![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Craig Taylor | Director of Athletics | 503-554-2911 | ctaylor@georgefox.edu |
| Steve Grant | Associate Director of Athletics | 503-554-2917 | sgrant@georgefox.edu |
| Patty Findley | Athletics Department Secretary | 503-554-2910 | pfindley@georgefox.edu |
| Bethany Goldman | Director of Athletic Training Education Program/Clinical Coordinator/Senior Women's Adminstrator | 503-554-2922 | bgoldman@georgefox.edu |
| Dale Isaak | Head Athletics Trainer | 503-554-2916 | disaak@georgefox.edu |
| Byron Shenk | Assistant Athletic Trainer | 503-554-2912 | bshenk@georgefox.edu |
| Saiko Mair | Assistant Athletic Trainer | 503-554-2928 | smair@georgefox.edu |
| Blair Cash | Sports Information Director | 503-554-2926 | bcash@georgefox.edu |
| Mike Wirta | Statistician/Historian | 503-554-2032 | mwirta@georgefox.edu |
Baseball
| Name | Title | Phone | |
| Marty Hunter | Head Coach | 503-554-2914 | mhunter@georgefox.edu |
| J.R. Reichenbach | Assistant Coach | ||
| Randy Rutschman | Assistant Coach | ||
| Brandon Rupp | Assistant Coach | ||
| Kevin Kopple | Head JV Coach | ||
| David Peterson | Assistant JV Coach | ||
| Stacy Bassett | Assistant JV Coach |
Men's Basketball
| Name | Title | Phone | |
| Mark Sundquist | Head Coach | 503-554-2918 | msundquist@georgefox.edu |
| Brad Crosby | Assistant Coach |
Men's Golf
| Name | Title | Phone | |
| Matt Beck | Head Coach (2007-) | 503-554-2929 | mbeck@georgefox.edu |
Men's Soccer
| Name | Title | Phone | |
| Tim Tsohantaridis | Head Coach (1986-89, 2008-) | 503-554-2659 | ttsohantaridis@georgefox.edu |
| Jim Maine | Assistant Coach (2002-) | ||
| Demetri Tsohantaridis | Assistant Coach (2008-) |
Men's Tennis
| Name | Title | Phone | |
| Neal Ninteman | Head Coach | 503-554-2913 | nninteman@georgefox.edu |
Men's Track & Field
| Name | Title | Phone | |
| John Smith | Head Coach (2006-) | 503-554-2915 | jsmith@georgefox.edu |
| Jeff Larson | Co-Head Coach XC (2008-) | larsonj@georgefox.edu | |
| Michelle Forbes | Assistant Coach (2005-) | ||
| Doug Beatty | Assistant Coach (2006-) | dcbeatty@georgefox.edu | |
| Greg Gottfried | Assistant Coach |
Men's Cross Country
| Name | Title | Phone | |
| John Smith | Head Coach (2006-) | 503-554-2915 | jsmith@georgefox.edu |
| Jeff Larson | Co-Head Coach (2008-) | larsonj@georgefox.edu | |
| Grant Finney | Assistant Coach | grfinney@georgefox.edu |
Softball
| Name | Title | Phone | |
| Jessica Hollen | Head Coach | 503-554-2921 | jhollen@georgefox.edu |
| John Hollen | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Scott Rueck | Head Coach (1996- ) | 503-554-2920 | srueck@georgefox.edu |
| Megan Dickerson | Assistant Coach (2006- ) |
Women's Golf
| Name | Title | Phone | |
| MaryJo McCloskey | Head Coach | 503 554-2924 | mmccloskey@georgefox.edu |
Women's Soccer
| Name | Title | Phone | |
| Andy Hetherington | Head Coach (2002-) | 503-554-2923 | ahetherington@georgefox.edu |
| Andrew Paine | Assistant Coach (2005-) | ||
| Anna Russell | Assistant Coach (2009-) |
Women's Tennis
| Name | Title | Phone | |
| Rick Cruz | Head Coach | 503-554-2913 | rcruz@georgefox.edu |
| Rob Cruz | Assistant Coach |
Women's Track & Field
| Name | Title | Phone | |
| John Smith | Head Coach (2006-) | 503-554-2915 | jsmith@georgefox.edu |
| Jeff Larson | Co-Head Coach XC (2008-) | larsonj@georgefox.edu | |
| Michelle Forbes | Assistant Coach (2005-) | ||
| Doug Beatty | Assistant Coach (2006-) | dcbeatty@georgefox.edu | |
| Greg Gottfried | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Steve Grant | Head Coach (1982-) | 503-554-2917 | sgrant@georgefox.edu |
| Amy Carroll | Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| John Smith | Head Coach (2006-) | 503-554-2915 | jsmith@georgefox.edu |
| Jeff Larson | Co-Head Coach (2008-) | larsonj@georgefox.edu | |
| Grant Finney | Assistant Coach | grfinney@georgefox.edu |











