![]() |
George Fox Men's Basketball 2008-09
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
GFUM /George Fox
Game Results
| Date | Location | Result | |
| 02/21/09 | Newberg, Ore. - Wheeler Sports Center | Pacific Lutheran 84, George Fox 78 | Box score |
| 02/20/09 | Newberg, Ore. - Wheeler Sports Center | Willamette 87, George Fox 82 | Box score |
| 02/14/09 | Ted Wilson Gymnasium, McMinnville, Ore. | Linfield 73, George Fox 67 | Box score |
| 02/10/09 | Pacific Athletic Ctr, Forest Grove, Ore. | George Fox 85, Pacific (Ore.) 68 | Box score |
| 02/07/09 | Tacoma, Wash. (Memorial Fieldhouse) | Puget Sound 100, George Fox 79 | Box score |
| 02/06/09 | Newberg, Ore. - Wheeler Sports Center | Lewis & Clark 63, George Fox 49 | Box score |
| 01/31/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 77, Whitman 71 | Box score |
| 01/30/09 | Newberg, Ore. - Wheeler Sports Center | Whitworth 83, George Fox 67 | Box score |
| 01/24/09 | Olson Auditorium, Parkland, Wash. | Pacific Lutheran 81, George Fox 74 | Box score |
| 01/23/09 | Salem, Ore. (Cone Field House) | George Fox 75, Willamette 70 | Box score |
| 01/17/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 71, Linfield 67 | Box score |
| 01/13/09 | Newberg, Ore. - Wheeler Sports Center | Pacific (Ore.) 76, George Fox 66 | Box score |
| 01/10/09 | Newberg, Ore. - Wheeler Sports Center | Puget Sound 87, George Fox 60 | Box score |
| 01/09/09 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 97, George Fox 83 | Box score |
| 01/03/09 | Sherwood Center, Walla Walla, WA | Whitman 94, George Fox 85 | Box score |
| 01/02/09 | Spokane, Wash. - Whitworth Fieldhouse | Whitworth 94, George Fox 60 | Box score |
| 12/29/08 | Newberg, Ore. - Wheeler Sports Center | George Fox 80, Corban 74 | Box score |
| 12/13/08 | Newberg, Ore. - Wheeler Sports Center | Northwest (Wash.) 76, George Fox 64 | Box score |
| 12/11/08 | Portland, Ore. - Cavalier Gymnasium | George Fox 72, Concordia (Ore.) 62 | Box score |
| 12/02/08 | Newberg, Ore. - Wheeler Sports Center | George Fox 78, Northwest Christian 76 | Box score |
| 11/29/08 | Honolulu, HI (Kalani High School) | George Fox 87, Whittier 77 | Box score |
| 11/28/08 | Honolulu, HI (Kalani High School) | California Lutheran 76, George Fox 70 | Box score |
| 11/22/08 | Newberg, Ore. - Wheeler Sports Center | Concordia (Ore.) 72, George Fox 58 | Box score |
| 11/21/08 | Salem, Ore. (C.E. Jeffers Sports Center) | Corban 72, George Fox 65 | Box score |
| 11/18/08 | Kirkland, WA | Northwest (Wash.) 72, George Fox 64 | Box score |












