![]() |
George Fox 2011-12 Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
GFU /George Fox
Game Results
| Date | Location | Result | |
| 02/18/12 | Parkland, WA (Olson Auditorium) | Pacific Lutheran 86, George Fox 61 | Box score |
| 02/17/12 | Newberg, Ore. (Wheeler Sports Ctr.) | Linfield 61, George Fox 37 | Box score |
| 02/11/12 | Salem, Ore. (Cone Field House | Willamette 77, George Fox 75 | Box score |
| 02/10/12 | Tacoma, Wash. (Memorial Fieldhouse) | Puget Sound 85, George Fox 72 | Box score |
| 02/03/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 79, Pacific (Ore.) 66 | Box score |
| 01/31/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 116, Lewis & Clark 112 | Box score |
| 01/28/12 | Newberg, Ore. (Wheeler Sports Center) | Whitman 82, George Fox 62 | Box score |
| 01/27/12 | Newberg, Ore. (Wheeler Sports Ctr.) | Whitworth 85, George Fox 66 | Box score |
| 01/22/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 53, Pacific Lutheran 52 | Box score |
| 01/21/12 | McMinnville, Ore. (Ted Wilson Gym) | George Fox 84, Linfield 77 | Box score |
| 01/14/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 86, Puget Sound 80 | Box score |
| 01/13/12 | Newberg, Ore. (Wheeler Sports Center) | George Fox 89, Willamette 87 | Box score |
| 01/07/12 | Forest Grove, Ore. (Stoller Center) | George Fox 61, Pacific (Ore.) 53 | Box score |
| 01/03/12 | Portland, Ore. (Pamplin Sports Center) | Lewis & Clark 75, George Fox 56 | Box score |
| 12/21/11 | Trinity University, San Antonio, TX | Buena Vista 82, George Fox 73 | Box score |
| 12/20/11 | San Antonio, Texas (Sams Gym) | George Fox 57, Trinity (Texas) 55 | Box score |
| 12/12/11 | Portland, Ore. (City Christian HS Gym) | George Fox 79, Portland Bible 71 | Box score |
| 12/10/11 | Newberg, Ore. | Concordia-Portland 83, George Fox 68 | Box score |
| 12/09/11 | Newberg, Ore. | Corban 67, George Fox 56 | Box score |
| 12/03/11 | Spokane, Wash. - Whitworth Fieldhouse | Whitworth 75, George Fox 48 | Box score |
| 12/02/11 | Walla Walla, Wash. (Sherwood Center) | George Fox 57, Whitman 48 | Box score |
| 11/26/11 | Newberg, Ore. (Wheeler Sports Center) | Northwest Christian 69, George Fox 57 | Box score |
| 11/22/11 | Salem, Ore. (C.E. Jeffers Sports Center) | George Fox 68, Corban 64 | Box score |
| 11/19/11 | Newberg, Ore. - Wheeler Sports Center | Northwest (Wash.) 88, George Fox 70 | Box score |
| 11/18/11 | Portland, Ore - Cavalier Gymnasium | Concordia (Ore.) 88, George Fox 70 | Box score |










