![]() |
College men's golf program in Northwest | 2009-10 Roster
| Name | Ac./El. | Ht. | Wt. | Hometown/HS/Previous School |
| Aaron Burkhart | Jr./Jr. | 6-1 | 165 | Warrenton, Ore. / Warrenton / - |
| Dustin Churchill | Sr./Sr. | 5-11 | 160 | Tigard, Ore. / Westside Christian / Concordia-Portland |
| Matthew Fanning | So./So. | 6-3 | 185 | Spokane, Wash. / Ferris / - |
| Aleks Gabrio | Fr./Fr. | 6-5 | 210 | Creswell, Ore. / Creswell / - |
| Kelton Johnson | Jr./Jr. | 5-10 | 145 | Lincoln City, Ore. / Taft / - |
| Chris Lumsden | Fr./Fr. | 5-9 | 145 | Bonney Lake, Wash. / Bonney Lake / - |
| Austin Rowland | Fr./Fr. | 6-0 | 170 | Salem, Ore. / Salem Christian Academy / - |
| Mike Ulstad | So./So. | 6-0 | 170 | Corvallis, Ore. / Crescent Valley / - |
| Kyle Wilson | Fr./Fr. | 5-11 | 135 | Scappoose, Ore. / Scappoose / - |











