![]() |
2009 ROSTER
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 0 | Danny Kamna | GK | 6-1 | 175 | So./So. | Hillsboro, Ore./Hillsboro |
| 1 | Jake Maguire | GK | 6-1 | 175 | Sr./Sr. | Aurora, Ore./North Marion |
| 1 * | Kasey Haugan | GK | 6-7 | 172 | Fr./Fr. | Kaispell, Mont./Glacier |
| 2 | Gustavo Moreno-Vela | D | 5-8 | 150 | Fr./Fr. | Woodburn, Ore./Woodburn |
| 3 | Kyle Story | M/D | 6-0 | 175 | Sr./Sr. | Graham, Wash./Bethel |
| 4 | Peter Luginbill | M/D | 5-6 | 160 | Sr./Jr. | Caledonia, Ill./Christian Life |
| 5 | Brian Story | F/M | 6-0 | 175 | Sr./Sr. | Graham, Wash./Bethel |
| 6 | David Rickey | M | 5-9 | 160 | Sr./Jr. | Richmond, Ind./Richmond |
| 7 | Connor Campbell | D | 5-9 | 145 | Jr./Jr. | Salem, Ore./West Salem |
| 8 | Derek Buttrick | M/D | 6-0 | 168 | Fr./Fr. | Spokane, Wash./Northwest Christian |
| 9 | Geoffrey Wacker | F | 5-10 | 160 | Fr./Fr. | Coupeville, Wash./Coupeville |
| 10 | Jon Gutierrez | M | 5-8 | 150 | Sr./Sr. | Portland, Ore./Westview |
| 11 | Brennan Altringer | F | 5-11 | 175 | So./So. | Beaverton, Ore./Southridge |
| 12 | Keith Marshall | D/M | 6-2 | 200 | Sr./Sr. | Redmond, Ore./Redmond |
| 13 | Brent Crocker | M | 5-11 | 160 | Sr./So. | Toledo, Wash./Centralia |
| 14 | Zach Sanders | D/M | 5-11 | 162 | Sr./Sr. | Puyallup, Wash./Emerald Ridge |
| 15 | Wade Knowles | D | 5-10 | 140 | So./So. | Monmouth, Ore./Santiam Christian |
| 16 | Kane Ransom | M | 6-0 | 182 | Fr./Fr. | Newberg, Ore./Newberg |
| 17 | Josh Couch | D | 5-11 | 180 | So./So. | Roseburg, Ore./Roseburg |
| 19 | Fidel Izquierdo | F | 5-7 | 180 | So./Fr. | Hillsboro, Ore./Hillsboro |
| 20 | Tim Palmer | D | 5-7 | 150 | So./Jr. | Salem, Ore./West Salem |
| 21 | Stephen Gipson | M | 6-0 | 160 | Fr./Fr. | Redmond, Ore./Redmond |
| 22 | Sean Jany | F/M | 6-4 | 178 | Fr./Fr. | North Bend, Ore./North Bend |
| 23 | Ryan Corbett | M/D | 6-0 | 145 | Fr./Fr. | Kalispell, Mont./Glacier |
| 25 | Sean Daughtry | D | 6-3 | 178 | Jr./Jr. | Vancouver, Wash./Battle Ground |
| 26 | Ethan Hughton | F/M | 5-7 | 132 | Fr./Fr. | Anchorage, Alaska/Grace Christian |
| 27 | John Vander Houwen | M | 5-11 | 150 | Fr./Fr. | Yakima, Washington/Naches Valley |
| 28 | Elliott Davis | GK | 6-1 | 150 | Fr./Fr. | Canby, Ore./Canby |
| 29 | Grant Knowles | M | 5-10 | 150 | So./So. | Monmouth, Ore./Santiam Christian |
| 30 | Jacob Baker | GK | 5-10 | 160 | Fr./Fr. | Newberg, Ore./Newberg |
| 31 | Kristopher Brown | M | 5-7 | 150 | So./So. | Monmouth, Ore./Santiam Christian |
| 32 | Jesus Izquierdo | D | 5-6 | 164 | Fr./Fr. | Hillsboro, Ore./Hillsboro |
| 35 | Joseph Byrnes | M | 5-10 | 145 | Fr./Fr. | Providence, Utah/Mountain Crest |
| 36 | Ryan Virgin | M | 5-10 | 145 | Fr./Fr. | Newberg, Ore./Newberg |
| 38 | Tony Zamora | F/M | 5-8 | 153 | Sr./Sr. | San Salvador, El Salvador/Newberg |
| 39 | Adam Harrington | D/M | 6-3 | 180 | Jr./So. | Hillsboro, Ore./C.S. Lewis |
| 40 | Joseph Tiede | D | 5-10 | 160 | So./So. | Anchorage, Alaska/Bartlett |
| 41 | Sergio Cisneros | M/D | 5-11 | 170 | Fr./Fr. | Klamath Falls, Ore./Mazama |
| 43 | Andrew Van der Werff | F | 6-1 | 155 | Fr./Fr. | Redding, Calif./Redding Christian |
| 44 | Andrew Vasilauskas | D | 6-0 | 166 | So./Fr. | Ocean Park, Me./home-schooled |
| RS | Jared Angle | D | 6-2 | 180 | Fr./Fr. | Tualatin, Ore./Tualatin |
|
* - 51 for StatCrew TAS roster Head Coach: Tim Tsohantaridis (6th yr) |
||||||












