![]() |
2011-12 ROSTER
| Name | Ac./El. | Ht. | Wt. | Hometown/HS/Previous School |
| Shawn Aldrich | Jr./Jr. | 5-8 | 145 | Yuba City, Calif./Yuba City/Sierra C |
| Peter Brown | Sr./Jr. | 5-11 | 150 | Kennewick, Wash./Kamiakin/Spokane Falls Community College |
| Ben Fullhart | Fr./Fr. | 6-2 | 175 | Sisters, Ore./Sisters/ |
| Collin Hammagren | Fr./Fr. | 5-8 | 135 | Salem, Ore./North Salem/ |
| Pax Magaway | So./So. | 5-8 | 140 | Tacoma, Wash./Steilacoom/ |
| Preston Mann | So./So. | 5-9 | 145 | Salem, Ore./Sprague/Pt. Loma Nazarene University |
| Justin McClain | So./So. | 6-0 | 180 | Spokane, Wash./Mt. Spokane/ |
| Drew Milton | Jr./Jr. | 5-8 | 160 | Newcastle, Calif./Del Oro/Sierra CC |
| David Munoz | Fr./Fr. | 5-8 | 138 | Cuenca, Ecuador/Rafael Borja/ |
| Nolan Staples | So./So. | 5-9 | 150 | Newberg, Ore./Newberg/ |
| Andy Tweet | So./So. | 6-1 | 185 | Camas, Wash./Camas/ |
|
Head Coach: Neal Ninteman
(3rd yr)
|
||||











