![]() |
2010 ROSTER
| Name | Ac./El. | Ht. | Wt. | Hometown/High School |
| Dylan Arana | Fr./Fr. | 5-11 | 148 | Springfield, Ore./Springfield |
| Mike Calavan | So./So. | 5-6 | 135 | Sisters, Ore./Sisters |
| Allen Cassel | Jr./Jr. | 6-0 | 150 | Anchorage, Alaska/Heritage Christian |
| Kyle Dreibelbis | Fr./Fr. | 5-8 | 135 | McMinnville, Ore./McMinnville |
| Brian Goodwin | Fr./Fr. | 5-10 | 142 | Santa Rosa, Calif./Piner |
| Justin Holman | Fr./Fr. | 6-0 | 140 | Bend, Ore./Mountain View |
| Ryan Lane | Jr./Jr. | 5-11 | 150 | Portland, Ore./Reynolds |
| Tyler Magill | Fr./Fr. | 5-11 | 160 | Newberg, Ore./Veritas |
| Aaron Molstad | Fr./Fr. | 6-0 | 155 | Silverton, Ore./Silverton |
| Austin Morrell | So./So. | 6-0 | 155 | Prineville, Ore./Crook County |
| Joseph Pia | Fr./Fr. | 5-8 | 135 | Newberg, Ore./Veritas |
| Chad Sutfin | So./So. | 6-3 | 185 | Clatskanie, Ore./Clatskanie |
|
Head Coach: John Smith (5th
yr) Pronunciation Guide |
||||











