![]() |
2010 SCHEDULE
| Date | Opponent | Time | Score | |
| Sep 11, 2010 | BYU-Hawai'i Invitational @ La'ie, Hawai'i | 10:00 am PST | 4th of 6 | Results Recap |
| Brigham Young University-Hawai'i | ||||
| Sep 17, 2010 | Willamette Grass Course @ Salem, Ore. | 12:30 pm | 4th (T) of 5 | |
| Bush's Pasture Park | ||||
| Sep 25, 2010 | Bruin Alumni Race (5K) @ St. Paul, Ore. | 10:30 am | no team scores | Results Recap |
| Champoeg State Heritage Area | ||||
| Oct 2, 2010 | Charles Bowles Willamette Invitational @ Salem, Ore. | 9:30 am | 22nd of 23 | Results |
| Bush's Pasture Park | ||||
| Oct 16, 2010 | Lewis & Clark Invitational @ Estacada, Ore. | 10:00 am | 5th of 7 | Results Recap |
| McIver State Park | ||||
| Oct 30, 2010 | Northwest Conference Championship @ Lakewood, Wash. | 10:00 am | 5th of 9 | Results Recap |
| Ft. Steilacoom Park | ||||
| Nov 13, 2010 | NCAA Division III West Regional @ Salem, Ore. | 11:00 am | 12th of 17 | |
| Bush's Pasture Park | ||||
| Home matches in bold. * - Conference match All times Pacific and subject to change | ||||
|
All events are 8K unless otherwise noted | ||||











