![]() |
George Fox Women's Basketball 2008-09
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
GFUW /George Fox
Game Results
| Date | Location | Result | |
| 03/21/09 | Holland, Mich. - DeVos Fieldhouse | George Fox 60, Washington-St. Louis 53 | Box score |
| 03/20/09 | Holland, Mich. - DeVos Fieldhouse | George Fox 67, College of New Jersey 52 | Box score |
| 03/14/09 | Crestview Hills, Ky. - Connor Center | George Fox 58, Hope 46 | Box score |
| 03/13/09 | Crestview Hills, Ky. - Connor Center | George Fox 71, Oglethorpe 56 | Box score |
| 03/07/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 83, Chapman 40 | Box score |
| 02/28/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 67, Puget Sound 58 | Box score |
| 02/26/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 85, Whitman 47 | Box score |
| 02/21/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 73, Pacific Lutheran 51 | Box score |
| 02/20/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 67, Willamette 55 | Box score |
| 02/14/09 | Ted Wilson Gymnasium, McMinnville, Ore. | George Fox 69, Linfield 34 | Box score |
| 02/10/09 | Pacific Athletic Ctr, Forest Grove, Ore. | George Fox 73, Pacific (Ore.) 52 | Box score |
| 02/07/09 | Tacoma, Wash. (Memorial Fieldhouse) | George Fox 49, Puget Sound 38 | Box score |
| 02/06/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 78, Lewis & Clark 56 | Box score |
| 01/31/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 67, Whitman 36 | Box score |
| 01/30/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 77, Whitworth 46 | Box score |
| 01/24/09 | Olson Auditorium / Parkland, Wash. | George Fox 61, Pacific Lutheran 55 | Box score |
| 01/23/09 | Salem, Ore. (Cone Field House) | George Fox 70, Willamette 55 | Box score |
| 01/17/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 75, Linfield 49 | Box score |
| 01/13/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 80, Pacific (Ore.) 55 | Box score |
| 01/10/09 | Newberg, Ore. - Wheeler Sports Center | George Fox 52, Puget Sound 47 | Box score |
| 01/09/09 | Pamplin Sports Center, Portland, Ore. | George Fox 59, Lewis & Clark 39 | Box score |
| 01/03/09 | Sherwood Center, Walla Walla, WA | George Fox 62, Whitman 51 | Box score |
| 01/02/09 | Spokane, Wash. - Whitworth Fieldhouse | George Fox 68, Whitworth 50 | Box score |
| 12/29/08 | Portland, Ore. - Perry Gym | George Fox 56, Warner Pacific 43 | Box score |
| 12/20/08 | Las Vegas, NV (Centennial Hills CC) | George Fox 64, Bridgewater 52 | Box score |
| 12/19/08 | Las Vegas, NV (Centennial Hills CC) | George Fox 56, Virginia Wesleyan 53 | Box score |
| 12/13/08 | Newberg, Ore. - Wheeler Sports Center | George Fox 82, Chapman 52 | Box score |
| 12/12/08 | Newberg, Ore. | George Fox 71, Northwest (Wash.) 55 | Box score |
| 11/29/08 | Newberg, Ore. - Wheeler Sports Center | George Fox 75, Carleton 48 | Box score |
| 11/28/08 | Newberg, Ore. - Wheeler Sports Center | George Fox 68, Simpson (Calif.) 50 | Box score |
| 11/22/08 | Irving, TX (Maher Center) | George Fox 77, Dallas 44 | Box score |
| 11/21/08 | Irving, Texas - Maher Center | George Fox 69, Austin 53 | Box score |












