Skip To Main Content

George Fox University

2016 Softball Cumulative Statistics - George Fox University

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Anderson, Kayla .365 1.008 45-45 159 32 58 15 1 7 25 96 .604 10 1 1 0 .404 1 0 6-6
17 Ito, Kimi .338 .827 42-42 145 22 49 4 2 3 16 66 .455 9 0 13 0 .372 2 0 3-3
3 Woods, Amanda .319 .888 47-46 141 22 45 6 0 5 34 66 .468 22 4 9 1 .420 2 0 2-2
16 Veatch, Annie .303 .976 46-45 132 16 40 6 0 10 25 76 .576 16 6 22 1 .400 1 2 0-0
18 Bunce, Ashley .281 .715 38-34 96 15 27 4 0 2 7 37 .385 2 5 19 0 .330 0 1 7-8
5 Howard, Courtney .276 .871 47-47 145 29 40 7 6 5 32 74 .510 14 6 17 0 .361 1 1 12-12
8 Pridmore, Rebecca .270 .678 44-41 100 18 27 6 0 0 12 33 .330 10 2 30 0 .348 0 5 5-6
19 Hylton, Kat .242 .638 43-43 124 14 30 7 1 1 17 42 .339 10 1 13 1 .299 2 2 3-5
22 .500 1.500 1-1 4 1 2 0 1 0 1 4 1.000 0 0 0 0 .500 0 0 0-0  
7 Charron, Melissa .500 1.000 9-2 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
11 Becker, Tawny .333 1.056 13-2 12 2 4 2 0 0 6 6 .500 6 0 1 0 .556 0 0 0-0
4 Sorensen, Madison .333 .666 34-21 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
15 Parker, Alex .300 .804 25-14 50 8 15 4 0 1 7 22 .440 4 1 11 0 .364 0 0 0-0
21 Cristelli, Isabella .250 .500 4-2 8 0 2 0 0 0 1 2 .250 0 0 5 0 .250 0 0 0-0
1 Brown, Kassia .241 .566 31-8 29 8 7 1 0 0 4 8 .276 1 1 7 0 .290 0 0 2-3
30 Gonzalez, Alyssa .238 .723 21-6 21 4 5 0 0 0 3 5 .238 6 5 1 0 .485 1 0 0-1
2 Uyehara, Tia .213 .647 31-19 61 9 13 4 0 1 11 20 .328 10 0 13 0 .319 1 0 3-3
27 Apodaca, Julia .159 .514 27-18 44 9 7 2 0 0 5 9 .205 9 1 10 0 .309 1 1 0-0
10 Barber, Mallory .143 .543 21-2 7 8 1 0 0 0 1 1 .143 2 1 3 0 .400 0 1 1-1
6 LaRont, Rachel .059 .259 30-6 17 4 1 0 0 0 0 1 .059 1 2 0 0 .200 0 1 1-1
25 Divinagracia, Sky .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
9 Bergerson, Abbie .000 .000 28-20 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Miller, Sara .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .287 .802 47-47 1309 225 376 68 11 35 208 571 .436 134 36 179 4 .366 12 14 45-51
Opponents .282 .736 47-47 1246 162 351 51 3 25 129 483 .388 93 37 212 4 .348 7 39 32-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Sorensen, Madison 1.79 1.22 16-7 33-20 9 3-0 3 133.1 121 49 34 42 122 18 1 6 506 .239 6 16 0 2 13
9 Bergerson, Abbie 3.39 1.44 10-3 27-19 6 3-0 2 113.2 133 65 55 31 57 20 0 12 450 .296 6 10 0 4 17
18 Bunce, Ashley 0.00 .86 1-0 1-1 1 1-0 0 7.0 6 0 0 0 5 1 0 0 25 .240 0 0 0 0 1
24 Harris, Alyssa 3.09 1.82 2-5 15-3 0 0-0 0 34.0 54 28 15 8 14 6 1 3 147 .367 8 10 0 1 4
28 Parra, Alyssa 3.23 1.62 1-1 8-3 0 0-1 0 17.1 19 10 8 9 9 5 0 2 69 .275 4 1 0 0 1
7 Charron, Melissa 4.45 1.91 1-0 8-1 0 0-1 0 11.0 18 10 7 3 5 1 1 2 49 .367 3 0 0 0 3
Totals 2.63 1.40 31-16 92-47 16 8 5 316.1 351 162 119 93 212 51 3 25 1246 .282 27 37 0 7 39
Opponents 3.88 1.63 16-31 83-47 20 5 1 312.1 376 225 173 134 179 68 11 35 1309 .287 20 36 0 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Uyehara, Tia 40 32 8 0 1.000 0 0 0 0 0
17 Ito, Kimi 28 28 0 0 1.000 0 0 0 0 0
1 Brown, Kassia 15 12 3 0 1.000 0 0 0 0 0
15 Parker, Alex 5 5 0 0 1.000 0 0 0 0 0
28 Parra, Alyssa 4 1 3 0 1.000 0 1 0 0 0
16 Veatch, Annie 313 301 10 2 .994 9 0 0 0 0
5 Howard, Courtney 259 222 31 6 .977 1 282 16 4 0
6 LaRont, Rachel 33 20 12 1 .970 1 0 0 0 0
3 Woods, Amanda 119 35 80 4 .966 2 0 0 0 0
18 Bunce, Ashley 51 42 7 2 .961 0 0 0 0 0
9 Bergerson, Abbie 48 8 38 2 .958 1 10 6 0 0
8 Pridmore, Rebecca 145 84 53 8 .945 3 0 0 0 0
27 Apodaca, Julia 17 15 1 1 .941 0 0 0 0 0
19 Hylton, Kat 30 28 0 2 .933 0 0 0 0 0
24 Harris, Alyssa 14 1 12 1 .929 0 4 2 0 0
4 Sorensen, Madison 50 12 34 4 .920 2 15 7 0 0
20 Anderson, Kayla 184 85 81 18 .902 4 0 0 0 0
10 Barber, Mallory 10 2 7 1 .900 0 0 0 0 0
30 Gonzalez, Alyssa 18 16 0 2 .889 0 2 0 1 0
7 Charron, Melissa 4 0 3 1 .750 0 0 1 0 0
11 Becker, Tawny 0 0 0 0 .000 0 0 0 0 0
13 Dolfay, Hayley 0 0 0 0 .000 0 0 0 0 0
14 Miller, Sara 0 0 0 0 .000 0 0 0 0 0
21 Cristelli, Isabella 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
25 Divinagracia, Sky 0 0 0 0 .000 0 0 0 0 0
Totals 1387 949 383 55 .960 10 314 32 5 0
Opponents 1294 937 292 65 .950 8 88 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Anderson, Kayla .368 1.060 30-30 106 20 39 10 1 6 22 69 .651 7 1 1 0 .409 1 0 4-4
3 Woods, Amanda .344 .932 30-30 93 15 32 3 0 4 19 47 .505 14 1 5 1 .427 2 0 1-1
16 Veatch, Annie .337 1.105 30-30 86 12 29 4 0 8 18 57 .663 13 4 18 1 .442 1 2 0-0
21 Cristelli, Isabella .333 .666 2-2 6 0 2 0 0 0 1 2 .333 0 0 4 0 .333 0 0 0-0
17 Ito, Kimi .324 .760 30-30 105 15 34 1 2 1 12 42 .400 7 0 6 0 .360 2 0 1-1
18 Bunce, Ashley .313 .759 23-22 64 8 20 3 0 1 2 26 .406 1 3 11 0 .353 0 1 5-6
1 Brown, Kassia .286 .619 19-5 14 4 4 0 0 0 0 4 .286 0 1 5 0 .333 0 0 1-2
8 Pridmore, Rebecca .258 .658 29-28 66 13 17 3 0 0 6 20 .303 9 1 20 0 .355 0 4 4-4
5 Howard, Courtney .235 .748 30-30 98 17 23 5 2 4 16 44 .449 8 1 12 0 .299 0 1 3-3
15 Parker, Alex .227 .534 14-5 22 1 5 1 0 0 1 6 .273 1 0 6 0 .261 0 0 0-0
19 Hylton, Kat .217 .540 28-28 83 9 18 1 0 1 10 22 .265 7 0 9 1 .275 1 1 3-5
11 Becker, Tawny .200 .729 9-2 10 1 2 1 0 0 4 3 .300 4 0 1 0 .429 0 0 0-0
2 Uyehara, Tia .189 .592 22-12 37 5 7 1 0 1 7 11 .297 6 0 10 0 .295 1 0 1-1
27 Apodaca, Julia .103 .344 18-11 29 3 3 1 0 0 3 4 .138 4 0 8 0 .206 1 0 0-0
30 Gonzalez, Alyssa .091 .444 11-3 11 1 1 0 0 0 1 1 .091 3 2 1 0 .353 1 0 0-0
10 Barber, Mallory .000 .333 13-1 4 3 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0
6 LaRont, Rachel .000 .400 20-1 3 4 0 0 0 0 0 0 .000 1 1 0 0 .400 0 1 0-0
25 Divinagracia, Sky .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
14 Miller, Sara .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .784 30-30 839 132 236 34 5 26 123 358 .427 88 16 119 4 .357 10 10 23-27
Opponents .282 .746 30-30 815 115 230 35 2 19 95 326 .400 54 28 129 3 .346 5 26 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Sorensen, Madison 1.68 1.13 11-5 23-12 5 1-0 3 87.1 74 32 21 24 74 14 0 5 329 .225 5 11 0 1 9
24 Harris, Alyssa 3.07 1.66 1-4 10-2 0 0-0 0 27.1 40 20 12 5 10 4 1 1 113 .354 4 7 0 1 4
9 Bergerson, Abbie 3.88 1.47 7-1 19-14 3 2-0 1 79.1 93 50 44 23 40 15 0 10 315 .295 4 10 0 3 10
7 Charron, Melissa 3.94 2.16 0-0 5-0 0 0-0 0 5.1 11 6 3 0 2 0 1 1 26 .423 1 0 0 0 2
28 Parra, Alyssa 4.57 1.94 0-1 3-2 0 0-0 0 7.2 12 7 5 2 3 2 0 2 32 .375 1 0 0 0 1
Totals 2.87 1.37 19-11 60-30 8 3 4 207.0 230 115 85 54 129 35 2 19 815 .282 15 28 0 5 26
Opponents 3.48 1.60 11-19 56-30 11 4 0 203.1 236 132 101 88 119 34 5 26 839 .281 17 16 0 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Uyehara, Tia 21 19 2 0 1.000 0 0 0 0 0
17 Ito, Kimi 15 15 0 0 1.000 0 0 0 0 0
1 Brown, Kassia 7 7 0 0 1.000 0 0 0 0 0
6 LaRont, Rachel 6 3 3 0 1.000 0 0 0 0 0
16 Veatch, Annie 222 214 7 1 .995 7 0 0 0 0
5 Howard, Courtney 167 146 17 4 .976 0 24 9 3 0
8 Pridmore, Rebecca 106 65 38 3 .972 3 0 0 0 0
3 Woods, Amanda 71 21 47 3 .958 1 0 0 0 0
18 Bunce, Ashley 35 29 4 2 .943 0 0 0 0 0
9 Bergerson, Abbie 29 3 24 2 .931 1 8 5 0 0
27 Apodaca, Julia 14 12 1 1 .929 0 0 0 0 0
24 Harris, Alyssa 13 1 11 1 .923 0 2 2 0 0
19 Hylton, Kat 24 22 0 2 .917 0 0 0 0 0
20 Anderson, Kayla 133 56 63 14 .895 4 0 0 0 0
4 Sorensen, Madison 33 7 22 4 .879 1 13 1 0 0
10 Barber, Mallory 5 1 3 1 .800 0 0 0 0 0
7 Charron, Melissa 3 0 2 1 .667 0 0 1 0 0
11 Becker, Tawny 0 0 0 0 .000 0 0 0 0 0
13 Dolfay, Hayley 0 0 0 0 .000 0 0 0 0 0
14 Miller, Sara 0 0 0 0 .000 0 0 0 0 0
15 Parker, Alex 0 0 0 0 .000 0 0 0 0 0
21 Cristelli, Isabella 0 0 0 0 .000 0 0 0 0 0
25 Divinagracia, Sky 0 0 0 0 .000 0 0 0 0 0
28 Parra, Alyssa 0 0 0 0 .000 0 1 0 0 0
30 Gonzalez, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 904 621 244 39 .957 17 48 18 3 0
Opponents 845 610 196 39 .954 15 46 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2016 at La Verne W 4-1 30 4 10 3 2 1 1 0 0 2 0 1 0 0 0 4 21 10 0 .333
2/21/2016 at La Verne W 4-2 28 4 7 4 2 0 1 3 0 0 0 1 2 0 0 3 21 9 1 .250
2/22/2016 at Whittier College L 2-5 25 2 3 2 1 0 1 3 0 0 0 2 0 0 0 5 18 10 2 .120
2/22/2016 at Whittier College W 8-1 29 8 11 8 1 0 2 1 0 1 0 2 0 0 0 3 18 1 2 .379
2/27/2016 Linfield L 2-4 25 2 6 2 1 0 0 3 0 2 0 2 0 1 0 5 21 8 1 .240
2/27/2016 Linfield W 5-3 22 5 5 5 0 0 2 7 0 1 0 0 1 0 0 4 21 7 2 .227
2/28/2016 Linfield W 9-7 34 9 10 7 3 0 1 5 0 0 0 1 0 1 0 5 24 10 1 .294
2/28/2016 Linfield L 1-10 23 1 6 1 0 0 1 3 0 0 0 0 0 0 2 4 18 9 4 .261
03/05/16 at Whitworth W 1-0 26 1 4 0 1 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .154
03/05/16 at Whitworth L 1-3 24 1 3 1 1 0 1 0 0 1 1 1 0 0 0 5 18 7 2 .125
03/06/16 at Whitworth W 8-7 27 8 10 7 0 1 1 4 0 0 0 2 2 2 0 5 21 7 1 .370
03/06/16 at Whitworth L 0-5 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 18 10 2 .125
3/18/2016 vs La Verne W 5-0 27 5 7 4 3 0 1 5 0 3 0 0 0 0 0 3 21 16 1 .259
3/18/2016 vs Denison L 2-3 24 2 4 0 1 0 0 5 0 2 1 2 1 0 0 11 19 12 3 .167
03/19/16 vs Tufts W 6-0 33 6 14 6 3 1 0 0 0 0 1 2 0 0 0 4 21 7 0 .424
3/19/2016 vs Wis.-Eau Claire W 6-1 30 6 13 6 4 0 1 1 0 1 0 0 0 1 0 5 21 7 3 .433
3/21/2016 vs UW-Eau Claire W 8-2 26 8 7 8 2 0 1 5 0 2 0 3 0 0 0 5 21 8 1 .269
3/21/2016 vs Crown College W 8-0 32 8 12 8 3 1 0 2 0 1 0 0 0 0 0 0 18 6 1 .375
3/22/2016 vs Carleton College W 12-0 31 12 11 11 4 1 0 2 0 3 0 1 0 0 0 2 15 3 0 .355
3/22/2016 vs Carleton College W 14-4 25 14 11 12 2 0 0 4 0 2 0 1 0 1 0 2 15 8 1 .440
3/25/2016 at Puget Sound W 9-3 35 9 13 7 1 0 0 1 0 2 0 0 1 0 0 8 21 6 1 .371
3/25/2016 at Puget Sound W 5-1 30 5 9 5 1 0 1 1 0 1 0 0 1 0 0 0 21 5 0 .300
3/26/2016 at Puget Sound L 3-4 30 3 10 3 0 0 0 1 0 1 1 0 0 0 0 1 18 11 0 .333
3/26/2016 at Puget Sound W 7-3 34 7 10 6 2 0 3 2 0 3 0 0 0 0 0 2 21 6 1 .294
3/29/2016 Pacific Lutheran W 4-0 28 4 10 4 1 0 0 4 0 1 0 0 0 0 0 2 21 9 0 .357
3/29/2016 Pacific Lutheran L 0-3 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 21 7 1 .091
3/30/2016 Pacific Lutheran W 5-2 25 5 7 5 0 0 3 2 0 1 0 0 0 0 0 1 21 8 1 .280
3/30/2016 Pacific Lutheran L 0-6 28 0 5 0 1 0 0 2 0 0 0 1 0 0 0 5 21 6 2 .179
04/02/16 at Pacific (Ore.) W 3-1 29 3 8 3 0 0 1 7 0 0 0 2 0 0 0 6 21 8 2 .276
04/02/16 at Pacific (Ore.) L 4-7 30 4 8 4 3 0 0 5 0 1 0 2 0 0 0 6 18 9 0 .267
04/03/16 at Pacific (Ore.) L 0-6 24 0 4 0 1 1 0 0 0 0 0 1 0 0 1 4 18 7 2 .167
04/03/16 at Pacific (Ore.) W 3-2 31 3 10 3 4 0 1 3 0 3 0 1 1 0 1 2 24 10 2 .323
4/9/2016 Willamette W 9-7 36 9 11 9 2 0 2 5 0 1 0 0 0 0 0 4 24 11 3 .306
4/9/2016 Willamette L 2-7 27 2 5 2 0 1 1 0 0 1 0 0 0 1 0 4 21 9 3 .185
4/10/2016 Willamette W 11-5 32 11 15 10 1 0 3 3 0 1 0 0 0 2 0 4 21 9 2 .469
4/10/2016 Willamette W 7-0 25 7 8 7 1 0 2 3 0 0 1 0 1 1 0 1 21 3 1 .320
4/16/2016 at Lewis & Clark W 9-5 31 9 13 8 5 0 1 7 0 1 1 1 0 1 0 8 21 13 2 .419
4/16/2016 at Lewis & Clark W 3-2 30 3 9 3 1 0 0 4 0 0 0 0 0 0 0 4 21 12 1 .300
4/17/2016 Lewis & Clark W 10-7 29 10 12 10 2 1 1 3 0 0 0 0 0 0 0 6 21 11 1 .414
4/17/2016 Lewis & Clark W 6-1 26 6 6 6 0 0 0 3 0 0 0 1 1 0 0 2 21 6 0 .231
4/22/2016 vs Linfield L 0-9 21 0 2 0 0 0 0 4 0 3 0 0 0 0 0 3 18 8 1 .095
4/22/2016 vs Pacific (Ore.) W 4-1 26 4 8 4 0 0 1 5 0 0 0 1 1 0 0 6 21 6 1 .308
04/23/16 at Whitworth W 3-0 26 3 5 3 1 0 1 3 0 0 0 1 0 0 0 2 21 13 0 .192
4/23/2016 vs Linfield L 2-12 29 2 8 2 3 1 0 0 0 0 0 1 0 0 0 4 21 9 0 .276
05/13/16 vs Claremont-M-S W 5-2 28 5 8 5 0 1 0 3 0 2 0 1 0 0 0 2 21 6 0 .286
5/14/2016 vs Linfield L 4-5 26 4 7 3 2 0 0 5 0 0 0 2 1 0 0 2 18 6 0 .269
05/14/16 Claremont-M-S L 1-3 26 1 6 1 1 1 0 3 0 2 0 0 0 1 0 3 21 6 0 .231
Total 225-162 1309 225 376 208 68 11 35 134 0 45 6 36 14 12 4 179 949 383 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2016 at La Verne W 4-1 7.0 9 1 1 1 4 1 0 0 0 0 0 0 1 0 0 1.00
2/21/2016 at La Verne W 4-2 7.0 7 2 2 3 5 0 0 0 1 0 1 0 2 0 0 2.00
2/22/2016 at Whittier College L 2-5 6.0 7 5 2 5 1 0 0 2 2 0 1 0 2 1 0 2.33
2/22/2016 at Whittier College W 8-1 6.0 4 1 1 6 7 0 0 0 0 0 1 0 3 1 0 1.17
2/27/2016 Linfield L 2-4 7.0 8 4 3 4 3 2 0 1 0 0 1 0 3 2 0 3.00
2/27/2016 Linfield W 5-3 7.0 10 3 2 2 6 1 0 0 2 0 0 0 4 2 0 2.00
2/28/2016 Linfield W 9-7 8.0 12 7 6 1 7 2 0 2 1 0 2 0 5 2 0 5.25
2/28/2016 Linfield L 1-10 6.0 11 10 7 1 0 1 0 2 3 0 0 0 5 3 0 8.17
03/05/16 at Whitworth W 1-0 7.0 6 0 0 1 4 1 0 0 0 0 1 0 6 3 0 0.00
03/05/16 at Whitworth L 1-3 6.0 6 3 2 3 6 0 0 0 0 0 2 1 6 4 0 2.33
03/06/16 at Whitworth W 8-7 7.0 9 7 5 4 4 2 0 1 0 0 1 0 7 4 0 5.00
03/06/16 at Whitworth L 0-5 6.0 10 5 4 1 2 1 0 1 0 0 1 0 7 5 0 4.67
3/18/2016 vs La Verne W 5-0 7.0 8 0 0 1 1 1 0 0 0 0 0 0 8 5 0 0.00
3/18/2016 vs Denison L 2-3 6.1 7 3 1 1 6 2 0 0 1 0 1 0 8 6 0 1.11
03/19/16 vs Tufts W 6-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 9 6 0 0.00
3/19/2016 vs Wis.-Eau Claire W 6-1 7.0 4 1 0 1 7 0 0 0 0 0 2 0 10 6 0 0.00
3/21/2016 vs UW-Eau Claire W 8-2 7.0 5 2 1 1 5 0 0 0 0 0 0 0 11 6 0 1.00
3/21/2016 vs Crown College W 8-0 6.0 3 0 0 4 5 0 0 0 0 0 0 0 12 6 0 0.00
3/22/2016 vs Carleton College W 12-0 5.0 3 0 0 3 9 0 0 0 0 0 0 0 13 6 0 0.00
3/22/2016 vs Carleton College W 14-4 5.0 6 4 2 0 3 1 0 1 1 0 1 0 14 6 0 2.80
3/25/2016 at Puget Sound W 9-3 7.0 5 3 3 3 4 1 0 1 0 0 1 0 15 6 0 3.00
3/25/2016 at Puget Sound W 5-1 7.0 3 1 1 3 7 0 0 0 1 0 0 0 16 6 0 1.00
3/26/2016 at Puget Sound L 3-4 6.0 11 4 4 1 4 1 0 0 1 0 1 0 16 7 0 4.67
3/26/2016 at Puget Sound W 7-3 7.0 5 3 2 2 4 2 0 1 0 0 0 0 17 7 0 2.00
3/29/2016 Pacific Lutheran W 4-0 7.0 1 0 0 0 4 0 0 0 0 0 1 0 18 7 0 0.00
3/29/2016 Pacific Lutheran L 0-3 7.0 7 3 1 0 10 2 0 0 0 0 3 0 18 8 0 1.00
3/30/2016 Pacific Lutheran W 5-2 7.0 9 2 2 2 4 1 0 0 1 0 0 0 19 8 1 2.00
3/30/2016 Pacific Lutheran L 0-6 7.0 12 6 4 1 4 2 0 0 1 0 0 0 19 9 0 4.00
04/02/16 at Pacific (Ore.) W 3-1 7.0 6 1 1 2 6 1 0 0 0 0 1 0 20 9 0 1.00
04/02/16 at Pacific (Ore.) L 4-7 6.0 14 7 7 1 2 3 0 0 0 0 0 0 20 10 0 8.17
04/03/16 at Pacific (Ore.) L 0-6 6.0 12 6 4 2 4 0 1 1 0 0 0 0 20 11 0 4.67
04/03/16 at Pacific (Ore.) W 3-2 8.0 6 2 1 1 2 2 0 1 0 0 2 0 21 11 0 0.88
4/9/2016 Willamette W 9-7 8.0 7 7 4 3 9 0 1 1 1 0 5 0 22 11 0 3.50
4/9/2016 Willamette L 2-7 7.0 9 7 5 1 6 1 0 3 0 0 3 0 22 12 0 5.00
4/10/2016 Willamette W 11-5 7.0 8 5 5 5 3 2 0 2 0 0 1 1 23 12 0 5.00
4/10/2016 Willamette W 7-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 24 12 0 0.00
4/16/2016 at Lewis & Clark W 9-5 7.0 9 5 2 3 2 1 0 0 1 0 0 0 25 12 0 2.00
4/16/2016 at Lewis & Clark W 3-2 7.0 5 2 2 0 3 2 0 0 1 0 0 0 26 12 0 2.00
4/17/2016 Lewis & Clark W 10-7 7.0 8 7 4 1 3 1 0 1 1 0 0 0 27 12 0 4.00
4/17/2016 Lewis & Clark W 6-1 7.0 8 1 1 0 5 1 0 0 0 0 0 0 28 12 0 1.00
4/22/2016 vs Linfield L 0-9 6.0 11 9 5 3 6 2 0 1 0 0 1 0 28 13 0 5.83
4/22/2016 vs Pacific (Ore.) W 4-1 7.0 4 1 0 1 3 1 0 0 0 0 1 0 29 13 0 0.00
04/23/16 at Whitworth W 3-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 30 13 0 0.00
4/23/2016 vs Linfield L 2-12 7.0 20 12 12 4 5 7 1 1 6 0 0 0 30 14 0 12.00
05/13/16 vs Claremont-M-S W 5-2 7.0 7 2 2 3 6 0 0 0 1 0 1 0 31 14 0 2.00
5/14/2016 vs Linfield L 4-5 6.0 10 5 5 2 4 1 0 1 0 0 0 0 31 15 0 5.83
05/14/16 Claremont-M-S L 1-3 7.0 7 3 3 4 4 1 0 1 1 0 0 0 31 16 0 3.00
Total 225-162 316.1 351 162 119 93 212 51 3 25 27 0 37 2 31 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Willamette (4/9/2016)
RUNS SCORED 14 Carleton College (3/22/2016)
HITS 15 Willamette (4/10/2016)
RBIS 12 Carleton College (3/22/2016)
DOUBLES 5 Lewis & Clark (4/16/2016)
TRIPLES 1 Willamette (4/9/2016); Lewis & Clark (4/17/2016); Linfield (4/23/2016); Claremont-M-S (05/14/16); La Verne (2/21/2016)
HOME RUNS 3 Pacific Lutheran (3/30/2016); Willamette (4/10/2016); Puget Sound (3/26/2016)
WALKS 7 Linfield (2/27/2016); Pacific (Ore.) (04/02/16); Lewis & Clark (4/16/2016)
STRIKEOUTS 11 Denison (3/18/2016)
SAC HITS 2 La Verne (2/21/2016); Whitworth (03/06/16)
SAC FLIES 2 Willamette (4/10/2016); Whitworth (03/06/16)
STOLEN BASES 3 Linfield (4/22/2016); La Verne (3/18/2016); Carleton College (3/22/2016); Puget Sound (3/26/2016); Pacific (Ore.) (04/03/16)
HIT BY PITCH 3 UW-Eau Claire (3/21/2016)
CAUGHT STEALING 1 Willamette (4/10/2016); Whitworth (03/05/16); Denison (3/18/2016); Tufts (03/19/16); Puget Sound (3/26/2016)
HIT INTO DP 2 Linfield (2/28/2016); Pacific (Ore.) (04/03/16)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Linfield (2/28/2016); Willamette (4/9/2016); Pacific (Ore.) (04/03/16)
RUNS ALLOWED 12 Linfield (4/23/2016)
EARNED RUNS 12 Linfield (4/23/2016)
WALKS ALLOWED 6 Whittier College (2/22/2016)
STRIKEOUTS 10 Pacific Lutheran (3/29/2016)
HITS ALLOWED 20 Linfield (4/23/2016)
DOUBLES ALLOWED 7 Linfield (4/23/2016)
TRIPLES ALLOWED 1 Willamette (4/9/2016); Linfield (4/23/2016); Pacific (Ore.) (04/03/16)
HOME RUNS ALLOWED 3 Willamette (4/9/2016)
WILD PITCHES 6 Linfield (4/23/2016)
HIT BATTERS 5 Willamette (4/9/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Linfield (2/28/2016); Willamette (4/9/2016); Pacific (Ore.) (04/03/16)
ASSISTS 16 La Verne (3/18/2016)
ERRORS 4 Linfield (2/28/2016)
PASSED BALLS 1 Carleton College (3/22/2016); Pacific Lutheran (3/30/2016); Whittier College (2/22/2016); Whitworth (03/06/16); Puget Sound (3/26/2016)
DPS TURNED 1 Linfield (2/28/2016); Pacific Lutheran (3/30/2016); Willamette (4/10/2016); Pacific (Ore.) (4/22/2016); La Verne (2/21/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ito, Kimi (6) Lewis & Clark (4/16/2016)
RUNS SCORED 3 Anderson, Kayla; Howard, Courtney UW-Eau Claire (3/21/2016); Crown College (3/21/2016)
HITS 4 Anderson, Kayla Wis.-Eau Claire (3/19/2016)
RBIS 5 Pridmore, Rebecca Carleton College (3/22/2016)
DOUBLES 2 Anderson, Kayla; Woods, Amanda Wis.-Eau Claire (3/19/2016); Pacific (Ore.) (04/03/16)
TRIPLES 1 Ito, Kimi (2); Howard, Courtney (6); Hylton, Kat; Wessel, Shannon; Anderson, Kayla Lewis & Clark (4/17/2016); Claremont-M-S (05/13/16); La Verne (2/21/2016); Tufts (03/19/16); Pacific (Ore.) (04/03/16)
HOME RUNS 2 Veatch, Annie (3); Anderson, Kayla Willamette (4/10/2016); Puget Sound (3/26/2016)
WALKS 2 Pridmore, Rebecca; Woods, Amanda (3); Uyehara, Tia (2); Veatch, Annie (3); Howard, Courtney (2) Linfield (2/27/2016); Claremont-M-S (05/13/16); Linfield (5/14/2016); Lewis & Clark (4/16/2016); Pacific (Ore.) (04/02/16)
STRIKEOUTS 3 Veatch, Annie; Pridmore, Rebecca Pacific Lutheran (3/30/2016); Whitworth (03/05/16)
