2018-19 Basketball Statistics - George Fox
Games
24
Pts per game
73.8
FG %
42.9
3PT %
32.1
FT %
68.7
Reb per game
35.0
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 21-3 (.875) |
Conference (Pct.) | 14-1 (.933) |
Streak | Won 9 |
Home | 8-3 |
Away | 11-0 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Lewis & Clark | W, 97-46 |
Feb 1 | at Pacific (Ore.) | W, 70-57 |
Feb 2 | Pacific Lutheran | W, 64-40 |
Feb 8 | at Whitman | W, 61-57 |
Feb 9 | at Whitworth | W, 84-62 |
Feb 12 | at Linfield | W, 83-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 15 | ||
Points | 1770 | 1110 | ||
Points per game | 73.8 | 74.0 | ||
FG made per game | 25.6 | 26.6 | ||
FG attempts per game | 59.7 | 58.7 | ||
FG Pct | 42.9 | 45.3 | ||
3PT made per game | 6.3 | 6.3 | ||
3PT attempts per game | 19.5 | 17.2 | ||
3PT Pct | 32.1 | 36.8 | ||
FT made per game | 16.3 | 14.5 | ||
FT attempt per game | 23.8 | 22.8 | ||
FT Pct | 68.7 | 63.5 | ||
Off rebounds per game | 13.2 | 12.3 | ||
Def rebounds per game | 21.8 | 21.3 | ||
Total rebounds per game | 35.0 | 33.6 | ||
Rebound margin per game | 1.0 | -0.4 | ||
Assists per game | 13.1 | 13.3 | ||
Turnovers per game | 18.5 | 16.1 | ||
Steals per game | 15.9 | 15.5 | ||
Blocks per game | 2.6 | 3.6 | ||
Personal fouls per game | 19.7 | 19.9 | ||
Points per game allowed | 57.4 | 55.9 | ||
Opponents' Field goal percentage | 40.5 | 40.5 | ||
Opponents' 3PT percentage | 28.8 | 26.1 | ||
Home Attendance | 3806 | 2558 | ||
Home Attendance average | 346 | 365 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 23.6 | 3.8-8.5 | 45.3 | 0.5-1.7 | 31.7 | 2.1-3.0 | 68.5 | 10.3 |
03 | Demi Guild | So./So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 17.4 | 2.1-5.8 | 37.0 | 1.1-3.1 | 36.5 | 1.9-2.8 | 68.7 | 7.3 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 2.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
10 | Madison Hull | So./So. | PG | 24 | - | 17.6 | 1.6-4.7 | 34.5 | 0.7-2.4 | 29.8 | 1.8-2.5 | 72.1 | 5.8 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 25.3 | 2.4-7.0 | 34.7 | 0.7-2.3 | 29.1 | 1.2-1.7 | 72.5 | 6.7 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 2.1 | 0.1-0.5 | 16.7 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.0 | 0.4 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 3.7 | 0.2-0.8 | 27.3 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.7 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 20.2 | 4.6-9.8 | 47.0 | 1.5-4.5 | 32.1 | 1.8-2.4 | 74.1 | 12.5 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 9.7 | 0.4-1.0 | 36.0 | 0.0-0.2 | 20.0 | 0.6-0.9 | 66.7 | 1.4 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 24.0 | 2.2-4.4 | 49.5 | 0.8-1.9 | 42.2 | 1.4-2.0 | 70.8 | 6.5 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 18.0 | 2.1-4.8 | 44.7 | 0.6-2.3 | 27.3 | 1.2-1.7 | 72.5 | 6.1 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 13.6 | 2.0-4.5 | 44.7 | 0.0-0.0 | - | 0.9-1.7 | 52.6 | 4.9 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 2.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.3 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 22.7 | 3.2-6.7 | 48.8 | 0.2-0.7 | 31.3 | 2.9-4.0 | 71.1 | 9.6 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 8.8 | 2.4-5.4 | 44.2 | 0.0-0.1 | 0.0 | 0.6-0.8 | 83.3 | 5.4 | |
Totals | 24 | 24 | 200.8 | 25.6-59.7 | 42.9 | 6.2-19.5 | 32.1 | 16.3-23.8 | 68.7 | 73.8 | |||
Opponent | 24 | 24 | 200.8 | 20.4-50.4 | 40.5 | 3.9-13.6 | 28.8 | 12.7-18.1 | 70.0 | 57.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 23.6 | 0.6 | 1.6 | 2.2 | 2.9 | 0.1 | 3.4 | 3.3 | 1.0 | 3.9 | 0.1 |
03 | Demi Guild | So./So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 17.4 | 0.4 | 1.4 | 1.8 | 1.5 | 0.0 | 1.1 | 1.6 | 0.7 | 1.3 | 0.1 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 |
10 | Madison Hull | So./So. | PG | 24 | - | 17.6 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 2.3 | 1.3 | 1.7 | 1.5 | 0.1 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 25.3 | 2.1 | 3.8 | 5.9 | 1.9 | 0.0 | 1.3 | 2.0 | 0.7 | 1.2 | 0.2 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 2.1 | 0.2 | 0.5 | 0.8 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 3.7 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 20.2 | 0.9 | 1.7 | 2.6 | 2.3 | 0.0 | 0.9 | 1.9 | 0.5 | 1.2 | 0.3 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 9.7 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 24.0 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 1.3 | 1.5 | 0.8 | 2.1 | 0.1 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 18.0 | 1.2 | 2.2 | 3.4 | 2.2 | 0.0 | 0.9 | 1.1 | 0.8 | 1.5 | 0.5 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 13.6 | 1.6 | 1.4 | 3.0 | 1.7 | 0.0 | 0.6 | 1.4 | 0.4 | 0.9 | 0.3 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 2.3 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 22.7 | 2.0 | 2.4 | 4.4 | 1.9 | 0.0 | 0.7 | 1.9 | 0.4 | 1.8 | 0.5 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 8.8 | 0.9 | 1.9 | 2.8 | 1.1 | 0.0 | 0.1 | 1.6 | 0.1 | 0.6 | 0.6 | |
Totals | 24 | 24 | 200.8 | 13.2 | 21.8 | 35.0 | 19.7 | 0.3 | 13.1 | 18.5 | 0.7 | 15.9 | 2.6 | |||
Opponent | 24 | 24 | 200.8 | 10.2 | 23.9 | 34.0 | 20.5 | 0.5 | 10.9 | 26.8 | 0.4 | 9.1 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 566 | 92-203 | 45.3 | 13-41 | 31.7 | 50-73 | 68.5 | 247 |
03 | Demi Guild | So./So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 417 | 51-138 | 37.0 | 27-74 | 36.5 | 46-67 | 68.7 | 175 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 24 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
10 | Madison Hull | So./So. | PG | 24 | - | 422 | 39-113 | 34.5 | 17-57 | 29.8 | 44-61 | 72.1 | 139 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 608 | 58-167 | 34.7 | 16-55 | 29.1 | 29-40 | 72.5 | 161 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 3-10 | 30.0 | 5 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 52 | 3-11 | 27.3 | 2-8 | 25.0 | 2-4 | 50.0 | 10 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 485 | 111-236 | 47.0 | 35-109 | 32.1 | 43-58 | 74.1 | 300 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 233 | 9-25 | 36.0 | 1-5 | 20.0 | 14-21 | 66.7 | 33 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 576 | 52-105 | 49.5 | 19-45 | 42.2 | 34-48 | 70.8 | 157 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 431 | 51-114 | 44.7 | 15-55 | 27.3 | 29-40 | 72.5 | 146 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 312 | 46-103 | 44.7 | 0-0 | - | 20-38 | 52.6 | 112 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 28 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 545 | 78-160 | 48.8 | 5-16 | 31.3 | 69-97 | 71.1 | 230 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 70 | 19-43 | 44.2 | 0-1 | 0.0 | 5-6 | 83.3 | 43 | |
Totals | 24 | 24 | 4819 | 614-1432 | 42.9 | 150-468 | 32.1 | 392-571 | 68.7 | 1770 | |||
Opponent | 24 | 24 | 4819 | 490-1209 | 40.5 | 94-326 | 28.8 | 304-434 | 70.0 | 1378 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 566 | 14 | 39 | 53 | 70 | 3 | 81 | 80 | 1.0 | 94 | 2 |
03 | Demi Guild | So./So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 417 | 10 | 34 | 44 | 35 | 0 | 27 | 39 | 0.7 | 32 | 3 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 1 |
10 | Madison Hull | So./So. | PG | 24 | - | 422 | 16 | 31 | 47 | 45 | 1 | 54 | 31 | 1.7 | 36 | 3 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 608 | 51 | 90 | 141 | 45 | 0 | 32 | 49 | 0.7 | 28 | 4 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 27 | 3 | 7 | 10 | 6 | 0 | 1 | 2 | 0.5 | 0 | 2 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 10 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 52 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 0.3 | 2 | 0 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 485 | 21 | 41 | 62 | 56 | 0 | 21 | 45 | 0.5 | 29 | 7 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 233 | 8 | 14 | 22 | 10 | 0 | 13 | 22 | 0.6 | 7 | 1 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 576 | 42 | 56 | 98 | 51 | 1 | 30 | 36 | 0.8 | 50 | 3 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 431 | 29 | 52 | 81 | 53 | 0 | 22 | 26 | 0.8 | 36 | 12 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 312 | 36 | 32 | 68 | 39 | 0 | 13 | 32 | 0.4 | 20 | 6 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 28 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 545 | 48 | 58 | 106 | 46 | 1 | 17 | 46 | 0.4 | 43 | 13 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 70 | 7 | 15 | 22 | 9 | 0 | 1 | 13 | 0.1 | 5 | 5 | |
Totals | 24 | 24 | 4819 | 317 | 523 | 840 | 472 | 6 | 315 | 443 | 0.7 | 382 | 62 | |||
Opponent | 24 | 24 | 4819 | 244 | 573 | 817 | 493 | 13 | 261 | 644 | 0.4 | 219 | 85 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 2.2 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 3.6-7.3 | 50.0 | 3.6 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 23.6 | 6.5-14.3 | 45.3 | 0.9-2.9 | 31.7 | 3.5-5.2 | 68.5 | 17.5 |
03 | Demi Guild | So./So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 17.4 | 4.9-13.2 | 37.0 | 2.6-7.1 | 36.5 | 4.4-6.4 | 68.7 | 16.8 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 2.4 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 8.3 |
10 | Madison Hull | So./So. | PG | 24 | - | 17.6 | 3.7-10.7 | 34.5 | 1.6-5.4 | 29.8 | 4.2-5.8 | 72.1 | 13.2 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 25.3 | 3.8-11.0 | 34.7 | 1.1-3.6 | 29.1 | 1.9-2.6 | 72.5 | 10.6 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 2.1 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4-14.8 | 30.0 | 7.4 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 3.3 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 3.7 | 2.3-8.5 | 27.3 | 1.5-6.2 | 25.0 | 1.5-3.1 | 50.0 | 7.7 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 20.2 | 9.2-19.5 | 47.0 | 2.9-9.0 | 32.1 | 3.5-4.8 | 74.1 | 24.7 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 9.7 | 1.5-4.3 | 36.0 | 0.2-0.9 | 20.0 | 2.4-3.6 | 66.7 | 5.7 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 24.0 | 3.6-7.3 | 49.5 | 1.3-3.1 | 42.2 | 2.4-3.3 | 70.8 | 10.9 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 18.0 | 4.7-10.6 | 44.7 | 1.4-5.1 | 27.3 | 2.7-3.7 | 72.5 | 13.5 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 13.6 | 5.9-13.2 | 44.7 | 0.0-0.0 | - | 2.6-4.9 | 52.6 | 14.4 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 2.3 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 5.7 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 22.7 | 5.7-11.7 | 48.8 | 0.4-1.2 | 31.3 | 5.1-7.1 | 71.1 | 16.9 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 8.8 | 10.9-24.6 | 44.2 | 0.0-0.6 | 0.0 | 2.9-3.4 | 83.3 | 24.6 | |
Totals | 24 | 24 | 200.8 | 25.5-59.4 | 42.9 | 6.2-19.4 | 32.1 | 16.3-23.7 | 68.7 | 73.5 | |||
Opponent | 24 | 24 | 200.8 | 20.3-50.2 | 40.5 | 3.9-13.5 | 28.8 | 12.6-18.0 | 70.0 | 57.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 5 | - | 2.2 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 |
02 | Emily Spencer | Jr./Jr. | PG | 24 | 23 | 23.6 | 1.0 | 2.8 | 3.7 | 4.9 | 0.2 | 5.7 | 5.7 | 1.0 | 6.6 | 0.1 |
03 | Demi Guild | So./So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kylin Collman | Jr./Jr. | W | 24 | 14 | 17.4 | 1.0 | 3.3 | 4.2 | 3.4 | 0.0 | 2.6 | 3.7 | 0.7 | 3.1 | 0.3 |
05 | Daria Ruediger | So./Fr. | F | 10 | - | 2.4 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.7 |
10 | Madison Hull | So./So. | PG | 24 | - | 17.6 | 1.5 | 2.9 | 4.5 | 4.3 | 0.1 | 5.1 | 2.9 | 1.7 | 3.4 | 0.3 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 24 | 23 | 25.3 | 3.4 | 5.9 | 9.3 | 3.0 | 0.0 | 2.1 | 3.2 | 0.7 | 1.8 | 0.3 |
12 | Aubrey Baker | Fr./Fr. | F/C | 13 | - | 2.1 | 4.4 | 10.4 | 14.8 | 8.9 | 0.0 | 1.5 | 3.0 | 0.5 | 0.0 | 3.0 |
13 | Kennedy Cutter | Fr./Fr. | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 1.0 | 0.0 | 0.0 | |
14 | Kailey Doutt | Fr./Fr. | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 8.0 | 0.5 | 0.0 | 0.0 | |
21 | Kate Huguenin | So./Fr. | PG | 14 | - | 3.7 | 0.0 | 2.3 | 2.3 | 1.5 | 0.0 | 0.8 | 3.1 | 0.3 | 1.5 | 0.0 |
22 | Tavin Headings | Sr./Sr. | W/F | 24 | 9 | 20.2 | 1.7 | 3.4 | 5.1 | 4.6 | 0.0 | 1.7 | 3.7 | 0.5 | 2.4 | 0.6 |
23 | Cassidy Posey | Fr./Fr. | PG | 24 | - | 9.7 | 1.4 | 2.4 | 3.8 | 1.7 | 0.0 | 2.2 | 3.8 | 0.6 | 1.2 | 0.2 |
24 | Hailey Hartney | Jr./Jr. | W/F | 24 | 23 | 24.0 | 2.9 | 3.9 | 6.8 | 3.5 | 0.1 | 2.1 | 2.5 | 0.8 | 3.5 | 0.2 |
25 | Haley Strowbridge | Jr./Jr. | W | 24 | - | 18.0 | 2.7 | 4.8 | 7.5 | 4.9 | 0.0 | 2.0 | 2.4 | 0.8 | 3.3 | 1.1 |
30 | Matney Jamieson | Sr./Sr. | F/P | 23 | 7 | 13.6 | 4.6 | 4.1 | 8.7 | 5.0 | 0.0 | 1.7 | 4.1 | 0.4 | 2.6 | 0.8 |
42 | Lillie Abrahamson | Fr./Fr. | 12 | - | 2.3 | 1.4 | 10.0 | 11.4 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
43 | Emily Holder | Jr./Jr. | W/F | 24 | 16 | 22.7 | 3.5 | 4.3 | 7.8 | 3.4 | 0.1 | 1.2 | 3.4 | 0.4 | 3.2 | 1.0 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 8.8 | 4.0 | 8.6 | 12.6 | 5.1 | 0.0 | 0.6 | 7.4 | 0.1 | 2.9 | 2.9 | |
Totals | 24 | 24 | 200.8 | 13.2 | 21.7 | 34.9 | 19.6 | 0.2 | 13.1 | 18.4 | 0.7 | 15.9 | 2.6 | |||
Opponent | 24 | 24 | 200.8 | 10.1 | 23.8 | 33.9 | 20.5 | 0.5 | 10.8 | 26.7 | 0.4 | 9.1 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Emily Spencer | Jr./Jr. | PG | 15 | 14 | 23.3 | 4.1-8.9 | 46.3 | 0.6-1.8 | 33.3 | 2.2-3.5 | 63.5 | 11.1 |
03 | Demi Guild | So./So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kylin Collman | Jr./Jr. | W | 15 | 12 | 17.4 | 1.8-4.3 | 41.5 | 0.9-2.1 | 43.8 | 1.5-2.5 | 57.9 | 6.0 |
05 | Daria Ruediger | So./Fr. | F | 6 | - | 2.5 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
10 | Madison Hull | So./So. | PG | 15 | - | 19.1 | 1.5-4.1 | 37.7 | 0.5-1.5 | 30.4 | 1.4-2.2 | 63.6 | 4.9 |
11 | Haylee Hutzler | Sr./Sr. | W/F | 15 | 14 | 23.1 | 2.2-6.6 | 33.3 | 0.7-2.0 | 33.3 | 0.7-1.2 | 61.1 | 5.8 |
12 | Aubrey Baker | Fr./Fr. | F/C | 9 | - | 2.2 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.7 | 16.7 | 0.1 |
13 | Kennedy Cutter | Fr./Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Kailey Doutt | Fr./Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Kate Huguenin | So./Fr. | PG | 9 | - | 3.9 | 0.3-0.7 | 50.0 | 0.2-0.6 | 40.0 | 0.2-0.2 | 100.0 | 1.1 |
22 | Tavin Headings | Sr./Sr. | W/F | 15 | 2 | 20.1 | 5.4-10.7 | 50.6 | 1.4-3.9 | 35.6 | 2.1-2.9 | 72.1 | 14.3 |
23 | Cassidy Posey | Fr./Fr. | PG | 15 | - | 10.8 | 0.6-1.5 | 40.9 | 0.1-0.3 | 25.0 | 0.5-0.9 | 53.8 | 1.7 |
24 | Hailey Hartney | Jr./Jr. | W/F | 15 | 14 | 22.7 | 2.2-4.1 | 53.2 | 0.9-2.0 | 46.7 | 1.6-2.1 | 75.0 | 6.9 |
25 | Haley Strowbridge | Jr./Jr. | W | 15 | - | 18.9 | 2.7-5.1 | 51.9 | 0.8-2.3 | 34.3 | 1.1-1.8 | 63.0 | 7.3 |
30 | Matney Jamieson | Sr./Sr. | F/P | 14 | 1 | 13.2 | 1.6-3.7 | 42.3 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 3.8 |
42 | Lillie Abrahamson | Fr./Fr. | 7 | - | 3.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
43 | Emily Holder | Jr./Jr. | W/F | 15 | 13 | 21.5 | 2.9-5.9 | 49.4 | 0.3-0.7 | 45.5 | 2.3-3.6 | 63.0 | 8.5 |
44 | Emily Dufour | Fr./Fr. | 8 | - | 8.8 | 2.4-5.4 | 44.2 | 0.0-0.1 | 0.0 | 0.6-0.8 | 83.3 | 5.4 | |
Totals | 15 | 15 | 200.1 | 26.6-58.7 | 45.3 | 6.3-17.2 | 36.8 | 14.5-22.8 | 63.5 | 74.0 | |||
Opponent | 15 | 15 | 200.1 | 20.3-50.3 | 40.5 | 3.8-14.5 | 26.1 | 11.5-16.5 | 69.6 | 55.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rachel Parks | Fr./Fr. | PG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Emily Spencer | Jr./Jr. | PG | 15 | 14 | 23.3 | 0.8 | 1.6 | 2.4 | 3.0 | 0.1 | 3.5 | 2.6 | 1.4 | 3.8 | 0.1 |
03 | Demi Guild | So./So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
