Beloit at George Fox September 1, 2017
Box Score
Beloit
George Fox
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Connor Keegan-Lloyd - gk | 0 | 0 | 0 | 0 |
1 - Olivia Nasatir | 0 | 0 | 0 | 0 |
2 - Genesis Dade - f | 2 | 1 | 1 | 0 |
3 - Blanca Capistran | 0 | 0 | 0 | 0 |
4 - Sarah Farr - d | 0 | 0 | 0 | 0 |
5 - Kina McCombs | 0 | 0 | 0 | 0 |
6 - Heather Metcalfe - d | 0 | 0 | 0 | 0 |
7 - Rachel Cook | 0 | 0 | 0 | 0 |
8 - Alexis Miller - m | 0 | 0 | 0 | 0 |
9 - Hannah Metcalfe | 0 | 0 | 0 | 0 |
10 - Rylie Partin - m | 0 | 0 | 0 | 0 |
11 - Kayla Erickson - m | 0 | 0 | 0 | 0 |
12 - Raine Loewen-Thomas - d | 1 | 0 | 0 | 0 |
14 - Jordyn Murch - m | 0 | 0 | 0 | 0 |
15 - Courtney Ceurvorst - m | 0 | 0 | 0 | 0 |
17 - Nicole Hebel | 0 | 0 | 0 | 0 |
18 - Mikino Kumagai | 0 | 0 | 0 | 0 |
19 - Lili Hagg | 0 | 0 | 0 | 0 |
21 - Candace Cunningham - d | 1 | 1 | 0 | 0 |
23 - Tegan Rock | 0 | 0 | 0 | 0 |
25 - Melinda Balades | 0 | 0 | 0 | 0 |
27 - Katie Lacost | 0 | 0 | 0 | 0 |
28 - Brooke Batista | 0 | 0 | 0 | 0 |
29 - Kaitlyn Erickson | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kelsey Kammerzell - gk | 0 | 0 | 0 | 0 |
5 - Emma Laurion | 2 | 1 | 0 | 0 |
7 - Caitlyn Connor | 2 | 0 | 0 | 0 |
8 - Emma Logan - f | 3 | 2 | 2 | 0 |
10 - Cassie Wilson | 1 | 1 | 0 | 0 |
11 - Leanna Harris - d | 1 | 0 | 0 | 0 |
13 - Allie Day - m | 4 | 1 | 0 | 0 |
15 - Savannah Sexton - d | 1 | 0 | 0 | 0 |
16 - Michala Denn - d | 2 | 1 | 0 | 0 |
17 - Kayla Caldeira | 0 | 0 | 0 | 0 |
19 - Kylie Louis | 0 | 0 | 0 | 0 |
20 - Abby Anderson - m | 2 | 1 | 1 | 0 |
21 - Brittany Bravo | 1 | 1 | 1 | 0 |
23 - Ivana Lizama | 1 | 1 | 0 | 0 |
24 - Daria Brandt - d | 2 | 1 | 0 | 0 |
26 - Lizzy Roth | 1 | 1 | 0 | 0 |
30 - Scotti Russell - d | 0 | 0 | 0 | 0 |
31 - Jayli Miyamoto - f | 1 | 1 | 0 | 0 |
32 - Annalisa Klein | 0 | 0 | 0 | 0 |
34 - Chloe Shumaker - f | 5 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 14 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Connor Keegan-Lloyd (L, 0-1) | 8 | 1 | 7 | 37:06 | |
1 - Olivia Nasatir | 6 | 3 | 3 | 44:10 | |
29 - Kaitlyn Erickson | 0 | 0 | 0 | 08:44 | |
TOTALS | 14 | 4 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kelsey Kammerzell (W, 1-1) | 0 | 0 | 0 | 45:00 | |
32 - Annalisa Klein | 2 | 1 | 1 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
George Fox
1st
|
37:06 | Weme, Emma (1) (unassisted) - beat defender | 0 - 1 |
George Fox
1st
|
38:50 | Anderson, Abby (1) (unassisted) - Beat defender | 0 - 2 |
Beloit
2nd
|
51:02 | Genesis Dade (1) (unassisted) - Goal after corner | 1 - 2 |
George Fox
2nd
|
70:19 | Weme, Emma (2) (unassisted) - Beat defender from left side | 1 - 3 |
George Fox
2nd
|
75:47 | Bravo, Brittany (1) (unassisted) - Followed in after goalie saved first sho | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Beloit | 0 | 4 | 4 |
George Fox | 19 | 10 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Beloit | 7 | 3 | 10 |
George Fox | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Beloit | 0 | 3 | 3 |
George Fox | 8 | 2 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Beloit | 0 | 1 | 1 |
George Fox | 2 | 5 | 7 |
Date/Time: | September 1, 2017 - 6:00 pm |
---|---|
Location: | Newberg, Oregon |
Stadium: | Austin Sports Comple |
Game Length: | 1:50 |
Attendance: | 83 |
Scorer: | Hannah Lingel |
Play By Play
0:00 | Connor Keegan-Lloyd at goalie for Beloit. | ||
0:00 | Kammerzell, Kelsey at goalie for George Fox. | ||
02:13 | Shot by George Fox Denn, Michala, Save (by goalie) Connor Keegan-Lloyd. | ||
02:38 | Offside against George Fox. | ||
03:10 | Shot by George Fox Weme, Emma, Blocked. | ||
04:31 | Substitution!Beloit substitution: Lili Hagg for Jordyn Murch. | ||
06:15 | Offside against Beloit. | ||
06:49 | Shot by George Fox Day, Allie, Wide. | ||
08:33 | Shot by George Fox Day, Allie, Wide. | ||
09:43 | Shot by George Fox Shumaker, Chloe, Wide. | ||
09:49 | Shot by George Fox Anderson, Abby, Blocked. | ||
11:33 | Shot by George Fox Shumaker, Chloe, Save (by goalie) Connor Keegan-Lloyd. | ||
11:38 | Shot by George Fox Day, Allie, Save (by goalie) Connor Keegan-Lloyd. | ||
14:02 | Substitution!Beloit substitution: Nicole Hebel for Alexis Miller. | ||
16:15 | Shot by George Fox Shumaker, Chloe, Blocked. | ||
16:47 | Corner kick by George Fox Day, Allie [16:47]. | ||
17:03 | Header Shot by George Fox Shumaker, Chloe, Save (by goalie) Connor Keegan-Lloyd. | ||
Foul on George Fox. | |||
Foul on George Fox. | |||
21:56 | Substitution!Beloit substitution: Jordyn Murch for Lili Hagg. | ||
21:56 | Substitution!Beloit substitution: Blanca Capistran for Raine Loewen-Thomas. | ||
21:56 | Substitution!George Fox substitution: Caldeira, Kayla for Shumaker, Chloe. | ||
23:18 | Corner kick by George Fox Day, Allie [23:18]. | ||
24:15 | Corner kick by George Fox Day, Allie [24:15]. | ||
24:17 | Substitution!Beloit substitution: Kina McCombs for Heather Metcalfe. | ||
24:42 | Shot by George Fox Miyamoto, Jayli, Save (by goalie) Connor Keegan-Lloyd. | ||
25:56 | Substitution!Beloit substitution: Katie Lacost for Sarah Farr. | ||
25:56 | Substitution!Beloit substitution: Rachel Cook for Rylie Partin. | ||
25:56 | Substitution!George Fox substitution: Laurion, Emma for Day, Allie. | ||
25:56 | Substitution!George Fox substitution: Lizama, Ivana for Miyamoto, Jayli. | ||
27:01 | Shot by George Fox Sexton, Savannah, High. | ||
27:07 | Substitution!Beloit substitution: Mikino Kumagi for Genesis Dade. | ||
27:55 | Shot by George Fox Denn, Michala, Wide. | ||
31:35 | Shot by George Fox Brandt, Daria, Save (by goalie) Connor Keegan-Lloyd. | ||
33:14 | Substitution!Beloit substitution: Tegan Rock for Kayla Erickson. | ||
33:14 | Substitution!Beloit substitution: Lili Hagg for Jordyn Murch. | ||
34:19 | Corner kick by George Fox Sexton, Savannah [34:19]. | ||
34:46 | Corner kick by George Fox Sexton, Savannah [34:46]. | ||
35:14 | Corner kick by George Fox Sexton, Savannah [35:14]. | ||
35:35 | Shot by George Fox Laurion, Emma, Save (by goalie) Connor Keegan-Lloyd. | ||
35:57 | Substitution!Beloit substitution: Brooke Batista for Courtney Ceurvorst. | ||
37:06 | Goal!GOAL by George Fox Weme, Emma (FIRST GOAL), goal number 1 for season. *beat defender ( 0 - 1 ) |
||
37:06 | Substitution!Beloit substitution: Melinda Balades for Candace Cunningham. | ||
37:06 | Substitution!Beloit substitution: Olivia Nasatir for Connor Keegan-Lloyd. | ||
37:06 | Substitution!George Fox substitution: Connor, Caitlyn for Weme, Emma. | ||
37:06 | Olivia Nasatir at goalie for Beloit. | ||
38:10 | Substitution!Beloit substitution: Hannah Metcalfe for Blanca Capistran. | ||
38:50 | Goal!GOAL by George Fox Anderson, Abby, goal number 1 for season. *Beat defender ( 0 - 2 ) |
||
41:53 | Offside against George Fox. | ||
42:40 | Corner kick by George Fox Laurion, Emma [42:40]. | ||
43:00 | Header Shot by George Fox Harris, Leanna, Wide. | ||
43:11 | Shot by George Fox Laurion, Emma, Blocked. | ||
43:39 | Corner kick by George Fox Laurion, Emma [43:39]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!George Fox substitution: Klein, Annalisa for Kammerzell, Kelsey. | ||
45:00 | Klein, Annalisa at goalie for George Fox. | ||
45:18 | Shot by George Fox Shumaker, Chloe, Wide. | ||
47:36 | Corner kick by Beloit Courtney Ceurvorst [47:36]. | ||
47:43 | Header Shot by Beloit Candace Cunningham, Save (by goalie) Klein, Annalisa. | ||
47:49 | Shot by Beloit Raine Loewen-Thomas, Blocked. | ||
48:09 | Shot by George Fox Lizama, Ivana, Save (by goalie) Olivia Nasatir. | ||
Foul on George Fox. | |||
50:06 | Corner kick by Beloit Courtney Ceurvorst [50:06]. | ||
50:30 | Shot by Beloit Genesis Dade, Blocked. | ||
50:41 | Corner kick by Beloit Courtney Ceurvorst [50:41]. | ||
51:02 | Goal!GOAL by Beloit Genesis Dade, goal number 1 for season. *Goal after corner ( 1 - 2 ) |
||
52:48 | Corner kick by George Fox Day, Allie [52:48]. | ||
53:07 | Header Shot by George Fox Brandt, Daria, High. | ||
Foul on Beloit. | |||
58:31 | Substitution!Beloit substitution: Tegan Rock for Kayla Erickson. | ||
58:31 | Substitution!George Fox substitution: Roth, Lizzy for Denn, Michala. | ||
58:31 | Substitution!George Fox substitution: Weme, Emma for Shumaker, Chloe. | ||
58:31 | Substitution!George Fox substitution: Wilson, Cassie for Laurion, Emma. | ||
59:31 | Substitution!Beloit substitution: Lili Hagg for Jordyn Murch. | ||
60:11 | Substitution!Beloit substitution: Mikino Kumagi for Genesis Dade. | ||
61:29 | Substitution!Beloit substitution: Nicole Hebel for Alexis Miller. | ||
62:29 | Shot by George Fox Wilson, Cassie, Save (by goalie) Olivia Nasatir. | ||
63:30 | Substitution!Beloit substitution: Hannah Metcalfe for Courtney Ceurvorst. | ||
64:54 | Substitution!Beloit substitution: Rachel Cook for Candace Cunningham. | ||
64:54 | Substitution!Beloit substitution: Katie Lacost for Sarah Farr. | ||
64:54 | Substitution!George Fox substitution: Bravo, Brittany for Lizama, Ivana. | ||
64:54 | Substitution!George Fox substitution: Anderson, Abby for Brandt, Daria. | ||
65:30 | Corner kick by George Fox Day, Allie [65:30]. | ||
65:38 | Shot by George Fox Connor, Caitlyn, Blocked. | ||
Foul on George Fox. | |||
67:34 | Shot by George Fox Day, Allie, Blocked. | ||
Foul on George Fox. | |||
69:39 | Substitution!Beloit substitution: Blanca Capistran for Raine Loewen-Thomas. | ||
69:39 | Substitution!Beloit substitution: Melinda Balades for Rylie Partin. | ||
70:19 | Goal!GOAL by George Fox Weme, Emma, goal number 2 for season. *Beat defender from left side ( 1 - 3 ) |
||
70:19 | Substitution!Beloit substitution: Jordyn Murch for Lili Hagg. | ||
70:19 | Substitution!Beloit substitution: Kayla Erickson for Tegan Rock. | ||
70:51 | Offside against George Fox. | ||
74:24 | Shot by George Fox Connor, Caitlyn, Wide. | ||
74:31 | Substitution!Beloit substitution: Alexis Miller for Nicole Hebel. | ||
74:31 | Substitution!Beloit substitution: Genesis Dade for Mikino Kumagi. | ||
74:31 | Substitution!Beloit substitution: Candace Cunningham for Kina McCombs. | ||
75:47 | Shot by George Fox Roth, Lizzy, Save (by goalie) Olivia Nasatir. | ||
75:47 | Goal!GOAL by George Fox Bravo, Brittany, goal number 1 for season. *Followed in after goalie saved first shot ( 1 - 4 ) |
||
78:31 | Substitution!George Fox substitution: Harris, Leanna for Russell, Scotti. | ||
78:31 | Substitution!Beloit substitution: Brooke Batista for Blanca Capistran. | ||
78:31 | Substitution!Beloit substitution: Rylie Partin for Melinda Balades. | ||
78:31 | Substitution!Beloit substitution: Courtney Ceurvorst for Hannah Metcalfe. | ||
78:31 | Substitution!Beloit substitution: Tegan Rock for Kayla Erickson. | ||
Foul on George Fox. | |||
80:57 | Substitution!George Fox substitution: Miyamoto, Jayli for Bravo, Brittany. | ||
80:57 | Substitution!George Fox substitution: Louis, Kylie for Wilson, Cassie. | ||
80:57 | Substitution!Beloit substitution: Lili Hagg for Jordyn Murch. | ||
80:57 | Substitution!Beloit substitution: Kaitlyn Erickson for Olivia Nasatir. | ||
81:16 | Kaitlyn Erickson at goalie for Beloit. | ||
83:25 | Substitution!George Fox substitution: Laurion, Emma for Day, Allie. | ||
83:25 | Substitution!Beloit substitution: Raine Loewen-Thomas for Brooke Batista. | ||
83:25 | Substitution!Beloit substitution: Sarah Farr for Rylie Partin. | ||
83:25 | Substitution!Beloit substitution: Mikino Kumagi for Genesis Dade. | ||
83:25 | Substitution!Beloit substitution: Nicole Hebel for Alexis Miller. | ||
83:25 | Substitution!Beloit substitution: Hannah Metcalfe for Katie Lacost. | ||
Foul on George Fox. | |||
87:15 | Substitution!Beloit substitution: Kina McCombs for Candace Cunningham. | ||
87:15 | Substitution!Beloit substitution: Melinda Balades for Courtney Ceurvorst. | ||
-- End of 2nd Period -- | |||
back to top |