Whitman at George Fox
@ Newberg, Ore. (Wheeler Sports Centr)
9/22/2018 at 5:00pm
@ Newberg, Ore. (Wheeler Sports Centr)
9/22/2018 at 5:00pm
Whitman
3 |
George Fox
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Whitman (6-6, 2-2 NWC) | 16 | 23 | 27 | 25 | 15 | 3 |
George Fox (6-6, 0-4 NWC) | 25 | 25 | 25 | 21 | 6 | 2 |
Whitman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 32 | .125 |
2 | 13 | 2 | 33 | .333 |
3 | 19 | 6 | 50 | .260 |
4 | 14 | 5 | 50 | .180 |
5 | 5 | 0 | 23 | .217 |
George Fox |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 30 | .367 |
2 | 16 | 5 | 45 | .244 |
3 | 14 | 6 | 41 | .195 |
4 | 14 | 8 | 46 | .130 |
5 | 5 | 5 | 27 | .000 |
Whitman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Claire McCarthy | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ruby Matthews * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | Tate Cadang * | 5 | 1 | 0 | 3 | .333 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 1.0 |
8 | Codie Conching * | 5 | 12 | 2 | 39 | .256 | 1 | 1 | 0 | 2 | 24 | 0 | 1 | 0 | 0 | 13.5 |
9 | Brooke Randall * | 5 | 7 | 3 | 24 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
11 | Megan Henry * | 5 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
12 | Elyse Benavides * | 5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
13 | Sierra Myers | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
15 | Kalli Dickey | 5 | 17 | 3 | 44 | .318 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
18 | Cali Anderson | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 17 | 188 | .223 | 53 | 5 | 7 | 6 | 86 | 1 | 14 | 2 | 5 | 72.0 |
George Fox |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Carson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
2 | Sophia Lawrence | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 1.0 |
5 | Danyle Dupray * | 5 | 18 | 5 | 53 | .245 | 1 | 2 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 21.0 |
6 | Laney Search * | 5 | 13 | 10 | 32 | .094 | 30 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
7 | Liv Alexander * | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 10.5 |
9 | Alyssa Burch * | 5 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
10 | Aryah Marlow * | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
12 | Paige O'Rear | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Madison Ross | 5 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 2.0 |
17 | Ashtyn Butler * | 5 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 29 | 189 | .190 | 62 | 6 | 6 | 5 | 102 | 3 | 16 | 5 | 0 | 82.0 |
Other Information |
---|
Arena: Wheeler Sports Centr Attendance: 103 Time: 2:02 |
* = Starter