Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2023 - 2023 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Austin College Austin College 2017 - 2017 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Bushnell University Bushnell University 2006 - 2025 9 7-2-0 77.8% 25-8 3-1 5-2 W1 7-2-0
Cal Lutheran University Cal Lutheran University 2013 - 2019 3 2-1-0 66.7% 2-4 1-1 1-4 W2 2-1-0
Cal State East Bay Cal State East Bay 2003 - 2008 5 2-1-2 60% 10-6 2-1 4-2 T1 2-1-2
Caltech Caltech 2017 - 2017 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Cascade College (Ore.) Cascade College (Ore.) 2005 - 2005 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Central College Central College 2004 - 2004 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Chapman University Chapman University 2000 - 2000 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Colorado College Colorado College 2000 - 2014 6 2-4-0 33.3% 8-18 1-3 4-6 L3 2-4-0
Concordia University (Ore.) Concordia University (Ore.) 2016 - 2016 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Corban University (Ore.) Corban University (Ore.) 2000 - 2025 7 3-2-2 57.1% 12-12 2-2 5-5 W2 3-2-2
Emerson College Emerson College 2024 - 2024 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Emmanuel College (Mass.) Emmanuel College (Mass.) 2024 - 2024 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Holy Names University (Calif.) Holy Names University (Calif.) 2007 - 2007 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
George Fox University Logo