Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Men's Soccer Cumulative Statistics

Team (5-9-6, 3-8-5)

Overall Team Statistics
Statistic George Fox Opponents
Shots
Goals 27 38
Goals Per Game 1.35 1.90
Shots 267 268
Shots Per Game 13.4 13.4
Shots Percentage 0.101 0.142
Shots On Goal 121-267 125-268
Shots On Goal Percentage 0.453 0.466
Penalties
Yellow Cards 28 36
Red Cards 0 4
Miscellaneous
Assists 24 23
Saves 87 94
Fouls 216 208
Corner Kicks 91 82
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Peltier, Eugene 7Peltier, Eugene 18 17 1290 5 5 15 51 0.098 31 0.608 3-0 2 1-1
16 Williams, Isaac 16Williams, Isaac 19 14 1052 6 1 13 30 0.200 17 0.567 1-0 0 0-0
24 Tapia, Carson 24Tapia, Carson 20 0 784 4 3 11 41 0.098 19 0.463 4-0 0 0-0
13 Urbina, Liam 13Urbina, Liam 16 15 1283 3 2 8 6 0.500 4 0.667 1-0 0 0-0
10 Aguiar, Kellin 10Aguiar, Kellin 18 18 1469 1 2 4 19 0.053 7 0.368 3-0 1 1-1
8 Buongervino, Alec 8Buongervino, Alec 20 5 711 1 2 4 12 0.083 3 0.250 0-0 0 0-0
20 Fresh, Wilson 20Fresh, Wilson 7 2 286 1 2 4 13 0.077 4 0.308 0-0 0 0-0
5 Walker, Quincy 5Walker, Quincy 16 16 1397 2 0 4 10 0.200 5 0.500 2-0 1 0-0
28 Swenson, Reiker 28Swenson, Reiker 11 1 343 1 1 3 5 0.200 2 0.400 0-0 1 0-0
17 Woodard, Matthew 17Woodard, Matthew 17 13 430 0 3 3 1 0.000 0 0.000 0-0 0 0-0
34 Everett, Andrew 34Everett, Andrew 4 0 97 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 ODonnell, Pierce 22ODonnell, Pierce 5 1 185 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Renggli, Raiden 9Renggli, Raiden 20 19 1683 0 2 2 28 0.000 11 0.393 2-0 0 0-0
33 Waring, Kilinahe 33Waring, Kilinahe 20 20 1798 1 0 2 13 0.077 5 0.385 0-0 0 0-0
23 Victor, Kaimi 23Victor, Kaimi 19 19 1212 0 1 1 5 0.000 1 0.200 2-0 0 0-0
21 Acosta, Anthony 21Acosta, Anthony 2 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
45 Adams-Vakulenko, Joshua 45Adams-Vakulenko, Joshua 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bell, Dylan 26Bell, Dylan 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dayley, Connor 18Dayley, Connor 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Donovan, Bryant 11Donovan, Bryant 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Evenson, Spencer 30Evenson, Spencer 11 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Graves, Sam 27Graves, Sam 6 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Heth, Aydin 41Heth, Aydin 7 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jarman, Bear 2Jarman, Bear 7 0 81 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Lidington, Luke 29Lidington, Luke 12 5 522 0 0 0 7 0.000 2 0.286 3-0 0 0-0
4 Marino, Merric 4Marino, Merric 15 3 422 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Nelson, Chase 1Nelson, Chase 16 15 1320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 O'Brien, Patrick 99O'Brien, Patrick 7 5 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sanderford, Evan 3Sanderford, Evan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Soon, Elijah 12Soon, Elijah 20 20 1733 0 0 0 6 0.000 2 0.333 1-0 0 0-1
6 Turner, Andrew 6Turner, Andrew 7 2 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Velázquez, Rubén 14Velázquez, Rubén 8 0 209 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Wagner, Talon 19Wagner, Talon 6 6 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Williams, Owen 0Williams, Owen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19799 27 24 78 267 0.101 121 0.453 28-0 5 2-3
Opponent 20 - 19738 38 23 99 268 0.142 125 0.466 36-4 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Adams-Vakulenko, Joshua 45Adams-Vakulenko, Joshua 1 0 29:33 1 3.05 0 0 0 0 0 0 2
1 Nelson, Chase 1Nelson, Chase 16 15 1319:05 25 1.71 66 0.725 4 6 5 3 213
99 O'Brien, Patrick 99O'Brien, Patrick 7 5 441:32 12 2.45 18 0.600 1 3 1 0 52
0 Williams, Owen 0Williams, Owen 1 0 09:50 0 0.00 0 0 0 0 0 0 1
Total 20 - 1800:00 38 1.90 84 0.689 5 9 6 3 268
Opponents 20 - 1800:00 27 1.35 91 0.771 3 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Williams, Isaac 16Williams, Isaac 15 14 898 5 1 11 24 0.208 14 0.583 0-0 0 0-0
24 Tapia, Carson 24Tapia, Carson 16 0 664 4 1 9 34 0.118 17 0.500 2-0 0 0-0
7 Peltier, Eugene 7Peltier, Eugene 14 13 1070 2 4 8 42 0.048 26 0.619 2-0 0 0-0
13 Urbina, Liam 13Urbina, Liam 12 12 1029 2 2 6 4 0.500 3 0.750 1-0 0 0-0
5 Walker, Quincy 5Walker, Quincy 16 16 1397 2 0 4 10 0.200 5 0.500 2-0 1 0-0
10 Aguiar, Kellin 10Aguiar, Kellin 14 14 1157 1 1 3 17 0.059 6 0.353 3-0 1 1-1
28 Swenson, Reiker 28Swenson, Reiker 11 1 343 1 1 3 5 0.200 2 0.400 0-0 1 0-0
34 Everett, Andrew 34Everett, Andrew 2 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Fresh, Wilson 20Fresh, Wilson 6 1 249 0 2 2 11 0.000 3 0.273 0-0 0 0-0
9 Renggli, Raiden 9Renggli, Raiden 16 15 1372 0 2 2 24 0.000 9 0.375 2-0 0 0-0
33 Waring, Kilinahe 33Waring, Kilinahe 16 16 1438 1 0 2 12 0.083 5 0.417 0-0 0 0-0
17 Woodard, Matthew 17Woodard, Matthew 14 11 369 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Victor, Kaimi 23Victor, Kaimi 15 15 979 0 1 1 4 0.000 0 0.000 2-0 0 0-0
21 Acosta, Anthony 21Acosta, Anthony 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bell, Dylan 26Bell, Dylan 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Buongervino, Alec 8Buongervino, Alec 16 1 505 0 0 0 8 0.000 2 0.250 0-0 0 0-0
18 Dayley, Connor 18Dayley, Connor 2 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Donovan, Bryant 11Donovan, Bryant 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Evenson, Spencer 30Evenson, Spencer 9 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Graves, Sam 27Graves, Sam 4 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Heth, Aydin 41Heth, Aydin 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jarman, Bear 2Jarman, Bear 6 0 71 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Lidington, Luke 29Lidington, Luke 9 4 397 0 0 0 5 0.000 2 0.400 3-0 0 0-0
4 Marino, Merric 4Marino, Merric 11 3 322 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Nelson, Chase 1Nelson, Chase 12 11 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 O'Brien, Patrick 99O'Brien, Patrick 6 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 ODonnell, Pierce 22ODonnell, Pierce 2 1 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Soon, Elijah 12Soon, Elijah 16 16 1418 0 0 0 6 0.000 2 0.333 1-0 0 0-1
6 Turner, Andrew 6Turner, Andrew 6 2 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Velázquez, Rubén 14Velázquez, Rubén 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wagner, Talon 19Wagner, Talon 2 2 126 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 16 - 15840 19 17 55 215 0.088 99 0.460 28-0 3 1-2
Opponent 16 - 15778 31 21 83 211 0.147 108 0.512 36-4 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nelson, Chase 1Nelson, Chase 12 11 1012:07 19 1.69 56 0.747 2 5 4 2 159
99 O'Brien, Patrick 99O'Brien, Patrick 6 5 427:53 12 2.52 18 0.600 1 3 1 0 52
Total 16 - 1440:00 31 1.94 74 0.705 3 8 5 2 211
Opponents 16 - 1440:00 19 1.19 78 0.804 3 215

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Oregon Tech T 1-1 (0-0-1, 0-0-0) 0-0-0 187 Wilson Fresh (1) (Alec Buongervino)
09/02/2025 vs Bushnell W 5-1 (1-0-1, 0-0-0) 0-0-0 110 Alec Buongervino (1) (Kellin Aguiar)
Eugene Peltier (2) (Matthew Woodard)
Eugene Peltier (2) (Alec Buongervino)
Isaac Williams (1) (Carson Tapia)
Pierce O'Donnell (1) (Carson Tapia)
09/05/2025 vs Whittier L 1-5 (1-1-1, 0-0-0) 0-0-0 164 Liam Urbina (1) (Eugene Peltier)
09/07/2025 vs Corban W 1-0 (2-1-1, 0-0-0) 0-0-0 180 Eugene Peltier (2)
09/12/2025 vs Willamette T 1-1 (2-1-2, 0-0-1) 0-0-1 87 Carson Tapia (1) (Wilson Fresh)
09/14/2025 at Pacific (OR) T 1-1 (2-1-3, 0-0-2) 0-0-2 87 Isaac Williams (2) (Wilson Fresh)
09/20/2025 at Pacific Lutheran L 0-3 (2-2-3, 0-1-2) 0-1-2 280
09/21/2025 at Puget Sound L 1-4 (2-3-3, 0-2-2) 0-2-2 183 Carson Tapia (2)
09/27/2025 at Lewis & Clark W 1-0 (3-3-3, 1-2-2) 1-2-2 125 Kellin Aguiar (0)
10/04/2025 vs Whitworth L 0-1 (3-4-3, 1-3-2) 1-3-2 95
10/05/2025 vs Whitman L 3-4 (3-5-3, 1-4-2) 1-4-2 132 Isaac Williams (4) (Kellin Aguiar , Matthew Woodard)
Quincy Walker (1) (Eugene Peltier)
Isaac Williams (4) (Matthew Woodard , Eugene Peltier)
10/08/2025 vs Pacific (OR) T 1-1 (3-5-4, 1-4-3) 1-4-3 115 Eugene Peltier (4) (Carson Tapia , Liam Urbina)
10/11/2025 at Linfield W 4-2 (4-5-4, 2-4-3) 2-4-3 106 Liam Urbina (3) (Eugene Peltier)
Liam Urbina (3) (Kaimi Victor)
Quincy Walker (2) (Eugene Peltier)
Carson Tapia (3)
10/15/2025 at Willamette L 1-2 (4-6-4, 2-5-3) 2-5-3 121 Eugene Peltier (5)
10/18/2025 vs Puget Sound L 2-3 (4-7-4, 2-6-3) 2-6-3 142 Isaac Williams (5) (Liam Urbina)
Carson Tapia (4)
10/19/2025 vs Pacific Lutheran L 1-5 (4-8-4, 2-7-3) 2-7-3 60 Andrew Everett (1)
10/26/2025 vs Lewis & Clark W 1-0 (5-8-4, 3-7-3) 3-7-3 95 Reiker Swenson (1) (Raiden Renggli , Isaac Williams)
11/01/2025 at Whitman L 0-2 (5-9-4, 3-8-3) 3-8-3 220
11/02/2025 at Whitworth T 1-1 (5-9-5, 3-8-4) 3-8-4 150 Kilinahe Waring (1) (Reiker Swenson)
11/09/2025 vs Linfield T 1-1 (5-9-6, 3-8-5) 3-8-5 270 Isaac Williams (6) (Raiden Renggli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Oregon Tech 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/02/2025 vs Bushnell 5-1 5 5 15 23 0.217 11 0.478 0-0 1 0-0 989
09/05/2025 vs Whittier 1-5 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
09/07/2025 vs Corban 1-0 1 0 2 8 0.125 2 0.250 1-0 1 1-1 990
09/12/2025 vs Willamette 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
09/14/2025 at Pacific (OR) 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/20/2025 at Pacific Lutheran 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/21/2025 at Puget Sound 1-4 1 0 2 19 0.053 6 0.316 4-0 0 0-0 990
09/27/2025 at Lewis & Clark 1-0 1 0 2 25 0.040 11 0.440 2-0 1 1-1 990
10/04/2025 vs Whitworth 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/05/2025 vs Whitman 3-4 3 5 11 9 0.333 5 0.556 0-0 0 0-0 990
10/08/2025 vs Pacific (OR) 1-1 1 2 4 18 0.056 8 0.444 2-0 0 0-0 990
10/11/2025 at Linfield 4-2 4 3 11 15 0.267 11 0.733 1-0 1 0-0 990
10/15/2025 at Willamette 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/18/2025 vs Puget Sound 2-3 2 1 5 8 0.250 3 0.375 3-0 0 0-0 990
10/19/2025 vs Pacific Lutheran 1-5 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/26/2025 vs Lewis & Clark 1-0 1 2 4 22 0.045 12 0.545 0-0 1 0-1 990
11/01/2025 at Whitman 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
11/02/2025 at Whitworth 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
11/09/2025 vs Linfield 1-1 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
Total 27-38 27 24 78 267 0.101 121 0.453 28-0 5 2-3 19799
Opponent - 38 23 99 268 0.142 125 0.466 36-4 9 - 19738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oregon Tech 1-1 90:00 1 1.00 4 0.800 0 0 1 0 18
09/02/2025 Bushnell 5-1 90:00 1 1.00 0 0.000 1 0 0 0 6
09/05/2025 Whittier 1-5 90:00 5 2.33 1 0.167 0 1 0 0 18
09/07/2025 Corban 1-0 90:00 0 1.75 5 1.000 1 0 0 1 15
09/12/2025 Willamette 1-1 90:00 1 1.60 4 0.800 0 0 1 0 12
09/14/2025 Pacific (OR) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
09/20/2025 Pacific Lutheran 0-3 90:00 3 1.71 6 0.667 0 1 0 0 22
09/21/2025 Puget Sound 1-4 90:00 4 2.00 7 0.636 0 1 0 0 14
09/27/2025 Lewis & Clark 1-0 90:00 0 1.78 3 1.000 1 0 0 1 9
10/04/2025 Whitworth 0-1 90:00 1 1.70 3 0.750 0 1 0 0 11
10/05/2025 Whitman 3-4 90:00 4 1.91 7 0.636 0 1 0 0 22
10/08/2025 Pacific (OR) 1-1 90:00 1 1.83 2 0.667 0 0 1 0 5
10/11/2025 Linfield 4-2 90:00 2 1.85 5 0.714 1 0 0 0 13
10/15/2025 Willamette 1-2 90:00 2 1.86 3 0.600 0 1 0 0 10
10/18/2025 Puget Sound 2-3 90:00 3 1.93 4 0.571 0 1 0 0 10
10/19/2025 Pacific Lutheran 1-5 90:00 5 2.13 6 0.545 0 1 0 0 17
10/26/2025 Lewis & Clark 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
11/01/2025 Whitman 0-2 90:00 2 2.00 5 0.714 0 1 0 0 20
11/02/2025 Whitworth 1-1 90:00 1 1.95 11 0.917 0 0 1 0 24
11/09/2025 Linfield 1-1 90:00 1 1.90 3 0.750 0 0 1 0 10
Totals - 1800 38 1.90 84 0.689 5 9 6 3 268
Opponent - 1800:00 27 1.35 91 0.771 9 5 6 3 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Oregon Tech 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 990
09/02/2025 Bushnell 1-5 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
09/05/2025 Whittier 5-1 5 2 12 18 0.278 6 0.333 0-0 1 2-2 990
09/07/2025 Corban 0-1 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
09/12/2025 Willamette 1-1 1 1 3 12 0.083 5 0.417 3-1 0 0-0 958
09/14/2025 Pacific (OR) 1-1 1 0 2 9 0.111 3 0.333 6-1 0 0-0 983
09/20/2025 Pacific Lutheran 3-0 3 2 8 22 0.136 10 0.455 2-0 1 1-1 990
09/21/2025 Puget Sound 4-1 4 4 12 14 0.286 11 0.786 2-0 1 0-0 990
09/27/2025 Lewis & Clark 0-1 0 0 0 9 0.000 3 0.333 4-2 0 0-0 971
10/04/2025 Whitworth 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
10/05/2025 Whitman 4-3 4 1 9 22 0.182 11 0.500 1-0 1 0-0 990
10/08/2025 Pacific (OR) 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2025 Linfield 2-4 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/15/2025 Willamette 2-1 2 3 7 10 0.200 5 0.500 2-0 1 0-0 990
10/18/2025 Puget Sound 3-2 3 2 8 10 0.300 7 0.700 3-0 1 0-0 986
10/19/2025 Pacific Lutheran 5-1 5 1 11 17 0.294 11 0.647 0-0 1 1-1 990
10/26/2025 Lewis & Clark 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
11/01/2025 Whitman 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
11/02/2025 Whitworth 1-1 1 1 3 24 0.042 12 0.500 1-0 0 0-0 990
11/09/2025 Linfield 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
Total 38-27 38 23 99 268 0.142 125 0.466 36-4 9 5-5 19738
George Fox - 27 24 78 267 0.101 121 0.453 28-0 5 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oregon Tech 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/02/2025 Bushnell 1-5 90:00 5 3.00 5 0.500 0 1 0 0 23
09/05/2025 Whittier 5-1 90:00 1 2.33 5 0.833 1 0 0 0 13
09/07/2025 Corban 0-1 90:00 1 2.00 1 0.500 0 1 0 0 8
09/12/2025 Willamette 1-1 90:00 1 1.80 5 0.833 0 0 1 0 15
09/14/2025 Pacific (OR) 1-1 90:00 1 1.67 2 0.667 0 0 1 0 7
09/20/2025 Pacific Lutheran 3-0 90:00 0 1.43 4 1.000 1 0 0 1 10
09/21/2025 Puget Sound 4-1 90:00 1 1.38 5 0.833 1 0 0 0 19
09/27/2025 Lewis & Clark 0-1 90:00 1 1.33 10 0.909 0 1 0 0 25
10/04/2025 Whitworth 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/05/2025 Whitman 4-3 90:00 3 1.36 2 0.400 1 0 0 0 9
10/08/2025 Pacific (OR) 1-1 90:00 1 1.33 6 0.857 0 0 1 0 18
10/11/2025 Linfield 2-4 90:00 4 1.54 7 0.636 0 1 0 0 15
10/15/2025 Willamette 2-1 90:00 1 1.50 4 0.800 1 0 0 0 9
10/18/2025 Puget Sound 3-2 90:00 2 1.53 1 0.333 1 0 0 0 8
10/19/2025 Pacific Lutheran 5-1 90:00 1 1.50 6 0.857 1 0 0 0 14
10/26/2025 Lewis & Clark 0-1 90:00 1 1.47 11 0.917 0 1 0 0 22
11/01/2025 Whitman 2-0 90:00 0 1.39 4 1.000 1 0 0 1 9
11/02/2025 Whitworth 1-1 90:00 1 1.37 2 0.667 0 0 1 0 9
11/09/2025 Linfield 1-1 90:00 1 1.35 7 0.875 0 0 1 0 19
Totals - 1800 27 1.35 91 0.771 9 5 6 3 267
George Fox - 1800:00 38 1.90 84 0.689 5 9 6 3 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Oregon Tech 1-1 1/1 1/0 8/18 3/5 5/4 2/1 0/0
09/02/2025 vs Bushnell 5-1 5/1 5/0 23/6 11/1 7/0 0/1 0/0
09/05/2025 vs Whittier 1-5 1/5 1/2 13/18 6/6 6/7 2/0 0/0
09/07/2025 vs Corban 1-0 1/0 0/0 8/15 2/5 4/10 1/3 0/0
09/12/2025 vs Willamette 1-1 1/1 1/1 15/12 6/5 1/2 1/3 0/1
09/14/2025 at Pacific (OR) 1-1 1/1 1/0 7/9 3/3 5/3 3/6 0/1
09/20/2025 at Pacific Lutheran 0-3 0/3 0/2 10/22 4/10 3/7 1/2 0/0
09/21/2025 at Puget Sound 1-4 1/4 0/4 19/14 6/11 4/1 4/2 0/0
09/27/2025 at Lewis & Clark 1-0 1/0 0/0 25/9 11/3 4/2 2/4 0/2
10/04/2025 vs Whitworth 0-1 0/1 0/0 7/11 3/4 7/5 1/1 0/0
10/05/2025 vs Whitman 3-4 3/4 5/1 9/22 5/11 3/7 0/1 0/0
10/08/2025 vs Pacific (OR) 1-1 1/1 2/0 18/5 8/3 12/1 2/1 0/0
10/11/2025 at Linfield 4-2 4/2 3/2 15/13 11/7 5/4 1/1 0/0
10/15/2025 at Willamette 1-2 1/2 0/3 9/10 5/5 1/3 0/2 0/0
10/18/2025 vs Puget Sound 2-3 2/3 1/2 8/10 3/7 3/2 3/3 0/0
10/19/2025 vs Pacific Lutheran 1-5 1/5 0/1 14/17 7/11 0/5 2/0 0/0
10/26/2025 vs Lewis & Clark 1-0 1/0 2/0 22/3 12/3 11/1 0/1 0/0
11/01/2025 at Whitman 0-2 0/2 0/2 9/20 4/9 1/8 1/1 0/0
11/02/2025 at Whitworth 1-1 1/1 1/1 9/24 3/12 0/7 0/1 0/0
11/09/2025 vs Linfield 1-1 1/1 1/2 19/10 8/4 9/3 2/2 0/0
Totals 27/38 24/23 267/268 121/125 91/82 28/36 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bushnell (09/02/2025)
GOALS 5 Bushnell (09/02/2025)
ASSISTS 5 Bushnell (09/02/2025)
Whitman (10/05/2025)
SHOTS 25 Lewis & Clark (09/27/2025)
SHOTS ON GOAL 12 Lewis & Clark (10/26/2025)
SAVES 11 Whitworth (11/02/2025)
FOULS 19 Puget Sound (09/21/2025)
CORNER KICKS 12 Pacific (OR) (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Whittier (09/05/2025)
Puget Sound (09/21/2025)
GOALS 5 Whittier (09/05/2025)
Pacific Lutheran (10/19/2025)
ASSISTS 4 Puget Sound (09/21/2025)
SHOTS 24 Whitworth (11/02/2025)
SHOTS ON GOAL 12 Whitworth (11/02/2025)
SAVES 11 Lewis & Clark (10/26/2025)
FOULS 16 Pacific Lutheran (10/19/2025)
CORNER KICKS 10 Corban (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Corban (09/07/2025)
Puget Sound (09/21/2025)
Lewis & Clark (09/27/2025)
Willamette (10/15/2025)
Pacific Lutheran (10/19/2025)
GOALS 1 Oregon Tech (08/29/2025)
Whittier (09/05/2025)
Corban (09/07/2025)
Willamette (09/12/2025)
Pacific (OR) (09/14/2025)
Puget Sound (09/21/2025)
Lewis & Clark (09/27/2025)
Pacific (OR) (10/08/2025)
Willamette (10/15/2025)
Pacific Lutheran (10/19/2025)
Lewis & Clark (10/26/2025)
Whitworth (11/02/2025)
Linfield (11/09/2025)
ASSISTS 1 Oregon Tech (08/29/2025)
Whittier (09/05/2025)
Willamette (09/12/2025)
Pacific (OR) (09/14/2025)
Puget Sound (10/18/2025)
Whitworth (11/02/2025)
Linfield (11/09/2025)
SHOTS 7 Oregon Tech (08/29/2025)
Corban (09/07/2025)
Pacific (OR) (09/14/2025)
Whitworth (10/04/2025)
Puget Sound (10/18/2025)
SHOTS ON GOAL 2 Oregon Tech (08/29/2025)
Corban (09/07/2025)
Pacific (OR) (09/14/2025)
Whitworth (10/04/2025)
Puget Sound (10/18/2025)
Whitworth (11/02/2025)
SAVES 1 Whittier (09/05/2025)
FOULS 6 Pacific (OR) (09/14/2025)
Pacific Lutheran (09/20/2025)
Willamette (10/15/2025)
Whitman (11/01/2025)
CORNER KICKS 1 Willamette (09/12/2025)
Willamette (10/15/2025)
Whitman (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oregon Tech (08/29/2025)
Bushnell (09/02/2025)
Pacific (OR) (09/14/2025)
Whitworth (10/04/2025)
Pacific (OR) (10/08/2025)
GOALS 1 Oregon Tech (08/29/2025)
Bushnell (09/02/2025)
Willamette (09/12/2025)
Pacific (OR) (09/14/2025)
Whitworth (10/04/2025)
Pacific (OR) (10/08/2025)
Whitworth (11/02/2025)
Linfield (11/09/2025)
ASSISTS 1 Willamette (09/12/2025)
Whitman (10/05/2025)
Pacific Lutheran (10/19/2025)
Whitworth (11/02/2025)
SHOTS 3 Pacific (OR) (10/08/2025)
Lewis & Clark (10/26/2025)
SHOTS ON GOAL 1 Bushnell (09/02/2025)
Pacific (OR) (09/14/2025)
Lewis & Clark (09/27/2025)
Pacific (OR) (10/08/2025)
Lewis & Clark (10/26/2025)
SAVES 1 Oregon Tech (08/29/2025)
Corban (09/07/2025)
Pacific (OR) (09/14/2025)
Whitworth (10/04/2025)
Whitman (10/05/2025)
Puget Sound (10/18/2025)
Whitworth (11/02/2025)
FOULS 4 Lewis & Clark (09/27/2025)
Willamette (10/15/2025)
CORNER KICKS 1 Puget Sound (09/21/2025)
Pacific (OR) (10/08/2025)
Lewis & Clark (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bushnell (09/02/2025)
Whitman (10/05/2025)
Linfield (10/11/2025)
GOALS 2 Bushnell (09/02/2025)
Whitman (10/05/2025)
Linfield (10/11/2025)
ASSISTS 2 Bushnell (09/02/2025)
Whitman (10/05/2025)
Linfield (10/11/2025)
SHOTS 7 Pacific (OR) (10/08/2025)
SHOTS ON GOAL 4 Pacific (OR) (10/08/2025)
SAVES 11 Whitworth (11/02/2025)
FOULS 4 Willamette (09/12/2025)
Puget Sound (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bushnell (09/02/2025)
GOALS 5 Bushnell (09/02/2025)
ASSISTS 5 Bushnell (09/02/2025)
Whitman (10/05/2025)
SHOTS 25 Lewis & Clark (09/27/2025)
