Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alma College Alma College 2020 - 2020 1 0-1-0 0% 6-7 6-7 6-7 L1 0-1-0
Anderson University (IN) Anderson University (IN) 2023 - 2023 1 1-0-0 100% 33-1 33-1 33-1 W1 1-0-0
Augsburg University Augsburg University 2019 - 2019 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Babson College Babson College 2004 - 2004 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Berry College (Ga.) Berry College (Ga.) 2022 - 2022 2 1-1-0 50% 7-1 4-0 7-1 L1 1-1-0
Bethany College (Calif.) Bethany College (Calif.) 2008 - 2008 1 0-1-0 0% 1-9 1-9 1-9 L1 0-1-0
Biola University (Calif.) Biola University (Calif.) 2000 - 2000 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Bushnell University Bushnell University 2001 - 2025 18 9-9-0 50% 86-77 5-4 15-13 W3 5-5-0
Cal Lutheran University Cal Lutheran University 2002 - 2025 9 3-6-0 33.3% 49-66 5-7 10-18 W1 3-6-0
Calvin University Calvin University 2010 - 2023 2 0-2-0 0% 2-7 1-4 2-4 L2 0-2-0
Carleton College Carleton College 2005 - 2016 3 3-0-0 100% 33-6 11-2 14-4 W3 3-0-0
Case Western Reserve University Case Western Reserve University 2019 - 2019 1 0-1-0 0% 5-7 5-7 5-7 L1 0-1-0
Central College Central College 2019 - 2019 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Chapman University Chapman University 2001 - 2015 10 2-8-0 20% 34-68 3-7 11-12 L1 2-8-0
Christopher Newport University Christopher Newport University 2018 - 2025 4 0-4-0 0% 7-27 2-7 5-9 L4 0-4-0
George Fox University Logo