Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Tomei, Sharon 13 Tomei, Sharon .481 1.616 43-43 133 41 64 10 1 22 47 142 1.068 17 4 10 0 .548 1 0 1-1
10 Noone, Makayla 10 Noone, Makayla .350 .972 43-43 117 26 41 7 4 4 19 68 .581 9 0 14 0 .391 2 3 19-21
5 Harris, Kiley 5 Harris, Kiley .298 1.110 43-43 104 31 31 8 0 9 29 66 .635 28 8 33 0 .475 1 1 20-24
20 Taylor, Tinley 20 Taylor, Tinley .282 .644 42-41 124 18 35 6 0 0 13 41 .331 5 1 8 0 .313 1 0 3-3
3 Riggins, Brooke 3 Riggins, Brooke .269 .868 42-42 104 24 28 5 1 6 17 53 .510 14 1 23 0 .358 1 1 11-11
19 Sandifer, Sydney 19 Sandifer, Sydney .261 .862 42-42 111 21 29 4 0 7 23 54 .486 14 7 29 0 .376 1 0 3-5
22 Wilkes, Bethany 22 Wilkes, Bethany .234 .661 38-37 107 10 25 4 0 4 20 41 .383 5 2 30 1 .278 1 0 0-0
12 Campa, Nicole 12 Campa, Nicole .230 .724 41-20 113 23 26 4 0 5 28 45 .398 13 3 16 0 .326 0 0 3-3
9 Zagala, Chrisilla 9 Zagala, Chrisilla .667 1.750 5-0 3 0 2 1 0 0 1 3 1.000 0 1 1 0 .750 0 0 0-0
14 Cantu, Mia 14 Cantu, Mia .500 1.167 24-20 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
24 Relethford, Jordyn 24 Relethford, Jordyn .262 .740 27-17 42 3 11 1 0 2 10 18 .429 2 1 9 0 .311 0 1 0-0
29 Mashino, Kayla 29 Mashino, Kayla .258 .561 30-7 31 7 8 0 0 0 6 8 .258 2 0 9 0 .303 0 0 3-3
15 Wilson, Grace 15 Wilson, Grace .224 .619 40-40 49 6 11 0 0 1 4 14 .286 7 1 20 0 .333 0 0 0-0
21 Benavidez, Emily 21 Benavidez, Emily .167 .408 14-3 24 2 4 1 0 0 0 5 .208 1 0 5 0 .200 0 0 0-0
6 Brooke, Charlotte 6 Brooke, Charlotte .143 .286 23-1 7 4 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
7 Stadtlander , Sami 7 Stadtlander , Sami .083 .436 12-2 12 4 1 0 0 0 1 1 .083 5 0 6 0 .353 0 0 0-0
2 Brown, Anyrie 2 Brown, Anyrie .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
11 Farrimond, Bailey 11 Farrimond, Bailey .000 .000 17-3 2 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
27 Loughary, Madelyn 27 Loughary, Madelyn .000 .000 18-1 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Ledendecker, Nicole 28 Ledendecker, Nicole .000 .000 28-19 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Baca, Gianna 25 Baca, Gianna .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Palmer, Morgan 4 Palmer, Morgan .000 .500 29-0 1 13 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 4-5
8 Manibusan, Kylee 8 Manibusan, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Alejo, Brooklyn 1 Alejo, Brooklyn .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
16 Heater, Allison 16 Heater, Allison .000 1.000 21-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
30 Nichols, Suzy 30 Nichols, Suzy .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .290 .886 43-43 1098 239 318 51 6 60 220 561 .511 124 30 221 1 .375 8 8 68-78
Opponents .280 .771 43-43 1083 191 303 40 4 34 183 453 .418 103 25 137 1 .353 10 10 19-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Heater, Allison 16Heater, Allison 3.18 1.28 4-4 21-5 1 1-0 1 61.2 57 31 28 22 27 7 3 3 237 .241 1 3 0 1 3
28 Ledendecker, Nicole 28Ledendecker, Nicole 4.07 1.55 11-6 27-19 7 3-0 2 94.2 110 61 55 37 67 12 0 12 385 .286 2 8 0 3 3
24 Relethford, Jordyn 24Relethford, Jordyn 4.98 1.45 9-5 21-16 3 1-0 0 77.1 84 62 55 28 25 12 1 13 310 .271 4 12 0 5 3
23 Jeretzky, Ava 23Jeretzky, Ava 0.00 1.85 0-0 5-0 0 0-0 0 4.1 7 8 0 1 0 2 0 2 24 .292 1 0 0 0 0
4 Palmer, Morgan 4Palmer, Morgan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Farrimond, Bailey 11Farrimond, Bailey 6.28 2.07 1-2 17-3 0 0-0 0 29.0 45 29 26 15 18 7 0 4 127 .354 4 2 0 1 1
Totals 4.30 1.52 25-17 92-43 11 5 3 267.0 303 191 164 103 137 40 4 34 1083 .280 12 25 0 10 10
Opponents 5.58 1.65 17-25 79-43 18 4 2 268.2 318 239 214 124 221 51 6 60 1098 .290 17 30 0 8 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Noone, Makayla 10 Noone, Makayla 93 88 5 0 1.000 1 0 0 0 0
29 Mashino, Kayla 29 Mashino, Kayla 23 13 10 0 1.000 1 0 0 0 0
7 Stadtlander , Sami 7 Stadtlander , Sami 10 7 3 0 1.000 0 0 0 0 0
11 Farrimond, Bailey 11 Farrimond, Bailey 5 0 5 0 1.000 0 3 3 0 0
27 Loughary, Madelyn 27 Loughary, Madelyn 3 3 0 0 1.000 0 0 0 0 0
2 Brown, Anyrie 2 Brown, Anyrie 2 2 0 0 1.000 0 0 0 0 0
18 Olivas, Scarlett 18 Olivas, Scarlett 1 1 0 0 1.000 0 0 0 0 0
9 Zagala, Chrisilla 9 Zagala, Chrisilla 1 1 0 0 1.000 0 0 0 0 0
13 Tomei, Sharon 13 Tomei, Sharon 255 246 5 4 .984 9 0 0 0 0
19 Sandifer, Sydney 19 Sandifer, Sydney 161 142 16 3 .981 2 19 9 5 0
20 Taylor, Tinley 20 Taylor, Tinley 46 42 3 1 .978 0 0 0 0 0
5 Harris, Kiley 5 Harris, Kiley 84 80 2 2 .976 0 0 0 0 0
15 Wilson, Grace 15 Wilson, Grace 118 40 74 4 .966 5 0 0 0 0
16 Heater, Allison 16 Heater, Allison 25 4 20 1 .960 0 1 2 0 0
12 Campa, Nicole 12 Campa, Nicole 90 52 33 5 .944 7 0 0 0 0
28 Ledendecker, Nicole 28 Ledendecker, Nicole 13 3 9 1 .923 1 8 2 0 0
3 Riggins, Brooke 3 Riggins, Brooke 155 66 75 14 .910 5 0 0 0 0
21 Benavidez, Emily 21 Benavidez, Emily 19 5 12 2 .895 1 0 0 0 0
14 Cantu, Mia 14 Cantu, Mia 16 5 9 2 .875 0 0 0 0 0
24 Relethford, Jordyn 24 Relethford, Jordyn 16 0 12 4 .750 0 6 2 0 0
6 Brooke, Charlotte 6 Brooke, Charlotte 2 1 0 1 .500 0 0 0 0 0
23 Jeretzky, Ava 23 Jeretzky, Ava 1 0 0 1 .000 0 1 0 0 0
1 Alejo, Brooklyn 1 Alejo, Brooklyn 0 0 0 0 .000 0 0 0 0 0
22 Wilkes, Bethany 22 Wilkes, Bethany 0 0 0 0 .000 0 0 0 0 0
25 Baca, Gianna 25 Baca, Gianna 0 0 0 0 .000 0 0 0 0 0
30 Nichols, Suzy 30 Nichols, Suzy 0 0 0 0 .000 0 0 0 0 0
4 Palmer, Morgan 4 Palmer, Morgan 0 0 0 0 .000 0 0 0 0 0
8 Manibusan, Kylee 8 Manibusan, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 1139 801 293 45 .960 11 38 18 5 0
Opponents 1027 806 181 40 .961 10 136 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Zagala, Chrisilla 9Zagala, Chrisilla .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
13 Tomei, Sharon 13Tomei, Sharon .483 1.710 28-28 89 31 43 7 1 17 37 103 1.157 11 3 9 0 .553 0 0 1-1
10 Noone, Makayla 10Noone, Makayla .413 1.118 28-28 80 24 33 6 3 3 16 54 .675 6 0 7 0 .443 2 2 17-18
5 Harris, Kiley 5Harris, Kiley .333 1.234 28-28 66 24 22 4 0 7 22 47 .712 21 5 19 0 .522 0 0 17-18
15 Wilson, Grace 15Wilson, Grace .333 .976 25-25 21 5 7 0 0 1 3 10 .476 6 1 9 0 .500 0 0 0-0
3 Riggins, Brooke 3Riggins, Brooke .324 1.072 28-28 71 21 23 4 1 6 13 47 .662 10 1 15 0 .410 1 0 8-8
19 Sandifer, Sydney 19Sandifer, Sydney .278 .911 27-27 72 17 20 4 0 5 18 39 .542 7 4 14 0 .369 1 0 2-4
20 Taylor, Tinley 20Taylor, Tinley .263 .608 27-26 76 13 20 3 0 0 9 23 .303 5 0 3 0 .305 1 0 1-1
24 Relethford, Jordyn 24Relethford, Jordyn .257 .649 20-13 35 2 9 1 0 1 7 13 .371 1 0 6 0 .278 0 1 0-0
29 Mashino, Kayla 29Mashino, Kayla .250 .568 17-5 20 6 5 0 0 0 6 5 .250 2 0 7 0 .318 0 0 3-3
12 Campa, Nicole 12Campa, Nicole .219 .748 26-18 73 17 16 2 0 4 22 30 .411 10 3 8 0 .337 0 0 3-3
22 Wilkes, Bethany 22Wilkes, Bethany .200 .565 24-23 65 6 13 1 0 2 9 20 .308 4 1 17 0 .257 0 0 0-0
21 Benavidez, Emily 21Benavidez, Emily .200 .488 11-3 20 2 4 1 0 0 0 5 .250 1 0 3 0 .238 0 0 0-0
7 Stadtlander , Sami 7Stadtlander , Sami .125 .542 8-2 8 4 1 0 0 0 1 1 .125 4 0 3 0 .417 0 0 0-0
2 Brown, Anyrie 2Brown, Anyrie .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Brooke, Charlotte 6Brooke, Charlotte .000 .000 11-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
27 Loughary, Madelyn 27Loughary, Madelyn .000 .000 10-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Farrimond, Bailey 11Farrimond, Bailey .000 .000 11-1 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
14 Cantu, Mia 14Cantu, Mia .000 .500 12-8 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Baca, Gianna 25Baca, Gianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Ledendecker, Nicole 28Ledendecker, Nicole .000 .000 17-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Palmer, Morgan 4Palmer, Morgan .000 .500 18-0 1 7 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 2-3
8 Manibusan, Kylee 8Manibusan, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Alejo, Brooklyn 1Alejo, Brooklyn .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
16 Heater, Allison 16Heater, Allison .000 1.000 13-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
30 Nichols, Suzy 30Nichols, Suzy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .952 28-28 713 182 217 33 5 46 166 398 .558 90 19 126 0 .394 5 4 55-60
Opponents .279 .762 28-28 702 117 196 26 2 22 112 292 .416 58 16 87 1 .346 4 6 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Jeretzky, Ava 23Jeretzky, Ava 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 5 0 0 0 1 0 2 12 .333 1 0 0 0 0
4 Palmer, Morgan 4Palmer, Morgan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Ledendecker, Nicole 28Ledendecker, Nicole 3.00 1.41 9-2 16-12 6 3-0 2 63.0 68 30 27 21 47 6 0 6 251 .271 0 5 0 1 2
16 Heater, Allison 16Heater, Allison 3.41 1.22 3-3 13-3 1 1-0 1 37.0 34 21 18 11 15 5 2 1 144 .236 1 2 0 0 1
24 Relethford, Jordyn 24Relethford, Jordyn 5.28 1.44 7-4 14-12 2 1-0 0 54.1 60 44 41 18 19 10 0 10 219 .274 3 9 0 3 2
11 Farrimond, Bailey 11Farrimond, Bailey 7.14 2.35 0-0 11-1 0 0-0 0 16.2 30 17 17 8 6 4 0 3 76 .395 2 0 0 0 1
Totals 4.17 1.47 19-9 57-28 9 5 3 173.0 196 117 103 58 87 26 2 22 702 .279 7 16 0 4 6
Opponents 6.60 1.83 9-19 49-28 12 1 0 168.2 217 182 159 90 126 33 5 46 713 .304 13 19 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Noone, Makayla 10 Noone, Makayla 68 65 3 0 1.000 1 0 0 0 0
29 Mashino, Kayla 29 Mashino, Kayla 21 11 10 0 1.000 1 0 0 0 0
16 Heater, Allison 16 Heater, Allison 15 3 12 0 1.000 0 1 1 0 0
7 Stadtlander , Sami 7 Stadtlander , Sami 5 4 1 0 1.000 0 0 0 0 0
14 Cantu, Mia 14 Cantu, Mia 4 1 3 0 1.000 0 0 0 0 0
11 Farrimond, Bailey 11 Farrimond, Bailey 3 0 3 0 1.000 0 0 1 0 0
27 Loughary, Madelyn 27 Loughary, Madelyn 3 3 0 0 1.000 0 0 0 0 0
2 Brown, Anyrie 2 Brown, Anyrie 2 2 0 0 1.000 0 0 0 0 0
18 Olivas, Scarlett 18 Olivas, Scarlett 1 1 0 0 1.000 0 0 0 0 0
9 Zagala, Chrisilla 9 Zagala, Chrisilla 1 1 0 0 1.000 0 0 0 0 0
13 Tomei, Sharon 13 Tomei, Sharon 154 148 4 2 .987 7 0 0 0 0
19 Sandifer, Sydney 19 Sandifer, Sydney 104 93 9 2 .981 2 8 5 3 0
5 Harris, Kiley 5 Harris, Kiley 53 50 2 1 .981 0 0 0 0 0
15 Wilson, Grace 15 Wilson, Grace 72 29 41 2 .972 4 0 0 0 0
20 Taylor, Tinley 20 Taylor, Tinley 28 24 3 1 .964 0 0 0 0 0
12 Campa, Nicole 12 Campa, Nicole 58 33 21 4 .931 6 0 0 0 0
3 Riggins, Brooke 3 Riggins, Brooke 104 45 50 9 .913 4 0 0 0 0
21 Benavidez, Emily 21 Benavidez, Emily 17 4 11 2 .882 1 0 0 0 0
28 Ledendecker, Nicole 28 Ledendecker, Nicole 8 2 5 1 .875 1 6 1 0 0
24 Relethford, Jordyn 24 Relethford, Jordyn 10 0 8 2 .800 0 1 2 0 0
23 Jeretzky, Ava 23 Jeretzky, Ava 1 0 0 1 .000 0 0 0 0 0
1 Alejo, Brooklyn 1 Alejo, Brooklyn 0 0 0 0 .000 0 0 0 0 0
22 Wilkes, Bethany 22 Wilkes, Bethany 0 0 0 0 .000 0 0 0 0 0
25 Baca, Gianna 25 Baca, Gianna 0 0 0 0 .000 0 0 0 0 0
30 Nichols, Suzy 30 Nichols, Suzy 0 0 0 0 .000 0 0 0 0 0
4 Palmer, Morgan 4 Palmer, Morgan 0 0 0 0 .000 0 0 0 0 0
6 Brooke, Charlotte 6 Brooke, Charlotte 0 0 0 0 .000 0 0 0 0 0
8 Manibusan, Kylee 8 Manibusan, Kylee 0 0 0 0 .000 0 0 0 0 0
Totals 732 519 186 27 .963 27 16 10 3 0
Opponents 652 506 116 30 .954 16 110 10 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at La Verne W 9-4 28 9 9 8 0 0 2 5 0 1 0 2 0 0 0 5 21 8 2 .321
3/1/2025 at La Verne W 7-4 33 7 12 7 4 0 2 2 0 1 0 0 0 0 0 1 21 11 0 .364
3/2/2025 at Cal Lutheran L 1-2 25 1 4 1 2 0 0 2 0 2 0 2 0 0 0 10 18 6 0 .160
3/2/2025 at Cal Lutheran W 6-4 29 6 9 6 2 1 1 1 0 3 0 1 0 1 0 9 21 6 2 .310
3/13/2025 vs East Tex. Baptist L 0-10 15 0 0 0 0 0 0 1 0 1 0 0 0 0 0 7 15 8 3 .000
3/13/2025 at Va. Wesleyan L 5-10 29 5 9 4 2 0 0 2 0 0 0 1 0 0 1 6 18 9 2 .310
3/14/2025 vs Pfeiffer University W 6-2 30 6 11 6 1 0 3 1 0 2 1 0 1 0 0 7 21 12 3 .367
3/14/2025 at Chris. Newport L 1-5 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 12 18 3 1 .167
3/15/2025 at Va. Wesleyan W 4-1 24 4 7 4 1 0 0 5 0 0 2 1 1 1 0 4 21 5 0 .292
3/16/2025 at Chris. Newport L 0-9 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 12 2 0 .167
3/16/2025 at Chris. Newport L 1-6 23 1 2 1 0 0 1 1 0 0 0 2 0 0 0 10 18 5 0 .087
3/22/2025 Pacific Lutheran L 3-7 27 3 8 4 1 0 0 2 0 1 0 0 0 1 0 5 21 6 2 .296
3/22/2025 Pacific Lutheran L 2-9 26 2 7 2 1 0 0 1 0 1 1 0 0 0 0 8 21 8 3 .269
3/23/2025 Pacific Lutheran W 5-0 24 5 6 5 1 0 2 4 0 1 0 1 0 0 0 7 21 8 0 .250
3/23/2025 Pacific Lutheran W 8-7 26 8 7 8 2 0 1 2 0 4 0 1 1 0 0 7 21 3 1 .269
3/25/2025 Bushnell W 9-3 29 9 12 8 3 0 0 2 0 2 1 1 1 0 0 3 21 8 2 .414
3/29/2025 at Puget Sound W 14-3 34 14 16 13 5 1 3 3 0 3 0 0 0 0 0 5 18 6 0 .471
3/29/2025 at Puget Sound W 9-0 25 9 12 9 2 0 1 4 0 3 0 0 0 0 0 2 15 5 0 .480
3/30/2025 at Puget Sound W 14-2 31 14 15 12 2 0 3 5 0 4 0 0 0 0 0 1 15 6 0 .484
3/30/2025 at Puget Sound W 5-2 26 5 6 5 1 0 2 8 0 2 0 0 0 0 0 5 21 5 0 .231
4/4/2025 at Pacific (Ore.) W 11-2 23 11 7 7 1 1 0 5 0 3 0 2 1 0 0 0 15 3 2 .304
4/4/2025 at Pacific (Ore.) W 9-1 33 9 15 8 2 1 0 2 0 3 0 0 0 0 0 2 18 6 0 .455
4/5/2025 at Pacific (Ore.) L 0-1 26 0 5 0 0 0 0 1 0 1 1 0 0 0 0 2 18 6 0 .192
4/5/2025 at Pacific (Ore.) L 3-8 26 3 5 3 1 0 0 2 0 1 0 0 0 0 0 3 18 7 1 .192
4/12/2025 Willamette W 1-0 20 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 21 9 1 .100
4/12/2025 Willamette W 11-3 23 11 14 11 1 1 0 2 0 1 1 1 1 2 0 2 15 10 0 .609
4/13/2025 Willamette W 8-6 27 8 10 7 0 0 3 7 0 2 0 0 1 0 0 5 21 17 5 .370
4/13/2025 Willamette W 4-1 24 4 4 2 0 0 1 1 0 1 0 0 0 0 0 7 21 5 3 .167
4/18/2025 at Whitworth W 10-1 23 10 9 10 1 0 3 3 0 3 0 6 0 0 0 4 15 4 2 .391
4/18/2025 at Whitworth W 12-2 23 12 8 12 2 1 3 5 0 1 0 2 0 0 0 4 15 10 0 .348
4/19/2025 at Whitworth L 3-5 28 3 6 3 2 0 0 5 0 3 0 0 0 1 0 6 18 7 1 .214
4/19/2025 at Whitworth W 6-0 29 6 9 4 2 0 2 6 0 6 0 0 0 0 0 7 21 8 0 .310
4/26/2025 Linfield W 11-3 21 11 7 9 1 0 6 6 0 4 1 1 0 0 0 4 15 1 0 .333
4/26/2025 Linfield L 5-12 26 5 5 5 1 0 4 2 0 0 0 0 0 0 0 9 21 7 1 .192
4/27/2025 Linfield W 6-5 24 6 6 5 1 0 4 1 0 1 0 0 0 0 0 4 21 4 1 .250
4/27/2025 Linfield L 5-17 20 5 5 5 0 0 2 0 0 1 0 1 0 0 0 6 15 4 2 .250
5/2/2025 Lewis and Clark W 5-2 22 5 5 4 1 0 1 5 0 2 0 2 0 0 0 4 21 9 0 .227
5/2/2025 Lewis and Clark W 3-0 22 3 6 3 2 0 1 3 0 3 0 0 0 0 0 2 21 8 1 .273
5/4/2025 at Lewis & Clark L 1-5 23 1 3 1 0 0 0 0 0 0 1 2 0 0 0 5 18 7 0 .130
5/4/2025 at Lewis & Clark L 8-13 31 8 9 8 0 0 3 4 0 0 0 0 0 1 0 4 18 7 1 .290
5/9/25 vs Lewis & Clark W 3-1 25 3 7 3 1 0 2 4 0 0 1 0 1 0 0 3 21 8 0 .280
5/9/25 at Linfield L 0-6 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 18 4 0 .160
5/11/25 vs Lewis & Clark L 5-7 28 5 8 5 1 0 3 3 0 1 0 0 0 1 0 3 18 12 3 .286
Total 239-191 1098 239 318 220 51 6 60 124 0 68 10 30 8 8 1 221 801 293 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at La Verne W 9-4 7.0 8 4 1 0 2 0 0 0 0 0 1 0 1 0 0 1.00
3/1/2025 at La Verne W 7-4 7.0 8 4 4 5 0 1 1 2 0 0 0 0 2 0 0 4.00
3/2/2025 at Cal Lutheran L 1-2 6.0 4 2 2 2 7 1 0 0 1 0 0 0 2 1 0 2.33
3/2/2025 at Cal Lutheran W 6-4 7.0 8 4 4 6 4 1 0 0 2 0 0 0 3 1 0 4.00
3/13/2025 vs East Tex. Baptist L 0-10 5.0 10 10 9 4 2 1 1 1 0 0 0 0 3 2 0 12.60
3/13/2025 at Va. Wesleyan L 5-10 6.0 16 10 9 2 2 3 0 2 0 0 0 0 3 3 0 10.50
3/14/2025 vs Pfeiffer University W 6-2 7.0 4 2 2 2 2 0 0 2 0 0 0 0 4 3 0 2.00
3/14/2025 at Chris. Newport L 1-5 6.0 5 5 3 3 5 1 0 0 0 0 1 0 4 4 0 3.50
3/15/2025 at Va. Wesleyan W 4-1 7.0 4 1 1 5 2 0 0 0 0 0 3 0 5 4 0 1.00
3/16/2025 at Chris. Newport L 0-9 4.0 10 9 9 3 6 3 0 2 1 0 2 0 5 5 0 15.75
3/16/2025 at Chris. Newport L 1-6 6.0 8 6 6 1 4 1 0 1 0 0 0 0 5 6 0 7.00
3/22/2025 Pacific Lutheran L 3-7 7.0 12 7 6 3 3 2 1 0 0 0 1 0 5 7 0 6.00
3/22/2025 Pacific Lutheran L 2-9 7.0 8 9 8 6 3 1 0 1 0 0 0 0 5 8 0 8.00
3/23/2025 Pacific Lutheran W 5-0 7.0 7 0 0 1 2 0 0 0 0 0 0 0 6 8 0 0.00
3/23/2025 Pacific Lutheran W 8-7 7.0 11 7 7 4 1 1 0 1 1 0 0 0 7 8 0 7.00
3/25/2025 Bushnell W 9-3 7.0 3 3 0 3 7 0 0 0 1 0 0 0 8 8 0 0.00
3/29/2025 at Puget Sound W 14-3 6.0 5 3 3 0 4 2 0 1 0 0 2 0 9 8 0 3.50
3/29/2025 at Puget Sound W 9-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 10 8 0 0.00
3/30/2025 at Puget Sound W 14-2 5.0 5 2 2 0 3 0 0 1 0 0 0 0 11 8 1 2.80
3/30/2025 at Puget Sound W 5-2 7.0 4 2 2 5 8 1 0 0 0 0 0 0 12 8 0 2.00
4/4/2025 at Pacific (Ore.) W 11-2 5.0 4 2 2 0 1 1 0 0 1 0 0 0 13 8 0 2.80
4/4/2025 at Pacific (Ore.) W 9-1 6.0 4 1 1 0 6 2 0 0 0 0 0 0 14 8 0 1.17
4/5/2025 at Pacific (Ore.) L 0-1 6.0 3 1 1 3 1 2 0 0 0 0 0 0 14 9 0 1.17
4/5/2025 at Pacific (Ore.) L 3-8 6.0 8 8 8 6 6 0 0 0 0 0 0 0 14 10 0 9.33
4/12/2025 Willamette W 1-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 15 10 0 0.00
4/12/2025 Willamette W 11-3 5.0 3 3 3 2 3 0 0 0 0 0 1 0 16 10 0 4.20
4/13/2025 Willamette W 8-6 7.0 8 6 2 1 3 2 0 0 0 0 0 0 17 10 1 2.00
4/13/2025 Willamette W 4-1 7.0 6 1 0 1 4 0 0 0 0 0 2 0 18 10 0 0.00
4/18/2025 at Whitworth W 10-1 5.0 3 1 1 1 2 0 0 1 0 0 2 0 19 10 0 1.40
4/18/2025 at Whitworth W 12-2 5.0 6 2 2 2 3 0 0 0 1 0 1 0 20 10 0 2.80
4/19/2025 at Whitworth L 3-5 6.0 10 5 5 3 2 0 0 1 0 0 1 0 20 11 0 5.83
4/19/2025 at Whitworth W 6-0 7.0 1 0 0 4 1 0 0 0 0 0 0 0 21 11 0 0.00
4/26/2025 Linfield W 11-3 5.0 6 3 3 0 4 1 0 2 0 0 0 0 22 11 0 4.20
4/26/2025 Linfield L 5-12 7.0 16 12 12 2 2 3 0 5 0 0 0 0 22 12 0 12.00
4/27/2025 Linfield W 6-5 7.0 10 5 5 1 4 0 0 3 0 0 0 1 23 12 0 5.00
4/27/2025 Linfield L 5-17 5.0 18 17 12 2 0 4 0 5 2 0 1 0 23 13 0 16.80
5/2/2025 Lewis and Clark W 5-2 7.0 6 2 2 1 2 1 0 1 1 0 1 0 24 13 1 2.00
5/2/2025 Lewis and Clark W 3-0 7.0 6 0 0 0 1 1 0 0 0 0 1 0 25 13 0 0.00
5/4/2025 at Lewis & Clark L 1-5 6.0 9 5 5 3 4 0 0 0 0 0 2 0 25 14 0 5.83
5/4/2025 at Lewis & Clark L 8-13 6.0 15 13 11 5 3 2 1 0 1 0 1 0 25 15 0 12.83
5/9/25 vs Lewis & Clark W 3-1 7.0 3 1 1 4 1 0 0 0 0 0 0 0 26 15 0 1.00
5/9/25 at Linfield L 0-6 6.0 7 6 6 2 3 1 0 2 0 0 0 0 26 16 0 7.00
5/11/25 vs Lewis & Clark L 5-7 6.0 9 7 4 3 3 1 0 0 0 0 2 0 26 17 0 4.67
Total 239-191 267.0 303 191 164 103 137 40 4 34 12 0 25 1 26 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Puget Sound (3/29/2025)
