2025 Track and Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        SENIOR (2024-25)
	- Outdoor
	
		- Qualified for the 2025 NCAA Division III Outdoor Track & Field Championships for the Pole Vault
 
		- Named USTFCCCA All-West Region in the Pole Vault
 
		- NWC Individual Champion in the Pole Vault
 
		- Named All-NWC in the Pole Vault after finishing 1st at the NWC Track & Field Championships
 
		- Set program record in the Pole Vault with 3.83m (12' 6.75") at Oregon Twilight
 
		- 2x NWC Field Athlete of the Week
 
	
	 
	- Indoor
	
		- SB of 3.35m (10' 11.75") in the Pole Vault at GFU Indoor #1
 
	
	 
JUNIOR (2023-4)
	- Outdoor
	
		- Named USTFCCCA First Team All-American in the Pole Vault 
 
		- Qualified for the 2024 NCAA Division III Outdoor Track & Field Championships, where she finished 8th in the Pole Vault 
 
		- NWC Individual Champion in the Pole Vault
 
		- Named USTFCCCA All-West Region in the Pole Vault 
 
		- Named All-NWC in the Pole Vault after finishing 1st at the NWC Track & Field Championships 
 
		- 1x NWC Field Athlete of the Week
 
		- PR of 3.81m (12' 6") in the Pole Vault at NWC Track & Field Championships 
 
		- PR of 16.56 in the 100m Hurdles at L&C Larry Byerly Invite 
 
		- PR of 13.16 in the 100m dash at Rich Allen Classic
 
	
	 
	- Indoor
	
		- SB of 3.48m (11' 5") in the Pole Vault at George Fox Indoor #2
 
	
	 
SOPHOMORE (2022-23)
	- Outdoor
	
		- NWC Individual Champion in the Pole Vault
 
		- Named USTFCCCA All-Academic
 
		- Named All-NWC in the Pole Vault
 
		- Vaulted #6 All-Time mark of 3.65m (11' 11.75") at the Rich Allen Classic
 
	
	 
	- Indoor
	
		- Named USTFCCCA All-West Region in the Pole Vault
 
		- Vaulted #2 All-Time mark of 3.61m (11' 10") at George Fox Indoor Meet #2
 
	
	 
FRESHMAN (2021-22)
	- Outdoor
	
		- Named USTFCCCA All-Academic
 
		- Named All-NWC Scholar Athlete
 
		- Vaulted #9 All-Time mark of 3.57m (11' 8.5") at GFU Final Qualifier
 
	
	 
	- Indoor
	
		- PR of 3.35m (10' 11.75") in the Pole Vault at George Fox Indoor Meet #1
 
	
	 
                     
                
                
                
                
                    
                        
                            Historical Player Information