Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Lacrosse Cumulative Statistics

Team (14-4, 8-0)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Goals 284 143
Assists 158 57
Shots 556 380
Shot Percentage .511 .376
Shots On Goal 374 239
Shots On Goal Percentage .793 .739
Shots Per Game 30.9 21.1
Goal Breakdown
Free Position 39 23
Woman-up 40 22
Woman-down 11 2
Unassisted 126 86
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-77 23-58
Free Position: % .506 .397
Miscellaneous
Ground Balls 366 316
Turnovers 342 357
Caused Turnovers 205 171
Draw Controls 270 183
Clears 259-324 230-342
Clear Percentage .799 .673

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Davis, Lana 18-18 69 51 120 118 .585 94 .797 2 15 19 50 68 39 125 16 0-4-10
15 Bluhm, Ava 18-18 47 27 74 94 .500 77 .819 5 2 8 30 37 14 58 2 0-1-1
18 Gibson, Merrick 18-18 39 14 53 70 .557 55 .786 3 4 5 24 15 20 3 3 0-2-7
8 Thayer, Sasha 18-18 32 19 51 52 .615 43 .827 2 3 6 26 33 7 2 3 0-1-2
5 Abraham, Claire 17-16 36 11 47 82 .439 61 .744 0 4 8 40 39 26 44 4 0-1-7
21 Stilp, Alli 18-11 24 10 34 57 .421 50 .877 1 5 13 25 26 21 27 11 0-9-13
20 Rauch, Naomi 18-17 14 8 22 39 .359 25 .641 1 1 7 15 21 9 0 4 0-5-8
6 White, Audrey 17-7 6 11 17 9 .667 7 .778 0 3 3 13 12 3 1 0 0-0-3
2 Newkirk, Anna 17-6 5 3 8 8 .625 8 1.000 0 1 4 9 9 3 0 1 0-0-1
10 Olson, Callie 16-0 5 2 7 11 .455 9 .818 0 1 2 7 6 1 0 0 0-0-0
9 Clark, Jenna 18-16 3 1 4 4 .750 3 .750 0 0 0 17 18 14 0 8 0-3-7
1 Uresti, Jasmine 18-17 3 1 4 7 .429 6 .857 0 0 1 41 12 29 1 20 0-2-6
11 Glos, Lily 18-15 1 0 1 5 .200 3 .600 0 0 1 20 5 11 0 6 0-2-2
25 Ellett, Kat 16-13 0 0 0 0 .000 0 .000 0 0 0 15 9 0 0 0 0-0-0
12 Hill, Hannah 18-12 0 0 0 0 .000 0 .000 0 0 0 11 9 2 2 3 0-0-4
17 McClung, Gabrielle 15-5 0 0 0 0 .000 0 .000 0 0 0 20 7 1 0 0 0-0-0
14 Roth, Payten 18-4 0 0 0 0 .000 0 .000 0 0 0 3 10 5 0 2 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 7 7 0-0-0  
Totals 18 284 158 442 556 .511 441 .793 14 39 77 366 342 205 270 90 0-30-71
Opponents 18 143 57 200 380 .376 281 .739 4 23 58 316 357 171 183 121 0-18-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
17 McClung, Gabrielle 15-5 511:37 61 7.15 58 .487 8 2 158
25 Ellett, Kat 16-13 570:52 82 8.62 79 .491 6 2 223

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Davis, Lana 8-8 29 27 56 54 .537 42 .778 1 4 4 25 31 19 62 7 0-1-3
15 Bluhm, Ava 8-8 25 10 35 46 .543 37 .804 5 2 5 12 10 5 22 1 0-0-1
5 Abraham, Claire 8-8 21 9 30 45 .467 32 .711 0 3 5 19 18 10 28 1 0-0-3
8 Thayer, Sasha 8-8 18 10 28 28 .643 22 .786 0 3 4 16 16 6 2 2 0-0-2
18 Gibson, Merrick 8-8 18 7 25 28 .643 23 .821 1 2 2 7 4 8 2 0 0-0-2
21 Stilp, Alli 8-4 9 5 14 24 .375 21 .875 0 3 7 7 8 5 6 2 0-1-5
6 White, Audrey 8-3 4 10 14 5 .800 4 .800 0 2 2 9 3 1 1 0 0-0-1
20 Rauch, Naomi 8-7 9 1 10 21 .429 15 .714 1 1 3 7 12 2 0 2 0-3-4
10 Olson, Callie 7-0 4 1 5 8 .500 7 .875 0 1 2 2 2 0 0 0 0-0-0
9 Clark, Jenna 8-7 2 1 3 2 1.000 2 1.000 0 0 0 5 4 3 0 4 0-3-4
1 Uresti, Jasmine 8-8 1 1 2 2 .500 2 1.000 0 0 0 18 6 10 1 14 0-1-3
11 Glos, Lily 8-7 1 0 1 3 .333 1 .333 0 0 0 8 1 4 0 0 0-2-1
2 Newkirk, Anna 7-1 1 0 1 2 .500 2 1.000 0 0 1 5 5 1 0 0 0-0-0
25 Ellett, Kat 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
12 Hill, Hannah 8-5 0 0 0 0 .000 0 .000 0 0 0 6 3 1 2 0 0-0-0
17 McClung, Gabrielle 7-2 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
14 Roth, Payten 8-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 2 0-0-0  
Totals 8 142 82 224 268 .530 210 .784 8 21 35 158 134 76 128 36 0-11-29
Opponents 8 55 21 76 161 .342 120 .745 0 7 26 125 143 63 84 48 0-9-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 McClung, Gabrielle 7-2 241:37 27 6.70 33 .550 5 0 76
25 Ellett, Kat 7-6 240:52 28 6.97 32 .533 3 0 86

Game-By-Game

George Fox

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Eastern Ore. W 23-1 23 15 38 38 .605 33 .868 1 1 3 1 3 28 20 24 16
2/28/26 Redlands L 7-13 7 4 11 20 .350 17 .850 0 1 5 1 0 20 21 12 11
3/07/26 at Whitworth W 18-6 18 10 28 32 .563 22 .688 1 2 4 1 0 18 18 14 16
3/08/26 at Whitman W 16-13 16 6 22 36 .444 30 .833 1 4 10 3 0 22 17 12 20
3/12/26 Occidental W 14-5 14 9 23 28 .500 22 .786 1 2 4 1 0 22 22 15 15
3/15/26 at Willamette W 20-9 20 8 28 38 .526 29 .763 1 2 3 6 1 16 15 13 17
3/22/26 vs Rhodes L 7-17 7 2 9 20 .350 17 .850 0 2 4 0 0 27 28 8 3
3/24/26 at Sewanee L 11-14 11 8 19 19 .579 16 .842 0 3 3 0 0 18 28 9 14
3/25/26 at Spalding W 20-3 20 11 31 40 .500 32 .800 1 0 1 1 1 25 18 15 19
4/03/26 Whitman W 13-12 13 9 22 22 .591 20 .909 1 4 5 1 1 20 26 9 10
4/04/26 Whitworth W 15-12 15 8 23 38 .395 29 .763 1 3 4 5 2 27 22 17 17
4/11/26 at Pacific (Ore.) W 20-2 20 12 32 32 .625 27 .844 1 3 6 10 0 13 18 9 20
4/12/26 Willamette W 8-7 8 7 15 26 .308 17 .654 1 1 2 1 1 24 23 8 13
4/18/26 at Pacific Lutheran W 23-3 23 14 37 49 .469 35 .714 1 2 5 1 0 18 8 4 19
4/19/26 at Puget Sound W 25-4 25 10 35 35 .714 27 .771 1 1 3 0 0 15 5 9 14
4/25/26 Linfield W 21-2 21 14 35 33 .636 26 .788 1 3 3 2 0 15 16 7 21
4/26/26 at Lewis & Clark W 17-13 17 8 25 33 .515 29 .879 1 4 7 4 1 26 16 13 14
5/01/26 Willamette L 6-7 6 3 9 17 .353 13 .765 0 1 5 2 1 12 21 7 11
George Fox 284-143 284 158 442 556 .511 441 .793 14 39 77 40 11 366 342 205 270
Opponents 143-284 143 57 200 380 .376 281 .739 4 23 58 22 2 316 357 171 183

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Eastern Ore. 23-1 60:00 1 1.00 4 .800 1 0 6
2/28/26 Redlands 7-13 60:00 13 13.00 12 .480 0 1 29
3/07/26 at Whitworth 18-6 60:00 6 6.00 3 .333 1 0 13
3/08/26 at Whitman 16-13 60:00 13 13.00 7 .350 1 0 22
3/12/26 Occidental 14-5 60:00 5 5.00 9 .643 1 0 18
3/15/26 at Willamette 20-9 60:00 9 9.00 3 .250 1 0 15
3/22/26 vs Rhodes 7-17 60:00 17 17.00 15 .469 0 1 52
3/24/26 at Sewanee 11-14 60:00 14 14.00 10 .417 0 1 36
3/25/26 at Spalding 20-3 60:00 3 3.00 1 .250 1 0 8
4/03/26 Whitman 13-12 60:00 12 12.00 14 .538 1 0 33
4/04/26 Whitworth 15-12 60:00 12 12.00 9 .429 1 0 25
4/11/26 at Pacific (Ore.) 20-2 60:00 2 2.00 6 .750 1 0 12
4/12/26 Willamette 8-7 62:29 7 6.72 11 .611 1 0 22
4/18/26 at Pacific Lutheran 23-3 60:00 3 3.00 5 .625 1 0 9
4/19/26 at Puget Sound 25-4 60:00 4 4.00 4 .500 1 0 15
4/25/26 Linfield 21-2 60:00 2 2.00 8 .800 1 0 16
4/26/26 at Lewis & Clark 17-13 60:00 13 13.00 9 .409 1 0 30
5/01/26 Willamette 6-7 60:00 7 7.00 9 .563 0 1 20
George Fox 284-143 1082:29 143 7.93 139 .493 14 4 381
Opponents 143-284 1082:29 284 15.74 157 .356 4 14 556

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Eastern Ore. L 1-23 1 0 1 6 .167 5 .833 0 0 0 0 0 14 31 8 9
2/28/26 at Redlands W 13-7 13 4 17 29 .448 25 .862 1 2 5 3 0 25 19 13 9
3/07/26 Whitworth L 6-18 6 4 10 13 .462 9 .692 0 0 0 0 0 13 23 9 9
3/08/26 Whitman L 13-16 13 5 18 22 .591 20 .909 0 3 5 7 0 17 21 8 11
3/12/26 at Occidental L 5-14 5 3 8 18 .278 14 .778 0 2 3 1 0 24 20 12 5
3/15/26 Willamette L 9-20 9 3 12 15 .600 12 .800 0 4 5 1 0 8 19 9 14
3/22/26 vs Rhodes W 17-7 17 10 27 52 .327 32 .615 1 1 5 1 1 29 16 15 23
3/24/26 Sewanee W 14-11 14 4 18 36 .389 24 .667 1 2 4 1 0 25 20 15 13
3/25/26 Spalding L 3-20 3 1 4 8 .375 4 .500 0 1 2 0 0 14 27 9 2
4/03/26 at Whitman L 12-13 12 6 18 33 .364 26 .788 0 0 2 2 0 20 16 12 17
4/04/26 at Whitworth L 12-15 12 4 16 25 .480 21 .840 0 2 2 0 0 16 24 13 10
4/11/26 Pacific (Ore.) L 2-20 2 0 2 12 .167 8 .667 0 1 6 0 1 15 19 10 4
4/12/26 at Willamette L 7-8 7 3 10 21 .333 17 .810 0 0 6 1 0 20 20 6 4
4/18/26 Pacific Lutheran L 3-23 3 1 4 9 .333 8 .889 0 0 0 1 0 6 15 2 8
4/19/26 Puget Sound L 4-25 4 0 4 15 .267 8 .533 0 3 6 0 0 8 16 3 18
4/25/26 at Linfield L 2-21 2 1 3 16 .125 10 .625 0 0 2 0 0 19 14 5 5
4/26/26 Lewis & Clark L 13-17 13 6 19 30 .433 22 .733 0 1 2 1 0 21 19 12 18
5/01/26 at Willamette W 7-6 7 2 9 20 .350 16 .800 1 1 3 3 0 22 18 10 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Eastern Ore. 1-23 60:00 23 23.00 10 .303 0 1 38
2/28/26 at Redlands 13-7 33:23 7 12.58 10 .588 1 0 20
3/07/26 Whitworth 6-18 60:00 18 18.00 4 .182 0 1 32
3/08/26 Whitman 13-16 60:00 16 16.00 14 .467 0 1 36
3/12/26 at Occidental 5-14 60:00 14 14.00 8 .364 0 1 28
3/15/26 Willamette 9-20 60:00 20 20.00 9 .310 0 1 38
3/22/26 vs Rhodes 17-7 60:00 7 7.00 10 .588 1 0 20
3/24/26 Sewanee 14-11 60:00 11 11.00 5 .313 1 0 19
3/25/26 Spalding 3-20 60:00 20 20.00 12 .375 0 1 40
4/03/26 at Whitman 12-13 60:00 13 13.00 7 .350 0 1 22
4/04/26 at Whitworth 12-15 60:00 15 15.00 14 .483 0 1 38
4/11/26 Pacific (Ore.) 2-20 60:00 20 20.00 7 .259 0 1 32
4/12/26 at Willamette 7-8 62:29 8 7.68 9 .529 0 1 26
4/18/26 Pacific Lutheran 3-23 60:00 23 23.00 12 .343 0 1 49
4/19/26 Puget Sound 4-25 60:00 25 25.00 2 .074 0 1 35
4/25/26 at Linfield 2-21 60:00 21 21.00 5 .192 0 1 33
4/26/26 Lewis & Clark 13-17 60:00 17 17.00 12 .414 0 1 33
5/01/26 at Willamette 7-6 60:00 6 6.00 7 .538 1 0 17
Opponents 143-284 1082:29 284 15.74 157 .356 4 14 556
George Fox 284-143 1082:29 143 7.93 139 .493 14 4 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Eastern Ore. W 23-1 15/0 38/6 33/5 28/14 20/31 16/9 31-32/14-30
2/28/26 Redlands L 7-13 4/4 20/29 17/25 20/25 21/19 11/9 14-18/18-25
3/07/26 at Whitworth W 18-6 10/4 32/13 22/9 18/13 18/23 16/9 10-14/5-13
3/08/26 at Whitman W 16-13 6/5 36/22 30/20 22/17 17/21 20/11 13-15/16-19
3/12/26 Occidental W 14-5 9/3 28/18 22/14 22/24 22/20 15/5 21-25/21-28
3/15/26 at Willamette W 20-9 8/3 38/15 29/12 16/8 15/19 17/14 12-13/10-16
3/22/26 vs Rhodes L 7-17 2/10 20/52 17/32 27/29 28/16 3/23 22-34/17-18
3/24/26 at Sewanee L 11-14 8/4 19/36 16/24 18/25 28/20 14/13 15-23/19-24
3/25/26 at Spalding W 20-3 11/1 40/8 32/4 25/14 18/27 19/2 10-10/11-20
4/03/26 Whitman W 13-12 9/6 22/33 20/26 20/20 26/16 10/17 18-27/17-18
4/04/26 Whitworth W 15-12 8/4 38/25 29/21 27/16 22/24 17/10 10-19/9-21
4/11/26 at Pacific (Ore.) W 20-2 12/0 32/12 27/8 13/15 18/19 20/4 10-12/11-15
4/12/26 Willamette W 8-7 7/3 26/21 17/17 24/20 23/20 13/4 15-16/20-28
4/18/26 at Pacific Lutheran W 23-3 14/1 49/9 35/8 18/6 8/15 19/8 9-9/5-15
4/19/26 at Puget Sound W 25-4 10/0 35/15 27/8 15/8 5/16 14/18 12-13/3-6
4/25/26 Linfield W 21-2 14/1 33/16 26/10 15/19 16/14 21/5 8-9/7-15
4/26/26 at Lewis & Clark W 17-13 8/6 33/30 29/22 26/21 16/19 14/18 14-16/12-13
5/01/26 Willamette L 6-7 3/2 17/20 13/16 12/22 21/18 11/4 15-19/15-18
George Fox 284-143 158/57 556/380 441/281 366/316 342/357 270/183 259-324/230-342
Opponents 143-284 57/158 380/556 281/441 316/366 357/342 183/270 230-342/259-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Eastern Ore. (2/21/26)
GOALS 25 Puget Sound (4/19/26)
ASSISTS 15 Eastern Ore. (2/21/26)
SHOTS 49 Pacific Lutheran (4/18/26)
SHOTS ON GOAL 35 Pacific Lutheran (4/18/26)
SAVES 15 Rhodes (3/22/26)
GROUND BALLS 28 Eastern Ore. (2/21/26)
TURNOVERS 28 Rhodes (3/22/26); Sewanee (3/24/26)
CAUSED TURNOVERS 24 Eastern Ore. (2/21/26)
CLEARS 31 Eastern Ore. (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lana Davis Pacific Lutheran (4/18/26)
GOALS 8 Lana Davis Whitman (3/08/26)
ASSISTS 9 Lana Davis Pacific Lutheran (4/18/26)
SHOTS 12 Lana Davis Pacific Lutheran (4/18/26)
SHOTS ON GOAL 9 Lana Davis Whitman (3/08/26)
SAVES 11 Gabrielle McClung Willamette (4/12/26)
GROUND BALLS 6 Lana Davis Pacific Lutheran (4/18/26)
TURNOVERS 8 Lana Davis Whitman (3/08/26)
CAUSED TURNOVERS 5 Lana Davis Puget Sound (4/19/26)
George Fox University Logo