Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Lacrosse Cumulative Statistics

Team (10-3, 4-0)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Goals 192 114
Assists 109 47
Shots 387 289
Shot Percentage .496 .394
Shots On Goal 262 183
Shots On Goal Percentage .804 .744
Shots Per Game 29.8 22.2
Goal Breakdown
Free Position 28 18
Woman-up 31 18
Woman-down 9 1
Unassisted 83 67
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-54 18-45
Free Position: % .519 .400
Miscellaneous
Ground Balls 276 236
Turnovers 273 274
Caused Turnovers 164 140
Draw Controls 191 130
Clears 199-255 185-274
Clear Percentage .780 .675

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Davis, Lana 13-13 53 33 86 85 .624 70 .824 2 13 17 37 47 32 87 13 0-2-8
15 Bluhm, Ava 13-13 32 23 55 68 .471 55 .809 2 1 5 20 30 9 41 1 0-1-1
18 Gibson, Merrick 13-13 27 11 38 49 .551 40 .816 2 2 3 21 14 17 1 3 0-2-5
8 Thayer, Sasha 13-13 20 15 35 33 .606 28 .848 2 2 4 19 23 4 0 3 0-1-2
21 Stilp, Alli 13-9 19 6 25 43 .442 39 .907 1 3 7 18 22 15 25 9 0-8-11
5 Abraham, Claire 12-11 19 4 23 55 .345 38 .691 0 3 5 28 30 18 31 3 0-1-5
20 Rauch, Naomi 13-13 9 8 17 25 .360 16 .640 1 1 4 12 19 9 0 3 0-4-7
2 Newkirk, Anna 13-6 4 3 7 7 .571 7 1.000 0 1 4 7 7 2 0 1 0-0-1
6 White, Audrey 12-5 3 3 6 5 .600 4 .800 0 2 2 8 11 3 0 0 0-0-3
10 Olson, Callie 13-0 2 2 4 6 .333 5 .833 0 0 1 5 5 1 0 0 0-0-0
9 Clark, Jenna 13-12 2 1 3 3 .667 2 .667 0 0 0 15 17 13 0 8 0-1-5
1 Uresti, Jasmine 13-12 2 0 2 6 .333 5 .833 0 0 1 29 10 24 0 13 0-1-5
25 Ellett, Kat 11-8 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0 0 0-0-0
11 Glos, Lily 13-11 0 0 0 2 .000 2 1.000 0 0 1 16 5 10 0 5 0-0-1
12 Hill, Hannah 13-9 0 0 0 0 .000 0 .000 0 0 0 11 9 2 2 3 0-0-3
17 McClung, Gabrielle 12-5 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0 0 0-0-0
14 Roth, Payten 13-2 0 0 0 0 .000 0 .000 0 0 0 0 9 4 0 2 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 4 6 0-0-0  
Totals 13 192 109 301 387 .496 311 .804 10 28 54 276 273 164 191 73 0-21-57
Opponents 13 114 47 161 289 .394 215 .744 3 18 45 236 274 140 130 98 0-15-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 McClung, Gabrielle 12-5 420:36 52 7.42 53 .505 7 2 138
25 Ellett, Kat 11-8 360:00 62 10.33 48 .436 3 1 152

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Davis, Lana 4-4 15 12 27 25 .600 21 .840 1 3 3 13 16 11 25 5 0-0-2
15 Bluhm, Ava 4-4 12 6 18 24 .500 19 .792 2 1 3 4 7 1 12 0 0-0-1
8 Thayer, Sasha 4-4 6 6 12 9 .667 7 .778 0 2 2 9 8 3 0 2 0-0-2
18 Gibson, Merrick 4-4 7 4 11 12 .583 10 .833 0 0 0 4 3 6 0 0 0-0-1
5 Abraham, Claire 4-4 5 2 7 20 .250 11 .550 0 2 2 7 13 5 16 1 0-0-2
20 Rauch, Naomi 4-4 4 1 5 8 .500 6 .750 1 1 1 6 10 2 0 1 0-2-3
21 Stilp, Alli 4-3 4 1 5 13 .308 12 .923 0 1 3 5 6 2 4 2 0-1-4
6 White, Audrey 4-2 1 2 3 1 1.000 1 1.000 0 1 1 5 3 1 0 0 0-0-1
9 Clark, Jenna 4-4 1 1 2 1 1.000 1 1.000 0 0 0 4 3 2 0 4 0-1-2
10 Olson, Callie 4-0 1 1 2 3 .333 3 1.000 0 0 1 0 1 0 0 0 0-0-0
25 Ellett, Kat 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Glos, Lily 4-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
12 Hill, Hannah 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 2 0 0-0-0
17 McClung, Gabrielle 4-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
2 Newkirk, Anna 4-1 0 0 0 1 .000 1 1.000 0 0 1 3 3 0 0 0 0-0-0
14 Roth, Payten 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
1 Uresti, Jasmine 4-4 0 0 0 1 .000 1 1.000 0 0 0 9 5 6 0 8 0-1-2
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0  
Totals 4 56 36 92 118 .475 93 .788 4 11 17 84 89 43 60 25 0-5-20
Opponents 4 33 13 46 91 .363 72 .791 0 3 16 71 79 41 35 31 0-6-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 McClung, Gabrielle 4-2 150:36 18 7.17 28 .609 4 0 56
25 Ellett, Kat 3-2 90:00 15 10.00 12 .444 0 0 36

Game-By-Game

George Fox

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Eastern Ore. W 23-1 23 15 38 38 .605 33 .868 1 1 3 1 3 28 20 24 16
2/28/26 Redlands L 7-13 7 4 11 20 .350 17 .850 0 1 5 1 0 20 21 12 11
3/07/26 at Whitworth W 18-6 18 10 28 32 .563 22 .688 1 2 4 1 0 18 18 14 16
3/08/26 at Whitman W 16-13 16 6 22 36 .444 30 .833 1 4 10 3 0 22 17 12 20
3/12/26 Occidental W 14-5 14 9 23 28 .500 22 .786 1 2 4 1 0 22 22 15 15
3/15/26 at Willamette W 20-9 20 8 28 38 .526 29 .763 1 2 3 6 1 16 15 13 17
3/22/26 vs Rhodes L 7-17 7 2 9 18 .389 17 .944 0 2 4 0 0 23 25 7 3
3/24/26 at Sewanee L 11-14 11 8 19 19 .579 16 .842 0 3 3 0 0 18 28 9 14
3/25/26 at Spalding W 20-3 20 11 31 40 .500 32 .800 1 0 1 1 1 25 18 15 19
4/03/26 Whitman W 13-12 13 9 22 22 .591 20 .909 1 4 5 1 1 20 26 9 10
4/04/26 Whitworth W 15-12 15 8 23 38 .395 29 .763 1 3 4 5 2 27 22 17 17
4/11/26 at Pacific (Ore.) W 20-2 20 12 32 32 .625 27 .844 1 3 6 10 0 13 18 9 20
4/12/26 Willamette W 8-7 8 7 15 26 .308 17 .654 1 1 2 1 1 24 23 8 13
George Fox 192-114 192 109 301 387 .496 311 .804 10 28 54 31 9 276 273 164 191
Opponents 114-192 114 47 161 289 .394 215 .744 3 18 45 18 1 236 274 140 130

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Eastern Ore. 23-1 60:00 1 1.00 4 .800 1 0 6
2/28/26 Redlands 7-13 60:00 13 13.00 12 .480 0 1 29
3/07/26 at Whitworth 18-6 60:00 6 6.00 3 .333 1 0 13
3/08/26 at Whitman 16-13 60:00 13 13.00 7 .350 1 0 22
3/12/26 Occidental 14-5 60:00 5 5.00 9 .643 1 0 18
3/15/26 at Willamette 20-9 60:00 9 9.00 3 .250 1 0 15
3/22/26 vs Rhodes 7-17 60:00 17 17.00 13 .433 0 1 51
3/24/26 at Sewanee 11-14 60:00 14 14.00 10 .417 0 1 36
3/25/26 at Spalding 20-3 60:00 3 3.00 1 .250 1 0 8
4/03/26 Whitman 13-12 60:00 12 12.00 14 .538 1 0 33
4/04/26 Whitworth 15-12 60:00 12 12.00 9 .429 1 0 25
4/11/26 at Pacific (Ore.) 20-2 60:00 2 2.00 6 .750 1 0 12
4/12/26 Willamette 8-7 60:36 7 6.93 11 .611 1 0 22
George Fox 192-114 780:36 114 8.76 102 .472 10 3 290
Opponents 114-192 780:36 192 14.76 119 .383 3 10 387

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Eastern Ore. L 1-23 1 0 1 6 .167 5 .833 0 0 0 0 0 14 31 8 9
2/28/26 at Redlands W 13-7 13 4 17 29 .448 25 .862 1 2 5 3 0 25 19 13 9
3/07/26 Whitworth L 6-18 6 4 10 13 .462 9 .692 0 0 0 0 0 13 23 9 9
3/08/26 Whitman L 13-16 13 5 18 22 .591 20 .909 0 3 5 7 0 17 21 8 11
3/12/26 at Occidental L 5-14 5 3 8 18 .278 14 .778 0 2 3 1 0 24 20 12 5
3/15/26 Willamette L 9-20 9 3 12 15 .600 12 .800 0 4 5 1 0 8 19 9 14
3/22/26 vs Rhodes W 17-7 17 10 27 51 .333 30 .588 1 1 5 2 0 25 15 16 23
3/24/26 Sewanee W 14-11 14 4 18 36 .389 24 .667 1 2 4 1 0 25 20 15 13
3/25/26 Spalding L 3-20 3 1 4 8 .375 4 .500 0 1 2 0 0 14 27 9 2
4/03/26 at Whitman L 12-13 12 6 18 33 .364 26 .788 0 0 2 2 0 20 16 12 17
4/04/26 at Whitworth L 12-15 12 4 16 25 .480 21 .840 0 2 2 0 0 16 24 13 10
4/11/26 Pacific (Ore.) L 2-20 2 0 2 12 .167 8 .667 0 1 6 0 1 15 19 10 4
4/12/26 at Willamette L 7-8 7 3 10 21 .333 17 .810 0 0 6 1 0 20 20 6 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Eastern Ore. 1-23 60:00 23 23.00 10 .303 0 1 38
2/28/26 at Redlands 13-7 33:23 7 12.58 10 .588 1 0 20
3/07/26 Whitworth 6-18 60:00 18 18.00 4 .182 0 1 32
3/08/26 Whitman 13-16 60:00 16 16.00 14 .467 0 1 36
3/12/26 at Occidental 5-14 60:00 14 14.00 8 .364 0 1 28
3/15/26 Willamette 9-20 60:00 20 20.00 9 .310 0 1 38
3/22/26 vs Rhodes 17-7 60:00 7 7.00 10 .588 1 0 18
3/24/26 Sewanee 14-11 60:00 11 11.00 5 .313 1 0 19
3/25/26 Spalding 3-20 60:00 20 20.00 12 .375 0 1 40
4/03/26 at Whitman 12-13 60:00 13 13.00 7 .350 0 1 22
4/04/26 at Whitworth 12-15 60:00 15 15.00 14 .483 0 1 38
4/11/26 Pacific (Ore.) 2-20 60:00 20 20.00 7 .259 0 1 32
4/12/26 at Willamette 7-8 60:36 8 7.92 9 .529 0 1 26
Opponents 114-192 780:36 192 14.76 119 .383 3 10 387
George Fox 192-114 780:36 114 8.76 102 .472 10 3 290

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Eastern Ore. W 23-1 15/0 38/6 33/5 28/14 20/31 16/9 31-32/14-30
2/28/26 Redlands L 7-13 4/4 20/29 17/25 20/25 21/19 11/9 14-18/18-25
3/07/26 at Whitworth W 18-6 10/4 32/13 22/9 18/13 18/23 16/9 10-14/5-13
3/08/26 at Whitman W 16-13 6/5 36/22 30/20 22/17 17/21 20/11 13-15/16-19
3/12/26 Occidental W 14-5 9/3 28/18 22/14 22/24 22/20 15/5 21-25/21-28
3/15/26 at Willamette W 20-9 8/3 38/15 29/12 16/8 15/19 17/14 12-13/10-16
3/22/26 vs Rhodes L 7-17 2/10 18/51 17/30 23/25 25/15 3/23 20-31/14-17
3/24/26 at Sewanee L 11-14 8/4 19/36 16/24 18/25 28/20 14/13 15-23/19-24
3/25/26 at Spalding W 20-3 11/1 40/8 32/4 25/14 18/27 19/2 10-10/11-20
4/03/26 Whitman W 13-12 9/6 22/33 20/26 20/20 26/16 10/17 18-27/17-18
4/04/26 Whitworth W 15-12 8/4 38/25 29/21 27/16 22/24 17/10 10-19/9-21
4/11/26 at Pacific (Ore.) W 20-2 12/0 32/12 27/8 13/15 18/19 20/4 10-12/11-15
4/12/26 Willamette W 8-7 7/3 26/21 17/17 24/20 23/20 13/4 15-16/20-28
George Fox 192-114 109/47 387/289 311/215 276/236 273/274 191/130 199-255/185-274
Opponents 114-192 47/109 289/387 215/311 236/276 274/273 130/191 185-274/199-255

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Eastern Ore. (2/21/26)
GOALS 23 Eastern Ore. (2/21/26)
ASSISTS 15 Eastern Ore. (2/21/26)
SHOTS 40 Spalding (3/25/26)
SHOTS ON GOAL 33 Eastern Ore. (2/21/26)
SAVES 14 Whitman (4/03/26)
GROUND BALLS 28 Eastern Ore. (2/21/26)
TURNOVERS 28 Sewanee (3/24/26)
CAUSED TURNOVERS 24 Eastern Ore. (2/21/26)
CLEARS 31 Eastern Ore. (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lana Davis Eastern Ore. (2/21/26); Whitman (3/08/26)
GOALS 8 Lana Davis Whitman (3/08/26)
ASSISTS 4 Lana Davis; Ava Bluhm Eastern Ore. (2/21/26); Whitman (4/03/26); Whitworth (3/07/26); Willamette (3/15/26)
SHOTS 10 Lana Davis; Ava Bluhm Whitworth (4/04/26); Whitman (3/08/26); Spalding (3/25/26)
SHOTS ON GOAL 9 Lana Davis Whitman (3/08/26)
SAVES 11 Gabrielle McClung Willamette (4/12/26)
GROUND BALLS 5 Lana Davis; Merrick Gibson Whitworth (4/04/26); Whitman (3/08/26); Spalding (3/25/26)
TURNOVERS 8 Lana Davis Whitman (3/08/26)
CAUSED TURNOVERS 4 Jasmine Uresti; Lana Davis Eastern Ore. (2/21/26); Occidental (3/12/26); Whitman (4/03/26); Willamette (3/15/26); Spalding (3/25/26)
George Fox University Logo