Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Women's Lacrosse Cumulative Statistics

Team (14-5, 8-0)

Overall Team Statistics
Statistic GFU Opponents
Scoring
Goals 291 194
Assists 142 88
Shots 592 428
Shot Percentage .492 .453
Shots On Goal 433 305
Shots On Goal Percentage .782 .783
Shots Per Game 31.2 22.5
Goal Breakdown
Free Position 48 43
Woman-up 19 22
Woman-down 8 1
Unassisted 149 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-99 43-82
Free Position: % .485 .524
Miscellaneous
Ground Balls 430 340
Turnovers 385 443
Caused Turnovers 256 212
Draw Controls 256 272
Clears 268-353 227-393
Clear Percentage .759 .578

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Davis, Lana Davis, Lana 18-18 53 28 81 105 .505 81 .771 2 12 19 33 66 31 77 44 0-7-10
15 Bluhm, Ava Bluhm, Ava 19-19 53 21 74 115 .461 96 .835 7 11 29 40 36 24 55 14 0-1-3
16 Maxfield, Morgan Maxfield, Morgan 19-18 39 29 68 68 .574 53 .779 2 9 14 28 45 22 13 13 0-0-6
5 Abraham, Claire Abraham, Claire 19-19 43 10 53 89 .483 65 .730 2 6 6 25 29 17 54 19 0-1-2
18 Gibson, Merrick Gibson, Merrick 19-19 41 11 52 71 .577 61 .859 1 6 13 23 21 19 0 7 0-0-2
8 Thayer, Sasha Thayer, Sasha 19-19 23 18 41 51 .451 39 .765 0 3 8 17 24 3 3 9 0-1-3
20 Rauch, Naomi Rauch, Naomi 19-18 12 8 20 32 .375 23 .719 0 0 0 18 26 9 1 10 0-4-7
4 Flores, Cipriana Flores, Cipriana 19-18 5 7 12 13 .385 11 .846 0 0 2 47 22 18 8 27 0-1-8
6 White, Audrey White, Audrey 15-1 6 3 9 10 .600 9 .900 0 1 2 5 8 4 0 0 0-0-0
9 Clark, Jenna Clark, Jenna 19-10 2 4 6 4 .500 4 1.000 0 0 0 10 9 8 4 15 0-2-2
3 Flores, Stela Flores, Stela 19-2 4 1 5 12 .333 7 .583 0 0 1 17 24 11 5 16 0-4-6
2 Newkirk, Anna Newkirk, Anna 16-1 3 1 4 6 .500 4 .667 0 0 2 12 12 7 0 0 0-0-0
10 Muzquiz, Gabriella Muzquiz, Gabriella 19-19 2 1 3 4 .500 3 .750 0 0 1 28 12 23 2 14 0-0-2
21 Bayley, Chloe Bayley, Chloe 19-6 2 0 2 5 .400 3 .600 0 0 1 33 12 21 17 25 0-2-4
12 Hill, Hannah Hill, Hannah 11-0 1 0 1 3 .333 2 .667 0 0 1 1 4 2 0 0 0-0-1
11 Katagi, Shae Katagi, Shae 19-13 1 0 1 2 .500 1 .500 0 0 0 29 15 23 1 7 0-1-2
1 Uresti, Jasmine Uresti, Jasmine 14-9 1 0 1 2 .500 1 .500 0 0 0 20 4 11 0 16 1-4-1
24 Pack, Myah Pack, Myah 19-19 0 0 0 0 .000 0 .000 0 0 0 43 5 3 1 2 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 15 7 0-0-0  
Totals 19 291 142 433 592 .492 463 .782 14 48 99 430 385 256 256 245 1-28-59
Opponents 19 194 88 282 428 .453 335 .783 4 43 82 340 443 212 272 216 0-23-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
24 Pack, Myah Pack, Myah 19-19 1119:00 194 10.40 139 .417 13 4 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Davis, Lana Davis, Lana 8-8 30 14 44 52 .577 42 .808 2 4 8 16 29 14 37 19 0-2-3
15 Bluhm, Ava Bluhm, Ava 8-8 26 11 37 54 .481 46 .852 4 4 11 15 11 6 21 5 0-0-1
16 Maxfield, Morgan Maxfield, Morgan 8-7 19 10 29 35 .543 25 .714 1 6 10 12 12 9 2 6 0-0-2
5 Abraham, Claire Abraham, Claire 8-8 18 7 25 43 .419 29 .674 1 3 3 6 8 3 24 5 0-0-0
18 Gibson, Merrick Gibson, Merrick 8-8 15 7 22 21 .714 18 .857 0 1 1 12 10 10 0 3 0-0-0
8 Thayer, Sasha Thayer, Sasha 8-8 14 7 21 27 .519 20 .741 0 0 3 9 10 2 1 4 0-0-0
20 Rauch, Naomi Rauch, Naomi 8-8 6 4 10 17 .353 12 .706 0 0 0 12 9 5 0 4 0-2-1
4 Flores, Cipriana Flores, Cipriana 8-8 4 6 10 8 .500 8 1.000 0 0 1 18 6 5 5 8 0-0-3
6 White, Audrey White, Audrey 8-1 5 3 8 8 .625 7 .875 0 1 2 5 4 3 0 0 0-0-0
2 Newkirk, Anna Newkirk, Anna 7-0 3 1 4 5 .600 3 .600 0 0 1 6 10 3 0 0 0-0-0
3 Flores, Stela Flores, Stela 8-0 3 0 3 7 .429 5 .714 0 0 0 8 8 7 3 4 0-0-5
10 Muzquiz, Gabriella Muzquiz, Gabriella 8-8 2 1 3 4 .500 3 .750 0 0 1 12 5 7 1 6 0-0-1
9 Clark, Jenna Clark, Jenna 8-3 0 2 2 1 .000 1 1.000 0 0 0 4 5 0 4 8 0-1-1
21 Bayley, Chloe Bayley, Chloe 8-3 1 0 1 2 .500 1 .500 0 0 1 17 3 11 3 8 0-0-3
12 Hill, Hannah Hill, Hannah 6-0 1 0 1 3 .333 2 .667 0 0 1 1 4 2 0 0 0-0-1
11 Katagi, Shae Katagi, Shae 8-6 0 0 0 1 .000 0 .000 0 0 0 15 6 10 0 1 0-0-1
24 Pack, Myah Pack, Myah 8-8 0 0 0 0 .000 0 .000 0 0 0 13 0 1 1 1 0-0-0
1 Uresti, Jasmine Uresti, Jasmine 7-4 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0 6 0-2-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 4 0 0-0-0  
Totals 8 147 73 220 289 .509 222 .768 8 19 43 192 147 101 106 88 0-7-23
Opponents 8 46 25 71 133 .346 97 .729 0 6 25 122 192 77 100 87 0-9-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
24 Pack, Myah Pack, Myah 8-8 467:58 46 5.90 49 .516 7 0 131

Game-By-Game

GFU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 WHTW W 18-14 18 11 29 35 .514 31 .886 1 3 4 2 0 27 18 23 14
2/27/25 WILL W 19-9 19 9 28 35 .543 28 .800 1 8 12 2 0 26 19 18 14
3/08/25 SEW L 9-18 9 5 14 15 .600 13 .867 0 2 3 1 0 22 29 11 15
3/09/25 WHTM W 14-8 14 7 21 27 .519 22 .815 1 3 5 0 3 25 22 17 14
3/13/25 SMC W 15-3 15 3 18 40 .375 28 .700 1 3 6 0 0 26 21 15 15
3/19/25 UW River Falls L 12-13 12 6 18 37 .324 26 .703 0 3 8 0 0 21 24 18 16
3/24/25 at Occidental L 15-19 15 5 20 37 .405 31 .838 0 2 7 5 0 14 14 7 16
3/26/25 at Claremont-M-S L 8-23 8 6 14 16 .500 13 .813 0 0 1 0 0 17 15 10 4
4/05/25 at Whitworth W 18-9 18 8 26 35 .514 29 .829 1 2 7 2 2 16 18 7 13
4/06/25 at Whitman W 11-9 11 5 16 29 .379 24 .828 1 4 10 0 2 18 14 7 10
4/12/25 at Willamette W 13-5 13 6 19 29 .448 20 .690 1 3 4 0 0 30 29 14 6
4/13/25 Pacific W 25-0 25 11 36 44 .568 32 .727 1 3 8 0 0 18 10 8 18
4/18/25 Puget Sound W 19-3 19 7 26 33 .576 29 .879 1 1 1 2 0 26 17 19 13
4/19/25 Pacific Lutheran W 22-1 22 12 34 49 .449 34 .694 1 3 7 0 0 39 23 25 18
4/26/25 at Linfield W 22-7 22 13 35 36 .611 29 .806 1 1 3 0 0 16 15 8 12
4/27/25 LC W 17-12 17 11 28 34 .500 25 .735 1 2 3 1 0 29 21 13 16
5/02/25 Linfield W 19-10 19 7 26 34 .559 28 .824 1 3 5 4 1 21 22 12 25
5/04/25 Whitman W 12-9 12 7 19 22 .545 17 .773 1 2 5 0 0 22 25 15 12
5/10/25 vs Stevens L 3-22 3 3 6 5 .600 4 .800 0 0 0 0 0 17 29 9 5
GFU 291-194 291 142 433 592 .492 463 .782 14 48 99 19 8 430 385 256 256
Opponents 194-291 194 88 282 428 .453 335 .783 4 43 82 22 1 340 443 212 272

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 WHTW 18-14 60:00 14 14.00 7 .333 1 0 28
2/27/25 WILL 19-9 60:00 9 9.00 5 .357 1 0 20
3/08/25 SEW 9-18 60:00 18 18.00 10 .357 0 1 30
3/09/25 WHTM 14-8 60:00 8 8.00 9 .529 1 0 23
3/13/25 SMC 15-3 60:00 3 3.00 5 .625 1 0 11
3/19/25 UW River Falls 12-13 60:00 13 13.00 7 .350 0 1 24
3/24/25 at Occidental 15-19 58:05 19 19.63 9 .321 0 1 34
3/26/25 at Claremont-M-S 8-23 60:00 23 23.00 9 .281 0 1 35
4/05/25 at Whitworth 18-9 52:22 9 10.31 7 .438 1 0 23
4/06/25 at Whitman 11-9 56:01 9 9.64 10 .526 1 0 22
4/12/25 at Willamette 13-5 60:00 5 5.00 11 .688 1 0 21
4/13/25 Pacific 25-0 60:00 0 0.00 1 1.000 1 0 3
4/18/25 Puget Sound 19-3 60:00 3 3.00 4 .571 1 0 9
4/19/25 Pacific Lutheran 22-1 60:00 1 1.00 1 .500 1 0 5
4/26/25 at Linfield 22-7 60:00 7 7.00 5 .417 1 0 17
4/27/25 LC 17-12 59:35 12 12.08 12 .500 1 0 31
5/02/25 Linfield 19-10 60:00 10 10.00 7 .412 1 0 24
5/04/25 Whitman 12-9 52:57 9 10.20 9 .500 1 0 25
5/10/25 vs Stevens 3-22 60:00 22 22.00 13 .371 0 1 41
GFU 291-194 1119:00 194 10.40 141 .421 14 5 426
Opponents 194-291 1119:00 291 15.60 172 .371 5 14 589

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at WHTW L 14-18 14 5 19 28 .500 21 .750 0 3 6 2 0 16 30 3 19
2/27/25 at WILL L 9-19 9 2 11 20 .450 14 .700 0 5 8 1 0 17 29 10 14
3/08/25 at SEW W 18-9 18 10 28 30 .600 28 .933 1 5 8 3 1 17 19 16 16
3/09/25 at WHTM L 8-14 8 3 11 23 .348 17 .739 0 4 8 2 0 22 30 11 12
3/13/25 at SMC L 3-15 3 1 4 11 .273 8 .727 0 2 2 0 0 26 26 11 5
3/19/25 at UW River Falls W 13-12 13 5 18 24 .542 20 .833 1 1 1 0 0 26 25 20 13
3/24/25 Occidental W 19-15 19 11 30 34 .559 28 .824 1 5 6 2 0 15 15 7 20
3/26/25 Claremont-M-S W 23-8 23 11 34 35 .657 32 .914 0 3 6 2 0 12 17 11 30
4/05/25 Whitworth L 9-18 9 6 15 23 .391 16 .696 0 1 4 2 0 10 22 8 17
4/06/25 Whitman L 9-11 9 5 14 22 .409 19 .864 0 1 8 0 0 19 11 13 13
4/12/25 Willamette L 5-13 5 3 8 21 .238 16 .762 0 1 3 1 0 22 32 18 14
4/13/25 at Pacific L 0-25 0 0 0 3 .000 1 .333 0 0 2 0 0 8 24 4 7
4/18/25 at Puget Sound L 3-19 3 1 4 11 .273 7 .636 0 0 0 0 0 13 26 7 12
4/19/25 at Pacific Lutheran L 1-22 1 1 2 5 .200 2 .400 0 0 1 0 0 20 36 13 7
4/26/25 Linfield L 7-22 7 3 10 17 .412 12 .706 0 2 4 1 0 10 21 7 13
4/27/25 at LC L 12-17 12 6 18 31 .387 24 .774 0 1 3 0 0 20 20 7 17
5/02/25 at Linfield L 10-19 10 3 13 24 .417 17 .708 0 3 3 1 0 19 19 13 8
5/04/25 at Whitman L 9-12 9 3 12 25 .360 18 .720 0 3 6 3 0 21 23 17 13
5/10/25 vs Stevens W 22-3 22 9 31 41 .537 35 .854 1 3 3 2 0 27 18 16 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at WHTW 14-18 60:00 18 18.00 13 .419 0 1 35
2/27/25 at WILL 9-19 60:00 19 19.00 9 .321 0 1 33
3/08/25 at SEW 18-9 60:00 9 9.00 4 .308 1 0 15
3/09/25 at WHTM 8-14 60:00 14 14.00 8 .364 0 1 27
3/13/25 at SMC 3-15 60:00 15 15.00 13 .464 0 1 40
3/19/25 at UW River Falls 13-12 60:00 12 12.00 14 .538 1 0 36
3/24/25 Occidental 19-15 58:05 15 15.49 16 .516 1 0 37
3/26/25 Claremont-M-S 23-8 60:00 8 8.00 5 .385 1 0 16
4/05/25 Whitworth 9-18 52:22 18 20.62 11 .379 0 1 35
4/06/25 Whitman 9-11 56:01 11 11.78 13 .542 0 1 29
4/12/25 Willamette 5-13 60:00 13 13.00 7 .350 0 1 29
4/13/25 at Pacific 0-25 60:00 25 25.00 7 .219 0 1 44
4/18/25 at Puget Sound 3-19 60:00 19 19.00 10 .345 0 1 33
4/19/25 at Pacific Lutheran 1-22 60:00 22 22.00 12 .353 0 1 49
4/26/25 Linfield 7-22 60:00 22 22.00 7 .241 0 1 36
4/27/25 at LC 12-17 59:35 17 17.12 8 .320 0 1 34
5/02/25 at Linfield 10-19 60:00 19 19.00 9 .321 0 1 34
5/04/25 at Whitman 9-12 52:57 12 13.60 5 .294 0 1 22
5/10/25 vs Stevens 22-3 60:00 3 3.00 1 .250 1 0 5
Opponents 194-291 1119:00 291 15.60 172 .371 5 14 589
GFU 291-194 1119:00 194 10.40 141 .421 14 5 426

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 WHTW W 18-14 11/5 35/28 31/21 27/16 18/30 14/19 17-24/13-24
2/27/25 WILL W 19-9 9/2 35/20 28/14 26/17 19/29 14/14 15-16/12-26
3/08/25 SEW L 9-18 5/10 15/30 13/28 22/17 29/19 15/16 15-24/17-22
3/09/25 WHTM W 14-8 7/3 27/23 22/17 25/22 22/30 14/12 16-21/18-25
3/13/25 SMC W 15-3 3/1 40/11 28/8 26/26 21/26 15/5 15-19/12-29
3/19/25 UW River Falls L 12-13 6/5 37/24 26/20 21/26 24/25 16/13 17-23/19-24
3/24/25 at Occidental L 15-19 5/11 37/34 31/28 14/15 14/15 16/20 16-19/16-20
3/26/25 at Claremont-M-S L 8-23 6/11 16/35 13/32 17/12 15/17 4/30 14-21/9-11
4/05/25 at Whitworth W 18-9 8/6 35/23 29/16 16/10 18/22 13/17 17-21/12-20
4/06/25 at Whitman W 11-9 5/5 29/22 24/19 18/19 14/11 10/13 16-19/15-20
4/12/25 at Willamette W 13-5 6/3 29/21 20/16 30/22 29/32 6/14 20-24/14-30
4/13/25 Pacific W 25-0 11/0 44/3 32/1 18/8 10/24 18/7 5-8/2-13
4/18/25 Puget Sound W 19-3 7/1 33/11 29/7 26/13 17/26 13/12 14-17/5-15
4/19/25 Pacific Lutheran W 22-1 12/1 49/5 34/2 39/20 23/36 18/7 9-9/3-28
4/26/25 at Linfield W 22-7 13/3 36/17 29/12 16/10 15/21 12/13 5-5/1-5
4/27/25 LC W 17-12 11/6 34/31 25/24 29/20 21/20 16/17 19-23/17-23
5/02/25 Linfield W 19-10 7/3 34/24 28/17 21/19 22/19 25/8 13-14/11-22
5/04/25 Whitman W 12-9 7/3 22/25 17/18 22/21 25/23 12/13 18-21/19-23
5/10/25 vs Stevens L 3-22 3/9 5/41 4/35 17/27 29/18 5/22 7-25/12-13
GFU 291-194 142/88 592/428 463/335 430/340 385/443 256/272 268-353/227-393
Opponents 194-291 88/142 428/592 335/463 340/430 443/385 272/256 227-393/268-353

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Pacific (4/13/25)
GOALS 25 Pacific (4/13/25)
ASSISTS 13 Linfield (4/26/25)
SHOTS 49 Pacific Lutheran (4/19/25)
SHOTS ON GOAL 34 Pacific Lutheran (4/19/25)
SAVES 13 Stevens (5/10/25)
GROUND BALLS 39 Pacific Lutheran (4/19/25)
TURNOVERS 29 SEW (3/08/25); Willamette (4/12/25); Stevens (5/10/25)
CAUSED TURNOVERS 25 Pacific Lutheran (4/19/25)
CLEARS 20 Willamette (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Morgan Maxfield; Ava Bluhm; Lana Davis WHTW (2/22/25); Puget Sound (4/18/25); LC (4/27/25); Willamette (4/12/25); Linfield (4/26/25)
GOALS 6 Merrick Gibson; Lana Davis WILL (2/27/25); Willamette (4/12/25)
ASSISTS 5 Morgan Maxfield; Lana Davis WHTW (2/22/25); LC (4/27/25)
SHOTS 11 Lana Davis SMC (3/13/25)
SHOTS ON GOAL 9 Merrick Gibson WILL (2/27/25)
SAVES 13 Myah Pack Stevens (5/10/25)
GROUND BALLS 8 Myah Pack Whitman (5/04/25)
TURNOVERS 7 Morgan Maxfield; Lana Davis WILL (2/27/25); Whitman (5/04/25); Willamette (4/12/25)
CAUSED TURNOVERS 6 Lana Davis WHTW (2/22/25)
George Fox University Logo