Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Soccer Cumulative Statistics

Team (2-12-1, 1-11-1)

Overall Team Statistics
Statistic George Fox Opponents
Shots
Goals 7 34
Goals Per Game 0.47 2.27
Shots 104 226
Shots Per Game 6.9 15.1
Shots Percentage 0.067 0.150
Shots On Goal 45-104 120-226
Shots On Goal Percentage 0.433 0.531
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 8 25
Saves 86 38
Fouls 95 92
Corner Kicks 48 101
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hector, Isabella 15 15 1092 2 0 4 5 0.400 4 0.800 0-0 1 0-0
17 Twichell, Maddie 15 11 880 2 0 4 18 0.111 9 0.500 0-0 0 0-0
12 Kalina, Mia 14 8 690 1 1 3 11 0.091 5 0.455 0-0 1 0-0
10 Burkes, Sarah 15 15 1302 0 2 2 9 0.000 0 0.000 1-0 0 0-0
25 Gill, Morgan 14 9 678 1 0 2 8 0.125 4 0.500 0-0 0 0-0
30 Gula, Anya 15 5 688 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Phalen, Morgan 11 10 819 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Bittner, Grace 14 4 588 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Kong, Lindsey 15 14 1201 0 1 1 9 0.000 2 0.222 0-0 0 0-0
24 Wolff, Addie 13 7 617 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Bowman, Maci 14 12 865 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Galyon, Rylee 9 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johansen, Myann 10 7 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamphouse, Eliza 12 3 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lam, Erin 14 13 1173 0 0 0 9 0.000 7 0.778 0-0 0 0-0
0 Lam, Marisa 11 8 684 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Mapes, Sophia 14 11 937 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Moss, Clair 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neal, Jayne 14 3 434 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Ott, Olivia 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rocha, Chloe 10 5 478 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9 Rodgers, Taylor 9 3 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Souder, Emilee 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Valentine, Lily 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Welsh, Breckyn 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Wilson, Teresa 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14870 7 8 22 104 0.067 45 0.433 4-0 2 0-0
Opponent 15 - 14763 34 25 93 226 0.150 120 0.531 4-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johansen, Myann 10 7 658:42 15 2.05 35 0.700 2 4 0 1/1 104
0 Lam, Marisa 9 8 630:00 18 2.57 41 0.695 0 8 1 0/1 103
35 Moss, Clair 1 0 61:18 1 1.47 7 0.875 0 0 0 0/0 19
Total 15 - 1350:00 34 2.27 83 0.709 2 12 1 2 226
Opponents 15 - 1350:00 7 0.47 38 0.844 10 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hector, Isabella 13 13 958 2 0 4 5 0.400 4 0.800 0-0 1 0-0
25 Gill, Morgan 12 9 644 1 0 2 8 0.125 4 0.500 0-0 0 0-0
30 Gula, Anya 13 3 538 1 0 2 4 0.250 3 0.750 1-0 0 0-0
17 Twichell, Maddie 13 11 850 1 0 2 17 0.059 8 0.471 0-0 0 0-0
15 Bittner, Grace 12 4 540 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Burkes, Sarah 13 13 1135 0 1 1 8 0.000 0 0.000 0-0 0 0-0
12 Kalina, Mia 12 6 567 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Phalen, Morgan 9 8 652 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Wolff, Addie 12 7 589 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Bowman, Maci 12 10 733 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Galyon, Rylee 7 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johansen, Myann 8 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamphouse, Eliza 10 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kong, Lindsey 13 12 1055 0 0 0 9 0.000 2 0.222 0-0 0 0-0
14 Lam, Erin 12 11 993 0 0 0 9 0.000 7 0.778 0-0 0 0-0
0 Lam, Marisa 9 7 594 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Mapes, Sophia 12 10 820 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Moss, Clair 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neal, Jayne 12 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ott, Olivia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rocha, Chloe 8 3 320 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9 Rodgers, Taylor 9 3 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Souder, Emilee 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Valentine, Lily 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Welsh, Breckyn 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Wilson, Teresa 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12863 5 5 15 91 0.055 40 0.440 4-0 1 0-0
Opponent 13 - 12783 32 23 87 188 0.170 102 0.543 4-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johansen, Myann 8 6 523:42 14 2.41 26 0.650 1 4 0 0/1 81
0 Lam, Marisa 8 7 585:00 17 2.62 35 0.673 0 7 1 0/1 89
35 Moss, Clair 1 0 61:18 1 1.47 7 0.875 0 0 0 0/0 19
Total 13 - 1170:00 32 2.46 68 0.680 1 11 1 1 189
Opponents 13 - 1170:00 5 0.38 35 0.875 9 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Cal Lutheran L 0-2 (0-1-0, 0-0-0) 0-0-0 103
9/6/2026 at Caltech W 2-0 (1-1-0) 0 Mia Kalina (1) (Morgan Phalen)
Maddie Twitchell (1) (Lindsey Kong , Sarah Burkes)
09/11/2026 vs Willamette L 0-2 (1-2-0, 0-1-0) 0-1-0 150
09/13/2026 vs Lewis & Clark L 0-1 (1-3-0, 0-2-0) 0-2-0 150
09/19/2026 at Puget Sound L 0-4 (1-4-0, 0-3-0) 0-3-0 246
09/20/2026 at Pacific Lutheran T 0-0 (1-4-1, 0-3-1) 0-3-1 200
09/27/2026 vs Linfield L 0-2 (1-5-1, 0-4-1) 0-4-1 240
10/03/2026 at Whitworth L 1-2 (1-6-1, 0-5-1) 0-5-1 74 Anya Gula (1) (Addison Wolff)
10/04/2026 at Whitman L 0-2 (1-7-1, 0-6-1) 0-6-1 187
10/07/2026 at Lewis & Clark L 0-3 (1-8-1, 0-7-1) 0-7-1 67
10/11/2026 vs Pacific (OR) W 2-1 (2-8-1, 1-7-1) 1-7-1 140 Maddilan Twichell (2) (Grace Bittner)
Isabella Hector (1) (Sarah Burkes)
10/14/2026 at Willamette L 1-3 (2-9-1, 1-8-1) 1-8-1 60 Isabella Hector (2) (Morgan Phalen)
10/16/2026 vs Pacific Lutheran L 0-3 (2-10-1, 1-9-1) 1-9-1 110
10/18/2026 vs Puget Sound L 0-6 (2-11-1, 1-10-1) 1-10-1 120
10/24/2026 at Linfield L 1-3 (2-12-1, 1-11-1) 1-11-1 126 Morgan Gill (1) (Mia Kalina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Cal Lutheran 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/6/2026 at Caltech 2-0 2 3 7 13 0.154 5 0.385 1-0 1 0-0 1017
09/11/2026 vs Willamette 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/13/2026 vs Lewis & Clark 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/19/2026 at Puget Sound 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 at Pacific Lutheran 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 986
09/27/2026 vs Linfield 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 987
10/03/2026 at Whitworth 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/04/2026 at Whitman 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 at Lewis & Clark 0-3 0 0 0 16 0.000 7 0.438 0-0 0 0-0 971
10/11/2026 vs Pacific (OR) 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/14/2026 at Willamette 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1009
10/16/2026 vs Pacific Lutheran 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/18/2026 vs Puget Sound 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2026 at Linfield 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
Total 7-34 7 8 22 104 0.067 45 0.433 4-0 2 0-0 14870
Opponent - 34 25 93 226 0.150 120 0.531 4-0 12 - 14763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Cal Lutheran 0-2 90:00 2 2.00 13 0.867 0 1 0 0 34
9/6/2026 Caltech 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/11/2026 Willamette 0-2 90:00 2 1.33 5 0.714 0 1 0 0 17
09/13/2026 Lewis & Clark 0-1 90:00 1 1.25 1 0.500 0 1 0 0 6
09/19/2026 Puget Sound 0-4 90:00 4 1.80 10 0.714 0 1 0 0 22
09/20/2026 Pacific Lutheran 0-0 90:00 0 1.50 6 1.000 0 0 1 1 12
09/27/2026 Linfield 0-2 90:00 2 1.57 3 0.600 0 1 0 0 8
10/03/2026 Whitworth 1-2 90:00 2 1.63 2 0.500 0 1 0 0 9
10/04/2026 Whitman 0-2 90:00 2 1.67 3 0.600 0 1 0 0 6
10/07/2026 Lewis & Clark 0-3 90:00 3 1.80 4 0.571 0 1 0 0 15
10/11/2026 Pacific (OR) 2-1 90:00 1 1.73 7 0.875 1 0 0 0 12
10/14/2026 Willamette 1-3 90:00 3 1.83 4 0.571 0 1 0 0 14
10/16/2026 Pacific Lutheran 0-3 90:00 3 1.92 6 0.667 0 1 0 0 15
10/18/2026 Puget Sound 0-6 90:00 6 2.21 11 0.647 0 1 0 0 34
10/24/2026 Linfield 1-3 90:00 3 2.27 6 0.667 0 1 0 0 19
Totals - 1350 34 2.27 84 0.712 2 12 1 2 227
Opponent - 1350:00 7 0.47 38 0.844 12 2 1 10 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Cal Lutheran 2-0 2 2 6 34 0.059 15 0.441 0-0 1 0-0 990
9/6/2026 Caltech 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/11/2026 Willamette 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
09/13/2026 Lewis & Clark 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/19/2026 Puget Sound 4-0 4 1 9 21 0.190 13 0.619 0-0 1 0-0 990
09/20/2026 Pacific Lutheran 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 980
09/27/2026 Linfield 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 983
10/03/2026 Whitworth 2-1 2 1 5 9 0.222 4 0.444 0-0 1 1-1 990
10/04/2026 Whitman 2-0 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
10/07/2026 Lewis & Clark 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
10/11/2026 Pacific (OR) 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
10/14/2026 Willamette 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 920
10/16/2026 Pacific Lutheran 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
10/18/2026 Puget Sound 6-0 6 5 17 34 0.176 18 0.529 0-0 1 0-0 990
10/24/2026 Linfield 3-1 3 1 7 19 0.158 9 0.474 0-0 1 0-0 990
Total 34-7 34 25 93 226 0.150 120 0.531 4-0 12 1-1 14763
George Fox - 7 8 22 104 0.067 45 0.433 4-0 2 - 14870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Cal Lutheran 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2026 Caltech 0-2 90:00 2 1.00 3 0.600 0 1 0 0 5
09/11/2026 Willamette 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/13/2026 Lewis & Clark 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
09/19/2026 Puget Sound 4-0 90:00 0 0.40 0 0.00 1 0 0 1 0
09/20/2026 Pacific Lutheran 0-0 90:00 0 0.33 1 1.000 0 0 1 1 6
09/27/2026 Linfield 2-0 90:00 0 0.29 1 1.000 1 0 0 1 6
10/03/2026 Whitworth 2-1 90:00 1 0.38 3 0.750 1 0 0 0 8
10/04/2026 Whitman 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
10/07/2026 Lewis & Clark 3-0 90:00 0 0.30 7 1.000 1 0 0 1 16
10/11/2026 Pacific (OR) 1-2 90:00 2 0.45 1 0.333 0 1 0 0 8
10/14/2026 Willamette 3-1 90:00 1 0.50 4 0.800 1 0 0 0 12
10/16/2026 Pacific Lutheran 3-0 90:00 0 0.46 4 1.000 1 0 0 1 12
10/18/2026 Puget Sound 6-0 90:00 0 0.43 2 1.000 1 0 0 1 4
10/24/2026 Linfield 3-1 90:00 1 0.47 4 0.800 1 0 0 0 7
Totals - 1350 7 0.47 38 0.844 12 2 1 10 96
George Fox - 1350:00 34 2.27 84 0.712 2 12 1 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Cal Lutheran 0-2 0/2 0/2 0/34 0/15 1/10 0/0 0/0
9/6/2026 at Caltech 2-0 2/0 3/0 13/4 5/3 6/3 1/0 0/0
09/11/2026 vs Willamette 0-2 0/2 0/3 3/17 3/7 1/3 0/1 0/0
09/13/2026 vs Lewis & Clark 0-1 0/1 0/1 3/6 3/2 1/3 0/1 0/0
09/19/2026 at Puget Sound 0-4 0/4 0/1 0/21 0/13 1/8 0/0 0/0
09/20/2026 at Pacific Lutheran 0-0 0/0 0/0 6/12 1/7 4/9 2/0 0/0
09/27/2026 vs Linfield 0-2 0/2 0/2 6/8 1/5 3/7 0/0 0/0
10/03/2026 at Whitworth 1-2 1/2 1/1 8/9 4/4 7/0 0/0 0/0
10/04/2026 at Whitman 0-2 0/2 0/1 6/6 2/5 3/5 0/0 0/0
10/07/2026 at Lewis & Clark 0-3 0/3 0/2 16/15 7/7 7/4 0/1 0/0
10/11/2026 vs Pacific (OR) 2-1 2/1 2/0 8/12 3/8 4/9 0/0 0/0
10/14/2026 at Willamette 1-3 1/3 1/3 12/14 5/7 3/3 1/0 0/0
10/16/2026 vs Pacific Lutheran 0-3 0/3 0/3 12/15 4/10 5/11 0/1 0/0
10/18/2026 vs Puget Sound 0-6 0/6 0/5 4/34 2/18 0/14 0/0 0/0
10/24/2026 at Linfield 1-3 1/3 1/1 7/19 5/9 2/12 0/0 0/0
Totals 7/34 8/25 104/226 45/120 48/101 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Caltech (9/6/2026)
GOALS 2 Caltech (9/6/2026)
Pacific (OR) (10/11/2026)
ASSISTS 3 Caltech (9/6/2026)
SHOTS 16 Lewis & Clark (10/07/2026)
SHOTS ON GOAL 7 Lewis & Clark (10/07/2026)
SAVES 13 Cal Lutheran (09/04/2026)
FOULS 12 Willamette (09/11/2026)
CORNER KICKS 7 Whitworth (10/03/2026)
Lewis & Clark (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Puget Sound (10/18/2026)
GOALS 6 Puget Sound (10/18/2026)
ASSISTS 5 Puget Sound (10/18/2026)
SHOTS 34 Cal Lutheran (09/04/2026)
Puget Sound (10/18/2026)
SHOTS ON GOAL 18 Puget Sound (10/18/2026)
SAVES 7 Lewis & Clark (10/07/2026)
FOULS 11 Puget Sound (10/18/2026)
CORNER KICKS 14 Puget Sound (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Whitworth (10/03/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
GOALS 1 Whitworth (10/03/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
ASSISTS 1 Whitworth (10/03/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
SHOTS 3 Willamette (09/11/2026)
Lewis & Clark (09/13/2026)
SHOTS ON GOAL 1 Pacific Lutheran (09/20/2026)
Linfield (09/27/2026)
SAVES 1 Lewis & Clark (09/13/2026)
Whitworth (10/03/2026)
FOULS 3 Cal Lutheran (09/04/2026)
Puget Sound (09/19/2026)
Linfield (09/27/2026)
Whitman (10/04/2026)
Lewis & Clark (10/07/2026)
Willamette (10/14/2026)
CORNER KICKS 1 Cal Lutheran (09/04/2026)
Willamette (09/11/2026)
Lewis & Clark (09/13/2026)
Puget Sound (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (OR) (10/11/2026)
GOALS 1 Lewis & Clark (09/13/2026)
Pacific (OR) (10/11/2026)
ASSISTS 1 Lewis & Clark (09/13/2026)
Puget Sound (09/19/2026)
Whitworth (10/03/2026)
Whitman (10/04/2026)
Linfield (10/24/2026)
SHOTS 4 Caltech (9/6/2026)
Lewis & Clark (09/13/2026)
Whitman (10/04/2026)
SHOTS ON GOAL 2 Caltech (9/6/2026)
Lewis & Clark (09/13/2026)
SAVES 1 Pacific Lutheran (09/20/2026)
Linfield (09/27/2026)
Pacific (OR) (10/11/2026)
FOULS 1 Caltech (9/6/2026)
Linfield (09/27/2026)
CORNER KICKS 3 Caltech (9/6/2026)
Willamette (09/11/2026)
Lewis & Clark (09/13/2026)
Willamette (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
GOALS 1 Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
ASSISTS 1 Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
SHOTS 4 Lewis & Clark (10/07/2026)
Pacific (OR) (10/11/2026)
Pacific Lutheran (10/16/2026)
Linfield (10/24/2026)
SHOTS ON GOAL 3 Linfield (10/24/2026)
SAVES 10 Puget Sound (09/19/2026)
FOULS 3 Willamette (09/11/2026)
Lewis & Clark (09/13/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Caltech (9/6/2026)
GOALS 2 Caltech (9/6/2026)
Pacific (OR) (10/11/2026)
ASSISTS 3 Caltech (9/6/2026)
SHOTS 16 Lewis & Clark (10/07/2026)
SHOTS ON GOAL 7 Lewis & Clark (10/07/2026)
SAVES 13 Cal Lutheran (09/04/2026)
FOULS 12 Willamette (09/11/2026)
CORNER KICKS 7 Whitworth (10/03/2026)
Lewis & Clark (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mia Kalina
Gula, Anya
Hector, Isabella
Hector, Isabella
Gill, Morgan
Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
GOALS 1 Mia Kalina
Gula, Anya
Hector, Isabella
Hector, Isabella
Gill, Morgan
Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
ASSISTS 1 Lindsey Kong
Wolff, Addison
Burkes, Sarah
Phalen, Morgan
Kalina, Mia
Caltech (9/6/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)
Willamette (10/14/2026)
Linfield (10/24/2026)
SHOTS 4 Burkes, Sarah
Twichell, Maddilan
Rocha, Chloe
Gill, Morgan
Lewis & Clark (10/07/2026)
Pacific (OR) (10/11/2026)
Pacific Lutheran (10/16/2026)
Linfield (10/24/2026)
SHOTS ON GOAL 3 Gill, Morgan
Linfield (10/24/2026)
SAVES 10 Lam, Marisa
Puget Sound (09/19/2026)
FOULS 3 Hector, Isabella
Phalen, Morgan
Kong, Lindsey
Hector, Isabella
Willamette (09/11/2026)
Lewis & Clark (09/13/2026)
Whitworth (10/03/2026)
Pacific (OR) (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Hector, Isabella 4
Twichell, Maddie 4
Kalina, Mia 3
Burkes, Sarah 2
Gill, Morgan 2
Team Leaders: Goals
Player High
Goals
Hector, Isabella 2
Twichell, Maddie 2
Kalina, Mia 1
Gill, Morgan 1
Gula, Anya 1
Team Leaders: Assists
Player High
Assists
Burkes, Sarah 2
Phalen, Morgan 2
Kalina, Mia 1
Bittner, Grace 1
Kong, Lindsey 1
Team Leaders: Shots
Player High
Shots
Twichell, Maddie 18
Rocha, Chloe 12
Kalina, Mia 11
Burkes, Sarah 9
Kong, Lindsey 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Twichell, Maddie 9
Lam, Erin 7
Kalina, Mia 5
Rocha, Chloe 5
Hector, Isabella 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hector, Isabella 1
Kalina, Mia 1
George Fox University Logo