Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (5-2) -VS- Claremont-Mudd (3-2)

Box Score

George Fox logo
3
vs
Claremont-Mudd logo
0

George Fox (5-2)
-VS-
Claremont-Mudd (3-2)

Team Score By Period
Team 1 2 3
Winner George Fox GFU 32 30 30
Claremont-Mudd CMS 30 28 27
Date:
9/8/2007
Time:
2:30 pm
Site:
Claremont, Calif. (CMS Ducey Gym)
Attendance:
198
VIEW
Match History vs Claremont-Mudd

Match Details

Game Statistics By Set
Set George Fox Claremont-Mudd
K E TA % K E TA %
Set #1 17 3 54 .259 17 9 54 .148
Set #2 10 9 49 .020 10 9 37 .027
Set #3 10 5 48 .104 14 7 42 .167
Total 37 17 151 .132 41 25 133 .120
Team Statistical Comparison
Statistic Team Comparison
GFU - CMS
Points
54.0
54.0
Kills
37
41
Aces
10
6
Blocks
7
7
Assists
34
38
Digs
72
59

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Panico, Jennifer (10), Pickett, Natalie (10), Anderson, Elizabeth (5)
Aces Dohren, Jenna (4), Batchelder, Amy (3), Burkey, Sarah (1)
Blocks Pickett, Natalie (4), Anderson, Elizabeth (3), Batchelder, Amy (2)
Assists Batchelder, Amy (29), Morrison, Jessica (3), Burkey, Sarah (1)
Digs Batchelder, Amy (20), Panico, Jennifer (13), Burkey, Sarah (12)
CMS - Leaders
Statistic Leaders
Kills Hull, Lindsay (9), Freeman, Alicia (8), Bottenmiller, Helena (7)
Aces Harrison, Alex (3), Butts, Camille (2), Hull, Lindsay (1)
Blocks Butts, Camille (6), Freeman, Alicia (3), Hull, Lindsay (2)
Assists Harrison, Alex (33), Grigsby, Kristine (3), Estrella-Lemus, Ange (1)
Digs Estrella-Lemus, Ange (17), Hull, Lindsay (12), Harrison, Alex (11)

Individual Statistics

George Fox (5-2)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burkey, Sarah 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 12 0 2 1.0
3 3 Dohren, Jenna 3 0 0 3 .000 0 0 4 0 4-0 0 0 0 8 0 0 4.0
4 4 Anderson, Elizabeth 3 5 6 24 -.042 1 0 1 2 1-2 1 2 0 1 0 0 8.0
5 5 Batchelder, Amy 3 2 1 8 .125 29 0 3 0 3-0 0 2 0 20 0 0 6.0
8 8 Panico, Jennifer 3 10 4 45 .133 0 0 0 1 0-1 0 1 0 13 0 1 10.5
9 9 Kolb, Whitney 3 5 2 28 .107 0 0 0 0 0-0 0 0 0 5 0 0 5.0
12 12 Morrison, Jessica 3 5 1 23 .174 3 0 0 0 0-0 0 2 0 1 0 0 6.0
15 15 Pickett, Natalie 3 10 2 18 .444 0 0 0 0 0-0 1 3 0 1 0 0 12.5
7 7 Sheller, Ashley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
6 6 Crossfield, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rasmussen, Lani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 17 151 .132 34 0 10 4 10-4 2 10 0 72 0 6 54
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burkey, Sarah 3 0 0 0 12 0 2 1.0
3 3 Dohren, Jenna 3 0 0 0 8 0 0 4.0
4 4 Anderson, Elizabeth 3 1 2 0 1 0 0 8.0
5 5 Batchelder, Amy 3 0 2 0 20 0 0 6.0
8 8 Panico, Jennifer 3 0 1 0 13 0 1 10.5
9 9 Kolb, Whitney 3 0 0 0 5 0 0 5.0
12 12 Morrison, Jessica 3 0 2 0 1 0 0 6.0
15 15 Pickett, Natalie 3 1 3 0 1 0 0 12.5
7 7 Sheller, Ashley 2 0 0 0 6 0 1 1.0
6 6 Crossfield, Sarah 1 0 0 0 0 0 0 0.0
10 10 Rasmussen, Lani 1 0 0 0 5 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 0 72 0 6 54

Claremont-Mudd (3-2)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Alex 3 1 0 1 1.000 33 0 3 3 3-3 0 0 0 11 0 2 4.0
5 5 Hull, Lindsay 3 9 9 34 .000 0 0 1 0 1-0 0 2 0 12 0 0 11.0
10 10 Estrella-Lemus, Ange 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 17 0 1 0.0
12 12 Freeman, Alicia 3 8 5 32 .094 0 0 0 0 0-0 0 3 1 4 0 4 9.5
14 14 Butts, Camille 3 7 3 14 .286 0 0 2 4 2-4 0 6 0 0 0 0 12.0
2 2 Donley, Greer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Suttmeier, Jenna 2 3 2 11 .091 0 0 0 0 0-0 0 0 1 11 0 0 3.0
9 9 Grigsby, Kristine 2 0 0 2 .000 3 0 0 0 0-0 0 1 0 0 0 1 0.5
11 11 Bottenmiller, Helena 2 7 2 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Huff, Kendra 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Ringquist, Leanne 1 1 0 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Bao, Sonia 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 25 133 .120 38 0 6 9 6-9 0 14 2 59 0 10 54
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Alex 3 0 0 0 11 0 2 4.0
5 5 Hull, Lindsay 3 0 2 0 12 0 0 11.0
10 10 Estrella-Lemus, Ange 3 0 0 0 17 0 1 0.0
12 12 Freeman, Alicia 3 0 3 1 4 0 4 9.5
14 14 Butts, Camille 3 0 6 0 0 0 0 12.0
2 2 Donley, Greer 2 0 0 0 4 0 1 0.0
7 7 Suttmeier, Jenna 2 0 0 1 11 0 0 3.0
9 9 Grigsby, Kristine 2 0 1 0 0 0 1 0.5
11 11 Bottenmiller, Helena 2 0 1 0 0 0 0 7.5
16 16 Huff, Kendra 2 0 0 0 0 0 0 3.0
13 13 Ringquist, Leanne 1 0 0 0 0 0 0 1.0
15 15 Bao, Sonia 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 14 2 59 0 10 54
George Fox University Logo