Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 112 113
Errors 70 76
Attempts 374 374
Percent .112 .099
Kills Per Set 9.3 9.4
Set
Assists 108 111
Assists Per Set 9.0 9.3
Ball Handling Errors 0 0
Serve
Aces 23 25
Errors 28 26
Aces Per Set 1.9 2.1
Receptions
Errors 25 23
Errors Per Set 2.1 1.9
Defense
Digs 185 190
Digs Per Set 15.4 15.8
Blocking
Solo 10 17
Assists 26 18
Errors 2 4
Blocks 23.0 26.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 12 4 0 2.0 0.17 0 0.00 4 11 -.364 5 0.42 2 0.17 2
2 Dowdy, Breanne 4 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 1
3 Wiersma, Chloe 7 4 0 3.0 0.43 1 0.14 0 5 .200 34 4.86 1 0.14 2
4 Gilder, Allaire 12 4 4 29.5 2.46 18 1.50 6 52 .231 1 0.08 1 0.08 3
5 Baer, Lexi 12 4 4 31.5 2.63 29 2.42 13 75 .213 0 0.00 0 0.00 0
8 Hahn, Jordan 12 4 4 18.0 1.50 14 1.17 6 38 .211 2 0.17 0 0.00 0
9 Knibbs, Jenna 5 3 0 1.0 0.20 1 0.20 3 15 -.133 0 0.00 0 0.00 0
10 Rasmussen, Laelie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cimarra, LeAna 12 4 0 2.0 0.17 0 0.00 1 4 -.250 2 0.17 2 0.17 1
12 Kronholm, Mikaila 12 4 4 6.0 0.50 0 0.00 1 9 -.111 59 4.92 5 0.42 8
14 Goff, Addison 12 4 4 26.0 2.17 19 1.58 20 72 -.014 0 0.00 5 0.42 2
19 Bearden, Gracie 12 4 4 39.0 3.25 30 2.50 15 92 .163 3 0.25 7 0.58 9
Total 12 4 158.0 13.17 112 9.33 70 374 .112 108 9.00 23 1.92 28
Opponents 12 4 164.0 13.67 113 9.42 76 374 .099 111 9.25 25 2.08 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 12 27 2.25 4 40 .900 0.33 0 0 0 0.00 0 0
2 Dowdy, Breanne 4 5 1.25 3 7 .571 0.75 0 0 0 0.00 0 0
3 Wiersma, Chloe 7 6 0.86 0 1 1.000 0.00 0 2 2.0 0.29 0 0
4 Gilder, Allaire 12 18 1.50 0 1 1.000 0.00 6 9 15.0 1.25 0 0
5 Baer, Lexi 12 5 0.42 0 1 1.000 0.00 1 3 4.0 0.33 1 0
8 Hahn, Jordan 12 10 0.83 0 2 1.000 0.00 2 4 6.0 0.50 0 0
9 Knibbs, Jenna 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Rasmussen, Laelie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cimarra, LeAna 12 17 1.42 2 28 .929 0.17 0 0 0 0.00 0 0
12 Kronholm, Mikaila 12 19 1.58 0 1 1.000 0.00 0 2 2.0 0.17 0 0
14 Goff, Addison 12 33 2.75 5 61 .918 0.42 1 2 3.0 0.25 0 0
19 Bearden, Gracie 12 43 3.58 4 71 .944 0.33 0 4 4.0 0.33 0 0
Total 12 185 15.42 25 215 .884 2.08 10 26 23.0 1.92 2 0
Opponents 12 190 15.83 23 215 .893 1.92 17 18 26.0 2.17 4 0

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer W 3 29 14 99 .152 28 7 8 1 57 4 6 2 7 0 43.0
8/29/2025 vs Spalding W 3 39 12 86 .314 38 10 9 2 46 2 6 0 5 0 54.0
8/30/2025 vs Southern Va. L 3 29 24 100 .050 28 3 6 9 42 2 6 0 5 0 37.0
8/30/2025 at Covenant L 3 15 20 89 -.056 14 3 5 13 40 2 8 0 6 0 24.0
George Fox 12 112 70 374 .112 108 23 28 25 185 10 26 2 23.0 0 158.0
Opponents 12 113 76 374 .099 111 25 26 23 190 17 18 4 26.0 0 164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 9.33
Assists Per Set 9.00
Service Aces Per Set 1.92
Reception Errors Per Set 2.08
Digs Per Set 15.42
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer L 3 17 23 99 -.061 17 1 8 7 48 3 2 2 4 0 22.0
8/29/2025 vs Spalding L 3 28 16 91 .132 28 2 7 10 37 3 4 2 5 0 35.0
8/30/2025 vs Southern Va. W 3 34 20 95 .147 33 9 3 3 49 7 10 0 12 0 55.0
8/30/2025 Covenant W 3 34 17 89 .191 33 13 8 3 56 4 2 0 5 0 52.0
Opponents 12 113 76 374 .099 111 25 26 23 190 17 18 4 26.0 0 164.0
George Fox 12 112 70 374 .112 108 23 28 25 185 10 26 2 23.0 0 158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 9.42
Assists Per Set 9.25
Service Aces Per Set 2.08
Reception Errors Per Set 1.92
Digs Per Set 15.83
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Bearden, Gracie 30
Baer, Lexi 29
Goff, Addison 19
Gilder, Allaire 18
Hahn, Jordan 14
Team Leaders: Assists
Player High
Assists
Kronholm, Mikaila 59
Wiersma, Chloe 34
Avila, Isabella 5
Bearden, Gracie 3
Cimarra, LeAna 2
Team Leaders: Service Aces
Player High
Service Aces
Bearden, Gracie 7
Goff, Addison 5
Kronholm, Mikaila 5
Avila, Isabella 2
Cimarra, LeAna 2
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 43
Goff, Addison 33
Avila, Isabella 27
Kronholm, Mikaila 19
Gilder, Allaire 18
Team Leaders: Blocks
Player High
Blocks
Gilder, Allaire 15.0
Hahn, Jordan 6.0
Baer, Lexi 4.0
Bearden, Gracie 4.0
Goff, Addison 3.0
George Fox University Logo