Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Women's Volleyball Cumulative Statistics

Team (7-15, 4-12)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 825 915
Errors 476 435
Attempts 2779 2707
Percent .126 .177
Kills Per Set 10.1 11.2
Set
Assists 768 847
Assists Per Set 9.4 10.3
Ball Handling Errors 9 7
Serve
Aces 163 181
Errors 149 162
Aces Per Set 2.0 2.2
Receptions
Errors 181 163
Errors Per Set 2.2 2.0
Defense
Digs 1157 1283
Digs Per Set 14.1 15.6
Blocking
Solo 33 47
Assists 206 167
Errors 15 17
Blocks 136.0 130.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 82 22 0 18.0 0.22 3 0.04 10 44 -.159 55 0.67 15 0.18 10
2 Dowdy, Breanne 13 7 0 1.0 0.08 0 0.00 1 2 -.500 26 2.00 1 0.08 3
3 Wiersma, Chloe 70 22 2 30.5 0.44 4 0.06 2 26 .077 267 3.81 25 0.36 22
4 Gilder, Allaire 82 22 22 171.5 2.09 103 1.26 36 343 .195 4 0.05 23 0.28 14
5 Baer, Lexi 81 22 21 201.0 2.48 176 2.17 66 503 .219 1 0.01 0 0.00 0
7 Harris, Kloee 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Hahn, Jordan 82 22 22 157.0 1.91 131 1.60 60 340 .209 6 0.07 0 0.00 0
9 Knibbs, Jenna 52 18 7 82.5 1.59 62 1.19 57 247 .020 3 0.06 12 0.23 11
10 Rasmussen, Laelie 16 6 0 1.0 0.06 1 0.06 1 3 .000 0 0.00 0 0.00 0
11 Cimarra, LeAna 32 12 0 4.0 0.13 0 0.00 1 4 -.250 3 0.09 4 0.13 6
12 Kronholm, Mikaila 77 21 20 43.0 0.56 18 0.23 14 75 .053 378 4.91 23 0.30 26
14 Goff, Addison 61 18 16 141.5 2.32 122 2.00 85 447 .083 7 0.11 12 0.20 19
15 Huffman, Hannah 36 13 0 31.5 0.88 23 0.64 22 106 .009 1 0.03 0 0.00 0
18 Yepez Suarez, Gabriela 9 5 0 3.5 0.39 2 0.22 7 30 -.167 0 0.00 0 0.00 0
19 Bearden, Gracie 82 22 22 238.0 2.90 180 2.20 112 606 .112 17 0.21 48 0.59 38
Total 82 22 1,124.0 13.71 825 10.06 476 2779 .126 768 9.37 163 1.99 149
Opponents 82 22 1,226.5 14.96 915 11.16 435 2707 .177 847 10.33 181 2.21 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 82 253 3.09 45 457 .902 0.55 0 0 0 0.00 0 0
2 Dowdy, Breanne 13 14 1.08 3 7 .571 0.23 0 0 0 0.00 0 0
3 Wiersma, Chloe 70 75 1.07 0 5 1.000 0.00 0 3 3.0 0.04 0 2
4 Gilder, Allaire 82 69 0.84 0 5 1.000 0.00 14 63 77.0 0.94 2 0
5 Baer, Lexi 81 45 0.56 0 2 1.000 0.00 5 40 45.0 0.56 4 0
7 Harris, Kloee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hahn, Jordan 82 28 0.34 2 22 .909 0.02 7 38 45.0 0.55 3 2
9 Knibbs, Jenna 52 93 1.79 20 208 .904 0.38 3 11 14.0 0.27 1 0
10 Rasmussen, Laelie 16 5 0.31 1 21 .952 0.06 0 0 0 0.00 0 0
11 Cimarra, LeAna 32 39 1.22 4 48 .917 0.13 0 0 0 0.00 0 0
12 Kronholm, Mikaila 77 121 1.57 2 12 .833 0.03 0 4 4.0 0.05 1 5
14 Goff, Addison 61 131 2.15 34 355 .904 0.56 2 11 13.0 0.21 1 0
15 Huffman, Hannah 36 12 0.33 0 0 .000 0.00 0 17 17.0 0.47 0 0
18 Yepez Suarez, Gabriela 9 8 0.89 0 0 .000 0.00 0 3 3.0 0.33 0 0
19 Bearden, Gracie 82 264 3.22 27 428 .937 0.33 2 16 18.0 0.22 3 0
Total 82 1157 14.11 181 1570 .885 2.21 33 206 136.0 1.66 15 9
Opponents 82 1283 15.65 163 1474 .889 1.99 47 167 130.5 1.59 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 60 16 0 16.0 0.27 3 0.05 5 29 -.069 46 0.77 13 0.22 7
2 Dowdy, Breanne 9 5 0 1.0 0.11 0 0.00 0 1 .000 24 2.67 1 0.11 2
3 Wiersma, Chloe 57 16 1 26.0 0.46 2 0.04 2 20 .000 207 3.63 24 0.42 18
4 Gilder, Allaire 60 16 16 115.5 1.93 68 1.13 27 251 .163 3 0.05 17 0.28 10
5 Baer, Lexi 60 16 16 139.5 2.33 121 2.02 43 364 .214 1 0.02 0 0.00 0
8 Hahn, Jordan 60 16 16 113.0 1.88 96 1.60 45 254 .201 3 0.05 0 0.00 0
9 Knibbs, Jenna 42 13 6 74.0 1.76 55 1.31 49 211 .028 3 0.07 11 0.26 11
10 Rasmussen, Laelie 13 5 0 1.0 0.08 1 0.08 1 3 .000 0 0.00 0 0.00 0
11 Cimarra, LeAna 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
12 Kronholm, Mikaila 56 15 15 34.0 0.61 17 0.30 13 63 .063 245 4.38 17 0.30 12
14 Goff, Addison 39 12 10 86.0 2.21 77 1.97 50 288 .094 7 0.18 5 0.13 13
15 Huffman, Hannah 36 13 0 31.5 0.88 23 0.64 22 106 .009 1 0.03 0 0.00 0
18 Yepez Suarez, Gabriela 9 5 0 3.5 0.39 2 0.22 7 30 -.167 0 0.00 0 0.00 0
19 Bearden, Gracie 60 16 16 174.0 2.90 133 2.22 83 451 .111 11 0.18 35 0.58 23
Total 60 16 816.0 13.60 598 9.97 347 2071 .121 551 9.18 124 2.07 97
Opponents 60 16 934.5 15.58 711 11.85 300 2024 .203 649 10.82 135 2.25 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 60 189 3.15 40 364 .890 0.67 0 0 0 0.00 0 0
2 Dowdy, Breanne 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 57 65 1.14 0 4 1.000 0.00 0 0 0 0.00 0 2
4 Gilder, Allaire 60 43 0.72 0 3 1.000 0.00 8 45 53.0 0.88 2 0
5 Baer, Lexi 60 34 0.57 0 1 1.000 0.00 4 29 33.0 0.55 2 0
8 Hahn, Jordan 60 14 0.23 2 17 .882 0.03 4 26 30.0 0.50 3 2
9 Knibbs, Jenna 42 87 2.07 19 202 .906 0.45 3 10 13.0 0.31 0 0
10 Rasmussen, Laelie 13 5 0.38 1 21 .952 0.08 0 0 0 0.00 0 0
11 Cimarra, LeAna 13 8 0.62 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Kronholm, Mikaila 56 95 1.70 2 10 .800 0.04 0 0 0 0.00 1 4
14 Goff, Addison 39 81 2.08 27 248 .891 0.69 0 8 8.0 0.21 1 0
15 Huffman, Hannah 36 12 0.33 0 0 .000 0.00 0 17 17.0 0.47 0 0
18 Yepez Suarez, Gabriela 9 8 0.89 0 0 .000 0.00 0 3 3.0 0.33 0 0
19 Bearden, Gracie 60 186 3.10 13 295 .956 0.22 2 8 10.0 0.17 3 0
Total 60 836 13.93 135 1171 .885 2.25 21 146 94.0 1.57 12 8
Opponents 60 957 15.95 124 1083 .886 2.07 26 125 88.5 1.48 10 7

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer W 3 29 14 99 .152 28 7 8 1 57 4 6 2 7 0 43.0
8/29/2025 vs Spalding W 3 39 12 86 .314 38 10 9 2 46 2 6 0 5 0 54.0
8/30/2025 vs Southern Va. L 3 29 24 100 .050 28 3 6 9 42 2 6 0 5 0 37.0
8/30/2025 at Covenant L 3 15 20 89 -.056 14 3 5 13 40 2 8 0 6 0 24.0
9/07/2025 Colorado Col. L 5 55 33 172 .128 55 5 9 13 72 2 16 0 10 1 70.0
9/08/2025 Pacific Union W 5 60 26 162 .210 54 11 15 8 64 0 18 1 9 0 80.0
9/12/2025 Willamette L 4 32 23 114 .079 28 11 10 7 53 0 6 0 3 2 46.0
9/19/2025 at Puget Sound L 4 40 25 137 .109 36 12 8 12 51 2 8 0 6 0 58.0
9/20/2025 at Pacific Lutheran L 4 27 29 155 -.013 24 6 0 6 68 1 10 0 6 0 39.0
9/27/2025 at Lewis & Clark W 4 54 16 122 .311 50 12 11 12 44 2 6 0 5 1 71.0
10/03/2025 Whitman L 3 27 19 105 .076 25 2 11 9 36 0 6 0 3 2 32.0
10/04/2025 Whitworth L 4 38 27 142 .077 35 3 3 8 50 1 16 0 9 1 50.0
10/07/2025 Pacific (OR) W 4 54 19 149 .235 47 15 12 5 57 1 12 1 7 0 76.0
10/11/2025 at Linfield L 3 26 16 87 .115 25 3 5 16 37 0 6 2 3 0 32.0
10/14/2025 at Willamette L 5 59 19 166 .241 57 11 8 8 77 5 12 3 11 0 81.0
10/17/2025 Pacific Lutheran L 3 24 23 98 .010 24 1 3 10 32 1 6 0 4 0 29.0
10/18/2025 Puget Sound L 3 25 24 106 .009 24 5 3 8 42 0 10 0 5 0 35.0
10/24/2025 Lewis & Clark W 3 33 15 94 .191 30 14 1 4 37 0 8 0 4 0 51.0
10/31/2025 at Whitworth L 4 41 27 147 .095 36 4 6 6 51 0 6 0 3 0 48.0
11/01/2025 at Whitman L 4 39 20 152 .125 37 7 2 14 71 5 6 6 8 0 54.0
11/04/2025 at Pacific (OR) W 4 41 22 152 .125 37 10 7 4 63 1 18 0 10 2 61.0
11/07/2025 Linfield L 4 38 23 145 .103 36 8 7 6 67 2 10 0 7 0 53.0
George Fox 82 825 476 2779 .126 768 163 149 181 1157 33 206 15 136.0 9 1,124.0
Opponents 82 915 435 2707 .177 847 181 162 163 1283 47 167 17 130.5 7 1,226.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.06
Assists Per Set 9.37
Service Aces Per Set 1.99
Reception Errors Per Set 2.21
Digs Per Set 14.11
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.11
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer L 3 17 23 99 -.061 17 1 8 7 48 3 2 2 4 0 22.0
8/29/2025 vs Spalding L 3 28 16 91 .132 28 2 7 10 37 3 4 2 5 0 35.0
8/30/2025 vs Southern Va. W 3 34 20 95 .147 33 9 3 3 49 7 10 0 12 0 55.0
8/30/2025 Covenant W 3 34 17 89 .191 33 13 8 3 56 4 2 0 5 0 52.0
9/07/2025 at Colorado Col. W 5 54 24 160 .188 52 13 9 5 74 1 14 3 8 0 75.0
9/08/2025 at Pacific Union L 5 37 35 149 .013 35 8 4 11 62 3 10 0 8 0 53.0
9/12/2025 at Willamette W 4 44 16 126 .222 39 7 13 11 52 0 10 0 5 1 56.0
9/19/2025 Puget Sound W 4 49 15 126 .270 45 12 8 12 59 2 2 0 3 1 64.0
9/20/2025 Pacific Lutheran W 4 57 23 159 .214 55 6 10 6 82 4 10 0 9 0 72.0
9/27/2025 Lewis & Clark L 4 34 22 108 .111 34 12 6 12 45 0 10 0 5 1 51.0
10/03/2025 at Whitman W 3 32 14 88 .205 30 9 7 2 49 2 8 1 6 1 47.0
10/04/2025 at Whitworth W 4 55 20 135 .259 50 8 9 3 68 1 14 0 8 0 71.0
10/07/2025 at Pacific (OR) L 4 44 20 134 .179 39 5 7 15 68 1 10 1 6 0 55.0
10/11/2025 Linfield W 3 36 13 93 .247 30 16 9 3 40 3 2 2 4 0 56.0
10/14/2025 Willamette W 5 55 23 173 .185 51 8 3 11 79 1 2 2 2 0 65.0
10/17/2025 at Pacific Lutheran W 3 35 12 86 .267 34 10 4 1 42 0 12 1 6 0 51.0
10/18/2025 at Puget Sound W 3 37 12 98 .255 34 8 2 5 53 1 18 1 10 0 55.0
10/24/2025 at Lewis & Clark L 3 30 16 90 .156 29 4 11 14 42 0 2 0 1 0 35.0
10/31/2025 Whitworth W 4 54 15 138 .283 46 6 4 4 59 2 15 0 9.5 0 69.5
11/01/2025 Whitman W 4 52 22 160 .188 47 14 6 7 75 3 6 2 6 0 72.0
11/04/2025 Pacific (OR) L 4 46 30 150 .107 43 4 11 10 74 4 2 0 5 3 55.0
11/07/2025 at Linfield W 4 51 27 160 .150 43 6 13 8 70 2 2 0 3 0 60.0
Opponents 82 915 435 2707 .177 847 181 162 163 1283 47 167 17 130.5 7 1,226.5
George Fox 82 825 476 2779 .126 768 163 149 181 1157 33 206 15 136.0 9 1,124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.16
Assists Per Set 10.33
Service Aces Per Set 2.21
Reception Errors Per Set 1.99
Digs Per Set 15.65
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.09
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Bearden, Gracie 180
Baer, Lexi 176
Hahn, Jordan 131
Goff, Addison 122
Gilder, Allaire 103
Team Leaders: Assists
Player High
Assists
Kronholm, Mikaila 378
Wiersma, Chloe 267
Avila, Isabella 55
Dowdy, Breanne 26
Bearden, Gracie 17
Team Leaders: Service Aces
Player High
Service Aces
Bearden, Gracie 48
Wiersma, Chloe 25
Gilder, Allaire 23
Kronholm, Mikaila 23
Avila, Isabella 15
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 264
Avila, Isabella 253
Goff, Addison 131
Kronholm, Mikaila 121
Knibbs, Jenna 93
Team Leaders: Blocks
Player High
Blocks
Gilder, Allaire 77.0
Baer, Lexi 45.0
Hahn, Jordan 45.0
Bearden, Gracie 18.0
Huffman, Hannah 17.0
George Fox University Logo