Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Women's Volleyball Cumulative Statistics

Team (4-6, 1-3)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 378 387
Errors 222 211
Attempts 1234 1201
Percent .126 .147
Kills Per Set 9.9 10.2
Set
Assists 354 370
Assists Per Set 9.3 9.7
Ball Handling Errors 4 3
Serve
Aces 81 84
Errors 81 76
Aces Per Set 2.1 2.2
Receptions
Errors 84 81
Errors Per Set 2.2 2.1
Defense
Digs 536 563
Digs Per Set 14.1 14.8
Blocking
Solo 17 27
Assists 90 74
Errors 3 7
Blocks 62.0 64.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 38 10 0 5.0 0.13 0 0.00 7 22 -.318 23 0.61 5 0.13 7
2 Dowdy, Breanne 4 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 1
3 Wiersma, Chloe 28 10 1 8.5 0.30 3 0.11 2 16 .063 103 3.68 4 0.14 9
4 Gilder, Allaire 38 10 10 87.0 2.29 55 1.45 19 162 .222 1 0.03 12 0.32 6
5 Baer, Lexi 37 10 9 105.5 2.85 94 2.54 32 244 .254 0 0.00 0 0.00 0
7 Harris, Kloee 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Hahn, Jordan 38 10 10 67.5 1.78 55 1.45 25 146 .205 3 0.08 0 0.00 0
9 Knibbs, Jenna 25 9 4 46.5 1.86 34 1.36 29 133 .038 1 0.04 7 0.28 4
10 Rasmussen, Laelie 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cimarra, LeAna 25 9 0 4.0 0.16 0 0.00 1 4 -.250 3 0.12 4 0.16 6
12 Kronholm, Mikaila 37 10 9 28.0 0.76 10 0.27 7 47 .064 210 5.68 16 0.43 17
14 Goff, Addison 26 7 7 63.0 2.42 52 2.00 39 191 .068 0 0.00 7 0.27 9
15 Huffman, Hannah 4 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
19 Bearden, Gracie 38 10 10 106.0 2.79 75 1.97 57 259 .069 8 0.21 26 0.68 22
Total 38 10 521.0 13.71 378 9.95 222 1234 .126 354 9.32 81 2.13 81
Opponents 38 10 535.0 14.08 387 10.18 211 1201 .147 370 9.74 84 2.21 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 38 99 2.61 16 186 .914 0.42 0 0 0 0.00 0 0
2 Dowdy, Breanne 4 5 1.25 3 7 .571 0.75 0 0 0 0.00 0 0
3 Wiersma, Chloe 28 25 0.89 0 1 1.000 0.00 0 3 3.0 0.11 0 0
4 Gilder, Allaire 38 42 1.11 0 3 1.000 0.00 8 24 32.0 0.84 0 0
5 Baer, Lexi 37 20 0.54 0 1 1.000 0.00 2 19 21.0 0.57 2 0
7 Harris, Kloee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hahn, Jordan 38 21 0.55 0 9 1.000 0.00 3 19 22.0 0.58 0 0
9 Knibbs, Jenna 25 48 1.92 9 91 .901 0.36 2 7 9.0 0.36 1 0
10 Rasmussen, Laelie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cimarra, LeAna 25 37 1.48 4 47 .915 0.16 0 0 0 0.00 0 0
12 Kronholm, Mikaila 37 53 1.43 1 7 .857 0.03 0 4 4.0 0.11 0 4
14 Goff, Addison 26 59 2.27 10 139 .928 0.38 2 4 6.0 0.23 0 0
15 Huffman, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bearden, Gracie 38 127 3.34 16 207 .923 0.42 0 10 10.0 0.26 0 0
Total 38 536 14.11 84 698 .880 2.21 17 90 62.0 1.63 3 4
Opponents 38 563 14.82 81 683 .881 2.13 27 74 64.0 1.68 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 16 4 0 3.0 0.19 0 0.00 2 7 -.286 14 0.88 3 0.19 4
3 Wiersma, Chloe 15 4 0 4.0 0.27 1 0.07 2 10 -.100 43 2.87 3 0.20 5
4 Gilder, Allaire 16 4 4 31.0 1.94 20 1.25 10 70 .143 0 0.00 6 0.38 2
5 Baer, Lexi 16 4 4 44.0 2.75 39 2.44 9 105 .286 0 0.00 0 0.00 0
8 Hahn, Jordan 16 4 4 23.5 1.47 20 1.25 10 60 .167 0 0.00 0 0.00 0
9 Knibbs, Jenna 15 4 3 38.0 2.53 27 1.80 21 97 .062 1 0.07 6 0.40 4
10 Rasmussen, Laelie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cimarra, LeAna 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
12 Kronholm, Mikaila 16 4 4 19.0 1.19 9 0.56 6 35 .086 77 4.81 10 0.63 3
14 Goff, Addison 4 1 1 7.5 1.88 7 1.75 4 32 .094 0 0.00 0 0.00 3
15 Huffman, Hannah 4 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
19 Bearden, Gracie 16 4 4 42.0 2.63 28 1.75 28 104 .000 2 0.13 13 0.81 7
Total 16 4 213.0 13.31 151 9.44 93 526 .110 137 8.56 42 2.63 29
Opponents 16 4 243.0 15.19 183 11.44 76 518 .207 172 10.75 38 2.38 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 16 35 2.19 11 93 .882 0.69 0 0 0 0.00 0 0
3 Wiersma, Chloe 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gilder, Allaire 16 16 1.00 0 1 1.000 0.00 2 6 8.0 0.50 0 0
5 Baer, Lexi 16 9 0.56 0 0 .000 0.00 1 8 9.0 0.56 0 0
8 Hahn, Jordan 16 7 0.44 0 4 1.000 0.00 0 7 7.0 0.44 0 0
9 Knibbs, Jenna 15 42 2.80 8 85 .906 0.53 2 6 8.0 0.53 0 0
10 Rasmussen, Laelie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cimarra, LeAna 6 6 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Kronholm, Mikaila 16 27 1.69 1 5 .800 0.06 0 0 0 0.00 0 3
14 Goff, Addison 4 9 2.25 3 32 .906 0.75 0 1 1.0 0.25 0 0
15 Huffman, Hannah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bearden, Gracie 16 49 3.06 2 74 .973 0.13 0 2 2.0 0.13 0 0
Total 16 215 13.44 38 299 .873 2.38 5 30 20.0 1.25 0 3
Opponents 16 237 14.81 42 292 .856 2.63 6 32 22.0 1.38 0 3

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer W 3 29 14 99 .152 28 7 8 1 57 4 6 2 7 0 43.0
8/29/2025 vs Spalding W 3 39 12 86 .314 38 10 9 2 46 2 6 0 5 0 54.0
8/30/2025 vs Southern Va. L 3 29 24 100 .050 28 3 6 9 42 2 6 0 5 0 37.0
8/30/2025 at Covenant L 3 15 20 89 -.056 14 3 5 13 40 2 8 0 6 0 24.0
9/07/2025 Colorado Col. L 5 55 33 172 .128 55 5 9 13 72 2 16 0 10 1 70.0
9/08/2025 Pacific Union W 5 60 26 162 .210 54 11 15 8 64 0 18 1 9 0 80.0
9/12/2025 Willamette L 4 32 23 114 .079 28 11 10 7 53 0 6 0 3 2 46.0
9/19/2025 at Puget Sound L 4 40 25 137 .109 36 12 8 12 51 2 8 0 6 0 58.0
9/20/2025 at Pacific Lutheran L 4 27 29 155 -.013 24 6 0 6 68 1 10 0 6 0 39.0
9/27/2025 at Lewis & Clark W 4 52 16 120 .300 49 13 11 13 43 2 6 0 5 1 70.0
George Fox 38 378 222 1234 .126 354 81 81 84 536 17 90 3 62.0 4 521.0
Opponents 38 387 211 1201 .147 370 84 76 81 563 27 74 7 64.0 3 535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 9.95
Assists Per Set 9.32
Service Aces Per Set 2.13
Reception Errors Per Set 2.21
Digs Per Set 14.11
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer L 3 17 23 99 -.061 17 1 8 7 48 3 2 2 4 0 22.0
8/29/2025 vs Spalding L 3 28 16 91 .132 28 2 7 10 37 3 4 2 5 0 35.0
8/30/2025 vs Southern Va. W 3 34 20 95 .147 33 9 3 3 49 7 10 0 12 0 55.0
8/30/2025 Covenant W 3 34 17 89 .191 33 13 8 3 56 4 2 0 5 0 52.0
9/07/2025 at Colorado Col. W 5 54 24 160 .188 52 13 9 5 74 1 14 3 8 0 75.0
9/08/2025 at Pacific Union L 5 37 35 149 .013 35 8 4 11 62 3 10 0 8 0 53.0
9/12/2025 at Willamette W 4 44 16 126 .222 39 7 13 11 52 0 10 0 5 1 56.0
9/19/2025 Puget Sound W 4 49 15 126 .270 45 12 8 12 59 2 2 0 3 1 64.0
9/20/2025 Pacific Lutheran W 4 57 23 159 .214 55 6 10 6 82 4 10 0 9 0 72.0
9/27/2025 Lewis & Clark L 4 33 22 107 .103 33 13 6 13 44 0 10 0 5 1 51.0
Opponents 38 387 211 1201 .147 370 84 76 81 563 27 74 7 64.0 3 535.0
George Fox 38 378 222 1234 .126 354 81 81 84 536 17 90 3 62.0 4 521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 10.18
Assists Per Set 9.74
Service Aces Per Set 2.21
Reception Errors Per Set 2.13
Digs Per Set 14.82
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.08
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Lexi 94
Bearden, Gracie 75
Gilder, Allaire 55
Hahn, Jordan 55
Goff, Addison 52
Team Leaders: Assists
Player High
Assists
Kronholm, Mikaila 210
Wiersma, Chloe 103
Avila, Isabella 23
Bearden, Gracie 8
Cimarra, LeAna 3
Team Leaders: Service Aces
Player High
Service Aces
Bearden, Gracie 26
Kronholm, Mikaila 16
Gilder, Allaire 12
Goff, Addison 7
Knibbs, Jenna 7
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 127
Avila, Isabella 99
Goff, Addison 59
Kronholm, Mikaila 53
Knibbs, Jenna 48
Team Leaders: Blocks
Player High
Blocks
Gilder, Allaire 32.0
Hahn, Jordan 22.0
Baer, Lexi 21.0
Bearden, Gracie 10.0
Knibbs, Jenna 9.0
George Fox University Logo