Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Volleyball Cumulative Statistics

Team (5-14, 3-9)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 719 767
Errors 452 337
Attempts 2399 2327
Percent .111 .185
Kills Per Set 10.4 11.1
Set
Assists 675 692
Assists Per Set 9.8 10.0
Ball Handling Errors 6 4
Serve
Aces 127 157
Errors 140 156
Aces Per Set 1.8 2.3
Receptions
Errors 157 127
Errors Per Set 2.3 1.8
Defense
Digs 1036 1062
Digs Per Set 15.0 15.4
Blocking
Solo 19 31
Assists 146 148
Errors 16 14
Blocks 92.0 105.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 69 19 0 17.0 0.25 2 0.03 3 15 -.067 30 0.43 15 0.22 11
2 Stidham, Kendall 69 19 4 17.0 0.25 6 0.09 6 34 .000 302 4.38 11 0.16 21
3 Wiersma, Chloe 69 19 15 22.0 0.32 1 0.01 3 23 -.087 285 4.13 21 0.30 17
4 Cha, Eden 51 15 14 147.5 2.89 119 2.33 62 354 .161 5 0.10 21 0.41 16
6 Philipsen, Bridget 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Phillipsen, Bridget 1 1 0 0.5 0.50 0 0.00 1 2 -.500 1 1.00 0 0.00 0  
7 Cimarra, LeAna 46 16 0 14.0 0.30 2 0.04 1 7 .143 10 0.22 12 0.26 12
8 Phillips, Makena 54 17 15 66.5 1.23 59 1.09 48 206 .053 3 0.06 0 0.00 0
10 Rasmussen, Laelie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hahn, Jordan 66 19 1 96.0 1.45 77 1.17 31 201 .229 3 0.05 0 0.00 0
12 Schmitt, Audrey 69 19 18 142.0 2.06 113 1.64 59 328 .165 5 0.07 0 0.00 0
13 Gunn, Madelyn 55 19 10 94.5 1.72 77 1.40 61 274 .058 3 0.05 12 0.22 25
14 Goff, Addison 63 19 14 146.5 2.33 125 1.98 85 436 .092 3 0.05 14 0.22 16
15 Huffman, Hannah 16 6 4 6.0 0.38 4 0.25 9 43 -.116 0 0.00 0 0.00 0
17 Vargason, Linnea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Miller, Taylor 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 69 19 19 167.5 2.43 133 1.93 81 469 .111 25 0.36 21 0.30 22
Total 69 19 938.0 13.59 719 10.42 452 2399 .111 675 9.78 127 1.84 140
Opponents 69 19 1,029.0 14.91 767 11.12 337 2327 .185 692 10.03 157 2.28 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 69 196 2.84 29 352 .918 0.42 0 0 0 0.00 0 0
2 Stidham, Kendall 69 97 1.41 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Wiersma, Chloe 69 117 1.70 0 0 .000 0.00 0 0 0 0.00 0 2
4 Cha, Eden 51 148 2.90 29 240 .879 0.57 1 13 14.0 0.27 2 0
6 Philipsen, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Phillipsen, Bridget 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
7 Cimarra, LeAna 46 44 0.96 11 111 .901 0.24 0 0 0 0.00 0 1
8 Phillips, Makena 54 31 0.57 1 5 .800 0.02 2 11 13.0 0.24 1 0
10 Rasmussen, Laelie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hahn, Jordan 66 19 0.29 0 5 1.000 0.00 3 32 35.0 0.53 1 0
12 Schmitt, Audrey 69 14 0.20 0 5 1.000 0.00 9 40 49.0 0.71 1 1
13 Gunn, Madelyn 55 71 1.29 14 196 .929 0.25 1 9 10.0 0.18 0 1
14 Goff, Addison 63 87 1.38 23 201 .886 0.37 0 15 15.0 0.24 1 0
15 Huffman, Hannah 16 10 0.63 0 0 .000 0.00 0 4 4.0 0.25 4 0
17 Vargason, Linnea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Miller, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
19 Bearden, Gracie 69 199 2.88 13 250 .948 0.19 3 21 24.0 0.35 3 0
Total 69 1036 15.01 157 1372 .886 2.28 19 146 92.0 1.33 16 6
Opponents 69 1062 15.39 127 1220 .896 1.84 31 148 105.0 1.52 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 42 12 0 9.0 0.21 2 0.05 2 9 .000 20 0.48 7 0.17 5
2 Stidham, Kendall 42 12 0 10.0 0.24 4 0.10 3 21 .048 162 3.86 6 0.14 13
3 Wiersma, Chloe 42 12 12 15.0 0.36 1 0.02 1 13 .000 185 4.40 14 0.33 11
4 Cha, Eden 38 11 11 111.0 2.92 92 2.42 50 279 .151 5 0.13 13 0.34 11
7 Cimarra, LeAna 23 9 0 3.0 0.13 1 0.04 1 4 .000 7 0.30 2 0.09 7
8 Phillips, Makena 32 11 9 40.5 1.27 35 1.09 28 110 .064 3 0.09 0 0.00 0
10 Rasmussen, Laelie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hahn, Jordan 42 12 0 60.0 1.43 47 1.12 14 124 .266 3 0.07 0 0.00 0
12 Schmitt, Audrey 42 12 12 82.0 1.95 65 1.55 38 194 .139 3 0.07 0 0.00 0
13 Gunn, Madelyn 32 12 4 47.0 1.47 35 1.09 30 132 .038 3 0.09 9 0.28 17
14 Goff, Addison 36 12 9 84.0 2.33 70 1.94 47 257 .089 2 0.06 11 0.31 9
15 Huffman, Hannah 12 4 3 4.0 0.33 2 0.17 8 38 -.158 0 0.00 0 0.00 0
17 Vargason, Linnea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bearden, Gracie 42 12 12 106.5 2.54 83 1.98 49 288 .118 17 0.40 15 0.36 13
Total 42 12 572.0 13.62 437 10.40 271 1469 .113 410 9.76 77 1.83 86
Opponents 42 12 617.0 14.69 456 10.86 213 1426 .170 420 10.00 95 2.26 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 42 141 3.36 19 243 .922 0.45 0 0 0 0.00 0 0
2 Stidham, Kendall 42 59 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 42 78 1.86 0 0 .000 0.00 0 0 0 0.00 0 2
4 Cha, Eden 38 111 2.92 21 181 .884 0.55 1 10 11.0 0.29 1 0
7 Cimarra, LeAna 23 16 0.70 6 53 .887 0.26 0 0 0 0.00 0 1
8 Phillips, Makena 32 18 0.56 1 3 .667 0.03 2 7 9.0 0.28 1 0
10 Rasmussen, Laelie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hahn, Jordan 42 13 0.31 0 3 1.000 0.00 2 22 24.0 0.57 1 0
12 Schmitt, Audrey 42 3 0.07 0 3 1.000 0.00 6 22 28.0 0.67 1 0
13 Gunn, Madelyn 32 42 1.31 5 103 .951 0.16 1 4 5.0 0.16 0 0
14 Goff, Addison 36 42 1.17 8 68 .882 0.22 0 6 6.0 0.17 1 0
15 Huffman, Hannah 12 8 0.67 0 0 .000 0.00 0 4 4.0 0.33 3 0
17 Vargason, Linnea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bearden, Gracie 42 119 2.83 3 145 .979 0.07 2 13 15.0 0.36 3 0
Total 42 652 15.52 95 804 .882 2.26 14 88 58.0 1.38 11 3
Opponents 42 648 15.43 77 749 .897 1.83 21 90 66.0 1.57 9 2

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hamline W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 Azusa Pacific L 3 30 18 97 .124 27 2 10 4 29 1 4 0 3 0 35.0
9/05/2026 vs Augsburg W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 vs Neb. Wesleyan L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
9/11/2026 vs Texas Lutheran L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/11/2026 at Southwestern (TX) L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 vs Hardin-Simmons L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/15/2026 Willamette L 4 44 29 159 .094 43 4 5 7 73 1 6 0 4 0 52.0
9/18/2026 at Pacific Lutheran L 3 26 23 104 .029 25 4 6 9 44 1 6 0 4 0 34.0
9/19/2026 at Puget Sound L 3 37 23 112 .125 36 4 8 11 44 5 0 0 5 1 46.0
9/25/2026 Linfield L 4 35 31 133 .030 33 8 8 6 53 1 12 1 7 1 50.0
10/02/2026 at Whitman L 3 33 18 113 .133 30 5 8 5 53 2 4 4 4 0 42.0
10/03/2026 at Whitworth L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
10/06/2026 at Lewis & Clark W 5 55 32 175 .131 51 10 9 13 82 1 8 1 5 0 70.0
10/09/2026 Pacific (OR) W 3 33 12 92 .228 32 12 6 3 43 0 12 0 6 1 51.0
10/13/2026 at Willamette L 5 41 27 177 .079 39 7 7 12 97 1 2 2 2 0 50.0
10/16/2026 Puget Sound L 3 35 23 95 .126 33 4 10 7 38 0 6 0 3 0 42.0
10/17/2026 Pacific Lutheran L 3 37 18 105 .181 34 2 8 5 40 0 16 1 8 0 47.0
10/24/2026 at Linfield W 3 34 11 97 .237 28 11 7 7 41 2 8 2 6 0 51.0
George Fox 69 719 452 2399 .111 675 127 140 157 1036 19 146 16 92.0 6 938.0
Opponents 69 767 337 2327 .185 692 157 156 127 1062 31 148 14 105.0 4 1,029.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.42
Assists Per Set 9.78
Service Aces Per Set 1.84
Reception Errors Per Set 2.28
Digs Per Set 15.01
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.09
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hamline L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 at Azusa Pacific W 3 41 10 87 .356 39 4 6 2 47 2 4 0 4 0 49.0
9/05/2026 vs Augsburg L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 vs Neb. Wesleyan W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
9/11/2026 vs Texas Lutheran W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/11/2026 Southwestern (TX) W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 vs Hardin-Simmons W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/15/2026 at Willamette W 4 49 19 155 .194 42 7 10 4 71 0 6 1 3 0 59.0
9/18/2026 Pacific Lutheran W 3 35 13 98 .224 35 9 6 4 52 0 10 0 5 0 49.0
9/19/2026 Puget Sound W 3 33 14 100 .190 31 11 4 4 42 8 2 0 9 0 53.0
9/25/2026 at Linfield W 4 49 24 131 .191 49 6 10 8 58 3 10 1 8 1 63.0
10/02/2026 Whitman W 3 38 18 116 .172 34 5 6 5 51 3 6 1 6 0 49.0
10/03/2026 Whitworth W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
10/06/2026 Lewis & Clark L 5 44 24 156 .128 41 13 12 10 80 0 6 0 3 0 60.0
10/09/2026 at Pacific (OR) L 3 18 21 90 -.033 18 3 6 12 39 1 4 0 3 1 24.0
10/13/2026 Willamette W 5 52 23 184 .158 44 12 17 7 91 2 10 1 7 0 71.0
10/16/2026 at Puget Sound W 3 35 14 91 .231 32 7 9 4 34 2 8 0 6 0 48.0
10/17/2026 at Pacific Lutheran W 3 44 17 113 .239 41 5 5 2 46 0 12 2 6 0 55.0
10/24/2026 Linfield L 3 22 16 93 .065 18 7 11 11 34 1 2 3 2 0 31.0
Opponents 69 767 337 2327 .185 692 157 156 127 1062 31 148 14 105.0 4 1,029.0
George Fox 69 719 452 2399 .111 675 127 140 157 1036 19 146 16 92.0 6 938.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.12
Assists Per Set 10.03
Service Aces Per Set 2.28
Reception Errors Per Set 1.84
Digs Per Set 15.39
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Bearden, Gracie 133
Goff, Addison 125
Cha, Eden 119
Schmitt, Audrey 113
Gunn, Madelyn 77
Team Leaders: Assists
Player High
Assists
Stidham, Kendall 302
Wiersma, Chloe 285
Avila, Isabella 30
Bearden, Gracie 25
Cimarra, LeAna 10
Team Leaders: Service Aces
Player High
Service Aces
Bearden, Gracie 21
Cha, Eden 21
Wiersma, Chloe 21
Avila, Isabella 15
Goff, Addison 14
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 199
Avila, Isabella 196
Cha, Eden 148
Wiersma, Chloe 117
Stidham, Kendall 97
Team Leaders: Blocks
Player High
Blocks
Schmitt, Audrey 49.0
Hahn, Jordan 35.0
Bearden, Gracie 24.0
Goff, Addison 15.0
Cha, Eden 14.0
George Fox University Logo