Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Volleyball Cumulative Statistics

Team (2-6, 0-1)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 326 360
Errors 210 143
Attempts 1089 1056
Percent .107 .205
Kills Per Set 10.5 11.6
Set
Assists 308 314
Assists Per Set 9.9 10.1
Ball Handling Errors 3 2
Serve
Aces 54 69
Errors 59 67
Aces Per Set 1.7 2.2
Receptions
Errors 69 54
Errors Per Set 2.2 1.7
Defense
Digs 457 485
Digs Per Set 14.7 15.6
Blocking
Solo 6 10
Assists 64 64
Errors 5 6
Blocks 38.0 42.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 31 8 0 9.0 0.29 0 0.00 1 6 -.167 13 0.42 9 0.29 7
2 Stidham, Kendall 31 8 4 8.0 0.26 3 0.10 3 16 .000 155 5.00 5 0.16 9
3 Wiersma, Chloe 31 8 4 9.0 0.29 0 0.00 2 12 -.167 119 3.84 9 0.29 6
4 Cha, Eden 17 5 4 42.5 2.50 33 1.94 18 94 .160 0 0.00 8 0.47 5
6 Philipsen, Bridget 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Phillipsen, Bridget 1 1 0 0.5 0.50 0 0.00 1 2 -.500 1 1.00 0 0.00 0  
7 Cimarra, LeAna 27 8 0 11.0 0.41 1 0.04 1 4 .000 5 0.19 10 0.37 7
8 Phillips, Makena 24 7 6 30.0 1.25 28 1.17 21 102 .069 0 0.00 0 0.00 0
11 Hahn, Jordan 28 8 1 39.5 1.41 32 1.14 17 88 .170 1 0.04 0 0.00 0
12 Schmitt, Audrey 31 8 7 69.0 2.23 56 1.81 23 156 .212 3 0.10 0 0.00 0
13 Gunn, Madelyn 26 8 6 53.5 2.06 47 1.81 36 156 .071 0 0.00 4 0.15 8
14 Goff, Addison 31 8 6 70.0 2.26 62 2.00 43 210 .090 1 0.03 3 0.10 7
15 Huffman, Hannah 7 3 2 3.5 0.50 3 0.43 5 14 -.143 0 0.00 0 0.00 0
18 Miller, Taylor 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 31 8 8 71.5 2.31 60 1.94 37 222 .104 10 0.32 6 0.19 10
Total 31 8 418.0 13.48 326 10.52 210 1089 .107 308 9.94 54 1.74 59
Opponents 31 8 471.0 15.19 360 11.61 143 1056 .205 314 10.13 69 2.23 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 31 80 2.58 12 134 .910 0.39 0 0 0 0.00 0 0
2 Stidham, Kendall 31 43 1.39 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Wiersma, Chloe 31 46 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cha, Eden 17 38 2.24 9 67 .866 0.53 0 3 3.0 0.18 1 0
6 Philipsen, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Phillipsen, Bridget 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
7 Cimarra, LeAna 27 33 1.22 6 74 .919 0.22 0 0 0 0.00 0 0
8 Phillips, Makena 24 14 0.58 0 2 1.000 0.00 0 4 4.0 0.17 0 0
11 Hahn, Jordan 28 8 0.29 0 3 1.000 0.00 1 13 14.0 0.50 0 0
12 Schmitt, Audrey 31 12 0.39 0 2 1.000 0.00 4 18 22.0 0.71 0 1
13 Gunn, Madelyn 26 36 1.38 11 106 .896 0.42 0 5 5.0 0.19 0 1
14 Goff, Addison 31 50 1.61 15 140 .893 0.48 0 10 10.0 0.32 0 0
15 Huffman, Hannah 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
18 Miller, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
19 Bearden, Gracie 31 93 3.00 10 118 .915 0.32 1 9 10.0 0.32 0 0
Total 31 457 14.74 69 651 .894 2.23 6 64 38.0 1.23 5 3
Opponents 31 485 15.65 54 546 .901 1.74 10 64 42.0 1.35 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
2 Stidham, Kendall 4 1 0 1.0 0.25 1 0.25 0 3 .333 15 3.75 0 0.00 1
3 Wiersma, Chloe 4 1 1 2.0 0.50 0 0.00 0 2 .000 19 4.75 2 0.50 0
4 Cha, Eden 4 1 1 6.0 1.50 6 1.50 6 19 .000 0 0.00 0 0.00 0
7 Cimarra, LeAna 4 1 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 2
8 Phillips, Makena 2 1 0 4.0 2.00 4 2.00 1 6 .500 0 0.00 0 0.00 0
11 Hahn, Jordan 4 1 0 3.5 0.88 2 0.50 0 11 .182 1 0.25 0 0.00 0
12 Schmitt, Audrey 4 1 1 9.0 2.25 8 2.00 2 22 .273 1 0.25 0 0.00 0
13 Gunn, Madelyn 3 1 0 6.0 2.00 5 1.67 5 14 .000 0 0.00 1 0.33 0
14 Goff, Addison 4 1 1 7.5 1.88 7 1.75 5 31 .065 0 0.00 0 0.00 0
15 Huffman, Hannah 3 1 1 1.5 0.50 1 0.33 4 9 -.333 0 0.00 0 0.00 0
19 Bearden, Gracie 4 1 1 10.5 2.63 10 2.50 5 41 .122 2 0.50 0 0.00 1
Total 4 1 52.0 13.00 44 11.00 29 159 .094 43 10.75 4 1.00 5
Opponents 4 1 59.0 14.75 49 12.25 19 155 .194 42 10.50 7 1.75 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 4 25 6.25 2 25 .920 0.50 0 0 0 0.00 0 0
2 Stidham, Kendall 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cha, Eden 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
7 Cimarra, LeAna 4 5 1.25 1 16 .938 0.25 0 0 0 0.00 0 0
8 Phillips, Makena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hahn, Jordan 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
12 Schmitt, Audrey 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
13 Gunn, Madelyn 3 7 2.33 2 13 .846 0.67 0 0 0 0.00 0 0
14 Goff, Addison 4 5 1.25 0 7 1.000 0.00 0 1 1.0 0.25 0 0
15 Huffman, Hannah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Bearden, Gracie 4 13 3.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0
Total 4 73 18.25 7 83 .916 1.75 1 6 4.0 1.00 0 0
Opponents 4 71 17.75 4 75 .947 1.00 0 6 3.0 0.75 1 0

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hamline W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 Azusa Pacific L 3 30 18 97 .124 27 2 10 4 29 1 4 0 3 0 35.0
9/05/2026 vs Augsburg W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 vs Neb. Wesleyan L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
9/11/2026 vs Texas Lutheran L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/11/2026 at Southwestern (TX) L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 vs Hardin-Simmons L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/15/2026 Willamette L 4 44 29 159 .094 43 4 5 7 73 1 6 0 4 0 52.0
George Fox 31 326 210 1089 .107 308 54 59 69 457 6 64 5 38.0 3 418.0
Opponents 31 360 143 1056 .205 314 69 67 54 485 10 64 6 42.0 2 471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 10.52
Assists Per Set 9.94
Service Aces Per Set 1.74
Reception Errors Per Set 2.23
Digs Per Set 14.74
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.10
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hamline L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 at Azusa Pacific W 3 41 10 87 .356 39 4 6 2 47 2 4 0 4 0 49.0
9/05/2026 vs Augsburg L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 vs Neb. Wesleyan W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
9/11/2026 vs Texas Lutheran W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/11/2026 Southwestern (TX) W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 vs Hardin-Simmons W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/15/2026 at Willamette W 4 49 19 155 .194 42 7 10 4 71 0 6 1 3 0 59.0
Opponents 31 360 143 1056 .205 314 69 67 54 485 10 64 6 42.0 2 471.0
George Fox 31 326 210 1089 .107 308 54 59 69 457 6 64 5 38.0 3 418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.61
Assists Per Set 10.13
Service Aces Per Set 2.23
Reception Errors Per Set 1.74
Digs Per Set 15.65
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.06
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Goff, Addison 62
Bearden, Gracie 60
Schmitt, Audrey 56
Gunn, Madelyn 47
Cha, Eden 33
Team Leaders: Assists
Player High
Assists
Stidham, Kendall 155
Wiersma, Chloe 119
Avila, Isabella 13
Bearden, Gracie 10
Cimarra, LeAna 5
Team Leaders: Service Aces
Player High
Service Aces
Cimarra, LeAna 10
Avila, Isabella 9
Wiersma, Chloe 9
Cha, Eden 8
Bearden, Gracie 6
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 93
Avila, Isabella 80
Goff, Addison 50
Wiersma, Chloe 46
Stidham, Kendall 43
Team Leaders: Blocks
Player High
Blocks
Schmitt, Audrey 22.0
Hahn, Jordan 14.0
Bearden, Gracie 10.0
Goff, Addison 10.0
Gunn, Madelyn 5.0
George Fox University Logo