Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Volleyball Cumulative Statistics

Team (2-11, 0-6)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 484 552
Errors 329 222
Attempts 1658 1600
Percent .093 .206
Kills Per Set 10.3 11.7
Set
Assists 458 498
Assists Per Set 9.7 10.6
Ball Handling Errors 5 3
Serve
Aces 81 110
Errors 93 96
Aces Per Set 1.7 2.3
Receptions
Errors 110 81
Errors Per Set 2.3 1.7
Defense
Digs 695 738
Digs Per Set 14.8 15.7
Blocking
Solo 15 25
Assists 94 106
Errors 10 8
Blocks 62.0 78.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 47 13 0 11.0 0.23 1 0.02 1 10 .000 22 0.47 10 0.21 9
2 Stidham, Kendall 47 13 4 12.0 0.26 4 0.09 5 22 -.045 216 4.60 8 0.17 13
3 Wiersma, Chloe 47 13 9 15.0 0.32 1 0.02 2 18 -.056 187 3.98 14 0.30 7
4 Cha, Eden 29 9 8 70.5 2.43 57 1.97 35 181 .122 3 0.10 11 0.38 11
6 Philipsen, Bridget 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Phillipsen, Bridget 1 1 0 0.5 0.50 0 0.00 1 2 -.500 1 1.00 0 0.00 0  
7 Cimarra, LeAna 40 13 0 14.0 0.35 2 0.05 1 7 .143 8 0.20 12 0.30 10
8 Phillips, Makena 37 12 10 47.5 1.28 42 1.14 37 154 .032 0 0.00 0 0.00 0
11 Hahn, Jordan 44 13 1 63.0 1.43 51 1.16 19 137 .234 2 0.05 0 0.00 0
12 Schmitt, Audrey 47 13 12 99.0 2.11 80 1.70 44 226 .159 4 0.09 0 0.00 0
13 Gunn, Madelyn 39 13 8 82.5 2.12 70 1.79 51 245 .078 2 0.05 7 0.18 16
14 Goff, Addison 41 13 10 91.5 2.23 79 1.93 61 285 .063 1 0.02 7 0.17 10
15 Huffman, Hannah 11 5 3 4.5 0.41 3 0.27 7 26 -.154 0 0.00 0 0.00 0
18 Miller, Taylor 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 47 13 13 115.0 2.45 93 1.98 63 338 .089 12 0.26 12 0.26 17
Total 47 13 627.0 13.34 484 10.30 329 1658 .093 458 9.74 81 1.72 93
Opponents 47 13 740.0 15.74 552 11.74 222 1600 .206 498 10.60 110 2.34 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 47 125 2.66 18 236 .924 0.38 0 0 0 0.00 0 0
2 Stidham, Kendall 47 68 1.45 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Wiersma, Chloe 47 77 1.64 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cha, Eden 29 68 2.34 15 125 .880 0.52 1 3 4.0 0.14 2 0
6 Philipsen, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Phillipsen, Bridget 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
7 Cimarra, LeAna 40 43 1.08 10 107 .907 0.25 0 0 0 0.00 0 1
8 Phillips, Makena 37 22 0.59 1 3 .667 0.03 2 7 9.0 0.24 0 0
11 Hahn, Jordan 44 13 0.30 0 5 1.000 0.00 2 20 22.0 0.50 0 0
12 Schmitt, Audrey 47 14 0.30 0 5 1.000 0.00 6 26 32.0 0.68 1 1
13 Gunn, Madelyn 39 53 1.36 11 151 .927 0.28 1 9 10.0 0.26 0 1
14 Goff, Addison 41 63 1.54 19 165 .885 0.46 0 11 11.0 0.27 0 0
15 Huffman, Hannah 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 4 0
18 Miller, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
19 Bearden, Gracie 47 142 3.02 11 194 .943 0.23 3 14 17.0 0.36 0 0
Total 47 695 14.79 110 996 .890 2.34 15 94 62.0 1.32 10 5
Opponents 47 738 15.70 81 810 .900 1.72 25 106 78.0 1.66 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 20 6 0 3.0 0.15 1 0.05 0 4 .250 12 0.60 2 0.10 3
2 Stidham, Kendall 20 6 0 5.0 0.25 2 0.10 2 9 .000 76 3.80 3 0.15 5
3 Wiersma, Chloe 20 6 6 8.0 0.40 1 0.05 0 8 .125 87 4.35 7 0.35 1
4 Cha, Eden 16 5 5 34.0 2.13 30 1.88 23 106 .066 3 0.19 3 0.19 6
7 Cimarra, LeAna 17 6 0 3.0 0.18 1 0.06 1 4 .000 5 0.29 2 0.12 5
8 Phillips, Makena 15 6 4 21.5 1.43 18 1.20 17 58 .017 0 0.00 0 0.00 0
11 Hahn, Jordan 20 6 0 27.0 1.35 21 1.05 2 60 .317 2 0.10 0 0.00 0
12 Schmitt, Audrey 20 6 6 39.0 1.95 32 1.60 23 92 .098 2 0.10 0 0.00 0
13 Gunn, Madelyn 16 6 2 35.0 2.19 28 1.75 20 103 .078 2 0.13 4 0.25 8
14 Goff, Addison 14 6 5 29.0 2.07 24 1.71 23 106 .009 0 0.00 4 0.29 3
15 Huffman, Hannah 7 3 2 2.5 0.36 1 0.14 6 21 -.238 0 0.00 0 0.00 0
19 Bearden, Gracie 20 6 6 54.0 2.70 43 2.15 31 157 .076 4 0.20 6 0.30 8
Total 20 6 261.0 13.05 202 10.10 148 728 .074 193 9.65 31 1.55 39
Opponents 20 6 328.0 16.40 241 12.05 98 699 .205 226 11.30 48 2.40 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 20 70 3.50 8 127 .937 0.40 0 0 0 0.00 0 0
2 Stidham, Kendall 20 30 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 20 38 1.90 0 0 .000 0.00 0 0 0 0.00 0 1
4 Cha, Eden 16 31 1.94 7 66 .894 0.44 1 0 1.0 0.06 1 0
7 Cimarra, LeAna 17 15 0.88 5 49 .898 0.29 0 0 0 0.00 0 1
8 Phillips, Makena 15 9 0.60 1 1 .000 0.07 2 3 5.0 0.33 0 0
11 Hahn, Jordan 20 7 0.35 0 3 1.000 0.00 1 10 11.0 0.55 0 0
12 Schmitt, Audrey 20 3 0.15 0 3 1.000 0.00 3 8 11.0 0.55 1 0
13 Gunn, Madelyn 16 24 1.50 2 58 .966 0.13 1 4 5.0 0.31 0 0
14 Goff, Addison 14 18 1.29 4 32 .875 0.29 0 2 2.0 0.14 0 0
15 Huffman, Hannah 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 3 0
19 Bearden, Gracie 20 62 3.10 1 89 .989 0.05 2 6 8.0 0.40 0 0
Total 20 311 15.55 48 428 .888 2.40 10 36 28.0 1.40 5 2
Opponents 20 324 16.20 31 339 .909 1.55 15 48 39.0 1.95 3 1

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hamline W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 Azusa Pacific L 3 30 18 97 .124 27 2 10 4 29 1 4 0 3 0 35.0
9/05/2026 vs Augsburg W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 vs Neb. Wesleyan L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
9/11/2026 vs Texas Lutheran L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/11/2026 at Southwestern (TX) L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 vs Hardin-Simmons L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/15/2026 Willamette L 4 44 29 159 .094 43 4 5 7 73 1 6 0 4 0 52.0
9/18/2026 at Pacific Lutheran L 3 26 23 104 .029 25 4 6 9 44 1 6 0 4 0 34.0
9/19/2026 at Puget Sound L 3 37 23 112 .125 36 4 8 11 44 5 0 0 5 1 46.0
9/25/2026 Linfield L 4 35 31 133 .030 33 8 8 6 53 1 12 1 7 1 50.0
10/02/2026 at Whitman L 3 33 18 113 .133 30 5 8 5 53 2 4 4 4 0 42.0
10/03/2026 at Whitworth L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
George Fox 47 484 329 1658 .093 458 81 93 110 695 15 94 10 62.0 5 627.0
Opponents 47 552 222 1600 .206 498 110 96 81 738 25 106 8 78.0 3 740.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 10.30
Assists Per Set 9.74
Service Aces Per Set 1.72
Reception Errors Per Set 2.34
Digs Per Set 14.79
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.11
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hamline L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 at Azusa Pacific W 3 41 10 87 .356 39 4 6 2 47 2 4 0 4 0 49.0
9/05/2026 vs Augsburg L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 vs Neb. Wesleyan W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
9/11/2026 vs Texas Lutheran W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/11/2026 Southwestern (TX) W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 vs Hardin-Simmons W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/15/2026 at Willamette W 4 49 19 155 .194 42 7 10 4 71 0 6 1 3 0 59.0
9/18/2026 Pacific Lutheran W 3 35 13 98 .224 35 9 6 4 52 0 10 0 5 0 49.0
9/19/2026 Puget Sound W 3 33 14 100 .190 31 11 4 4 42 8 2 0 9 0 53.0
9/25/2026 at Linfield W 4 49 24 131 .191 49 6 10 8 58 3 10 1 8 1 63.0
10/02/2026 Whitman W 3 38 18 116 .172 34 5 6 5 51 3 6 1 6 0 49.0
10/03/2026 Whitworth W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
Opponents 47 552 222 1600 .206 498 110 96 81 738 25 106 8 78.0 3 740.0
George Fox 47 484 329 1658 .093 458 81 93 110 695 15 94 10 62.0 5 627.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.74
Assists Per Set 10.60
Service Aces Per Set 2.34
Reception Errors Per Set 1.72
Digs Per Set 15.70
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Bearden, Gracie 93
Schmitt, Audrey 80
Goff, Addison 79
Gunn, Madelyn 70
Cha, Eden 57
Team Leaders: Assists
Player High
Assists
Stidham, Kendall 216
Wiersma, Chloe 187
Avila, Isabella 22
Bearden, Gracie 12
Cimarra, LeAna 8
Team Leaders: Service Aces
Player High
Service Aces
Wiersma, Chloe 14
Bearden, Gracie 12
Cimarra, LeAna 12
Cha, Eden 11
Avila, Isabella 10
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 142
Avila, Isabella 125
Wiersma, Chloe 77
Cha, Eden 68
Stidham, Kendall 68
Team Leaders: Blocks
Player High
Blocks
Schmitt, Audrey 32.0
Hahn, Jordan 22.0
Bearden, Gracie 17.0
Goff, Addison 11.0
Gunn, Madelyn 10.0
George Fox University Logo