Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Women's Volleyball Cumulative Statistics

Team (6-12, 3-9)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 666 712
Errors 384 341
Attempts 2183 2099
Percent .129 .177
Kills Per Set 10.1 10.8
Set
Assists 622 668
Assists Per Set 9.4 10.1
Ball Handling Errors 7 4
Serve
Aces 134 151
Errors 127 128
Aces Per Set 2.0 2.3
Receptions
Errors 151 134
Errors Per Set 2.3 2.0
Defense
Digs 905 1005
Digs Per Set 13.7 15.2
Blocking
Solo 25 36
Assists 166 142
Errors 9 15
Blocks 108.0 107.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 66 18 0 11.0 0.17 1 0.02 10 30 -.300 43 0.65 10 0.15 9
2 Dowdy, Breanne 11 6 0 1.0 0.09 0 0.00 1 2 -.500 24 2.18 1 0.09 3
3 Wiersma, Chloe 55 18 2 24.5 0.45 4 0.07 2 18 .111 207 3.76 19 0.35 18
4 Gilder, Allaire 66 18 18 131.5 1.99 77 1.17 31 260 .177 4 0.06 19 0.29 14
5 Baer, Lexi 65 18 17 170.5 2.62 151 2.32 58 423 .220 0 0.00 0 0.00 0
7 Harris, Kloee 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 Hahn, Jordan 66 18 18 132.0 2.00 111 1.68 46 268 .243 3 0.05 0 0.00 0
9 Knibbs, Jenna 44 15 7 68.5 1.56 51 1.16 45 206 .029 2 0.05 11 0.25 10
10 Rasmussen, Laelie 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cimarra, LeAna 28 10 0 4.0 0.14 0 0.00 1 4 -.250 3 0.11 4 0.14 6
12 Kronholm, Mikaila 61 17 16 34.0 0.56 14 0.23 13 64 .016 318 5.21 18 0.30 24
14 Goff, Addison 47 14 12 110.5 2.35 94 2.00 63 327 .095 4 0.09 11 0.23 12
15 Huffman, Hannah 30 10 0 28.0 0.93 21 0.70 19 92 .022 1 0.03 0 0.00 0
18 Yepez Suarez, Gabriela 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 66 18 18 192.0 2.91 142 2.15 93 485 .101 13 0.20 41 0.62 31
Total 66 18 908.0 13.76 666 10.09 384 2183 .129 622 9.42 134 2.03 127
Opponents 66 18 970.0 14.70 712 10.79 341 2099 .177 668 10.12 151 2.29 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 66 187 2.83 40 364 .890 0.61 0 0 0 0.00 0 0
2 Dowdy, Breanne 11 13 1.18 3 7 .571 0.27 0 0 0 0.00 0 0
3 Wiersma, Chloe 55 52 0.95 0 3 1.000 0.00 0 3 3.0 0.05 0 1
4 Gilder, Allaire 66 60 0.91 0 4 1.000 0.00 11 49 60.0 0.91 1 0
5 Baer, Lexi 65 34 0.52 0 2 1.000 0.00 3 33 36.0 0.55 2 0
7 Harris, Kloee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hahn, Jordan 66 25 0.38 1 18 .944 0.02 5 32 37.0 0.56 3 1
9 Knibbs, Jenna 44 89 2.02 20 199 .899 0.45 2 9 11.0 0.25 1 0
10 Rasmussen, Laelie 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cimarra, LeAna 28 37 1.32 4 47 .915 0.14 0 0 0 0.00 0 0
12 Kronholm, Mikaila 61 92 1.51 1 10 .900 0.02 0 4 4.0 0.07 1 5
14 Goff, Addison 47 96 2.04 26 267 .903 0.55 2 7 9.0 0.19 0 0
15 Huffman, Hannah 30 10 0.33 0 0 .000 0.00 0 14 14.0 0.47 0 0
18 Yepez Suarez, Gabriela 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Bearden, Gracie 66 210 3.18 24 335 .928 0.36 2 14 16.0 0.24 1 0
Total 66 905 13.71 151 1256 .880 2.29 25 166 108.0 1.64 9 7
Opponents 66 1005 15.23 134 1168 .885 2.03 36 142 107.0 1.62 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 44 12 0 9.0 0.20 1 0.02 5 15 -.267 34 0.77 8 0.18 6
2 Dowdy, Breanne 7 4 0 1.0 0.14 0 0.00 0 1 .000 22 3.14 1 0.14 2
3 Wiersma, Chloe 42 12 1 20.0 0.48 2 0.05 2 12 .000 147 3.50 18 0.43 14
4 Gilder, Allaire 44 12 12 75.5 1.72 42 0.95 22 168 .119 3 0.07 13 0.30 10
5 Baer, Lexi 44 12 12 109.0 2.48 96 2.18 35 284 .215 0 0.00 0 0.00 0
8 Hahn, Jordan 44 12 12 88.0 2.00 76 1.73 31 182 .247 0 0.00 0 0.00 0
9 Knibbs, Jenna 34 10 6 60.0 1.76 44 1.29 37 170 .041 2 0.06 10 0.29 10
10 Rasmussen, Laelie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cimarra, LeAna 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
12 Kronholm, Mikaila 40 11 11 25.0 0.63 13 0.33 12 52 .019 185 4.63 12 0.30 10
14 Goff, Addison 25 8 6 55.0 2.20 49 1.96 28 168 .125 4 0.16 4 0.16 6
15 Huffman, Hannah 30 10 0 28.0 0.93 21 0.70 19 92 .022 1 0.03 0 0.00 0
18 Yepez Suarez, Gabriela 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 44 12 12 128.0 2.91 95 2.16 64 330 .094 7 0.16 28 0.64 16
Total 44 12 600.0 13.64 439 9.98 255 1475 .125 405 9.20 95 2.16 75
Opponents 44 12 678.0 15.41 508 11.55 206 1416 .213 470 10.68 105 2.39 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 44 123 2.80 35 271 .871 0.80 0 0 0 0.00 0 0
2 Dowdy, Breanne 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 42 42 1.00 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Gilder, Allaire 44 34 0.77 0 2 1.000 0.00 5 31 36.0 0.82 1 0
5 Baer, Lexi 44 23 0.52 0 1 1.000 0.00 2 22 24.0 0.55 0 0
8 Hahn, Jordan 44 11 0.25 1 13 .923 0.02 2 20 22.0 0.50 3 1
9 Knibbs, Jenna 34 83 2.44 19 193 .902 0.56 2 8 10.0 0.29 0 0
10 Rasmussen, Laelie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cimarra, LeAna 9 6 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Kronholm, Mikaila 40 66 1.65 1 8 .875 0.03 0 0 0 0.00 1 4
14 Goff, Addison 25 46 1.84 19 160 .881 0.76 0 4 4.0 0.16 0 0
15 Huffman, Hannah 30 10 0.33 0 0 .000 0.00 0 14 14.0 0.47 0 0
18 Yepez Suarez, Gabriela 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Bearden, Gracie 44 132 3.00 10 202 .950 0.23 2 6 8.0 0.18 1 0
Total 44 584 13.27 105 857 .877 2.39 13 106 66.0 1.50 6 6
Opponents 44 679 15.43 95 777 .878 2.16 15 100 65.0 1.48 8 4

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer W 3 29 14 99 .152 28 7 8 1 57 4 6 2 7 0 43.0
8/29/2025 vs Spalding W 3 39 12 86 .314 38 10 9 2 46 2 6 0 5 0 54.0
8/30/2025 vs Southern Va. L 3 29 24 100 .050 28 3 6 9 42 2 6 0 5 0 37.0
8/30/2025 at Covenant L 3 15 20 89 -.056 14 3 5 13 40 2 8 0 6 0 24.0
9/07/2025 Colorado Col. L 5 55 33 172 .128 55 5 9 13 72 2 16 0 10 1 70.0
9/08/2025 Pacific Union W 5 60 26 162 .210 54 11 15 8 64 0 18 1 9 0 80.0
9/12/2025 Willamette L 4 32 23 114 .079 28 11 10 7 53 0 6 0 3 2 46.0
9/19/2025 at Puget Sound L 4 40 25 137 .109 36 12 8 12 51 2 8 0 6 0 58.0
9/20/2025 at Pacific Lutheran L 4 27 29 155 -.013 24 6 0 6 68 1 10 0 6 0 39.0
9/27/2025 at Lewis & Clark W 4 54 16 122 .311 50 12 11 12 44 2 6 0 5 1 71.0
10/03/2025 Whitman L 3 27 19 105 .076 25 2 11 9 36 0 6 0 3 2 32.0
10/04/2025 Whitworth L 4 38 27 142 .077 35 3 3 8 50 1 16 0 9 1 50.0
10/07/2025 Pacific (OR) W 4 54 19 149 .235 47 15 12 5 57 1 12 1 7 0 76.0
10/11/2025 at Linfield L 3 26 16 87 .115 25 3 5 16 37 0 6 2 3 0 32.0
10/14/2025 at Willamette L 5 59 19 166 .241 57 11 8 8 77 5 12 3 11 0 81.0
10/17/2025 Pacific Lutheran L 3 24 23 98 .010 24 1 3 10 32 1 6 0 4 0 29.0
10/18/2025 Puget Sound L 3 25 24 106 .009 24 5 3 8 42 0 10 0 5 0 35.0
10/24/2025 Lewis & Clark W 3 33 15 94 .191 30 14 1 4 37 0 8 0 4 0 51.0
George Fox 66 666 384 2183 .129 622 134 127 151 905 25 166 9 108.0 7 908.0
Opponents 66 712 341 2099 .177 668 151 128 134 1005 36 142 15 107.0 4 970.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.09
Assists Per Set 9.42
Service Aces Per Set 2.03
Reception Errors Per Set 2.29
Digs Per Set 13.71
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.11
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pfeiffer L 3 17 23 99 -.061 17 1 8 7 48 3 2 2 4 0 22.0
8/29/2025 vs Spalding L 3 28 16 91 .132 28 2 7 10 37 3 4 2 5 0 35.0
8/30/2025 vs Southern Va. W 3 34 20 95 .147 33 9 3 3 49 7 10 0 12 0 55.0
8/30/2025 Covenant W 3 34 17 89 .191 33 13 8 3 56 4 2 0 5 0 52.0
9/07/2025 at Colorado Col. W 5 54 24 160 .188 52 13 9 5 74 1 14 3 8 0 75.0
9/08/2025 at Pacific Union L 5 37 35 149 .013 35 8 4 11 62 3 10 0 8 0 53.0
9/12/2025 at Willamette W 4 44 16 126 .222 39 7 13 11 52 0 10 0 5 1 56.0
9/19/2025 Puget Sound W 4 49 15 126 .270 45 12 8 12 59 2 2 0 3 1 64.0
9/20/2025 Pacific Lutheran W 4 57 23 159 .214 55 6 10 6 82 4 10 0 9 0 72.0
9/27/2025 Lewis & Clark L 4 34 22 108 .111 34 12 6 12 45 0 10 0 5 1 51.0
10/03/2025 at Whitman W 3 32 14 88 .205 30 9 7 2 49 2 8 1 6 1 47.0
10/04/2025 at Whitworth W 4 55 20 135 .259 50 8 9 3 68 1 14 0 8 0 71.0
10/07/2025 at Pacific (OR) L 4 44 20 134 .179 39 5 7 15 68 1 10 1 6 0 55.0
10/11/2025 Linfield W 3 36 13 93 .247 30 16 9 3 40 3 2 2 4 0 56.0
10/14/2025 Willamette W 5 55 23 173 .185 51 8 3 11 79 1 2 2 2 0 65.0
10/17/2025 at Pacific Lutheran W 3 35 12 86 .267 34 10 4 1 42 0 12 1 6 0 51.0
10/18/2025 at Puget Sound W 3 37 12 98 .255 34 8 2 5 53 1 18 1 10 0 55.0
10/24/2025 at Lewis & Clark L 3 30 16 90 .156 29 4 11 14 42 0 2 0 1 0 35.0
Opponents 66 712 341 2099 .177 668 151 128 134 1005 36 142 15 107.0 4 970.0
George Fox 66 666 384 2183 .129 622 134 127 151 905 25 166 9 108.0 7 908.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.79
Assists Per Set 10.12
Service Aces Per Set 2.29
Reception Errors Per Set 2.03
Digs Per Set 15.23
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Lexi 151
Bearden, Gracie 142
Hahn, Jordan 111
Goff, Addison 94
Gilder, Allaire 77
Team Leaders: Assists
Player High
Assists
Kronholm, Mikaila 318
Wiersma, Chloe 207
Avila, Isabella 43
Dowdy, Breanne 24
Bearden, Gracie 13
Team Leaders: Service Aces
Player High
Service Aces
Bearden, Gracie 41
Gilder, Allaire 19
Wiersma, Chloe 19
Kronholm, Mikaila 18
Goff, Addison 11
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 210
Avila, Isabella 187
Goff, Addison 96
Kronholm, Mikaila 92
Knibbs, Jenna 89
Team Leaders: Blocks
Player High
Blocks
Gilder, Allaire 60.0
Hahn, Jordan 37.0
Baer, Lexi 36.0
Bearden, Gracie 16.0
Huffman, Hannah 14.0
George Fox University Logo