Skip To Main Content

George Fox University

Schedule

Scores

2026 Women's Volleyball Cumulative Statistics

Team (8-15, 6-10)

Overall Team Statistics
Statistic George Fox Opponents
Attack
Kills 908 905
Errors 554 403
Attempts 2938 2804
Percent .120 .179
Kills Per Set 10.8 10.8
Set
Assists 848 820
Assists Per Set 10.1 9.8
Ball Handling Errors 6 5
Serve
Aces 155 195
Errors 164 185
Aces Per Set 1.8 2.3
Receptions
Errors 195 155
Errors Per Set 2.3 1.8
Defense
Digs 1278 1275
Digs Per Set 15.2 15.2
Blocking
Solo 24 36
Assists 178 194
Errors 17 21
Blocks 113.0 133.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 84 23 0 22.0 0.26 2 0.02 3 18 -.056 42 0.50 20 0.24 14
2 Stidham, Kendall 84 23 4 23.0 0.27 9 0.11 6 42 .071 369 4.39 14 0.17 24
3 Wiersma, Chloe 84 23 19 24.0 0.29 1 0.01 3 24 -.083 363 4.32 23 0.27 19
4 Cha, Eden 66 19 18 208.0 3.15 170 2.58 88 485 .169 9 0.14 29 0.44 20
6 Philipsen, Bridget 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Phillipsen, Bridget 2 2 0 1.5 0.75 0 0.00 1 2 -.500 1 0.50 1 0.50 0  
7 Cimarra, LeAna 48 17 0 14.0 0.29 2 0.04 1 7 .143 10 0.21 12 0.25 12
8 Phillips, Makena 65 21 17 80.0 1.23 70 1.08 60 249 .040 3 0.05 0 0.00 0
10 Rasmussen, Laelie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hahn, Jordan 81 23 1 121.0 1.49 95 1.17 37 246 .236 5 0.06 0 0.00 0
12 Schmitt, Audrey 84 23 22 179.0 2.13 145 1.73 72 401 .182 5 0.06 0 0.00 0
13 Gunn, Madelyn 66 23 11 99.5 1.51 79 1.20 68 295 .037 4 0.06 15 0.23 33
14 Goff, Addison 78 23 17 183.0 2.35 159 2.04 102 539 .106 4 0.05 15 0.19 19
15 Huffman, Hannah 21 9 6 15.0 0.71 13 0.62 15 61 -.033 0 0.00 0 0.00 0
17 Vargason, Linnea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Miller, Taylor 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
19 Bearden, Gracie 84 23 23 205.0 2.44 162 1.93 96 562 .117 33 0.39 26 0.31 23
Total 84 23 1,176.0 14.00 908 10.81 554 2938 .120 848 10.10 155 1.85 164
Opponents 84 23 1,233.0 14.68 905 10.77 403 2804 .179 820 9.76 195 2.32 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 84 241 2.87 37 408 .909 0.44 0 0 0 0.00 0 0
2 Stidham, Kendall 84 127 1.51 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Wiersma, Chloe 84 140 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
4 Cha, Eden 66 212 3.21 36 317 .886 0.55 1 16 17.0 0.26 2 0
6 Philipsen, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
6 Phillipsen, Bridget 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
7 Cimarra, LeAna 48 44 0.92 11 111 .901 0.23 0 0 0 0.00 0 1
8 Phillips, Makena 65 38 0.58 2 7 .714 0.03 3 14 17.0 0.26 1 0
10 Rasmussen, Laelie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hahn, Jordan 81 25 0.31 0 6 1.000 0.00 5 42 47.0 0.58 1 0
12 Schmitt, Audrey 84 17 0.20 0 6 1.000 0.00 11 46 57.0 0.68 1 1
13 Gunn, Madelyn 66 81 1.23 17 234 .927 0.26 1 9 10.0 0.15 0 1
14 Goff, Addison 78 97 1.24 31 236 .869 0.40 0 18 18.0 0.23 1 0
15 Huffman, Hannah 21 10 0.48 0 0 .000 0.00 0 4 4.0 0.19 5 0
17 Vargason, Linnea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Miller, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
19 Bearden, Gracie 84 243 2.89 18 317 .943 0.21 3 28 31.0 0.37 3 0
Total 84 1278 15.21 195 1649 .882 2.32 24 178 113.0 1.35 17 6
Opponents 84 1275 15.18 155 1516 .898 1.85 36 194 133.0 1.58 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Avila, Isabella 57 16 0 14.0 0.25 2 0.04 2 12 .000 32 0.56 12 0.21 8
2 Stidham, Kendall 57 16 0 16.0 0.28 7 0.12 3 29 .138 229 4.02 9 0.16 16
3 Wiersma, Chloe 57 16 16 17.0 0.30 1 0.02 1 14 .000 263 4.61 16 0.28 13
4 Cha, Eden 53 15 15 171.5 3.24 143 2.70 76 410 .163 9 0.17 21 0.40 15
6 Phillipsen, Bridget 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
7 Cimarra, LeAna 25 10 0 3.0 0.12 1 0.04 1 4 .000 7 0.28 2 0.08 7
8 Phillips, Makena 43 15 11 54.0 1.26 46 1.07 40 153 .039 3 0.07 0 0.00 0
10 Rasmussen, Laelie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hahn, Jordan 57 16 0 85.0 1.49 65 1.14 20 169 .266 5 0.09 0 0.00 0
12 Schmitt, Audrey 57 16 16 119.0 2.09 97 1.70 51 267 .172 3 0.05 0 0.00 0
13 Gunn, Madelyn 43 16 5 52.0 1.21 37 0.86 37 153 .000 4 0.09 12 0.28 25
14 Goff, Addison 51 16 12 120.5 2.36 104 2.04 64 360 .111 3 0.06 12 0.24 12
15 Huffman, Hannah 17 7 5 13.0 0.76 11 0.65 14 56 -.054 0 0.00 0 0.00 0
17 Vargason, Linnea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Bearden, Gracie 57 16 16 144.0 2.53 112 1.96 64 381 .126 25 0.44 20 0.35 14
Total 57 16 810.0 14.21 626 10.98 373 2008 .126 583 10.23 105 1.84 110
Opponents 57 16 821.0 14.40 594 10.42 279 1903 .166 548 9.61 133 2.33 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila, Isabella 57 186 3.26 27 299 .910 0.47 0 0 0 0.00 0 0
2 Stidham, Kendall 57 89 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wiersma, Chloe 57 101 1.77 0 0 .000 0.00 0 0 0 0.00 0 2
4 Cha, Eden 53 175 3.30 28 258 .891 0.53 1 13 14.0 0.26 1 0
6 Phillipsen, Bridget 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cimarra, LeAna 25 16 0.64 6 53 .887 0.24 0 0 0 0.00 0 1
8 Phillips, Makena 43 25 0.58 2 5 .600 0.05 3 10 13.0 0.30 1 0
10 Rasmussen, Laelie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hahn, Jordan 57 19 0.33 0 4 1.000 0.00 4 32 36.0 0.63 1 0
12 Schmitt, Audrey 57 6 0.11 0 4 1.000 0.00 8 28 36.0 0.63 1 0
13 Gunn, Madelyn 43 52 1.21 8 141 .943 0.19 1 4 5.0 0.12 0 0
14 Goff, Addison 51 52 1.02 16 103 .845 0.31 0 9 9.0 0.18 1 0
15 Huffman, Hannah 17 8 0.47 0 0 .000 0.00 0 4 4.0 0.24 4 0
17 Vargason, Linnea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bearden, Gracie 57 163 2.86 8 212 .962 0.14 2 20 22.0 0.39 3 0
Total 57 894 15.68 133 1081 .877 2.33 19 120 79.0 1.39 12 3
Opponents 57 861 15.11 105 1045 .900 1.84 26 136 94.0 1.65 16 3

Match-By-Match

George Fox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Hamline W 4 48 16 129 .248 44 7 9 9 56 0 16 0 8 3 63.0
9/04/2026 Azusa Pacific L 3 30 18 97 .124 27 2 10 4 29 1 4 0 3 0 35.0
9/05/2026 vs Augsburg W 5 53 30 166 .139 53 9 9 17 85 0 6 1 3.0 0 65.0
9/05/2026 vs Neb. Wesleyan L 4 46 32 157 .089 44 9 5 12 63 1 10 1 6.0 0 61.0
9/11/2026 vs Texas Lutheran L 4 44 40 160 .025 42 9 9 5 69 2 4 0 4 0 57.0
9/11/2026 at Southwestern (TX) L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 vs Hardin-Simmons L 3 25 18 90 .078 23 12 5 8 32 1 2 1 2 0 39.0
9/15/2026 Willamette L 4 44 29 159 .094 43 4 5 7 73 1 6 0 4 0 52.0
9/18/2026 at Pacific Lutheran L 3 26 23 104 .029 25 4 6 9 44 1 6 0 4 0 34.0
9/19/2026 at Puget Sound L 3 37 23 112 .125 36 4 8 11 44 5 0 0 5 1 46.0
9/25/2026 Linfield L 4 35 31 133 .030 33 8 8 6 53 1 12 1 7 1 50.0
10/02/2026 at Whitman L 3 33 18 113 .133 30 5 8 5 53 2 4 4 4 0 42.0
10/03/2026 at Whitworth L 3 27 24 107 .028 26 6 4 10 44 0 8 0 4 0 37.0
10/06/2026 at Lewis & Clark W 5 55 32 175 .131 51 10 9 13 82 1 8 1 5 0 70.0
10/09/2026 Pacific (OR) W 3 33 12 92 .228 32 12 6 3 43 0 12 0 6 1 51.0
10/13/2026 at Willamette L 5 41 27 177 .079 39 7 7 12 97 1 2 2 2 0 50.0
10/16/2026 Puget Sound L 3 35 23 95 .126 33 4 10 7 38 0 6 0 3 0 42.0
10/17/2026 Pacific Lutheran L 3 37 18 105 .181 34 2 8 5 40 0 16 1 8 0 47.0
10/24/2026 at Linfield W 3 34 11 97 .237 28 11 7 7 41 2 8 2 6 0 51.0
10/30/2026 Whitworth L 3 36 23 98 .133 33 4 7 11 39 0 6 0 3 0 43.0
10/31/2026 Whitman W 5 65 34 188 .165 61 6 7 13 83 1 10 1 6 0 77.0
11/03/2026 Lewis & Clark W 3 42 20 103 .214 38 14 7 1 56 0 4 0 2 0 58.0
11/07/2026 at Pacific (OR) W 4 46 25 150 .140 41 4 3 13 64 4 12 0 10 0 60.0
George Fox 84 908 554 2938 .120 848 155 164 195 1278 24 178 17 113.0 6 1,176.0
Opponents 84 905 403 2804 .179 820 195 185 155 1275 36 194 21 133.0 5 1,233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.81
Assists Per Set 10.10
Service Aces Per Set 1.85
Reception Errors Per Set 2.32
Digs Per Set 15.21
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Hamline L 4 44 26 141 .128 41 9 10 7 56 0 10 0 5 2 58.0
9/04/2026 at Azusa Pacific W 3 41 10 87 .356 39 4 6 2 47 2 4 0 4 0 49.0
9/05/2026 vs Augsburg L 5 42 29 169 .077 41 17 12 9 71 1 6 1 4.0 0 63.0
9/05/2026 vs Neb. Wesleyan W 4 54 18 150 .240 49 12 10 9 69 0 12 0 6.0 0 72.0
9/11/2026 vs Texas Lutheran W 4 38 17 136 .154 33 5 4 9 69 4 6 1 7 0 50.0
9/11/2026 Southwestern (TX) W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 vs Hardin-Simmons W 3 44 7 89 .416 34 8 10 12 44 0 10 2 5 0 57.0
9/15/2026 at Willamette W 4 49 19 155 .194 42 7 10 4 71 0 6 1 3 0 59.0
9/18/2026 Pacific Lutheran W 3 35 13 98 .224 35 9 6 4 52 0 10 0 5 0 49.0
9/19/2026 Puget Sound W 3 33 14 100 .190 31 11 4 4 42 8 2 0 9 0 53.0
9/25/2026 at Linfield W 4 49 24 131 .191 49 6 10 8 58 3 10 1 8 1 63.0
10/02/2026 Whitman W 3 38 18 116 .172 34 5 6 5 51 3 6 1 6 0 49.0
10/03/2026 Whitworth W 3 37 10 99 .273 35 10 3 6 50 1 14 0 8 0 55.0
10/06/2026 Lewis & Clark L 5 44 24 156 .128 41 13 12 10 80 0 6 0 3 0 60.0
10/09/2026 at Pacific (OR) L 3 18 21 90 -.033 18 3 6 12 39 1 4 0 3 1 24.0
10/13/2026 Willamette W 5 52 23 184 .158 44 12 17 7 91 2 10 1 7 0 71.0
10/16/2026 at Puget Sound W 3 35 14 91 .231 32 7 9 4 34 2 8 0 6 0 48.0
10/17/2026 at Pacific Lutheran W 3 44 17 113 .239 41 5 5 2 46 0 12 2 6 0 55.0
10/24/2026 Linfield L 3 22 16 93 .065 18 7 11 11 34 1 2 3 2 0 31.0
10/30/2026 at Whitworth W 3 30 8 84 .262 28 11 4 4 33 0 16 0 8 0 49.0
10/31/2026 at Whitman L 5 47 20 160 .169 42 13 7 6 77 2 12 2 8 1 68.0
11/03/2026 at Lewis & Clark L 3 13 11 84 .024 12 1 7 14 36 0 8 5 4 0 18.0
11/07/2026 Pacific (OR) L 4 48 27 149 .141 46 13 11 4 67 3 10 0 8 0 69.0
Opponents 84 905 403 2804 .179 820 195 185 155 1275 36 194 21 133.0 5 1,233.0
George Fox 84 908 554 2938 .120 848 155 164 195 1278 24 178 17 113.0 6 1,176.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.77
Assists Per Set 9.76
Service Aces Per Set 2.32
Reception Errors Per Set 1.85
Digs Per Set 15.18
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Cha, Eden 170
Bearden, Gracie 162
Goff, Addison 159
Schmitt, Audrey 145
Hahn, Jordan 95
Team Leaders: Assists
Player High
Assists
Stidham, Kendall 369
Wiersma, Chloe 363
Avila, Isabella 42
Bearden, Gracie 33
Cimarra, LeAna 10
Team Leaders: Service Aces
Player High
Service Aces
Cha, Eden 29
Bearden, Gracie 26
Wiersma, Chloe 23
Avila, Isabella 20
Goff, Addison 15
Team Leaders: Digs
Player High
Digs
Bearden, Gracie 243
Avila, Isabella 241
Cha, Eden 212
Wiersma, Chloe 140
Stidham, Kendall 127
Team Leaders: Blocks
Player High
Blocks
Schmitt, Audrey 57.0
Hahn, Jordan 47.0
Bearden, Gracie 31.0
Goff, Addison 18.0
Cha, Eden 17.0
George Fox University Logo