Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Lewis-Clark State (67, 10-1) vs George Fox (59, 4-3)

Box Score

George Fox logo
59
vs
67
Lewis-Clark State logo
4-3
10-1
Team Score By Half
Team 1 2 Total F Records
GFUW George Fox 26 33 59 4-3
Winner LCS Lewis-Clark State 37 30 67 10-1

George Fox 59

George Fox 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Taylor, Robin * 37 6-13 2-6 7-9 1-7 8 1 4 4 0 3 21
40 40 Marek-Farris, Meliss * 32 4-10 0-0 5-6 3-2 5 2 1 2 3 1 13
05 05 Hudson, Nicole * 26 3-8 2-6 1-1 0-2 2 1 3 1 0 1 9
33 33 Campbell, Katy * 36 2-8 0-1 3-4 4-3 7 2 0 3 0 0 7
22 22 Gardner, B.B. * 30 0-2 0-2 2-2 0-3 3 3 1 2 0 0 2
21 21 Hubka, Jaime 13 1-1 0-0 2-3 0-1 1 2 1 3 0 1 4
11 11 Kuenzi, Elise 12 1-5 0-0 1-2 0-4 4 0 0 1 0 0 3
23 23 Samples, MaryAnne 6 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
25 25 Ramey, Kaleigha 6 0-3 0-1 0-0 0-0 0 1 1 1 0 0 0
12 12 Keener, Lindsay 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 17-51 4-17 21-27 11-26 37 14 11 19 3 6 59
Team Summary FG 3PT FT
Total 17-51 4-17 21-27
33.3% 23.5% 77.8%
Column One Column Two Column Three

Lewis-Clark State 67

Lewis-Clark State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Baker, Ashley * 23 11-18 0-0 3-4 1-3 4 2 2 2 0 0 25
24 24 Morrison, Aundrea * 26 6-12 0-1 2-2 1-4 5 2 2 2 0 3 14
22 22 Fulbright, Jade * 29 4-7 0-1 0-0 0-3 3 1 5 0 0 2 8
20 20 Nelson, Janeen * 28 2-4 2-3 1-2 0-0 0 1 4 0 0 2 7
03 03 Hart, Katie * 22 0-1 0-0 1-1 0-1 1 3 2 2 0 0 1
41 41 Troutt, Mandy 16 2-5 0-0 0-0 0-6 6 3 0 0 0 0 4
21 21 West, Vanessa 13 1-3 0-1 1-1 1-4 5 2 0 1 0 0 3
23 23 Mendezona, Madison 9 0-1 0-1 3-4 0-0 0 2 0 0 0 0 3
12 12 Yancheva, Katya 15 1-2 0-0 0-0 0-1 1 3 1 4 0 0 2
04 04 Wittmer, Terri 10 0-1 0-0 0-0 0-1 1 0 0 1 0 2 0
10 10 Preston, Kim 9 0-4 0-1 0-0 1-0 1 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 27-58 2-8 11-14 6-27 33 20 16 12 0 10 67
Team Summary FG 3PT FT
Total 27-58 2-8 11-14
46.6% 25.0% 78.6%
Column One Column Two Column Three

1st Half Box Score

George Fox 26

George Fox 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taylor, Robin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Marek-Farris, Meliss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hudson, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Campbell, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gardner, B.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hubka, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kuenzi, Elise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samples, MaryAnne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ramey, Kaleigha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keener, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lewis-Clark State 37

Lewis-Clark State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Baker, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Morrison, Aundrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fulbright, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nelson, Janeen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hart, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Troutt, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 West, Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mendezona, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Yancheva, Katya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wittmer, Terri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Preston, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

George Fox 33

George Fox 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Taylor, Robin 37 6-13 2-6 7-9 1-7 8 1 4 4 0 3 21
40 40 Marek-Farris, Meliss 32 4-10 0-0 5-6 3-2 5 2 1 2 3 1 13
5 5 Hudson, Nicole 26 3-8 2-6 1-1 0-2 2 1 3 1 0 1 9
33 33 Campbell, Katy 36 2-8 0-1 3-4 4-3 7 2 0 3 0 0 7
22 22 Gardner, B.B. 30 0-2 0-2 2-2 0-3 3 3 1 2 0 0 2
21 21 Hubka, Jaime 13 1-1 0-0 2-3 0-1 1 2 1 3 0 1 4
11 11 Kuenzi, Elise 12 1-5 0-0 1-2 0-4 4 0 0 1 0 0 3
23 23 Samples, MaryAnne 6 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
25 25 Ramey, Kaleigha 6 0-3 0-1 0-0 0-0 0 1 1 1 0 0 0
12 12 Keener, Lindsay 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (33.3%) 17-51 (23.5%) 4-17 (77.8%) 21-27 11-26 37 14 11 19 3 6 59
Team Total % 33.3% 23.5% 77.8%

Lewis-Clark State 30

Lewis-Clark State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Baker, Ashley 23 11-18 0-0 3-4 1-3 4 2 2 2 0 0 25
24 24 Morrison, Aundrea 26 6-12 0-1 2-2 1-4 5 2 2 2 0 3 14
22 22 Fulbright, Jade 29 4-7 0-1 0-0 0-3 3 1 5 0 0 2 8
20 20 Nelson, Janeen 28 2-4 2-3 1-2 0-0 0 1 4 0 0 2 7
3 3 Hart, Katie 22 0-1 0-0 1-1 0-1 1 3 2 2 0 0 1
41 41 Troutt, Mandy 16 2-5 0-0 0-0 0-6 6 3 0 0 0 0 4
21 21 West, Vanessa 13 1-3 0-1 1-1 1-4 5 2 0 1 0 0 3
23 23 Mendezona, Madison 9 0-1 0-1 3-4 0-0 0 2 0 0 0 0 3
12 12 Yancheva, Katya 15 1-2 0-0 0-0 0-1 1 3 1 4 0 0 2
4 4 Wittmer, Terri 10 0-1 0-0 0-0 0-1 1 0 0 1 0 2 0
10 10 Preston, Kim 9 0-4 0-1 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (46.6%) 27-58 (25.0%) 2-8 (78.6%) 11-14 6-27 33 20 16 12 0 10 67
Team Total % 46.6% 25.0% 78.6%

Play Analysis

Points Off Turnovers
Team Total
George Fox 0
Lewis-Clark State 0
0
0
2nd Chance Points
Team Total
George Fox 0
Lewis-Clark State 0
0
0
Bench Points
Team Total
George Fox 0
Lewis-Clark State 0
0
0
Lead Gained By
Team Total
George Fox 0
Lewis-Clark State 0
0
0
Points in Paint
Team Total
George Fox 0
Lewis-Clark State 0
0
0
Fast Break Points
Team Total
George Fox 0
Lewis-Clark State 0
0
0
Score Tied By
Team Total
George Fox 0
Lewis-Clark State 0
0
0
George Fox University Logo