Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 72 75
Points Per Game 72.0 75.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 28-64 28-62
FG: Percentage .438 .452
FG: Per Game 28.0 28.0
3PT: Made-Attempted 7-22 3-13
3PT: Percentage .318 .231
3PT: Per Game 7.0 3.0
FT: Made-Attempted 9-12 16-21
FT: Percentage .750 .762
FT: Per Game 9.0 16.0
Rebounding
Total 33 40
Per Game 33.0 40.0
Margin -7.0 --
Assists
Total 17 16
Per Game 17.0 16.0
Turnovers
Total 12 11
Per Game 12.0 11.0
Margin -1.0 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 8.0 11.0
Steals
Total 5 7
Per Game 5.0 7.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 327 0
Per Game 1-327 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Skoro, Mia 1 1 37 37.0 6 12 .500 2 5 .400 3 4 .750 17 17.0 3 3 6 6.0 4 1 3 2 1
01 Ushiro, Tara 1 1 26 26.0 7 12 .583 3 6 .500 0 0 .000 17 17.0 1 0 1 1.0 4 0 1 0 0
13 Hopkins, Hanne 1 1 35 35.0 7 13 .538 0 0 .000 2 2 1.000 16 16.0 0 7 7 7.0 3 9 2 1 1
22 Hardy, Sophia 1 1 26 26.0 4 13 .308 1 4 .250 0 0 .000 9 9.0 2 2 4 4.0 2 2 1 0 0
21 Ritter, Kylie 1 1 22 22.0 4 8 .500 1 5 .200 0 0 .000 9 9.0 1 2 3 3.0 3 1 0 0 0
05 Arrisgado, Bella 1 0 13 13.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 0 2 2 2.0 2 1 2 1 0
11 Snelling, Laney 1 0 22 22.0 0 5 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 1 2 2 1 0
14 Carbajal, Sophie 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
04 Schumacher, Maddie 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 28 64 .438 7 22 .318 9 12 .750 72 72.00 10 23 33 33.0 20 17 12 5 3
Opponents 1 200 200.0 28 62 .452 3 13 .231 16 21 .762 75 75.00 13 27 40 40.0 17 16 11 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Skoro, Mia 1 1 37 6 12 .500 2 5 .400 3 4 .750 17 17.0
01 Ushiro, Tara 1 1 26 7 12 .583 3 6 .500 0 0 .000 17 17.0
13 Hopkins, Hanne 1 1 35 7 13 .538 0 0 .000 2 2 1.000 16 16.0
22 Hardy, Sophia 1 1 26 4 13 .308 1 4 .250 0 0 .000 9 9.0
21 Ritter, Kylie 1 1 22 4 8 .500 1 5 .200 0 0 .000 9 9.0
05 Arrisgado, Bella 1 0 13 0 1 .000 0 1 .000 3 4 .750 3 3.0
11 Snelling, Laney 1 0 22 0 5 .000 0 1 .000 1 2 .500 1 1.0
14 Carbajal, Sophie 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Schumacher, Maddie 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 64 .438 7 22 .318 9 12 .750 72 72.00
Opponents 1 200 28 62 .452 3 13 .231 16 21 .762 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Skoro, Mia 1 37.0 .500 .400 .750 3.0 3.0 6.0 1.0 2.0 1.0 17.0
01 Ushiro, Tara 1 26.0 .583 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 17.0
13 Hopkins, Hanne 1 35.0 .538 .000 1.000 0.0 7.0 7.0 9.0 1.0 1.0 16.0
22 Hardy, Sophia 1 26.0 .308 .250 .000 2.0 2.0 4.0 2.0 0.0 0.0 9.0
21 Ritter, Kylie 1 22.0 .500 .200 .000 1.0 2.0 3.0 1.0 0.0 0.0 9.0
05 Arrisgado, Bella 1 13.0 .000 .000 .750 0.0 2.0 2.0 1.0 1.0 0.0 3.0
11 Snelling, Laney 1 22.0 .000 .000 .500 1.0 2.0 3.0 2.0 1.0 0.0 1.0
14 Carbajal, Sophie 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
04 Schumacher, Maddie 1 13.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 1 200.0 .438 .318 .750 10.0 23.0 33.0 17.0 5.0 3.0 72.00
Opponents 1 200.0 .452 .231 .762 13.0 27.0 40.0 16.0 7.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Corban 11/13/25 72-75 L 28-64 .438 7-22 .318 9-12 .750 10 23 33 33.0 20 17 12 3 5 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Corban 11/13/25 75-72 W 28-62 .452 3-13 .231 16-21 .762 13 27 40 40.0 17 16 11 1 7 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Corban 11/13/25 72-75 -3 28-64/28-62 .438/.452 7-22/3-13 .318/.231 9-12/16-21 .750-.762 33/40 -7 17/16 12/11 3/1 5/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Corban (11/13/25)
FIELD GOALS MADE 28 Corban (11/13/25)
FIELD GOAL ATTEMPTS 64 Corban (11/13/25)
3 PT FIELD GOALS MADE 7 Corban (11/13/25)
3 PT FG ATTEMPTS 22 Corban (11/13/25)
FREE THROWS MADE 9 Corban (11/13/25)
FREE THROW ATTEMPTS 12 Corban (11/13/25)
REBOUNDS 33 Corban (11/13/25)
ASSISTS 17 Corban (11/13/25)
STEALS 5 Corban (11/13/25)
BLOCKED SHOTS 3 Corban (11/13/25)
TURNOVERS 12 Corban (11/13/25)
FOULS 20 Corban (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Ushiro,Tara Corban (11/13/25)
FIELD GOALS MADE 7 Ushiro,Tara Corban (11/13/25)
FIELD GOAL ATTEMPTS 13 Hopkins,Hanne Corban (11/13/25)
3 PT FIELD GOALS MADE 3 Ushiro,Tara Corban (11/13/25)
3 PT FG ATTEMPTS 6 Ushiro,Tara Corban (11/13/25)
FREE THROWS MADE 3 Skoro,Mia Corban (11/13/25)
FREE THROW ATTEMPTS 4 Skoro,Mia Corban (11/13/25)
REBOUNDS 7 Hopkins,Hanne Corban (11/13/25)
ASSISTS 9 Hopkins,Hanne Corban (11/13/25)
STEALS 2 Skoro,Mia Corban (11/13/25)
BLOCKED SHOTS 1 Skoro,Mia Corban (11/13/25)
TURNOVERS 3 Skoro,Mia Corban (11/13/25)
FOULS 4 Ushiro,Tara Corban (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Skoro, Mia 1 17 17.0
#01 Ushiro, Tara 1 17 17.0
#13 Hopkins, Hanne 1 16 16.0
#22 Hardy, Sophia 1 9 9.0
#21 Ritter, Kylie 1 9 9.0
#05 Arrisgado, Bella 1 3 3.0
#11 Snelling, Laney 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hopkins, Hanne 1 7 13 .538 7.0 13.0
#01 Ushiro, Tara 1 7 12 .583 7.0 12.0
#03 Skoro, Mia 1 6 12 .500 6.0 12.0
#22 Hardy, Sophia 1 4 13 .308 4.0 13.0
#21 Ritter, Kylie 1 4 8 .500 4.0 8.0
#05 Arrisgado, Bella 1 0 1 .000 0.0 1.0
#11 Snelling, Laney 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ushiro, Tara 1 3 6 .500 3.0 6.0
#03 Skoro, Mia 1 2 5 .400 2.0 5.0
#22 Hardy, Sophia 1 1 4 .250 1.0 4.0
#21 Ritter, Kylie 1 1 5 .200 1.0 5.0
#05 Arrisgado, Bella 1 0 1 .000 0.0 1.0
#11 Snelling, Laney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Arrisgado, Bella 1 3 4 .750 3.0 4.0
#03 Skoro, Mia 1 3 4 .750 3.0 4.0
#13 Hopkins, Hanne 1 2 2 1.000 2.0 2.0
#11 Snelling, Laney 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hopkins, Hanne 1 7 7.0 0 0.0 7 7.0
#03 Skoro, Mia 1 6 6.0 3 3.0 3 3.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#22 Hardy, Sophia 1 4 4.0 2 2.0 2 2.0
#21 Ritter, Kylie 1 3 3.0 1 1.0 2 2.0
#11 Snelling, Laney 1 3 3.0 1 1.0 2 2.0
#05 Arrisgado, Bella 1 2 2.0 0 0.0 2 2.0
#04 Schumacher, Maddie 1 2 2.0 0 0.0 2 2.0
#01 Ushiro, Tara 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hopkins, Hanne 1 9 9.0
#22 Hardy, Sophia 1 2 2.0
#11 Snelling, Laney 1 2 2.0
#05 Arrisgado, Bella 1 1 1.0
#21 Ritter, Kylie 1 1 1.0
#04 Schumacher, Maddie 1 1 1.0
#03 Skoro, Mia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Carbajal, Sophie 1 1 1.0
#13 Hopkins, Hanne 1 1 1.0
#03 Skoro, Mia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Skoro, Mia 1 2 2.0
#05 Arrisgado, Bella 1 1 1.0
#13 Hopkins, Hanne 1 1 1.0
#11 Snelling, Laney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Skoro, Mia 1 3 3.0
#05 Arrisgado, Bella 1 2 2.0
#13 Hopkins, Hanne 1 2 2.0
#11 Snelling, Laney 1 2 2.0
#22 Hardy, Sophia 1 1 1.0
#04 Schumacher, Maddie 1 1 1.0
#01 Ushiro, Tara 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Skoro, Mia 1 4 4.0
#01 Ushiro, Tara 1 4 4.0
#13 Hopkins, Hanne 1 3 3.0
#21 Ritter, Kylie 1 3 3.0
#05 Arrisgado, Bella 1 2 2.0
#22 Hardy, Sophia 1 2 2.0
#04 Schumacher, Maddie 1 1 1.0
#11 Snelling, Laney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Skoro, Mia 1 37 37.0
#13 Hopkins, Hanne 1 35 35.0
#22 Hardy, Sophia 1 26 26.0
#01 Ushiro, Tara 1 26 26.0
#21 Ritter, Kylie 1 22 22.0
#11 Snelling, Laney 1 22 22.0
#05 Arrisgado, Bella 1 13 13.0
#04 Schumacher, Maddie 1 13 13.0
#14 Carbajal, Sophie 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hopkins, Hanne 1 9 2 4.50
#22 Hardy, Sophia 1 2 1 2.00
#04 Schumacher, Maddie 1 1 1 1.00
#11 Snelling, Laney 1 2 2 1.00
George Fox University Logo