Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 1655 1609
Points Per Game 61.3 59.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 617-1452 566-1408
FG: Percentage .425 .402
FG: Per Game 22.9 21.0
3PT: Made-Attempted 111-381 92-325
3PT: Percentage .291 .283
3PT: Per Game 4.1 3.4
FT: Made-Attempted 310-440 385-534
FT: Percentage .705 .721
FT: Per Game 11.5 14.3
Rebounding
Total 915 857
Per Game 33.9 31.7
Margin 2.1 --
Assists
Total 294 256
Per Game 10.9 9.5
Turnovers
Total 446 427
Per Game 16.5 15.8
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 13.7 13.3
Steals
Total 207 228
Per Game 7.7 8.4
Blocks
Total 64 69
Per Game 2.4 2.6
Attendance
Total 2738 1977
Per Game 11-249 14-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hopkins, Hanne 23 22 731 31.8 111 231 .481 6 16 .375 95 119 .798 323 14.0 39 81 120 5.2 61 90 76 28 4
21 Ritter, Kylie 27 20 800 29.6 110 288 .382 24 85 .282 63 79 .797 307 11.4 47 147 194 7.2 66 39 67 31 19
03 Skoro, Mia 19 15 544 28.6 83 186 .446 20 49 .408 23 36 .639 209 11.0 19 44 63 3.3 38 17 35 17 11
22 Hardy, Sophia 27 27 720 26.7 82 179 .458 12 56 .214 27 31 .871 203 7.5 37 66 103 3.8 52 33 56 29 5
01 Ushiro, Tara 27 27 721 26.7 64 189 .339 22 86 .256 36 47 .766 186 6.9 24 29 53 2.0 63 29 42 32 1
20 Case, Aubrey 1 0 4 4.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 2 0 1 0 0
31 Macduff, Paige 25 12 547 21.9 50 107 .467 1 9 .111 22 48 .458 123 4.9 28 80 108 4.3 90 24 34 17 17
05 Arrisgado, Bella 26 5 448 17.2 38 89 .427 11 35 .314 11 14 .786 98 3.8 15 41 56 2.2 56 20 36 19 0
30 Boehm, Emma 26 0 329 12.7 34 64 .531 9 13 .692 9 16 .563 86 3.3 5 35 40 1.5 26 14 22 14 4
02 Dippel, Addison 16 4 185 11.6 17 37 .459 3 10 .300 4 13 .308 41 2.6 5 8 13 0.8 30 6 14 9 0
04 Schumacher, Maddie 25 3 258 10.3 14 46 .304 3 16 .188 18 32 .563 49 2.0 4 26 30 1.2 20 16 23 7 2
14 Carbajal, Sophie 12 0 78 6.5 10 23 .435 0 3 .000 1 3 .333 21 1.8 5 9 14 1.2 7 2 9 1 1
11 Snelling, Laney 7 0 61 8.7 1 10 .100 0 3 .000 1 2 .500 3 0.4 2 4 6 0.9 2 4 8 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 62 114 4.2 0 0 23 0 0  
Total 27 5426 201.0 617 1452 .425 111 381 .291 310 440 .705 1655 61.30 282 633 915 33.9 513 294 446 207 64
Opponents 27 5286 195.8 556 1372 .405 91 318 .286 378 525 .720 1581 58.56 249 586 835 30.9 419 252 420 219 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ritter, Kylie 16 15 499 31.2 75 189 .397 15 50 .300 49 59 .831 214 13.4 32 100 132 8.3 32 27 1.7 36 18 15
13 Hopkins, Hanne 12 11 358 29.8 57 111 .514 4 8 .500 48 63 .762 166 13.8 22 33 55 4.6 30 38 3.2 40 16 2
03 Skoro, Mia 10 6 285 28.5 54 121 .446 13 31 .419 5 12 .417 126 12.6 10 22 32 3.2 12 8 0.8 11 8 6
22 Hardy, Sophia 16 16 388 24.3 46 94 .489 5 25 .200 16 17 .941 113 7.1 25 39 64 4.0 28 26 1.6 36 23 2
20 Case, Aubrey 1 0 4 4.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 2 0 0.0 1 0 0
01 Ushiro, Tara 16 16 414 25.9 33 110 .300 11 47 .234 15 20 .750 92 5.8 15 22 37 2.3 39 22 1.4 25 22 1
31 Macduff, Paige 16 4 332 20.8 28 71 .394 0 5 .000 18 37 .486 74 4.6 18 51 69 4.3 53 16 1.0 17 16 14
30 Boehm, Emma 16 0 202 12.6 26 48 .542 6 7 .857 8 14 .571 66 4.1 4 22 26 1.6 18 10 0.6 14 8 1
05 Arrisgado, Bella 16 5 301 18.8 24 60 .400 4 20 .200 8 10 .800 60 3.8 6 29 35 2.2 33 16 1.0 19 13 0
04 Schumacher, Maddie 15 3 167 11.1 14 38 .368 3 12 .250 16 28 .571 47 3.1 2 14 16 1.1 13 9 0.6 15 5 2
02 Dippel, Addison 14 4 183 13.1 17 37 .459 3 10 .300 4 13 .308 41 2.9 5 8 13 0.9 29 6 0.4 14 8 0
11 Snelling, Laney 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 1 0 0
14 Carbajal, Sophie 8 0 58 7.3 7 19 .368 0 2 .000 1 3 .333 15 1.9 5 9 14 1.8 6 2 0.3 8 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 385 902 .427 64 217 .295 188 276 .681 1022 63.88 172 375 547 34.2 295 181 11.3 249 138 43
Opponents 16 3200 200.0 329 812 .405 59 208 .284 214 294 .728 931 58.19 128 362 490 30.6 253 151 9.4 281 127 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hopkins, Hanne 23 22 731 111 231 .481 6 16 .375 95 119 .798 323 14.0
21 Ritter, Kylie 27 20 800 110 288 .382 24 85 .282 63 79 .797 307 11.4
03 Skoro, Mia 19 15 544 83 186 .446 20 49 .408 23 36 .639 209 11.0
22 Hardy, Sophia 27 27 720 82 179 .458 12 56 .214 27 31 .871 203 7.5
01 Ushiro, Tara 27 27 721 64 189 .339 22 86 .256 36 47 .766 186 6.9
20 Case, Aubrey 1 0 4 3 3 1.000 0 0 .000 0 0 .000 6 6.0
31 Macduff, Paige 25 12 547 50 107 .467 1 9 .111 22 48 .458 123 4.9
05 Arrisgado, Bella 26 5 448 38 89 .427 11 35 .314 11 14 .786 98 3.8
30 Boehm, Emma 26 0 329 34 64 .531 9 13 .692 9 16 .563 86 3.3
02 Dippel, Addison 16 4 185 17 37 .459 3 10 .300 4 13 .308 41 2.6
04 Schumacher, Maddie 25 3 258 14 46 .304 3 16 .188 18 32 .563 49 2.0
14 Carbajal, Sophie 12 0 78 10 23 .435 0 3 .000 1 3 .333 21 1.8
11 Snelling, Laney 7 0 61 1 10 .100 0 3 .000 1 2 .500 3 0.4
Total 27 5426 617 1452 .425 111 381 .291 310 440 .705 1655 61.30
Opponents 27 5286 556 1372 .405 91 318 .286 378 525 .720 1581 58.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hopkins, Hanne 23 31.8 .481 .375 .798 1.7 3.5 5.2 3.9 1.2 0.2 14.0
21 Ritter, Kylie 27 29.6 .382 .282 .797 1.7 5.4 7.2 1.4 1.1 0.7 11.4
03 Skoro, Mia 19 28.6 .446 .408 .639 1.0 2.3 3.3 0.9 0.9 0.6 11.0
22 Hardy, Sophia 27 26.7 .458 .214 .871 1.4 2.4 3.8 1.2 1.1 0.2 7.5
01 Ushiro, Tara 27 26.7 .339 .256 .766 0.9 1.1 2.0 1.1 1.2 0.0 6.9
20 Case, Aubrey 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
31 Macduff, Paige 25 21.9 .467 .111 .458 1.1 3.2 4.3 1.0 0.7 0.7 4.9
05 Arrisgado, Bella 26 17.2 .427 .314 .786 0.6 1.6 2.2 0.8 0.7 0.0 3.8
30 Boehm, Emma 26 12.7 .531 .692 .563 0.2 1.3 1.5 0.5 0.5 0.2 3.3
02 Dippel, Addison 16 11.6 .459 .300 .308 0.3 0.5 0.8 0.4 0.6 0.0 2.6
04 Schumacher, Maddie 25 10.3 .304 .188 .563 0.2 1.0 1.2 0.6 0.3 0.1 2.0
14 Carbajal, Sophie 12 6.5 .435 .000 .333 0.4 0.8 1.2 0.2 0.1 0.1 1.8
11 Snelling, Laney 7 8.7 .100 .000 .500 0.3 0.6 0.9 0.6 0.4 0.0 0.4
Total 27 201.0 .425 .291 .705 10.4 23.4 33.9 10.9 7.7 2.4 61.30
Opponents 27 195.8 .405 .286 .720 9.2 21.7 30.9 9.3 8.1 2.5 58.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Corban 11/13/25 72-75 L 28-64 .438 7-22 .318 9-12 .750 10 23 33 33.0 20 17 12 3 5 72 72.0
vs Warner Pacific 11/19/25 67-55 W 25-60 .417 6-23 .261 11-12 .917 9 24 33 33.0 17 17 10 1 8 67 69.5
at Chapman 11/21/25 60-72 L 20-47 .426 1-11 .091 19-22 .864 11 25 36 34.0 25 8 20 3 5 60 66.3
at Whittier 11/22/25 66-64 W 23-43 .535 5-11 .455 15-18 .833 6 16 22 31.0 16 14 11 1 4 66 66.3
at Redlands 11/24/25 62-61 W 26-49 .531 2-5 .400 8-11 .727 3 31 34 31.6 20 12 15 6 6 62 65.4
vs Willamette 12/05/25 78-63 W 31-54 .574 8-15 .533 8-9 .889 7 23 30 31.3 13 16 15 2 6 78 67.5
vs Seattle Pacific 12/10/25 50-69 L 18-55 .327 5-22 .227 9-11 .818 15 19 34 31.7 14 7 22 1 6 50 65.0
at Mary Hardin-Baylor 12/14/25 48-47 W 15-37 .405 4-13 .308 14-20 .700 7 34 41 32.9 24 10 32 2 5 48 62.9
at East Tex. Baptist 12/15/25 46-52 L 19-48 .396 4-18 .222 4-9 .444 18 20 38 33.4 19 9 19 0 8 46 61.0
at Howard Payne 12/17/25 52-59 L 17-54 .315 7-15 .467 11-16 .688 13 25 38 33.9 29 7 17 0 10 52 60.1
at Pacific Lutheran 01/02/26 66-55 W 25-60 .417 4-20 .200 12-17 .706 13 28 41 34.5 17 10 14 1 6 66 60.6
at Puget Sound 01/03/26 44-55 L 16-51 .314 4-17 .235 8-14 .571 9 21 30 34.2 14 11 15 2 6 44 59.3
at Lewis & Clark 01/09/26 77-50 W 32-68 .471 5-9 .556 8-17 .471 17 26 43 34.8 21 12 13 2 9 77 60.6
vs Whitworth 01/16/26 58-44 W 21-56 .375 2-8 .250 14-18 .778 11 26 37 35.0 16 8 14 5 10 58 60.4
vs Whitman 01/17/26 66-79 L 25-65 .385 3-21 .143 13-23 .565 15 16 31 34.7 27 7 17 2 15 66 60.8
vs Pacific (OR) 01/20/26 63-51 W 23-53 .434 4-15 .267 13-17 .765 8 26 34 34.7 15 12 14 3 9 63 60.9
at Linfield 01/23/26 69-74 L 26-61 .426 6-18 .333 11-13 .846 7 25 32 34.5 20 9 11 4 7 69 61.4
at Willamette 01/27/26 65-41 W 26-61 .426 2-8 .250 11-13 .846 18 29 47 35.2 11 11 15 1 9 65 61.6
vs Puget Sound 01/30/26 56-77 L 19-58 .328 5-18 .278 13-19 .684 13 17 30 34.9 22 12 19 2 5 56 61.3
vs Pacific Lutheran 01/31/26 75-45 W 31-68 .456 1-9 .111 12-21 .571 18 30 48 35.6 23 11 13 1 13 75 62.0
vs Lewis & Clark 02/07/26 75-66 W 25-45 .556 5-12 .417 20-33 .606 8 28 36 35.6 20 17 20 3 7 75 62.6
at Whitman 02/13/26 34-37 L 12-41 .293 2-10 .200 8-10 .800 6 19 25 35.1 21 4 20 3 8 34 61.3
at Whitworth 02/14/26 70-59 W 28-52 .538 7-14 .500 7-8 .875 5 25 30 34.9 16 15 19 5 10 70 61.7
at Pacific (OR) 02/17/26 65-59 W 27-52 .519 2-8 .250 9-16 .563 6 23 29 34.7 18 16 17 3 8 65 61.8
vs Linfield 02/21/26 61-76 L 18-57 .316 4-15 .267 21-28 .750 11 13 24 34.2 21 10 13 4 10 61 61.8
at Linfield 02/27/26 59-57 W 23-48 .479 2-11 .182 11-17 .647 12 22 34 34.2 15 3 20 2 7 59 61.7
at Whitman 02/28/26 51-67 L 18-45 .400 4-13 .308 11-16 .688 6 19 25 33.9 19 9 19 2 5 51 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Corban 11/13/25 75-72 W 28-62 .452 3-13 .231 16-21 .762 13 27 40 40.0 17 16 11 1 7 75 75.0
Warner Pacific 11/19/25 55-67 L 19-45 .422 1-4 .250 16-22 .727 5 27 32 36.0 13 4 16 0 4 55 65.0
Chapman 11/21/25 72-60 W 22-53 .415 2-7 .286 26-34 .765 10 17 27 33.0 22 9 10 1 12 72 67.3
Whittier 11/22/25 64-66 L 24-49 .490 3-8 .375 13-19 .684 11 14 25 31.0 17 12 13 1 6 64 66.5
Redlands 11/24/25 61-62 L 22-58 .379 5-12 .417 12-15 .800 7 22 29 30.6 12 14 8 3 4 61 65.4
Willamette 12/05/25 63-78 L 25-50 .500 3-11 .273 10-15 .667 5 16 21 29.0 12 12 15 1 9 63 65.0
Seattle Pacific 12/10/25 69-50 W 26-56 .464 5-13 .385 12-19 .632 14 24 38 30.3 15 15 15 5 14 69 65.6
Mary Hardin-Baylor 12/14/25 47-48 L 15-55 .273 1-13 .077 16-27 .593 12 18 30 30.3 21 4 16 0 17 47 63.3
East Tex. Baptist 12/15/25 52-46 W 10-20 .500 1-2 .500 3-6 .500 7 6 13 28.3 5 1 4 3 0 24 58.9
Howard Payne 12/17/25 59-52 W 16-42 .381 2-8 .250 25-35 .714 6 27 33 28.8 16 5 17 3 6 59 58.9
Pacific Lutheran 01/02/26 55-66 L 23-54 .426 5-12 .417 4-6 .667 4 26 30 28.9 14 9 15 1 5 55 58.5
Puget Sound 01/03/26 55-44 W 22-49 .449 1-6 .167 10-15 .667 8 28 36 29.5 13 11 14 6 11 55 58.3
Lewis & Clark 01/09/26 50-77 L 14-48 .292 4-16 .250 18-21 .857 4 17 21 28.8 15 7 14 3 6 50 57.6
Whitworth 01/16/26 44-58 L 17-48 .354 2-12 .167 8-14 .571 9 24 33 29.1 20 11 20 3 7 44 56.6
Whitman 01/17/26 79-66 W 23-42 .548 5-10 .500 28-35 .800 3 27 30 29.2 19 4 20 2 7 79 58.1
Pacific (OR) 01/20/26 51-63 L 20-54 .370 0-5 .000 11-15 .733 10 23 33 29.4 13 8 20 1 7 51 57.7
Linfield 01/23/26 74-69 W 27-57 .474 6-16 .375 14-20 .700 8 28 36 29.8 11 16 12 3 6 74 58.6
Willamette 01/27/26 41-65 L 16-56 .286 3-21 .143 6-8 .750 10 18 28 29.7 10 7 15 5 9 41 57.7
Puget Sound 01/30/26 77-56 W 25-55 .455 9-19 .474 18-20 .900 13 26 39 30.2 25 13 21 9 9 77 58.7
Pacific Lutheran 01/31/26 45-75 L 13-48 .271 1-15 .067 18-29 .621 9 24 33 30.4 19 4 22 0 6 45 58.0
Lewis & Clark 02/07/26 66-75 L 22-54 .407 6-17 .353 16-24 .667 8 15 23 30.0 22 7 14 1 11 66 58.4
Whitman 02/13/26 37-34 W 12-39 .308 1-6 .167 12-14 .857 4 19 23 29.7 12 6 22 4 12 37 57.4
Whitworth 02/14/26 59-70 L 22-57 .386 4-16 .250 11-16 .688 12 19 31 29.7 14 14 17 0 8 59 57.5
Pacific (OR) 02/17/26 59-65 L 22-58 .379 2-15 .133 13-19 .684 16 22 38 30.1 13 9 18 2 9 59 57.5
Linfield 02/21/26 76-61 W 26-43 .605 7-11 .636 17-23 .739 5 30 35 30.3 21 13 22 2 5 76 58.3
Linfield 02/27/26 57-59 L 23-67 .343 4-17 .235 7-10 .700 23 18 41 30.7 16 11 15 7 11 57 58.2
Whitman 02/28/26 67-51 W 22-53 .415 5-13 .385 18-23 .783 13 24 37 30.9 12 10 14 1 11 67 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Corban 11/13/25 72-75 -3 28-64/28-62 .438/.452 7-22/3-13 .318/.231 9-12/16-21 .750-.762 33/40 -7 17/16 12/11 3/1 5/7 20/17
Warner Pacific 11/19/25 67-55 12 25-60/19-45 .417/.422 6-23/1-4 .261/.250 11-12/16-22 .917-.727 33/32 1 17/4 10/16 1/0 8/4 17/13
Chapman 11/21/25 60-72 -12 20-47/22-53 .426/.415 1-11/2-7 .091/.286 19-22/26-34 .864-.765 36/27 9 8/9 20/10 3/1 5/12 25/22
Whittier 11/22/25 66-64 2 23-43/24-49 .535/.490 5-11/3-8 .455/.375 15-18/13-19 .833-.684 22/25 -3 14/12 11/13 1/1 4/6 16/17
Redlands 11/24/25 62-61 1 26-49/22-58 .531/.379 2-5/5-12 .400/.417 8-11/12-15 .727-.800 34/29 5 12/14 15/8 6/3 6/4 20/12
Willamette 12/05/25 78-63 15 31-54/25-50 .574/.500 8-15/3-11 .533/.273 8-9/10-15 .889-.667 30/21 9 16/12 15/15 2/1 6/9 13/12
Seattle Pacific 12/10/25 50-69 -19 18-55/26-56 .327/.464 5-22/5-13 .227/.385 9-11/12-19 .818-.632 34/38 -4 7/15 22/15 1/5 6/14 14/15
Mary Hardin-Baylor 12/14/25 48-47 1 15-37/15-55 .405/.273 4-13/1-13 .308/.077 14-20/16-27 .700-.593 41/30 11 10/4 32/16 2/0 5/17 24/21
East Tex. Baptist 12/15/25 46-52 -6 19-48/10-20 .396/.500 4-18/1-2 .222/.500 4-9/3-6 .444-.500 38/13 25 9/1 19/4 0/3 8/0 19/5
Howard Payne 12/17/25 52-59 -7 17-54/16-42 .315/.381 7-15/2-8 .467/.250 11-16/25-35 .688-.714 38/33 5 7/5 17/17 0/3 10/6 29/16
Pacific Lutheran 01/02/26 66-55 11 25-60/23-54 .417/.426 4-20/5-12 .200/.417 12-17/4-6 .706-.667 41/30 11 10/9 14/15 1/1 6/5 17/14
Puget Sound 01/03/26 44-55 -11 16-51/22-49 .314/.449 4-17/1-6 .235/.167 8-14/10-15 .571-.667 30/36 -6 11/11 15/14 2/6 6/11 14/13
Lewis & Clark 01/09/26 77-50 27 32-68/14-48 .471/.292 5-9/4-16 .556/.250 8-17/18-21 .471-.857 43/21 22 12/7 13/14 2/3 9/6 21/15
Whitworth 01/16/26 58-44 14 21-56/17-48 .375/.354 2-8/2-12 .250/.167 14-18/8-14 .778-.571 37/33 4 8/11 14/20 5/3 10/7 16/20
Whitman 01/17/26 66-79 -13 25-65/23-42 .385/.548 3-21/5-10 .143/.500 13-23/28-35 .565-.800 31/30 1 7/4 17/20 2/2 15/7 27/19
Pacific (OR) 01/20/26 63-51 12 23-53/20-54 .434/.370 4-15/0-5 .267/.000 13-17/11-15 .765-.733 34/33 1 12/8 14/20 3/1 9/7 15/13
Linfield 01/23/26 69-74 -5 26-61/27-57 .426/.474 6-18/6-16 .333/.375 11-13/14-20 .846-.700 32/36 -4 9/16 11/12 4/3 7/6 20/11
Willamette 01/27/26 65-41 24 26-61/16-56 .426/.286 2-8/3-21 .250/.143 11-13/6-8 .846-.750 47/28 19 11/7 15/15 1/5 9/9 11/10
Puget Sound 01/30/26 56-77 -21 19-58/25-55 .328/.455 5-18/9-19 .278/.474 13-19/18-20 .684-.900 30/39 -9 12/13 19/21 2/9 5/9 22/25
Pacific Lutheran 01/31/26 75-45 30 31-68/13-48 .456/.271 1-9/1-15 .111/.067 12-21/18-29 .571-.621 48/33 15 11/4 13/22 1/0 13/6 23/19
Lewis & Clark 02/07/26 75-66 9 25-45/22-54 .556/.407 5-12/6-17 .417/.353 20-33/16-24 .606-.667 36/23 13 17/7 20/14 3/1 7/11 20/22
Whitman 02/13/26 34-37 -3 12-41/12-39 .293/.308 2-10/1-6 .200/.167 8-10/12-14 .800-.857 25/23 2 4/6 20/22 3/4 8/12 21/12
Whitworth 02/14/26 70-59 11 28-52/22-57 .538/.386 7-14/4-16 .500/.250 7-8/11-16 .875-.688 30/31 -1 15/14 19/17 5/0 10/8 16/14
Pacific (OR) 02/17/26 65-59 6 27-52/22-58 .519/.379 2-8/2-15 .250/.133 9-16/13-19 .563-.684 29/38 -9 16/9 17/18 3/2 8/9 18/13
Linfield 02/21/26 61-76 -15 18-57/26-43 .316/.605 4-15/7-11 .267/.636 21-28/17-23 .750-.739 24/35 -11 10/13 13/22 4/2 10/5 21/21
Linfield 02/27/26 59-57 2 23-48/23-67 .479/.343 2-11/4-17 .182/.235 11-17/7-10 .647-.700 34/41 -7 3/11 20/15 2/7 7/11 15/16
Whitman 02/28/26 51-67 -16 18-45/22-53 .400/.415 4-13/5-13 .308/.385 11-16/18-23 .688-.783 25/37 -12 9/10 19/14 2/1 5/11 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Willamette (12/05/25)
FIELD GOALS MADE 32 Lewis & Clark (01/09/26)
FIELD GOAL ATTEMPTS 68 Pacific Lutheran (01/31/26); Lewis & Clark (01/09/26)
3 PT FIELD GOALS MADE 8 Willamette (12/05/25)
3 PT FG ATTEMPTS 23 Warner Pacific (11/19/25)
FREE THROWS MADE 21 Linfield (02/21/26)
FREE THROW ATTEMPTS 33 Lewis & Clark (02/07/26)
REBOUNDS 48 Pacific Lutheran (01/31/26)
ASSISTS 17 Corban (11/13/25); Warner Pacific (11/19/25); Lewis & Clark (02/07/26)
STEALS 15 Whitman (01/17/26)
BLOCKED SHOTS 6 Redlands (11/24/25)
TURNOVERS 32 Mary Hardin-Baylor (12/14/25)
FOULS 29 Howard Payne (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ritter,Kylie Whitworth (02/14/26)
FIELD GOALS MADE 10 Hanne Hopkins; Ritter,Kylie Redlands (11/24/25); Whitworth (02/14/26)
FIELD GOAL ATTEMPTS 21 Ritter,Kylie Puget Sound (01/30/26)
3 PT FIELD GOALS MADE 4 Skoro,Mia; Ritter,Kylie Pacific (OR) (01/20/26); Whitworth (02/14/26)
3 PT FG ATTEMPTS 8 Ritter,Kylie Puget Sound (01/30/26)
FREE THROWS MADE 8 Hopkins,Hanne Chapman (11/21/25); Mary Hardin-Baylor (12/14/25)
FREE THROW ATTEMPTS 11 Schumacher,Madeline; Hopkins,Hanne Lewis & Clark (02/07/26); Mary Hardin-Baylor (12/14/25)
REBOUNDS 13 Ritter,Kylie Pacific Lutheran (01/02/26)
ASSISTS 9 Hopkins,Hanne Corban (11/13/25); Warner Pacific (11/19/25)
STEALS 4 Ushiro,Tara; Skoro,Mia Warner Pacific (11/19/25); East Tex. Baptist (12/15/25)
BLOCKED SHOTS 4 Macduff,Paige Linfield (02/21/26)
TURNOVERS 7 Hopkins,Hanne; Ritter,Kylie Mary Hardin-Baylor (12/14/25); Linfield (02/27/26); Whitman (02/28/26)
FOULS 5 Ritter,Kylie; Ushiro,Tara; Macduff,Paige; Arrisgado,Bella Whitman (01/17/26); Puget Sound (01/30/26); Pacific Lutheran (01/31/26); Linfield (02/21/26); Chapman (11/21/25); Mary Hardin-Baylor (12/14/25); East Tex. Baptist (12/15/25); Howard Payne (12/17/25); Puget Sound (01/03/26); Whitworth (02/14/26); Pacific (OR) (02/17/26); Linfield (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hopkins, Hanne 23 323 14.0
#21 Ritter, Kylie 27 307 11.4
#03 Skoro, Mia 19 209 11.0
#22 Hardy, Sophia 27 203 7.5
#01 Ushiro, Tara 27 186 6.9
#31 Macduff, Paige 25 123 4.9
#05 Arrisgado, Bella 26 98 3.8
#30 Boehm, Emma 26 86 3.3
#04 Schumacher, Maddie 25 49 2.0
#02 Dippel, Addison 16 41 2.6
#14 Carbajal, Sophie 12 21 1.8
#20 Case, Aubrey 1 6 6.0
#11 Snelling, Laney 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hopkins, Hanne 23 111 231 .481 4.8 10.0
#21 Ritter, Kylie 27 110 288 .382 4.1 10.7
#03 Skoro, Mia 19 83 186 .446 4.4 9.8
#22 Hardy, Sophia 27 82 179 .458 3.0 6.6
#01 Ushiro, Tara 27 64 189 .339 2.4 7.0
#31 Macduff, Paige 25 50 107 .467 2.0 4.3
#05 Arrisgado, Bella 26 38 89 .427 1.5 3.4
#30 Boehm, Emma 26 34 64 .531 1.3 2.5
#02 Dippel, Addison 16 17 37 .459 1.1 2.3
#04 Schumacher, Maddie 25 14 46 .304 0.6 1.8
#14 Carbajal, Sophie 12 10 23 .435 0.8 1.9
#20 Case, Aubrey 1 3 3 1.000 3.0 3.0
#11 Snelling, Laney 7 1 10 .100 0.1 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ritter, Kylie 27 24 85 .282 0.9 3.1
#01 Ushiro, Tara 27 22 86 .256 0.8 3.2
#03 Skoro, Mia 19 20 49 .408 1.1 2.6
#22 Hardy, Sophia 27 12 56 .214 0.4 2.1
#05 Arrisgado, Bella 26 11 35 .314 0.4 1.3
#30 Boehm, Emma 26 9 13 .692 0.3 0.5
#13 Hopkins, Hanne 23 6 16 .375 0.3 0.7
#02 Dippel, Addison 16 3 10 .300 0.2 0.6
#04 Schumacher, Maddie 25 3 16 .188 0.1 0.6
#31 Macduff, Paige 25 1 9 .111 0.0 0.4
#14 Carbajal, Sophie 12 0 3 .000 0.0 0.3
#11 Snelling, Laney 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hopkins, Hanne 23 95 119 .798 4.1 5.2
#21 Ritter, Kylie 27 63 79 .797 2.3 2.9
#01 Ushiro, Tara 27 36 47 .766 1.3 1.7
#22 Hardy, Sophia 27 27 31 .871 1.0 1.1
#03 Skoro, Mia 19 23 36 .639 1.2 1.9
#31 Macduff, Paige 25 22 48 .458 0.9 1.9
#04 Schumacher, Maddie 25 18 32 .563 0.7 1.3
#05 Arrisgado, Bella 26 11 14 .786 0.4 0.5
#30 Boehm, Emma 26 9 16 .563 0.3 0.6
#02 Dippel, Addison 16 4 13 .308 0.3 0.8
#14 Carbajal, Sophie 12 1 3 .333 0.1 0.3
#11 Snelling, Laney 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Ritter, Kylie 27 194 7.2 47 1.7 147 5.4
#13 Hopkins, Hanne 23 120 5.2 39 1.7 81 3.5
#TM Team 27 114 4.2 52 1.9 62 2.3
#31 Macduff, Paige 25 108 4.3 28 1.1 80 3.2
#22 Hardy, Sophia 27 103 3.8 37 1.4 66 2.4
#03 Skoro, Mia 19 63 3.3 19 1.0 44 2.3
#05 Arrisgado, Bella 26 56 2.2 15 0.6 41 1.6
#01 Ushiro, Tara 27 53 2.0 24 0.9 29 1.1
#30 Boehm, Emma 26 40 1.5 5 0.2 35 1.3
#04 Schumacher, Maddie 25 30 1.2 4 0.2 26 1.0
