Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (2-1) -VS- Chapman (3-3)

Box Score

George Fox logo
3
vs
Chapman logo
2

George Fox (2-1)
-VS-
Chapman (3-3)

Team Score By Period
Team 1 2 3 4 5
Winner George Fox GFU 19 25 23 25 15
Chapman CHA 25 23 25 21 10
Date:
9/11/2009
Time:
12:30 pm
Site:
Thousand Oaks, Cal. (Gilbert Rec Center)
Attendance:
35
VIEW
Match History vs Chapman

Match Details

Game Statistics By Set
Set George Fox Chapman
K E TA % K E TA %
Set #1 9 6 40 .075 16 7 47 .191
Set #2 15 5 40 .250 14 7 46 .152
Set #3 13 7 39 .154 14 5 36 .250
Set #4 16 6 49 .204 11 6 40 .125
Set #5 8 2 29 .207 5 5 29 .000
Total 61 26 197 .178 60 30 198 .152
Team Statistical Comparison
Statistic Team Comparison
GFU - CHA
Points
80.0
62.0
Kills
61
60
Aces
3
1
Blocks
16
1
Assists
55
53
Digs
103
108

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Hovee, Lyndsay (13), Maddams, Kaitlyn (12), Crossfield, Sarah (11)
Aces Panico, Jennifer (2), Rasmussen, Lani (1)
Blocks Pledger, Eliza (13), Crossfield, Sarah (5), Panico, Jennifer (5)
Assists Toedtemeier, Ali (31), Rasmussen, Lani (19), Kerr, Stephanie (2)
Digs Johnson, Carley (25), Panico, Jennifer (24), Hovee, Lyndsay (12)
CHA - Leaders
Statistic Leaders
Kills Leja, Eryn (18), Cargile, Lyndsey (13), Roth, Renee (9)
Aces Kowalski, Kat (1)
Blocks Roth, Renee (1), Haviland, Nalani (1)
Assists Kowalski, Kat (52), Roth, Renee (1)
Digs Ly, Linda (45), Long, Alana (17), Leja, Eryn (14)

Individual Statistics

George Fox (2-1)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hovee, Lyndsay 5 13 7 45 .133 0 0 0 1 0-1 0 3 0 12 0 0 14.5
5 5 Pledger, Eliza 5 9 0 24 .375 0 0 0 0 0-0 1 12 1 1 0 0 16.0
6 6 Crossfield, Sarah 5 11 2 24 .375 1 0 0 0 0-0 0 5 1 9 0 0 13.5
7 7 Johnson, Carley 5 0 0 2 .000 1 0 0 1 0-1 0 0 0 25 0 0 0.0
8 8 Panico, Jennifer 5 7 5 40 .050 1 0 2 1 2-1 0 5 0 24 0 1 11.5
10 10 Rasmussen, Lani 5 1 1 6 .000 19 0 1 0 1-0 0 0 0 10 0 0 2.0
11 11 Maddams, Kaitlyn 5 12 2 26 .385 0 0 0 1 0-1 1 2 0 1 0 0 14.0
16 16 Toedtemeier, Ali 5 0 0 0 0 31 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Kerr, Stephanie 5 8 6 25 .080 2 0 0 0 0-0 0 1 1 7 0 0 8.5
12 12 Wilhelm, Betsy 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 26 198 .177 55 0 3 4 3-4 2 28 3 103 0 2 80
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hovee, Lyndsay 5 0 3 0 12 0 0 14.5
5 5 Pledger, Eliza 5 1 12 1 1 0 0 16.0
6 6 Crossfield, Sarah 5 0 5 1 9 0 0 13.5
7 7 Johnson, Carley 5 0 0 0 25 0 0 0.0
8 8 Panico, Jennifer 5 0 5 0 24 0 1 11.5
10 10 Rasmussen, Lani 5 0 0 0 10 0 0 2.0
11 11 Maddams, Kaitlyn 5 1 2 0 1 0 0 14.0
16 16 Toedtemeier, Ali 5 0 0 0 9 0 0 0.0
17 17 Kerr, Stephanie 5 0 1 1 7 0 0 8.5
12 12 Wilhelm, Betsy 3 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 28 3 103 0 2 80

Chapman (3-3)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ly, Linda 5 0 1 5 -.200 0 0 0 0 0-0 0 0 0 45 0 0 0.0
7 7 Kowalski, Kat 5 3 3 7 .000 52 0 1 3 1-3 0 0 0 11 1 0 4.0
9 9 Long, Alana 5 0 1 6 -.167 0 0 0 1 0-1 0 0 0 17 0 0 0.0
12 12 Roth, Renee 5 9 7 25 .080 1 0 0 0 0-0 0 1 0 1 0 0 9.5
14 14 Cargile, Lyndsey 5 13 6 54 .130 0 0 0 0 0-0 0 0 0 6 0 0 13.0
17 17 Haviland, Nalani 5 5 0 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Crawford, Lauren 5 9 3 20 .300 0 0 0 2 0-2 0 0 0 2 0 0 9.0
13 13 Leja, Eryn 4 18 7 51 .216 0 0 0 3 0-3 0 0 0 14 1 0 18.0
15 15 DeRycke, Erin 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
2 2 Powers, Kela 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 0 0 -
Totals 60 30 198 .152 53 0 1 10 1-10 0 2 0 108 2 1 62
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ly, Linda 5 0 0 0 45 0 0 0.0
7 7 Kowalski, Kat 5 0 0 0 11 1 0 4.0
9 9 Long, Alana 5 0 0 0 17 0 0 0.0
12 12 Roth, Renee 5 0 1 0 1 0 0 9.5
14 14 Cargile, Lyndsey 5 0 0 0 6 0 0 13.0
17 17 Haviland, Nalani 5 0 1 0 0 0 0 5.5
18 18 Crawford, Lauren 5 0 0 0 2 0 0 9.0
13 13 Leja, Eryn 4 0 0 0 14 1 0 18.0
15 15 DeRycke, Erin 4 0 0 0 7 0 1 0.0
2 2 Powers, Kela 1 0 0 0 5 0 0 3.0
TM TM TEAM 0
Totals 0 2 0 108 2 1 62
George Fox University Logo