Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (5-1) -VS- Pomona-Pitzer (2-6)

Box Score

George Fox logo
3
vs
Pomona-Pitzer logo
1

George Fox (5-1)
-VS-
Pomona-Pitzer (2-6)

Team Score By Period
Team 1 2 3 4
Winner George Fox GFU 25 22 25 25
Pomona-Pitzer PPC 14 25 13 16
Date:
9/12/2009
Time:
5:45 pm
Site:
Thousand Oaks, Cal. (Gilbert Arena)
Attendance:
65
VIEW
Match History vs George Fox

Match Details

Game Statistics By Set
Set George Fox Pomona-Pitzer
K E TA % K E TA %
Set #1 15 1 41 .341 9 10 42 -.024
Set #2 12 8 54 .074 10 7 46 .065
Set #3 13 7 47 .128 3 5 35 -.057
Set #4 9 7 35 .057 8 8 27 .000
Total 49 23 177 .147 30 30 150 .000
Team Statistical Comparison
Statistic Team Comparison
GFU - PPC
Points
61.0
41.0
Kills
49
30
Aces
4
3
Blocks
8
8
Assists
44
28
Digs
102
87

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Hovee, Lyndsay (11), Pledger, Eliza (8), Maddams, Kaitlyn (8)
Aces Panico, Jennifer (1), Maddams, Kaitlyn (1), Dohren, Jenna (1)
Blocks Pledger, Eliza (4), Maddams, Kaitlyn (4), Kerr, Stephanie (4)
Assists Toedtemeier, Ali (24), Rasmussen, Lani (16), Panico, Jennifer (2)
Digs Hovee, Lyndsay (29), Dohren, Jenna (22), Panico, Jennifer (17)
PPC - Leaders
Statistic Leaders
Kills Dohren, Jenna (8), Lee, Jackie (8), Rasmussen, Lani (7)
Aces Milligan, Jessica (3)
Blocks Hovee, Lyndsay (5), Dohren, Jenna (2), Rasmussen, Lani (2)
Assists Milligan, Jessica (26), Dohren, Jenna (1), Hovee, Lyndsay (1)
Digs Milligan, Rachel (26), Rasmussen, Lani (17), Milligan, Jessica (15)

Individual Statistics

George Fox (5-1)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hovee, Lyndsay 4 11 7 41 .098 0 0 0 2 0-2 0 2 0 29 0 1 12.0
5 5 Pledger, Eliza 4 8 5 25 .120 0 0 0 0 0-0 0 4 0 0 0 0 10.0
6 6 Crossfield, Sarah 4 7 3 25 .160 0 0 0 0 0-0 0 2 1 1 0 0 8.0
8 8 Panico, Jennifer 4 6 2 38 .105 2 0 1 1 1-1 0 0 0 17 0 0 7.0
11 11 Maddams, Kaitlyn 4 8 2 16 .375 0 0 1 0 1-0 0 4 0 3 0 0 11.0
16 16 Toedtemeier, Ali 4 0 0 1 .000 24 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Rasmussen, Lani 4 1 0 1 1.000 16 0 1 2 1-2 0 0 0 10 0 0 2.0
17 17 Kerr, Stephanie 4 8 4 27 .148 2 0 0 0 0-0 0 4 0 1 0 0 10.0
3 3 Dohren, Jenna 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 22 0 0 1.0
7 7 Johnson, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
TM TM TEAM 0 0 -
Totals 49 23 177 .147 44 0 4 5 4-5 0 16 1 102 0 3 61
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hovee, Lyndsay 4 0 2 0 29 0 1 12.0
5 5 Pledger, Eliza 4 0 4 0 0 0 0 10.0
6 6 Crossfield, Sarah 4 0 2 1 1 0 0 8.0
8 8 Panico, Jennifer 4 0 0 0 17 0 0 7.0
11 11 Maddams, Kaitlyn 4 0 4 0 3 0 0 11.0
16 16 Toedtemeier, Ali 4 0 0 0 8 0 0 0.0
10 10 Rasmussen, Lani 4 0 0 0 10 0 0 2.0
17 17 Kerr, Stephanie 4 0 4 0 1 0 0 10.0
3 3 Dohren, Jenna 3 0 0 0 22 0 0 1.0
7 7 Johnson, Carley 1 0 0 0 11 0 2 0.0
TM TM TEAM 0
Totals 0 16 1 102 0 3 61

Pomona-Pitzer (2-6)

PPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milligan, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 0 0.0
2 2 Burkey, Sarah 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Dohren, Jenna 4 8 3 24 .208 1 0 0 1 0-1 0 2 0 2 0 0 9.0
4 4 Hovee, Lyndsay 4 2 3 14 -.071 1 0 0 0 0-0 1 4 0 3 0 0 5.0
10 10 Rasmussen, Lani 4 7 8 38 -.026 0 0 0 2 0-2 0 2 0 17 0 2 8.0
13 13 Milligan, Jessica 4 1 1 13 .000 26 0 3 0 3-0 0 2 0 15 1 0 5.0
14 14 Lommori, Cameo 4 2 3 10 -.100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Lee, Jackie 4 8 8 37 .000 0 0 0 0 0-0 0 1 0 2 0 0 8.5
17 17 Kerr, Stephanie 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
11 11 Maddams, Kaitlyn 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Pledger, Eliza 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Knaupp, Kristin 1 1 2 5 -.200 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 30 150 .000 28 0 3 4 3-4 1 14 0 87 1 3 41
PPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milligan, Rachel 4 0 0 0 26 0 0 0.0
2 2 Burkey, Sarah 4 0 0 0 11 0 1 0.0
3 3 Dohren, Jenna 4 0 2 0 2 0 0 9.0
4 4 Hovee, Lyndsay 4 1 4 0 3 0 0 5.0
10 10 Rasmussen, Lani 4 0 2 0 17 0 2 8.0
13 13 Milligan, Jessica 4 0 2 0 15 1 0 5.0
14 14 Lommori, Cameo 4 0 2 0 0 0 0 3.0
15 15 Lee, Jackie 4 0 1 0 2 0 0 8.5
17 17 Kerr, Stephanie 4 0 0 0 10 0 0 1.0
11 11 Maddams, Kaitlyn 2 0 1 0 0 0 0 0.5
5 5 Pledger, Eliza 1 0 0 0 0 0 0 0.0
9 9 Knaupp, Kristin 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 14 0 87 1 3 41
George Fox University Logo