Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (4-4) -VS- Occidental (3-1)

Box Score

George Fox logo
1
vs
Occidental logo
3

George Fox (4-4)
-VS-
Occidental (3-1)

Team Score By Period
Team 1 2 3 4
George Fox GFU 23 25 24 23
Winner Occidental OXY 25 23 26 25
Date:
9/10/2011
Time:
10:35 am
Site:
Thousand Oaks, Calif (Gilbert Arena)
Attendance:
50
VIEW
Match History vs Occidental

Match Details

Game Statistics By Set
Set George Fox Occidental
K E TA % K E TA %
Set #1 10 5 49 .102 17 9 58 .138
Set #2 13 5 43 .186 11 7 39 .103
Set #3 15 6 39 .231 15 5 41 .244
Set #4 16 6 43 .233 16 4 44 .273
Total 54 22 174 .184 59 25 182 .187
Team Statistical Comparison
Statistic Team Comparison
GFU - OXY
Points
72.0
79.0
Kills
54
59
Aces
7
7
Blocks
11
13
Assists
51
49
Digs
93
101

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Kerr, Stephanie (15), Irwin, Cassie (9), White, Amanda (8)
Aces Teigen, Mackenzie (2), Adderson, Kylee (2), Wilson, Chelsea (1)
Blocks Burk, Tiffany (8), Kerr, Stephanie (3), Wilhelm, Betsy (2)
Assists Teigen, Mackenzie (27), Wilson, Chelsea (18), Reeves, Patti (6)
Digs Reeves, Patti (26), Teigen, Mackenzie (21), Wilson, Chelsea (19)
OXY - Leaders
Statistic Leaders
Kills Logan Boyer-Hayse (17), Kasey Rose (12), Gwynne Davis (9)
Aces Logan Boyer-Hayse (3), Gwynne Davis (1), Stephanie Gann (1)
Blocks Katie Wiese (9), Alyssa Mort (3), Gwynne Davis (3)
Assists Jessie Altman (46), Madyson Cassidy (2), Megan Upp (1)
Digs Madyson Cassidy (23), Logan Boyer-Hayse (19), Jessie Altman (17)

Individual Statistics

George Fox (4-4)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Teigen, Mackenzie 4 2 0 2 1.000 27 0 2 0 2-0 0 0 0 21 0 0 4.0
5 5 Burk, Tiffany 4 6 4 16 .125 0 0 0 0 0-0 3 5 1 1 0 0 11.5
16 16 White, Amanda 4 8 5 30 .100 0 0 0 0 0-0 0 1 0 6 0 0 8.5
17 17 Kerr, Stephanie 4 15 1 33 .424 0 0 0 0 0-0 0 3 0 5 0 0 16.5
1 1 Wilson, Chelsea 4 0 0 2 .000 18 0 1 0 1-0 0 0 0 19 0 0 1.0
6 6 Reeves, Patti 4 1 0 9 .111 6 0 1 0 1-0 0 0 0 26 0 2 2.0
10 10 Irwin, Cassie 4 9 2 24 .292 0 0 0 0 0-0 0 2 1 3 0 0 10.0
8 8 Wilhelm, Betsy 3 4 1 22 .136 0 0 0 2 0-2 0 2 0 5 0 2 5.0
11 11 Campbell, Erin 3 3 5 23 -.087 0 0 1 1 1-1 0 0 0 5 1 1 4.0
14 14 Adderson, Kylee 3 4 2 8 .250 0 0 2 0 2-0 0 1 0 1 0 0 6.5
9 9 Bossier, Ameena 2 2 2 5 .000 0 0 0 0 0-0 0 2 0 1 1 0 3.0
TM TM TEAM 0 0 -
Totals 54 22 174 .184 51 0 7 3 7-3 3 16 2 93 2 5 72
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Teigen, Mackenzie 4 0 0 0 21 0 0 4.0
5 5 Burk, Tiffany 4 3 5 1 1 0 0 11.5
16 16 White, Amanda 4 0 1 0 6 0 0 8.5
17 17 Kerr, Stephanie 4 0 3 0 5 0 0 16.5
1 1 Wilson, Chelsea 4 0 0 0 19 0 0 1.0
6 6 Reeves, Patti 4 0 0 0 26 0 2 2.0
10 10 Irwin, Cassie 4 0 2 1 3 0 0 10.0
8 8 Wilhelm, Betsy 3 0 2 0 5 0 2 5.0
11 11 Campbell, Erin 3 0 0 0 5 1 1 4.0
14 14 Adderson, Kylee 3 0 1 0 1 0 0 6.5
9 9 Bossier, Ameena 2 0 2 0 1 1 0 3.0
TM TM TEAM 0
Totals 3 16 2 93 2 5 72

Occidental (3-1)

OXY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Logan Boyer-Hayse 4 17 6 67 .164 0 0 3 2 3-2 0 2 0 19 0 1 21.0
4 4 Alyssa Mort 4 7 5 27 .074 0 0 0 0 0-0 0 3 0 3 0 0 8.5
7 7 Katie Wiese 4 4 5 18 -.056 0 0 0 0 0-0 2 7 0 6 0 1 9.5
10 10 Gwynne Davis 4 9 1 17 .471 0 0 1 1 1-1 1 2 0 8 0 0 12.0
15 15 Stephanie Gann 4 5 4 14 .071 0 0 1 1 1-1 0 1 0 4 0 0 6.5
16 16 Jessie Altman 4 5 1 9 .444 46 0 1 1 1-1 0 2 0 17 0 0 7.0
8 8 Sita Wong 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
14 14 Megan Upp 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Clare Bolton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Madyson Cassidy 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 23 0 0 0.0
25 25 Kasey Rose 4 12 3 28 .321 0 0 1 1 1-1 0 3 0 12 0 0 14.5
TM TM TEAM 0 0 -
Totals 59 25 182 .187 49 0 7 7 7-7 3 20 0 101 0 3 79
OXY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Logan Boyer-Hayse 4 0 2 0 19 0 1 21.0
4 4 Alyssa Mort 4 0 3 0 3 0 0 8.5
7 7 Katie Wiese 4 2 7 0 6 0 1 9.5
10 10 Gwynne Davis 4 1 2 0 8 0 0 12.0
15 15 Stephanie Gann 4 0 1 0 4 0 0 6.5
16 16 Jessie Altman 4 0 2 0 17 0 0 7.0
8 8 Sita Wong 4 0 0 0 8 0 1 0.0
14 14 Megan Upp 4 0 0 0 0 0 0 0.0
17 17 Clare Bolton 4 0 0 0 1 0 0 0.0
20 20 Madyson Cassidy 4 0 0 0 23 0 0 0.0
25 25 Kasey Rose 4 0 3 0 12 0 0 14.5
TM TM TEAM 0
Totals 3 20 0 101 0 3 79
George Fox University Logo