2009-10 Women's Basketball
Biography
Career Stats
Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
06-07 | 5-0 | 1-3 | .333 | 0-1 | .000 | 0-4 | .000 | 4 | .8 | 1-0 | 0 | 2 | 0 | 0 | 2 | .4 |
07-08 | 15-0 | 8-19 | .421 | 1-2 | .500 | 9-14 | .643 | 26 | 1.7 | 12-0 | 14 | 11 | 0 | 4 | 26 | 1.7 |
08-09 | 31-0 | 7-27 | .259 | 2-9 | .222 | 35-50 | .700 | 59 | 1.9 | 29-0 | 31 | 38 | 1 | 17 | 51 | 1.6 |
3 yrs | 51-0 | 16-49 | .326 | 3-12 | .250 | 44-68 | .647 | 89 | 1.7 | 42-0 | 44 | 51 | 1 | 21 | 79 | 1.5 |
Single Game Career Highs |
Category | Career Highs | 2007-08 Highs |
Points: | 9 (4 fg, 1 ft) vs. Cal-State-East Bay, 12/18/07 | 8 at Dallas, 11/22/08 |
|
| 8 vs. Chapman, 12/13/08 |
FG: | 4 vs. Cal State-East Bay, 12/18/07 | 3 at Dallas, 11/22/08 |
FGA: | 5 vs. Cal State-East Bay, 12/18/07 | 4 at Dallas, 11/22/08 |
FG% (min. 5 fga): | .800 (4-5) vs Cal State-East Bay, 12/18/07 | n/a |
3-Pt FG: | 1 at Willamette, 1/11/08 | 1 at Dallas, 11/22/08 |
| 1 at Dallas, 11/22/08 |
|
3-Pt FGA: | 2 vs. Carleton, 11/29/08 | 2 vs. Carleton, 11/29/08 |
|
3-Pt FG% (min. 2 fga): | n/a | n/a |
FT: | 8 vs. Chapman, 12/13/08 | 8 vs. Chapman, 12/13/08 |
FTA: | 8 vs. Chapman, 12/13/08 | 8 vs. Chapman, 12/13/08 |
FT % (min. 3 fta): | 1.000 (8-8) vs. Chapman, 12/13/08 | 1.000 (8-8) vs. Chapman, 12/13/08 |
Rebounds: | 9 vs. Multnomah Bible, 11/16/07 | 6 vs. Chapman, 12/13/08 |
Assists: | 6 vs. Multnomah Bible, 11/16/07 | 4 at Dallas, 11/22/08 |
|
| 4 vs. Chapman, 12/13/08 |
Turnovers: | 4 vs. Multnomah Bible, 11/16/07 | 4 vs. Chapman, 12/13/08 |
| 4 vs. Chapman, 12/13/08 | 4 vs. Whitman, 1/31/09 |
| 4 vs. Whitman, 1/31/09 |
|
Blocked Shots: | 1 vs. Linfield, 1/17/09 | 1 vs. Linfield, 1/17/09 |
Steals: | 4 vs. Simpson (Calif.), 11/28/08 | 4 vs. Simpson (Calif.), 11/28/08 |
Minutes: | 22 at Dallas, 11/22/08 | 22 at Dallas, 11/22/08 |
| 22 vs. Chapman, 12/13/08 | 22 vs. Chapman, 12/13/08 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information