2010-11 Women's Basketball
Biography
2010-11: Newcomer who is expected to providedepth at a wing ... Says Meek, “Crystal was a four in highschool but, at 5-7, will be learning more guard skills for college;she has a good head for the game but needs experience.”
Career Stats
Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
10-11 | 13-0 | 2-3 | .667 | 1-1 | 1.000 | 8-11 | .727 | 10 | 0.8 | 1-0 | 1 | 3 | 0 | 0 | 13 | 1.0 |
Single Game Highs | Career |
Points: | 3 (1 fg, 1 3) at Pacific Lutheran, 12/4/10; 3 (3 ft) vs. Puget Sound, 2/19/11 |
FG: | 1 vs. Corban, 11/16/10; 1 at Pacific Lutheran, 12/4/10 |
FGA: | 1 vs. Corban, 11/16/10; 1 at Pacific Lutheran, 12/4/10; 1 vs. Pacific (Ore.), 1/8/11 |
FG % (min. 5 fga): | n/a |
3-Pt FG: | 1 at Pacific Lutheran, 12/4/10 |
3-Pt FGA: | 1 at Pacific Lutheran, 12/4/10 |
3-Pt FG % (min. 2 fga): | n/a |
FT: | 3 vs. Puget Sound, 2/19/11 |
FTA: | 4 vs. Puget Sound, 2/19/11 |
FT % (min. 3 fta): | .750 (3-4) vs. Puget Sound, 2/19/11 |
Rebounds: | 4 vs. FDU-Florham at San Diego, Calif., 12/27/10 |
Assists: | 1 vs. Louisiana College at Orange, Calif., 3/5/11 |
Turnovers: | 1 at Willamette, 11/30/10; 1 vs. Whitworth, 1/14/11; 1 vs. Willamette, 1/25/11 |
Blocked Shots: | 0 |
Steals: | 0 |
Minutes: | 6 vs. Pacific (Ore.), 1/8/11; 6 vs. Puget Sound, 2/19/11 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.