2012-13 Women's Basketball
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                         
 
 
2011-12: Reservewho appeared in 19 games ... Scored 2 points three times vs.Northwest (Wash.), vs. Chapman in Posada Royale ThanksgivingClassic, and vs. Willamette ... Tied career high with 3 reboundsvs. Willamette ...
 
2010-11: Returning letter winner who willprovide long-rang offense in a reserve role this year ... SaysMeek,  “Katie is one of our better outsideshooters.  She has good overall skills and is continuing toimprove all the time.”
 
2009-10: Appeared in 16 games off the bench asa freshman, averaging 1.3 points and 0.6 rebounds a game ... Scoredfirst college point with a free throw in season opener at Corban... Scored high of 5 points vs. Oregon Tech, hitting 2-2 fieldgoals with a free throw ... Hit 3-4 free throws vs. Linfield ...Had 3 rebounds vs. Willamette ... Handed out an assist vs. PacificLutheran and vs. Lewis & Clark in NWC Tournament semifinals...
 
HS:
 
PERSONAL: Born ... Daughter of ... major ...Future Plans: ... Favorite Movie: ...Favorite Book: ... Favorite Food: ...Favorite Athlete: ... Greatest Personal SportsThrill: ... Hobbies and Interests: ...
 
 
CareerStats
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg | 
| 09-10 | 16-0 | 5-27 | .185 | 4-23 | .174 | 6-8 | .750 | 9 | 0.6 | 7-0 | 2 | 6 | 0 | 0 | 20 | 1.3 | 
| 10-11 | 15-0 | 3-10 | .300 | 3-7 | .429 | 4-8 | .500 | 5 | 0.3 | 8-0 | 4 | 5 | 0 | 2 | 13 | 0.9 | 
| 11-12 | 19-0 | 2-11 | .182 | 0-4 | .000 | 2-3 | .667 | 11 | 0.6 | 8-0 | 2 | 9 | 0 | 3 | 6 | 0.3 | 
| 12-13 | 11-1 | 2-15 | .133 | 0-9 | .000 | 2-4 | .500 | 6 | 0.5 | 8-0 | 4 | 3 | 0 | 1 | 6 | 0.5 | 
| 4yrs | 61-1 | 12-63 | .190 | 7-43 | .163 | 14-23 | .609 | 31 | 0.5 | 31-0 | 12 | 23 | 0 | 6 | 45 | .75 | 
 
| Single Game Highs  | Career  | 2012-2013 | 
| Points:   | 6 (1fg, 1 3, 3 ft) at Pacific Lutheran, 12/4/10 | 3 (1fg, 1 ft) vs. Willamette, 2/1/13 | 
| FG:  | 2 vs.Oregon Tech, 11/22/09 | 1 vs.Pacific Lutheran, 1/19/13 1 vs.Willamette, 2/1/13 | 
| FGA:  | 8 vs.Willamette, 1/15/10 | 6 vs.Linfield, 2/2/13 | 
| FG %(min. 5 fga):  | .167(1-6) vs. Linfield, 2/2/13 | .167(1-6) vs. Linfield, 2/2/13 | 
| 3-PtFG:  | 1, 7times, last vs. vs. Pacific (Ore.), 1/8/11 | 0 | 
| 3-PtFGA: | 6 vs.Willamette, 1/15/10 | 4 vs.Linfield, 2/2/13 | 
| 3-PtFG % (min. 2 fga):  | .500(1-2) vs. Corban, 11/16/10; .500(1-2) at Pacific Lutheran, 12/4/10 | n/a | 
| FT:  | 3 vs.Linfield, 1/16/10; 3 atPacific Lutheran, 12/4/10     | 1 vs.Pacific Lutheran, 1/19/13 1 vs.Willamette, 2/1/13  | 
| FTA:  | 4 vs.Linfield, 1/16/10; 4 atPacific Lutheran, 12/4/10      | 2 vs.Pacific Lutheran, 1/19/13 2 vs.Willamette, 2/1/13       | 
| FT %(min. 3 fta): | .750(3-4) vs. Linfield, 1/16/10; .750(3-4) at Pacific Lutheran, 12/4/10         | n/a        | 
| Rebounds:  | 3 vs.Willamette, 1/15/10; 3 vs.Willamette, 1/13/12 | 2 vs.Willamette, 2/1/13 | 
| Assists:  | 3 vs.Puget Sound, 2/19/11 | 2 vs.Willamette, 2/1/13 | 
| Turnovers:  | 2, 3times, last vs. Willamette, 1/13/12 | 1 vs.Willamette, 2/1/13 1 atPacific Lutheran, 2/15/13 1 atPuget Sound, 2/16/13 | 
| Blocked Shots:  | 0 | 0    | 
| Steals:  | 1, 6times, last at Linfield, 1/4/13 | 1 atLinfield, 1/4/13 | 
| Minutes:  | 14vs. Willamette, 2/1/13 | 14vs. Willamette, 2/1/13 | 
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information