2012-13 Women's Basketball
Biography
2010-11: Newcomer who is expected to providedepth at a guard position ... Good ball-handler and shooter ...Says Meek, “Kelsey has a good feel for the game, but we haveto find the right position for her; she was a point guard in highschool but may be better suited as a shooting guard incollege.”
HS: Earned four letters for coach Jeff Stanekat Centennial High School ... 2009-10: Second Team All-Mt.Hood Conference as a senior ... Team MVP ... Led team to state 6Aplayoffs ... Set team records for assists in a season and bestfree-throw pct. ... Named Oregon Chinese Female Athlete of the Year... 2008-09: First Team All-Conference as a junior ...Team MVP ... Led team to state 6A playoffs ... 2007-08: Team MVP as a sophomore ... Earned twoletters in soccer as frsehman and sophomore and was named SecondTeam All-Conference in 2007-08 season ... Class valedictorian in2009-10 ...
PERSONAL: Biologyand Chemistry majors ... Future Plans: To be agastroenterologist (stomach doctor) ... Favorite Movie:She’s The Man ... Favorite Book: The Shack ...Favorite Food: Juicy Pear jelly beans... FavoriteAthletes: Lauren Jackson (WNBA) and Dwayne Wade (NBA) ...Greatest Personal Sports Thrill: Beating Central Catholicand ending their 56-game conference winning streak ... Hobbiesand Interests: Tennis, longboarding, and going to the beach...
Career Stats
Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
10-11 | 6-0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0.0 | 5-0 | 4 | 1 | 0 | 2 | 0 | 0.0 |
11-12 | 14-0 | 2-2 | 1.00 | 1-1 | 1.00 | 5-9 | .556 | 11 | 0.8 | 8-0 | 1 | 9 | 0 | 1 | 10 | 0.7 |
12-13 | 1-1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 years | 20-0 | 2-3 | .667 | 1-2 | .500 | 5-9 | .556 | 11 | 0.6 | 13-0 | 5 | 10 | 0 | 3 | 10 | 0.5 |
3 yrs | 21-1 | 2-3 | .333 | 1-2 | .333 | 5-9 | .185 | 11 | .267 | 13-0 | 5 | 10 | 0 | 3 | 10 | .23 |
Single Game Highs | Career | 2011-12 | 2012-2013 |
Points: | 2 at Willamette, 2/11/12 | 2 at Willamette, 2/11/12 | 0 |
FG: | 1 vs. Colorado College, 12/9/11 1 at Willamette, 2/11/12 | 1 vs. Colorado College, 12/9/11 1 at Willamette, 2/11/12 | 0 |
FGA: | 1 at Pacific Lutheran, 12/4/10 1 vs. Colorado College, 12/9/11 1 at Willamette, 2/11/12 | 1 vs. Colorado College, 12/9/11 1 at Willamette, 2/11/12 | 0 |
FG % (min. 5 fga): | n/a | n/a | 0 |
3-Pt FG: | 1 vs. Colorado College, 12/9/11 | 1 vs. Colorado College, 12/9/11 | 0 |
3-Pt FGA: | 1 at Pacific Lutheran, 12/4/10 1 vs. Colorado College, 12/9/11 | 1 vs. Colorado College, 12/9/11 | 0 |
3-Pt FG % (min. 2 fga): | n/a | n/a | 0 |
FT: | 3 vs. Chapman, 12/10/11 | 3 vs. Chapman, 12/10/11 | 0 |
FTA: | 4 vs. Chapman, 12/10/11 | 4 vs. Chapman, 12/10/11 | 0 |
FT % (min. 3 fta): | .750 (3-4) vs. Chapman, 12/10/11 | .750 (3-4) vs. Chapman, 12/10/11 | 0 |
Rebounds: | 3 vs. Whitman, 1/28/12 | 3 vs. Whitman, 1/28/12 | 0 |
Assists: | 2 vs. FDU-Florham at San Diego, Calif., 12/27/10 | 1 vs. Chapman, 12/10/11 | 0 |
Turnovers: | 3 vs. Corban, 11/15/11 | 3 vs. Corban, 11/15/11 | 0 |
Blocked Shots: | 0 | n/a | 0 |
Steals: | 1 at Pacific Lutheran, 12/4/10; 1 vs. FDU-Florham at San Diego, Calif., 12/27/10 1 at Willamette, 2/11/12 | 1 at Willamette, 2/11/12 | 0 |
Minutes: | 5, 4 times, last vs. Whitworth, 1/27/12 | 4, 3 times, last vs. Whitworth, 1/27/12 | 0 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information