2013-14 Women's Basketball
Biography
 |  |
2011-12: Key reserve who has appeared in all 31games and ranks 3rd on the team in scoring ... Northwest ConferenceStudent-Athlete of the Week for Nov. 14-20 and honorable mentiontwice ... Three-time Bruin Athletic Association Athlete of the Week... Ranks 1st in the NWC 3-pt field goals (63), 8th in 3-pt pct.(.354), 10th in free throw pct. (.767), 17th in scoring (10.5 ppg)... Has reached double figures in points 16 times, with high of 21vs. Puget Sound ... Scored 20 vs. Northwest (Wash.) and ColoradoCollege ... Hit 5-6 field goals, including 4-5 three-pointers, for16 points vs. Chapman ... Was 7-11 from field, 6-9 on threes, vs.Northwest ... Went 5-9 from the field, all threes, for 17 pointsvs. Linfield ... Broke in with 16 points in first college game vs.Corban ... Hit 9-10 free throws vs. Colorado College and 6-6 fromline at Willamette and vs. Lewis & Clark in NWC Tournamentfinal ... Had season-high 6 rebounds vs. Cal Lutheran in NCAATournament first round ... High of 4 assists vs. Worcester State inHoop n Surf Classic in Honolulu, Hawaii, and vs. Whitworth ... Made4 steals vs. Colorado College and at Willamette ...
Career Stats
Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
11-12 | 33-0 | 99-275 | .360 | 63-187 | .337 | 73-98 | .745 | 49 | 1.5 | 66-0 | 42 | 62 | 0 | 33 | 334 | 10.1 |
12-13 | 26-25 | 84-253 | .332 | 50-168 | .298 | 64-86 | .744 | 75 | 2.9 | 62-3 | 63 | 54 | 3 | 47 | 282 | 10.8 |
2 yrs | 59-25 | 183-523 | .346 | 113-355 | .318 | 137-184 | .745 | 124 | 2.2 | 128-3 | 105 | 116 | 3 | 80 | 616 | 10.5 |
Single Game Highs | Career | 2012-2013 |
Points: | 27 (9 fg, 3 3fg, 6 ft) at Pacific Lutheran, 2/15/13 | 27 (9 fg, 3 3fg, 6 ft) at Pacific Lutheran, 2/15/13 |
FG: | 9 at Pacific Lutheran, 2/15/13 | 9 at Pacific Lutheran, 2/15/13 |
FGA: | 19 vs. Warner Pacific, 12/4/12 | 19 vs. Warner Pacific, 12/4/12 |
FG % (min. 5 fga): | .833 (5-6) vs. Chapman, 12/10/11 | .800 (4-5) vs. Willamette, 2/1/13 |
3-Pt FG: | 8 vs. Warner Pacific, 12/4/12 | 8 vs. Warner Pacific, 12/4/12 |
3-Pt FGA: | 11 vs. Spalding, 12/19/11 11 at Linfield, 1/21/12 | 19 vs. Warner Pacific, 12/4/12 |
3-Pt FG % (min. 2 fga): | .800 (4-5) vs. Chapman, 12/10/11 | .600 vs. Whitman, 1/12/13 |
FT: | 9 vs. Colorado College, 12/9/11 | 7 at Willamette, 1/5/13 7 vs. Whitworth, 1/11/13 |
FTA: | 12 vs. Amherst at Holland, Mich., 3/16/12 | 8 at Willamette, 1/5/13 |
FT % (min. 3 fta): | 1.000 (6-6) at Willamette, 2/11/12 | 1.000, 4 times, last at Pacific Lutheran, 2/15/13 |
Rebounds: | 7 at Lewis & Clark, 12/31/12 | 7 at Lewis & Clark, 12/31/12 |
Assists: | 6 at California Lutheran, 11/24/12 | 6 at California Lutheran, 11/24/12 |
Turnovers: | 6 vs. Point Loma Nazarene, 12/19/12 | 6 vs. Point Loma Nazarene, 12/19/12 |
Blocked Shots: | 0 | 1 vs. Warner Pacific, 12/4/12 1 at Linfield, 1/4/13 1 at Lewis & Clark, 2/21/13 |
Steals: | 6 vs. Chapman, 11/23/12 | 6 vs. Chapman, 11/23/12 |
Minutes: | 40 vs. Whitman, 1/12/13 | 40 vs. Whitman, 1/12/13 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2011-12Freshman
PG/W
5'7"
-
-