Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Strube, Garrett .288 .766 38-36 139 23 40 3 1 3 13 54 .388 17 5 23 0 .378 3 1 7-11
7 DeBenedetto, Gabe .255 .698 33-30 102 14 26 2 1 2 15 36 .353 13 2 17 0 .345 2 1 2-3
8 Marasco, Joey .253 .647 37-37 158 22 40 4 1 2 19 52 .329 15 0 28 1 .318 0 3 13-15
32 Bates, Brennan .229 .767 33-29 109 21 25 4 0 6 18 47 .431 15 3 34 1 .336 1 0 0-0
16 Au Hoy , Jayson .222 .658 30-24 72 12 16 1 1 1 10 22 .306 14 1 18 0 .352 1 3 6-6
40 Fulton, Adam .221 .574 33-31 122 20 27 7 1 0 11 36 .295 9 2 23 3 .279 3 2 3-3
13 Tokushima, BJ .217 .701 32-29 106 15 23 7 0 3 21 39 .368 14 5 32 1 .333 1 0 2-3
18 Martin, Cole .400 .900 5-1 5 2 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
34 Price, Gavin .300 .800 8-2 10 3 3 0 0 0 1 3 .300 4 0 3 0 .500 0 0 0-0
11 Balingit, Evan .295 .808 25-23 78 16 23 3 0 1 11 29 .372 19 2 8 0 .436 2 1 15-15
2 Butler, Andre .256 .716 29-22 78 6 20 6 0 1 6 29 .372 8 3 23 1 .344 1 3 2-5
25 Ho, Bryan .250 .500 15-6 8 2 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
45 Metcalf, Jack .250 1.000 5-1 8 1 2 1 0 1 2 6 .750 0 0 3 0 .250 0 0 0-0
3 Oshiro, Kaden .238 .627 21-17 42 8 10 1 0 0 7 11 .262 8 1 6 0 .365 1 2 3-3
21 Corrigan, Declan .228 .784 22-18 57 11 13 2 0 2 13 21 .368 11 8 22 0 .416 1 1 8-9
10 Hamburg, Danner .222 .536 15-9 36 2 8 1 0 0 4 9 .250 4 0 5 0 .286 2 1 2-2
12 Stalwick, Austin .220 .703 21-15 59 7 13 5 1 1 13 23 .390 5 3 13 0 .313 0 1 1-1
41 Gully, Calvin .214 .603 7-3 14 1 3 0 0 0 2 3 .214 1 3 1 0 .389 0 0 1-1
39 Poulin, Dylon .170 .546 23-13 47 8 8 1 0 1 4 12 .255 7 1 19 0 .291 0 0 0-0
6 Reents, Berkley .158 .518 9-6 19 3 3 0 0 0 2 3 .158 6 0 4 0 .360 0 0 1-1
23 Castillo, Matthew .115 .627 10-9 26 2 3 0 0 2 5 9 .346 2 4 11 1 .281 0 0 0-0
19 Yoshikawa, Ryden .000 .188 10-3 13 1 0 0 0 0 0 0 .000 3 0 7 0 .188 0 0 1-1
37 Esqueda, Toby .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Przybylski, Preston .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .236 .681 40-40 1316 200 310 48 6 26 179 448 .340 177 43 306 8 .341 18 19 67-79
Opponents .276 .791 40-40 1375 268 379 58 4 40 242 565 .411 165 75 325 8 .380 15 25 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ho, Bryan 3.83 1.35 1-1 11-5 0 0-0 2 42.1 41 23 18 16 42 6 0 3 161 .255 10 13 0 2 1
22 Rady, Aidan 5.24 1.39 5-5 11-11 0 0-0 0 56.2 69 38 33 10 40 7 0 4 226 .305 3 5 0 1 7
44 Plenert, Lucas 5.80 1.44 4-4 11-11 0 0-0 0 59.0 50 40 38 35 77 9 1 13 222 .225 6 6 1 2 2
36 Collins, Trevor 2.57 1.29 1-0 5-1 0 0-0 0 7.0 5 4 2 4 5 1 0 0 26 .192 3 2 0 1 0
28 Wilcox, Joey 2.63 .96 2-0 17-0 0 0-0 0 24.0 16 7 7 7 18 3 0 1 77 .208 4 6 0 1 2
17 Miller, Andrew 2.70 1.10 1-3 18-0 0 0-0 6 30.0 22 11 9 11 31 5 0 1 108 .204 0 2 0 2 2
14 Simon, Spencer 3.66 1.22 0-0 14-0 0 0-0 0 19.2 16 12 8 8 12 2 0 2 72 .222 4 7 0 1 1
15 Baskin, Grant 5.06 1.88 1-1 12-1 0 0-0 0 16.0 18 12 9 12 14 1 0 0 62 .290 0 7 0 0 4
4 Singleton, Michael 6.86 1.62 1-2 4-3 0 0-0 0 21.0 27 19 16 7 23 4 1 3 89 .303 1 2 0 1 0
33 Schmidt, Cole 7.71 2.39 0-3 14-3 0 0-0 4 16.1 25 19 14 14 18 4 1 1 71 .352 6 3 0 0 1
24 Vrable, Luke 8.53 1.74 0-0 7-0 0 0-0 0 6.1 8 6 6 3 3 0 0 0 24 .333 4 6 0 1 1
5 Galanida, Jack 9.58 1.79 0-2 14-0 0 0-0 0 20.2 22 27 22 15 13 3 1 3 80 .275 0 7 0 2 1
20 Franklin, Taylor 9.92 2.33 0-1 8-4 0 0-0 0 16.1 30 20 18 8 12 7 0 5 77 .390 1 2 0 1 1
35 Haener, Luke 10.80 2.00 0-1 4-0 0 0-0 0 5.0 7 8 6 3 3 2 0 2 21 .333 0 2 0 0 0
29 Bell, Luke 12.91 2.35 0-1 7-0 0 0-0 0 7.2 11 11 11 7 9 3 0 1 34 .324 1 1 0 0 1
9 Clark, Tyler 14.54 3.23 0-0 4-0 0 0-0 0 4.1 10 7 7 4 4 1 0 1 22 .455 3 3 0 0 0
27 Lee, Matthew 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 2 1 1 0 0 0 3 .667 1 1 2 0 1
Totals 5.77 1.54 16-24 162-39 0 0 12 352.2 379 268 226 165 325 58 4 40 1375 .276 47 75 3 15 25
Opponents 4.17 1.38 24-16 140-39 2 1 7 352.0 310 200 163 177 306 48 6 26 1316 .236 37 43 1 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 161 75 86 0 1.000 14 0 0 0 0
7 DeBenedetto, Gabe 71 70 1 0 1.000 0 0 0 0 0
11 Balingit, Evan 26 25 1 0 1.000 0 0 0 0 0
37 Esqueda, Toby 12 11 1 0 1.000 1 0 0 0 0
28 Wilcox, Joey 11 2 9 0 1.000 0 1 2 0 0
45 Metcalf, Jack 11 9 2 0 1.000 0 2 0 0 0
15 Baskin, Grant 8 0 8 0 1.000 0 4 1 0 0
17 Miller, Andrew 8 1 7 0 1.000 0 0 1 0 0
34 Price, Gavin 8 6 2 0 1.000 0 2 1 0 0
29 Bell, Luke 1 0 1 0 1.000 0 0 0 0 0
35 Haener, Luke 1 1 0 0 1.000 0 0 1 0 0
21 Corrigan, Declan 120 102 17 1 .992 0 18 6 3 0
13 Tokushima, BJ 223 206 14 3 .987 0 19 6 7 0
12 Stalwick, Austin 90 85 3 2 .978 4 0 0 0 0
2 Butler, Andre 43 42 0 1 .977 0 0 0 0 0
32 Bates, Brennan 256 233 15 8 .969 11 0 0 0 0
23 Castillo, Matthew 27 3 23 1 .963 1 0 0 0 0
3 Oshiro, Kaden 27 26 0 1 .963 0 0 0 0 0
30 Strube, Garrett 69 19 47 3 .957 4 0 0 0 0
6 Reents, Berkley 21 5 15 1 .952 0 0 0 0 0
10 Hamburg, Danner 50 15 32 3 .940 2 0 0 0 0
8 Marasco, Joey 149 43 96 10 .933 9 0 0 0 0
39 Poulin, Dylon 24 21 1 2 .917 0 0 0 0 0
44 Plenert, Lucas 12 1 10 1 .917 0 11 1 0 0
16 Au Hoy , Jayson 44 40 0 4 .909 0 0 0 0 0
25 Ho, Bryan 15 4 9 2 .867 1 2 1 0 0
14 Simon, Spencer 6 1 4 1 .833 1 3 0 0 0
19 Yoshikawa, Ryden 6 5 0 1 .833 0 0 0 0 0
18 Martin, Cole 4 1 2 1 .750 0 0 0 0 0
4 Singleton, Michael 4 2 1 1 .750 0 0 1 0 0
5 Galanida, Jack 4 0 3 1 .750 0 4 1 0 0
22 Rady, Aidan 13 2 7 4 .692 0 6 3 0 0
24 Vrable, Luke 3 0 2 1 .667 0 2 1 0 0
20 Franklin, Taylor 4 0 2 2 .500 0 2 0 0 0
33 Schmidt, Cole 4 1 1 2 .500 0 4 2 0 0
27 Lee, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Collins, Trevor 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
43 Przybylski, Preston 0 0 0 0 .000 0 0 0 0 0
9 Clark, Tyler 0 0 0 0 .000 0 2 1 0 0
Totals 1536 1057 422 57 .963 19 82 29 10 0
Opponents 1442 1056 341 45 .969 16 134 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Price, Gavin .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Gully, Calvin .333 .833 4-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
16 Au Hoy , Jayson .314 .746 16-11 35 7 11 0 1 0 5 13 .371 4 0 8 0 .375 1 1 3-3
30 Strube, Garrett .295 .775 23-21 88 12 26 1 0 3 9 36 .409 7 4 13 0 .366 2 0 2-4
8 Marasco, Joey .287 .742 23-23 94 15 27 2 1 1 15 34 .362 14 0 15 0 .380 0 3 8-9
11 Balingit, Evan .286 .785 22-20 70 13 20 3 0 1 8 26 .371 14 2 8 0 .414 1 1 13-13
40 Fulton, Adam .259 .676 22-22 85 15 22 6 1 0 8 30 .353 7 2 15 3 .323 2 1 2-2
2 Butler, Andre .255 .691 17-13 47 5 12 3 0 1 6 18 .383 4 0 11 1 .308 1 2 1-2
7 DeBenedetto, Gabe .250 .709 23-22 76 10 19 1 1 2 9 28 .368 10 1 13 0 .341 1 1 2-2
21 Corrigan, Declan .250 .734 15-13 44 7 11 2 0 1 9 16 .364 6 3 14 0 .370 1 1 7-8
23 Castillo, Matthew .250 1.188 4-4 12 2 3 0 0 2 5 9 .750 2 2 6 0 .438 0 0 0-0
32 Bates, Brennan .244 .848 22-20 78 18 19 2 0 6 15 39 .500 11 2 20 1 .348 1 0 0-0
39 Poulin, Dylon .208 .671 14-7 24 4 5 1 0 1 2 9 .375 3 0 9 0 .296 0 0 0-0
6 Reents, Berkley .182 .539 5-3 11 2 2 0 0 0 1 2 .182 3 0 1 0 .357 0 0 1-1
13 Tokushima, BJ .147 .495 20-18 68 7 10 1 0 1 11 14 .206 11 3 21 1 .289 1 0 1-1
12 Stalwick, Austin .143 .523 12-7 28 2 4 3 0 0 4 7 .250 4 1 6 0 .273 0 1 0-0
3 Oshiro, Kaden .136 .441 12-9 22 4 3 1 0 0 5 4 .182 4 0 5 0 .259 1 1 0-0
10 Hamburg, Danner .077 .148 7-3 13 0 1 0 0 0 1 1 .077 0 0 2 0 .071 1 0 0-0
19 Yoshikawa, Ryden .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
45 Metcalf, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Ho, Bryan .000 .000 9-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .700 24-24 805 125 197 26 4 19 113 288 .358 105 21 169 6 .342 13 12 41-46
Opponents .269 .798 24-24 822 162 221 36 2 30 148 351 .427 98 42 207 7 .371 11 15 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Collins, Trevor 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
28 Wilcox, Joey 2.12 .88 1-0 11-0 0 0-0 0 17.0 12 4 4 3 13 1 0 1 58 .207 3 4 0 1 1
17 Miller, Andrew 3.15 .95 0-3 11-0 0 0-0 5 20.0 14 9 7 5 23 5 0 1 73 .192 0 2 0 2 1
25 Ho, Bryan 3.94 1.37 0-1 8-3 0 0-0 2 29.2 28 16 13 12 30 4 0 3 111 .252 7 8 0 1 1
4 Singleton, Michael 4.50 1.25 1-0 2-2 0 0-0 0 12.0 12 7 6 3 14 1 1 2 47 .255 0 2 0 1 0
14 Simon, Spencer 4.66 1.41 0-0 6-0 0 0-0 0 9.2 8 8 5 5 6 1 0 1 36 .222 3 4 0 1 1
15 Baskin, Grant 5.40 2.26 1-0 3-0 0 0-0 0 3.1 3 3 2 4 2 0 0 0 13 .231 0 0 0 0 1
33 Schmidt, Cole 6.00 2.56 0-2 7-1 0 0-0 2 9.0 13 10 6 10 11 2 0 1 37 .351 4 1 0 0 1
44 Plenert, Lucas 6.07 1.42 4-2 8-8 0 0-0 0 43.0 34 31 29 27 57 6 1 11 161 .211 5 5 1 1 2
22 Rady, Aidan 6.75 1.60 3-4 8-8 0 0-0 0 38.2 52 30 29 9 28 5 0 3 157 .331 1 3 0 1 4
35 Haener, Luke 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 4 .500 0 0 0 0 0
5 Galanida, Jack 9.90 1.70 0-1 6-0 0 0-0 0 10.0 10 15 11 7 5 2 0 1 38 .263 0 4 0 1 0
24 Vrable, Luke 12.27 2.19 0-0 4-0 0 0-0 0 3.2 5 5 5 2 2 0 0 0 14 .357 2 6 0 1 1
29 Bell, Luke 12.46 2.20 0-0 3-0 0 0-0 0 4.1 6 6 6 3 6 3 0 0 18 .333 0 0 0 0 1
20 Franklin, Taylor 14.46 2.64 0-1 4-2 0 0-0 0 9.1 19 16 15 5 7 6 0 5 45 .422 1 1 0 1 1
9 Clark, Tyler 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.92 1.50 10-14 84-24 0 0 9 213.0 221 162 140 98 207 36 2 30 822 .269 26 42 1 11 15
Opponents 4.42 1.41 14-10 76-24 2 0 4 214.0 197 125 105 105 169 26 4 19 805 .245 19 21 1 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 120 56 64 0 1.000 12 0 0 0 0
7 DeBenedetto, Gabe 54 54 0 0 1.000 0 0 0 0 0
12 Stalwick, Austin 32 30 2 0 1.000 0 0 0 0 0
11 Balingit, Evan 24 23 1 0 1.000 0 0 0 0 0
3 Oshiro, Kaden 16 16 0 0 1.000 0 0 0 0 0
39 Poulin, Dylon 15 15 0 0 1.000 0 0 0 0 0
23 Castillo, Matthew 7 0 7 0 1.000 0 0 0 0 0
28 Wilcox, Joey 5 1 4 0 1.000 0 1 1 0 0
17 Miller, Andrew 3 1 2 0 1.000 0 0 0 0 0
34 Price, Gavin 3 2 1 0 1.000 0 0 0 0 0
14 Simon, Spencer 2 1 1 0 1.000 0 3 0 0 0
20 Franklin, Taylor 2 0 2 0 1.000 0 2 0 0 0
33 Schmidt, Cole 2 1 1 0 1.000 0 2 2 0 0
45 Metcalf, Jack 2 2 0 0 1.000 0 2 0 0 0
15 Baskin, Grant 1 0 1 0 1.000 0 1 0 0 0
4 Singleton, Michael 1 1 0 0 1.000 0 0 1 0 0
21 Corrigan, Declan 86 75 10 1 .988 0 14 2 3 0
13 Tokushima, BJ 138 128 7 3 .978 0 9 3 3 0
32 Bates, Brennan 164 149 9 6 .963 11 0 0 0 0
2 Butler, Andre 27 26 0 1 .963 0 0 0 0 0
8 Marasco, Joey 83 24 54 5 .940 8 0 0 0 0
30 Strube, Garrett 47 9 35 3 .936 3 0 0 0 0
16 Au Hoy , Jayson 19 17 0 2 .895 0 0 0 0 0
44 Plenert, Lucas 9 1 7 1 .889 0 8 1 0 0
25 Ho, Bryan 8 3 4 1 .875 0 0 0 0 0
6 Reents, Berkley 8 1 6 1 .875 0 0 0 0 0
10 Hamburg, Danner 12 3 7 2 .833 0 0 0 0 0
22 Rady, Aidan 7 0 5 2 .714 0 2 2 0 0
24 Vrable, Luke 1 0 0 1 .000 0 2 0 0 0
5 Galanida, Jack 1 0 0 1 .000 0 4 0 0 0
18 Martin, Cole 0 0 0 0 .000 0 0 0 0 0
19 Yoshikawa, Ryden 0 0 0 0 .000 0 0 0 0 0
29 Bell, Luke 0 0 0 0 .000 0 0 0 0 0
35 Haener, Luke 0 0 0 0 .000 0 0 1 0 0
36 Collins, Trevor 0 0 0 0 .000 0 0 0 0 0
37 Esqueda, Toby 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
9 Clark, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 899 639 230 30 .967 34 50 13 6 0
Opponents 888 642 219 27 .970 28 82 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Rhodes L 2-12 29 2 5 2 1 1 0 1 0 1 1 1 0 2 0 6 27 10 5 .172
2/13/2026 vs Lynchburg L 0-10 29 0 8 0 0 0 0 0 0 1 1 0 0 0 1 13 23 6 1 .276
2/14/2026 at Piedmont L 1-5 31 1 3 0 2 0 0 3 0 0 0 1 0 0 0 9 24 12 3 .097
2/19/2026 Centenary (La.) W 5-2 29 5 6 4 2 0 2 0 0 1 0 2 1 0 0 7 27 15 1 .207
2/20/2026 Centenary (La.) L 3-9 32 3 5 3 1 1 0 2 0 4 1 1 0 0 0 10 26 13 1 .156
2/20/2026 Centenary (La.) W 4-1 26 4 5 3 0 0 1 9 0 2 1 1 1 0 0 8 27 17 0 .192
2/21/2026 Centenary (La.) L 2-6 32 2 7 2 1 0 0 4 0 1 1 1 0 0 1 9 27 15 1 .219
2/28/2026 Linfield L 3-11 35 3 8 3 0 0 1 2 0 1 0 1 0 0 0 5 27 7 1 .229
2/28/2026 Linfield L 9-10 35 9 11 9 3 0 3 2 0 1 0 1 1 2 1 9 27 11 1 .314
3/1/2026 Linfield W 6-3 30 6 9 6 0 0 2 5 0 0 0 0 0 1 0 10 27 8 2 .300
3/7/2026 at Whitman W 17-10 43 17 15 16 1 1 3 9 0 7 0 3 0 2 0 9 27 12 0 .349
3/7/2026 at Whitman W 5-3 32 5 7 1 2 0 0 7 0 2 1 0 1 0 0 3 27 9 0 .219
3/8/2026 at Whitman L 7-8 32 7 5 5 0 0 3 9 0 3 0 3 0 0 0 11 24 9 1 .156
3/10/2026 Western Ore. L 8-13 36 8 9 7 3 0 0 5 0 1 0 3 0 0 0 5 27 17 1 .250
3/15/2026 at Pacific Lutheran W 7-3 34 7 10 7 3 2 0 4 0 0 0 0 0 1 1 5 27 9 1 .294
3/15/2026 at Pacific Lutheran W 5-2 38 5 9 4 1 0 0 3 0 2 0 0 0 0 0 7 27 9 1 .237
3/18/2026 Denison L 2-6 30 2 3 2 1 0 0 3 0 0 0 0 0 0 0 14 27 10 5 .100
3/21/2026 Whitworth L 2-9 33 2 6 2 1 0 0 5 0 1 0 0 0 0 0 11 27 7 0 .182
3/21/2026 Whitworth L 2-4 35 2 7 2 0 0 2 2 0 1 0 1 0 0 0 3 30 14 3 .200
3/22/2026 Whitworth L 3-7 37 3 12 3 1 0 0 0 0 2 0 0 1 1 0 8 27 9 2 .324
3/25/2026 at Pacific Lutheran L 3-13 30 3 7 3 0 0 0 8 0 2 1 0 0 0 0 8 22 12 4 .233
4/3/2026 Puget Sound L 1-5 30 1 4 1 1 0 0 2 0 1 0 0 1 0 0 11 27 14 1 .133
4/3/2026 Puget Sound L 8-10 43 8 15 8 1 0 1 1 0 2 0 3 1 0 1 5 30 10 2 .349
4/4/2026 Puget Sound W 8-3 29 8 7 8 1 0 0 10 0 4 1 2 1 1 0 5 27 5 1 .241
4/8/2026 at Western Oregon L 2-9 35 2 7 2 0 0 1 5 0 2 0 1 0 0 0 10 24 14 4 .200
4/11/2026 at Lewis & Clark W 4-3 31 4 7 4 1 0 0 7 0 1 0 1 1 1 1 9 27 4 1 .226
4/11/2026 at Lewis & Clark L 1-7 29 1 3 1 1 0 0 3 0 1 0 1 0 1 0 10 24 14 1 .103
4/12/2026 at Lewis & Clark W 7-4 37 7 11 6 2 0 1 6 0 4 0 1 1 0 0 8 27 8 0 .297
4/15/2026 vs Willamette L 6-11 35 6 9 4 2 0 1 7 0 4 1 0 0 0 0 3 24 9 1 .257
4/17/2026 Claremont-M-S W 5-4 31 5 8 5 2 0 1 5 0 1 1 0 1 1 0 11 27 10 2 .258
4/18/2026 Claremont-M-S L 4-5 34 4 7 3 0 0 0 7 0 2 0 1 1 0 0 8 27 9 0 .206
4/18/2026 Claremont-M-S W 12-6 34 12 9 11 3 0 1 4 0 2 0 6 0 0 0 5 27 8 0 .265
4/19/2026 Claremont-M-S W 11-5 31 11 9 11 2 0 0 10 0 4 0 3 0 2 0 9 27 15 1 .290
4/22/2026 at Linfield W 8-2 37 8 13 7 2 0 0 7 0 0 0 1 3 0 0 10 27 12 1 .351
4/25/2026 Pacific (Ore.) L 5-6 32 5 8 4 1 0 0 4 0 2 1 0 1 1 0 4 27 8 3 .250
4/25/2026 Pacific (Ore.) L 2-10 32 2 5 1 1 0 0 1 0 0 0 0 1 0 0 8 27 13 1 .156
4/26/2026 Pacific (Ore.) L 3-9 26 3 5 3 1 1 0 7 0 1 1 1 0 1 2 1 27 13 2 .192
5/1/2026 at Willamette W 6-3 40 6 9 6 0 0 1 4 0 2 0 2 0 1 0 9 30 5 0 .225
5/1/2026 at Willamette W 10-8 35 10 10 9 3 0 2 3 0 0 0 1 2 0 0 5 27 12 1 .286
5/3/2026 at Willamette L 1-11 27 1 7 1 1 0 0 1 0 1 0 0 0 0 0 5 20 8 1 .259
Total 200-268 1316 200 310 179 48 6 26 177 0 67 12 43 19 18 8 306 1057 422 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Rhodes L 2-12 9.0 14 12 8 5 6 2 0 1 2 0 1 0 0 1 0 8.00
2/13/2026 vs Lynchburg L 0-10 7.2 11 10 10 8 12 2 1 0 2 0 2 0 0 2 0 11.74
2/14/2026 at Piedmont L 1-5 8.0 6 5 2 2 9 2 0 0 2 0 2 0 0 3 0 2.25
2/19/2026 Centenary (La.) W 5-2 9.0 7 2 2 2 9 0 0 0 1 0 6 0 1 3 0 2.00
2/20/2026 Centenary (La.) L 3-9 9.0 10 9 9 5 6 2 0 2 1 0 1 0 1 4 0 9.00
2/20/2026 Centenary (La.) W 4-1 9.0 4 1 1 1 7 0 0 0 0 0 2 0 2 4 0 1.00
2/21/2026 Centenary (La.) L 2-6 9.0 10 6 5 4 7 2 0 0 1 0 1 0 2 5 0 5.00
2/28/2026 Linfield L 3-11 9.0 11 11 10 6 16 3 0 2 4 0 3 0 2 6 0 10.00
2/28/2026 Linfield L 9-10 9.0 14 10 8 1 12 3 0 0 1 0 2 0 2 7 0 8.00
3/1/2026 Linfield W 6-3 9.0 6 3 2 6 10 0 1 1 1 0 1 0 3 7 0 2.00
3/7/2026 at Whitman W 17-10 9.0 13 10 10 2 7 2 1 4 1 0 1 0 4 7 0 10.00
3/7/2026 at Whitman W 5-3 9.0 8 3 3 4 3 0 0 0 1 0 1 0 5 7 0 3.00
3/8/2026 at Whitman L 7-8 8.0 12 8 6 2 9 2 0 1 1 0 1 0 5 8 0 6.75
3/10/2026 Western Ore. L 8-13 9.0 17 13 13 10 3 0 0 2 1 0 3 0 5 9 0 13.00
3/15/2026 at Pacific Lutheran W 7-3 9.0 5 3 2 7 12 1 0 0 1 0 1 0 6 9 0 2.00
3/15/2026 at Pacific Lutheran W 5-2 9.0 8 2 2 2 5 1 0 1 0 0 1 0 7 9 0 2.00
3/18/2026 Denison L 2-6 9.0 11 6 4 4 9 1 0 1 1 0 0 0 7 10 0 4.00
3/21/2026 Whitworth L 2-9 9.0 8 9 9 5 3 1 0 2 1 0 3 0 7 11 0 9.00
3/21/2026 Whitworth L 2-4 10.0 7 4 3 4 9 1 0 0 0 0 3 0 7 12 0 2.70
3/22/2026 Whitworth L 3-7 9.0 5 7 5 5 6 0 0 1 1 0 2 0 7 13 0 5.00
3/25/2026 at Pacific Lutheran L 3-13 7.1 12 13 10 5 5 2 0 1 0 0 4 0 7 14 0 12.27
4/3/2026 Puget Sound L 1-5 9.0 13 5 5 1 9 1 0 1 1 0 2 0 7 15 0 5.00
4/3/2026 Puget Sound L 8-10 10.0 9 10 9 7 11 0 0 3 0 0 1 0 7 16 0 8.10
4/4/2026 Puget Sound W 8-3 9.0 9 3 3 6 11 1 0 1 2 0 2 0 8 16 0 3.00
4/8/2026 at Western Oregon L 2-9 8.0 9 9 5 4 6 2 0 0 2 2 2 0 8 17 0 5.63
4/11/2026 at Lewis & Clark W 4-3 9.0 7 3 3 2 14 1 0 1 1 0 1 0 9 17 0 3.00
4/11/2026 at Lewis & Clark L 1-7 8.0 10 7 5 3 5 1 0 2 3 0 2 0 9 18 0 5.63
4/12/2026 at Lewis & Clark W 7-4 9.0 6 4 4 3 6 0 0 1 1 0 0 0 10 18 0 4.00
4/15/2026 vs Willamette L 6-11 8.0 12 11 8 5 6 3 1 1 3 0 3 0 10 19 0 9.00
4/17/2026 Claremont-M-S W 5-4 9.0 11 4 2 3 9 0 0 1 0 0 3 0 11 19 0 2.00
4/18/2026 Claremont-M-S L 4-5 9.0 11 5 5 2 11 3 0 1 0 0 1 0 11 20 0 5.00
4/18/2026 Claremont-M-S W 12-6 9.0 10 6 6 4 7 2 0 0 3 0 2 0 12 20 0 6.00
4/19/2026 Claremont-M-S W 11-5 9.0 12 5 4 3 3 1 0 1 1 0 2 0 13 20 0 4.00
4/22/2026 at Linfield W 8-2 9.0 3 2 2 5 8 0 0 0 1 0 2 0 14 20 0 2.00
4/25/2026 Pacific (Ore.) L 5-6 9.0 9 6 5 5 15 5 0 1 2 1 2 0 14 21 0 5.00
4/25/2026 Pacific (Ore.) L 2-10 9.0 14 10 9 3 5 1 0 2 0 0 3 0 14 22 0 9.00
4/26/2026 Pacific (Ore.) L 3-9 9.0 10 9 7 5 7 2 0 0 0 0 2 0 14 23 0 7.00
5/1/2026 at Willamette W 6-3 10.0 3 3 3 4 12 0 0 2 0 0 1 0 15 23 0 2.70
5/1/2026 at Willamette W 10-8 9.0 9 8 8 6 9 6 0 1 3 0 0 0 16 23 0 8.00
5/3/2026 at Willamette L 1-11 6.2 13 11 9 4 6 2 0 2 1 0 3 0 16 24 0 12.15
Total 200-268 352.2 379 268 226 165 325 58 4 40 47 3 75 0 16 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Puget Sound (4/3/2026); Whitman (3/7/2026)
RUNS SCORED 17 Whitman (3/7/2026)
HITS 15 Puget Sound (4/3/2026); Whitman (3/7/2026)
RBIS 16 Whitman (3/7/2026)
DOUBLES 3 Linfield (2/28/2026); Western Ore. (3/10/2026); Claremont-M-S (4/18/2026); Pacific Lutheran (3/15/2026); Willamette (5/1/2026)
TRIPLES 2 Pacific Lutheran (3/15/2026)
