Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Balingit, Evan 10 Balingit, Evan .345 .892 38-37 148 24 51 9 0 4 24 72 .486 9 7 33 1 .406 1 6 11-15
30 Strube, Garrett 30 Strube, Garrett .343 .875 40-40 137 23 47 10 1 0 19 59 .431 24 4 19 6 .444 4 0 2-3
20 Coulter, Carson 20 Coulter, Carson .282 .874 39-39 149 26 42 13 1 6 27 75 .503 15 6 20 2 .371 0 0 3-4
2 Eastman, Mason 2 Eastman, Mason .246 .678 37-36 130 21 32 7 1 1 13 44 .338 14 6 20 1 .340 3 5 1-1
28 Campos, Luey 28 Campos, Luey 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
39 Gully, Calvin 39 Gully, Calvin .333 .833 5-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
40 Fulton, Adam 40 Fulton, Adam .306 .673 17-14 49 1 15 1 0 0 4 16 .327 3 0 6 0 .346 0 2 2-4
3 Oshiro, Kaden 3 Oshiro, Kaden .286 .732 13-4 14 4 4 1 0 0 3 5 .357 2 0 4 0 .375 0 1 2-2
1 Butler, Andre 1 Butler, Andre .264 .666 24-19 72 8 19 3 1 0 13 24 .333 7 1 22 0 .333 1 1 6-8
13 Tokushima, BJ 13 Tokushima, BJ .263 .596 10-5 19 2 5 0 0 0 1 5 .263 2 0 5 0 .333 0 1 1-1
5 Koga, Shayde 5 Koga, Shayde .240 .639 26-22 75 11 18 2 1 1 11 25 .333 7 1 18 1 .306 2 3 0-0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe .237 .744 29-21 76 13 18 4 4 1 9 33 .434 8 0 13 0 .310 0 2 0-1
25 Ho, Bryan 25 Ho, Bryan .225 .615 13-10 40 9 9 2 0 0 3 11 .275 5 2 8 0 .340 0 1 2-4
23 Schoppe, Stanley 23 Schoppe, Stanley .214 .643 19-12 42 4 9 2 1 0 3 13 .310 4 4 12 1 .333 1 2 0-0
29 Hamburg, Danner 29 Hamburg, Danner .204 .528 19-14 49 5 10 3 0 0 6 13 .265 5 0 9 0 .263 3 3 0-0
12 Takayama, Noah 12 Takayama, Noah .202 .539 27-24 89 6 18 5 1 0 13 25 .281 4 3 26 0 .258 1 0 0-0
32 Bates, Brennan 32 Bates, Brennan .200 .654 21-18 65 9 13 3 0 2 11 22 .338 8 3 19 1 .316 0 0 0-0
18 Stalwick, Austin 18 Stalwick, Austin .197 .617 24-19 71 12 14 2 1 1 8 21 .296 6 7 17 1 .321 0 0 0-0
11 McClendon, Shane 11 McClendon, Shane .158 .404 13-11 38 3 6 1 0 0 0 7 .184 3 0 13 2 .220 0 2 0-0
33 Nissen, Austin 33 Nissen, Austin .125 .399 7-3 16 1 2 1 0 0 3 3 .188 2 0 2 0 .211 1 0 0-0
38 Castillo, Matthew 38 Castillo, Matthew .111 .478 9-4 18 1 2 0 0 1 3 5 .278 2 0 5 0 .200 0 0 1-1
19 Snyder, Isaac 19 Snyder, Isaac .111 .444 8-2 9 1 1 0 0 0 2 1 .111 2 1 5 0 .333 0 0 0-0
8 Reents, Berkley 8 Reents, Berkley .111 .444 6-2 9 1 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 0-0
34 Gronewald, Mason 34 Gronewald, Mason .000 .182 8-2 9 0 0 0 0 0 0 0 .000 1 1 9 0 .182 0 0 0-0
36 Bucholz, Jackson 36 Bucholz, Jackson .000 .200 8-0 8 1 0 0 0 0 0 0 .000 0 2 4 0 .200 0 0 0-0
44 Yoshikawa, Ryden 44 Yoshikawa, Ryden .000 .250 5-2 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 1 0-0
46 Corrigan, Declan 46 Corrigan, Declan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .699 40-40 1343 187 338 69 12 17 176 482 .359 140 48 297 16 .340 17 30 31-44
Opponents .294 .787 40-40 1399 294 411 43 8 22 259 536 .383 182 90 322 24 .404 21 24 69-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Debban, Caleb 9Debban, Caleb 3.71 1.59 1-5 13-12 0 0-0 0 68.0 81 45 28 27 71 8 2 3 278 .291 8 9 0 3 5
22 Rady, Aidan 22Rady, Aidan 6.18 1.53 1-3 12-12 0 0-0 0 59.2 69 48 41 22 43 9 1 4 239 .289 7 9 2 4 4
45 Bernard, Aiden 45Bernard, Aiden 0.00 .60 0-0 3-0 0 0-0 0 3.1 1 0 0 1 3 0 0 0 10 .100 0 2 0 0 0
6 Edwards, Ryder 6Edwards, Ryder 2.29 1.19 4-4 17-1 0 0-1 5 39.1 33 20 10 14 38 4 0 2 149 .221 3 3 2 3 3
31 Peal, Blane 31Peal, Blane 3.12 1.62 0-0 6-0 0 0-0 0 8.2 11 3 3 3 5 0 1 0 33 .333 2 6 0 1 1
15 Galanida, Jack 15Galanida, Jack 3.51 1.40 1-2 10-0 0 0-0 0 25.2 31 18 10 5 24 3 1 3 101 .307 1 4 0 2 4
4 Singleton, Michael 4Singleton, Michael 4.32 1.80 1-1 2-2 0 0-0 0 8.1 13 8 4 2 7 1 0 0 39 .333 1 4 0 0 0
14 Simon, Spencer 14Simon, Spencer 6.00 2.00 0-2 10-0 0 0-0 0 15.0 21 14 10 9 8 0 1 1 65 .323 0 7 0 0 0
37 Miller, Andrew 37Miller, Andrew 6.14 1.77 0-0 10-0 0 0-0 0 7.1 4 7 5 9 4 1 0 0 22 .182 0 7 0 1 0
35 Plenert, Lucas 35Plenert, Lucas 7.04 1.80 0-3 14-6 0 0-1 0 38.1 57 37 30 12 43 6 0 4 171 .333 5 6 0 2 3
24 Vrable, Luke 24Vrable, Luke 7.86 1.75 2-3 13-4 0 0-0 0 26.1 27 26 23 19 32 5 0 1 100 .270 4 9 0 1 1
27 Franklin, Taylor 27Franklin, Taylor 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 1 0 0 0
16 Johnson, Spencer 16Johnson, Spencer 9.19 2.11 1-1 11-0 0 0-0 0 15.2 24 16 16 9 9 1 0 4 64 .375 4 2 0 2 0
26 McQuilliams, Austin 26McQuilliams, Austin 9.39 1.96 0-1 7-1 0 0-0 0 7.2 5 8 8 10 9 1 0 0 28 .179 6 3 0 0 1
21 Baskin, Grant 21Baskin, Grant 11.12 3.44 0-2 11-1 0 0-0 0 11.1 20 19 14 19 12 2 0 0 50 .400 1 5 0 1 2
18 Stalwick, Austin 18Stalwick, Austin 12.00 2.00 1-0 4-0 0 0-0 0 3.0 1 5 4 5 2 0 1 0 8 .125 2 4 0 1 0
43 Eskelson, Brett 43Eskelson, Brett 18.00 2.00 0-0 2-0 0 0-0 0 2.0 2 5 4 2 2 0 1 0 8 .250 0 3 0 0 0
17 Munger, Braeden 17Munger, Braeden 18.47 3.32 0-1 6-1 0 0-0 0 6.1 9 14 13 12 10 2 0 0 30 .300 4 6 0 0 0
Totals 5.81 1.71 12-28 152-40 0 1 5 347.0 411 294 224 182 322 43 8 22 1399 .294 48 90 4 21 24
Opponents 4.02 1.35 28-12 134-40 0 4 11 355.2 338 187 159 140 297 69 12 17 1343 .252 15 48 3 17 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Bates, Brennan 32 Bates, Brennan 123 119 4 0 1.000 13 0 0 0 0
18 Stalwick, Austin 18 Stalwick, Austin 71 67 4 0 1.000 4 1 0 0 0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe 65 63 2 0 1.000 0 0 0 0 0
13 Tokushima, BJ 13 Tokushima, BJ 50 41 9 0 1.000 0 12 2 4 0
33 Nissen, Austin 33 Nissen, Austin 33 31 2 0 1.000 0 7 1 3 0
25 Ho, Bryan 25 Ho, Bryan 18 18 0 0 1.000 0 0 0 0 0
38 Castillo, Matthew 38 Castillo, Matthew 7 1 6 0 1.000 0 0 0 0 0
44 Yoshikawa, Ryden 44 Yoshikawa, Ryden 6 6 0 0 1.000 0 0 0 0 0
16 Johnson, Spencer 16 Johnson, Spencer 3 1 2 0 1.000 0 4 2 0 0
19 Snyder, Isaac 19 Snyder, Isaac 3 3 0 0 1.000 0 0 0 0 0
3 Oshiro, Kaden 3 Oshiro, Kaden 3 3 0 0 1.000 0 0 0 0 0
34 Gronewald, Mason 34 Gronewald, Mason 3 3 0 0 1.000 0 0 0 0 0
21 Baskin, Grant 21 Baskin, Grant 1 0 1 0 1.000 0 6 0 0 0
26 McQuilliams, Austin 26 McQuilliams, Austin 1 0 1 0 1.000 0 1 0 0 0
31 Peal, Blane 31 Peal, Blane 1 0 1 0 1.000 0 0 0 0 0
36 Bucholz, Jackson 36 Bucholz, Jackson 1 1 0 0 1.000 0 0 0 0 0
4 Singleton, Michael 4 Singleton, Michael 1 1 0 0 1.000 0 0 1 0 0
43 Eskelson, Brett 43 Eskelson, Brett 1 0 1 0 1.000 0 0 0 0 0
46 Corrigan, Declan 46 Corrigan, Declan 1 1 0 0 1.000 0 0 0 0 0
11 McClendon, Shane 11 McClendon, Shane 116 100 15 1 .991 1 10 6 7 0
10 Balingit, Evan 10 Balingit, Evan 64 62 1 1 .984 1 0 0 0 0
20 Coulter, Carson 20 Coulter, Carson 289 261 23 5 .983 13 40 6 6 1
2 Eastman, Mason 2 Eastman, Mason 83 76 4 3 .964 0 0 0 0 0
29 Hamburg, Danner 29 Hamburg, Danner 71 26 41 4 .944 10 0 0 0 0
23 Schoppe, Stanley 23 Schoppe, Stanley 17 14 2 1 .941 0 0 0 0 0
12 Takayama, Noah 12 Takayama, Noah 97 28 63 6 .938 12 0 0 0 0
8 Reents, Berkley 8 Reents, Berkley 15 7 7 1 .933 2 0 0 0 0
5 Koga, Shayde 5 Koga, Shayde 104 43 52 9 .913 9 0 0 0 0
9 Debban, Caleb 9 Debban, Caleb 11 3 7 1 .909 1 6 4 0 0
40 Fulton, Adam 40 Fulton, Adam 55 20 29 6 .891 7 0 0 0 0
30 Strube, Garrett 30 Strube, Garrett 103 23 66 14 .864 5 0 0 0 0
35 Plenert, Lucas 35 Plenert, Lucas 10 0 8 2 .800 1 13 1 0 0
1 Butler, Andre 1 Butler, Andre 23 13 5 5 .783 1 0 0 0 0
15 Galanida, Jack 15 Galanida, Jack 9 4 3 2 .778 0 2 1 0 0
6 Edwards, Ryder 6 Edwards, Ryder 4 1 2 1 .750 0 4 1 0 0
24 Vrable, Luke 24 Vrable, Luke 7 0 4 3 .571 0 12 3 0 0
28 Campos, Luey 28 Campos, Luey 2 1 0 1 .500 0 0 0 0 0
22 Rady, Aidan 22 Rady, Aidan 5 0 2 3 .400 0 10 0 0 0
14 Simon, Spencer 14 Simon, Spencer 3 0 1 2 .333 0 4 1 0 0
37 Miller, Andrew 37 Miller, Andrew 1 0 0 1 .000 0 4 0 0 0
17 Munger, Braeden 17 Munger, Braeden 0 0 0 0 .000 0 1 0 0 0
27 Franklin, Taylor 27 Franklin, Taylor 0 0 0 0 .000 0 1 1 0 0
39 Gully, Calvin 39 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
45 Bernard, Aiden 45 Bernard, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1481 1041 368 72 .951 32 138 30 20 1
Opponents 1438 1067 324 47 .967 21 62 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Oshiro, Kaden 3Oshiro, Kaden .667 1.667 6-0 3 3 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 1 0-0
30 Strube, Garrett 30Strube, Garrett .345 .826 24-24 87 14 30 6 0 0 9 36 .414 12 0 13 4 .412 3 0 0-1
13 Tokushima, BJ 13Tokushima, BJ .333 .718 7-3 12 1 4 0 0 0 1 4 .333 1 0 3 0 .385 0 1 0-0
39 Gully, Calvin 39Gully, Calvin .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 Balingit, Evan 10Balingit, Evan .326 .872 24-23 89 14 29 7 0 2 8 42 .472 7 4 26 1 .400 0 4 3-6
25 Ho, Bryan 25Ho, Bryan .273 .749 4-3 11 3 3 1 0 0 1 4 .364 0 2 2 0 .385 0 0 1-1
29 Hamburg, Danner 29Hamburg, Danner .265 .610 12-10 34 4 9 3 0 0 4 12 .353 0 0 4 0 .257 1 2 0-0
20 Coulter, Carson 20Coulter, Carson .264 .816 24-24 91 15 24 8 1 3 14 43 .473 8 3 14 2 .343 0 0 2-3
1 Butler, Andre 1Butler, Andre .262 .551 12-10 42 2 11 0 0 0 9 11 .262 2 0 12 0 .289 1 1 1-2
19 Snyder, Isaac 19Snyder, Isaac .250 .821 6-1 4 1 1 0 0 0 2 1 .250 2 1 2 0 .571 0 0 0-0
40 Fulton, Adam 40Fulton, Adam .242 .484 11-9 33 1 8 0 0 0 3 8 .242 0 0 3 0 .242 0 1 0-1
2 Eastman, Mason 2Eastman, Mason .241 .672 23-23 87 13 21 7 0 1 9 31 .356 7 3 13 0 .316 1 3 0-0
7 DeBenedetto, Gabe 7DeBenedetto, Gabe .235 .767 18-14 51 5 12 4 2 1 3 23 .451 6 0 6 0 .316 0 1 0-1
18 Stalwick, Austin 18Stalwick, Austin .200 .544 13-11 40 5 8 1 0 0 3 9 .225 1 6 11 1 .319 0 0 0-0
33 Nissen, Austin 33Nissen, Austin .200 .482 4-2 10 1 2 1 0 0 3 3 .300 0 0 0 0 .182 1 0 0-0
5 Koga, Shayde 5Koga, Shayde .186 .591 14-13 43 5 8 1 1 1 2 14 .326 4 1 11 1 .265 1 1 0-0
32 Bates, Brennan 32Bates, Brennan .174 .631 15-13 46 4 8 2 0 2 8 16 .348 5 2 14 1 .283 0 0 0-0
12 Takayama, Noah 12Takayama, Noah .167 .435 16-15 54 2 9 1 0 0 6 10 .185 4 2 14 0 .250 0 0 0-0
23 Schoppe, Stanley 23Schoppe, Stanley .167 .578 11-7 24 1 4 1 1 0 1 7 .292 2 2 7 1 .286 0 2 0-0
11 McClendon, Shane 11McClendon, Shane .167 .334 6-5 18 0 3 0 0 0 0 3 .167 0 0 5 1 .167 0 1 0-0
38 Castillo, Matthew 38Castillo, Matthew .125 .625 3-2 8 1 1 0 0 1 2 4 .500 0 0 2 0 .125 0 0 0-0
34 Gronewald, Mason 34Gronewald, Mason .000 .167 3-2 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
36 Bucholz, Jackson 36Bucholz, Jackson .000 .333 5-0 4 1 0 0 0 0 0 0 .000 0 2 1 0 .333 0 0 0-0
8 Reents, Berkley 8Reents, Berkley .000 .333 2-1 4 0 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
44 Yoshikawa, Ryden 44Yoshikawa, Ryden .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .674 24-24 806 97 198 44 5 11 90 285 .354 64 28 172 12 .320 8 18 7-15
Opponents .295 .797 24-24 848 185 250 28 3 18 163 338 .399 108 46 186 14 .398 12 15 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Peal, Blane 31Peal, Blane 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 1 0 0 0
45 Bernard, Aiden 45Bernard, Aiden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
6 Edwards, Ryder 6Edwards, Ryder 1.88 1.13 3-2 10-1 0 0-1 2 28.2 23 14 6 9 27 4 0 2 109 .211 2 3 1 1 3
9 Debban, Caleb 9Debban, Caleb 3.14 1.47 1-3 8-8 0 0-0 0 48.2 52 28 17 19 49 4 2 2 192 .271 6 6 0 2 3
15 Galanida, Jack 15Galanida, Jack 3.86 1.57 1-2 6-0 0 0-0 0 14.0 18 14 6 4 9 3 0 2 57 .316 0 2 0 2 2
26 McQuilliams, Austin 26McQuilliams, Austin 3.86 2.38 0-0 3-0 0 0-0 0 2.1 0 1 1 5 2 0 0 0 7 .000 3 0 0 0 0
14 Simon, Spencer 14Simon, Spencer 4.91 1.91 0-1 5-0 0 0-0 0 11.0 15 10 6 6 6 0 1 1 47 .319 0 3 0 0 0
24 Vrable, Luke 24Vrable, Luke 6.38 1.49 1-3 8-3 0 0-0 0 18.1 17 16 13 10 23 2 0 1 71 .239 2 6 0 0 1
22 Rady, Aidan 22Rady, Aidan 7.98 1.81 0-3 8-8 0 0-0 0 38.1 51 40 34 18 31 9 0 3 161 .317 4 6 2 3 4
35 Plenert, Lucas 35Plenert, Lucas 8.61 1.91 0-3 8-4 0 0-1 0 23.0 36 25 22 8 26 2 0 4 102 .353 3 3 0 1 1
27 Franklin, Taylor 27Franklin, Taylor 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 1 0 0 0
21 Baskin, Grant 21Baskin, Grant 11.12 3.85 0-1 5-0 0 0-0 0 5.2 13 12 7 7 5 2 0 0 28 .464 1 3 0 1 1
16 Johnson, Spencer 16Johnson, Spencer 11.57 2.43 0-0 6-0 0 0-0 0 7.0 13 9 9 4 2 0 0 3 31 .419 1 1 0 1 0
37 Miller, Andrew 37Miller, Andrew 12.00 2.33 0-0 5-0 0 0-0 0 3.0 4 4 4 3 0 1 0 0 11 .364 0 3 0 0 0
17 Munger, Braeden 17Munger, Braeden 13.50 4.09 0-0 2-0 0 0-0 0 2.2 4 4 4 5 4 1 0 0 12 .333 3 2 0 0 0
43 Eskelson, Brett 43Eskelson, Brett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 3 2 2 1 0 0 0 3 .000 0 2 0 0 0
18 Stalwick, Austin 18Stalwick, Austin 20.25 3.64 0-0 2-0 0 0-0 0 1.1 0 4 3 4 1 0 0 0 3 .000 2 3 0 1 0
Totals 5.81 1.71 6-18 81-24 0 1 2 209.0 250 185 135 108 186 28 3 18 848 .295 27 46 3 12 15
Opponents 3.46 1.22 18-6 72-24 0 2 6 215.2 198 97 83 64 172 44 5 11 806 .246 10 28 0 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Bates, Brennan 32 Bates, Brennan 85 82 3 0 1.000 8 0 0 0 0
18 Stalwick, Austin 18 Stalwick, Austin 47 44 3 0 1.000 2 1 0 0 0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe 40 39 1 0 1.000 0 0 0 0 0
13 Tokushima, BJ 13 Tokushima, BJ 30 25 5 0 1.000 0 11 1 4 0
33 Nissen, Austin 33 Nissen, Austin 19 17 2 0 1.000 0 5 1 1 0
25 Ho, Bryan 25 Ho, Bryan 10 10 0 0 1.000 0 0 0 0 0
9 Debban, Caleb 9 Debban, Caleb 7 2 5 0 1.000 1 4 3 0 0
15 Galanida, Jack 15 Galanida, Jack 4 3 1 0 1.000 0 2 0 0 0
16 Johnson, Spencer 16 Johnson, Spencer 3 1 2 0 1.000 0 1 0 0 0
44 Yoshikawa, Ryden 44 Yoshikawa, Ryden 3 3 0 0 1.000 0 0 0 0 0
6 Edwards, Ryder 6 Edwards, Ryder 2 1 1 0 1.000 0 3 1 0 0
36 Bucholz, Jackson 36 Bucholz, Jackson 1 1 0 0 1.000 0 0 0 0 0
38 Castillo, Matthew 38 Castillo, Matthew 1 0 1 0 1.000 0 0 0 0 0
20 Coulter, Carson 20 Coulter, Carson 169 153 15 1 .994 6 35 5 4 0
11 McClendon, Shane 11 McClendon, Shane 52 46 5 1 .981 0 5 2 6 0
10 Balingit, Evan 10 Balingit, Evan 44 42 1 1 .977 1 0 0 0 0
2 Eastman, Mason 2 Eastman, Mason 50 47 1 2 .960 0 0 0 0 0
29 Hamburg, Danner 29 Hamburg, Danner 46 16 28 2 .957 6 0 0 0 0
12 Takayama, Noah 12 Takayama, Noah 67 20 42 5 .925 7 0 0 0 0
5 Koga, Shayde 5 Koga, Shayde 65 30 30 5 .923 6 0 0 0 0
40 Fulton, Adam 40 Fulton, Adam 38 13 22 3 .921 5 0 0 0 0
23 Schoppe, Stanley 23 Schoppe, Stanley 12 9 2 1 .917 0 0 0 0 0
30 Strube, Garrett 30 Strube, Garrett 66 16 43 7 .894 2 0 0 0 0
8 Reents, Berkley 8 Reents, Berkley 7 4 2 1 .857 0 0 0 0 0
35 Plenert, Lucas 35 Plenert, Lucas 8 0 6 2 .750 0 13 1 0 0
1 Butler, Andre 1 Butler, Andre 4 3 0 1 .750 0 0 0 0 0
22 Rady, Aidan 22 Rady, Aidan 4 0 2 2 .500 0 8 0 0 0
24 Vrable, Luke 24 Vrable, Luke 4 0 2 2 .500 0 12 2 0 0
14 Simon, Spencer 14 Simon, Spencer 2 0 1 1 .500 0 4 1 0 0
17 Munger, Braeden 17 Munger, Braeden 0 0 0 0 .000 0 0 0 0 0
19 Snyder, Isaac 19 Snyder, Isaac 0 0 0 0 .000 0 0 0 0 0
21 Baskin, Grant 21 Baskin, Grant 0 0 0 0 .000 0 4 0 0 0
26 McQuilliams, Austin 26 McQuilliams, Austin 0 0 0 0 .000 0 1 0 0 0
27 Franklin, Taylor 27 Franklin, Taylor 0 0 0 0 .000 0 1 1 0 0
3 Oshiro, Kaden 3 Oshiro, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Peal, Blane 31 Peal, Blane 0 0 0 0 .000 0 0 0 0 0
34 Gronewald, Mason 34 Gronewald, Mason 0 0 0 0 .000 0 0 0 0 0
37 Miller, Andrew 37 Miller, Andrew 0 0 0 0 .000 0 2 0 0 0
39 Gully, Calvin 39 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
43 Eskelson, Brett 43 Eskelson, Brett 0 0 0 0 .000 0 0 0 0 0
45 Bernard, Aiden 45 Bernard, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 890 627 226 37 .958 44 112 18 15 0
Opponents 868 647 196 25 .971 41 14 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Cal Lutheran L 4-7 34 4 8 4 4 1 0 2 0 2 0 0 1 0 0 8 24 6 3 .235
2/15/2025 at Cal Lutheran W 8-2 36 8 8 7 3 0 0 2 0 0 1 2 1 1 0 11 27 12 2 .222
2/15/2025 at Cal Lutheran L 0-9 33 0 5 0 0 0 0 4 0 1 0 2 0 0 0 15 24 8 4 .152
2/16/2025 at Occidental L 12-14 38 12 13 10 3 1 0 6 0 1 0 0 0 0 2 7 24 10 8 .342
2/21/2025 vs North Central L 2-6 36 2 9 2 1 0 1 2 0 2 0 0 0 0 0 6 24 10 2 .250
2/22/2025 North Central W 15-9 39 15 15 15 3 1 3 9 1 0 1 2 1 0 0 5 27 11 1 .385
2/23/2025 vs North Central W 6-3 35 6 10 6 1 0 0 10 1 3 0 0 2 2 0 11 27 5 6 .286
3/1/25 at LINFIELD L 2-3 34 2 9 2 2 0 1 1 0 0 0 0 1 0 0 4 24 11 1 .265
3/1/25 at Linfield L 4-9 35 4 9 4 1 0 0 7 0 0 0 0 1 0 0 12 24 8 4 .257
3/2/25 at Linfield W 3-0 32 3 5 2 1 0 0 1 0 0 1 2 0 0 1 8 27 10 2 .156
3/8/2025 Pacific Lutheran W 6-3 33 6 9 5 3 0 0 2 0 1 0 0 0 1 0 6 27 7 0 .273
3/8/2025 Pacific Lutheran W 9-8 31 9 11 8 5 0 0 6 0 0 0 2 1 1 1 4 27 15 2 .355
3/9/2025 Pacific Lutheran L 5-8 34 5 11 5 0 1 0 5 0 1 1 2 2 0 1 7 27 16 0 .324
3/15/2025 vs Hamline W 11-1 31 11 11 11 3 2 0 3 0 2 0 3 0 2 0 6 21 6 0 .355
3/15/2025 vs Macalester W 7-6 26 7 3 7 1 0 1 9 0 2 0 1 2 1 0 5 30 9 0 .115
3/16/2025 vs Augsburg W 14-8 41 14 20 13 0 2 1 2 0 1 0 2 2 1 0 5 27 11 2 .488
3/18/2025 Western Oregon L 1-13 32 1 6 1 0 0 0 4 0 0 1 1 0 0 0 8 27 7 3 .188
3/22/2025 at Whitworth L 3-21 37 3 10 3 3 1 0 4 0 0 0 1 0 0 0 8 24 13 4 .270
3/22/2025 at Whitworth W 4-2 35 4 9 4 3 0 2 0 0 0 1 1 0 1 0 5 27 14 0 .257
3/23/2025 at Whitworth L 4-10 33 4 9 3 2 0 1 0 0 0 0 1 0 0 3 5 24 7 1 .273
3/29/2025 Whitman L 0-2 35 0 3 0 0 0 0 5 0 1 0 0 1 0 0 9 33 12 0 .086
3/29/2025 Whitman L 5-6 33 5 8 5 3 0 0 3 0 0 0 0 1 0 0 8 27 9 1 .242
3/30/2025 Whitman L 6-16 32 6 9 6 0 1 1 0 0 0 1 2 0 1 0 14 24 8 2 .281
4/5/2025 at Puget Sound L 3-11 37 3 10 3 1 0 2 1 0 0 0 0 0 0 0 4 24 11 3 .270
4/5/2025 at Puget Sound W 4-3 33 4 7 3 1 0 2 3 0 1 0 2 0 0 2 8 27 6 2 .212
4/12/2025 Lewis and Clark L 2-7 33 2 7 2 1 0 0 5 0 0 0 1 0 0 0 5 27 14 1 .212
4/12/2025 Lewis and Clark L 8-10 34 8 9 8 2 0 1 5 0 1 0 1 1 1 0 5 27 5 1 .265
4/13/2025 Lewis and Clark L 2-8 32 2 8 2 1 0 0 2 0 0 0 2 1 0 1 11 27 11 1 .250
4/16/2025 at Western Oregon L 0-9 28 0 3 0 1 0 0 5 0 2 2 1 0 0 0 8 24 11 2 .107
4/18/2025 Claremont-MS L 2-6 30 2 5 2 1 0 0 1 0 1 0 3 1 1 1 6 27 5 0 .167
4/19/2025 Claremont-MS L 2-3 32 2 6 2 1 0 0 6 0 4 0 2 1 0 0 6 27 9 0 .188
4/19/2025 Claremont-MS L 4-5 32 4 9 4 3 0 0 2 0 1 0 1 0 1 0 11 27 13 1 .281
4/22/2025 at Puget Sound L 0-9 28 0 3 0 0 0 0 3 0 0 0 0 2 0 0 10 24 4 2 .107
4/23/2025 LINFIELD L 2-8 34 2 9 2 0 0 0 9 0 2 0 0 1 0 1 7 27 9 1 .265
4/26/2025 at Pacific (Ore.) L 2-4 33 2 9 2 2 0 0 0 0 0 1 0 2 0 0 6 24 6 1 .273
4/26/2025 at Pacific (Ore.) L 1-8 34 1 6 1 1 0 0 2 0 0 0 1 0 0 0 4 24 7 1 .176
4/27/2025 at Pacific (Ore.) L 1-5 31 1 4 1 1 0 0 2 0 1 1 1 0 0 1 8 24 6 4 .129
5/2/2025 Willamette L 8-13 34 8 9 8 3 0 0 0 0 0 0 6 5 1 1 3 30 13 3 .265
5/4/2025 Willamette W 7-6 36 7 13 7 5 1 1 3 0 1 1 1 0 1 1 9 27 5 0 .361
5/4/2025 Willamette L 8-13 37 8 11 6 3 1 0 4 0 0 1 2 0 1 0 9 27 8 1 .297
Total 187-294 1343 187 338 176 69 12 17 140 2 31 13 48 30 17 16 297 1041 368 72

Pitching

Game By Game Pitching
