Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Marasco, Joey 8 Marasco, Joey .289 .759 19-19 83 14 24 3 1 2 9 35 .422 6 0 16 1 .337 0 0 7-8
30 Strube, Garrett 30 Strube, Garrett .284 .744 20-20 81 7 23 2 1 2 6 33 .407 6 1 12 0 .337 1 1 3-5
13 Tokushima, BJ 13 Tokushima, BJ .231 .729 19-18 65 9 15 5 0 2 16 26 .400 7 3 22 1 .329 1 0 2-3
40 Fulton, Adam 40 Fulton, Adam .228 .578 16-15 57 9 13 3 0 0 6 16 .281 6 0 12 0 .297 1 0 2-2
32 Bates, Brennan 32 Bates, Brennan .218 .808 17-16 55 14 12 1 0 4 6 25 .455 10 2 18 1 .353 1 0 0-0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe .209 .725 15-13 43 6 9 1 1 2 6 18 .419 4 2 6 0 .306 0 0 0-1
16 Au Hoy , Jayson 16 Au Hoy , Jayson .170 .608 18-16 47 8 8 1 1 1 6 14 .298 9 1 12 0 .310 1 1 4-4
18 Martin, Cole 18 Martin, Cole 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Poulin, Dylon 39 Poulin, Dylon .500 1.167 7-1 4 0 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
34 Price, Gavin 34 Price, Gavin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
45 Metcalf, Jack 45 Metcalf, Jack .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
25 Ho, Bryan 25 Ho, Bryan .286 .572 9-3 7 2 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
3 Oshiro, Kaden 3 Oshiro, Kaden .278 .714 8-7 18 4 5 1 0 0 2 6 .333 3 0 2 0 .381 0 1 2-2
11 Balingit, Evan 11 Balingit, Evan .262 .734 11-11 42 7 11 2 0 1 5 16 .381 6 1 4 0 .353 2 0 5-5
2 Butler, Andre 2 Butler, Andre .222 .597 14-13 45 3 10 1 0 1 4 14 .311 3 1 17 0 .286 0 1 1-2
10 Hamburg, Danner 10 Hamburg, Danner .188 .472 7-4 16 1 3 1 0 0 2 4 .250 1 0 2 0 .222 1 0 1-1
12 Stalwick, Austin 12 Stalwick, Austin .174 .573 10-5 23 2 4 1 1 0 1 7 .304 2 1 5 0 .269 0 0 0-0
21 Corrigan, Declan 21 Corrigan, Declan .158 .551 8-7 19 3 3 0 0 0 3 3 .158 6 2 7 0 .393 1 1 4-4
23 Castillo, Matthew 23 Castillo, Matthew .115 .627 10-9 26 2 3 0 0 2 5 9 .346 2 4 11 1 .281 0 0 0-0
19 Yoshikawa, Ryden 19 Yoshikawa, Ryden .000 .091 5-2 10 0 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-0
6 Reents, Berkley 6 Reents, Berkley .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
37 Esqueda, Toby 37 Esqueda, Toby .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Gully, Calvin 41 Gully, Calvin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .228 .677 20-20 658 93 150 23 5 17 81 234 .356 75 19 162 4 .321 9 5 31-37
Opponents .274 .778 20-20 683 134 187 25 3 18 124 272 .398 85 37 160 4 .380 9 11 14-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ho, Bryan 25Ho, Bryan 2.66 1.18 1-0 6-2 0 0-0 2 23.2 22 10 7 6 23 2 0 1 89 .247 3 9 0 2 0
22 Rady, Aidan 22Rady, Aidan 4.23 1.27 3-2 6-6 0 0-0 0 27.2 28 17 13 7 22 3 0 0 104 .269 1 5 0 1 4
4 Singleton, Michael 4Singleton, Michael 6.86 1.62 1-2 4-3 0 0-0 0 21.0 27 19 16 7 23 4 1 3 89 .303 1 2 0 1 0
44 Plenert, Lucas 44Plenert, Lucas 7.26 1.61 2-4 6-6 0 0-0 0 31.0 27 27 25 23 37 6 1 7 114 .237 4 2 0 2 1
14 Simon, Spencer 14Simon, Spencer 0.00 .67 0-0 4-0 0 0-0 0 9.0 4 1 0 2 4 0 0 0 30 .133 1 0 0 0 0
36 Collins, Trevor 36Collins, Trevor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
24 Vrable, Luke 24Vrable, Luke 1.93 1.29 0-0 4-0 0 0-0 0 4.2 4 1 1 2 3 0 0 0 17 .235 4 1 0 0 0
17 Miller, Andrew 17Miller, Andrew 2.70 1.28 0-1 7-0 0 0-0 1 13.1 10 4 4 7 12 2 0 0 46 .217 0 1 0 0 1
28 Wilcox, Joey 28Wilcox, Joey 3.18 .79 0-0 8-0 0 0-0 0 11.1 5 4 4 4 5 0 0 1 32 .156 3 3 0 1 2
15 Baskin, Grant 15Baskin, Grant 6.35 2.12 0-0 4-0 0 0-0 0 5.2 9 4 4 3 4 1 0 0 24 .375 0 2 0 0 2
20 Franklin, Taylor 20Franklin, Taylor 7.36 2.18 0-0 3-1 0 0-0 0 3.2 5 3 3 3 2 0 0 2 15 .333 0 2 0 1 0
33 Schmidt, Cole 33Schmidt, Cole 9.00 2.63 0-2 9-1 0 0-0 4 8.0 14 11 8 7 9 2 0 0 35 .400 4 2 0 0 1
9 Clark, Tyler 9Clark, Tyler 13.50 3.00 0-0 3-0 0 0-0 0 3.1 8 5 5 2 3 0 0 1 18 .444 2 3 0 0 0
5 Galanida, Jack 5Galanida, Jack 13.97 2.38 0-1 6-0 0 0-0 0 9.2 17 19 15 6 6 3 1 2 46 .370 0 3 0 1 0
29 Bell, Luke 29Bell, Luke 17.36 2.57 0-1 4-0 0 0-0 0 4.2 7 9 9 5 7 2 0 1 21 .333 0 1 0 0 0
Totals 5.77 1.53 7-13 75-19 0 0 7 177.2 187 134 114 85 160 25 3 18 683 .274 23 37 0 9 11
Opponents 3.97 1.27 13-7 64-19 0 1 5 177.0 150 93 78 75 162 23 5 17 658 .228 15 19 1 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 40 Fulton, Adam 73 35 38 0 1.000 7 0 0 0 0
21 Corrigan, Declan 21 Corrigan, Declan 51 39 12 0 1.000 0 4 6 3 0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe 31 31 0 0 1.000 0 0 0 0 0
11 Balingit, Evan 11 Balingit, Evan 21 20 1 0 1.000 0 0 0 0 0
2 Butler, Andre 2 Butler, Andre 21 21 0 0 1.000 0 0 0 0 0
6 Reents, Berkley 6 Reents, Berkley 13 4 9 0 1.000 0 0 0 0 0
37 Esqueda, Toby 37 Esqueda, Toby 11 10 1 0 1.000 1 0 0 0 0
28 Wilcox, Joey 28 Wilcox, Joey 8 2 6 0 1.000 0 0 1 0 0
15 Baskin, Grant 15 Baskin, Grant 5 0 5 0 1.000 0 3 1 0 0
17 Miller, Andrew 17 Miller, Andrew 5 0 5 0 1.000 0 0 1 0 0
39 Poulin, Dylon 39 Poulin, Dylon 3 2 1 0 1.000 0 0 0 0 0
19 Yoshikawa, Ryden 19 Yoshikawa, Ryden 2 2 0 0 1.000 0 0 0 0 0
24 Vrable, Luke 24 Vrable, Luke 2 0 2 0 1.000 0 0 1 0 0
29 Bell, Luke 29 Bell, Luke 1 0 1 0 1.000 0 0 0 0 0
5 Galanida, Jack 5 Galanida, Jack 1 0 1 0 1.000 0 1 1 0 0
13 Tokushima, BJ 13 Tokushima, BJ 132 117 13 2 .985 0 10 6 2 0
32 Bates, Brennan 32 Bates, Brennan 147 134 10 3 .980 6 0 0 0 0
12 Stalwick, Austin 12 Stalwick, Austin 29 27 1 1 .966 1 0 0 0 0
23 Castillo, Matthew 23 Castillo, Matthew 27 3 23 1 .963 1 0 0 0 0
8 Marasco, Joey 8 Marasco, Joey 76 23 48 5 .934 4 0 0 0 0
30 Strube, Garrett 30 Strube, Garrett 28 13 13 2 .929 3 0 0 0 0
10 Hamburg, Danner 10 Hamburg, Danner 22 10 10 2 .909 2 0 0 0 0
44 Plenert, Lucas 44 Plenert, Lucas 10 1 8 1 .900 0 2 1 0 0
16 Au Hoy , Jayson 16 Au Hoy , Jayson 27 24 0 3 .889 0 0 0 0 0
3 Oshiro, Kaden 3 Oshiro, Kaden 9 8 0 1 .889 0 0 0 0 0
25 Ho, Bryan 25 Ho, Bryan 6 1 4 1 .833 0 2 1 0 0
14 Simon, Spencer 14 Simon, Spencer 4 1 2 1 .750 1 0 0 0 0
4 Singleton, Michael 4 Singleton, Michael 4 2 1 1 .750 0 0 1 0 0
22 Rady, Aidan 22 Rady, Aidan 8 2 3 3 .625 0 4 3 0 0
33 Schmidt, Cole 33 Schmidt, Cole 3 0 1 2 .333 0 2 1 0 0
20 Franklin, Taylor 20 Franklin, Taylor 1 0 0 1 .000 0 0 0 0 0
18 Martin, Cole 18 Martin, Cole 0 0 0 0 .000 0 0 0 0 0
34 Price, Gavin 34 Price, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Collins, Trevor 36 Collins, Trevor 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
45 Metcalf, Jack 45 Metcalf, Jack 0 0 0 0 .000 0 0 0 0 0
9 Clark, Tyler 9 Clark, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 781 532 219 30 .962 11 28 24 5 0
Opponents 718 531 165 22 .969 10 62 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Price, Gavin 34Price, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Poulin, Dylon 39Poulin, Dylon .333 .833 5-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
8 Marasco, Joey 8Marasco, Joey .327 .849 11-11 49 9 16 1 1 1 7 22 .449 6 0 9 0 .400 0 0 5-5
40 Fulton, Adam 40Fulton, Adam .316 .767 10-10 38 8 12 3 0 0 6 15 .395 4 0 6 0 .372 1 0 2-2
30 Strube, Garrett 30Strube, Garrett .314 .796 11-11 51 5 16 1 0 2 4 23 .451 2 1 5 0 .345 1 0 0-1
11 Balingit, Evan 11Balingit, Evan .282 .793 10-10 39 7 11 2 0 1 4 16 .410 6 1 4 0 .383 1 0 5-5
21 Corrigan, Declan 21Corrigan, Declan .273 .711 4-4 11 3 3 0 0 0 3 3 .273 4 0 2 0 .438 1 1 4-4
32 Bates, Brennan 32Bates, Brennan .270 1.013 10-10 37 12 10 1 0 4 6 23 .622 7 1 11 1 .391 1 0 0-0
23 Castillo, Matthew 23Castillo, Matthew .250 1.188 4-4 12 2 3 0 0 2 5 9 .750 2 2 6 0 .438 0 0 0-0
7 DeBenedetto, Gabe 7DeBenedetto, Gabe .242 .839 10-9 33 4 8 1 1 2 6 17 .515 3 1 4 0 .324 0 0 0-0
16 Au Hoy , Jayson 16Au Hoy , Jayson .200 .592 9-7 20 4 4 0 1 0 3 6 .300 3 0 6 0 .292 1 1 2-2
2 Butler, Andre 2Butler, Andre .192 .584 8-7 26 3 5 0 0 1 4 8 .308 3 0 8 0 .276 0 1 1-1
13 Tokushima, BJ 13Tokushima, BJ .179 .565 11-10 39 5 7 1 0 1 8 11 .282 5 1 14 1 .283 1 0 1-1
3 Oshiro, Kaden 3Oshiro, Kaden .143 .429 3-2 7 1 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
12 Stalwick, Austin 12Stalwick, Austin .100 .508 6-2 10 1 1 1 0 0 0 2 .200 2 1 2 0 .308 0 0 0-0
10 Hamburg, Danner 10Hamburg, Danner .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Yoshikawa, Ryden 19Yoshikawa, Ryden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ho, Bryan 25Ho, Bryan .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Gully, Calvin 41Gully, Calvin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
45 Metcalf, Jack 45Metcalf, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Reents, Berkley 6Reents, Berkley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .762 11-11 384 66 99 12 3 14 58 159 .414 48 9 81 2 .348 7 3 20-21
Opponents .261 .768 11-11 372 70 97 14 2 12 67 151 .406 44 19 92 3 .362 7 4 2-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Simon, Spencer 14Simon, Spencer 0.00 .20 0-0 1-0 0 0-0 0 5.0 1 0 0 0 2 0 0 0 16 .063 1 0 0 0 0
24 Vrable, Luke 24Vrable, Luke 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 2 1 0 0 0
17 Miller, Andrew 17Miller, Andrew 2.45 .99 0-1 3-0 0 0-0 1 7.1 5 2 2 2 7 2 0 0 26 .192 0 1 0 0 0
33 Schmidt, Cole 33Schmidt, Cole 2.45 3.13 0-1 5-0 0 0-0 2 3.2 5 3 1 5 4 0 0 0 13 .385 2 0 0 0 1
28 Wilcox, Joey 28Wilcox, Joey 2.57 .57 0-0 4-0 0 0-0 0 7.0 3 2 2 1 4 0 0 1 22 .136 2 1 0 1 1
25 Ho, Bryan 25Ho, Bryan 3.68 1.34 0-0 4-1 0 0-0 2 14.2 15 7 6 4 14 1 0 1 55 .273 2 5 0 1 0
4 Singleton, Michael 4Singleton, Michael 4.50 1.25 1-0 2-2 0 0-0 0 12.0 12 7 6 3 14 1 1 2 47 .255 0 2 0 1 0
22 Rady, Aidan 22Rady, Aidan 6.48 1.79 2-1 4-4 0 0-0 0 16.2 22 13 12 7 12 2 0 0 66 .333 0 3 0 1 1
44 Plenert, Lucas 44Plenert, Lucas 8.14 1.62 2-2 4-4 0 0-0 0 21.0 19 21 19 15 25 4 1 6 79 .241 3 1 0 1 1
5 Galanida, Jack 5Galanida, Jack 10.38 2.20 0-1 3-0 0 0-0 0 4.1 7 8 5 2 1 2 0 0 19 .368 0 3 0 1 0
20 Franklin, Taylor 20Franklin, Taylor 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 0 0 0 2 6 .333 0 1 0 1 0
29 Bell, Luke 29Bell, Luke 10.80 1.61 0-0 2-0 0 0-0 0 3.1 3 4 4 2 6 2 0 0 13 .231 0 0 0 0 0
9 Clark, Tyler 9Clark, Tyler 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.45 1.42 5-6 35-11 0 0 5 99.0 97 70 60 44 92 14 2 12 372 .261 12 19 0 7 4
Opponents 5.09 1.48 6-5 35-11 0 0 3 99.0 99 66 56 48 81 12 3 14 384 .258 11 9 1 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 40 Fulton, Adam 58 28 30 0 1.000 7 0 0 0 0
21 Corrigan, Declan 21 Corrigan, Declan 28 23 5 0 1.000 0 0 2 3 0
7 DeBenedetto, Gabe 7 DeBenedetto, Gabe 23 23 0 0 1.000 0 0 0 0 0
11 Balingit, Evan 11 Balingit, Evan 19 18 1 0 1.000 0 0 0 0 0
2 Butler, Andre 2 Butler, Andre 14 14 0 0 1.000 0 0 0 0 0
12 Stalwick, Austin 12 Stalwick, Austin 8 8 0 0 1.000 0 0 0 0 0
23 Castillo, Matthew 23 Castillo, Matthew 7 0 7 0 1.000 0 0 0 0 0
3 Oshiro, Kaden 3 Oshiro, Kaden 4 4 0 0 1.000 0 0 0 0 0
28 Wilcox, Joey 28 Wilcox, Joey 3 1 2 0 1.000 0 0 0 0 0
17 Miller, Andrew 17 Miller, Andrew 2 0 2 0 1.000 0 0 0 0 0
25 Ho, Bryan 25 Ho, Bryan 2 1 1 0 1.000 0 0 0 0 0
39 Poulin, Dylon 39 Poulin, Dylon 2 2 0 0 1.000 0 0 0 0 0
14 Simon, Spencer 14 Simon, Spencer 1 1 0 0 1.000 0 0 0 0 0
33 Schmidt, Cole 33 Schmidt, Cole 1 0 1 0 1.000 0 0 1 0 0
4 Singleton, Michael 4 Singleton, Michael 1 1 0 0 1.000 0 0 1 0 0
6 Reents, Berkley 6 Reents, Berkley 1 0 1 0 1.000 0 0 0 0 0
32 Bates, Brennan 32 Bates, Brennan 81 75 5 1 .988 6 0 0 0 0
13 Tokushima, BJ 13 Tokushima, BJ 74 65 7 2 .973 0 2 3 1 0
8 Marasco, Joey 8 Marasco, Joey 44 14 27 3 .932 4 0 0 0 0
16 Au Hoy , Jayson 16 Au Hoy , Jayson 11 10 0 1 .909 0 0 0 0 0
30 Strube, Garrett 30 Strube, Garrett 18 7 9 2 .889 2 0 0 0 0
44 Plenert, Lucas 44 Plenert, Lucas 7 1 5 1 .857 0 1 1 0 0
10 Hamburg, Danner 10 Hamburg, Danner 2 1 0 1 .500 0 0 0 0 0
22 Rady, Aidan 22 Rady, Aidan 2 0 1 1 .500 0 0 2 0 0
19 Yoshikawa, Ryden 19 Yoshikawa, Ryden 0 0 0 0 .000 0 0 0 0 0
20 Franklin, Taylor 20 Franklin, Taylor 0 0 0 0 .000 0 0 0 0 0
24 Vrable, Luke 24 Vrable, Luke 0 0 0 0 .000 0 0 0 0 0
29 Bell, Luke 29 Bell, Luke 0 0 0 0 .000 0 0 0 0 0
34 Price, Gavin 34 Price, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
45 Metcalf, Jack 45 Metcalf, Jack 0 0 0 0 .000 0 0 0 0 0
5 Galanida, Jack 5 Galanida, Jack 0 0 0 0 .000 0 1 0 0 0
9 Clark, Tyler 9 Clark, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 413 297 104 12 .971 19 4 10 4 0
Opponents 405 297 92 16 .960 16 40 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Rhodes L 2-12 29 2 5 2 1 1 0 1 0 1 1 1 0 2 0 6 27 10 5 .172
2/13/2026 vs Lynchburg L 0-10 29 0 8 0 0 0 0 0 0 1 1 0 0 0 1 13 23 6 1 .276
2/14/2026 at Piedmont L 1-5 31 1 3 0 2 0 0 3 0 0 0 1 0 0 0 9 24 12 3 .097
2/19/2026 Centenary (La.) W 5-2 29 5 6 4 2 0 2 0 0 1 0 2 1 0 0 7 27 15 1 .207
2/20/2026 Centenary (La.) L 3-9 32 3 5 3 1 1 0 2 0 4 1 1 0 0 0 10 26 13 1 .156
2/20/2026 Centenary (La.) W 4-1 26 4 5 3 0 0 1 9 0 2 1 1 1 0 0 8 27 17 0 .192
2/21/2026 Centenary (La.) L 2-6 32 2 7 2 1 0 0 4 0 1 1 1 0 0 1 9 27 15 1 .219
2/28/2026 Linfield L 3-11 35 3 8 3 0 0 1 2 0 1 0 1 0 0 0 5 27 7 1 .229
2/28/2026 Linfield L 9-10 35 9 11 9 3 0 3 2 0 1 0 1 1 2 1 9 27 11 1 .314
3/1/2026 Linfield W 6-3 30 6 9 6 0 0 2 5 0 0 0 0 0 1 0 10 27 8 2 .300
3/7/2026 at Whitman W 17-10 43 17 15 16 1 1 3 9 0 7 0 3 0 2 0 9 27 12 0 .349
3/7/2026 at Whitman W 5-3 32 5 7 1 2 0 0 7 0 2 1 0 1 0 0 3 27 9 0 .219
3/8/2026 at Whitman L 7-8 32 7 5 5 0 0 3 9 0 3 0 3 0 0 0 11 24 9 1 .156
3/10/2026 Western Ore. L 8-13 36 8 9 7 3 0 0 5 0 1 0 3 0 0 0 5 27 17 1 .250
3/15/2026 at Pacific Lutheran W 7-3 34 7 10 7 3 2 0 4 0 0 0 0 0 1 1 5 27 9 1 .294
3/15/2026 at Pacific Lutheran W 5-2 38 5 9 4 1 0 0 3 0 2 0 0 0 0 0 7 27 9 1 .237
3/18/2026 Denison L 2-6 30 2 3 2 1 0 0 3 0 0 0 0 0 0 0 14 27 10 5 .100
3/21/2026 Whitworth L 2-9 33 2 6 2 1 0 0 5 0 1 0 0 0 0 0 11 27 7 0 .182
3/21/2026 Whitworth L 2-4 35 2 7 2 0 0 2 2 0 1 0 1 0 0 0 3 30 14 3 .200
3/22/2026 Whitworth L 3-7 37 3 12 3 1 0 0 0 0 2 0 0 1 1 0 8 27 9 2 .324
Total 93-134 658 93 150 81 23 5 17 75 0 31 6 19 5 9 4 162 532 219 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Rhodes L 2-12 9.0 14 12 8 5 6 2 0 1 2 0 1 0 0 1 0 8.00
2/13/2026 vs Lynchburg L 0-10 7.2 11 10 10 8 12 2 1 0 2 0 2 0 0 2 0 11.74
2/14/2026 at Piedmont L 1-5 8.0 6 5 2 2 9 2 0 0 2 0 2 0 0 3 0 2.25
2/19/2026 Centenary (La.) W 5-2 9.0 7 2 2 2 9 0 0 0 1 0 6 0 1 3 0 2.00
2/20/2026 Centenary (La.) L 3-9 9.0 10 9 9 5 6 2 0 2 1 0 1 0 1 4 0 9.00
2/20/2026 Centenary (La.) W 4-1 9.0 4 1 1 1 7 0 0 0 0 0 2 0 2 4 0 1.00
2/21/2026 Centenary (La.) L 2-6 9.0 10 6 5 4 7 2 0 0 1 0 1 0 2 5 0 5.00
2/28/2026 Linfield L 3-11 9.0 11 11 10 6 16 3 0 2 4 0 3 0 2 6 0 10.00
2/28/2026 Linfield L 9-10 9.0 14 10 8 1 12 3 0 0 1 0 2 0 2 7 0 8.00
3/1/2026 Linfield W 6-3 9.0 6 3 2 6 10 0 1 1 1 0 1 0 3 7 0 2.00
3/7/2026 at Whitman W 17-10 9.0 13 10 10 2 7 2 1 4 1 0 1 0 4 7 0 10.00
3/7/2026 at Whitman W 5-3 9.0 8 3 3 4 3 0 0 0 1 0 1 0 5 7 0 3.00
3/8/2026 at Whitman L 7-8 8.0 12 8 6 2 9 2 0 1 1 0 1 0 5 8 0 6.75
3/10/2026 Western Ore. L 8-13 9.0 17 13 13 10 3 0 0 2 1 0 3 0 5 9 0 13.00
3/15/2026 at Pacific Lutheran W 7-3 9.0 5 3 2 7 12 1 0 0 1 0 1 0 6 9 0 2.00
3/15/2026 at Pacific Lutheran W 5-2 9.0 8 2 2 2 5 1 0 1 0 0 1 0 7 9 0 2.00
3/18/2026 Denison L 2-6 9.0 11 6 4 4 9 1 0 1 1 0 0 0 7 10 0 4.00
3/21/2026 Whitworth L 2-9 9.0 8 9 9 5 3 1 0 2 1 0 3 0 7 11 0 9.00
3/21/2026 Whitworth L 2-4 10.0 7 4 3 4 9 1 0 0 0 0 3 0 7 12 0 2.70
3/22/2026 Whitworth L 3-7 9.0 5 7 5 5 6 0 0 1 1 0 2 0 7 13 0 5.00
Total 93-134 177.2 187 134 114 85 160 25 3 18 23 0 37 0 7 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Whitman (3/7/2026)
RUNS SCORED 17 Whitman (3/7/2026)
HITS 15 Whitman (3/7/2026)
RBIS 16 Whitman (3/7/2026)
DOUBLES 3 Linfield (2/28/2026); Western Ore. (3/10/2026); Pacific Lutheran (3/15/2026)
TRIPLES 2 Pacific Lutheran (3/15/2026)
HOME RUNS 3 Linfield (2/28/2026); Whitman (3/7/2026); Whitman (3/8/2026)
WALKS 9 Centenary (La.) (2/20/2026); Whitman (3/7/2026); Whitman (3/8/2026)
STRIKEOUTS 14 Denison (3/18/2026)
SAC HITS 1 Centenary (La.) (2/19/2026); Centenary (La.) (2/20/2026); Linfield (2/28/2026); Whitworth (3/22/2026); Whitman (3/7/2026)
SAC FLIES 2 Rhodes (2/13/2026); Linfield (2/28/2026); Whitman (3/7/2026)
STOLEN BASES 7 Whitman (3/7/2026)
HIT BY PITCH 3 Western Ore. (3/10/2026); Whitman (3/7/2026); Whitman (3/8/2026)
CAUGHT STEALING 1 Rhodes (2/13/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/21/2026); Lynchburg (2/13/2026)
HIT INTO DP 1 Centenary (La.) (2/19/2026); Centenary (La.) (2/21/2026); Linfield (2/28/2026); Linfield (2/28/2026); Whitworth (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Whitworth (3/21/2026)
RUNS ALLOWED 13 Western Ore. (3/10/2026)
EARNED RUNS 13 Western Ore. (3/10/2026)
WALKS ALLOWED 10 Western Ore. (3/10/2026)
STRIKEOUTS 16 Linfield (2/28/2026)
HITS ALLOWED 17 Western Ore. (3/10/2026)
DOUBLES ALLOWED 3 Linfield (2/28/2026); Linfield (2/28/2026)
TRIPLES ALLOWED 1 Linfield (3/1/2026); Lynchburg (2/13/2026); Whitman (3/7/2026)
HOME RUNS ALLOWED 4 Whitman (3/7/2026)
WILD PITCHES 4 Linfield (2/28/2026)
HIT BATTERS 6 Centenary (La.) (2/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Whitworth (3/21/2026)
ASSISTS 17 Centenary (La.) (2/20/2026); Western Ore. (3/10/2026)
ERRORS 5 Rhodes (2/13/2026); Denison (3/18/2026)
PASSED BALLS 3 Linfield (2/28/2026)
DPS TURNED 2 Whitworth (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Joey Marasco Whitman (3/7/2026)
RUNS SCORED 3 Brennan Bates Whitman (3/7/2026)
HITS 4 Joey Marasco Whitman (3/7/2026)
RBIS 4 Adam Fulton Whitman (3/7/2026)
DOUBLES 1 J. Marasco; B. Tokushima; E. Balingit Rhodes (2/13/2026); Centenary (La.) (2/19/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/21/2026); Linfield (2/28/2026)
TRIPLES 1 G. Strube; A. Stalwick; Jayson Au hoy; Joey Marasco Rhodes (2/13/2026); Centenary (La.) (2/20/2026); Whitman (3/7/2026); Pacific Lutheran (3/15/2026)
HOME RUNS 2 B. Bates Linfield (2/28/2026)
WALKS 3 Jayson Au hoy Whitman (3/7/2026)
STRIKEOUTS 4 Brennan Bates Whitman (3/8/2026)
