Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Strube, Garrett .268 .730 28-28 112 13 30 2 1 3 10 43 .384 11 3 17 0 .346 1 1 5-7
8 Marasco, Joey .259 .679 27-27 116 16 30 4 1 2 13 42 .362 10 0 22 1 .317 0 1 10-12
7 DeBenedetto, Gabe .227 .689 22-20 66 9 15 1 1 2 9 24 .364 8 2 14 0 .325 1 1 1-2
40 Fulton, Adam .224 .574 23-22 85 13 19 5 0 0 8 24 .282 8 1 18 2 .292 2 0 2-2
13 Tokushima, BJ .222 .705 24-23 81 11 18 5 0 2 18 29 .358 12 4 27 1 .347 1 0 2-3
32 Bates, Brennan .220 .740 24-23 82 16 18 2 0 4 11 32 .390 14 3 23 1 .350 1 0 0-0
16 Au Hoy , Jayson .207 .639 21-19 58 10 12 1 1 1 6 18 .310 10 1 15 0 .329 1 1 5-5
34 Price, Gavin .500 1.100 3-1 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
18 Martin, Cole .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
41 Gully, Calvin .333 .833 5-1 6 1 2 0 0 0 1 2 .333 0 2 1 0 .500 0 0 0-0
25 Ho, Bryan .286 .572 11-5 7 2 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
11 Balingit, Evan .277 .756 18-18 65 11 18 2 0 1 8 23 .354 13 2 7 0 .402 2 1 13-13
21 Corrigan, Declan .250 .745 13-11 32 6 8 2 0 0 6 10 .313 7 4 12 0 .432 1 1 6-7
3 Oshiro, Kaden .250 .659 14-10 24 6 6 1 0 0 4 7 .292 5 0 5 0 .367 1 2 2-2
10 Hamburg, Danner .250 .604 9-5 20 1 5 1 0 0 2 6 .300 2 0 2 0 .304 1 0 1-1
45 Metcalf, Jack .250 .750 3-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
39 Poulin, Dylon .217 .724 12-6 23 2 5 1 0 1 4 9 .391 4 0 9 0 .333 0 0 0-0
2 Butler, Andre .212 .569 19-15 52 3 11 1 0 1 5 15 .288 4 1 18 0 .281 0 2 1-2
12 Stalwick, Austin .156 .573 13-7 32 3 5 1 1 1 2 11 .344 2 1 9 0 .229 0 0 0-0
23 Castillo, Matthew .115 .627 10-9 26 2 3 0 0 2 5 9 .346 2 4 11 1 .281 0 0 0-0
19 Yoshikawa, Ryden .000 .143 6-3 12 0 0 0 0 0 0 0 .000 2 0 7 0 .143 0 0 0-0
6 Reents, Berkley .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
37 Esqueda, Toby .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Przybylski, Preston .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .229 .667 28-28 922 127 211 30 5 20 114 311 .337 117 28 228 6 .330 12 10 48-56
Opponents .273 .780 28-28 958 188 262 33 3 28 170 385 .402 116 51 227 8 .378 11 19 24-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ho, Bryan 4.11 1.37 1-1 8-4 0 0-0 2 30.2 31 18 14 11 28 2 0 3 116 .267 5 12 0 2 1
22 Rady, Aidan 4.54 1.26 4-3 8-8 0 0-0 0 39.2 42 24 20 8 31 3 0 2 152 .276 2 5 0 1 5
44 Plenert, Lucas 6.21 1.52 4-4 8-8 0 0-0 0 42.0 37 31 29 27 53 8 1 9 159 .233 5 4 0 2 1
14 Simon, Spencer 0.75 .92 0-0 7-0 0 0-0 0 12.0 8 4 1 3 6 1 0 0 43 .186 2 0 0 0 1
28 Wilcox, Joey 2.55 .85 0-0 12-0 0 0-0 0 17.2 11 5 5 4 11 1 0 1 56 .196 3 6 0 1 2
17 Miller, Andrew 2.66 1.13 0-2 10-0 0 0-0 3 20.1 14 6 6 9 22 2 0 1 72 .194 0 1 0 1 1
35 Haener, Luke 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 1 1 3 1 0 1 12 .250 0 0 0 0 0
36 Collins, Trevor 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 7 .143 1 1 0 0 0
20 Franklin, Taylor 5.40 1.80 0-0 5-1 0 0-0 0 6.2 9 5 4 3 2 1 0 2 28 .321 1 2 0 1 0
4 Singleton, Michael 6.86 1.62 1-2 4-3 0 0-0 0 21.0 27 19 16 7 23 4 1 3 89 .303 1 2 0 1 0
15 Baskin, Grant 7.00 2.44 0-1 7-1 0 0-0 0 9.0 13 8 7 9 6 1 0 0 37 .351 0 3 0 0 4
33 Schmidt, Cole 8.78 2.55 0-3 11-2 0 0-0 4 13.1 22 18 13 12 16 4 0 1 59 .373 6 3 0 0 1
24 Vrable, Luke 10.13 1.88 0-0 5-0 0 0-0 0 5.1 8 6 6 2 3 0 0 0 21 .381 4 4 0 1 1
5 Galanida, Jack 10.69 1.81 0-1 9-0 0 0-0 0 16.0 19 23 19 10 10 3 1 3 65 .292 0 3 0 1 1
9 Clark, Tyler 13.50 3.00 0-0 3-0 0 0-0 0 3.1 8 5 5 2 3 0 0 1 18 .444 2 3 0 0 0
29 Bell, Luke 17.36 2.57 0-1 4-0 0 0-0 0 4.2 7 9 9 5 7 2 0 1 21 .333 0 1 0 0 0
27 Lee, Matthew 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 2 1 1 0 0 0 3 .667 1 1 2 0 1
Totals 5.76 1.53 10-18 106-27 0 0 9 247.0 262 188 158 116 227 33 3 28 958 .273 33 51 2 11 19
Opponents 3.99 1.32 18-10 95-27 0 1 6 248.0 211 127 110 117 228 30 5 20 922 .229 22 28 1 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 110 53 57 0 1.000 12 0 0 0 0
7 DeBenedetto, Gabe 51 51 0 0 1.000 0 0 0 0 0
11 Balingit, Evan 26 25 1 0 1.000 0 0 0 0 0
2 Butler, Andre 23 23 0 0 1.000 0 0 0 0 0
6 Reents, Berkley 13 4 9 0 1.000 0 0 0 0 0
37 Esqueda, Toby 11 10 1 0 1.000 1 0 0 0 0
39 Poulin, Dylon 11 10 1 0 1.000 0 0 0 0 0
28 Wilcox, Joey 8 2 6 0 1.000 0 0 1 0 0
15 Baskin, Grant 7 0 7 0 1.000 0 4 1 0 0
17 Miller, Andrew 6 1 5 0 1.000 0 0 1 0 0
34 Price, Gavin 3 3 0 0 1.000 0 0 0 0 0
45 Metcalf, Jack 3 2 1 0 1.000 0 0 0 0 0
5 Galanida, Jack 2 0 2 0 1.000 0 4 1 0 0
18 Martin, Cole 1 0 1 0 1.000 0 0 0 0 0
29 Bell, Luke 1 0 1 0 1.000 0 0 0 0 0
13 Tokushima, BJ 166 151 13 2 .988 0 13 6 2 0
21 Corrigan, Declan 81 65 15 1 .988 0 11 6 3 0
23 Castillo, Matthew 27 3 23 1 .963 1 0 0 0 0
30 Strube, Garrett 52 15 35 2 .962 4 0 0 0 0
32 Bates, Brennan 203 182 13 8 .961 11 0 0 0 0
12 Stalwick, Austin 43 40 1 2 .953 1 0 0 0 0
3 Oshiro, Kaden 17 16 0 1 .941 0 0 0 0 0
8 Marasco, Joey 104 29 68 7 .933 8 0 0 0 0
10 Hamburg, Danner 29 11 16 2 .931 2 0 0 0 0
44 Plenert, Lucas 10 1 8 1 .900 0 5 1 0 0
16 Au Hoy , Jayson 34 30 0 4 .882 0 0 0 0 0
25 Ho, Bryan 8 2 5 1 .875 0 2 1 0 0
19 Yoshikawa, Ryden 6 5 0 1 .833 0 0 0 0 0
14 Simon, Spencer 5 1 3 1 .800 1 1 0 0 0
4 Singleton, Michael 4 2 1 1 .750 0 0 1 0 0
24 Vrable, Luke 3 0 2 1 .667 0 0 1 0 0
22 Rady, Aidan 10 2 4 4 .600 0 4 3 0 0
33 Schmidt, Cole 4 1 1 2 .500 0 4 2 0 0
20 Franklin, Taylor 2 0 0 2 .000 0 0 0 0 0
27 Lee, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Haener, Luke 0 0 0 0 .000 0 0 1 0 0
36 Collins, Trevor 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
43 Przybylski, Preston 0 0 0 0 .000 0 0 0 0 0
9 Clark, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1084 740 300 44 .959 16 48 26 5 0
Opponents 1010 744 239 27 .973 13 96 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Price, Gavin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Corrigan, Declan .333 .886 9-8 24 6 8 2 0 0 6 10 .417 5 2 7 0 .469 1 1 6-7
41 Gully, Calvin .333 .833 4-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
30 Strube, Garrett .295 .794 18-18 78 11 23 1 0 3 8 33 .423 7 3 10 0 .371 1 0 2-3
11 Balingit, Evan .290 .794 17-17 62 11 18 2 0 1 7 23 .371 13 2 7 0 .423 1 1 13-13
16 Au Hoy , Jayson .286 .721 11-9 28 6 8 0 1 0 3 10 .357 4 0 7 0 .364 1 1 3-3
40 Fulton, Adam .273 .681 17-17 66 12 18 5 0 0 8 23 .348 6 1 12 2 .333 2 0 2-2
8 Marasco, Joey .269 .711 18-18 78 11 21 2 1 1 11 28 .359 10 0 14 0 .352 0 1 6-7
32 Bates, Brennan .250 .841 17-17 64 14 16 2 0 4 11 30 .469 11 2 16 1 .372 1 0 0-0
7 DeBenedetto, Gabe .250 .749 17-16 56 7 14 1 1 2 9 23 .411 7 1 12 0 .338 1 1 1-1
23 Castillo, Matthew .250 1.188 4-4 12 2 3 0 0 2 5 9 .750 2 2 6 0 .438 0 0 0-0
39 Poulin, Dylon .222 .777 9-5 18 2 4 1 0 1 2 8 .444 3 0 7 0 .333 0 0 0-0
13 Tokushima, BJ .182 .579 16-15 55 7 10 1 0 1 10 14 .255 10 2 19 1 .324 1 0 1-1
2 Butler, Andre .182 .523 12-9 33 3 6 0 0 1 5 9 .273 3 0 9 0 .250 0 2 1-1
3 Oshiro, Kaden .083 .367 8-5 12 3 1 1 0 0 4 2 .167 2 0 4 0 .200 1 1 0-0
12 Stalwick, Austin .067 .355 8-3 15 1 1 1 0 0 0 2 .133 2 1 5 0 .222 0 0 0-0
10 Hamburg, Danner .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Yoshikawa, Ryden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ho, Bryan .000 .000 7-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Metcalf, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Reents, Berkley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .721 18-18 613 98 153 19 3 16 89 226 .369 85 17 137 4 .352 10 8 35-38
Opponents .265 .776 18-18 615 115 163 20 2 22 106 253 .411 71 31 153 7 .365 9 9 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Simon, Spencer 1.29 .71 0-0 3-0 0 0-0 0 7.0 4 3 1 1 4 1 0 0 25 .160 2 0 0 0 1
28 Wilcox, Joey 2.03 .76 0-0 8-0 0 0-0 0 13.1 9 3 3 1 10 1 0 1 46 .196 2 4 0 1 1
17 Miller, Andrew 2.51 .92 0-2 6-0 0 0-0 3 14.1 9 4 4 4 17 2 0 1 52 .173 0 1 0 1 0
4 Singleton, Michael 4.50 1.25 1-0 2-2 0 0-0 0 12.0 12 7 6 3 14 1 1 2 47 .255 0 2 0 1 0
25 Ho, Bryan 5.40 1.56 0-1 6-3 0 0-0 2 21.2 24 15 13 9 19 1 0 3 82 .293 4 8 0 1 1
22 Rady, Aidan 5.97 1.56 3-2 6-6 0 0-0 0 28.2 36 20 19 8 21 2 0 2 114 .316 1 3 0 1 2
33 Schmidt, Cole 6.00 2.56 0-2 7-1 0 0-0 2 9.0 13 10 6 10 11 2 0 1 37 .351 4 1 0 0 1
44 Plenert, Lucas 6.47 1.50 4-2 6-6 0 0-0 0 32.0 29 25 23 19 41 6 1 8 124 .234 4 3 0 1 1
20 Franklin, Taylor 6.75 1.82 0-0 2-0 0 0-0 0 2.2 3 2 2 1 0 0 0 2 10 .300 1 1 0 1 0
15 Baskin, Grant 7.71 3.33 0-0 2-0 0 0-0 0 2.1 3 3 2 4 1 0 0 0 10 .300 0 0 0 0 1
5 Galanida, Jack 8.10 1.50 0-1 5-0 0 0-0 0 10.0 9 12 9 6 5 2 0 1 37 .243 0 3 0 1 0
35 Haener, Luke 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 4 .500 0 0 0 0 0
29 Bell, Luke 10.80 1.61 0-0 2-0 0 0-0 0 3.1 3 4 4 2 6 2 0 0 13 .231 0 0 0 0 0
24 Vrable, Luke 16.87 2.73 0-0 2-0 0 0-0 0 2.2 5 5 5 1 2 0 0 0 11 .455 2 4 0 1 1
9 Clark, Tyler 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.56 1.46 8-10 59-18 0 0 7 160.1 163 115 99 71 153 20 2 22 615 .265 20 31 0 9 9
Opponents 4.81 1.48 10-8 61-18 0 0 4 161.0 153 98 86 85 137 19 3 16 613 .250 16 17 1 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Fulton, Adam 95 46 49 0 1.000 12 0 0 0 0
7 DeBenedetto, Gabe 43 43 0 0 1.000 0 0 0 0 0
11 Balingit, Evan 24 23 1 0 1.000 0 0 0 0 0
2 Butler, Andre 16 16 0 0 1.000 0 0 0 0 0
3 Oshiro, Kaden 11 11 0 0 1.000 0 0 0 0 0
39 Poulin, Dylon 10 10 0 0 1.000 0 0 0 0 0
12 Stalwick, Austin 8 8 0 0 1.000 0 0 0 0 0
23 Castillo, Matthew 7 0 7 0 1.000 0 0 0 0 0
25 Ho, Bryan 4 2 2 0 1.000 0 0 0 0 0
17 Miller, Andrew 3 1 2 0 1.000 0 0 0 0 0
28 Wilcox, Joey 3 1 2 0 1.000 0 0 0 0 0
14 Simon, Spencer 2 1 1 0 1.000 0 1 0 0 0
33 Schmidt, Cole 2 1 1 0 1.000 0 2 2 0 0
15 Baskin, Grant 1 0 1 0 1.000 0 1 0 0 0
4 Singleton, Michael 1 1 0 0 1.000 0 0 1 0 0
6 Reents, Berkley 1 0 1 0 1.000 0 0 0 0 0
21 Corrigan, Declan 58 49 8 1 .983 0 7 2 3 0
13 Tokushima, BJ 108 99 7 2 .981 0 5 3 1 0
32 Bates, Brennan 137 123 8 6 .956 11 0 0 0 0
30 Strube, Garrett 40 9 29 2 .950 3 0 0 0 0
8 Marasco, Joey 68 19 45 4 .941 8 0 0 0 0
16 Au Hoy , Jayson 18 16 0 2 .889 0 0 0 0 0
44 Plenert, Lucas 7 1 5 1 .857 0 4 1 0 0
22 Rady, Aidan 4 0 2 2 .500 0 0 2 0 0
10 Hamburg, Danner 2 1 0 1 .500 0 0 0 0 0
24 Vrable, Luke 1 0 0 1 .000 0 0 0 0 0
19 Yoshikawa, Ryden 0 0 0 0 .000 0 0 0 0 0
20 Franklin, Taylor 0 0 0 0 .000 0 0 0 0 0
29 Bell, Luke 0 0 0 0 .000 0 0 0 0 0
34 Price, Gavin 0 0 0 0 .000 0 0 0 0 0
35 Haener, Luke 0 0 0 0 .000 0 0 1 0 0
37 Esqueda, Toby 0 0 0 0 .000 0 0 0 0 0
41 Gully, Calvin 0 0 0 0 .000 0 0 0 0 0
45 Metcalf, Jack 0 0 0 0 .000 0 0 0 0 0
5 Galanida, Jack 0 0 0 0 .000 0 4 0 0 0
9 Clark, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 674 481 171 22 .967 34 24 12 4 0
Opponents 660 483 157 20 .970 22 70 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Rhodes L 2-12 29 2 5 2 1 1 0 1 0 1 1 1 0 2 0 6 27 10 5 .172
2/13/2026 vs Lynchburg L 0-10 29 0 8 0 0 0 0 0 0 1 1 0 0 0 1 13 23 6 1 .276
2/14/2026 at Piedmont L 1-5 31 1 3 0 2 0 0 3 0 0 0 1 0 0 0 9 24 12 3 .097
2/19/2026 Centenary (La.) W 5-2 29 5 6 4 2 0 2 0 0 1 0 2 1 0 0 7 27 15 1 .207
2/20/2026 Centenary (La.) L 3-9 32 3 5 3 1 1 0 2 0 4 1 1 0 0 0 10 26 13 1 .156
2/20/2026 Centenary (La.) W 4-1 26 4 5 3 0 0 1 9 0 2 1 1 1 0 0 8 27 17 0 .192
2/21/2026 Centenary (La.) L 2-6 32 2 7 2 1 0 0 4 0 1 1 1 0 0 1 9 27 15 1 .219
2/28/2026 Linfield L 3-11 35 3 8 3 0 0 1 2 0 1 0 1 0 0 0 5 27 7 1 .229
2/28/2026 Linfield L 9-10 35 9 11 9 3 0 3 2 0 1 0 1 1 2 1 9 27 11 1 .314
3/1/2026 Linfield W 6-3 30 6 9 6 0 0 2 5 0 0 0 0 0 1 0 10 27 8 2 .300
3/7/2026 at Whitman W 17-10 43 17 15 16 1 1 3 9 0 7 0 3 0 2 0 9 27 12 0 .349
3/7/2026 at Whitman W 5-3 32 5 7 1 2 0 0 7 0 2 1 0 1 0 0 3 27 9 0 .219
3/8/2026 at Whitman L 7-8 32 7 5 5 0 0 3 9 0 3 0 3 0 0 0 11 24 9 1 .156
3/10/2026 Western Ore. L 8-13 36 8 9 7 3 0 0 5 0 1 0 3 0 0 0 5 27 17 1 .250
3/15/2026 at Pacific Lutheran W 7-3 34 7 10 7 3 2 0 4 0 0 0 0 0 1 1 5 27 9 1 .294
3/15/2026 at Pacific Lutheran W 5-2 38 5 9 4 1 0 0 3 0 2 0 0 0 0 0 7 27 9 1 .237
3/18/2026 Denison L 2-6 30 2 3 2 1 0 0 3 0 0 0 0 0 0 0 14 27 10 5 .100
3/21/2026 Whitworth L 2-9 33 2 6 2 1 0 0 5 0 1 0 0 0 0 0 11 27 7 0 .182
3/21/2026 Whitworth L 2-4 35 2 7 2 0 0 2 2 0 1 0 1 0 0 0 3 30 14 3 .200
3/22/2026 Whitworth L 3-7 37 3 12 3 1 0 0 0 0 2 0 0 1 1 0 8 27 9 2 .324
3/25/2026 at Pacific Lutheran L 3-13 30 3 7 3 0 0 0 8 0 2 1 0 0 0 0 8 22 12 4 .233
4/3/2026 Puget Sound L 1-5 30 1 4 1 1 0 0 2 0 1 0 0 1 0 0 11 27 14 1 .133
4/3/2026 Puget Sound L 8-10 43 8 15 8 1 0 1 1 0 2 0 3 1 0 1 5 30 10 2 .349
4/4/2026 Puget Sound W 8-3 29 8 7 8 1 0 0 10 0 4 1 2 1 1 0 5 27 5 1 .241
4/8/2026 at Western Oregon L 2-9 35 2 7 2 0 0 1 5 0 2 0 1 0 0 0 10 24 14 4 .200
4/11/2026 at Lewis & Clark W 4-3 31 4 7 4 1 0 0 7 0 1 0 1 1 1 1 9 27 4 1 .226
4/11/2026 at Lewis & Clark L 1-7 29 1 3 1 1 0 0 3 0 1 0 1 0 1 0 10 24 14 1 .103
4/12/2026 at Lewis & Clark W 7-4 37 7 11 6 2 0 1 6 0 4 0 1 1 0 0 8 27 8 0 .297
Total 127-188 922 127 211 114 30 5 20 117 0 48 8 28 10 12 6 228 740 300 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Rhodes L 2-12 9.0 14 12 8 5 6 2 0 1 2 0 1 0 0 1 0 8.00
2/13/2026 vs Lynchburg L 0-10 7.2 11 10 10 8 12 2 1 0 2 0 2 0 0 2 0 11.74
2/14/2026 at Piedmont L 1-5 8.0 6 5 2 2 9 2 0 0 2 0 2 0 0 3 0 2.25
2/19/2026 Centenary (La.) W 5-2 9.0 7 2 2 2 9 0 0 0 1 0 6 0 1 3 0 2.00
2/20/2026 Centenary (La.) L 3-9 9.0 10 9 9 5 6 2 0 2 1 0 1 0 1 4 0 9.00
2/20/2026 Centenary (La.) W 4-1 9.0 4 1 1 1 7 0 0 0 0 0 2 0 2 4 0 1.00
2/21/2026 Centenary (La.) L 2-6 9.0 10 6 5 4 7 2 0 0 1 0 1 0 2 5 0 5.00
2/28/2026 Linfield L 3-11 9.0 11 11 10 6 16 3 0 2 4 0 3 0 2 6 0 10.00
2/28/2026 Linfield L 9-10 9.0 14 10 8 1 12 3 0 0 1 0 2 0 2 7 0 8.00
3/1/2026 Linfield W 6-3 9.0 6 3 2 6 10 0 1 1 1 0 1 0 3 7 0 2.00
3/7/2026 at Whitman W 17-10 9.0 13 10 10 2 7 2 1 4 1 0 1 0 4 7 0 10.00
3/7/2026 at Whitman W 5-3 9.0 8 3 3 4 3 0 0 0 1 0 1 0 5 7 0 3.00
3/8/2026 at Whitman L 7-8 8.0 12 8 6 2 9 2 0 1 1 0 1 0 5 8 0 6.75
3/10/2026 Western Ore. L 8-13 9.0 17 13 13 10 3 0 0 2 1 0 3 0 5 9 0 13.00
3/15/2026 at Pacific Lutheran W 7-3 9.0 5 3 2 7 12 1 0 0 1 0 1 0 6 9 0 2.00
3/15/2026 at Pacific Lutheran W 5-2 9.0 8 2 2 2 5 1 0 1 0 0 1 0 7 9 0 2.00
3/18/2026 Denison L 2-6 9.0 11 6 4 4 9 1 0 1 1 0 0 0 7 10 0 4.00
3/21/2026 Whitworth L 2-9 9.0 8 9 9 5 3 1 0 2 1 0 3 0 7 11 0 9.00
3/21/2026 Whitworth L 2-4 10.0 7 4 3 4 9 1 0 0 0 0 3 0 7 12 0 2.70
3/22/2026 Whitworth L 3-7 9.0 5 7 5 5 6 0 0 1 1 0 2 0 7 13 0 5.00
3/25/2026 at Pacific Lutheran L 3-13 7.1 12 13 10 5 5 2 0 1 0 0 4 0 7 14 0 12.27
4/3/2026 Puget Sound L 1-5 9.0 13 5 5 1 9 1 0 1 1 0 2 0 7 15 0 5.00
4/3/2026 Puget Sound L 8-10 10.0 9 10 9 7 11 0 0 3 0 0 1 0 7 16 0 8.10
4/4/2026 Puget Sound W 8-3 9.0 9 3 3 6 11 1 0 1 2 0 2 0 8 16 0 3.00
4/8/2026 at Western Oregon L 2-9 8.0 9 9 5 4 6 2 0 0 2 2 2 0 8 17 0 5.63
4/11/2026 at Lewis & Clark W 4-3 9.0 7 3 3 2 14 1 0 1 1 0 1 0 9 17 0 3.00
4/11/2026 at Lewis & Clark L 1-7 8.0 10 7 5 3 5 1 0 2 3 0 2 0 9 18 0 5.63
4/12/2026 at Lewis & Clark W 7-4 9.0 6 4 4 3 6 0 0 1 1 0 0 0 10 18 0 4.00
Total 127-188 247.0 262 188 158 116 227 33 3 28 33 2 51 0 10 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Puget Sound (4/3/2026); Whitman (3/7/2026)
RUNS SCORED 17 Whitman (3/7/2026)
HITS 15 Puget Sound (4/3/2026); Whitman (3/7/2026)
RBIS 16 Whitman (3/7/2026)
DOUBLES 3 Linfield (2/28/2026); Western Ore. (3/10/2026); Pacific Lutheran (3/15/2026)
TRIPLES 2 Pacific Lutheran (3/15/2026)
HOME RUNS 3 Linfield (2/28/2026); Whitman (3/7/2026); Whitman (3/8/2026)
WALKS 10 Puget Sound (4/4/2026)
STRIKEOUTS 14 Denison (3/18/2026)
SAC HITS 1 Centenary (La.) (2/19/2026); Centenary (La.) (2/20/2026); Linfield (2/28/2026); Whitworth (3/22/2026); Puget Sound (4/3/2026)
SAC FLIES 2 Rhodes (2/13/2026); Linfield (2/28/2026); Whitman (3/7/2026)
STOLEN BASES 7 Whitman (3/7/2026)
HIT BY PITCH 3 Western Ore. (3/10/2026); Puget Sound (4/3/2026); Whitman (3/7/2026); Whitman (3/8/2026)
CAUGHT STEALING 1 Rhodes (2/13/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/21/2026); Puget Sound (4/4/2026)
HIT INTO DP 1 Centenary (La.) (2/19/2026); Centenary (La.) (2/21/2026); Linfield (2/28/2026); Linfield (2/28/2026); Whitworth (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Whitworth (3/21/2026); Puget Sound (4/3/2026)
RUNS ALLOWED 13 Western Ore. (3/10/2026); Pacific Lutheran (3/25/2026)
EARNED RUNS 13 Western Ore. (3/10/2026)
WALKS ALLOWED 10 Western Ore. (3/10/2026)
STRIKEOUTS 16 Linfield (2/28/2026)
HITS ALLOWED 17 Western Ore. (3/10/2026)
DOUBLES ALLOWED 3 Linfield (2/28/2026); Linfield (2/28/2026)
TRIPLES ALLOWED 1 Linfield (3/1/2026); Lynchburg (2/13/2026); Whitman (3/7/2026)
HOME RUNS ALLOWED 4 Whitman (3/7/2026)
WILD PITCHES 4 Linfield (2/28/2026)
HIT BATTERS 6 Centenary (La.) (2/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Whitworth (3/21/2026); Puget Sound (4/3/2026)
ASSISTS 17 Centenary (La.) (2/20/2026); Western Ore. (3/10/2026)
ERRORS 5 Rhodes (2/13/2026); Denison (3/18/2026)
PASSED BALLS 3 Linfield (2/28/2026)
DPS TURNED 2 Whitworth (3/21/2026); Puget Sound (4/3/2026); Lewis & Clark (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Joey Marasco Whitman (3/7/2026)
RUNS SCORED 3 Brennan Bates Whitman (3/7/2026)
HITS 4 Joey Marasco; Jayson Au hoy Whitman (3/7/2026); Lewis & Clark (4/12/2026)
RBIS 4 Adam Fulton Whitman (3/7/2026)
DOUBLES 1 J. Marasco; B. Tokushima; E. Balingit Rhodes (2/13/2026); Centenary (La.) (2/19/2026); Centenary (La.) (2/20/2026); Centenary (La.) (2/21/2026); Linfield (2/28/2026)
TRIPLES 1 G. Strube; A. Stalwick; Jayson Au hoy; Joey Marasco Rhodes (2/13/2026); Centenary (La.) (2/20/2026); Whitman (3/7/2026); Pacific Lutheran (3/15/2026)
HOME RUNS 2 B. Bates Linfield (2/28/2026)
WALKS 3 Bj Tokushima; Jayson Au hoy Puget Sound (4/4/2026); Whitman (3/7/2026)
