Skip To Main Content

George Fox University

Schedule

Scores

2026 Football Cumulative Statistics

Team Stats (6-3, 3-3)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
31.33 22.22
282 200
First Downs
81 59
86 70
10 11
177 140
Rushing
1715 1186
184 306
315 304
4.9 2.9
170.1 97.8
22 12
1531 880
Passing
251-147-10 241-138-12
9.27 8.56
258.44 229.33
15 12
2326 2064
Total Offense
566 545
6.8 5.4
428.6 327.1
3857 2944
37 26
Returns
15.42 21.47
26-401 36-773
4.81 6.92
16-77 13-90
6.17 21.70
12-74 10-217
Kicking
37.80 34.90
32.80 32.98
30-1134 40-1396
9-11 6-7
2-3 0-2
Penalties
41.11 45.56
48-370 56-410
Time Of Possession
29:14 30:08
04:23:06 04:31:11
Miscellaneous
43-113 (38.05%) 38-114 (33.33%)
4-16 (25.00%) 7-19 (36.84%)
19-8 20-10
24-148 17-106
33-34 20-21
0 0
31-36 23-30
24-36 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Snyder, Brody 9 97 550 22 528 5.4 4 47 58.67
24 Viers, Lyal 7 47 304 4 300 6.4 5 62 42.86
2 Leman, JJ 9 78 350 119 231 3.0 5 21 25.67
20 Ehlers, Damien 9 27 196 4 192 7.1 0 32 21.33
15 Ramsey, Austin 6 18 114 6 108 6.0 2 20 18.00
1 Chisanga Jr., Bupe 9 8 91 1 90 11.3 1 59 10.00
7 Land, Tucker 9 13 34 8 26 2.0 3 8 2.89
9 Denault , Karsen 9 4 26 4 22 5.5 1 16 2.44
1 Chisanga Jr., Bupe 8 6 20 1 19 3.2 0 12 2.38
35 McDonald, Declan 5 5 16 1 15 3.0 0 7 3.00
49 Rutledge, Riley 9 1 13 0 13 13.0 0 13 1.44
0 Williamson, Sayre 3 1 7 0 7 7.0 0 7 2.33
5 Dunnagan, Jaxon 2 3 6 1 5 1.7 0 5 2.50
88 Frey, Kaelan 9 2 4 0 4 2.0 0 3 0.44
12 Spencer, Kameron 1 1 2 0 2 2.0 1 2 2.00
28 Williamson, Gabe 3 1 2 0 2 2.0 0 2 0.67
14 Gerigk, Sean 2 1 0 3 -3 -3.0 0 0 -1.50
Team 9 8 0 11 -11 -1.4 0 0 -1.22  
Total 9 321 1735 185 1550 4.8 22 62 172.22
Opponents 9 304 1186 306 880 2.9 12 37 97.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leman, JJ 9 151.42 122 200 7 61.00% 1848 12 93 205.33
15 Ramsey, Austin 6 140.79 23 45 3 51.11% 434 3 75 72.33
16 Alt, Jackson 2 117.33 1 3 0 33.33% 30 0 30 15.00
88 Frey, Kaelan 9 217.60 1 1 0 100.00% 14 0 14 1.56
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 148.16 147 251 10 58.57% 2326 15 93 258.44
Opponents 9 135.67 138 241 12 57.26% 2064 12 75 229.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Denault , Karsen 9 55 1152 20.95 7 92 128.00
1 Chisanga Jr., Bupe 9 25 372 14.88 3 47 41.33
88 Frey, Kaelan 9 29 347 11.97 1 32 38.56
1 Chisanga Jr., Bupe 8 21 301 14.33 2 47 37.63
21 Snyder, Brody 9 7 124 17.71 1 93 13.78
24 Viers, Lyal 7 6 88 14.67 1 35 12.57
7 Land, Tucker 9 9 77 8.56 1 22 8.56
32 Iokia, Sheyden 8 8 70 8.75 0 13 8.75
13 Young, Jeremy 3 1 30 30.00 0 30 10.00
80 Gonzales, Raiden 9 3 28 9.33 1 22 3.11
8 Lee, Chavis 7 3 26 8.67 0 15 3.71
3 Carli, Luke 6 1 12 12.00 0 12 2.00
22 Assink, Maximus 2 0 0 0.00 0 0 0.00
7 Christiansen, Carter 3 0 0 0.00 0 0 0.00
14 Gerigk, Sean 2 0 0 0.00 0 0 0.00
15 Ramsey, Austin 6 0 0 0.00 0 0 0.00
0 Williamson, Sayre 3 0 0 0.00 0 0 0.00
Total 9 168 2627 15.64 17 93 291.89
Opponents 9 138 2064 14.96 12 75 229.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Erickson, Jacob 9 36 20 56.0 14.5-67 9.0-55 0 2 10 2 3 0 0
4 Alderete-Labuguen, Duke 9 24 25 49.0 4.5-10 1.0-5 1 1 2 3 1 0 0
13 Miller, Eli 9 25 18 43.0 1.0-1 0-0 1 5 0 0 2 0 0
10 Nuss, Ben 9 32 9 41.0 0.5-1 0-0 2 8 0 0 0 0 0
5 Borde, Ty 9 28 12 40.0 1.0-1 0-0 2 1 0 0 0 0 0
95 Assink, Kuyper 9 14 23 37.0 6.5-51 6.0-49 1 1 17 0 0 0 0
42 Petaia, Mika 9 14 20 34.0 1.0-2 0.5-2 0 1 1 0 0 0 0
15 Harrison, Austin 9 25 3 28.0 5.0-10 0-0 0 7 0 1 0 0 0
14 Holsey, Zak 9 14 7 21.0 2.0-10 2.0-10 4 2 3 0 1 0 0
44 Neale, Jack 9 15 5 20.0 2.0-8 1.0-7 0 0 2 1 0 0 0
18 Franco, Elijah 8 14 4 18.0 0-0 0-0 0 0 1 0 0 0 0
99 Raever, Kaden 9 9 8 17.0 0-0 0-0 0 0 2 0 0 0 0
91 Self-Gomes-Kealakai, Tyven 9 12 5 17.0 3.0-7 2.0-5 0 0 6 0 1 0 0
30 Iokia, Kainui 7 7 4 11.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Lubisich, Noah 8 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Barrett, Will 7 4 4 8.0 1.0-2 0.5-2 0 0 0 1 0 0 0
98 Paikuli, Makana 7 4 4 8.0 0.5-3 0.5-3 0 0 2 0 0 0 0
34 Jantes, Izzy 7 4 3 7.0 0.5-1 0-0 0 0 0 0 1 0 0
19 Steyskal, Garrett 3 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
0 Astor, Sam 9 4 0 4.0 0-0 0-0 0 1 0 1 0 0 0
1 Cabezudo, Vincent 9 2 2 4.0 1.0-3 0-0 0 0 0 1 1 0 0
23 Cate, Ethan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
20 Ehlers, Damien 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Tua, Jonah 7 4 0 4.0 1.0-7 1.0-7 1 1 1 0 1 0 0
47 Boyea, Justin 5 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Land, Tucker 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Assink, Maximus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bjornstedt, Noah 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Carli, Luke 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Iokia, Sheyden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Munns, Parker 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Munns, Parker 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Price, Ethan 2 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
32 Belaras, Urijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Berry, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Christiansen, Carter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denault , Karsen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hundven, Jacob 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Leman, JJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Malella, Brayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Maxwell, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCartney, Kynan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ortilla, Gabriel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Peters, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Platt, Troy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rutledge, Riley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Siamani, Kona 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Snyder, Brody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tolentino, Dreylen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Turnbaugh, Mason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williamson, Gabe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Young, Jeremy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Frey, Kaelan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gonzales, Raiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ramsey, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rembisz, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Spencer, Kameron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Viers, Lyal 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 328 204 532.0 48.0-194 24.0-148 12 30 47 10 11 1 0
Opponents 9 310 238 548.0 46.0-165 17.0-106 10 38 22 8 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rutledge, Riley 28 1128 40.29 55 3 8 8 4 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 30 1134 37.80 55 3 8 8 4 2
Opponents 40 1396 34.90 51 0 11 7 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rembisz, Ben 9-11 81.82% 0-0 2-2 4-5 3-4 0-0 45 0
Total 9-11 81.82% 0-0 2-2 4-5 3-4 0-0 45 0
Opponents 6-7 85.71% 0-0 1-1 5-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Hundven, Jacob 47 2820 60.0 9 3
40 Rembisz, Ben 4 175 43.8 0 1
Total 51 2995 58.7 9 4
Opponents 39 2153 55.2 11 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Cabezudo, Vincent 14 63 4.50 0 12
1 Chisanga Jr., Bupe 1 11 11.00 0 11
1 Chisanga Jr., Bupe 1 11 11.00 0 11
30 Iokia, Kainui 1 3 3.00 0 3
Total 17 88 5.18 0 12
Opponents 13 90 6.92 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Snyder, Brody 14 228 16.29 0 31
24 Viers, Lyal 2 63 31.50 0 34
32 Iokia, Sheyden 4 36 9.00 0 14
5 Borde, Ty 2 30 15.00 0 16
1 Cabezudo, Vincent 2 24 12.00 0 20
20 Ehlers, Damien 1 16 16.00 0 16
33 Bjornstedt, Noah 1 4 4.00 0 4
Total 26 401 15.42 0 34
Opponents 36 773 21.47 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rembisz, Ben 0 9 0 33-34 0-1 0 0-0 0 60
9 Denault , Karsen 8 0 0 0-0 0-0 0 0-0 0 48
24 Viers, Lyal 6 0 0 0-0 0-0 0 0-0 0 36
2 Leman, JJ 5 0 0 0-0 0-0 0 0-0 0 30
21 Snyder, Brody 5 0 0 0-0 0-0 0 0-0 0 30
1 Chisanga Jr., Bupe 4 0 0 0-0 0-0 0 0-0 0 24
7 Land, Tucker 4 0 0 0-0 0-0 0 0-0 0 24
1 Chisanga Jr., Bupe 2 0 0 0-0 0-0 0 0-0 0 12
15 Ramsey, Austin 2 0 0 0-0 0-1 0 0-1 0 12
88 Frey, Kaelan 1 0 0 0-0 0-0 0 0-0 0 6
80 Gonzales, Raiden 1 0 0 0-0 0-0 0 0-0 0 6
12 Spencer, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 9 0 33-34 0-2 0 0-1 0 294
Opponents 26 6 0 20-21 2-3 1 1-2 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Redlands W 27-0 1-0 , 0-0 03:01 1511
09/12/2026 vs Lewis & Clark W 28-20 2-0 , 0-0 02:50 1528
9/19/2026 at Claremont-M-S W 42-25 3-0 2:51 527
10/03/2026 at Linfield L 24-58 3-1 , 0-1 02:50 2361
10/10/2026 vs Whitworth L 13-17 3-2 , 0-2 03:18 1970
10/17/2026 at Lewis & Clark L 35-49 3-3 , 0-3 03:14 1559
10/24/2026 at Puget Sound W 35-17 4-3 , 1-3 02:36 1307
10/30/2026 vs Willamette W 55-0 5-3 , 2-3 02:45 1095
11/07/2026 at Pacific (OR) W 23-14 6-3 , 3-3 03:51 777
12635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 30 181 1 47 22 253 2 36 253 2 36 1 16 0 16 3 10 0 10
09/12/2026 Lewis & Clark 29 105 2 16 14 151 2 38 151 2 38 5 63 0 22 1 1 0 1
9/19/2026 Claremont-M-S 42 244 3 59 16 341 3 92 341 3 92 4 45 0 27 1 0 0 0
10/03/2026 Linfield 29 99 1 21 16 278 2 75 278 2 75 2 58 0 34 1 11 0 11
10/10/2026 Whitworth 24 119 0 28 17 330 1 93 330 1 93 3 84 0 31 0 0 0 0
10/17/2026 Lewis & Clark 32 132 3 37 22 369 2 48 369 2 48 5 75 0 20 1 0 0 0
10/24/2026 Puget Sound 46 221 4 25 7 131 1 43 131 1 43 3 30 0 14 4 26 0 11
10/30/2026 Willamette 41 244 5 62 16 277 2 37 277 2 37 1 10 0 10 3 24 0 12
11/07/2026 Pacific (OR) 42 186 3 20 17 196 0 45 196 0 45 2 20 0 16 2 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 41 16 57 6.0 19 3.0 13 1 1 0 2 0 6 4 0 0
09/12/2026 Lewis & Clark 36 36 72 8.0 39 4.0 33 1 0 0 1 0 2 0 0 0
9/19/2026 Claremont-M-S 29 26 55 7.0 27 4.0 22 0 0 0 2 17 4 10 0 0
10/03/2026 Linfield 40 22 62 2.0 13 1.0 11 2 2 0 0 0 0 1 0 0
10/10/2026 Whitworth 35 32 67 5.0 8 2.0 5 2 1 0 3 7 7 3 0 0
10/17/2026 Lewis & Clark 39 16 55 2.0 5 0 0 0 0 0 2 49 14 2 0 0
10/24/2026 Puget Sound 37 16 53 7.0 33 6.0 32 2 2 0 2 1 2 7 0 0
10/30/2026 Willamette 34 32 66 5.0 16 1.0 4 3 4 0 0 0 4 1 0 0
11/07/2026 Pacific (OR) 34 8 42 6.0 34 3.0 28 0 0 0 0 0 8 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 4 169 42.200 46 0 2 0 0 0 2-3 32 0 4 255 63.75 1 0
09/12/2026 Lewis & Clark 4 159 39.800 44 0 0 2 0 1 0-0 0 0 5 298 59.60 2 1
9/19/2026 Claremont-M-S 3 74 20.000 36 1 0 0 0 1 0-1 0 0 7 430 61.43 4 1
10/03/2026 Linfield 5 223 44.600 54 0 0 1 3 0 2-2 45 0 5 254 50.80 1 1
10/10/2026 Whitworth 2 87 43.500 55 0 0 0 1 1 2-2 31 0 4 243 60.75 0 0
10/17/2026 Lewis & Clark 5 156 19.500 48 1 0 1 0 2 0-0 0 0 5 305 61.00 0 1
10/24/2026 Puget Sound 4 155 38.800 44 0 0 2 0 1 0-0 0 0 6 333 55.50 1 0
10/30/2026 Willamette 0 0 0.000 0 0 0 0 0 0 2-2 42 0 10 583 58.30 0 0
11/07/2026 Pacific (OR) 3 111 37.000 39 0 1 2 0 2 1-1 31 0 5 294 58.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 38 120 0 22 10 105 0 28 105 0 28 3 59 0 22 2 32 0 28
09/12/2026 Lewis & Clark 43 77 1 25 15 264 1 44 264 1 44 2 40 0 20 1 -3 0 0
9/19/2026 Claremont-M-S 18 10 0 9 23 339 3 71 339 3 71 2 45 0 28 2 30 0 28
10/03/2026 Linfield 39 182 4 37 22 365 3 73 365 3 73 3 99 0 40 3 18 0 8
10/10/2026 Whitworth 38 199 1 27 19 202 1 24 202 1 24 4 86 0 26 0 0 0 0
10/17/2026 Lewis & Clark 31 83 4 17 20 429 3 75 429 3 75 4 85 0 26 4 13 0 14
10/24/2026 Puget Sound 28 33 0 15 18 246 1 57 246 1 57 3 48 0 21 1 0 0 0
10/30/2026 Willamette 39 99 0 25 2 36 0 31 36 0 31 10 165 0 24 0 0 0 0
11/07/2026 Pacific (OR) 30 77 2 15 9 78 0 29 78 0 29 5 146 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 36 30 66 9.0 23 0 0 1 1 0 0 0 3 5 0 0
09/12/2026 Lewis & Clark 24 26 50 1.0 8 1.0 8 0 0 0 0 0 2 5 0 0
9/19/2026 Claremont-M-S 24 44 68 5.0 14 1.0 10 1 1 0 1 13 2 5 1 0
10/03/2026 Linfield 31 22 53 5.0 18 2.0 11 2 1 0 1 26 1 7 0 0
10/10/2026 Whitworth 28 30 58 4.0 13 2.0 7 0 0 0 2 6 1 3 0 0
10/17/2026 Lewis & Clark 35 26 61 4.0 22 2.0 19 2 3 0 4 77 8 5 1 0
10/24/2026 Puget Sound 42 24 66 8.0 18 3.0 8 1 1 0 1 80 3 5 0 0
10/30/2026 Willamette 38 24 62 5.0 16 2.0 11 0 0 0 1 15 2 1 0 0
11/07/2026 Pacific (OR) 52 12 64 5.0 33 4.0 32 2 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 5 147 29.400 39 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
09/12/2026 Lewis & Clark 2 78 39.000 45 0 0 0 0 1 2-2 30 0 5 241 48.20 0 0
9/19/2026 Claremont-M-S 6 221 36.800 45 0 0 2 0 2 1-1 38 0 5 304 60.80 2 0
10/03/2026 Linfield 1 51 51.000 51 0 0 0 1 0 1-1 32 0 10 643 64.30 8 0
10/10/2026 Whitworth 3 116 38.700 50 0 0 1 1 2 1-1 30 0 4 249 62.25 1 0
10/17/2026 Lewis & Clark 5 176 35.200 45 0 0 3 0 2 0-0 0 0 7 375 53.57 0 2
10/24/2026 Puget Sound 4 156 39.000 45 0 0 0 0 0 1-1 30 0 4 152 38.00 0 1
10/30/2026 Willamette 7 230 32.900 42 0 0 1 0 0 0-0 0 1 43 43.00 0 0
11/07/2026 Pacific (OR) 7 221 22.600 51 1 0 3 1 0 0-0 0 2 88 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 27-0 21/13 9/9 12/4 0/0 30-181 / 38-120 22-37-0 / 10-29-2 253/105 67-434 / 67-225 26/91 1/3
Lewis & Clark 28-20 14/20 7/8 7/11 0/1 29-105 / 43-77 14-24-0 / 15-19-1 151/264 53-256 / 62-341 64/37 0/1
Claremont-M-S 42-25 25/11 13/0 9/10 3/1 42-244 / 18-10 16-26-1 / 23-41-2 341/339 68-585 / 59-349 66/88 2/2
Linfield 24-58 17/27 6/12 10/13 1/2 29-99 / 39-182 16-33-1 / 22-28-0 278/365 62-377 / 67-547 69/143 2/2
Whitworth 13-17 15/22 5/12 9/9 1/1 24-119 / 38-199 17-29-2 / 19-30-3 330/202 53-449 / 68-401 91/92 2/4
Lewis & Clark 35-49 21/16 5/5 16/10 0/1 32-132 / 31-83 22-36-4 / 20-32-2 369/429 68-501 / 63-512 124/175 7/2
Puget Sound 35-17 18/15 12/2 4/11 2/2 46-221 / 28-33 7-19-1 / 18-34-2 131/246 65-352 / 62-279 57/128 2/4
Willamette 55-0 23/4 11/3 11/0 1/1 41-244 / 39-99 16-27-1 / 2-9-0 277/36 68-521 / 48-135 34/180 1/4
Pacific (OR) 23-14 23/12 13/8 8/2 2/2 42-186 / 30-77 17-20-0 / 9-19-0 196/78 62-382 / 49-155 25/146 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 6-14 / 6-17 1-2 / 1-4 33:13 / 23:15 9:58 6.03 / 3.16 6.84 / 3.62 6.48 / 3.36 4-42.2 / 5-29.4 4-15 / 4-30
Lewis & Clark 7-12 / 2-11 0-1 / 2-4 21:42 / 38:18 -16:36 3.62 / 1.79 6.29 / 13.89 4.83 / 5.50 4-39.8 / 2-39 2-20 / 10-60
Claremont-M-S 3-12 / 7-16 1-2 / 0-2 34:59 / 25:01 9:58 5.81 / 0.56 13.12 / 8.27 8.60 / 5.92 3-24.7 / 6-36.8 7-60 / 6-45
Linfield 3-14 / 6-8 0-1 / 0-0 26:33 / 33:27 -6:54 3.41 / 4.67 8.42 / 13.04 6.08 / 8.16 5-44.6 / 1-51 4-23 / 4-30
Whitworth 2-12 / 7-13 0-3 / 0-1 24:34 / 35:26 -10:52 4.96 / 5.24 11.38 / 6.73 8.47 / 5.90 2-43.5 / 3-38.7 8-80 / 7-53
Lewis & Clark 4-12 / 4-11 0-0 / 1-2 28:49 / 31:03 -2:14 4.13 / 2.68 10.25 / 13.41 7.37 / 8.13 5-31.2 / 5-35.2 5-41 / 7-55
Puget Sound 5-12 / 2-12 1-3 / 0-2 33:06 / 26:54 6:12 4.80 / 1.18 6.89 / 7.24 5.42 / 4.50 4-38.8 / 4-39 6-43 / 8-65
Willamette 7-14 / 1-13 1-3 / 1-2 32:48 / 27:12 5:36 5.95 / 2.54 10.26 / 4.00 7.66 / 2.81 0-0 / 7-32.9 7-48 / 6-45
Pacific (OR) 6-11 / 3-13 0-1 / 2-2 27:22 / 30:35 -3:13 4.43 / 2.57 9.80 / 4.11 6.16 / 3.16 3-37 / 7-31.6 5-40 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Lewis & Clark W 28-20 4 3 21 3 2 1 0 0 0 0 0 0 1
9/19/2026 Claremont-M-S W 42-25 3 3 12 3 2 1 0 0 0 0 0 0 0
10/03/2026 Linfield L 24-58 3 3 15 2 1 1 1 0 0 0 0 0 0
10/10/2026 Whitworth L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Lewis & Clark L 35-49 5 4 28 4 2 2 0 0 0 0 1 0 0
10/24/2026 Puget Sound W 35-17 4 3 21 3 3 0 0 0 1 0 0 0 0
10/30/2026 Willamette W 55-0 5 5 31 4 4 0 1 0 0 0 0 0 0
11/07/2026 Pacific (OR) W 23-14 5 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 36 31 177 24 18 6 7 1 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Lewis & Clark L 20-28 4 3 13 1 1 0 2 0 0 0 0 0 1
9/19/2026 Claremont-M-S L 25-42 4 3 12 2 0 2 1 0 1 0 0 0 0
10/03/2026 Linfield W 58-24 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Whitworth W 17-13 4 3 17 2 1 1 1 0 0 0 1 0 0
10/17/2026 Lewis & Clark W 49-35 5 4 28 4 4 0 0 0 0 1 0 0 0
10/24/2026 Puget Sound L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
10/30/2026 Willamette L 0-55 1 0 0 0 0 0 0 0 0 0 1 0 0
11/07/2026 Pacific (OR) L 14-23 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 30 23 131 17 12 5 6 0 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Snyder,Brody vs Puget Sound (10/24/2026)
Yards Rushing 119 Snyder,Brody vs Puget Sound (10/24/2026)
TD Rushes 2 Viers,Lyal vs Pacific (OR) (11/07/2026)
Long Rush 62 Viers,Lyal vs Willamette (10/30/2026)
Pass Attempts 36 Leman,JJ vs Redlands (09/05/2026)
Pass Completions 22 Leman,JJ vs Redlands (09/05/2026)
Yards Passing 341 JJ Leman vs Claremont-M-S (9/19/2026)
TD Passes 3 JJ Leman vs Claremont-M-S (9/19/2026)
Longest Pass 93 Leman,JJ vs Whitworth (10/10/2026)
Receptions 10 Denault,Karsen vs Redlands (09/05/2026)
Yards Receiving 214 Karsen Denault vs Claremont-M-S (9/19/2026)
TD Receptions 2 Chisanga Jr.,Bupe vs Lewis & Clark (09/12/2026)
2 Karsen Denault vs Claremont-M-S (9/19/2026)
2 Denault,Karsen vs Lewis & Clark (10/17/2026)
Longest Reception 93 Snyder,Brody vs Whitworth (10/10/2026)
Field Goals 2 Rembisz,Ben vs Redlands (09/05/2026)
2 Rembisz,Ben vs Whitworth (10/10/2026)
2 Rembisz,Ben vs Willamette (10/30/2026)
2 Rembisz,Ben vs Linfield (10/03/2026)
Longest Field Goal 45 Rembisz,Ben vs Linfield (10/03/2026)
Punts 5 Rutledge,Riley vs Linfield (10/03/2026)
Punting Average 44.6 Rutledge,Riley vs Linfield (10/03/2026)
Longest Punt 55 Rutledge,Riley vs Whitworth (10/10/2026)
