Skip To Main Content

George Fox University

Schedule

Scores

2026 Football Cumulative Statistics

Team Stats (3-3, 0-3)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
28.17 28.17
169 169
First Downs
45 46
63 57
5 6
113 109
Rushing
992 886
112 215
186 207
4.7 3.2
146.7 111.8
10 10
880 671
Passing
185-107-8 179-109-10
9.31 9.52
287.00 284.00
12 11
1722 1704
Total Offense
371 386
7.0 6.2
433.7 395.8
2602 2375
22 22
Returns
17.05 23.00
20-341 18-414
3.14 7.50
7-22 12-90
7.30 15.25
10-73 8-122
Kicking
37.74 35.86
32.09 34.86
23-868 22-789
6-8 5-6
2-3 0-1
Penalties
39.83 45.50
30-239 38-273
Time Of Possession
28:18 31:05
02:49:50 03:06:30
Miscellaneous
25-76 (32.89%) 32-76 (42.11%)
2-9 (22.22%) 4-13 (30.77%)
15-6 12-4
14-84 8-55
19-19 18-19
0 0
19-22 19-24
14-22 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Snyder, Brody 6 61 322 16 306 5.0 2 47 51.00
2 Leman, JJ 6 51 219 71 148 2.9 2 21 24.67
20 Ehlers, Damien 6 18 130 2 128 7.1 0 32 21.33
24 Viers, Lyal 4 16 110 3 107 6.7 1 37 26.75
1 Chisanga Jr., Bupe 6 6 87 1 86 14.3 1 59 14.33
15 Ramsey, Austin 3 8 45 3 42 5.3 1 12 14.00
9 Denault , Karsen 6 3 26 0 26 8.7 1 16 4.33
7 Land, Tucker 6 12 33 8 25 2.1 2 8 4.17
1 Chisanga Jr., Bupe 5 4 16 1 15 3.8 0 12 3.00
49 Rutledge, Riley 6 1 13 0 13 13.0 0 13 2.17
88 Frey, Kaelan 6 2 4 0 4 2.0 0 3 0.67
35 McDonald, Declan 3 2 3 0 3 1.5 0 2 1.00
14 Gerigk, Sean 1 1 0 3 -3 -3.0 0 0 -3.00
Team 6 5 0 5 -5 -1.0 0 0 -0.83  
Total 6 190 1008 113 895 4.7 10 59 149.17
Opponents 6 207 886 215 671 3.2 10 37 111.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leman, JJ 6 151.71 91 150 6 60.67% 1415 9 93 235.83
15 Ramsey, Austin 3 142.23 15 32 2 46.88% 293 3 75 97.67
88 Frey, Kaelan 6 217.60 1 1 0 100.00% 14 0 14 2.33
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 6 148.78 107 185 8 57.84% 1722 12 93 287.00
Opponents 6 149.96 109 179 10 60.89% 1704 11 75 284.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Denault , Karsen 6 41 886 21.61 6 92 147.67
1 Chisanga Jr., Bupe 6 19 315 16.58 3 47 52.50
88 Frey, Kaelan 6 23 251 10.91 1 29 41.83
1 Chisanga Jr., Bupe 5 15 244 16.27 2 47 48.80
21 Snyder, Brody 6 7 124 17.71 1 93 20.67
32 Iokia, Sheyden 6 7 60 8.57 0 13 10.00
7 Land, Tucker 6 5 44 8.80 1 22 7.33
8 Lee, Chavis 5 2 20 10.00 0 15 4.00
3 Carli, Luke 5 1 12 12.00 0 12 2.40
24 Viers, Lyal 4 1 10 10.00 0 10 2.50
7 Christiansen, Carter 2 0 0 0.00 0 0 0.00
14 Gerigk, Sean 1 0 0 0.00 0 0 0.00
80 Gonzales, Raiden 6 1 0 0.00 0 0 0.00
0 Williamson, Sayre 2 0 0 0.00 0 0 0.00
Total 6 122 1966 16.11 14 93 327.67
Opponents 6 109 1704 15.63 11 75 284.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Alderete-Labuguen, Duke 6 16 20 36.0 3.0-5 0.5-1 1 1 2 2 0 0 0
52 Erickson, Jacob 6 22 13 35.0 9.5-38 5.5-28 0 1 6 0 3 0 0
10 Nuss, Ben 6 25 8 33.0 0.5-1 0-0 2 3 0 0 0 0 0
5 Borde, Ty 6 20 10 30.0 1.0-1 0-0 2 1 0 0 0 0 0
13 Miller, Eli 6 16 12 28.0 1.0-1 0-0 0 3 0 0 0 0 0
15 Harrison, Austin 6 23 3 26.0 4.0-7 0-0 0 5 0 0 0 0 0
42 Petaia, Mika 6 9 17 26.0 1.0-2 0.5-2 0 1 0 0 0 0 0
95 Assink, Kuyper 6 8 17 25.0 4.5-39 4.5-39 1 1 11 0 0 0 0
14 Holsey, Zak 6 9 6 15.0 2.0-10 2.0-10 3 2 3 0 1 0 0
99 Raever, Kaden 6 8 7 15.0 0-0 0-0 0 0 2 0 0 0 0
18 Franco, Elijah 6 11 3 14.0 0-0 0-0 0 0 1 0 0 0 0
91 Self-Gomes-Kealakai, Tyven 6 9 4 13.0 1.5-4 0.5-2 0 0 4 0 1 0 0
44 Neale, Jack 6 7 3 10.0 1.0-1 0-0 0 0 1 0 0 0 0
97 Lubisich, Noah 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Iokia, Kainui 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Paikuli, Makana 5 4 2 6.0 0-0 0-0 0 0 2 0 0 0 0
53 Barrett, Will 6 2 3 5.0 1.0-2 0.5-2 0 0 0 1 0 0 0
23 Cate, Ethan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Ehlers, Damien 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Tua, Jonah 5 3 0 3.0 0-0 0-0 1 1 1 0 1 0 0
33 Bjornstedt, Noah 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Cabezudo, Vincent 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
32 Iokia, Sheyden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Jantes, Izzy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Land, Tucker 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Assink, Maximus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Astor, Sam 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Boyea, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Carli, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denault , Karsen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hundven, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Leman, JJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Malella, Brayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Maxwell, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCartney, Kynan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ortilla, Gabriel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Peters, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rutledge, Riley 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Siamani, Kona 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Snyder, Brody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Steyskal, Garrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Young, Jeremy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Frey, Kaelan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ramsey, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rembisz, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Viers, Lyal 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 221 148 369.0 30.0-111 14.0-84 10 20 33 4 6 0 0
Opponents 6 178 178 356.0 28.0-98 8.0-55 8 30 17 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rutledge, Riley 21 862 41.05 55 2 4 5 4 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 23 868 37.74 55 2 4 5 4 2
Opponents 22 789 35.86 51 0 7 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rembisz, Ben 6-8 75.00% 0-0 2-2 2-3 2-3 0-0 45 0
Total 6-8 75.00% 0-0 2-2 2-3 2-3 0-0 45 0
Opponents 5-6 83.33% 0-0 1-1 4-4 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Hundven, Jacob 28 1720 61.4 8 3
40 Rembisz, Ben 2 65 32.5 0 1
Total 30 1785 59.5 8 4
Opponents 32 1870 58.4 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Cabezudo, Vincent 7 22 3.14 0 11
Total 7 22 3.14 0 11
Opponents 12 90 7.50 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Snyder, Brody 14 228 16.29 0 31
24 Viers, Lyal 2 63 31.50 0 34
5 Borde, Ty 2 30 15.00 0 16
1 Cabezudo, Vincent 1 20 20.00 0 20
32 Iokia, Sheyden 1 0 0.00 0 0
Total 20 341 17.05 0 34
Opponents 18 414 23.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Denault , Karsen 7 0 0 0-0 0-0 0 0-0 0 42
40 Rembisz, Ben 0 6 0 19-19 0-1 0 0-0 0 37
1 Chisanga Jr., Bupe 4 0 0 0-0 0-0 0 0-0 0 24
7 Land, Tucker 3 0 0 0-0 0-0 0 0-0 0 18
21 Snyder, Brody 3 0 0 0-0 0-0 0 0-0 0 18
1 Chisanga Jr., Bupe 2 0 0 0-0 0-0 0 0-0 0 12
2 Leman, JJ 2 0 0 0-0 0-0 0 0-0 0 12
88 Frey, Kaelan 1 0 0 0-0 0-0 0 0-0 0 6
15 Ramsey, Austin 1 0 0 0-0 0-1 0 0-1 0 6
24 Viers, Lyal 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 19-19 0-2 0 0-1 0 181
Opponents 22 5 0 18-19 2-3 0 0-0 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Redlands W 27-0 1-0 , 0-0 03:01 1511
09/12/2026 vs Lewis & Clark W 28-20 2-0 , 0-0 02:50 1528
9/19/2026 at Claremont-M-S W 42-25 3-0 2:51 527
10/03/2026 at Linfield L 24-58 3-1 , 0-1 02:50 2361
10/10/2026 vs Whitworth L 13-17 3-2 , 0-2 03:18 1970
10/17/2026 at Lewis & Clark L 35-49 3-3 , 0-3 03:14 1559
9456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 30 181 1 47 22 253 2 36 253 2 36 1 16 0 16 3 10 0 10
09/12/2026 Lewis & Clark 29 105 2 16 14 151 2 38 151 2 38 5 63 0 22 1 1 0 1
9/19/2026 Claremont-M-S 42 244 3 59 16 341 3 92 341 3 92 4 45 0 27 1 0 0 0
10/03/2026 Linfield 29 99 1 21 16 278 2 75 278 2 75 2 58 0 34 1 11 0 11
10/10/2026 Whitworth 24 119 0 28 17 330 1 93 330 1 93 3 84 0 31 0 0 0 0
10/17/2026 Lewis & Clark 32 132 3 37 22 369 2 48 369 2 48 5 75 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 41 16 57 6.0 19 3.0 13 1 1 0 2 0 6 4 0 0
09/12/2026 Lewis & Clark 36 36 72 8.0 39 4.0 33 1 0 0 1 0 2 0 0 0
9/19/2026 Claremont-M-S 29 26 55 7.0 27 4.0 22 0 0 0 2 17 4 10 0 0
10/03/2026 Linfield 40 22 62 2.0 13 1.0 11 2 2 0 0 0 0 1 0 0
10/10/2026 Whitworth 35 32 67 5.0 8 2.0 5 2 1 0 3 7 7 3 0 0
10/17/2026 Lewis & Clark 39 16 55 2.0 5 0 0 0 0 0 2 49 14 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 4 169 42.200 46 0 2 0 0 0 2-3 32 0 4 255 63.75 1 0
09/12/2026 Lewis & Clark 4 159 39.800 44 0 0 2 0 1 0-0 0 0 5 298 59.60 2 1
9/19/2026 Claremont-M-S 3 74 20.000 36 1 0 0 0 1 0-1 0 0 7 430 61.43 4 1
10/03/2026 Linfield 5 223 44.600 54 0 0 1 3 0 2-2 45 0 5 254 50.80 1 1
10/10/2026 Whitworth 2 87 43.500 55 0 0 0 1 1 2-2 31 0 4 243 60.75 0 0
10/17/2026 Lewis & Clark 5 156 19.500 48 1 0 1 0 2 0-0 0 0 5 305 61.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 38 120 0 22 10 105 0 28 105 0 28 3 59 0 22 2 32 0 28
09/12/2026 Lewis & Clark 43 77 1 25 15 264 1 44 264 1 44 2 40 0 20 1 -3 0 0
9/19/2026 Claremont-M-S 18 10 0 9 23 339 3 71 339 3 71 2 45 0 28 2 30 0 28
10/03/2026 Linfield 39 182 4 37 22 365 3 73 365 3 73 3 99 0 40 3 18 0 8
10/10/2026 Whitworth 38 199 1 27 19 202 1 24 202 1 24 4 86 0 26 0 0 0 0
10/17/2026 Lewis & Clark 31 83 4 17 20 429 3 75 429 3 75 4 85 0 26 4 13 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 36 30 66 9.0 23 0 0 1 1 0 0 0 3 5 0 0
09/12/2026 Lewis & Clark 24 26 50 1.0 8 1.0 8 0 0 0 0 0 2 5 0 0
9/19/2026 Claremont-M-S 24 44 68 5.0 14 1.0 10 1 1 0 1 13 2 5 1 0
10/03/2026 Linfield 31 22 53 5.0 18 2.0 11 2 1 0 1 26 1 7 0 0
10/10/2026 Whitworth 28 30 58 4.0 13 2.0 7 0 0 0 2 6 1 3 0 0
10/17/2026 Lewis & Clark 35 26 61 4.0 22 2.0 19 2 3 0 4 77 8 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 5 147 29.400 39 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
09/12/2026 Lewis & Clark 2 78 39.000 45 0 0 0 0 1 2-2 30 0 5 241 48.20 0 0
9/19/2026 Claremont-M-S 6 221 36.800 45 0 0 2 0 2 1-1 38 0 5 304 60.80 2 0
10/03/2026 Linfield 1 51 51.000 51 0 0 0 1 0 1-1 32 0 10 643 64.30 8 0
10/10/2026 Whitworth 3 116 38.700 50 0 0 1 1 2 1-1 30 0 4 249 62.25 1 0
10/17/2026 Lewis & Clark 5 176 35.200 45 0 0 3 0 2 0-0 0 0 7 375 53.57 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 27-0 21/13 9/9 12/4 0/0 30-181 / 38-120 22-37-0 / 10-29-2 253/105 67-434 / 67-225 26/91 1/3
Lewis & Clark 28-20 14/20 7/8 7/11 0/1 29-105 / 43-77 14-24-0 / 15-19-1 151/264 53-256 / 62-341 64/37 0/1
Claremont-M-S 42-25 25/11 13/0 9/10 3/1 42-244 / 18-10 16-26-1 / 23-41-2 341/339 68-585 / 59-349 66/88 2/2
Linfield 24-58 17/27 6/12 10/13 1/2 29-99 / 39-182 16-33-1 / 22-28-0 278/365 62-377 / 67-547 69/143 2/2
Whitworth 13-17 15/22 5/12 9/9 1/1 24-119 / 38-199 17-29-2 / 19-30-3 330/202 53-449 / 68-401 91/92 2/4
Lewis & Clark 35-49 21/16 5/5 16/10 0/1 32-132 / 31-83 22-36-4 / 20-32-2 369/429 68-501 / 63-512 124/175 7/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 6-14 / 6-17 1-2 / 1-4 33:13 / 23:15 9:58 6.03 / 3.16 6.84 / 3.62 6.48 / 3.36 4-42.2 / 5-29.4 4-15 / 4-30
Lewis & Clark 7-12 / 2-11 0-1 / 2-4 21:42 / 38:18 -16:36 3.62 / 1.79 6.29 / 13.89 4.83 / 5.50 4-39.8 / 2-39 2-20 / 10-60
Claremont-M-S 3-12 / 7-16 1-2 / 0-2 34:59 / 25:01 9:58 5.81 / 0.56 13.12 / 8.27 8.60 / 5.92 3-24.7 / 6-36.8 7-60 / 6-45
Linfield 3-14 / 6-8 0-1 / 0-0 26:33 / 33:27 -6:54 3.41 / 4.67 8.42 / 13.04 6.08 / 8.16 5-44.6 / 1-51 4-23 / 4-30
Whitworth 2-12 / 7-13 0-3 / 0-1 24:34 / 35:26 -10:52 4.96 / 5.24 11.38 / 6.73 8.47 / 5.90 2-43.5 / 3-38.7 8-80 / 7-53
Lewis & Clark 4-12 / 4-11 0-0 / 1-2 28:49 / 31:03 -2:14 4.13 / 2.68 10.25 / 13.41 7.37 / 8.13 5-31.2 / 5-35.2 5-41 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Lewis & Clark W 28-20 4 3 21 3 2 1 0 0 0 0 0 0 1
9/19/2026 Claremont-M-S W 42-25 3 3 12 3 2 1 0 0 0 0 0 0 0
10/03/2026 Linfield L 24-58 3 3 15 2 1 1 1 0 0 0 0 0 0
10/10/2026 Whitworth L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Lewis & Clark L 35-49 5 4 28 4 2 2 0 0 0 0 1 0 0
TOTALS 22 19 102 14 8 6 5 1 0 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Lewis & Clark L 20-28 4 3 13 1 1 0 2 0 0 0 0 0 1
9/19/2026 Claremont-M-S L 25-42 4 3 12 2 0 2 1 0 1 0 0 0 0
10/03/2026 Linfield W 58-24 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Whitworth W 17-13 4 3 17 2 1 1 1 0 0 0 1 0 0
10/17/2026 Lewis & Clark W 49-35 5 4 28 4 4 0 0 0 0 1 0 0 0
TOTALS 24 19 107 14 10 4 5 0 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 JJ Leman vs Claremont-M-S (9/19/2026)
Yards Rushing 76 JJ Leman vs Claremont-M-S (9/19/2026)
TD Rushes 1 Leman,JJ vs Redlands (09/05/2026)
1 Land,Tucker vs Lewis & Clark (09/12/2026)
1 Snyder,Brody vs Lewis & Clark (09/12/2026)
1 Bupe Chisanga vs Claremont-M-S (9/19/2026)
1 JJ Leman vs Claremont-M-S (9/19/2026)
1 Brody Snyder vs Claremont-M-S (9/19/2026)
1 Denault,Karsen vs Linfield (10/03/2026)
1 Viers,Lyal vs Lewis & Clark (10/17/2026)
1 Land,Tucker vs Lewis & Clark (10/17/2026)
1 Ramsey,Austin vs Lewis & Clark (10/17/2026)
Long Rush 59 Bupe Chisanga vs Claremont-M-S (9/19/2026)
Pass Attempts 36 Leman,JJ vs Redlands (09/05/2026)
Pass Completions 22 Leman,JJ vs Redlands (09/05/2026)
Yards Passing 341 JJ Leman vs Claremont-M-S (9/19/2026)
TD Passes 3 JJ Leman vs Claremont-M-S (9/19/2026)
Longest Pass 93 Leman,JJ vs Whitworth (10/10/2026)
Receptions 10 Denault,Karsen vs Redlands (09/05/2026)
Yards Receiving 214 Karsen Denault vs Claremont-M-S (9/19/2026)
TD Receptions 2 Chisanga Jr.,Bupe vs Lewis & Clark (09/12/2026)
2 Karsen Denault vs Claremont-M-S (9/19/2026)
2 Denault,Karsen vs Lewis & Clark (10/17/2026)
Longest Reception 93 Snyder,Brody vs Whitworth (10/10/2026)
Field Goals 2 Rembisz,Ben vs Redlands (09/05/2026)
2 Rembisz,Ben vs Whitworth (10/10/2026)
2 Rembisz,Ben vs Linfield (10/03/2026)
Longest Field Goal 45 Rembisz,Ben vs Linfield (10/03/2026)
Punts 5 Rutledge,Riley vs Linfield (10/03/2026)
Punting Average 44.6 Rutledge,Riley vs Linfield (10/03/2026)
Longest Punt 55 Rutledge,Riley vs Whitworth (10/10/2026)
Longest Punt Return 11 Cabezudo,Vincent vs Linfield (10/03/2026)
Longest Kickoff Return 34 Viers,Lyal vs Linfield (10/03/2026)
Tackles 9 Petaia,Mika vs Lewis & Clark (09/12/2026)
9 Duke Alderete-Labuguen vs Claremont-M-S (9/19/2026)
Sacks 2.5 Erickson,Jacob vs Lewis & Clark (09/12/2026)
Interceptions 2 Zak Holsey vs Claremont-M-S (9/19/2026)
2 Nuss,Ben vs Lewis & Clark (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Claremont-M-S (9/19/2026)
Yards Rushing 244 vs Claremont-M-S (9/19/2026)
TD Rushes 3 vs Claremont-M-S (9/19/2026)
Pass Attempts 37 vs Redlands (09/05/2026)
Pass Completions 22 vs Redlands (09/05/2026)
Yards Passing 369 vs Lewis & Clark (10/17/2026)
TD Passes 3 vs Claremont-M-S (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Borea,Gio vs Lewis & Clark (09/12/2026)
Yards Rushing 108 Solano,Kurt vs Whitworth (10/10/2026)
TD Rushes 3 Borea,Gio vs Lewis & Clark (10/17/2026)
Long Rush 37 O'Bagy,Dace vs Linfield (10/03/2026)
Pass Attempts 34 Robert Litscher vs Claremont-M-S (9/19/2026)
Pass Completions 21 Robert Litscher vs Claremont-M-S (9/19/2026)
21 McNabb,Luke vs Linfield (10/03/2026)
Yards Passing 429 Simril,Sam vs Lewis & Clark (10/17/2026)
TD Passes 3 Robert Litscher vs Claremont-M-S (9/19/2026)
3 McNabb,Luke vs Linfield (10/03/2026)
3 Simril,Sam vs Lewis & Clark (10/17/2026)
Longest Pass 75 Simril,Sam vs Lewis & Clark (10/17/2026)
Receptions 9 Noah Macapulay vs Claremont-M-S (9/19/2026)
Yards Receiving 247 Lasconia,Sytyn vs Lewis & Clark (10/17/2026)
TD Receptions 2 Noah Macapulay vs Claremont-M-S (9/19/2026)
Longest Reception 75 Lasconia,Sytyn vs Lewis & Clark (10/17/2026)
Field Goals 2 Koo,Trevor vs Lewis & Clark (09/12/2026)
Longest Field Goal 38 Sean Lee vs Claremont-M-S (9/19/2026)
Punts 6 Dylan Sherman vs Claremont-M-S (9/19/2026)
Punting Average 51 Johannsen,Cade vs Linfield (10/03/2026)
Longest Punt 51 Johannsen,Cade vs Linfield (10/03/2026)
Longest Punt Return 28 Mitchell III,Mark vs Redlands (09/05/2026)
28 Jaden Rattay vs Claremont-M-S (9/19/2026)
Longest Kickoff Return 40 Gray,Reid vs Linfield (10/03/2026)
Tackles 9 Ybanez III,Enrique vs Redlands (09/05/2026)
9 Ephraim,Jaylen vs Redlands (09/05/2026)
9 Cody,Drew vs Whitworth (10/10/2026)
9 George Kruger vs Claremont-M-S (9/19/2026)
9 Murrin,Charlie vs Lewis & Clark (10/17/2026)
Sacks 2 Murrin,Charlie vs Lewis & Clark (10/17/2026)
Tackles For Loss 3.5 Placido,Andrew vs Redlands (09/05/2026)
Interceptions 1 Long,Kade vs Whitworth (10/10/2026)
1 Lyman,Iosepa vs Whitworth (10/10/2026)
1 Xzavier Sablan vs Claremont-M-S (9/19/2026)
1 Kaio,Iloa vs Linfield (10/03/2026)
1 Adams,Kristopher vs Lewis & Clark (10/17/2026)
1 Murrin,Charlie vs Lewis & Clark (10/17/2026)
1 Strozyk,Cody vs Lewis & Clark (10/17/2026)
1 Sarmento,Mitchell vs Lewis & Clark (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lewis & Clark (09/12/2026)
Yards Rushing 199 vs Whitworth (10/10/2026)
TD Rushes 4 vs Linfield (10/03/2026)
Pass Attempts 41 vs Claremont-M-S (9/19/2026)
Pass Completions 23 vs Claremont-M-S (9/19/2026)
Yards Passing 429 vs Lewis & Clark (10/17/2026)
TD Passes 3 vs Claremont-M-S (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
72 Achen, Reece 1
43 Alameda, Mahana 1
4 Alderete-Labuguen, Duke 6
18 Alsop, Tyler 1
16 Alt, Jackson 1
71 Amare, Miky 6
95 Assink, Kuyper 6
22 Assink, Maximus 1
0 Astor, Sam 6
48 Baker, Max 2
53 Barrett, Will 6
58 Bean, Isaac 1
32 Belaras, Urijah 1
3 Berry, Noah 2
33 Bjornstedt, Noah 5
5 Borde, Ty 6
47 Boyea, Justin 3
16 Bradley, Kaimana 2
1 Bradley, Kala'i 1
55 Bradley, Matt 1
70 Brewster, Sean 6
6 Brown, Tyson 1
1 Cabezudo, Vincent 6
3 Carli, Luke 5
23 Cate, Ethan 4
1 Chisanga Jr., Bupe 6
7 Christiansen, Carter 2
12 Crank, Xavier 2
9 Denault , Karsen 6
8 Devekos, Georgie 1
5 Dunnagan, Jaxon 1
68 Eason, Zach 1
20 Ehlers, Damien 6
52 Erickson, Jacob 6
56 Esqueda, Toby 6
11 Fesser, MyQuis 2
18 Franco, Elijah 6
88 Frey, Kaelan 6
14 Gerigk, Sean 1
80 Gonzales, Raiden 6
15 Harrison, Austin 6
14 Holsey, Zak 6
41 Hoover, Corbin 1
48 Hundven, Jacob 6
30 Iokia, Kainui 5
32 Iokia, Sheyden 6
52 Jacquemin, Alex 2
34 Jantes, Izzy 4
77 Johnson, Aiden 4
24 Johnson, Derrick 1
11 Krause, Jeremy 3
7 Land, Tucker 6
25 Leahy, Patrick 1
8 Lee, Chavis 5
2 Leman, JJ 6
97 Lubisich, Noah 6
6 Malella, Brayden 3
64 Martin, Kyle 6
55 Maurer, Alex 1
93 Maxwell, Will 1
20 McCartney, Kynan 2
