Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
14.20 30.20
71 151
First Downs
20 36
40 46
15 14
75 96
Rushing
513 919
95 202
134 197
3.1 3.6
83.6 143.4
2 5
418 717
Passing
192-92-5 137-87-2
5.21 8.06
200.20 220.80
6 14
1001 1104
Total Offense
326 334
4.4 5.5
283.8 364.2
1419 1821
9 20
Returns
21.82 23.50
22-480 10-235
5.38 9.00
8-43 9-81
29.00 13.80
2-58 5-69
Kicking
37.48 35.38
33.00 33.58
27-1012 24-849
3-5 3-7
1-1 0-0
Penalties
81.40 69.00
41-407 37-345
Time Of Possession
26:37 33:23
02:13:06 02:46:54
Miscellaneous
18-74 (24.32%) 26-70 (37.14%)
6-18 (33.33%) 4-9 (44.44%)
10-5 8-3
19-109 9-67
8-9 18-19
0 110
5-12 15-22
3-12 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Leman, JJ 5 68 266 85 181 2.7 2 23 36.20
31 Saben, Taylor 5 34 121 5 116 3.4 0 13 23.20
24 Land, Tucker 5 7 30 1 29 4.1 0 11 5.80
3 Moffitt, William 5 9 29 0 29 3.2 0 10 5.80
21 Snyder, Brody 4 7 28 0 28 4.0 0 8 7.00
4 Tolentino, Dreylen 4 6 30 2 28 4.7 0 12 7.00
3 Moffitt, William 1 4 6 0 6 1.5 0 5 6.00
12 Thomas II, DeMontre 1 2 7 2 5 2.5 0 7 5.00
6 Malella, Brayden 1 1 2 0 2 2.0 0 2 2.00
70 Brewster, Sean 5 0 0 0 0 0.0 0 0 0.00
Total 5 138 519 95 424 3.1 2 23 84.80
Opponents 5 197 919 202 717 3.6 5 80 143.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leman, JJ 5 95.50 89 184 5 48.37% 955 5 75 191.00
88 Frey, Kaelan 5 749.20 1 1 0 100.00% 38 1 38 7.60
12 Thomas II, DeMontre 1 38.17 2 7 0 28.57% 8 0 4 8.00
Total 5 96.81 92 192 5 47.92% 1001 6 75 200.20
Opponents 5 162.00 87 137 2 63.50% 1104 14 96 220.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Denault , Karsen 5 18 465 25.83 4 75 93.00
88 Frey, Kaelan 5 17 129 7.59 0 15 25.80
3 Moffitt, William 5 17 109 6.41 0 13 21.80
31 Saben, Taylor 5 8 88 11.00 1 53 17.60
24 Land, Tucker 5 10 85 8.50 1 13 17.00
32 Iokia, Sheyden 5 11 66 6.00 0 9 13.20
4 Tolentino, Dreylen 4 9 51 5.67 0 16 12.75
3 Moffitt, William 1 3 14 4.67 0 7 14.00
1 Bradley, Kala'i 3 2 8 4.00 0 6 2.67
31 Iokia, Kaikoa 5 0 0 0.00 0 0 0.00
13 Young, Jeremy 3 0 0 0.00 0 0 0.00
Total 5 95 1015 10.68 6 75 203.00
Opponents 5 87 1104 12.69 14 96 220.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Erickson, Jacob 5 27 16 43.0 14.0-60 8.5-49 0 2 5 0 2 1 0
10 Nuss, Ben 5 26 11 37.0 0.5-4 0-0 0 4 1 0 0 0 0
7 Asato, Reyn 5 16 12 28.0 2.0-2 0-0 0 1 0 0 0 0 0
62 Kincaid, Silas 5 14 13 27.0 2.0-5 1.5-5 0 0 0 0 0 0 0
4 McElfish, Caleb 5 14 13 27.0 5.5-13 0.5-2 0 0 1 0 0 0 0
5 Borde, Ty 5 19 6 25.0 0-0 0-0 1 0 0 0 0 0 0
31 Iokia, Kaikoa 5 14 11 25.0 4.5-19 2.0-13 0 0 4 0 0 0 0
15 Harrison, Austin 5 11 8 19.0 0-0 0-0 1 3 0 1 0 0 0
95 Assink, Kuyper 5 8 6 14.0 4.0-17 3.0-16 0 1 5 1 0 0 0
14 Holsey, Zak 5 8 2 10.0 1.5-14 1.5-14 0 1 2 0 0 0 0
25 Johnson, Dane 5 2 8 10.0 1.5-5 0.5-0 0 0 0 0 0 0 0
34 Alderete-Labuguen, Duke 4 3 5 8.0 1.5-7 0.5-2 0 1 0 0 0 0 0
0 Astor, Sam 4 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
98 Paikuli, Makana 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Raever, Kaden 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Sheppard, Brennan 3 3 1 4.0 1.5-9 1.0-8 0 0 1 0 0 0 0
13 Miller, Eli 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Palama, Dylan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Duclos, Michael 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Lubisich, Noah 2 1 1 2.0 0.5-2 0-0 0 0 0 1 0 0 0
20 Shim, Keanu 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bjornstedt, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cate, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ehlers, Damien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ferguson, Wyatt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Frey, Kaelan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Holt, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Kaanapu, Makoa 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Leman, JJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McGuire, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ojeisekhoba, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Price, Ethan 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
51 Ragan, Tyler 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Saben, Taylor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tolentino, Dreylen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Toomer Jr., Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denault , Karsen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Land, Tucker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Moffitt, William 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
40 Rembisz, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 196 124 320.0 41.0-161 19.0-109 2 14 20 3 2 2 0
Opponents 5 172 112 284.0 28.0-105 9.0-67 5 23 41 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rutledge, Riley 27 1012 37.48 52 2 6 4 1 0
Total 27 1012 37.48 52 2 6 4 1 0
Opponents 24 849 35.38 50 0 9 9 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rembisz, Ben 3-5 60.00% 0-0 0-0 1-2 2-3 0-0 42 1
Total 3-5 60.00% 0-0 0-0 1-2 2-3 0-0 42 1
Opponents 3-7 42.86% 1-1 1-3 1-1 0-1 0-1 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Rembisz, Ben 15 833 55.5 1 2
Total 15 833 55.5 1 2
Opponents 28 1591 56.8 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Moffitt, William 1 24 24.00 1 24
5 Borde, Ty 5 15 3.00 0 8
Tolentino, Drey 2 4 2.00 0 5  
Total 8 43 5.38 1 24
Opponents 9 81 9.00 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Saben, Taylor 14 342 24.43 0 54
9 Denault , Karsen 6 106 17.67 0 30
10 Nuss, Ben 1 23 23.00 0 23
24 Land, Tucker 1 9 9.00 0 9
Total 22 480 21.82 0 54
Opponents 10 235 23.50 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Denault , Karsen 4 0 0 0-0 0-0 0 0-0 0 24
40 Rembisz, Ben 0 3 0 8-9 0-0 0 0-0 0 17
2 Leman, JJ 2 0 0 0-0 0-0 0 0-0 0 12
24 Land, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
3 Moffitt, William 1 0 0 0-0 0-0 0 0-0 0 6
31 Saben, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 3 0 8-9 0-0 0 0-0 0 71
Opponents 20 3 0 18-19 1-1 0 0-0 1 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Redlands L 7-10 0-1 2:36 1450
09/13/2025 at Lewis & Clark L 10-38 0-2 , 0-0 03:19 1079
09/20/2025 vs Claremont-M-S L 21-28 0-3 , 0-0 03:27 2647
10/04/2025 vs Linfield L 17-35 0-4 , 0-1 03:24 2502
10/11/2025 at Whitworth L 16-40 0-5 , 0-2 02:49 2175
9853

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Redlands 29 114 0 23 14 159 1 41 159 1 41 2 81 0 54 2 4 0 5
09/13/2025 Lewis & Clark 29 83 0 12 21 195 1 48 195 1 48 6 116 0 30 0 0 0 0
09/20/2025 Claremont-M-S 41 152 2 21 17 167 1 40 167 1 40 4 91 0 41 0 0 0 0
10/04/2025 Linfield 22 26 0 9 18 209 1 53 209 1 53 5 115 0 50 3 39 1 24
10/11/2025 Whitworth 13 43 0 12 22 271 2 75 271 2 75 5 77 0 23 3 0 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Redlands 47 16 63 7.0 24 1.0 5 0 1 0 0 0 3 3 0 0
09/13/2025 Lewis & Clark 43 14 57 11.0 59 5.0 48 1 1 0 0 0 4 3 0 0
09/20/2025 Claremont-M-S 26 28 54 10.0 30 7.0 19 1 1 0 0 0 5 1 0 0
10/04/2025 Linfield 40 36 76 8.0 38 5.0 34 0 0 0 2 58 3 5 2 0
10/11/2025 Whitworth 40 30 70 5.0 10 1.0 3 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Redlands 5 190 38.000 52 0 0 1 1 1 0-1 0 0 2 109 54.50 1 0
09/13/2025 Lewis & Clark 5 189 37.800 44 0 0 1 0 1 1-1 31 0 2 100 50.00 0 1
09/20/2025 Claremont-M-S 6 235 39.200 47 0 1 0 0 2 0-0 0 0 4 204 51.00 0 1
10/04/2025 Linfield 6 206 34.300 46 0 1 2 0 0 1-2 40 1 4 245 61.25 0 0
10/11/2025 Whitworth 5 192 38.400 46 0 0 2 0 0 1-1 42 0 3 175 58.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Redlands 44 192 1 76 11 100 0 24 100 0 24 1 14 0 14 2 2 0 2
09/13/2025 Lewis & Clark 40 150 1 80 19 268 4 46 268 4 46 1 13 0 13 1 0 0 0
09/20/2025 Claremont-M-S 31 56 0 11 15 312 4 96 312 4 96 2 22 0 22 1 2 0 2
10/04/2025 Linfield 45 170 1 20 17 169 3 19 169 3 19 3 134 1 94 3 32 0 13
10/11/2025 Whitworth 37 149 2 41 25 255 3 42 255 3 42 3 52 0 23 2 45 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Redlands 36 8 44 4.0 5 0 0 0 0 0 3 69 5 3 0 0
09/13/2025 Lewis & Clark 40 22 62 7.0 21 2.0 12 2 3 5 0 0 9 6 0 0
09/20/2025 Claremont-M-S 34 38 72 7.0 27 4.0 22 1 1 0 0 0 9 4 0 0
10/04/2025 Linfield 32 24 56 8.0 31 2.0 16 1 1 0 1 0 10 7 1 0
10/11/2025 Whitworth 30 20 50 2.0 21 1.0 17 1 0 0 1 0 8 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Redlands 6 229 38.200 49 0 0 3 0 2 1-4 24 0 3 189 63.00 1 0
09/13/2025 Lewis & Clark 4 129 32.200 40 0 0 2 0 1 1-1 31 0 7 360 51.43 0 0
09/20/2025 Claremont-M-S 6 202 33.700 42 0 0 3 0 3 0-0 0 0 5 281 56.20 0 1
10/04/2025 Linfield 4 144 24.000 50 1 0 1 1 1 0-1 0 1 6 358 59.67 0 0
10/11/2025 Whitworth 4 145 36.200 45 0 0 0 0 2 1-1 19 0 7 403 57.57 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 7-10 14/14 5/7 6/5 3/2 29-114 / 44-192 14-29-3 / 11-22-0 159/100 58-273 / 66-292 85/85 3/1
Lewis & Clark 10-38 16/21 7/6 7/11 2/4 29-83 / 40-150 21-43-0 / 19-25-0 195/268 72-278 / 65-418 116/18 3/1
Claremont-M-S 28-21 18/15 6/4 7/9 5/2 41-152 / 31-56 17-31-0 / 15-24-0 167/312 72-319 / 55-368 91/24 1/1
Linfield 35-17 13/23 0/12 10/9 3/2 22-26 / 45-170 18-45-1 / 17-32-2 209/169 67-235 / 77-339 212/166 2/2
Whitworth 16-40 14/23 2/7 10/12 2/4 13-43 / 37-149 22-44-1 / 25-34-0 271/255 57-314 / 71-404 77/97 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 3-14 / 6-17 2-4 / 0-1 26:11 / 33:49 7:38 3.93 / 4.36 5.48 / 4.55 4.71 / 4.42 5-38.0 / 6-38.2 6-62 / 10-85
Lewis & Clark 4-15 / 6-13 0-4 / 0-1 26:37 / 33:23 6:46 2.86 / 3.75 4.53 / 10.72 3.86 / 6.43 5-37.8 / 4-32.2 10-105 / 4-46
Claremont-M-S 3-15 / 4-12 2-4 / 1-2 33:42 / 26:18 7:24 3.71 / 1.81 5.39 / 13.00 4.43 / 6.69 6-39.2 / 6-33.7 10-81 / 10-86
Linfield 5-18 / 7-16 2-3 / 1-2 25:00 / 35:00 10:0 1.18 / 3.78 4.64 / 5.28 3.51 / 4.40 6-34.3 / 4-36 5-46 / 6-53
Whitworth 3-12 / 3-12 0-3 / 2-3 21:36 / 38:24 16:48 3.31 / 4.03 6.16 / 7.50 5.51 / 5.69 5-38.4 / 4-36.2 10-113 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Redlands L 7-10 2 0 0 0 0 0 0 1 0 1 0 0 0
09/13/2025 Lewis & Clark L 10-38 4 2 10 1 0 1 1 0 2 0 0 0 0
09/20/2025 Claremont-M-S L 21-28 3 2 14 2 2 0 0 0 0 0 1 0 0
10/04/2025 Linfield L 17-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/11/2025 Whitworth L 16-40 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 12 5 27 3 2 1 2 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Redlands W 10-7 4 1 3 0 0 0 1 1 0 0 1 0 0
09/13/2025 Lewis & Clark W 38-10 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Claremont-M-S W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/04/2025 Linfield W 35-17 7 4 28 4 1 3 0 1 1 1 0 0 0
10/11/2025 Whitworth W 40-16 6 5 31 4 1 3 1 0 0 0 0 0 1
TOTALS 22 15 93 12 2 10 3 2 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 JJ Leman vs Redlands (9/6/2025)
Yards Rushing 87 JJ Leman vs Redlands (9/6/2025)
TD Rushes 2 Leman,JJ vs Claremont-M-S (09/20/2025)
Long Rush 23 JJ Leman vs Redlands (9/6/2025)
Pass Attempts 45 Leman,JJ vs Linfield (10/04/2025)
Pass Completions 22 Leman,JJ vs Whitworth (10/11/2025)
Yards Passing 271 Leman,JJ vs Whitworth (10/11/2025)
TD Passes 2 Leman,JJ vs Whitworth (10/11/2025)
Longest Pass 75 Leman,JJ vs Whitworth (10/11/2025)
Receptions 7 Moffitt,William vs Linfield (10/04/2025)
Yards Receiving 156 Denault,Karsen vs Whitworth (10/11/2025)
TD Receptions 2 Denault,Karsen vs Whitworth (10/11/2025)
Longest Reception 75 Denault,Karsen vs Whitworth (10/11/2025)
Field Goals 1 Rembisz,Ben vs Linfield (10/04/2025)
1 Rembisz,Ben vs Lewis & Clark (09/13/2025)
1 Rembisz,Ben vs Whitworth (10/11/2025)
Longest Field Goal 42 Rembisz,Ben vs Whitworth (10/11/2025)
Punts 6 Rutledge,Riley vs Claremont-M-S (09/20/2025)
6 Rutledge,Riley vs Linfield (10/04/2025)
Punting Average 39.2 Rutledge,Riley vs Claremont-M-S (09/20/2025)
Longest Punt 52 Riley Rutledge vs Redlands (9/6/2025)
Longest Punt Return 24 Moffitt,William vs Linfield (10/04/2025)
Longest Kickoff Return 54 Taylor Saben vs Redlands (9/6/2025)
Tackles 13 Erickson,Jacob vs Linfield (10/04/2025)
Sacks 5 Erickson,Jacob vs Claremont-M-S (09/20/2025)
Interceptions 1 Borde,Ty vs Linfield (10/04/2025)
1 Harrison,Austin vs Linfield (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Claremont-M-S (09/20/2025)
Yards Rushing 152 vs Claremont-M-S (09/20/2025)
TD Rushes 2 vs Claremont-M-S (09/20/2025)
Pass Attempts 45 vs Linfield (10/04/2025)
Pass Completions 22 vs Whitworth (10/11/2025)
Yards Passing 271 vs Whitworth (10/11/2025)
TD Passes 2 vs Whitworth (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 McNabb,Luke vs Linfield (10/04/2025)
Yards Rushing 136 Salgado,Luis vs Whitworth (10/11/2025)
TD Rushes 2 Salgado,Luis vs Whitworth (10/11/2025)
Long Rush 80 Lahusky,Jordan vs Lewis & Clark (09/13/2025)
Pass Attempts 32 McNabb,Luke vs Linfield (10/04/2025)
Pass Completions 19 Weaver,Dashiell vs Lewis & Clark (09/13/2025)
Yards Passing 268 Weaver,Dashiell vs Lewis & Clark (09/13/2025)
TD Passes 4 Weaver,Dashiell vs Lewis & Clark (09/13/2025)
Longest Pass 96 Litscher,Robert vs Claremont-M-S (09/20/2025)
Receptions 7 Woodcock,Caleb vs Linfield (10/04/2025)
Yards Receiving 105 Rattay,Jaden vs Claremont-M-S (09/20/2025)
TD Receptions 2 Macapulay,Noah vs Claremont-M-S (09/20/2025)
2 Woodcock,Caleb vs Linfield (10/04/2025)
2 Dietz,Deacon vs Whitworth (10/11/2025)
Longest Reception 96 Rattay,Jaden vs Claremont-M-S (09/20/2025)
Field Goals 1 Aidan Petruescu vs Redlands (9/6/2025)
1 Koo,Trevor vs Lewis & Clark (09/13/2025)
1 Bone,Iden vs Whitworth (10/11/2025)
Longest Field Goal 31 Koo,Trevor vs Lewis & Clark (09/13/2025)
Punts 6 Brewer,Samuel vs Claremont-M-S (09/20/2025)
6 Aidan Petruescu vs Redlands (9/6/2025)
Punting Average 48 Johannsen,Cade vs Linfield (10/04/2025)
Longest Punt 50 Johannsen,Cade vs Linfield (10/04/2025)
Longest Punt Return 24 Throneberry,Hayden vs Whitworth (10/11/2025)
Longest Kickoff Return 94 Gray,Reid vs Linfield (10/04/2025)
Tackles 10 Carrasquillo,Andrew vs Claremont-M-S (09/20/2025)
10 Wilde,Nick vs Claremont-M-S (09/20/2025)
Sacks 1.5 Houk,Michael vs Claremont-M-S (09/20/2025)
Interceptions 2 Kaleb Gibbs vs Redlands (9/6/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Linfield (10/04/2025)
Yards Rushing 192 vs Redlands (9/6/2025)
TD Rushes 2 vs Whitworth (10/11/2025)
Pass Attempts 34 vs Whitworth (10/11/2025)
Pass Completions 25 vs Whitworth (10/11/2025)
Yards Passing 312 vs Claremont-M-S (09/20/2025)
TD Passes 4 vs Claremont-M-S (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Ah Yat, Lawa 3
34 Alderete-Labuguen, Duke 4
18 Alsop, Tyler 1
71 Amare, Miky 5
7 Asato, Reyn 5
95 Assink, Kuyper 5
0 Astor, Sam 4
8 Bjornstedt, Noah 3
5 Borde, Ty 5
47 Boyea, Justin 2
1 Bradley, Kala'i 3
70 Brewster, Sean 5
11 Cabezudo, Vincent 1
23 Cate, Ethan 1
1 Condon, Jack 1
9 Denault , Karsen 5
16 Duclos, Michael 2
20 Ehlers, Damien 1
52 Erickson, Jacob 5
55 Esau, Vincent 2
56 Esqueda, Toby 2
24 Ferguson, Wyatt 3
11 Fesser, MyQuis 2
18 Franco, Elijah 2
88 Frey, Kaelan 5
84 Gibson, Gage 1
80 Gonzales, Raiden 2
15 Groves, Cameron 1
15 Harrison, Austin 5
14 Holsey, Zak 5
90 Holt, Chris 2
31 Iokia, Kaikoa 5
32 Iokia, Sheyden 5
58 Jantes, Izzy 1
25 Johnson, Dane 5
53 Kaanapu, Makoa 2
62 Kincaid, Silas 5
24 Land, Tucker 5
2 Leman, JJ 5
75 Lubisich, Noah 2
6 Malella, Brayden 1
64 Martin, Kyle 5
5 McBride, Mason 2
35 McDonald, Declan 1
4 McElfish, Caleb 5
75 McGraw, Rylan 4
87 McGuire, Zachary 1
13 Miller, Eli 4
3 Moffitt, William 5
10 Nuss, Ben 5
21 Ojeisekhoba, John 4
35 Ortilla, Gabriel 1
98 Paikuli, Makana 3
3 Palama, Dylan 2
54 Pilialoha, Kapala 2
9 Price, Ethan 1
99 Raever, Kaden 5
51 Ragan, Tyler 1
40 Rembisz, Ben 5
50 Roseno, Judah 1
49 Rutledge, Riley 5
31 Saben, Taylor 5
62 Santillan, Isaac 1
88 Sheppard, Brennan 3
20 Shim, Keanu 4
23 Shindelbower, Mason 2
93 Smith, Maxwell 1
21 Snyder, Brody 4
55 Taylor, Jackson 1
12 Thomas II, DeMontre 1
4 Tolentino, Dreylen 4
6 Toomer Jr., Anthony 3
72 VanOrden, Tristan 1
81 Wayne, Mason 1
0 Williamson, Sayre 1
13 Young, Jeremy 3
George Fox University Logo