Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
24.00 28.70
240 287
First Downs
82 66
90 91
26 22
198 179
Rushing
1650 1647
215 335
361 329
4.0 4.0
143.5 131.2
17 15
1435 1312
Passing
340-183-7 294-171-7
5.79 7.54
197.00 221.70
13 23
1970 2217
Total Offense
701 623
4.9 5.7
340.5 352.9
3405 3529
31 39
Returns
19.33 19.35
39-754 34-658
5.93 8.29
14-83 21-174
20.86 11.29
7-146 7-79
Kicking
38.34 35.83
32.94 33.69
47-1802 48-1720
8-12 4-9
1-2 0-3
Penalties
67.80 63.10
68-678 71-631
Time Of Possession
30:16 29:04
05:02:39 04:50:37
Miscellaneous
56-149 (37.58%) 49-131 (37.40%)
14-26 (53.85%) 7-15 (46.67%)
22-8 14-5
35-211 19-120
30-31 33-36
4 110
27-36 29-38
21-36 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Saben, Taylor 10 122 566 13 553 4.5 7 59 55.30
21 Snyder, Brody 9 56 389 17 372 6.6 2 34 41.33
2 Leman, JJ 10 128 498 161 337 2.6 8 43 33.70
24 Land, Tucker 10 16 74 2 72 4.5 0 12 7.20
3 Moffitt, William 10 14 60 0 60 4.3 0 18 6.00
4 Tolentino, Dreylen 9 6 30 2 28 4.7 0 12 3.11
49 Rutledge, Riley 10 1 8 0 8 8.0 0 8 0.80
5 McBride, Mason 6 4 8 1 7 1.8 0 3 1.17
6 Malella, Brayden 3 3 6 0 6 2.0 0 4 2.00
3 Moffitt, William 1 4 6 0 6 1.5 0 5 6.00
12 Thomas II, DeMontre 1 2 7 2 5 2.5 0 7 5.00
7 Spencer, Kameron 1 1 2 0 2 2.0 0 2 2.00
0 Williamson, Sayre 2 2 2 0 2 1.0 0 2 1.00
70 Brewster, Sean 10 0 0 0 0 0.0 0 0 0.00
56 Esqueda, Toby 7 0 0 0 0 0.0 0 0 0.00
65 Lawson, Tanner 1 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 17 -17 -2.8 0 0 -1.70  
Total 10 365 1656 215 1441 3.9 17 59 144.10
Opponents 10 329 1647 335 1312 4.0 15 83 131.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leman, JJ 10 110.61 180 332 7 54.22% 1924 12 75 192.40
88 Frey, Kaelan 10 749.20 1 1 0 100.00% 38 1 38 3.80
12 Thomas II, DeMontre 1 38.17 2 7 0 28.57% 8 0 4 8.00
Total 10 110.99 183 340 7 53.82% 1970 13 75 197.00
Opponents 10 142.56 171 294 7 58.16% 2217 23 96 221.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Denault , Karsen 10 42 908 21.62 9 75 90.80
32 Iokia, Sheyden 10 30 228 7.60 2 18 22.80
88 Frey, Kaelan 10 29 224 7.72 0 15 22.40
24 Land, Tucker 10 18 163 9.06 1 13 16.30
3 Moffitt, William 10 23 158 6.87 0 13 15.80
31 Saben, Taylor 10 20 155 7.75 1 53 15.50
4 Tolentino, Dreylen 9 14 95 6.79 0 16 10.56
1 Bradley, Kala'i 6 3 23 7.67 0 15 3.83
3 Moffitt, William 1 3 14 4.67 0 7 14.00
18 Alsop, Tyler 5 2 13 6.50 0 9 2.60
21 Snyder, Brody 9 2 3 1.50 0 3 0.33
31 Iokia, Kaikoa 10 0 0 0.00 0 0 0.00
13 Young, Jeremy 5 0 0 0.00 0 0 0.00
Total 10 186 1984 10.67 13 75 198.40
Opponents 10 171 2217 12.96 23 96 221.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Erickson, Jacob 10 36 26 62.0 18.0-84 12.0-70 0 2 11 1 2 2 0
31 Iokia, Kaikoa 10 30 30 60.0 10.5-43 3.5-27 0 3 6 0 0 0 0
10 Nuss, Ben 10 41 19 60.0 0.5-4 0-0 0 8 1 0 0 0 0
4 McElfish, Caleb 10 24 29 53.0 6.5-14 0.5-2 0 0 3 0 0 0 0
5 Borde, Ty 10 27 23 50.0 0-0 0-0 2 1 0 0 0 0 0
62 Kincaid, Silas 10 24 24 48.0 5.5-19 3.5-17 0 0 0 0 0 0 0
7 Asato, Reyn 10 26 20 46.0 2.0-2 0-0 1 5 2 0 0 0 0
95 Assink, Kuyper 10 17 18 35.0 10.5-57 9.5-56 0 1 8 1 1 1 0
15 Harrison, Austin 10 19 13 32.0 2.0-11 1.0-7 1 9 0 1 0 0 0
14 Holsey, Zak 10 16 11 27.0 3.5-16 1.5-14 1 3 4 0 0 0 0
0 Astor, Sam 9 17 8 25.0 0-0 0-0 2 4 0 0 0 0 0
34 Alderete-Labuguen, Duke 9 5 14 19.0 2.0-8 0.5-2 0 1 1 0 0 0 0
25 Johnson, Dane 7 2 9 11.0 1.5-5 0.5-0 0 0 0 0 0 0 0
13 Miller, Eli 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
18 Franco, Elijah 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Paikuli, Makana 7 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Raever, Kaden 10 2 7 9.0 0.5-2 0.5-2 0 1 0 0 0 0 0
20 Shim, Keanu 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Toomer Jr., Anthony 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Bjornstedt, Noah 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
88 Sheppard, Brennan 3 3 1 4.0 1.5-9 1.0-8 0 0 1 0 0 0 0
54 Delamarter, Connor 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Jantes, Izzy 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Palama, Dylan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Duclos, Michael 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Esau, Vincent 6 1 1 2.0 1.0-6 1.0-6 0 1 1 0 0 0 0
88 Frey, Kaelan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Holt, Chris 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Lubisich, Noah 2 1 1 2.0 0.5-2 0-0 0 0 0 1 0 0 0
44 Neale, Jack 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Ojeisekhoba, John 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Price, Ethan 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
31 Saben, Taylor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Sullivan, Brody 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Alsop, Tyler 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brechbiel, Fynn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cate, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Cowan, Tytan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ehlers, Damien 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ferguson, Wyatt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Kaanapu, Makoa 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Leman, JJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McGuire, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ortilla, Gabriel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ragan, Tyler 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Rembisz, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Steyskal , Garrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tolentino, Dreylen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denault , Karsen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Iokia, Sheyden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Land, Tucker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McBride, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Moffitt, William 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
21 Snyder, Brody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Williams, Matthew 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 336 294 630.0 68.0-286 35.0-211 7 39 39 5 3 4 0
Opponents 10 350 340 690.0 54.0-189 19.0-120 7 37 45 8 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rutledge, Riley 47 1802 38.34 52 4 10 8 3 0
Total 47 1802 38.34 52 4 10 8 3 0
Opponents 48 1720 35.83 70 1 17 16 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rembisz, Ben 8-12 66.67% 0-0 2-2 4-5 2-5 0-0 42 2
Total 8-12 66.67% 0-0 2-2 4-5 2-5 0-0 42 2
Opponents 4-9 44.44% 1-1 2-5 1-1 0-1 0-1 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Hundven, Jacob 1 65 65.0 1 0
40 Rembisz, Ben 44 2447 55.6 4 3
37 Williams, Matthew 2 88 44.0 1 0
Total 47 2600 55.3 6 3
Opponents 49 2693 55.0 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Tolentino, Dreylen 2 31 15.50 0 16
5 Borde, Ty 8 24 3.00 0 10
3 Moffitt, William 1 24 24.00 1 24
Tolentino, Drey 2 4 2.00 0 5  
29 Devekos, Georgie 1 0 0 0 0
Total 14 83 5.93 1 24
Opponents 21 174 8.29 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Saben, Taylor 23 478 20.78 0 54
9 Denault , Karsen 6 106 17.67 0 30
21 Snyder, Brody 2 55 27.50 0 35
36 Sullivan, Brody 3 50 16.67 0 25
10 Nuss, Ben 2 43 21.50 0 23
4 Tolentino, Dreylen 1 13 13.00 0 13
24 Land, Tucker 1 9 9.00 0 9
80 Gonzales, Raiden 1 0 0.00 0 0
Total 39 754 19.33 0 54
Opponents 34 658 19.35 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Denault , Karsen 9 0 0 0-0 0-0 0 0-0 0 54
40 Rembisz, Ben 0 8 0 27-28 0-0 0 0-0 0 51
2 Leman, JJ 8 0 0 0-0 0-0 0 0-0 0 48
31 Saben, Taylor 8 0 0 0-0 0-0 0 0-0 0 48
32 Iokia, Sheyden 2 0 0 0-0 0-0 0 0-0 0 12
21 Snyder, Brody 2 0 0 0-0 0-0 0 0-0 0 12
24 Land, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
3 Moffitt, William 1 0 0 0-0 0-0 0 0-0 0 6
37 Williams, Matthew 0 0 0 3-3 0-0 0 0-0 0 3
Total 31 8 0 30-31 0-0 0 0-0 0 240
Opponents 39 4 1 33-36 1-2 1 1-1 1 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Redlands L 7-10 0-1 2:36 1450
09/13/2025 at Lewis & Clark L 10-38 0-2 , 0-0 03:19 1079
09/20/2025 vs Claremont-M-S L 21-28 0-3 , 0-0 03:27 2647
10/04/2025 vs Linfield L 17-35 0-4 , 0-1 03:24 2502
10/11/2025 at Whitworth L 16-40 0-5 , 0-2 02:49 2175
10/18/2025 vs Lewis & Clark W 42-28 1-5 , 1-2 03:00 1315
10/25/2025 vs Puget Sound W 48-23 2-5 , 2-2 03:06 1347
11/01/2025 at Willamette W 31-9 3-5 , 3-2 02:51 400
11/08/2025 vs Pacific (OR) W 27-21 4-5 , 4-2 02:31 1281
11/15/2025 at Pacific Lutheran L 21-55 4-6 , 4-3 02:50 1125
15321

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Redlands 29 114 0 23 14 159 1 41 159 1 41 2 81 0 54 2 4 0 5
09/13/2025 Lewis & Clark 29 83 0 12 21 195 1 48 195 1 48 6 116 0 30 0 0 0 0
09/20/2025 Claremont-M-S 41 152 2 21 17 167 1 40 167 1 40 4 91 0 41 0 0 0 0
10/04/2025 Linfield 22 26 0 9 18 209 1 53 209 1 53 5 115 0 50 3 39 1 24
10/11/2025 Whitworth 13 43 0 12 22 271 2 75 271 2 75 5 77 0 23 3 0 0 2
10/18/2025 Lewis & Clark 50 219 4 34 19 284 2 51 284 2 51 1 20 0 20 0 0 0 0
10/25/2025 Puget Sound 48 282 5 59 17 186 1 38 186 1 38 2 53 0 35 4 41 0 16
11/01/2025 Willamette 47 213 2 28 20 169 2 29 169 2 29 2 33 0 20 2 -1 0 0
11/08/2025 Pacific (OR) 44 171 2 28 16 182 1 49 182 1 49 4 46 0 31 0 0 0 0
11/15/2025 Pacific Lutheran 38 132 2 14 19 148 1 20 148 1 20 8 122 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Redlands 47 16 63 7.0 24 1.0 5 0 1 0 0 0 3 3 0 0
09/13/2025 Lewis & Clark 43 14 57 11.0 59 5.0 48 1 1 0 0 0 4 3 0 0
09/20/2025 Claremont-M-S 26 28 54 10.0 30 7.0 19 1 1 0 0 0 5 1 0 0
10/04/2025 Linfield 40 36 76 8.0 38 5.0 34 0 0 0 2 58 3 5 2 0
10/11/2025 Whitworth 40 30 70 5.0 10 1.0 3 0 0 0 0 0 5 2 0 0
10/18/2025 Lewis & Clark 24 38 62 4.0 20 3.0 15 1 0 0 2 0 8 6 2 0
10/25/2025 Puget Sound 30 26 56 8.0 39 6.0 36 0 1 0 1 34 9 9 0 0
11/01/2025 Willamette 27 26 53 7.0 29 4.0 23 0 0 0 0 0 0 5 0 0
11/08/2025 Pacific (OR) 26 42 68 4.0 18 1.0 12 0 1 0 1 4 2 3 0 0
11/15/2025 Pacific Lutheran 33 38 71 4.0 19 2.0 16 0 0 0 1 50 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Redlands 5 190 38.000 52 0 0 1 1 1 0-1 0 0 2 109 54.50 1 0
09/13/2025 Lewis & Clark 5 189 37.800 44 0 0 1 0 1 1-1 31 0 2 100 50.00 0 1
09/20/2025 Claremont-M-S 6 235 39.200 47 0 1 0 0 2 0-0 0 0 4 204 51.00 0 1
10/04/2025 Linfield 6 206 34.300 46 0 1 2 0 0 1-2 40 1 4 245 61.25 0 0
10/11/2025 Whitworth 5 192 38.400 46 0 0 2 0 0 1-1 42 0 3 175 58.33 0 0
10/18/2025 Lewis & Clark 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 417 59.57 0 0
10/25/2025 Puget Sound 4 162 40.500 45 0 1 1 0 0 2-2 27 0 10 532 53.20 3 1
11/01/2025 Willamette 5 207 41.400 47 0 0 1 0 1 1-2 39 1 6 359 59.83 1 0
11/08/2025 Pacific (OR) 3 117 39.000 51 0 0 0 1 1 2-3 37 0 6 321 53.50 0 0
11/15/2025 Pacific Lutheran 7 267 38.100 50 0 1 2 1 2 0-0 0 0 3 138 46.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Redlands 44 192 1 76 11 100 0 24 100 0 24 1 14 0 14 2 2 0 2
09/13/2025 Lewis & Clark 40 150 1 80 19 268 4 46 268 4 46 1 13 0 13 1 0 0 0
09/20/2025 Claremont-M-S 31 56 0 11 15 312 4 96 312 4 96 2 22 0 22 1 2 0 2
10/04/2025 Linfield 45 170 1 20 17 169 3 19 169 3 19 3 134 1 94 3 32 0 13
10/11/2025 Whitworth 37 149 2 41 25 255 3 42 255 3 42 3 52 0 23 2 45 0 24
10/18/2025 Lewis & Clark 21 133 1 29 20 287 3 35 287 3 35 7 182 0 49 1 21 0 21
10/25/2025 Puget Sound 24 -33 1 6 19 290 2 75 290 2 75 4 22 0 12 1 5 0 5
11/01/2025 Willamette 23 25 0 11 10 106 1 29 106 1 29 5 111 0 36 4 40 0 20
11/08/2025 Pacific (OR) 25 141 2 50 19 143 1 32 143 1 32 5 73 0 21 2 -2 0 0
11/15/2025 Pacific Lutheran 39 329 6 83 16 287 2 62 287 2 62 3 35 0 28 4 29 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Redlands 36 8 44 4.0 5 0 0 0 0 0 3 69 5 3 0 0
09/13/2025 Lewis & Clark 40 22 62 7.0 21 2.0 12 2 3 5 0 0 9 6 0 0
09/20/2025 Claremont-M-S 34 38 72 7.0 27 4.0 22 1 1 0 0 0 9 4 0 0
10/04/2025 Linfield 32 24 56 8.0 31 2.0 16 1 1 0 1 0 10 7 1 0
10/11/2025 Whitworth 30 20 50 2.0 21 1.0 17 1 0 0 1 0 8 3 1 0
10/18/2025 Lewis & Clark 26 58 84 6.0 27 3.0 21 1 0 0 1 0 1 2 0 0
10/25/2025 Puget Sound 32 60 92 7.0 26 3.0 19 1 2 0 1 10 3 2 0 1
11/01/2025 Willamette 45 30 75 2.0 5 1.0 4 1 0 0 0 0 0 2 1 0
11/08/2025 Pacific (OR) 35 42 77 6.0 10 2.0 3 2 0 0 0 0 0 3 0 0
11/15/2025 Pacific Lutheran 40 38 78 5.0 16 1.0 6 0 1 14 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Redlands 6 229 38.200 49 0 0 3 0 2 1-4 24 0 3 189 63.00 1 0
09/13/2025 Lewis & Clark 4 129 32.200 40 0 0 2 0 1 1-1 31 0 7 360 51.43 0 0
09/20/2025 Claremont-M-S 6 202 33.700 42 0 0 3 0 3 0-0 0 0 5 281 56.20 0 1
10/04/2025 Linfield 4 144 24.000 50 1 0 1 1 1 0-1 0 1 6 358 59.67 0 0
10/11/2025 Whitworth 4 145 36.200 45 0 0 0 0 2 1-1 19 0 7 403 57.57 2 0
10/18/2025 Lewis & Clark 2 66 33.000 34 0 0 1 0 1 0-1 0 1 3 123 41.00 0 1
10/25/2025 Puget Sound 8 353 44.100 70 0 1 0 2 3 0-0 0 0 3 184 61.33 1 0
11/01/2025 Willamette 8 256 32.350 49 0 0 1 0 2 1-1 29 0 3 166 55.33 0 0
11/08/2025 Pacific (OR) 4 126 31.500 34 0 0 4 0 0 0-0 0 0 4 224 56.00 0 0
11/15/2025 Pacific Lutheran 2 70 35.000 41 0 0 2 0 1 0-0 0 0 8 405 50.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 7-10 14/14 5/7 6/5 3/2 29-114 / 44-192 14-29-3 / 11-22-0 159/100 58-273 / 66-292 85/85 3/1
Lewis & Clark 10-38 16/21 7/6 7/11 2/4 29-83 / 40-150 21-43-0 / 19-25-0 195/268 72-278 / 65-418 116/18 3/1
Claremont-M-S 28-21 18/15 6/4 7/9 5/2 41-152 / 31-56 17-31-0 / 15-24-0 167/312 72-319 / 55-368 91/24 1/1
Linfield 35-17 13/23 0/12 10/9 3/2 22-26 / 45-170 18-45-1 / 17-32-2 209/169 67-235 / 77-339 212/166 2/2
Whitworth 16-40 14/23 2/7 10/12 2/4 13-43 / 37-149 22-44-1 / 25-34-0 271/255 57-314 / 71-404 77/97 1/0
Lewis & Clark 42-28 30/22 15/6 14/15 1/1 50-219 / 21-133 19-26-1 / 20-36-2 284/287 76-503 / 57-420 20/203 1/2
Puget Sound 48-23 27/14 15/1 9/10 3/3 48-282 / 24--33 17-32-1 / 19-47-1 186/290 80-468 / 71-257 128/37 3/2
Willamette 9-31 24/10 11/3 10/4 3/3 47-213 / 23-25 20-27-0 / 10-28-0 169/106 74-382 / 51-131 32/151 0/0
Pacific (OR) 27-21 22/16 11/8 9/7 2/1 44-171 / 25-141 16-24-0 / 19-25-1 182/143 68-353 / 50-284 50/71 0/2
Pacific Lutheran 21-55 20/21 10/12 8/9 2/0 38-132 / 39-329 19-39-0 / 16-21-1 148/287 77-280 / 60-616 172/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 3-14 / 6-17 2-4 / 0-1 26:11 / 33:49 7:38 3.93 / 4.36 5.48 / 4.55 4.71 / 4.42 5-38.0 / 6-38.2 6-62 / 10-85
Lewis & Clark 4-15 / 6-13 0-4 / 0-1 26:37 / 33:23 6:46 2.86 / 3.75 4.53 / 10.72 3.86 / 6.43 5-37.8 / 4-32.2 10-105 / 4-46
Claremont-M-S 3-15 / 4-12 2-4 / 1-2 33:42 / 26:18 7:24 3.71 / 1.81 5.39 / 13.00 4.43 / 6.69 6-39.2 / 6-33.7 10-81 / 10-86
Linfield 5-18 / 7-16 2-3 / 1-2 25:00 / 35:00 10:0 1.18 / 3.78 4.64 / 5.28 3.51 / 4.40 6-34.3 / 4-36 5-46 / 6-53
Whitworth 3-12 / 3-12 0-3 / 2-3 21:36 / 38:24 16:48 3.31 / 4.03 6.16 / 7.50 5.51 / 5.69 5-38.4 / 4-36.2 10-113 / 7-75
Lewis & Clark 8-12 / 5-10 2-2 / 1-1 37:45 / 22:15 15:30 4.38 / 6.33 10.92 / 7.97 6.62 / 7.37 1-37 / 2-33 4-45 / 4-25
Puget Sound 9-15 / 3-17 0-0 / 2-4 36:21 / 23:39 12:42 5.88 / -1.38 5.81 / 6.17 5.85 / 3.62 4-40.5 / 8-44.1 6-75 / 9-62
Willamette 5-15 / 1-13 3-3 / 0-1 38:31 / 21:29 17:2 4.53 / 1.09 6.26 / 3.79 5.16 / 2.57 5-41.4 / 8-32 9-85 / 6-60
Pacific (OR) 6-13 / 5-10 1-1 / 0-0 26:41 / 26:35 0:6 3.89 / 5.64 7.58 / 5.72 5.19 / 5.68 3-39 / 4-31.5 3-16 / 4-40
Pacific Lutheran 10-20 / 9-11 2-2 / 0-0 30:15 / 29:45 0:30 3.47 / 8.44 3.79 / 13.67 3.64 / 10.27 7-38.1 / 2-35 5-50 / 11-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Redlands L 7-10 2 0 0 0 0 0 0 1 0 1 0 0 0
09/13/2025 Lewis & Clark L 10-38 4 2 10 1 0 1 1 0 2 0 0 0 0
09/20/2025 Claremont-M-S L 21-28 3 2 14 2 2 0 0 0 0 0 1 0 0
10/04/2025 Linfield L 17-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/11/2025 Whitworth L 16-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Lewis & Clark W 42-28 5 4 28 4 4 0 0 0 0 1 0 0 0
10/25/2025 Puget Sound W 48-23 9 8 48 6 5 1 2 0 0 1 0 0 0
11/01/2025 Willamette W 31-9 3 3 21 3 2 1 0 0 0 0 0 0 0
11/08/2025 Pacific (OR) W 27-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/15/2025 Pacific Lutheran L 21-55 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 36 27 165 21 17 4 6 2 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Redlands W 10-7 4 1 3 0 0 0 1 1 0 0 1 0 0
09/13/2025 Lewis & Clark W 38-10 3 3 17 2 0 2 1 0 0 0 0 0 0
09/20/2025 Claremont-M-S W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/04/2025 Linfield W 35-17 7 4 28 4 1 3 0 1 1 1 0 0 0
10/11/2025 Whitworth W 40-16 6 5 31 4 1 3 1 0 0 0 0 0 1
10/18/2025 Lewis & Clark L 28-42 5 3 22 3 0 3 0 1 0 1 0 0 0
10/25/2025 Puget Sound L 23-48 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Willamette L 9-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/08/2025 Pacific (OR) L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Pacific Lutheran W 55-21 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 38 29 187 25 10 15 4 3 1 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Saben,Taylor vs Pacific (OR) (11/08/2025)
Yards Rushing 158 Saben,Taylor vs Puget Sound (10/25/2025)
TD Rushes 3 Leman,JJ vs Puget Sound (10/25/2025)
Long Rush 59 Saben,Taylor vs Puget Sound (10/25/2025)
Pass Attempts 45 Leman,JJ vs Linfield (10/04/2025)
Pass Completions 22 Leman,JJ vs Whitworth (10/11/2025)
Yards Passing 284 Leman,JJ vs Lewis & Clark (10/18/2025)
TD Passes 2 Leman,JJ vs Lewis & Clark (10/18/2025)
2 Leman,JJ vs Whitworth (10/11/2025)
2 Leman,JJ vs Willamette (11/01/2025)
Longest Pass 75 Leman,JJ vs Whitworth (10/11/2025)
Receptions 7 Moffitt,William vs Linfield (10/04/2025)
7 Denault,Karsen vs Lewis & Clark (10/18/2025)
Yards Receiving 156 Denault,Karsen vs Whitworth (10/11/2025)
TD Receptions 2 Denault,Karsen vs Lewis & Clark (10/18/2025)
2 Denault,Karsen vs Whitworth (10/11/2025)
2 Denault,Karsen vs Willamette (11/01/2025)
Longest Reception 75 Denault,Karsen vs Whitworth (10/11/2025)
Field Goals 2 Rembisz,Ben vs Puget Sound (10/25/2025)
2 Rembisz,Ben vs Pacific (OR) (11/08/2025)
Longest Field Goal 42 Rembisz,Ben vs Whitworth (10/11/2025)
