Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2019 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
27.20 18.40
272 184
First Downs
73 75
54 102
15 13
142 190
Rushing
1544 1466
392 162
380 353
3.0 3.7
115.2 130.4
17 11
1152 1304
Passing
182-111-3 404-239-17
10.08 5.58
183.50 225.60
16 12
1835 2256
Total Offense
562 757
5.3 4.7
298.7 356.0
2987 3560
38 25
Returns
23.07 20.50
30-692 26-533
16.81 9.81
16-269 16-157
18.65 -0.67
17-317 3--2
Kicking
40.56 34.63
35.35 29.91
57-2312 57-1974
4-10 4-7
1-3 0-0
Penalties
51.20 61.40
54-512 62-614
Time Of Possession
27:26 34:04
04:34:15 05:40:38
Miscellaneous
42-125 (33.60%) 63-165 (38.18%)
5-11 (45.45%) 15-27 (55.56%)
7-5 6-3
22-113 31-228
32-38 18-20
22 -16
24-32 21-28
21-32 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Kassebaum, Ethan 10 73 381 41 340 4.7 4 59 34.00
5 Riddell, Wesley 10 59 210 16 194 3.3 1 24 19.40
3 Sheffey, Jaden 10 122 432 256 176 1.4 6 38 17.60
22 Garcia, Anthony 10 58 200 26 174 3.0 2 26 17.40
24 Schmidt, Josiah 7 33 168 2 166 5.0 1 24 23.71
32 Camacho, Joshua 2 4 57 0 57 14.3 1 39 28.50
11 Schaan, Haiden 5 17 59 36 23 1.4 1 18 4.60
26 Trimble II, Justin 10 1 11 0 11 11.0 0 11 1.10
20 Janssen, Luke 3 1 6 0 6 6.0 0 6 2.00
39 Cleveland, Ian 2 2 4 0 4 2.0 0 4 2.00
33 Autele, Faufano 7 2 3 0 3 1.5 1 2 0.43
17 Davis, Austin 2 2 3 1 2 1.0 0 3 1.00
34 Garcia, Nick 1 4 10 9 1 0.3 0 10 1.00
38 Brockamp, Austin 1 1 0 1 -1 -1.0 0 0 -1.00
14 May, Kenny 10 1 0 4 -4 -4.0 0 0 -0.40
Total 10 380 1544 392 1152 3.0 17 59 115.20
Opponents 10 353 1466 162 1304 3.7 11 82 130.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Sheffey, Jaden 10 176.95 93 152 3 61.18% 1577 15 76 157.70
11 Schaan, Haiden 5 131.12 17 29 0 58.62% 211 1 76 42.20
22 Garcia, Anthony 10 494.80 1 1 0 100.00% 47 0 47 4.70
Total 10 171.40 111 182 3 60.99% 1835 16 76 183.50
Opponents 10 107.45 239 404 17 59.16% 2256 12 80 225.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 May, Kenny 10 23 507 22.04 3 76 50.70
4 Johnson III, Leon 10 25 450 18.00 6 59 45.00
26 Trimble II, Justin 10 24 398 16.58 4 76 39.80
1 Nelson, Evan 10 9 149 16.56 1 47 14.90
84 Hawker, Adam 6 3 105 35.00 1 56 17.50
8 Kassebaum, Ethan 10 3 84 28.00 1 73 8.40
22 Garcia, Anthony 10 16 82 5.13 0 20 8.20
25 Bletko, Chad 10 2 28 14.00 0 16 2.80
42 Johnson, Ian 6 2 12 6.00 0 10 2.00
5 Riddell, Wesley 10 2 12 6.00 0 8 1.20
1 Dalzell, Caleb 9 1 7 7.00 0 7 0.78
13 Garrett, Alex 5 1 1 1.00 0 1 0.20
Total 10 111 1835 16.53 16 76 183.50
Opponents 10 239 2256 9.44 12 80 225.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Campos, Daniel 10 48 62 110.0 6.0-17 3.5-12 1 10 8 0 0 0 0
5 Shadbolt, Austin 10 24 34 58.0 1.5-1 0-0 1 3 1 0 0 0 0
10 Piete, Brandon 9 29 24 53.0 0-0 0-0 4 1 0 0 0 0 0
1 Dalzell, Caleb 9 23 26 49.0 11.5-38 5.0-28 0 5 3 1 0 2 0
21 Montijo, Justin 10 29 15 44.0 1.0-1 0-0 3 7 0 0 1 0 0
3 Adams, Wyatt 9 28 15 43.0 2.0-6 1.0-5 0 1 0 1 0 0 0
11 Schwin, Lucas 10 25 13 38.0 3.0-6 0-0 1 5 0 0 0 0 0
24 Harrel, Caleb 10 24 13 37.0 2.0-3 0-0 3 6 0 0 1 0 0
15 Ledesma, David 10 19 16 35.0 4.0-16 3.0-15 1 2 2 0 1 0 0
25 Smith, Abe 10 20 15 35.0 3.5-8 0-0 2 8 0 0 0 0 0
9 Thurber, Bradley 10 13 15 28.0 3.5-6 0-0 1 2 0 0 0 0 0
98 Rayburn, Skylar 10 8 19 27.0 5.5-29 3.5-23 0 1 1 0 0 1 0
99 Rourke, Aiden 9 11 14 25.0 3.5-9 1.0-2 0 2 0 0 0 0 0
18 Poppleton, Josh 9 16 7 23.0 3.0-3 1.0-1 0 0 0 0 0 0 0
92 Pasion, Anthony 10 4 18 22.0 2.0-11 1.0-5 0 0 0 0 0 0 0
4 Tong, Keawe 10 12 8 20.0 0-0 0-0 0 4 0 0 1 0 0
2 Weary, Antwon 10 11 9 20.0 1.0-10 1.0-10 0 0 0 1 0 0 0
6 McCoy, Chris 7 10 7 17.0 0-0 0-0 0 1 0 0 1 0 0
91 Peters, Ryan 9 2 11 13.0 2.5-9 1.5-8 0 0 2 0 0 0 0
30 Brabec, Kyle 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Snyder, Brett 7 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
16 Ramsden, Gus 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Santoni, Jason 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Banister, Garrett 10 2 3 5.0 0.5-4 0.5-4 0 1 1 0 0 0 0
29 Knoll, Kross 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Ponce, Grayson 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 DeSmet, Jacob 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Garcia, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Gatewood, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
25 Bletko, Chad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Garcia, Kobe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hanbey, Logan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Iwasaki, Keala 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson III, Leon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
45 Keppel, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Marks, Jaron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 May, Kenny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Morgan, Cal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Riddell, Wesley 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Seaich, Braxton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Shaffer, Corey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sheffey, Jaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Stephens, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Thurmond, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ujdur, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Underwood, Brandon 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 401 358 759.0 56.0-177 22.0-113 17 63 18 3 5 5 0
Opponents 10 343 271 614.0 82.0-371 31.0-228 3 14 8 5 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Santoni, Jason 55 2310 42.00 62 7 16 17 9 0
Team 2 2 1.00 2 0 0 0 0 2  
Total 57 2312 40.56 62 7 16 17 9 2
Opponents 57 1974 34.63 55 0 21 13 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hoffman, Ethan 1-4 25.00% 0-0 1-1 0-2 0-1 0-0 22 0
90 Santoni, Jason 3-6 50.00% 0-0 0-0 2-3 1-3 0-0 48 2
Total 4-10 40.00% 0-0 1-1 2-5 1-4 0-0 48 2
Opponents 4-7 57.14% 0-0 3-3 1-2 0-2 0-0 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Santoni, Jason 48 2788 58.1 15 0
Total 48 2788 58.1 15 0
Opponents 38 2026 53.3 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Garcia, Anthony 15 251 16.73 2 87
1 Dalzell, Caleb 1 18 18.00 0 0
Total 16 269 16.81 2 87
Opponents 16 157 9.81 1 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Garcia, Anthony 14 397 28.36 1 93
24 Schmidt, Josiah 10 236 23.60 0 63
1 Nelson, Evan 2 42 21.00 0 32
21 Montijo, Justin 1 21 21.00 0 21
25 Bletko, Chad 1 0 0.00 0 0
65 Valenzuela, Aaron 1 0 0.00 0 0
3 Adams, Wyatt 1 -4 -4.00 0 0
Total 30 692 23.07 1 93
Opponents 26 533 20.50 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Johnson III, Leon 6 0 0 0-0 0-0 0 0-0 0 36
3 Sheffey, Jaden 6 0 0 0-0 0-0 0 0-0 0 36
22 Garcia, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
8 Kassebaum, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
49 Hoffman, Ethan 0 1 0 23-27 0-0 0 0-0 0 26
26 Trimble II, Justin 4 0 0 0-0 0-0 0 0-0 0 24
14 May, Kenny 3 0 0 0-0 0-0 0 0-0 0 18
90 Santoni, Jason 0 3 0 9-11 0-0 0 0-0 0 18
33 Autele, Faufano 1 0 0 0-0 0-0 0 0-0 0 6
32 Camacho, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
24 Harrel, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
84 Hawker, Adam 1 0 0 0-0 0-0 0 0-0 0 6
21 Montijo, Justin 1 0 0 0-0 0-0 0 0-0 0 6
1 Nelson, Evan 1 0 0 0-0 0-0 0 0-0 0 6
5 Riddell, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
11 Schaan, Haiden 1 0 0 0-0 0-0 0 0-0 0 6
24 Schmidt, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 4 0 32-38 0-0 0 0-0 0 272
Opponents 25 4 0 18-20 0-2 2 2-3 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs REDLANDS L 19-35 0-1 2:25 2066
9/14/2019 at Alfred University L 14-15 0-2 2:30 1427
9/21/2019 vs Pomona-Pitzer W 24-15 1-2 2:44 2141
10/5/2019 at Puget Sound L 23-24 1-3 2:50 2210
10/12/2019 vs Pacific Lutheran W 37-14 2-3 2:28 1824
10/19/2019 at Whitworth L 14-19 2-4 3:06 1715
10/26/2019 vs Pacific (Ore.) W 21-18 3-4 2:25 2234
11/2/2019 at Willamette W 61-13 4-4 , 3-2 2:40 1200
11/9/2019 vs Lewis & Clark W 42-7 5-4 2:34 1634
11/16/2019 at Linfield L 17-24 5-5 , 4-3 2:30 2078
18529

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 REDLANDS 32 43 1 13 11 231 2 76 231 2 76 4 75 0 25 1 6 0 6
9/14/2019 Alfred University 40 129 2 18 9 63 0 18 63 0 18 4 86 0 29 0 0 0 0
9/21/2019 Pomona-Pitzer 39 126 1 23 6 139 0 59 139 0 59 2 43 0 23 3 119 1 87
10/5/2019 Puget Sound 47 94 1 26 7 158 2 65 158 2 65 2 0 0 0 0 0 0 0
10/12/2019 Pacific Lutheran 49 146 2 24 22 367 3 65 367 3 65 3 92 0 48 0 0 0 0
10/19/2019 Whitworth 42 90 0 16 15 176 2 75 176 2 75 3 93 0 63 4 29 0 13
10/26/2019 Pacific (Ore.) 25 99 1 38 5 114 1 71 114 1 71 4 143 1 93 0 0 0 0
11/2/2019 Willamette 41 337 6 59 9 111 2 55 111 2 55 2 27 0 17 1 60 1 60
11/9/2019 Lewis & Clark 33 63 2 20 12 266 3 76 266 3 76 2 45 0 24 4 19 0 18
11/16/2019 Linfield 32 25 1 14 15 210 1 47 210 1 47 4 88 0 38 3 36 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 REDLANDS 42 48 90 3.0 7 2.0 5 0 0 0 0 0 0 1 1 0
9/14/2019 Alfred University 29 34 63 7.0 29 4.0 23 0 0 0 1 17 0 2 1 0
9/21/2019 Pomona-Pitzer 39 42 81 3.0 17 1.0 5 1 1 0 3 140 3 20 0 0
10/5/2019 Puget Sound 53 10 63 7.0 28 3.0 22 0 0 0 2 5 0 13 0 0
10/12/2019 Pacific Lutheran 25 38 63 4.0 9 0 0 1 1 0 0 0 4 7 1 0
10/19/2019 Whitworth 37 18 55 7.0 12 1.0 2 0 0 0 2 32 2 6 0 0
10/26/2019 Pacific (Ore.) 39 76 115 5.0 12 2.0 8 0 0 0 3 46 2 2 0 0
11/2/2019 Willamette 41 16 57 8.0 35 5.0 31 0 0 0 2 19 3 4 0 0
11/9/2019 Lewis & Clark 43 52 95 7.0 9 2.0 2 1 1 0 3 32 3 7 0 0
11/16/2019 Linfield 53 24 77 5.0 19 2.0 15 2 0 0 1 26 1 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 REDLANDS 4 151 37.800 44 0 0 2 0 1 0-0 0 3 199 66.33 1 0
9/14/2019 Alfred University 6 248 41.300 55 0 3 1 2 0 0-1 0 0 3 157 52.33 2 0
9/21/2019 Pomona-Pitzer 6 237 39.500 46 0 1 4 0 4 1-1 48 0 5 307 61.40 0 0
10/5/2019 Puget Sound 6 279 46.500 59 0 1 1 1 1 1-2 33 1 4 246 61.50 1 0
10/12/2019 Pacific Lutheran 2 84 42.000 62 0 0 0 1 1 1-2 37 0 6 364 60.67 1 0
10/19/2019 Whitworth 10 325 20.700 50 2 0 2 1 1 0-1 0 1 3 182 60.67 1 0
10/26/2019 Pacific (Ore.) 5 201 40.200 49 0 0 4 0 3 0-0 0 4 233 58.25 2 0
11/2/2019 Willamette 2 79 39.500 42 0 1 0 0 1 0-0 0 10 530 53.00 4 0
11/9/2019 Lewis & Clark 8 356 44.500 55 0 0 1 1 4 0-1 0 0 7 413 59.00 3 0
11/16/2019 Linfield 8 352 44.000 52 0 1 1 3 1 1-2 22 0 3 157 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 George Fox 46 202 2 22 23 205 3 26 205 3 26 2 55 0 35 2 2 0 1
9/14/2019 George Fox 44 217 2 44 7 66 0 40 66 0 40 1 22 0 22 1 22 0 22
9/21/2019 George Fox 22 68 0 8 38 337 2 38 337 2 38 5 88 0 21 0 0 0 0
10/5/2019 GFU 23 47 2 8 36 338 0 47 338 0 47 2 58 0 31 0 0 0 0
10/12/2019 George Fox 21 146 1 82 20 212 1 80 212 1 80 5 106 0 27 0 0 0 0
10/19/2019 George Fox 29 70 1 13 19 195 1 56 195 1 56 2 35 0 20 4 86 1 40
10/26/2019 George Fox 57 238 1 20 22 178 1 15 178 1 15 1 33 0 33 1 7 0 7
11/2/2019 George Fox 38 94 1 21 14 171 1 36 171 1 36 2 20 0 12 0 0 0 0
11/9/2019 George Fox 42 135 0 19 22 178 1 49 178 1 49 3 56 0 21 4 14 0 6
11/16/2019 George Fox 31 87 1 17 38 376 2 51 376 2 51 3 60 0 28 4 26 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 George Fox 23 32 55 10.0 46 4.0 34 1 1 0 0 0 0 2 0 0
9/14/2019 George Fox 38 24 62 9.0 40 4.0 29 0 0 0 0 0 0 2 0 0
9/21/2019 George Fox 30 36 66 4.0 32 1.0 6 1 1 0 0 0 0 2 0 0
10/5/2019 GFU 45 15 60 14.0 57 6.0 36 1 1 35 0 0 0 1 1 0
10/12/2019 George Fox 38 50 88 10.0 37 4.0 25 1 1 0 1 0 0 1 1 0
10/19/2019 George Fox 45 22 67 9.0 38 3.0 26 0 0 0 1 0 6 0 3 0
10/26/2019 George Fox 18 26 44 5.0 24 1.0 13 0 0 0 0 0 0 0 0 0
11/2/2019 George Fox 30 26 56 2.0 5 0 0 0 1 39 0 0 0 1 0 0
11/9/2019 George Fox 32 26 58 8.0 38 2.0 19 1 0 0 0 0 2 3 0 0
11/16/2019 George Fox 44 14 58 11.0 54 6.0 40 0 0 0 1 -2 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 George Fox 3 77 20.250 37 1 0 1 0 0 0-1 0 0 5 287 57.40 0 1
9/14/2019 George Fox 5 139 27.800 38 0 0 4 0 1 1-1 21 0 4 220 55.00 0 0
9/21/2019 George Fox 6 259 43.200 55 0 0 0 1 2 0-0 0 4 202 50.50 1 0
10/5/2019 GFU 5 211 42.200 48 0 0 1 0 2 1-1 20 0 4 168 42.00 0 1
10/12/2019 George Fox 7 198 21.100 43 1 0 5 0 3 0-0 0 3 181 60.33 0 0
10/19/2019 George Fox 9 353 39.200 54 0 0 2 2 2 0-0 0 4 231 57.75 1 0
10/26/2019 George Fox 2 82 41.000 41 0 0 1 0 0 1-1 23 0 4 223 55.75 0 0
11/2/2019 George Fox 5 148 29.600 36 0 0 1 0 0 0-0 0 3 140 46.67 0 1
11/9/2019 George Fox 10 349 34.900 42 0 0 5 0 1 0-0 0 2 111 55.50 0 0
11/16/2019 George Fox 5 158 19.750 47 1 0 1 0 2 1-3 34 1 5 263 52.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
REDLANDS 19-35 12/23 6/10 5/12 1/1 32-43 / 46-202 11-16-0 / 23-29-0 231/205 48-274 / 75-407 81/57 1/0
Alfred University 14-15 15/16 11/10 2/4 2/2 40-129 / 44-217 9-16-0 / 7-15-1 63/66 56-192 / 59-283 103/44 0/1
Pomona-Pitzer 24-15 11/26 8/4 3/18 0/4 39-126 / 22-68 6-14-0 / 38-67-3 139/337 53-265 / 89-405 302/88 1/4
Puget Sound 23-24 13/21 6/6 4/14 3/1 47-94 / 23-47 7-12-0 / 36-66-2 158/338 59-252 / 89-385 5/93 1/2
Pacific Lutheran 37-14 24/14 10/4 13/9 1/1 49-146 / 21-146 22-29-1 / 20-36-0 367/212 78-513 / 57-358 92/106 2/1
Whitworth 14-19 12/13 5/5 4/8 3/0 42-90 / 29-70 15-27-1 / 19-37-2 176/195 69-266 / 66-265 154/121 1/2
Pacific (Ore.) 21-18 8/27 4/17 3/8 1/2 25-99 / 57-238 5-6-0 / 22-31-3 114/178 31-213 / 88-416 189/40 0/3
Willamette 61-13 23/15 17/7 3/7 3/1 41-337 / 38-94 9-13-0 / 14-38-2 111/171 54-448 / 76-265 106/59 1/2
Lewis & Clark 42-7 12/15 4/8 7/7 1/0 33-63 / 42-135 12-25-0 / 22-39-3 266/178 58-329 / 81-313 96/70 0/4
Linfield 17-24 12/20 2/4 10/15 0/1 32-25 / 31-87 15-24-1 / 38-46-1 210/376 56-235 / 77-463 150/84 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
REDLANDS 8-13 / 12-17 0-1 / 1-1 18:47 / 41:13 -22:26 1.34 / 4.39 14.44 / 7.07 5.71 / 5.43 4-37.8 / 3-25.7 6-41 / 5-35
Alfred University 4-13 / 3-11 0-1 / 1-1 29:57 / 30:03 -0:06 3.23 / 4.93 3.94 / 4.40 3.43 / 4.80 6-41.3 / 5-27.8 11-112 / 6-97
Pomona-Pitzer 3-11 / 5-16 0-1 / 3-4 26:46 / 33:14 -6:28 3.23 / 3.09 9.93 / 5.03 5.00 / 4.55 6-39.5 / 6-43.2 7-91 / 9-73
Puget Sound 4-13 / 6-18 0-1 / 2-6 31:09 / 28:51 2:18 2.00 / 2.04 13.17 / 5.12 4.27 / 4.33 6-46.5 / 5-42.2 4-17 / 10-62
Pacific Lutheran 6-14 / 4-13 1-2 / 1-2 35:45 / 39:15 -3:30 2.98 / 6.95 12.66 / 5.89 6.58 / 6.28 2-42.0 / 7-28.3 5-55 / 3-35
Whitworth 5-18 / 4-15 1-2 / 0-0 33:20 / 26:40 6:40 2.14 / 2.41 6.52 / 5.27 3.86 / 4.02 10-32.5 / 9-39.2 6-40 / 11-116
Pacific (Ore.) 2-7 / 13-19 0-0 / 0-1 18:36 / 41:24 -22:48 3.96 / 4.18 19.00 / 5.74 6.87 / 4.73 5-40.2 / 2-41.0 3-41 / 4-53
Willamette 3-7 / 6-20 2-2 / 4-7 26:57 / 32:56 -5:59 8.22 / 2.47 8.54 / 4.50 8.30 / 3.49 2-39.5 / 5-29.6 5-45 / 3-35
Lewis & Clark 6-16 / 7-21 0-0 / 1-2 28:04 / 31:56 -3:52 1.91 / 3.21 10.64 / 4.56 5.67 / 3.86 8-44.5 / 10-34.9 1-5 / 6-70
Linfield 1-13 / 3-15 1-1 / 2-3 24:54 / 35:06 -10:12 0.78 / 2.81 8.75 / 8.17 4.20 / 6.01 8-44.0 / 5-31.6 6-65 / 5-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 REDLANDS L 19-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2019 Alfred University L 14-15 3 2 14 2 2 0 0 1 0 0 0 0 0
9/21/2019 Pomona-Pitzer W 24-15 1 0 0 0 0 0 0 0 1 0 0 0 0
10/5/2019 Puget Sound L 23-24 6 5 30 4 2 2 1 0 1 0 0 0 0
10/12/2019 Pacific Lutheran W 37-14 5 4 24 3 2 1 1 0 0 0 1 0 0
10/19/2019 Whitworth L 14-19 4 1 7 1 0 1 0 1 1 1 0 0 0
10/26/2019 Pacific (Ore.) W 21-18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Willamette W 61-13 6 6 41 6 5 1 0 0 0 0 0 0 0
11/9/2019 Lewis & Clark W 42-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/16/2019 Linfield L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 32 24 154 21 15 6 3 3 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 REDLANDS W 35-19 5 5 35 5 2 3 0 0 0 0 0 0 0
9/14/2019 Alfred University W 15-14 4 3 15 2 2 0 1 0 0 0 0 1 0
9/21/2019 Pomona-Pitzer L 15-24 3 2 12 2 0 2 0 0 0 1 0 0 0
10/5/2019 Puget Sound W 24-23 3 2 10 1 1 0 1 0 0 1 0 0 0
10/12/2019 Pacific Lutheran L 14-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Whitworth W 19-14 2 1 6 1 1 0 0 0 0 1 0 0 0
10/26/2019 Pacific (Ore.) L 18-21 5 3 18 2 1 1 1 0 0 2 0 0 0
11/2/2019 Willamette L 13-61 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2019 Lewis & Clark L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2019 Linfield W 24-17 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 28 21 126 17 9 8 4 0 0 6 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Sheffey, Jaden vs Whitworth (10/19/2019)
Yards Rushing 76 Schmidt, Josiah vs Willamette (11/2/2019)
TD Rushes 2 Sheffey, Jaden vs Pacific Lutheran (10/12/2019)
2 Kassebaum, Ethan vs Willamette (11/2/2019)
Long Rush 59 Kassebaum, Ethan vs Willamette (11/2/2019)
Pass Attempts 27 Sheffey, Jaden vs Whitworth (10/19/2019)
Pass Completions 19 Sheffey, Jaden vs Pacific Lutheran (10/12/2019)
Yards Passing 357 Sheffey, Jaden vs Pacific Lutheran (10/12/2019)
TD Passes 3 Sheffey, Jaden vs Pacific Lutheran (10/12/2019)
Longest Pass 76 Sheffey, Jaden vs REDLANDS (9/7/2019)
76 Schaan, Haiden vs Lewis & Clark (11/9/2019)
Receptions 7 Trimble II, J. vs Pacific Lutheran (10/12/2019)
Yards Receiving 154 Johnson III, L. vs Pacific Lutheran (10/12/2019)
TD Receptions 2 Johnson III, L. vs Pacific Lutheran (10/12/2019)
2 Trimble II, J. vs Lewis & Clark (11/9/2019)
2 Johnson III, Leon vs Willamette (11/2/2019)
Longest Reception 76 May, Kenny vs REDLANDS (9/7/2019)
76 Trimble II, J. vs Lewis & Clark (11/9/2019)
Field Goals 1 Santoni, Jason vs Pomona-Pitzer (9/21/2019)
1 Santoni, Jason vs Pacific Lutheran (10/12/2019)
1 Santoni, Jason vs Puget Sound (10/5/2019)
1 Hoffman, Ethan vs Linfield (11/16/2019)
Longest Field Goal 48 Santoni, Jason vs Pomona-Pitzer (9/21/2019)
Punts 8 Santoni, Jason vs Lewis & Clark (11/9/2019)
8 Santoni, Jason vs Whitworth (10/19/2019)
8 Santoni, Jason vs Linfield (11/16/2019)
Punting Average 46.5 Santoni, Jason vs Puget Sound (10/5/2019)
Longest Punt 62 Santoni, Jason vs Pacific Lutheran (10/12/2019)
Longest Punt Return 87 Garcia, Anthony vs Pomona-Pitzer (9/21/2019)
Longest Kickoff Return 93 Garcia, Anthony vs Pacific (Ore.) (10/26/2019)
Tackles 18 Campos, Daniel vs Pacific (Ore.) (10/26/2019)
Tackles For Loss 3.5 Dalzell, Caleb vs Pacific (Ore.) (10/26/2019)
Interceptions 2 Montijo, Justin vs Pomona-Pitzer (9/21/2019)
2 Harrel, Caleb vs Lewis & Clark (11/9/2019)
2 Piete, Brandon vs Willamette (11/2/2019)

Team Game Highs

Team Game Highs Statistics
