Skip To Main Content

George Fox University

Schedule

Scores

2026 Football Cumulative Statistics

Team Stats (4-3, 1-3)

Overall Team Statistics
Statistic GEORGE FOX Opponents
Scoring
29.14 26.57
204 186
First Downs
57 48
67 68
7 8
131 124
Rushing
1232 955
131 251
232 235
4.7 3.0
157.3 100.6
14 10
1101 704
Passing
204-114-9 213-127-12
9.08 9.15
264.71 278.57
13 12
1853 1950
Total Offense
436 448
6.8 5.9
422.0 379.1
2954 2654
27 24
Returns
16.13 22.00
23-371 21-462
4.36 6.92
11-48 13-90
6.17 22.44
12-74 9-202
Kicking
37.89 36.35
33.07 34.50
27-1023 26-945
6-8 6-7
2-3 0-1
Penalties
40.29 48.29
36-282 46-338
Time Of Possession
28:59 30:29
03:22:56 03:33:24
Miscellaneous
30-88 (34.09%) 34-88 (38.64%)
3-12 (25.00%) 4-15 (26.67%)
16-7 14-6
20-116 11-63
24-24 20-21
0 0
22-26 21-27
17-26 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Snyder, Brody 7 78 444 19 425 5.4 3 47 60.71
2 Leman, JJ 7 59 254 76 178 3.0 3 21 25.43
24 Viers, Lyal 5 26 151 4 147 5.7 2 37 29.40
20 Ehlers, Damien 7 22 149 4 145 6.6 0 32 20.71
1 Chisanga Jr., Bupe 7 6 87 1 86 14.3 1 59 12.29
15 Ramsey, Austin 4 11 60 6 54 4.9 1 12 13.50
7 Land, Tucker 7 13 34 8 26 2.0 3 8 3.71
9 Denault , Karsen 7 4 26 4 22 5.5 1 16 3.14
1 Chisanga Jr., Bupe 6 4 16 1 15 3.8 0 12 2.50
49 Rutledge, Riley 7 1 13 0 13 13.0 0 13 1.86
35 McDonald, Declan 4 3 10 0 10 3.3 0 7 2.50
88 Frey, Kaelan 7 2 4 0 4 2.0 0 3 0.57
14 Gerigk, Sean 1 1 0 3 -3 -3.0 0 0 -3.00
Team 7 6 0 6 -6 -1.0 0 0 -0.86  
Total 7 236 1248 132 1116 4.7 14 59 159.43
Opponents 7 235 955 251 704 3.0 10 37 100.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Leman, JJ 7 147.94 97 165 7 58.79% 1525 10 93 217.86
15 Ramsey, Austin 4 134.10 16 36 2 44.44% 314 3 75 78.50
88 Frey, Kaelan 7 217.60 1 1 0 100.00% 14 0 14 2.00
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 7 144.39 114 204 9 55.88% 1853 13 93 264.71
Opponents 7 143.85 127 213 12 59.62% 1950 12 75 278.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Denault , Karsen 7 43 964 22.42 7 92 137.71
1 Chisanga Jr., Bupe 7 20 320 16.00 3 47 45.71
88 Frey, Kaelan 7 26 289 11.12 1 29 41.29
1 Chisanga Jr., Bupe 6 16 249 15.56 2 47 41.50
21 Snyder, Brody 7 7 124 17.71 1 93 17.71
32 Iokia, Sheyden 7 8 70 8.75 0 13 10.00
7 Land, Tucker 7 5 44 8.80 1 22 6.29
8 Lee, Chavis 5 2 20 10.00 0 15 4.00
3 Carli, Luke 5 1 12 12.00 0 12 2.40
24 Viers, Lyal 5 1 10 10.00 0 10 2.00
7 Christiansen, Carter 2 0 0 0.00 0 0 0.00
14 Gerigk, Sean 1 0 0 0.00 0 0 0.00
80 Gonzales, Raiden 7 1 0 0.00 0 0 0.00
0 Williamson, Sayre 2 0 0 0.00 0 0 0.00
Total 7 130 2102 16.17 15 93 300.29
Opponents 7 127 1950 15.35 12 75 278.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Erickson, Jacob 7 29 15 44.0 11.0-46 7.0-36 0 2 6 1 3 0 0
4 Alderete-Labuguen, Duke 7 18 24 42.0 4.5-10 1.0-5 1 1 2 2 1 0 0
10 Nuss, Ben 7 27 9 36.0 0.5-1 0-0 2 6 0 0 0 0 0
5 Borde, Ty 7 23 11 34.0 1.0-1 0-0 2 1 0 0 0 0 0
13 Miller, Eli 7 19 13 32.0 1.0-1 0-0 1 5 0 0 0 0 0
42 Petaia, Mika 7 11 19 30.0 1.0-2 0.5-2 0 1 0 0 0 0 0
95 Assink, Kuyper 7 10 19 29.0 6.0-49 6.0-49 1 1 13 0 0 0 0
15 Harrison, Austin 7 24 3 27.0 4.0-7 0-0 0 6 0 0 0 0 0
14 Holsey, Zak 7 12 7 19.0 2.0-10 2.0-10 4 2 3 0 1 0 0
18 Franco, Elijah 7 13 3 16.0 0-0 0-0 0 0 1 0 0 0 0
91 Self-Gomes-Kealakai, Tyven 7 12 4 16.0 2.5-4 1.5-2 0 0 4 0 1 0 0
99 Raever, Kaden 7 8 7 15.0 0-0 0-0 0 0 2 0 0 0 0
44 Neale, Jack 7 10 3 13.0 1.0-1 0-0 0 0 1 0 0 0 0
98 Paikuli, Makana 6 4 4 8.0 0.5-3 0.5-3 0 0 2 0 0 0 0
97 Lubisich, Noah 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Iokia, Kainui 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Barrett, Will 6 2 3 5.0 1.0-2 0.5-2 0 0 0 1 0 0 0
23 Cate, Ethan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Tua, Jonah 6 4 0 4.0 1.0-7 1.0-7 1 1 1 0 1 0 0
20 Ehlers, Damien 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Jantes, Izzy 5 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
0 Astor, Sam 7 2 0 2.0 0-0 0-0 0 1 0 1 0 0 0
33 Bjornstedt, Noah 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Cabezudo, Vincent 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
32 Iokia, Sheyden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Land, Tucker 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Steyskal, Garrett 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Assink, Maximus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Boyea, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Carli, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chisanga Jr., Bupe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Denault , Karsen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hundven, Jacob 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Leman, JJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Malella, Brayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Maxwell, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 McCartney, Kynan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ortilla, Gabriel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Peters, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rutledge, Riley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Siamani, Kona 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Snyder, Brody 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Young, Jeremy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Frey, Kaelan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ramsey, Austin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rembisz, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Viers, Lyal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 258 164 422.0 37.0-144 20.0-116 12 27 35 6 8 0 0
Opponents 7 220 202 422.0 36.0-116 11.0-63 9 35 20 7 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rutledge, Riley 25 1017 40.68 55 2 6 6 4 0
Team 2 6 3.00 6 0 0 0 0 2  
Total 27 1023 37.89 55 2 6 6 4 2
Opponents 26 945 36.35 51 0 7 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rembisz, Ben 6-8 75.00% 0-0 2-2 2-3 2-3 0-0 45 0
Total 6-8 75.00% 0-0 2-2 2-3 2-3 0-0 45 0
Opponents 6-7 85.71% 0-0 1-1 5-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Hundven, Jacob 34 2053 60.4 9 3
40 Rembisz, Ben 2 65 32.5 0 1
Total 36 2118 58.8 9 4
Opponents 36 2022 56.2 11 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Cabezudo, Vincent 10 37 3.70 0 11
1 Chisanga Jr., Bupe 1 11 11.00 0 11
1 Chisanga Jr., Bupe 1 11 11.00 0 11
Total 12 59 4.92 0 11
Opponents 13 90 6.92 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Snyder, Brody 14 228 16.29 0 31
24 Viers, Lyal 2 63 31.50 0 34
5 Borde, Ty 2 30 15.00 0 16
32 Iokia, Sheyden 3 26 8.67 0 14
1 Cabezudo, Vincent 1 20 20.00 0 20
33 Bjornstedt, Noah 1 4 4.00 0 4
Total 23 371 16.13 0 34
Opponents 21 462 22.00 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Denault , Karsen 8 0 0 0-0 0-0 0 0-0 0 48
40 Rembisz, Ben 0 6 0 24-24 0-1 0 0-0 0 42
1 Chisanga Jr., Bupe 4 0 0 0-0 0-0 0 0-0 0 24
7 Land, Tucker 4 0 0 0-0 0-0 0 0-0 0 24
21 Snyder, Brody 4 0 0 0-0 0-0 0 0-0 0 24
2 Leman, JJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Chisanga Jr., Bupe 2 0 0 0-0 0-0 0 0-0 0 12
24 Viers, Lyal 2 0 0 0-0 0-0 0 0-0 0 12
88 Frey, Kaelan 1 0 0 0-0 0-0 0 0-0 0 6
15 Ramsey, Austin 1 0 0 0-0 0-1 0 0-1 0 6
Total 29 6 0 24-24 0-2 0 0-1 0 216
Opponents 24 6 0 20-21 2-3 0 0-0 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Redlands W 27-0 1-0 , 0-0 03:01 1511
09/12/2026 vs Lewis & Clark W 28-20 2-0 , 0-0 02:50 1528
9/19/2026 at Claremont-M-S W 42-25 3-0 2:51 527
10/03/2026 at Linfield L 24-58 3-1 , 0-1 02:50 2361
10/10/2026 vs Whitworth L 13-17 3-2 , 0-2 03:18 1970
10/17/2026 at Lewis & Clark L 35-49 3-3 , 0-3 03:14 1559
10/24/2026 at Puget Sound W 35-17 4-3 , 1-3 02:36 1307
10763

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 30 181 1 47 22 253 2 36 253 2 36 1 16 0 16 3 10 0 10
09/12/2026 Lewis & Clark 29 105 2 16 14 151 2 38 151 2 38 5 63 0 22 1 1 0 1
9/19/2026 Claremont-M-S 42 244 3 59 16 341 3 92 341 3 92 4 45 0 27 1 0 0 0
10/03/2026 Linfield 29 99 1 21 16 278 2 75 278 2 75 2 58 0 34 1 11 0 11
10/10/2026 Whitworth 24 119 0 28 17 330 1 93 330 1 93 3 84 0 31 0 0 0 0
10/17/2026 Lewis & Clark 32 132 3 37 22 369 2 48 369 2 48 5 75 0 20 1 0 0 0
10/24/2026 Puget Sound 46 221 4 25 7 131 1 43 131 1 43 3 30 0 14 4 26 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 41 16 57 6.0 19 3.0 13 1 1 0 2 0 6 4 0 0
09/12/2026 Lewis & Clark 36 36 72 8.0 39 4.0 33 1 0 0 1 0 2 0 0 0
9/19/2026 Claremont-M-S 29 26 55 7.0 27 4.0 22 0 0 0 2 17 4 10 0 0
10/03/2026 Linfield 40 22 62 2.0 13 1.0 11 2 2 0 0 0 0 1 0 0
10/10/2026 Whitworth 35 32 67 5.0 8 2.0 5 2 1 0 3 7 7 3 0 0
10/17/2026 Lewis & Clark 39 16 55 2.0 5 0 0 0 0 0 2 49 14 2 0 0
10/24/2026 Puget Sound 37 16 53 7.0 33 6.0 32 2 2 0 2 1 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 4 169 42.200 46 0 2 0 0 0 2-3 32 0 4 255 63.75 1 0
09/12/2026 Lewis & Clark 4 159 39.800 44 0 0 2 0 1 0-0 0 0 5 298 59.60 2 1
9/19/2026 Claremont-M-S 3 74 20.000 36 1 0 0 0 1 0-1 0 0 7 430 61.43 4 1
10/03/2026 Linfield 5 223 44.600 54 0 0 1 3 0 2-2 45 0 5 254 50.80 1 1
10/10/2026 Whitworth 2 87 43.500 55 0 0 0 1 1 2-2 31 0 4 243 60.75 0 0
10/17/2026 Lewis & Clark 5 156 19.500 48 1 0 1 0 2 0-0 0 0 5 305 61.00 0 1
10/24/2026 Puget Sound 4 155 38.800 44 0 0 2 0 1 0-0 0 0 6 333 55.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Redlands 38 120 0 22 10 105 0 28 105 0 28 3 59 0 22 2 32 0 28
09/12/2026 Lewis & Clark 43 77 1 25 15 264 1 44 264 1 44 2 40 0 20 1 -3 0 0
9/19/2026 Claremont-M-S 18 10 0 9 23 339 3 71 339 3 71 2 45 0 28 2 30 0 28
10/03/2026 Linfield 39 182 4 37 22 365 3 73 365 3 73 3 99 0 40 3 18 0 8
10/10/2026 Whitworth 38 199 1 27 19 202 1 24 202 1 24 4 86 0 26 0 0 0 0
10/17/2026 Lewis & Clark 31 83 4 17 20 429 3 75 429 3 75 4 85 0 26 4 13 0 14
10/24/2026 Puget Sound 28 33 0 15 18 246 1 57 246 1 57 3 48 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Redlands 36 30 66 9.0 23 0 0 1 1 0 0 0 3 5 0 0
09/12/2026 Lewis & Clark 24 26 50 1.0 8 1.0 8 0 0 0 0 0 2 5 0 0
9/19/2026 Claremont-M-S 24 44 68 5.0 14 1.0 10 1 1 0 1 13 2 5 1 0
10/03/2026 Linfield 31 22 53 5.0 18 2.0 11 2 1 0 1 26 1 7 0 0
10/10/2026 Whitworth 28 30 58 4.0 13 2.0 7 0 0 0 2 6 1 3 0 0
10/17/2026 Lewis & Clark 35 26 61 4.0 22 2.0 19 2 3 0 4 77 8 5 1 0
10/24/2026 Puget Sound 42 24 66 8.0 18 3.0 8 1 1 0 1 80 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Redlands 5 147 29.400 39 0 0 1 0 0 0-1 0 0 1 58 58.00 0 0
09/12/2026 Lewis & Clark 2 78 39.000 45 0 0 0 0 1 2-2 30 0 5 241 48.20 0 0
9/19/2026 Claremont-M-S 6 221 36.800 45 0 0 2 0 2 1-1 38 0 5 304 60.80 2 0
10/03/2026 Linfield 1 51 51.000 51 0 0 0 1 0 1-1 32 0 10 643 64.30 8 0
10/10/2026 Whitworth 3 116 38.700 50 0 0 1 1 2 1-1 30 0 4 249 62.25 1 0
10/17/2026 Lewis & Clark 5 176 35.200 45 0 0 3 0 2 0-0 0 0 7 375 53.57 0 2
10/24/2026 Puget Sound 4 156 39.000 45 0 0 0 0 0 1-1 30 0 4 152 38.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Redlands 27-0 21/13 9/9 12/4 0/0 30-181 / 38-120 22-37-0 / 10-29-2 253/105 67-434 / 67-225 26/91 1/3
Lewis & Clark 28-20 14/20 7/8 7/11 0/1 29-105 / 43-77 14-24-0 / 15-19-1 151/264 53-256 / 62-341 64/37 0/1
Claremont-M-S 42-25 25/11 13/0 9/10 3/1 42-244 / 18-10 16-26-1 / 23-41-2 341/339 68-585 / 59-349 66/88 2/2
Linfield 24-58 17/27 6/12 10/13 1/2 29-99 / 39-182 16-33-1 / 22-28-0 278/365 62-377 / 67-547 69/143 2/2
Whitworth 13-17 15/22 5/12 9/9 1/1 24-119 / 38-199 17-29-2 / 19-30-3 330/202 53-449 / 68-401 91/92 2/4
Lewis & Clark 35-49 21/16 5/5 16/10 0/1 32-132 / 31-83 22-36-4 / 20-32-2 369/429 68-501 / 63-512 124/175 7/2
Puget Sound 35-17 18/15 12/2 4/11 2/2 46-221 / 28-33 7-19-1 / 18-34-2 131/246 65-352 / 62-279 57/128 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Redlands 6-14 / 6-17 1-2 / 1-4 33:13 / 23:15 9:58 6.03 / 3.16 6.84 / 3.62 6.48 / 3.36 4-42.2 / 5-29.4 4-15 / 4-30
Lewis & Clark 7-12 / 2-11 0-1 / 2-4 21:42 / 38:18 -16:36 3.62 / 1.79 6.29 / 13.89 4.83 / 5.50 4-39.8 / 2-39 2-20 / 10-60
Claremont-M-S 3-12 / 7-16 1-2 / 0-2 34:59 / 25:01 9:58 5.81 / 0.56 13.12 / 8.27 8.60 / 5.92 3-24.7 / 6-36.8 7-60 / 6-45
Linfield 3-14 / 6-8 0-1 / 0-0 26:33 / 33:27 -6:54 3.41 / 4.67 8.42 / 13.04 6.08 / 8.16 5-44.6 / 1-51 4-23 / 4-30
Whitworth 2-12 / 7-13 0-3 / 0-1 24:34 / 35:26 -10:52 4.96 / 5.24 11.38 / 6.73 8.47 / 5.90 2-43.5 / 3-38.7 8-80 / 7-53
Lewis & Clark 4-12 / 4-11 0-0 / 1-2 28:49 / 31:03 -2:14 4.13 / 2.68 10.25 / 13.41 7.37 / 8.13 5-31.2 / 5-35.2 5-41 / 7-55
Puget Sound 5-12 / 2-12 1-3 / 0-2 33:06 / 26:54 6:12 4.80 / 1.18 6.89 / 7.24 5.42 / 4.50 4-38.8 / 4-39 6-43 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands W 27-0 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Lewis & Clark W 28-20 4 3 21 3 2 1 0 0 0 0 0 0 1
9/19/2026 Claremont-M-S W 42-25 3 3 12 3 2 1 0 0 0 0 0 0 0
10/03/2026 Linfield L 24-58 3 3 15 2 1 1 1 0 0 0 0 0 0
10/10/2026 Whitworth L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Lewis & Clark L 35-49 5 4 28 4 2 2 0 0 0 0 1 0 0
10/24/2026 Puget Sound W 35-17 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 26 22 123 17 11 6 5 1 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Redlands L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Lewis & Clark L 20-28 4 3 13 1 1 0 2 0 0 0 0 0 1
9/19/2026 Claremont-M-S L 25-42 4 3 12 2 0 2 1 0 1 0 0 0 0
10/03/2026 Linfield W 58-24 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Whitworth W 17-13 4 3 17 2 1 1 1 0 0 0 1 0 0
10/17/2026 Lewis & Clark W 49-35 5 4 28 4 4 0 0 0 0 1 0 0 0
10/24/2026 Puget Sound L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
TOTALS 27 21 117 15 10 5 6 0 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Snyder,Brody vs Puget Sound (10/24/2026)
Yards Rushing 119 Snyder,Brody vs Puget Sound (10/24/2026)
TD Rushes 1 Leman,JJ vs Redlands (09/05/2026)
1 Land,Tucker vs Lewis & Clark (09/12/2026)
1 Snyder,Brody vs Lewis & Clark (09/12/2026)
1 Bupe Chisanga vs Claremont-M-S (9/19/2026)
1 JJ Leman vs Claremont-M-S (9/19/2026)
1 Brody Snyder vs Claremont-M-S (9/19/2026)
1 Denault,Karsen vs Linfield (10/03/2026)
1 Viers,Lyal vs Lewis & Clark (10/17/2026)
1 Land,Tucker vs Lewis & Clark (10/17/2026)
1 Ramsey,Austin vs Lewis & Clark (10/17/2026)
1 Leman,JJ vs Puget Sound (10/24/2026)
1 Land,Tucker vs Puget Sound (10/24/2026)
1 Snyder,Brody vs Puget Sound (10/24/2026)
1 Viers,Lyal vs Puget Sound (10/24/2026)
Long Rush 59 Bupe Chisanga vs Claremont-M-S (9/19/2026)
Pass Attempts 36 Leman,JJ vs Redlands (09/05/2026)
Pass Completions 22 Leman,JJ vs Redlands (09/05/2026)
Yards Passing 341 JJ Leman vs Claremont-M-S (9/19/2026)
TD Passes 3 JJ Leman vs Claremont-M-S (9/19/2026)
Longest Pass 93 Leman,JJ vs Whitworth (10/10/2026)
Receptions 10 Denault,Karsen vs Redlands (09/05/2026)
Yards Receiving 214 Karsen Denault vs Claremont-M-S (9/19/2026)
TD Receptions 2 Chisanga Jr.,Bupe vs Lewis & Clark (09/12/2026)
2 Karsen Denault vs Claremont-M-S (9/19/2026)
2 Denault,Karsen vs Lewis & Clark (10/17/2026)
Longest Reception 93 Snyder,Brody vs Whitworth (10/10/2026)
Field Goals 2 Rembisz,Ben vs Redlands (09/05/2026)
2 Rembisz,Ben vs Whitworth (10/10/2026)
2 Rembisz,Ben vs Linfield (10/03/2026)
Longest Field Goal 45 Rembisz,Ben vs Linfield (10/03/2026)
Punts 5 Rutledge,Riley vs Linfield (10/03/2026)
Punting Average 44.6 Rutledge,Riley vs Linfield (10/03/2026)
Longest Punt 55 Rutledge,Riley vs Whitworth (10/10/2026)
Longest Punt Return 11 Cabezudo,Vincent vs Linfield (10/03/2026)
11 Chisanga Jr.,Bupe vs Puget Sound (10/24/2026)
Longest Kickoff Return 34 Viers,Lyal vs Linfield (10/03/2026)
Tackles 9 Petaia,Mika vs Lewis & Clark (09/12/2026)
9 Duke Alderete-Labuguen vs Claremont-M-S (9/19/2026)
9 Erickson,Jacob vs Puget Sound (10/24/2026)
Sacks 2.5 Erickson,Jacob vs Lewis & Clark (09/12/2026)
Interceptions 2 Zak Holsey vs Claremont-M-S (9/19/2026)
2 Nuss,Ben vs Lewis & Clark (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Puget Sound (10/24/2026)
Yards Rushing 244 vs Claremont-M-S (9/19/2026)
TD Rushes 4 vs Puget Sound (10/24/2026)
Pass Attempts 37 vs Redlands (09/05/2026)
Pass Completions 22 vs Redlands (09/05/2026)
Yards Passing 369 vs Lewis & Clark (10/17/2026)
TD Passes 3 vs Claremont-M-S (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Borea,Gio vs Lewis & Clark (09/12/2026)
Yards Rushing 108 Solano,Kurt vs Whitworth (10/10/2026)
TD Rushes 3 Borea,Gio vs Lewis & Clark (10/17/2026)
Long Rush 37 O'Bagy,Dace vs Linfield (10/03/2026)
Pass Attempts 34 Robert Litscher vs Claremont-M-S (9/19/2026)
34 Beck,Brady vs Puget Sound (10/24/2026)
Pass Completions 21 Robert Litscher vs Claremont-M-S (9/19/2026)
21 McNabb,Luke vs Linfield (10/03/2026)
Yards Passing 429 Simril,Sam vs Lewis & Clark (10/17/2026)
TD Passes 3 Robert Litscher vs Claremont-M-S (9/19/2026)
3 McNabb,Luke vs Linfield (10/03/2026)
3 Simril,Sam vs Lewis & Clark (10/17/2026)
Longest Pass 75 Simril,Sam vs Lewis & Clark (10/17/2026)
Receptions 9 Noah Macapulay vs Claremont-M-S (9/19/2026)
Yards Receiving 247 Lasconia,Sytyn vs Lewis & Clark (10/17/2026)
TD Receptions 2 Noah Macapulay vs Claremont-M-S (9/19/2026)
Longest Reception 75 Lasconia,Sytyn vs Lewis & Clark (10/17/2026)
Field Goals 2 Koo,Trevor vs Lewis & Clark (09/12/2026)
Longest Field Goal 38 Sean Lee vs Claremont-M-S (9/19/2026)
Punts 6 Dylan Sherman vs Claremont-M-S (9/19/2026)
Punting Average 51 Johannsen,Cade vs Linfield (10/03/2026)
Longest Punt 51 Johannsen,Cade vs Linfield (10/03/2026)
Longest Punt Return 28 Mitchell III,Mark vs Redlands (09/05/2026)
28 Jaden Rattay vs Claremont-M-S (9/19/2026)
Longest Kickoff Return 40 Gray,Reid vs Linfield (10/03/2026)
Tackles 13 Damasiewicz,Peyton vs Puget Sound (10/24/2026)
Sacks 2 Murrin,Charlie vs Lewis & Clark (10/17/2026)
2 Damasiewicz,Peyton vs Puget Sound (10/24/2026)
Tackles For Loss 3.5 Placido,Andrew vs Redlands (09/05/2026)
Interceptions 1 Long,Kade vs Whitworth (10/10/2026)
1 Lyman,Iosepa vs Whitworth (10/10/2026)
1 Xzavier Sablan vs Claremont-M-S (9/19/2026)
1 Kaio,Iloa vs Linfield (10/03/2026)
1 Adams,Kristopher vs Lewis & Clark (10/17/2026)
1 Murrin,Charlie vs Lewis & Clark (10/17/2026)
1 Strozyk,Cody vs Lewis & Clark (10/17/2026)
1 Sarmento,Mitchell vs Lewis & Clark (10/17/2026)
1 Ott,Dylan vs Puget Sound (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lewis & Clark (09/12/2026)
Yards Rushing 199 vs Whitworth (10/10/2026)
TD Rushes 4 vs Linfield (10/03/2026)
Pass Attempts 41 vs Claremont-M-S (9/19/2026)
Pass Completions 23 vs Claremont-M-S (9/19/2026)
Yards Passing 429 vs Lewis & Clark (10/17/2026)
TD Passes 3 vs Claremont-M-S (9/19/2026)

Participation

Participation

