| Single Game Highs | Career | 2008-09 | 
| Points: | 12 (6 fg) at Whitman, 1/3/09 | 12 (6 fg) at Whitman, 1/3/09 | 
| 
 | 12 (4 fg, 1 ft)vs. Whitman, 1/31/09 | 12 (4 fg, 1 ft)vs. Whitman, 1/31/09 | 
| FG: | 6 at Whitman, 1/3/09 | 6 at Whitman, 1/3/09 | 
| FGA: | 9 at Whitworth, 1/2/09 | 9 at Whitworth, 1/2/09 | 
| FG % (min. 5 fga): | .857 (6-7) at Whitman, 1/3/09 | .857 (6-7) at Whitman, 1/3/09 | 
| 3-Pt FG: | 3 vs. Whitman, 1/31/09 | 3 vs. Whitman, 1/31/09 | 
| 3-Pt FGA: | 8 vs McMurry, at Colorado College, 11/16/07 | 5 at Nothwest (Wash.), 11/18/08 | 
| 3-Pt FG % (min. 2 fga): | 1.000 (2-2) vs Pacific, 2/16/08 | .750 (3-4) vs. Whitman, 1/31/09 | 
| FT: | 4 vs. Whittier, 11/29/08 | 4 vs. Whittier, 11/29/08 | 
| FTA: | 6 vs. Whittier, 11/29/08 | 6 vs. Whittier, 11/29/08 | 
| FT % (min. 3 fta): | 1.000 (3-3) vs. Corban, 12/29/08 | 1.000 (3-3) vs. Corban, 12/29/08 | 
| Rebounds: | 5 vs. Concordia (Ore.), 11/22/08 | 5 vs. Concordia (Ore.), 11/22/08 | 
| Assists: | 3 vs. Whittier, 11/29/08 | 3 vs. Whittier, 11/29/08 | 
| 
 | 3 at Lewis & Clark, 1/9/09 | 3 at Lewis & Clark, 1/9/09 | 
| 
 | 3 at Pacific Lutheran, 1/24/09 | 3 at Pacific Lutheran, 1/24/09 | 
| Turnovers: | 3, 4 times, last vs. Northwest Christian, 12/2/08 | 3 at Northwest (Wash.), 11/18/08 | 
| 
 | 
 | 3 vs. California Lutheran, 11/28/08 | 
| 
 | 
 | 3 vs. Northwest Christian, 12/2/08 | 
| Blocked Shots: | 1, 5 times, last vs. Pacific Lutheran, 2/21/09 | 1, 5 times, last vs. Pacific Lutheran, 2/21/09 | 
| Steals: | 3 at Whitworth, 1/2/09 | 3 at Whitworth, 1/2/09 | 
| Minutes: | 22 vs McMurry, at Colorado College, 11/16/07 | 22 at Northwest (Wash.), 11/18/09 | 
| 
 | 22 at Northwest (Wash.), 11/18/09 | 
 |