Skip To Main Content

George Fox University

Schedule

Scores

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 252 231
Points Per Game 84.0 77.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 78-190 78-185
FG: Percentage .411 .422
FG: Per Game 26.0 26.0
3PT: Made-Attempted 23-75 22-62
3PT: Percentage .307 .355
3PT: Per Game 7.7 7.3
FT: Made-Attempted 73-91 53-77
FT: Percentage .802 .688
FT: Per Game 24.3 17.7
Rebounding
Total 115 125
Per Game 38.3 41.7
Margin -3.3 --
Assists
Total 37 31
Per Game 12.3 10.3
Turnovers
Total 37 48
Per Game 12.3 16.0
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.3 15.0
Steals
Total 27 16
Per Game 9.0 5.3
Blocks
Total 10 13
Per Game 3.3 4.3
Attendance
Total 0 269
Per Game 0-0 1-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 3 3 91 30.3 10 36 .278 4 15 .267 30 33 .909 54 18.0 2 13 15 5.0 6 18 6 6 2
04 Cervantes, Nico 3 0 63 21.0 12 30 .400 10 22 .455 15 17 .882 49 16.3 2 6 8 2.7 6 2 10 3 0
35 Marte, Noah 3 3 55 18.3 12 32 .375 6 21 .286 5 6 .833 35 11.7 2 5 7 2.3 10 1 1 3 1
24 Mitchell, Jamar 3 3 60 20.0 14 26 .538 0 2 .000 6 11 .545 34 11.3 6 8 14 4.7 4 2 4 2 3
33 Branch, Caleb 1 0 4 4.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0 0 0
12 Heard, Vanndon 3 0 43 14.3 5 9 .556 0 0 .000 2 5 .400 12 4.0 5 8 13 4.3 5 1 1 1 4
03 Davidson, Braeden 3 0 37 12.3 5 6 .833 0 0 .000 1 2 .500 11 3.7 0 1 1 0.3 7 2 0 1 0
20 Hartenstein, Cade 3 0 17 5.7 5 9 .556 0 1 .000 0 1 .000 10 3.3 1 2 3 1.0 0 0 1 2 0
22 Alseth, William 3 3 59 19.7 4 4 1.000 1 1 1.000 0 0 .000 9 3.0 6 9 15 5.0 9 3 3 2 0
01 Unruh, Luke 3 3 44 14.7 2 4 .500 1 2 .500 4 4 1.000 9 3.0 2 3 5 1.7 5 3 6 3 0
21 Nelson, Rylan 3 0 30 10.0 3 10 .300 0 2 .000 2 2 1.000 8 2.7 3 2 5 1.7 1 2 0 3 0
02 Lawrence, Dre 3 0 37 12.3 2 9 .222 0 2 .000 3 4 .750 7 2.3 3 5 8 2.7 5 1 3 1 0
13 Franklin, Braylon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
30 Karl, DJ 2 0 6 3.0 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 0 0 0 0
31 Althoff, Sam 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 0 0 0
11 Melvin, Landen 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
23 Greenland, Caleb 3 0 15 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 1 0 0
34 Malouf, Daniel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
15 Speer, Kai 3 0 16 5.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 5 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 0 0 0  
Total 3 600 200.0 78 190 .411 23 75 .307 73 91 .802 252 84.00 38 77 115 38.3 69 37 37 27 10
Opponents 3 600 200.0 78 185 .422 22 62 .355 53 77 .688 231 77.00 42 83 125 41.7 67 31 48 16 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cooks, Donovan 3 3 91 10 36 .278 4 15 .267 30 33 .909 54 18.0
04 Cervantes, Nico 3 0 63 12 30 .400 10 22 .455 15 17 .882 49 16.3
35 Marte, Noah 3 3 55 12 32 .375 6 21 .286 5 6 .833 35 11.7
24 Mitchell, Jamar 3 3 60 14 26 .538 0 2 .000 6 11 .545 34 11.3
33 Branch, Caleb 1 0 4 1 2 .500 1 2 .500 2 2 1.000 5 5.0
12 Heard, Vanndon 3 0 43 5 9 .556 0 0 .000 2 5 .400 12 4.0
22 Alseth, William 3 3 59 4 4 1.000 1 1 1.000 0 0 .000 9 3.0
01 Unruh, Luke 3 3 44 2 4 .500 1 2 .500 4 4 1.000 9 3.0
03 Davidson, Braeden 3 0 37 5 6 .833 0 0 .000 1 2 .500 11 3.7
20 Hartenstein, Cade 3 0 17 5 9 .556 0 1 .000 0 1 .000 10 3.3
13 Franklin, Braylon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Karl, DJ 2 0 6 1 3 .333 0 0 .000 2 2 1.000 4 2.0
02 Lawrence, Dre 3 0 37 2 9 .222 0 2 .000 3 4 .750 7 2.3
21 Nelson, Rylan 3 0 30 3 10 .300 0 2 .000 2 2 1.000 8 2.7
31 Althoff, Sam 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Melvin, Landen 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Greenland, Caleb 3 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
34 Malouf, Daniel 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Speer, Kai 3 0 16 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 78 190 .411 23 75 .307 73 91 .802 252 84.00
Opponents 3 600 78 185 .422 22 62 .355 53 77 .688 231 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cooks, Donovan 3 30.3 .278 .267 .909 0.7 4.3 5.0 6.0 2.0 0.7 18.0
04 Cervantes, Nico 3 21.0 .400 .455 .882 0.7 2.0 2.7 0.7 1.0 0.0 16.3
35 Marte, Noah 3 18.3 .375 .286 .833 0.7 1.7 2.3 0.3 1.0 0.3 11.7
24 Mitchell, Jamar 3 20.0 .538 .000 .545 2.0 2.7 4.7 0.7 0.7 1.0 11.3
33 Branch, Caleb 1 4.0 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Heard, Vanndon 3 14.3 .556 .000 .400 1.7 2.7 4.3 0.3 0.3 1.3 4.0
22 Alseth, William 3 19.7 1.000 1.000 .000 2.0 3.0 5.0 1.0 0.7 0.0 3.0
01 Unruh, Luke 3 14.7 .500 .500 1.000 0.7 1.0 1.7 1.0 1.0 0.0 3.0
03 Davidson, Braeden 3 12.3 .833 .000 .500 0.0 0.3 0.3 0.7 0.3 0.0 3.7
20 Hartenstein, Cade 3 5.7 .556 .000 .000 0.3 0.7 1.0 0.0 0.7 0.0 3.3
13 Franklin, Braylon 1 5.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
30 Karl, DJ 2 3.0 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
02 Lawrence, Dre 3 12.3 .222 .000 .750 1.0 1.7 2.7 0.3 0.3 0.0 2.3
21 Nelson, Rylan 3 10.0 .300 .000 1.000 1.0 0.7 1.7 0.7 1.0 0.0 2.7
31 Althoff, Sam 1 8.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
11 Melvin, Landen 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
23 Greenland, Caleb 3 5.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
34 Malouf, Daniel 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Speer, Kai 3 5.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 3 200.0 .411 .307 .802 12.7 25.7 38.3 12.3 9.0 3.3 84.00
Opponents 3 200.0 .422 .355 .688 14.0 27.7 41.7 10.3 5.3 4.3 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (PA) 11/06/26 82-84 L 26-64 .406 10-28 .357 20-24 .833 16 30 46 46.0 24 11 12 4 5 82 82.0
vs Hiram 11/07/26 73-68 W 23-54 .426 5-18 .278 22-29 .759 7 25 32 39.0 17 11 14 2 7 73 77.5
at Thiel 11/09/26 97-79 W 29-72 .403 8-29 .276 31-38 .816 15 22 37 38.3 28 15 11 4 15 97 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (PA) 11/06/26 84-82 W 28-66 .424 13-27 .481 15-27 .556 15 24 39 39.0 20 15 9 5 5 84 84.0
Hiram 11/07/26 68-73 L 28-67 .418 3-20 .150 9-13 .692 17 28 45 42.0 21 7 16 1 3 68 76.0
Thiel 11/09/26 79-97 L 22-52 .423 6-15 .400 29-37 .784 10 31 41 41.7 26 9 23 7 8 79 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (PA) 11/06/26 82-84 -2 26-64/28-66 .406/.424 10-28/13-27 .357/.481 20-24/15-27 .833-.556 46/39 7 11/15 12/9 4/5 5/5 24/20
Hiram 11/07/26 73-68 5 23-54/28-67 .426/.418 5-18/3-20 .278/.150 22-29/9-13 .759-.692 32/45 -13 11/7 14/16 2/1 7/3 17/21
Thiel 11/09/26 97-79 18 29-72/22-52 .403/.423 8-29/6-15 .276/.400 31-38/29-37 .816-.784 37/41 -4 15/9 11/23 4/7 15/8 28/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Thiel (11/09/26)
FIELD GOALS MADE 29 Thiel (11/09/26)
FIELD GOAL ATTEMPTS 72 Thiel (11/09/26)
3 PT FIELD GOALS MADE 10 York (PA) (11/06/26)
3 PT FG ATTEMPTS 29 Thiel (11/09/26)
FREE THROWS MADE 31 Thiel (11/09/26)
FREE THROW ATTEMPTS 38 Thiel (11/09/26)
REBOUNDS 46 York (PA) (11/06/26)
ASSISTS 15 Thiel (11/09/26)
STEALS 15 Thiel (11/09/26)
BLOCKED SHOTS 4 York (PA) (11/06/26); Thiel (11/09/26)
TURNOVERS 14 Hiram (11/07/26)
FOULS 28 Thiel (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Cooks,Donovan; Cervantes,Nico York (PA) (11/06/26); Hiram (11/07/26); Thiel (11/09/26)
FIELD GOALS MADE 5 Mitchell,Jamar; Cervantes,Nico; Marte,Noah York (PA) (11/06/26); Hiram (11/07/26); Thiel (11/09/26)
FIELD GOAL ATTEMPTS 14 Cooks,Donovan York (PA) (11/06/26); Hiram (11/07/26)
3 PT FIELD GOALS MADE 4 Cervantes,Nico Thiel (11/09/26)
3 PT FG ATTEMPTS 11 Marte,Noah York (PA) (11/06/26)
FREE THROWS MADE 12 Cooks,Donovan Thiel (11/09/26)
FREE THROW ATTEMPTS 13 Cooks,Donovan Thiel (11/09/26)
REBOUNDS 8 Cooks,Donovan Hiram (11/07/26)
ASSISTS 8 Cooks,Donovan Hiram (11/07/26)
STEALS 3 Cooks,Donovan Thiel (11/09/26)
BLOCKED SHOTS 2 Mitchell,Jamar; Heard,Vanndon York (PA) (11/06/26); Thiel (11/09/26)
TURNOVERS 5 Cervantes,Nico York (PA) (11/06/26)
FOULS 4 Cervantes,Nico; Davidson,Braeden York (PA) (11/06/26); Thiel (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cooks, Donovan 3 54 18.0
#04 Cervantes, Nico 3 49 16.3
#35 Marte, Noah 3 35 11.7
#24 Mitchell, Jamar 3 34 11.3
#12 Heard, Vanndon 3 12 4.0
#03 Davidson, Braeden 3 11 3.7
#20 Hartenstein, Cade 3 10 3.3
#22 Alseth, William 3 9 3.0
#01 Unruh, Luke 3 9 3.0
#21 Nelson, Rylan 3 8 2.7
#02 Lawrence, Dre 3 7 2.3
#33 Branch, Caleb 1 5 5.0
#30 Karl, DJ 2 4 2.0
#13 Franklin, Braylon 1 2 2.0
#11 Melvin, Landen 2 2 1.0
#31 Althoff, Sam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Jamar 3 14 26 .538 4.7 8.7
#04 Cervantes, Nico 3 12 30 .400 4.0 10.0
#35 Marte, Noah 3 12 32 .375 4.0 10.7
#05 Cooks, Donovan 3 10 36 .278 3.3 12.0
#03 Davidson, Braeden 3 5 6 .833 1.7 2.0
#20 Hartenstein, Cade 3 5 9 .556 1.7 3.0
#12 Heard, Vanndon 3 5 9 .556 1.7 3.0
#22 Alseth, William 3 4 4 1.000 1.3 1.3
#21 Nelson, Rylan 3 3 10 .300 1.0 3.3
#02 Lawrence, Dre 3 2 9 .222 0.7 3.0
#01 Unruh, Luke 3 2 4 .500 0.7 1.3
#33 Branch, Caleb 1 1 2 .500 1.0 2.0
#13 Franklin, Braylon 1 1 1 1.000 1.0 1.0
#30 Karl, DJ 2 1 3 .333 0.5 1.5
#11 Melvin, Landen 2 1 2 .500 0.5 1.0
#23 Greenland, Caleb 3 0 3 .000 0.0 1.0
#15 Speer, Kai 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cervantes, Nico 3 10 22 .455 3.3 7.3
#35 Marte, Noah 3 6 21 .286 2.0 7.0
#05 Cooks, Donovan 3 4 15 .267 1.3 5.0
#22 Alseth, William 3 1 1 1.000 0.3 0.3
#33 Branch, Caleb 1 1 2 .500 1.0 2.0
#01 Unruh, Luke 3 1 2 .500 0.3 0.7
#23 Greenland, Caleb 3 0 2 .000 0.0 0.7
#20 Hartenstein, Cade 3 0 1 .000 0.0 0.3
#02 Lawrence, Dre 3 0 2 .000 0.0 0.7
#11 Melvin, Landen 2 0 1 .000 0.0 0.5
#24 Mitchell, Jamar 3 0 2 .000 0.0 0.7
#21 Nelson, Rylan 3 0 2 .000 0.0 0.7
#15 Speer, Kai 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cooks, Donovan 3 30 33 .909 10.0 11.0
#04 Cervantes, Nico 3 15 17 .882 5.0 5.7
#24 Mitchell, Jamar 3 6 11 .545 2.0 3.7
#35 Marte, Noah 3 5 6 .833 1.7 2.0
#01 Unruh, Luke 3 4 4 1.000 1.3 1.3
#02 Lawrence, Dre 3 3 4 .750 1.0 1.3
#33 Branch, Caleb 1 2 2 1.000 2.0 2.0
#12 Heard, Vanndon 3 2 5 .400 0.7 1.7
#30 Karl, DJ 2 2 2 1.000 1.0 1.0
#21 Nelson, Rylan 3 2 2 1.000 0.7 0.7
#31 Althoff, Sam 1 1 2 .500 1.0 2.0
#03 Davidson, Braeden 3 1 2 .500 0.3 0.7
#20 Hartenstein, Cade 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Alseth, William 3 15 5.0 6 2.0 9 3.0
#05 Cooks, Donovan 3 15 5.0 2 0.7 13 4.3
#24 Mitchell, Jamar 3 14 4.7 6 2.0 8 2.7
#TM Team 3 14 4.7 5 1.7 9 3.0
#12 Heard, Vanndon 3 13 4.3 5 1.7 8 2.7
#04 Cervantes, Nico 3 8 2.7 2 0.7 6 2.0
#02 Lawrence, Dre 3 8 2.7 3 1.0 5 1.7
#35 Marte, Noah 3 7 2.3 2 0.7 5 1.7
#21 Nelson, Rylan 3 5 1.7 3 1.0 2 0.7
#01 Unruh, Luke 3 5 1.7 2 0.7 3 1.0
#20 Hartenstein, Cade 3 3 1.0 1 0.3 2 0.7
#31 Althoff, Sam 1 2 2.0 0 0.0 2 2.0
#23 Greenland, Caleb 3 2 0.7 0 0.0 2 0.7
#03 Davidson, Braeden 3 1 0.3 0 0.0 1 0.3
#30 Karl, DJ 2 1 0.5 0 0.0 1 0.5
#11 Melvin, Landen 2 1 0.5 0 0.0 1 0.5
#15 Speer, Kai 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cooks, Donovan 3 18 6.0
#22 Alseth, William 3 3 1.0
#01 Unruh, Luke 3 3 1.0
#04 Cervantes, Nico 3 2 0.7
#03 Davidson, Braeden 3 2 0.7
#24 Mitchell, Jamar 3 2 0.7
#21 Nelson, Rylan 3 2 0.7
#13 Franklin, Braylon 1 1 1.0
#12 Heard, Vanndon 3 1 0.3
#02 Lawrence, Dre 3 1 0.3
#34 Malouf, Daniel 1 1 1.0
#35 Marte, Noah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Heard, Vanndon 3 4 1.3
#24 Mitchell, Jamar 3 3 1.0
#05 Cooks, Donovan 3 2 0.7
#35 Marte, Noah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cooks, Donovan 3 6 2.0
#04 Cervantes, Nico 3 3 1.0
#35 Marte, Noah 3 3 1.0
#21 Nelson, Rylan 3 3 1.0
#01 Unruh, Luke 3 3 1.0
#22 Alseth, William 3 2 0.7
#20 Hartenstein, Cade 3 2 0.7
#24 Mitchell, Jamar 3 2 0.7
#03 Davidson, Braeden 3 1 0.3
#12 Heard, Vanndon 3 1 0.3
#02 Lawrence, Dre 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cervantes, Nico 3 10 3.3
#05 Cooks, Donovan 3 6 2.0
#01 Unruh, Luke 3 6 2.0
#24 Mitchell, Jamar 3 4 1.3
#22 Alseth, William 3 3 1.0
#02 Lawrence, Dre 3 3 1.0
#23 Greenland, Caleb 3 1 0.3
#20 Hartenstein, Cade 3 1 0.3
#12 Heard, Vanndon 3 1 0.3
#34 Malouf, Daniel 1 1 1.0
#35 Marte, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Marte, Noah 3 10 3.3
#22 Alseth, William 3 9 3.0
#03 Davidson, Braeden 3 7 2.3
#04 Cervantes, Nico 3 6 2.0
#05 Cooks, Donovan 3 6 2.0
#12 Heard, Vanndon 3 5 1.7
#02 Lawrence, Dre 3 5 1.7
#15 Speer, Kai 3 5 1.7
#01 Unruh, Luke 3 5 1.7
#24 Mitchell, Jamar 3 4 1.3
#13 Franklin, Braylon 1 2 2.0
#23 Greenland, Caleb 3 2 0.7
#30 Karl, DJ 2 1 0.5
#11 Melvin, Landen 2 1 0.5
#21 Nelson, Rylan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cooks, Donovan 3 91 30.3
#04 Cervantes, Nico 3 63 21.0
#24 Mitchell, Jamar 3 60 20.0
#22 Alseth, William 3 59 19.7
#35 Marte, Noah 3 55 18.3
#01 Unruh, Luke 3 44 14.7
#12 Heard, Vanndon 3 43 14.3
#03 Davidson, Braeden 3 37 12.3
#02 Lawrence, Dre 3 37 12.3
#21 Nelson, Rylan 3 30 10.0
#20 Hartenstein, Cade 3 17 5.7
#15 Speer, Kai 3 16 5.3
#23 Greenland, Caleb 3 15 5.0
#31 Althoff, Sam 1 8 8.0
#30 Karl, DJ 2 6 3.0
#13 Franklin, Braylon 1 5 5.0
#34 Malouf, Daniel 1 5 5.0
#11 Melvin, Landen 2 5 2.5
#33 Branch, Caleb 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cooks, Donovan 3 18 6 3.00
#22 Alseth, William 3 3 3 1.00
#12 Heard, Vanndon 3 1 1 1.00
#34 Malouf, Daniel 1 1 1 1.00
#35 Marte, Noah 3 1 1 1.00
George Fox University Logo