Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 137 176
Points Per Game 68.5 88.0
Scoring Margin -19.5 --
Shooting
FG: Made-Attempted 46-110 65-144
FG: Percentage .418 .451
FG: Per Game 23.0 32.5
3PT: Made-Attempted 19-47 10-33
3PT: Percentage .404 .303
3PT: Per Game 9.5 5.0
FT: Made-Attempted 26-37 36-44
FT: Percentage .703 .818
FT: Per Game 13.0 18.0
Rebounding
Total 71 84
Per Game 35.5 42.0
Margin -6.5 --
Assists
Total 30 40
Per Game 15.0 20.0
Turnovers
Total 50 24
Per Game 25.0 12.0
Margin -13.0 --
Assist/Turnover Ratio 0.6 1.7
Points Off Turnovers 10.0 23.5
Steals
Total 12 32
Per Game 6.0 16.0
Blocks
Total 11 7
Per Game 5.5 3.5
Attendance
Total 394 0
Per Game 2-197 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Natche, Sydney 2 2 63 31.5 11 19 .579 3 5 .600 13 18 .722 38 19.0 2 2 4 2.0 4 4 10 3 2
04 Cervantes, Nico 2 0 46 23.0 6 14 .429 6 12 .500 3 4 .750 21 10.5 0 3 3 1.5 1 1 3 2 0
24 Mitchell, Jamar 2 2 49 24.5 9 14 .643 2 4 .500 0 0 .000 20 10.0 3 9 12 6.0 4 2 8 0 3
13 Centner, Jake 2 2 49 24.5 6 15 .400 3 8 .375 2 2 1.000 17 8.5 2 7 9 4.5 8 3 8 1 0
22 Tobin, Luke 2 0 38 19.0 6 15 .400 3 7 .429 2 2 1.000 17 8.5 2 4 6 3.0 5 0 3 1 0
02 Lawrence, Dre 2 2 44 22.0 2 13 .154 0 5 .000 2 6 .333 6 3.0 0 11 11 5.5 6 8 7 2 1
32 Schramm, Cory 2 2 39 19.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 3 4 7 3.5 4 1 1 1 3
01 Williams, Anthony 2 0 25 12.5 2 9 .222 1 2 .500 0 0 .000 5 2.5 0 3 3 1.5 3 8 4 0 0
21 Nelson, Rylan 1 0 5 5.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 1 0
03 McDonald III, Trey 2 0 14 7.0 0 3 .000 0 2 .000 3 4 .750 3 1.5 0 1 1 0.5 0 3 2 1 0
10 Sitler, Matthew 2 0 8 4.0 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 0 0 0.0 1 0 2 0 0
12 Heard, Vanndon 2 0 20 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 2 0 0 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 1 0 0  
Total 2 400 200.0 46 110 .418 19 47 .404 26 37 .703 137 68.50 21 50 71 35.5 38 30 50 12 11
Opponents 2 400 200.0 65 144 .451 10 33 .303 36 44 .818 176 88.00 33 51 84 42.0 36 40 24 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Natche, Sydney 2 2 63 11 19 .579 3 5 .600 13 18 .722 38 19.0
24 Mitchell, Jamar 2 2 49 9 14 .643 2 4 .500 0 0 .000 20 10.0
04 Cervantes, Nico 2 0 46 6 14 .429 6 12 .500 3 4 .750 21 10.5
13 Centner, Jake 2 2 49 6 15 .400 3 8 .375 2 2 1.000 17 8.5
22 Tobin, Luke 2 0 38 6 15 .400 3 7 .429 2 2 1.000 17 8.5
02 Lawrence, Dre 2 2 44 2 13 .154 0 5 .000 2 6 .333 6 3.0
32 Schramm, Cory 2 2 39 2 3 .667 1 1 1.000 0 0 .000 5 2.5
21 Nelson, Rylan 1 0 5 1 3 .333 0 0 .000 0 0 .000 2 2.0
01 Williams, Anthony 2 0 25 2 9 .222 1 2 .500 0 0 .000 5 2.5
03 McDonald III, Trey 2 0 14 0 3 .000 0 2 .000 3 4 .750 3 1.5
10 Sitler, Matthew 2 0 8 1 2 .500 0 1 .000 1 1 1.000 3 1.5
12 Heard, Vanndon 2 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 110 .418 19 47 .404 26 37 .703 137 68.50
Opponents 2 400 65 144 .451 10 33 .303 36 44 .818 176 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Natche, Sydney 2 31.5 .579 .600 .722 1.0 1.0 2.0 2.0 1.5 1.0 19.0
24 Mitchell, Jamar 2 24.5 .643 .500 .000 1.5 4.5 6.0 1.0 0.0 1.5 10.0
04 Cervantes, Nico 2 23.0 .429 .500 .750 0.0 1.5 1.5 0.5 1.0 0.0 10.5
13 Centner, Jake 2 24.5 .400 .375 1.000 1.0 3.5 4.5 1.5 0.5 0.0 8.5
22 Tobin, Luke 2 19.0 .400 .429 1.000 1.0 2.0 3.0 0.0 0.5 0.0 8.5
02 Lawrence, Dre 2 22.0 .154 .000 .333 0.0 5.5 5.5 4.0 1.0 0.5 3.0
32 Schramm, Cory 2 19.5 .667 1.000 .000 1.5 2.0 3.5 0.5 0.5 1.5 2.5
21 Nelson, Rylan 1 5.0 .333 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
01 Williams, Anthony 2 12.5 .222 .500 .000 0.0 1.5 1.5 4.0 0.0 0.0 2.5
03 McDonald III, Trey 2 7.0 .000 .000 .750 0.0 0.5 0.5 1.5 0.5 0.0 1.5
10 Sitler, Matthew 2 4.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Heard, Vanndon 2 10.0 .000 .000 .000 2.0 1.5 3.5 0.0 0.0 1.0 0.0
Total 2 200.0 .418 .404 .703 10.5 25.0 35.5 15.0 6.0 5.5 68.50
Opponents 2 200.0 .451 .303 .818 16.5 25.5 42.0 20.0 16.0 3.5 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 La Verne (11/09/25)
FIELD GOALS MADE 25 La Verne (11/09/25)
FIELD GOAL ATTEMPTS 60 La Verne (11/09/25)
3 PT FIELD GOALS MADE 12 La Verne (11/09/25)
3 PT FG ATTEMPTS 26 La Verne (11/09/25)
FREE THROWS MADE 16 Claremont-M-S (11/08/25)
FREE THROW ATTEMPTS 20 Claremont-M-S (11/08/25)
REBOUNDS 38 La Verne (11/09/25)
ASSISTS 16 La Verne (11/09/25)
STEALS 9 La Verne (11/09/25)
BLOCKED SHOTS 7 La Verne (11/09/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Natche,Sydney Claremont-M-S (11/08/25)
FIELD GOALS MADE 6 Natche,Sydney; Tobin,Luke Claremont-M-S (11/08/25); La Verne (11/09/25)
FIELD GOAL ATTEMPTS 11 Natche,Sydney La Verne (11/09/25)
3 PT FIELD GOALS MADE 4 Cervantes,Nico La Verne (11/09/25)
3 PT FG ATTEMPTS 8 Cervantes,Nico La Verne (11/09/25)
FREE THROWS MADE 10 Natche,Sydney Claremont-M-S (11/08/25)
FREE THROW ATTEMPTS 11 Natche,Sydney Claremont-M-S (11/08/25)
REBOUNDS 8 Mitchell,Jamar La Verne (11/09/25)
ASSISTS 5 Lawrence,Dre; Williams,Anthony Claremont-M-S (11/08/25); La Verne (11/09/25)
STEALS 3 Natche,Sydney La Verne (11/09/25)
BLOCKED SHOTS 3 Schramm,Cory La Verne (11/09/25)
TURNOVERS 6 Natche,Sydney Claremont-M-S (11/08/25)
FOULS 5 Centner,Jake La Verne (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 2 38 19.0
#04 Cervantes, Nico 2 21 10.5
#24 Mitchell, Jamar 2 20 10.0
#13 Centner, Jake 2 17 8.5
#22 Tobin, Luke 2 17 8.5
#02 Lawrence, Dre 2 6 3.0
#32 Schramm, Cory 2 5 2.5
#01 Williams, Anthony 2 5 2.5
#03 McDonald III, Trey 2 3 1.5
#10 Sitler, Matthew 2 3 1.5
#21 Nelson, Rylan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 2 11 19 .579 5.5 9.5
#24 Mitchell, Jamar 2 9 14 .643 4.5 7.0
#13 Centner, Jake 2 6 15 .400 3.0 7.5
#04 Cervantes, Nico 2 6 14 .429 3.0 7.0
#22 Tobin, Luke 2 6 15 .400 3.0 7.5
#02 Lawrence, Dre 2 2 13 .154 1.0 6.5
#32 Schramm, Cory 2 2 3 .667 1.0 1.5
#01 Williams, Anthony 2 2 9 .222 1.0 4.5
#21 Nelson, Rylan 1 1 3 .333 1.0 3.0
#10 Sitler, Matthew 2 1 2 .500 0.5 1.0
#03 McDonald III, Trey 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cervantes, Nico 2 6 12 .500 3.0 6.0
#13 Centner, Jake 2 3 8 .375 1.5 4.0
#11 Natche, Sydney 2 3 5 .600 1.5 2.5
#22 Tobin, Luke 2 3 7 .429 1.5 3.5
#24 Mitchell, Jamar 2 2 4 .500 1.0 2.0
#32 Schramm, Cory 2 1 1 1.000 0.5 0.5
#01 Williams, Anthony 2 1 2 .500 0.5 1.0
#02 Lawrence, Dre 2 0 5 .000 0.0 2.5
#03 McDonald III, Trey 2 0 2 .000 0.0 1.0
#10 Sitler, Matthew 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Natche, Sydney 2 13 18 .722 6.5 9.0
#04 Cervantes, Nico 2 3 4 .750 1.5 2.0
#03 McDonald III, Trey 2 3 4 .750 1.5 2.0
#13 Centner, Jake 2 2 2 1.000 1.0 1.0
#02 Lawrence, Dre 2 2 6 .333 1.0 3.0
#22 Tobin, Luke 2 2 2 1.000 1.0 1.0
#10 Sitler, Matthew 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mitchell, Jamar 2 12 6.0 3 1.5 9 4.5
#02 Lawrence, Dre 2 11 5.5 0 0.0 11 5.5
#13 Centner, Jake 2 9 4.5 2 1.0 7 3.5
#12 Heard, Vanndon 2 7 3.5 4 2.0 3 1.5
#32 Schramm, Cory 2 7 3.5 3 1.5 4 2.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#22 Tobin, Luke 2 6 3.0 2 1.0 4 2.0
#11 Natche, Sydney 2 4 2.0 2 1.0 2 1.0
#04 Cervantes, Nico 2 3 1.5 0 0.0 3 1.5
#01 Williams, Anthony 2 3 1.5 0 0.0 3 1.5
#03 McDonald III, Trey 2 1 0.5 0 0.0 1 0.5
#21 Nelson, Rylan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lawrence, Dre 2 8 4.0
#01 Williams, Anthony 2 8 4.0
#11 Natche, Sydney 2 4 2.0
#13 Centner, Jake 2 3 1.5
#03 McDonald III, Trey 2 3 1.5
#24 Mitchell, Jamar 2 2 1.0
#04 Cervantes, Nico 2 1 0.5
#32 Schramm, Cory 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mitchell, Jamar 2 3 1.5
#32 Schramm, Cory 2 3 1.5
#12 Heard, Vanndon 2 2 1.0
#11 Natche, Sydney 2 2 1.0
#02 Lawrence, Dre 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Natche, Sydney 2 3 1.5
#04 Cervantes, Nico 2 2 1.0
#02 Lawrence, Dre 2 2 1.0
#13 Centner, Jake 2 1 0.5
#03 McDonald III, Trey 2 1 0.5
#21 Nelson, Rylan 1 1 1.0
#32 Schramm, Cory 2 1 0.5
#22 Tobin, Luke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Natche, Sydney 2 10 5.0
#13 Centner, Jake 2 8 4.0
#24 Mitchell, Jamar 2 8 4.0
#02 Lawrence, Dre 2 7 3.5
#01 Williams, Anthony 2 4 2.0
#04 Cervantes, Nico 2 3 1.5
#22 Tobin, Luke 2 3 1.5
#03 McDonald III, Trey 2 2 1.0
#10 Sitler, Matthew 2 2 1.0
#21 Nelson, Rylan 1 1 1.0
#32 Schramm, Cory 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Centner, Jake 2 8 4.0
#02 Lawrence, Dre 2 6 3.0
#22 Tobin, Luke 2 5 2.5
#24 Mitchell, Jamar 2 4 2.0
#11 Natche, Sydney 2 4 2.0
#32 Schramm, Cory 2 4 2.0
#01 Williams, Anthony 2 3 1.5
#12 Heard, Vanndon 2 2 1.0
#04 Cervantes, Nico 2 1 0.5
#10 Sitler, Matthew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Natche, Sydney 2 63 31.5
#13 Centner, Jake 2 49 24.5
#24 Mitchell, Jamar 2 49 24.5
#04 Cervantes, Nico 2 46 23.0
#02 Lawrence, Dre 2 44 22.0
#32 Schramm, Cory 2 39 19.5
#22 Tobin, Luke 2 38 19.0
#01 Williams, Anthony 2 25 12.5
#12 Heard, Vanndon 2 20 10.0
#03 McDonald III, Trey 2 14 7.0
#10 Sitler, Matthew 2 8 4.0
#21 Nelson, Rylan 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Anthony 2 8 4 2.00
#02 Lawrence, Dre 2 8 7 1.14
#03 McDonald III, Trey 2 3 2 1.50
#32 Schramm, Cory 2 1 1 1.00
George Fox University Logo