Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-15, 1-7)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 1346 1532
Points Per Game 79.2 90.1
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 471-1133 557-1239
FG: Percentage .416 .450
FG: Per Game 27.7 32.8
3PT: Made-Attempted 143-438 171-443
3PT: Percentage .326 .386
3PT: Per Game 8.4 10.1
FT: Made-Attempted 261-400 247-351
FT: Percentage .653 .704
FT: Per Game 15.4 14.5
Rebounding
Total 706 762
Per Game 41.5 44.8
Margin -3.3 --
Assists
Total 237 372
Per Game 13.9 21.9
Turnovers
Total 294 226
Per Game 17.3 13.3
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 14.3 18.2
Steals
Total 111 168
Per Game 6.5 9.9
Blocks
Total 63 55
Per Game 3.7 3.2
Attendance
Total 1568 815
Per Game 9-174 5-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Natche, Sydney 16 16 399 24.9 109 230 .474 16 43 .372 71 107 .664 305 19.1 23 29 52 3.3 31 22 52 15 6
05 Cooks, Donovan 10 9 314 31.4 57 152 .375 17 57 .298 54 70 .771 185 18.5 7 37 44 4.4 18 37 29 10 0
30 Marte, Noah 15 1 293 19.5 69 169 .408 45 120 .375 18 24 .750 201 13.4 10 19 29 1.9 25 7 15 8 2
24 Mitchell, Jamar 13 5 255 19.6 44 74 .595 6 13 .462 13 21 .619 107 8.2 19 40 59 4.5 18 11 24 7 8
13 Centner, Jake 16 13 398 24.9 44 106 .415 16 50 .320 16 31 .516 120 7.5 21 67 88 5.5 41 16 28 9 1
02 Lawrence, Dre 17 17 355 20.9 34 93 .366 6 28 .214 20 35 .571 94 5.5 21 54 75 4.4 26 47 34 23 3
04 Cervantes, Nico 16 4 248 15.5 22 81 .272 17 59 .288 11 15 .733 72 4.5 7 18 25 1.6 28 22 20 8 0
22 Tobin, Luke 16 2 165 10.3 20 59 .339 6 28 .214 13 17 .765 59 3.7 16 22 38 2.4 16 4 11 7 5
01 Williams, Anthony 17 0 183 10.8 23 52 .442 4 11 .364 13 24 .542 63 3.7 5 13 18 1.1 15 24 25 5 0
32 Schramm, Cory 16 16 379 23.7 20 42 .476 3 9 .333 5 14 .357 48 3.0 34 67 101 6.3 45 12 17 8 14
03 McDonald III, Trey 15 0 130 8.7 9 31 .290 2 9 .222 13 16 .813 33 2.2 4 8 12 0.8 7 25 12 5 0
21 Nelson, Rylan 13 0 77 5.9 4 16 .250 1 4 .250 4 8 .500 13 1.0 1 6 7 0.5 3 2 4 3 2
12 Heard, Vanndon 12 0 132 11.0 5 9 .556 0 0 .000 1 2 .500 11 0.9 8 34 42 3.5 17 5 4 1 18
10 Sitler, Matthew 16 0 83 5.2 3 4 .750 1 2 .500 2 6 .333 9 0.6 2 14 16 1.0 7 0 6 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 4.1 0 0 7 0 0  
Total 17 3411 200.6 463 1118 .414 140 433 .323 254 390 .651 1320 77.65 216 460 676 39.8 297 234 288 110 60
Opponents 17 3500 205.9 557 1239 .450 171 443 .386 247 351 .704 1532 90.12 258 504 762 44.8 313 372 226 168 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 7 7 227 32.4 44 111 .396 14 43 .326 41 50 .820 143 20.4 6 30 36 5.1 14 30 4.3 25 5 0
11 Natche, Sydney 7 7 181 25.9 56 119 .471 7 17 .412 26 45 .578 145 20.7 11 17 28 4.0 11 10 1.4 25 9 1
00 Marte, Noah 8 1 158 19.8 38 84 .452 25 62 .403 14 18 .778 115 14.4 4 12 16 2.0 11 6 0.8 2 5 1
13 Centner, Jake 7 6 179 25.6 22 47 .468 8 19 .421 8 16 .500 60 8.6 6 34 40 5.7 17 6 0.9 11 3 0
24 Mitchell, Jamar 6 1 90 15.0 12 27 .444 2 4 .500 8 10 .800 34 5.7 10 8 18 3.0 7 4 0.7 6 3 3
02 Lawrence, Dre 8 8 154 19.3 16 41 .390 2 10 .200 4 9 .444 38 4.8 15 24 39 4.9 8 11 1.4 10 8 0
04 Cervantes, Nico 8 1 119 14.9 10 36 .278 7 25 .280 7 8 .875 34 4.3 3 9 12 1.5 17 10 1.3 11 5 0
32 Schramm, Cory 7 7 165 23.6 9 20 .450 1 2 .500 2 3 .667 21 3.0 14 33 47 6.7 25 3 0.4 10 4 3
03 McDonald III, Trey 8 0 50 6.3 3 9 .333 1 1 1.000 6 8 .750 13 1.6 1 3 4 0.5 3 10 1.3 4 1 0
22 Tobin, Luke 7 0 59 8.4 3 15 .200 2 9 .222 0 0 .000 8 1.1 4 11 15 2.1 8 1 0.1 3 2 1
01 Williams, Anthony 8 0 50 6.3 5 11 .455 1 2 .500 0 2 .000 11 1.4 1 5 6 0.8 4 3 0.4 12 0 0
12 Heard, Vanndon 5 0 50 10.0 1 4 .250 0 0 .000 1 2 .500 3 0.6 3 14 17 3.4 6 2 0.4 2 0 4
21 Nelson, Rylan 6 0 24 4.0 1 5 .200 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 2 2 0.3 2 0 0
10 Sitler, Matthew 7 0 30 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 2 0 0.0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 4.0 0 0 0.0 3 0 0  
Total 8 1536 192.0 220 529 .416 71 196 .362 117 171 .684 628 78.50 95 222 317 39.6 135 98 12.3 127 46 13
Opponents 8 1625 203.1 255 588 .434 79 219 .361 117 175 .669 706 88.25 126 235 361 45.1 138 165 20.6 101 74 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Natche, Sydney 16 16 399 109 230 .474 16 43 .372 71 107 .664 305 19.1
05 Cooks, Donovan 10 9 314 57 152 .375 17 57 .298 54 70 .771 185 18.5
30 Marte, Noah 15 1 293 69 169 .408 45 120 .375 18 24 .750 201 13.4
24 Mitchell, Jamar 13 5 255 44 74 .595 6 13 .462 13 21 .619 107 8.2
13 Centner, Jake 16 13 398 44 106 .415 16 50 .320 16 31 .516 120 7.5
02 Lawrence, Dre 17 17 355 34 93 .366 6 28 .214 20 35 .571 94 5.5
04 Cervantes, Nico 16 4 248 22 81 .272 17 59 .288 11 15 .733 72 4.5
32 Schramm, Cory 16 16 379 20 42 .476 3 9 .333 5 14 .357 48 3.0
22 Tobin, Luke 16 2 165 20 59 .339 6 28 .214 13 17 .765 59 3.7
01 Williams, Anthony 17 0 183 23 52 .442 4 11 .364 13 24 .542 63 3.7
03 McDonald III, Trey 15 0 130 9 31 .290 2 9 .222 13 16 .813 33 2.2
21 Nelson, Rylan 13 0 77 4 16 .250 1 4 .250 4 8 .500 13 1.0
12 Heard, Vanndon 12 0 132 5 9 .556 0 0 .000 1 2 .500 11 0.9
10 Sitler, Matthew 16 0 83 3 4 .750 1 2 .500 2 6 .333 9 0.6
Total 17 3411 463 1118 .414 140 433 .323 254 390 .651 1320 77.65
Opponents 17 3500 557 1239 .450 171 443 .386 247 351 .704 1532 90.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Natche, Sydney 16 24.9 .474 .372 .664 1.4 1.8 3.3 1.4 0.9 0.4 19.1
05 Cooks, Donovan 10 31.4 .375 .298 .771 0.7 3.7 4.4 3.7 1.0 0.0 18.5
30 Marte, Noah 15 19.5 .408 .375 .750 0.7 1.3 1.9 0.5 0.5 0.1 13.4
24 Mitchell, Jamar 13 19.6 .595 .462 .619 1.5 3.1 4.5 0.8 0.5 0.6 8.2
13 Centner, Jake 16 24.9 .415 .320 .516 1.3 4.2 5.5 1.0 0.6 0.1 7.5
02 Lawrence, Dre 17 20.9 .366 .214 .571 1.2 3.2 4.4 2.8 1.4 0.2 5.5
04 Cervantes, Nico 16 15.5 .272 .288 .733 0.4 1.1 1.6 1.4 0.5 0.0 4.5
32 Schramm, Cory 16 23.7 .476 .333 .357 2.1 4.2 6.3 0.8 0.5 0.9 3.0
22 Tobin, Luke 16 10.3 .339 .214 .765 1.0 1.4 2.4 0.3 0.4 0.3 3.7
01 Williams, Anthony 17 10.8 .442 .364 .542 0.3 0.8 1.1 1.4 0.3 0.0 3.7
03 McDonald III, Trey 15 8.7 .290 .222 .813 0.3 0.5 0.8 1.7 0.3 0.0 2.2
21 Nelson, Rylan 13 5.9 .250 .250 .500 0.1 0.5 0.5 0.2 0.2 0.2 1.0
12 Heard, Vanndon 12 11.0 .556 .000 .500 0.7 2.8 3.5 0.4 0.1 1.5 0.9
10 Sitler, Matthew 16 5.2 .750 .500 .333 0.1 0.9 1.0 0.0 0.1 0.1 0.6
Total 17 200.6 .414 .323 .651 12.7 27.1 39.8 13.8 6.5 3.5 77.65
Opponents 17 205.9 .450 .386 .704 15.2 29.6 44.8 21.9 9.9 3.2 90.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5
at Concordia Chicago 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 38.3 20 12 16 11 4 66 67.7
at Northwest Indian 11/22/25 97-68 W 38-80 .475 10-34 .294 11-19 .579 17 34 51 41.5 20 24 13 6 12 97 75.0
at Cal Lutheran 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 41.4 19 23 20 5 5 86 77.2
vs NYU 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 39.0 12 16 12 2 4 69 75.8
vs Willamette 12/05/25 61-81 L 23-65 .354 9-27 .333 6-12 .500 14 31 45 39.9 19 15 27 0 5 61 73.7
vs UC Santa Cruz 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 38.3 15 7 9 7 6 67 72.9
vs Asbury 12/19/25 117-123 L (3 OT) 38-88 .432 8-30 .267 33-53 .623 24 40 64 41.1 22 16 19 1 11 117 77.8
vs Hamline 12/29/25 53-80 L 17-57 .298 4-22 .182 15-22 .682 11 23 34 40.4 16 8 22 4 10 53 75.3
at Pacific Lutheran 01/02/26 73-75 L 28-68 .412 10-25 .400 7-12 .583 14 21 35 39.9 17 11 15 0 10 73 75.1
at Puget Sound 01/03/26 70-71 L 24-66 .364 9-18 .500 13-24 .542 15 35 50 40.8 21 9 16 1 4 70 74.7
at Lewis & Clark 01/09/26 86-96 L 31-72 .431 9-24 .375 15-22 .682 8 31 39 40.6 16 12 13 0 9 86 75.5
vs Whitworth 01/16/26 85-100 L 29-63 .460 8-25 .320 19-26 .731 7 25 32 40.0 13 15 17 4 7 85 76.2
vs Whitman 01/17/26 88-93 L 19-52 .365 10-28 .357 14-16 .875 7 8 15 38.3 5 10 5 0 2 62 75.3
vs Pacific (OR) 01/20/26 111-107 W (OT) 41-87 .471 12-32 .375 17-26 .654 23 39 62 39.8 23 18 20 3 3 111 77.5
at Linfield 01/23/26 80-83 L 25-56 .446 4-17 .235 26-33 .788 7 32 39 39.8 21 8 14 5 6 80 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0
Concordia Chicago 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.3 14 20 12 6 10 78 84.7
Northwest Indian 11/22/25 68-97 L 22-60 .367 8-22 .364 16-24 .667 8 32 40 43.3 17 15 22 4 5 68 80.5
Cal Lutheran 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 44.2 21 26 14 2 13 99 84.2
NYU 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 42.2 15 35 6 3 4 105 87.7
Willamette 12/05/25 81-61 W 30-73 .411 7-25 .280 14-25 .560 17 30 47 42.9 13 10 16 6 20 81 86.7
UC Santa Cruz 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 43.9 21 21 11 4 5 97 88.0
Asbury 12/19/25 123-117 W (3 OT) 41-90 .456 22-45 .489 19-28 .679 13 36 49 44.4 34 29 19 2 13 123 91.9
Hamline 12/29/25 80-53 W 32-71 .451 5-20 .250 11-14 .786 17 31 48 44.8 17 21 17 4 12 80 90.7
Pacific Lutheran 01/02/26 75-73 W 25-52 .481 11-26 .423 14-19 .737 8 29 37 44.1 16 19 18 1 5 75 89.3
Puget Sound 01/03/26 71-70 W 25-82 .305 4-25 .160 17-26 .654 26 34 60 45.4 19 13 10 7 8 71 87.8
Lewis & Clark 01/09/26 96-86 W 36-75 .480 16-37 .432 8-13 .615 9 33 42 45.2 16 28 14 2 8 96 88.4
Whitworth 01/16/26 100-85 W 37-70 .529 10-18 .556 16-18 .889 10 31 41 44.9 16 24 16 3 9 100 89.2
Whitman 01/17/26 93-88 W 31-63 .492 9-21 .429 22-32 .688 15 25 40 44.5 19 20 7 2 6 93 89.5
Pacific (OR) 01/20/26 107-111 L (OT) 38-94 .404 13-41 .317 18-25 .720 21 27 48 44.8 19 28 9 1 13 107 90.6
Linfield 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 44.8 20 23 11 1 5 83 90.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18
Concordia Chicago 11/21/25 66-78 -12 25-67/26-71 .373/.366 5-30/6-12 .167/.500 11-18/20-24 .611-.833 44/49 -5 12/20 16/12 11/6 4/10 20/14
Northwest Indian 11/22/25 97-68 29 38-80/22-60 .475/.367 10-34/8-22 .294/.364 11-19/16-24 .579-.667 51/40 11 24/15 13/22 6/4 12/5 20/17
Cal Lutheran 11/28/25 86-99 -13 32-67/36-82 .478/.439 12-30/14-36 .400/.389 10-21/13-19 .476-.684 41/48 -7 23/26 20/14 5/2 5/13 19/21
NYU 11/29/25 69-105 -36 22-57/42-66 .386/.636 10-28/17-35 .357/.486 15-21/4-8 .714-.500 27/32 -5 16/35 12/6 2/3 4/4 12/15
Willamette 12/05/25 61-81 -20 23-65/30-73 .354/.411 9-27/7-25 .333/.280 6-12/14-25 .500-.560 45/47 -2 15/10 27/16 0/6 5/20 19/13
UC Santa Cruz 12/06/25 67-97 -30 25-63/38-67 .397/.567 1-16/10-21 .063/.476 16-28/11-15 .571-.733 27/51 -24 7/21 9/11 7/4 6/5 15/21
Asbury 12/19/25 117-123 -6 38-88/41-90 .432/.456 8-30/22-45 .267/.489 33-53/19-28 .623-.679 64/49 15 16/29 19/19 1/2 11/13 22/34
Hamline 12/29/25 53-80 -27 17-57/32-71 .298/.451 4-22/5-20 .182/.250 15-22/11-14 .682-.786 34/48 -14 8/21 22/17 4/4 10/12 16/17
Pacific Lutheran 01/02/26 73-75 -2 28-68/25-52 .412/.481 10-25/11-26 .400/.423 7-12/14-19 .583-.737 35/37 -2 11/19 15/18 0/1 10/5 17/16
Puget Sound 01/03/26 70-71 -1 24-66/25-82 .364/.305 9-18/4-25 .500/.160 13-24/17-26 .542-.654 50/60 -10 9/13 16/10 1/7 4/8 21/19
Lewis & Clark 01/09/26 86-96 -10 31-72/36-75 .431/.480 9-24/16-37 .375/.432 15-22/8-13 .682-.615 39/42 -3 12/28 13/14 0/2 9/8 16/16
Whitworth 01/16/26 85-100 -15 29-63/37-70 .460/.529 8-25/10-18 .320/.556 19-26/16-18 .731-.889 32/41 -9 15/24 17/16 4/3 7/9 13/16
Whitman 01/17/26 88-93 -5 19-52/31-63 .365/.492 10-28/9-21 .357/.429 14-16/22-32 .875-.688 15/40 -25 10/20 5/7 0/2 2/6 5/19
Pacific (OR) 01/20/26 111-107 4 41-87/38-94 .471/.404 12-32/13-41 .375/.317 17-26/18-25 .654-.720 62/48 14 18/28 20/9 3/1 3/13 23/19
Linfield 01/23/26 80-83 -3 25-56/33-79 .446/.418 4-17/9-26 .235/.346 26-33/8-17 .788-.471 39/46 -7 8/23 14/11 5/1 6/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Asbury (12/19/25)
FIELD GOALS MADE 41 Pacific (OR) (01/20/26)
FIELD GOAL ATTEMPTS 88 Asbury (12/19/25)
3 PT FIELD GOALS MADE 13 Whitman (01/17/26)
3 PT FG ATTEMPTS 34 Northwest Indian (11/22/25)
FREE THROWS MADE 33 Asbury (12/19/25)
FREE THROW ATTEMPTS 53 Asbury (12/19/25)
REBOUNDS 64 Asbury (12/19/25)
ASSISTS 24 Northwest Indian (11/22/25)
STEALS 12 Northwest Indian (11/22/25)
BLOCKED SHOTS 11 Concordia Chicago (11/21/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25); Whitman (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Natche,Sydney Asbury (12/19/25)
FIELD GOALS MADE 13 Natche,Sydney Asbury (12/19/25)
FIELD GOAL ATTEMPTS 24 Natche,Sydney Pacific (OR) (01/20/26)
3 PT FIELD GOALS MADE 5 Marte,Noah Asbury (12/19/25); Pacific (OR) (01/20/26)
3 PT FG ATTEMPTS 14 Marte,Noah Asbury (12/19/25)
FREE THROWS MADE 14 Natche,Sydney Asbury (12/19/25)
FREE THROW ATTEMPTS 19 Natche,Sydney Asbury (12/19/25)
REBOUNDS 14 Schramm,Cory Pacific (OR) (01/20/26)
ASSISTS 8 Lawrence,Dre Northwest Indian (11/22/25)
STEALS 3 Natche,Sydney; Cooks,Donovan; Williams,Anthony; Lawrence,Dre La Verne (11/09/25); Asbury (12/19/25); Hamline (12/29/25); Whitworth (01/16/26); Northwest Indian (11/22/25); Pacific Lutheran (01/02/26); Linfield (01/23/26)
BLOCKED SHOTS 5 Heard,Vanndon Concordia Chicago (11/21/25)
TURNOVERS 6 Natche,Sydney; Cooks,Donovan Claremont-M-S (11/08/25); Willamette (12/05/25); Pacific (OR) (01/20/26); Pacific Lutheran (01/02/26)
FOULS 5 Centner,Jake; Lawrence,Dre; Marte,Noah; Schramm,Cory La Verne (11/09/25); Asbury (12/19/25); Pacific (OR) (01/20/26); Northwest Indian (11/22/25); Cal Lutheran (11/28/25); Pacific Lutheran (01/02/26); Puget Sound (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 16 305 19.1
#30 Marte, Noah 15 201 13.4
#05 Cooks, Donovan 10 185 18.5
#13 Centner, Jake 16 120 7.5
#24 Mitchell, Jamar 13 107 8.2
#02 Lawrence, Dre 17 94 5.5
#04 Cervantes, Nico 16 72 4.5
#01 Williams, Anthony 17 63 3.7
#22 Tobin, Luke 16 59 3.7
#32 Schramm, Cory 16 48 3.0
#03 McDonald III, Trey 15 33 2.2
#21 Nelson, Rylan 13 13 1.0
#12 Heard, Vanndon 12 11 0.9
#10 Sitler, Matthew 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 16 109 230 .474 6.8 14.4
#30 Marte, Noah 15 69 169 .408 4.6 11.3
#05 Cooks, Donovan 10 57 152 .375 5.7 15.2
#13 Centner, Jake 16 44 106 .415 2.8 6.6
#24 Mitchell, Jamar 13 44 74 .595 3.4 5.7
#02 Lawrence, Dre 17 34 93 .366 2.0 5.5
#01 Williams, Anthony 17 23 52 .442 1.4 3.1
#04 Cervantes, Nico 16 22 81 .272 1.4 5.1
#32 Schramm, Cory 16 20 42 .476 1.3 2.6
#22 Tobin, Luke 16 20 59 .339 1.3 3.7
#03 McDonald III, Trey 15 9 31 .290 0.6 2.1
#12 Heard, Vanndon 12 5 9 .556 0.4 0.8
#21 Nelson, Rylan 13 4 16 .250 0.3 1.2
#10 Sitler, Matthew 16 3 4 .750 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Marte, Noah 15 45 120 .375 3.0 8.0
#04 Cervantes, Nico 16 17 59 .288 1.1 3.7
#05 Cooks, Donovan 10 17 57 .298 1.7 5.7
#13 Centner, Jake 16 16 50 .320 1.0 3.1
#11 Natche, Sydney 16 16 43 .372 1.0 2.7
#02 Lawrence, Dre 17 6 28 .214 0.4 1.6
#24 Mitchell, Jamar 13 6 13 .462 0.5 1.0
#22 Tobin, Luke 16 6 28 .214 0.4 1.8
#01 Williams, Anthony 17 4 11 .364 0.2 0.6
#32 Schramm, Cory 16 3 9 .333 0.2 0.6
#03 McDonald III, Trey 15 2 9 .222 0.1 0.6
#21 Nelson, Rylan 13 1 4 .250 0.1 0.3
#10 Sitler, Matthew 16 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Natche, Sydney 16 71 107 .664 4.4 6.7
#05 Cooks, Donovan 10 54 70 .771 5.4 7.0
#02 Lawrence, Dre 17 20 35 .571 1.2 2.1
#30 Marte, Noah 15 18 24 .750 1.2 1.6
#13 Centner, Jake 16 16 31 .516 1.0 1.9
#03 McDonald III, Trey 15 13 16 .813 0.9 1.1
#24 Mitchell, Jamar 13 13 21 .619 1.0 1.6
#22 Tobin, Luke 16 13 17 .765 0.8 1.1
#01 Williams, Anthony 17 13 24 .542 0.8 1.4
#04 Cervantes, Nico 16 11 15 .733 0.7 0.9
#32 Schramm, Cory 16 5 14 .357 0.3 0.9
#21 Nelson, Rylan 13 4 8 .500 0.3 0.6
#10 Sitler, Matthew 16 2 6 .333 0.1 0.4
#12 Heard, Vanndon 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schramm, Cory 16 101 6.3 34 2.1 67 4.2
#13 Centner, Jake 16 88 5.5 21 1.3 67 4.2
#02 Lawrence, Dre 17 75 4.4 21 1.2 54 3.2
#TM Team 17 70 4.1 38 2.2 32 1.9
#24 Mitchell, Jamar 13 59 4.5 19 1.5 40 3.1
#11 Natche, Sydney 16 52 3.3 23 1.4 29 1.8
#05 Cooks, Donovan 10 44 4.4 7 0.7 37 3.7
#12 Heard, Vanndon 12 42 3.5 8 0.7 34 2.8
#22 Tobin, Luke 16 38 2.4 16 1.0 22 1.4
#30 Marte, Noah 15 29 1.9 10 0.7 19 1.3
#04 Cervantes, Nico 16 25 1.6 7 0.4 18 1.1
#01 Williams, Anthony 17 18 1.1 5 0.3 13 0.8
#10 Sitler, Matthew 16 16 1.0 2 0.1 14 0.9
#03 McDonald III, Trey 15 12 0.8 4 0.3 8 0.5
#21 Nelson, Rylan 13 7 0.5 1 0.1 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lawrence, Dre 17 47 2.8
#05 Cooks, Donovan 10 37 3.7
#03 McDonald III, Trey 15 25 1.7
#01 Williams, Anthony 17 24 1.4
#04 Cervantes, Nico 16 22 1.4
#11 Natche, Sydney 16 22 1.4
#13 Centner, Jake 16 16 1.0
#32 Schramm, Cory 16 12 0.8
#24 Mitchell, Jamar 13 11 0.8
#30 Marte, Noah 15 7 0.5
#12 Heard, Vanndon 12 5 0.4
#22 Tobin, Luke 16 4 0.3
#21 Nelson, Rylan 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Heard, Vanndon 12 18 1.5
#32 Schramm, Cory 16 14 0.9
#24 Mitchell, Jamar 13 8 0.6
#11 Natche, Sydney 16 6 0.4
#22 Tobin, Luke 16 5 0.3
#02 Lawrence, Dre 17 3 0.2
#30 Marte, Noah 15 2 0.1
#21 Nelson, Rylan 13 2 0.2
#13 Centner, Jake 16 1 0.1
#10 Sitler, Matthew 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lawrence, Dre 17 23 1.4
#11 Natche, Sydney 16 15 0.9
#05 Cooks, Donovan 10 10 1.0
#13 Centner, Jake 16 9 0.6
#04 Cervantes, Nico 16 8 0.5
#30 Marte, Noah 15 8 0.5
#32 Schramm, Cory 16 8 0.5
#24 Mitchell, Jamar 13 7 0.5
#22 Tobin, Luke 16 7 0.4
#03 McDonald III, Trey 15 5 0.3
#01 Williams, Anthony 17 5 0.3
#21 Nelson, Rylan 13 3 0.2
#12 Heard, Vanndon 12 1 0.1
#10 Sitler, Matthew 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Natche, Sydney 16 52 3.3
#02 Lawrence, Dre 17 34 2.0
#05 Cooks, Donovan 10 29 2.9
#13 Centner, Jake 16 28 1.8
#01 Williams, Anthony 17 25 1.5
#24 Mitchell, Jamar 13 24 1.8
#04 Cervantes, Nico 16 20 1.3
#32 Schramm, Cory 16 17 1.1
#30 Marte, Noah 15 15 1.0
#03 McDonald III, Trey 15 12 0.8
#22 Tobin, Luke 16 11 0.7
#TM Team 17 7 0.4
#10 Sitler, Matthew 16 6 0.4
#12 Heard, Vanndon 12 4 0.3
#21 Nelson, Rylan 13 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Schramm, Cory 16 45 2.8
#13 Centner, Jake 16 41 2.6
#11 Natche, Sydney 16 31 1.9
#04 Cervantes, Nico 16 28 1.8
#02 Lawrence, Dre 17 26 1.5
#30 Marte, Noah 15 25 1.7
#05 Cooks, Donovan 10 18 1.8
#24 Mitchell, Jamar 13 18 1.4
#12 Heard, Vanndon 12 17 1.4
#22 Tobin, Luke 16 16 1.0
#01 Williams, Anthony 17 15 0.9
#03 McDonald III, Trey 15 7 0.5
#10 Sitler, Matthew 16 7 0.4
#21 Nelson, Rylan 13 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Natche, Sydney 16 399 24.9
#13 Centner, Jake 16 398 24.9
#32 Schramm, Cory 16 379 23.7
#02 Lawrence, Dre 17 355 20.9
#05 Cooks, Donovan 10 314 31.4
#30 Marte, Noah 15 293 19.5
#24 Mitchell, Jamar 13 255 19.6
#04 Cervantes, Nico 16 248 15.5
#01 Williams, Anthony 17 183 10.8
