Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-19, 3-11)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 1829 2059
Points Per Game 79.5 89.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 645-1549 740-1638
FG: Percentage .416 .452
FG: Per Game 28.0 32.2
3PT: Made-Attempted 191-582 239-612
3PT: Percentage .328 .391
3PT: Per Game 8.3 10.4
FT: Made-Attempted 348-516 340-470
FT: Percentage .674 .723
FT: Per Game 15.1 14.8
Rebounding
Total 942 1013
Per Game 41.0 44.0
Margin -3.1 --
Assists
Total 317 504
Per Game 13.8 21.9
Turnovers
Total 368 306
Per Game 16.0 13.3
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 14.9 17.1
Steals
Total 162 208
Per Game 7.0 9.0
Blocks
Total 78 81
Per Game 3.4 3.5
Attendance
Total 2143 2212
Per Game 12-179 8-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 16 15 501 31.3 101 257 .393 32 91 .352 93 114 .816 327 20.4 14 50 64 4.0 22 60 37 20 1
11 Natche, Sydney 22 22 538 24.5 149 317 .470 19 57 .333 95 141 .674 412 18.7 37 48 85 3.9 42 28 72 28 6
30 Marte, Noah 21 1 400 19.0 86 213 .404 57 148 .385 21 27 .778 250 11.9 12 28 40 1.9 38 13 22 12 2
24 Mitchell, Jamar 19 5 338 17.8 57 104 .548 8 22 .364 18 30 .600 140 7.4 25 56 81 4.3 22 14 33 10 10
13 Centner, Jake 22 19 513 23.3 52 136 .382 19 66 .288 18 36 .500 141 6.4 23 89 112 5.1 55 20 31 11 4
02 Lawrence, Dre 23 23 455 19.8 42 117 .359 8 37 .216 21 39 .538 113 4.9 25 71 96 4.2 39 54 35 26 4
04 Cervantes, Nico 22 4 331 15.0 32 106 .302 23 76 .303 15 20 .750 102 4.6 11 21 32 1.5 34 28 25 10 0
01 Williams, Anthony 23 0 247 10.7 35 74 .473 4 14 .286 13 24 .542 87 3.8 8 15 23 1.0 18 34 29 5 1
32 Schramm, Cory 22 22 519 23.6 31 60 .517 6 14 .429 7 17 .412 75 3.4 47 86 133 6.0 58 16 19 15 16
22 Tobin, Luke 22 2 211 9.6 23 71 .324 7 35 .200 17 21 .810 70 3.2 18 31 49 2.2 21 7 16 10 6
03 McDonald III, Trey 21 0 163 7.8 11 37 .297 2 9 .222 15 18 .833 39 1.9 4 10 14 0.7 13 28 17 7 0
12 Heard, Vanndon 18 0 197 10.9 8 15 .533 0 0 .000 1 3 .333 17 0.9 12 45 57 3.2 22 8 5 3 22
21 Nelson, Rylan 18 0 87 4.8 5 17 .294 1 4 .250 4 8 .500 15 0.8 2 7 9 0.5 5 2 4 3 2
10 Sitler, Matthew 22 0 111 5.0 5 10 .500 2 4 .500 3 8 .375 15 0.7 5 14 19 0.9 10 2 7 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 4.3 0 0 10 0 0  
Total 23 4611 200.5 637 1534 .415 188 577 .326 341 506 .674 1803 78.39 294 618 912 39.7 399 314 362 161 75
Opponents 23 4700 204.3 740 1638 .452 239 612 .391 340 470 .723 2059 89.52 327 686 1013 44.0 416 504 306 208 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 13 13 414 31.8 88 216 .407 29 77 .377 80 94 .851 285 21.9 13 43 56 4.3 18 53 4.1 33 15 1
11 Natche, Sydney 13 13 320 24.6 96 206 .466 10 31 .323 50 79 .633 252 19.4 25 36 61 4.7 22 16 1.2 45 22 1
00 Marte, Noah 14 1 265 18.9 55 128 .430 37 90 .411 17 21 .810 164 11.7 6 21 27 1.9 24 12 0.9 9 9 1
13 Centner, Jake 13 12 294 22.6 30 77 .390 11 35 .314 10 21 .476 81 6.2 8 56 64 4.9 31 10 0.8 14 5 3
24 Mitchell, Jamar 12 1 173 14.4 25 57 .439 4 13 .308 13 19 .684 67 5.6 16 24 40 3.3 11 7 0.6 15 6 5
02 Lawrence, Dre 14 14 254 18.1 24 65 .369 4 19 .211 5 13 .385 57 4.1 19 41 60 4.3 21 18 1.3 11 11 1
04 Cervantes, Nico 14 1 202 14.4 20 61 .328 13 42 .310 11 13 .846 64 4.6 7 12 19 1.4 23 16 1.1 16 7 0
32 Schramm, Cory 13 13 305 23.5 20 38 .526 4 7 .571 4 6 .667 48 3.7 27 52 79 6.1 38 7 0.5 12 11 5
01 Williams, Anthony 14 0 114 8.1 17 33 .515 1 5 .200 0 2 .000 35 2.5 4 7 11 0.8 7 13 0.9 16 0 1
03 McDonald III, Trey 14 0 83 5.9 5 15 .333 1 1 1.000 8 10 .800 19 1.4 1 5 6 0.4 9 13 0.9 9 3 0
22 Tobin, Luke 13 0 105 8.1 6 27 .222 3 16 .188 4 4 1.000 19 1.5 6 20 26 2.0 13 4 0.3 8 5 2
12 Heard, Vanndon 11 0 115 10.5 4 10 .400 0 0 .000 1 3 .333 9 0.8 7 25 32 2.9 11 5 0.5 3 2 8
21 Nelson, Rylan 11 0 34 3.1 2 6 .333 1 2 .500 0 0 .000 5 0.5 1 3 4 0.4 4 2 0.2 2 0 0
10 Sitler, Matthew 13 0 58 4.5 2 6 .333 1 2 .500 1 2 .500 6 0.5 3 5 8 0.6 5 2 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 4.3 0 0 0.0 6 0 0  
Total 14 2736 195.4 394 945 .417 119 340 .350 204 287 .711 1111 79.36 173 380 553 39.5 237 178 12.7 201 97 28
Opponents 14 2825 201.8 438 987 .444 147 388 .379 210 294 .714 1233 88.07 195 417 612 43.7 241 297 21.2 181 114 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cooks, Donovan 16 15 501 101 257 .393 32 91 .352 93 114 .816 327 20.4
11 Natche, Sydney 22 22 538 149 317 .470 19 57 .333 95 141 .674 412 18.7
30 Marte, Noah 21 1 400 86 213 .404 57 148 .385 21 27 .778 250 11.9
24 Mitchell, Jamar 19 5 338 57 104 .548 8 22 .364 18 30 .600 140 7.4
13 Centner, Jake 22 19 513 52 136 .382 19 66 .288 18 36 .500 141 6.4
02 Lawrence, Dre 23 23 455 42 117 .359 8 37 .216 21 39 .538 113 4.9
04 Cervantes, Nico 22 4 331 32 106 .302 23 76 .303 15 20 .750 102 4.6
32 Schramm, Cory 22 22 519 31 60 .517 6 14 .429 7 17 .412 75 3.4
22 Tobin, Luke 22 2 211 23 71 .324 7 35 .200 17 21 .810 70 3.2
01 Williams, Anthony 23 0 247 35 74 .473 4 14 .286 13 24 .542 87 3.8
03 McDonald III, Trey 21 0 163 11 37 .297 2 9 .222 15 18 .833 39 1.9
12 Heard, Vanndon 18 0 197 8 15 .533 0 0 .000 1 3 .333 17 0.9
21 Nelson, Rylan 18 0 87 5 17 .294 1 4 .250 4 8 .500 15 0.8
10 Sitler, Matthew 22 0 111 5 10 .500 2 4 .500 3 8 .375 15 0.7
Total 23 4611 637 1534 .415 188 577 .326 341 506 .674 1803 78.39
Opponents 23 4700 740 1638 .452 239 612 .391 340 470 .723 2059 89.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cooks, Donovan 16 31.3 .393 .352 .816 0.9 3.1 4.0 3.8 1.3 0.1 20.4
11 Natche, Sydney 22 24.5 .470 .333 .674 1.7 2.2 3.9 1.3 1.3 0.3 18.7
30 Marte, Noah 21 19.0 .404 .385 .778 0.6 1.3 1.9 0.6 0.6 0.1 11.9
24 Mitchell, Jamar 19 17.8 .548 .364 .600 1.3 2.9 4.3 0.7 0.5 0.5 7.4
13 Centner, Jake 22 23.3 .382 .288 .500 1.0 4.0 5.1 0.9 0.5 0.2 6.4
02 Lawrence, Dre 23 19.8 .359 .216 .538 1.1 3.1 4.2 2.3 1.1 0.2 4.9
04 Cervantes, Nico 22 15.0 .302 .303 .750 0.5 1.0 1.5 1.3 0.5 0.0 4.6
32 Schramm, Cory 22 23.6 .517 .429 .412 2.1 3.9 6.0 0.7 0.7 0.7 3.4
22 Tobin, Luke 22 9.6 .324 .200 .810 0.8 1.4 2.2 0.3 0.5 0.3 3.2
01 Williams, Anthony 23 10.7 .473 .286 .542 0.3 0.7 1.0 1.5 0.2 0.0 3.8
03 McDonald III, Trey 21 7.8 .297 .222 .833 0.2 0.5 0.7 1.3 0.3 0.0 1.9
12 Heard, Vanndon 18 10.9 .533 .000 .333 0.7 2.5 3.2 0.4 0.2 1.2 0.9
21 Nelson, Rylan 18 4.8 .294 .250 .500 0.1 0.4 0.5 0.1 0.2 0.1 0.8
10 Sitler, Matthew 22 5.0 .500 .500 .375 0.2 0.6 0.9 0.1 0.0 0.0 0.7
Total 23 200.5 .415 .326 .674 12.8 26.9 39.7 13.7 7.0 3.3 78.39
Opponents 23 204.3 .452 .391 .723 14.2 29.8 44.0 21.9 9.0 3.5 89.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5
at Concordia Chicago 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 38.3 20 12 16 11 4 66 67.7
at Northwest Indian 11/22/25 97-68 W 38-80 .475 10-34 .294 11-19 .579 17 34 51 41.5 20 24 13 6 12 97 75.0
at Cal Lutheran 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 41.4 19 23 20 5 5 86 77.2
vs NYU 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 39.0 12 16 12 2 4 69 75.8
vs Willamette 12/05/25 61-81 L 23-65 .354 9-27 .333 6-12 .500 14 31 45 39.9 19 15 27 0 5 61 73.7
vs UC Santa Cruz 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 38.3 15 7 9 7 6 67 72.9
vs Asbury 12/19/25 117-123 L (3 OT) 38-88 .432 8-30 .267 33-53 .623 24 40 64 41.1 22 16 19 1 11 117 77.8
vs Hamline 12/29/25 53-80 L 17-57 .298 4-22 .182 15-22 .682 11 23 34 40.4 16 8 22 4 10 53 75.3
at Pacific Lutheran 01/02/26 73-75 L 28-68 .412 10-25 .400 7-12 .583 14 21 35 39.9 17 11 15 0 10 73 75.1
at Puget Sound 01/03/26 70-71 L 24-66 .364 9-18 .500 13-24 .542 15 35 50 40.8 21 9 16 1 4 70 74.7
at Lewis & Clark 01/09/26 86-96 L 31-72 .431 9-24 .375 15-22 .682 8 31 39 40.6 16 12 13 0 9 86 75.5
vs Whitworth 01/16/26 85-100 L 29-63 .460 8-25 .320 19-26 .731 7 25 32 40.0 13 15 17 4 7 85 76.2
vs Whitman 01/17/26 88-93 L 19-52 .365 10-28 .357 14-16 .875 7 8 15 38.3 5 10 5 0 2 62 75.3
vs Pacific (OR) 01/20/26 111-107 W (OT) 41-87 .471 12-32 .375 17-26 .654 23 39 62 39.8 23 18 20 3 3 111 77.5
at Linfield 01/23/26 80-83 L 25-56 .446 4-17 .235 26-33 .788 7 32 39 39.8 21 8 14 5 6 80 77.6
at Willamette 01/27/26 76-87 L 32-77 .416 7-21 .333 5-12 .417 16 27 43 39.9 19 14 16 2 5 76 77.6
vs Puget Sound 01/30/26 75-90 L 28-70 .400 4-16 .250 15-20 .750 14 28 42 40.1 15 12 18 1 12 75 77.4
vs Pacific Lutheran 01/31/26 70-96 L 26-66 .394 6-19 .316 12-14 .857 13 18 31 39.6 17 14 10 4 8 70 77.1
vs Lewis & Clark 02/07/26 92-82 W 32-66 .485 8-23 .348 20-25 .800 8 35 43 39.8 11 9 12 4 7 92 77.8
at Whitman 02/13/26 84-79 W 28-64 .438 13-34 .382 15-18 .833 9 23 32 39.4 18 16 8 2 11 84 78.0
at Whitworth 02/14/26 86-93 L 28-73 .384 10-31 .323 20-27 .741 18 27 45 39.7 22 15 10 2 8 86 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0
Concordia Chicago 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.3 14 20 12 6 10 78 84.7
Northwest Indian 11/22/25 68-97 L 22-60 .367 8-22 .364 16-24 .667 8 32 40 43.3 17 15 22 4 5 68 80.5
Cal Lutheran 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 44.2 21 26 14 2 13 99 84.2
NYU 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 42.2 15 35 6 3 4 105 87.7
Willamette 12/05/25 81-61 W 30-73 .411 7-25 .280 14-25 .560 17 30 47 42.9 13 10 16 6 20 81 86.7
UC Santa Cruz 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 43.9 21 21 11 4 5 97 88.0
Asbury 12/19/25 123-117 W (3 OT) 41-90 .456 22-45 .489 19-28 .679 13 36 49 44.4 34 29 19 2 13 123 91.9
Hamline 12/29/25 80-53 W 32-71 .451 5-20 .250 11-14 .786 17 31 48 44.8 17 21 17 4 12 80 90.7
Pacific Lutheran 01/02/26 75-73 W 25-52 .481 11-26 .423 14-19 .737 8 29 37 44.1 16 19 18 1 5 75 89.3
Puget Sound 01/03/26 71-70 W 25-82 .305 4-25 .160 17-26 .654 26 34 60 45.4 19 13 10 7 8 71 87.8
Lewis & Clark 01/09/26 96-86 W 36-75 .480 16-37 .432 8-13 .615 9 33 42 45.2 16 28 14 2 8 96 88.4
Whitworth 01/16/26 100-85 W 37-70 .529 10-18 .556 16-18 .889 10 31 41 44.9 16 24 16 3 9 100 89.2
Whitman 01/17/26 93-88 W 31-63 .492 9-21 .429 22-32 .688 15 25 40 44.5 19 20 7 2 6 93 89.5
Pacific (OR) 01/20/26 107-111 L (OT) 38-94 .404 13-41 .317 18-25 .720 21 27 48 44.8 19 28 9 1 13 107 90.6
Linfield 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 44.8 20 23 11 1 5 83 90.1
Willamette 01/27/26 87-76 W 30-61 .492 10-33 .303 17-23 .739 9 34 43 44.7 17 21 17 6 8 87 89.9
Puget Sound 01/30/26 90-75 W 32-68 .471 12-23 .522 14-19 .737 10 32 42 44.6 20 20 16 6 10 90 89.9
Pacific Lutheran 01/31/26 96-70 W 34-66 .515 14-30 .467 14-17 .824 16 28 44 44.6 13 23 13 2 3 96 90.3
Lewis & Clark 02/07/26 82-92 L 33-72 .458 11-32 .344 5-8 .625 6 30 36 44.1 18 27 11 2 6 82 89.9
Whitman 02/13/26 79-84 L 25-56 .446 9-19 .474 20-25 .800 6 26 32 43.6 15 16 12 2 6 79 89.4
Whitworth 02/14/26 93-86 W 29-76 .382 12-32 .375 23-27 .852 22 32 54 44.0 20 25 11 8 7 93 89.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18
Concordia Chicago 11/21/25 66-78 -12 25-67/26-71 .373/.366 5-30/6-12 .167/.500 11-18/20-24 .611-.833 44/49 -5 12/20 16/12 11/6 4/10 20/14
Northwest Indian 11/22/25 97-68 29 38-80/22-60 .475/.367 10-34/8-22 .294/.364 11-19/16-24 .579-.667 51/40 11 24/15 13/22 6/4 12/5 20/17
Cal Lutheran 11/28/25 86-99 -13 32-67/36-82 .478/.439 12-30/14-36 .400/.389 10-21/13-19 .476-.684 41/48 -7 23/26 20/14 5/2 5/13 19/21
NYU 11/29/25 69-105 -36 22-57/42-66 .386/.636 10-28/17-35 .357/.486 15-21/4-8 .714-.500 27/32 -5 16/35 12/6 2/3 4/4 12/15
Willamette 12/05/25 61-81 -20 23-65/30-73 .354/.411 9-27/7-25 .333/.280 6-12/14-25 .500-.560 45/47 -2 15/10 27/16 0/6 5/20 19/13
UC Santa Cruz 12/06/25 67-97 -30 25-63/38-67 .397/.567 1-16/10-21 .063/.476 16-28/11-15 .571-.733 27/51 -24 7/21 9/11 7/4 6/5 15/21
Asbury 12/19/25 117-123 -6 38-88/41-90 .432/.456 8-30/22-45 .267/.489 33-53/19-28 .623-.679 64/49 15 16/29 19/19 1/2 11/13 22/34
Hamline 12/29/25 53-80 -27 17-57/32-71 .298/.451 4-22/5-20 .182/.250 15-22/11-14 .682-.786 34/48 -14 8/21 22/17 4/4 10/12 16/17
Pacific Lutheran 01/02/26 73-75 -2 28-68/25-52 .412/.481 10-25/11-26 .400/.423 7-12/14-19 .583-.737 35/37 -2 11/19 15/18 0/1 10/5 17/16
Puget Sound 01/03/26 70-71 -1 24-66/25-82 .364/.305 9-18/4-25 .500/.160 13-24/17-26 .542-.654 50/60 -10 9/13 16/10 1/7 4/8 21/19
Lewis & Clark 01/09/26 86-96 -10 31-72/36-75 .431/.480 9-24/16-37 .375/.432 15-22/8-13 .682-.615 39/42 -3 12/28 13/14 0/2 9/8 16/16
Whitworth 01/16/26 85-100 -15 29-63/37-70 .460/.529 8-25/10-18 .320/.556 19-26/16-18 .731-.889 32/41 -9 15/24 17/16 4/3 7/9 13/16
Whitman 01/17/26 88-93 -5 19-52/31-63 .365/.492 10-28/9-21 .357/.429 14-16/22-32 .875-.688 15/40 -25 10/20 5/7 0/2 2/6 5/19
Pacific (OR) 01/20/26 111-107 4 41-87/38-94 .471/.404 12-32/13-41 .375/.317 17-26/18-25 .654-.720 62/48 14 18/28 20/9 3/1 3/13 23/19
Linfield 01/23/26 80-83 -3 25-56/33-79 .446/.418 4-17/9-26 .235/.346 26-33/8-17 .788-.471 39/46 -7 8/23 14/11 5/1 6/5 21/20
Willamette 01/27/26 76-87 -11 32-77/30-61 .416/.492 7-21/10-33 .333/.303 5-12/17-23 .417-.739 43/43 0 14/21 16/17 2/6 5/8 19/17
Puget Sound 01/30/26 75-90 -15 28-70/32-68 .400/.471 4-16/12-23 .250/.522 15-20/14-19 .750-.737 42/42 0 12/20 18/16 1/6 12/10 15/20
Pacific Lutheran 01/31/26 70-96 -26 26-66/34-66 .394/.515 6-19/14-30 .316/.467 12-14/14-17 .857-.824 31/44 -13 14/23 10/13 4/2 8/3 17/13
Lewis & Clark 02/07/26 92-82 10 32-66/33-72 .485/.458 8-23/11-32 .348/.344 20-25/5-8 .800-.625 43/36 7 9/27 12/11 4/2 7/6 11/18
Whitman 02/13/26 84-79 5 28-64/25-56 .438/.446 13-34/9-19 .382/.474 15-18/20-25 .833-.800 32/32 0 16/16 8/12 2/2 11/6 18/15
Whitworth 02/14/26 86-93 -7 28-73/29-76 .384/.382 10-31/12-32 .323/.375 20-27/23-27 .741-.852 45/54 -9 15/25 10/11 2/8 8/7 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Asbury (12/19/25)
FIELD GOALS MADE 41 Pacific (OR) (01/20/26)
FIELD GOAL ATTEMPTS 88 Asbury (12/19/25)
3 PT FIELD GOALS MADE 13 Whitman (01/17/26); Whitman (02/13/26)
3 PT FG ATTEMPTS 34 Northwest Indian (11/22/25); Whitman (02/13/26)
FREE THROWS MADE 33 Asbury (12/19/25)
FREE THROW ATTEMPTS 53 Asbury (12/19/25)
REBOUNDS 64 Asbury (12/19/25)
ASSISTS 24 Northwest Indian (11/22/25)
STEALS 12 Puget Sound (01/30/26); Northwest Indian (11/22/25)
BLOCKED SHOTS 11 Concordia Chicago (11/21/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25); Whitman (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Natche,Sydney Asbury (12/19/25)
FIELD GOALS MADE 13 Natche,Sydney Asbury (12/19/25)
FIELD GOAL ATTEMPTS 24 Natche,Sydney Pacific (OR) (01/20/26)
3 PT FIELD GOALS MADE 5 Marte,Noah Asbury (12/19/25); Pacific (OR) (01/20/26); Whitman (02/13/26)
3 PT FG ATTEMPTS 14 Marte,Noah Asbury (12/19/25)
FREE THROWS MADE 14 Natche,Sydney; Cooks,Donovan Asbury (12/19/25); Whitworth (02/14/26)
FREE THROW ATTEMPTS 19 Natche,Sydney Asbury (12/19/25)
REBOUNDS 14 Schramm,Cory Pacific (OR) (01/20/26)
ASSISTS 8 Lawrence,Dre Northwest Indian (11/22/25)
STEALS 4 Cooks,Donovan Whitman (02/13/26)
BLOCKED SHOTS 5 Heard,Vanndon Concordia Chicago (11/21/25)
TURNOVERS 6 Natche,Sydney; Cooks,Donovan Claremont-M-S (11/08/25); Willamette (12/05/25); Pacific (OR) (01/20/26); Pacific Lutheran (01/02/26)
FOULS 5 Centner,Jake; Lawrence,Dre; Marte,Noah; Schramm,Cory La Verne (11/09/25); Asbury (12/19/25); Pacific (OR) (01/20/26); Northwest Indian (11/22/25); Cal Lutheran (11/28/25); Pacific Lutheran (01/02/26); Puget Sound (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 22 412 18.7
#05 Cooks, Donovan 16 327 20.4
#30 Marte, Noah 21 250 11.9
#13 Centner, Jake 22 141 6.4
#24 Mitchell, Jamar 19 140 7.4
#02 Lawrence, Dre 23 113 4.9
#04 Cervantes, Nico 22 102 4.6
#01 Williams, Anthony 23 87 3.8
#32 Schramm, Cory 22 75 3.4
#22 Tobin, Luke 22 70 3.2
#03 McDonald III, Trey 21 39 1.9
#12 Heard, Vanndon 18 17 0.9
#21 Nelson, Rylan 18 15 0.8
#10 Sitler, Matthew 22 15 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 22 149 317 .470 6.8 14.4
#05 Cooks, Donovan 16 101 257 .393 6.3 16.1
#30 Marte, Noah 21 86 213 .404 4.1 10.1
#24 Mitchell, Jamar 19 57 104 .548 3.0 5.5
#13 Centner, Jake 22 52 136 .382 2.4 6.2
#02 Lawrence, Dre 23 42 117 .359 1.8 5.1
#01 Williams, Anthony 23 35 74 .473 1.5 3.2
#04 Cervantes, Nico 22 32 106 .302 1.5 4.8
#32 Schramm, Cory 22 31 60 .517 1.4 2.7
#22 Tobin, Luke 22 23 71 .324 1.0 3.2
#03 McDonald III, Trey 21 11 37 .297 0.5 1.8
#12 Heard, Vanndon 18 8 15 .533 0.4 0.8
#21 Nelson, Rylan 18 5 17 .294 0.3 0.9
#10 Sitler, Matthew 22 5 10 .500 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Marte, Noah 21 57 148 .385 2.7 7.0
#05 Cooks, Donovan 16 32 91 .352 2.0 5.7
#04 Cervantes, Nico 22 23 76 .303 1.0 3.5
#13 Centner, Jake 22 19 66 .288 0.9 3.0
#11 Natche, Sydney 22 19 57 .333 0.9 2.6
#02 Lawrence, Dre 23 8 37 .216 0.3 1.6
#24 Mitchell, Jamar 19 8 22 .364 0.4 1.2
#22 Tobin, Luke 22 7 35 .200 0.3 1.6
#32 Schramm, Cory 22 6 14 .429 0.3 0.6
#01 Williams, Anthony 23 4 14 .286 0.2 0.6
#03 McDonald III, Trey 21 2 9 .222 0.1 0.4
#10 Sitler, Matthew 22 2 4 .500 0.1 0.2
#21 Nelson, Rylan 18 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Natche, Sydney 22 95 141 .674 4.3 6.4
#05 Cooks, Donovan 16 93 114 .816 5.8 7.1
#02 Lawrence, Dre 23 21 39 .538 0.9 1.7
#30 Marte, Noah 21 21 27 .778 1.0 1.3
#13 Centner, Jake 22 18 36 .500 0.8 1.6
#24 Mitchell, Jamar 19 18 30 .600 0.9 1.6
#22 Tobin, Luke 22 17 21 .810 0.8 1.0
#04 Cervantes, Nico 22 15 20 .750 0.7 0.9
#03 McDonald III, Trey 21 15 18 .833 0.7 0.9
#01 Williams, Anthony 23 13 24 .542 0.6 1.0
#32 Schramm, Cory 22 7 17 .412 0.3 0.8
#21 Nelson, Rylan 18 4 8 .500 0.2 0.4
#10 Sitler, Matthew 22 3 8 .375 0.1 0.4
#12 Heard, Vanndon 18 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schramm, Cory 22 133 6.0 47 2.1 86 3.9
#13 Centner, Jake 22 112 5.1 23 1.0 89 4.0
#TM Team 23 98 4.3 51 2.2 47 2.0
#02 Lawrence, Dre 23 96 4.2 25 1.1 71 3.1
#11 Natche, Sydney 22 85 3.9 37 1.7 48 2.2
#24 Mitchell, Jamar 19 81 4.3 25 1.3 56 2.9
#05 Cooks, Donovan 16 64 4.0 14 0.9 50 3.1
#12 Heard, Vanndon 18 57 3.2 12 0.7 45 2.5
#22 Tobin, Luke 22 49 2.2 18 0.8 31 1.4
#30 Marte, Noah 21 40 1.9 12 0.6 28 1.3
#04 Cervantes, Nico 22 32 1.5 11 0.5 21 1.0
#01 Williams, Anthony 23 23 1.0 8 0.3 15 0.7
#10 Sitler, Matthew 22 19 0.9 5 0.2 14 0.6
#03 McDonald III, Trey 21 14 0.7 4 0.2 10 0.5
#21 Nelson, Rylan 18 9 0.5 2 0.1 7 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cooks, Donovan 16 60 3.8
#02 Lawrence, Dre 23 54 2.3
#01 Williams, Anthony 23 34 1.5
#04 Cervantes, Nico 22 28 1.3
#03 McDonald III, Trey 21 28 1.3
#11 Natche, Sydney 22 28 1.3
#13 Centner, Jake 22 20 0.9
#32 Schramm, Cory 22 16 0.7
#24 Mitchell, Jamar 19 14 0.7
#30 Marte, Noah 21 13 0.6
#12 Heard, Vanndon 18 8 0.4
#22 Tobin, Luke 22 7 0.3
