Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9, 0-1)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 753 907
Points Per Game 75.3 90.7
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 266-654 332-724
FG: Percentage .407 .459
FG: Per Game 26.6 33.2
3PT: Made-Attempted 78-264 99-249
3PT: Percentage .295 .398
3PT: Per Game 7.8 9.9
FT: Made-Attempted 143-231 144-201
FT: Percentage .619 .716
FT: Per Game 14.3 14.4
Rebounding
Total 404 448
Per Game 40.4 44.8
Margin -4.4 --
Assists
Total 151 217
Per Game 15.1 21.7
Turnovers
Total 188 141
Per Game 18.8 14.1
Margin -4.7 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 14.4 19.4
Steals
Total 69 114
Per Game 6.9 11.4
Blocks
Total 47 38
Per Game 4.7 3.8
Attendance
Total 1036 284
Per Game 6-173 1-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Natche, Sydney 10 10 241 24.1 58 126 .460 9 28 .321 45 64 .703 170 17.0 14 14 28 2.8 22 13 33 6 5
05 Cooks, Donovan 3 2 87 29.0 13 41 .317 3 14 .214 13 20 .650 42 14.0 1 7 8 2.7 4 7 4 5 0
30 Marte, Noah 8 0 157 19.6 36 100 .360 24 71 .338 7 11 .636 103 12.9 7 7 14 1.8 14 3 14 3 1
24 Mitchell, Jamar 8 5 184 23.0 34 52 .654 6 11 .545 5 11 .455 79 9.9 9 36 45 5.6 12 8 19 6 5
02 Lawrence, Dre 10 10 224 22.4 22 62 .355 5 20 .250 16 26 .615 65 6.5 7 36 43 4.3 19 38 28 15 3
13 Centner, Jake 10 7 240 24.0 24 66 .364 8 34 .235 8 16 .500 64 6.4 16 39 55 5.5 28 11 19 6 1
22 Tobin, Luke 10 2 112 11.2 18 45 .400 5 20 .250 13 17 .765 54 5.4 12 12 24 2.4 10 3 9 6 4
01 Williams, Anthony 10 0 145 14.5 18 42 .429 3 9 .333 13 22 .591 52 5.2 4 9 13 1.3 12 23 18 5 0
04 Cervantes, Nico 9 4 149 16.6 12 49 .245 10 37 .270 6 9 .667 40 4.4 5 9 14 1.6 12 13 11 3 0
32 Schramm, Cory 10 10 233 23.3 13 25 .520 2 7 .286 3 11 .273 31 3.1 23 37 60 6.0 23 10 9 5 11
03 McDonald III, Trey 8 0 94 11.8 7 25 .280 2 9 .222 8 10 .800 24 3.0 4 5 9 1.1 7 17 9 4 0
12 Heard, Vanndon 8 0 90 11.3 5 6 .833 0 0 .000 0 0 .000 10 1.3 5 22 27 3.4 11 4 3 1 14
21 Nelson, Rylan 8 0 59 7.4 3 11 .273 0 2 .000 4 8 .500 10 1.3 1 5 6 0.8 2 1 3 3 2
10 Sitler, Matthew 10 0 60 6.0 3 4 .750 1 2 .500 2 6 .333 9 0.9 2 11 13 1.3 5 0 5 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 4.5 0 0 4 0 0  
Total 10 2075 207.5 266 654 .407 78 264 .295 143 231 .619 753 75.30 135 269 404 40.4 181 151 188 69 47
Opponents 10 2075 207.5 332 724 .459 99 249 .398 144 201 .716 907 90.70 149 299 448 44.8 188 217 141 114 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Marte, Noah 1 0 22 22.0 5 15 .333 4 13 .308 3 5 .600 17 17.0 1 0 1 1.0 0 2 2.0 1 0 0
11 Natche, Sydney 1 1 23 23.0 5 15 .333 0 2 .000 0 2 .000 10 10.0 2 2 4 4.0 2 1 1.0 6 0 0
02 Lawrence, Dre 1 1 23 23.0 4 10 .400 1 2 .500 0 0 .000 9 9.0 1 6 7 7.0 1 2 2.0 4 0 0
24 Mitchell, Jamar 1 1 19 19.0 2 5 .400 2 2 1.000 0 0 .000 6 6.0 0 4 4 4.0 1 1 1.0 1 2 0
32 Schramm, Cory 1 1 19 19.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 3 1 1.0 2 1 0
13 Centner, Jake 1 0 21 21.0 2 7 .286 0 3 .000 0 1 .000 4 4.0 1 6 7 7.0 4 1 1.0 2 0 0
03 McDonald III, Trey 1 0 14 14.0 1 3 .333 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 3 2 2.0 1 0 0
22 Tobin, Luke 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 1 0
04 Cervantes, Nico 1 1 20 20.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 1 1.0 2 0 0
12 Heard, Vanndon 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 1 0 0
21 Nelson, Rylan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 0 0
10 Sitler, Matthew 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0.0 0 0 0  
01 Williams, Anthony 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 5 0 0
Total 1 200 200.0 23 65 .354 9 27 .333 6 12 .500 61 61.00 14 31 45 45.0 19 15 15.0 27 5 0
Opponents 1 200 200.0 30 73 .411 7 25 .280 14 25 .560 81 81.00 17 30 47 47.0 13 10 10.0 16 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Natche, Sydney 10 10 241 58 126 .460 9 28 .321 45 64 .703 170 17.0
05 Cooks, Donovan 3 2 87 13 41 .317 3 14 .214 13 20 .650 42 14.0
30 Marte, Noah 8 0 157 36 100 .360 24 71 .338 7 11 .636 103 12.9
24 Mitchell, Jamar 8 5 184 34 52 .654 6 11 .545 5 11 .455 79 9.9
02 Lawrence, Dre 10 10 224 22 62 .355 5 20 .250 16 26 .615 65 6.5
13 Centner, Jake 10 7 240 24 66 .364 8 34 .235 8 16 .500 64 6.4
22 Tobin, Luke 10 2 112 18 45 .400 5 20 .250 13 17 .765 54 5.4
01 Williams, Anthony 10 0 145 18 42 .429 3 9 .333 13 22 .591 52 5.2
04 Cervantes, Nico 9 4 149 12 49 .245 10 37 .270 6 9 .667 40 4.4
32 Schramm, Cory 10 10 233 13 25 .520 2 7 .286 3 11 .273 31 3.1
03 McDonald III, Trey 8 0 94 7 25 .280 2 9 .222 8 10 .800 24 3.0
12 Heard, Vanndon 8 0 90 5 6 .833 0 0 .000 0 0 .000 10 1.3
21 Nelson, Rylan 8 0 59 3 11 .273 0 2 .000 4 8 .500 10 1.3
10 Sitler, Matthew 10 0 60 3 4 .750 1 2 .500 2 6 .333 9 0.9
Total 10 2075 266 654 .407 78 264 .295 143 231 .619 753 75.30
Opponents 10 2075 332 724 .459 99 249 .398 144 201 .716 907 90.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Natche, Sydney 10 24.1 .460 .321 .703 1.4 1.4 2.8 1.3 0.6 0.5 17.0
05 Cooks, Donovan 3 29.0 .317 .214 .650 0.3 2.3 2.7 2.3 1.7 0.0 14.0
30 Marte, Noah 8 19.6 .360 .338 .636 0.9 0.9 1.8 0.4 0.4 0.1 12.9
24 Mitchell, Jamar 8 23.0 .654 .545 .455 1.1 4.5 5.6 1.0 0.8 0.6 9.9
02 Lawrence, Dre 10 22.4 .355 .250 .615 0.7 3.6 4.3 3.8 1.5 0.3 6.5
13 Centner, Jake 10 24.0 .364 .235 .500 1.6 3.9 5.5 1.1 0.6 0.1 6.4
22 Tobin, Luke 10 11.2 .400 .250 .765 1.2 1.2 2.4 0.3 0.6 0.4 5.4
01 Williams, Anthony 10 14.5 .429 .333 .591 0.4 0.9 1.3 2.3 0.5 0.0 5.2
04 Cervantes, Nico 9 16.6 .245 .270 .667 0.6 1.0 1.6 1.4 0.3 0.0 4.4
32 Schramm, Cory 10 23.3 .520 .286 .273 2.3 3.7 6.0 1.0 0.5 1.1 3.1
03 McDonald III, Trey 8 11.8 .280 .222 .800 0.5 0.6 1.1 2.1 0.5 0.0 3.0
12 Heard, Vanndon 8 11.3 .833 .000 .000 0.6 2.8 3.4 0.5 0.1 1.8 1.3
21 Nelson, Rylan 8 7.4 .273 .000 .500 0.1 0.6 0.8 0.1 0.4 0.3 1.3
10 Sitler, Matthew 10 6.0 .750 .500 .333 0.2 1.1 1.3 0.0 0.1 0.1 0.9
Total 10 207.5 .407 .295 .619 13.5 26.9 40.4 15.1 6.9 4.7 75.30
Opponents 10 207.5 .459 .398 .716 14.9 29.9 44.8 21.7 11.4 3.8 90.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5
at Concordia Chicago 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 38.3 20 12 16 11 4 66 67.7
at Northwest Indian 11/22/25 97-68 W 38-80 .475 10-34 .294 11-19 .579 17 34 51 41.5 20 24 13 6 12 97 75.0
at Cal Lutheran 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 41.4 19 23 20 5 5 86 77.2
vs NYU 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 39.0 12 16 12 2 4 69 75.8
vs Willamette 12/05/25 61-81 L 23-65 .354 9-27 .333 6-12 .500 14 31 45 39.9 19 15 27 0 5 61 73.7
vs UC Santa Cruz 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 38.3 15 7 9 7 6 67 72.9
vs Asbury 12/19/25 117-123 L (3 OT) 38-88 .432 8-30 .267 33-53 .623 24 40 64 41.1 22 16 19 1 11 117 77.8
vs Hamline 12/29/25 53-80 L 17-57 .298 4-22 .182 15-22 .682 11 23 34 40.4 16 8 22 4 10 53 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0
Concordia Chicago 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.3 14 20 12 6 10 78 84.7
Northwest Indian 11/22/25 68-97 L 22-60 .367 8-22 .364 16-24 .667 8 32 40 43.3 17 15 22 4 5 68 80.5
Cal Lutheran 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 44.2 21 26 14 2 13 99 84.2
NYU 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 42.2 15 35 6 3 4 105 87.7
Willamette 12/05/25 81-61 W 30-73 .411 7-25 .280 14-25 .560 17 30 47 42.9 13 10 16 6 20 81 86.7
UC Santa Cruz 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 43.9 21 21 11 4 5 97 88.0
Asbury 12/19/25 123-117 W (3 OT) 41-90 .456 22-45 .489 19-28 .679 13 36 49 44.4 34 29 19 2 13 123 91.9
Hamline 12/29/25 80-53 W 32-71 .451 5-20 .250 11-14 .786 17 31 48 44.8 17 21 17 4 12 80 90.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18
Concordia Chicago 11/21/25 66-78 -12 25-67/26-71 .373/.366 5-30/6-12 .167/.500 11-18/20-24 .611-.833 44/49 -5 12/20 16/12 11/6 4/10 20/14
Northwest Indian 11/22/25 97-68 29 38-80/22-60 .475/.367 10-34/8-22 .294/.364 11-19/16-24 .579-.667 51/40 11 24/15 13/22 6/4 12/5 20/17
Cal Lutheran 11/28/25 86-99 -13 32-67/36-82 .478/.439 12-30/14-36 .400/.389 10-21/13-19 .476-.684 41/48 -7 23/26 20/14 5/2 5/13 19/21
NYU 11/29/25 69-105 -36 22-57/42-66 .386/.636 10-28/17-35 .357/.486 15-21/4-8 .714-.500 27/32 -5 16/35 12/6 2/3 4/4 12/15
Willamette 12/05/25 61-81 -20 23-65/30-73 .354/.411 9-27/7-25 .333/.280 6-12/14-25 .500-.560 45/47 -2 15/10 27/16 0/6 5/20 19/13
UC Santa Cruz 12/06/25 67-97 -30 25-63/38-67 .397/.567 1-16/10-21 .063/.476 16-28/11-15 .571-.733 27/51 -24 7/21 9/11 7/4 6/5 15/21
Asbury 12/19/25 117-123 -6 38-88/41-90 .432/.456 8-30/22-45 .267/.489 33-53/19-28 .623-.679 64/49 15 16/29 19/19 1/2 11/13 22/34
Hamline 12/29/25 53-80 -27 17-57/32-71 .298/.451 4-22/5-20 .182/.250 15-22/11-14 .682-.786 34/48 -14 8/21 22/17 4/4 10/12 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Asbury (12/19/25)
FIELD GOALS MADE 38 Asbury (12/19/25); Northwest Indian (11/22/25)
FIELD GOAL ATTEMPTS 88 Asbury (12/19/25)
3 PT FIELD GOALS MADE 12 La Verne (11/09/25); Cal Lutheran (11/28/25)
3 PT FG ATTEMPTS 34 Northwest Indian (11/22/25)
FREE THROWS MADE 33 Asbury (12/19/25)
FREE THROW ATTEMPTS 53 Asbury (12/19/25)
REBOUNDS 64 Asbury (12/19/25)
ASSISTS 24 Northwest Indian (11/22/25)
STEALS 12 Northwest Indian (11/22/25)
BLOCKED SHOTS 11 Concordia Chicago (11/21/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Natche,Sydney Asbury (12/19/25)
FIELD GOALS MADE 13 Natche,Sydney Asbury (12/19/25)
FIELD GOAL ATTEMPTS 21 Marte,Noah Northwest Indian (11/22/25)
3 PT FIELD GOALS MADE 5 Marte,Noah Asbury (12/19/25)
3 PT FG ATTEMPTS 14 Marte,Noah Asbury (12/19/25)
FREE THROWS MADE 14 Natche,Sydney Asbury (12/19/25)
FREE THROW ATTEMPTS 19 Natche,Sydney Asbury (12/19/25)
REBOUNDS 13 Centner,Jake Asbury (12/19/25)
ASSISTS 8 Lawrence,Dre Northwest Indian (11/22/25)
STEALS 3 Natche,Sydney; Cooks,Donovan; Williams,Anthony; Lawrence,Dre La Verne (11/09/25); Asbury (12/19/25); Hamline (12/29/25); Northwest Indian (11/22/25)
BLOCKED SHOTS 5 Heard,Vanndon Concordia Chicago (11/21/25)
TURNOVERS 6 Natche,Sydney Claremont-M-S (11/08/25); Willamette (12/05/25)
FOULS 5 Centner,Jake; Lawrence,Dre; Marte,Noah La Verne (11/09/25); Asbury (12/19/25); Northwest Indian (11/22/25); Cal Lutheran (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 10 170 17.0
#30 Marte, Noah 8 103 12.9
#24 Mitchell, Jamar 8 79 9.9
#02 Lawrence, Dre 10 65 6.5
#13 Centner, Jake 10 64 6.4
#22 Tobin, Luke 10 54 5.4
#01 Williams, Anthony 10 52 5.2
#05 Cooks, Donovan 3 42 14.0
#04 Cervantes, Nico 9 40 4.4
#32 Schramm, Cory 10 31 3.1
#03 McDonald III, Trey 8 24 3.0
#12 Heard, Vanndon 8 10 1.3
#21 Nelson, Rylan 8 10 1.3
#10 Sitler, Matthew 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 10 58 126 .460 5.8 12.6
#30 Marte, Noah 8 36 100 .360 4.5 12.5
#24 Mitchell, Jamar 8 34 52 .654 4.3 6.5
#13 Centner, Jake 10 24 66 .364 2.4 6.6
#02 Lawrence, Dre 10 22 62 .355 2.2 6.2
#22 Tobin, Luke 10 18 45 .400 1.8 4.5
#01 Williams, Anthony 10 18 42 .429 1.8 4.2
#05 Cooks, Donovan 3 13 41 .317 4.3 13.7
#32 Schramm, Cory 10 13 25 .520 1.3 2.5
#04 Cervantes, Nico 9 12 49 .245 1.3 5.4
#03 McDonald III, Trey 8 7 25 .280 0.9 3.1
#12 Heard, Vanndon 8 5 6 .833 0.6 0.8
#21 Nelson, Rylan 8 3 11 .273 0.4 1.4
#10 Sitler, Matthew 10 3 4 .750 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Marte, Noah 8 24 71 .338 3.0 8.9
#04 Cervantes, Nico 9 10 37 .270 1.1 4.1
#11 Natche, Sydney 10 9 28 .321 0.9 2.8
#13 Centner, Jake 10 8 34 .235 0.8 3.4
#24 Mitchell, Jamar 8 6 11 .545 0.8 1.4
#02 Lawrence, Dre 10 5 20 .250 0.5 2.0
#22 Tobin, Luke 10 5 20 .250 0.5 2.0
#05 Cooks, Donovan 3 3 14 .214 1.0 4.7
#01 Williams, Anthony 10 3 9 .333 0.3 0.9
#03 McDonald III, Trey 8 2 9 .222 0.3 1.1
#32 Schramm, Cory 10 2 7 .286 0.2 0.7
#10 Sitler, Matthew 10 1 2 .500 0.1 0.2
#21 Nelson, Rylan 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Natche, Sydney 10 45 64 .703 4.5 6.4
#02 Lawrence, Dre 10 16 26 .615 1.6 2.6
#05 Cooks, Donovan 3 13 20 .650 4.3 6.7
#22 Tobin, Luke 10 13 17 .765 1.3 1.7
#01 Williams, Anthony 10 13 22 .591 1.3 2.2
#13 Centner, Jake 10 8 16 .500 0.8 1.6
#03 McDonald III, Trey 8 8 10 .800 1.0 1.3
#30 Marte, Noah 8 7 11 .636 0.9 1.4
#04 Cervantes, Nico 9 6 9 .667 0.7 1.0
#24 Mitchell, Jamar 8 5 11 .455 0.6 1.4
#21 Nelson, Rylan 8 4 8 .500 0.5 1.0
#32 Schramm, Cory 10 3 11 .273 0.3 1.1
#10 Sitler, Matthew 10 2 6 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schramm, Cory 10 60 6.0 23 2.3 37 3.7
#13 Centner, Jake 10 55 5.5 16 1.6 39 3.9
#24 Mitchell, Jamar 8 45 5.6 9 1.1 36 4.5
#TM Team 10 45 4.5 25 2.5 20 2.0
#02 Lawrence, Dre 10 43 4.3 7 0.7 36 3.6
#11 Natche, Sydney 10 28 2.8 14 1.4 14 1.4
#12 Heard, Vanndon 8 27 3.4 5 0.6 22 2.8
#22 Tobin, Luke 10 24 2.4 12 1.2 12 1.2
#04 Cervantes, Nico 9 14 1.6 5 0.6 9 1.0
#30 Marte, Noah 8 14 1.8 7 0.9 7 0.9
#10 Sitler, Matthew 10 13 1.3 2 0.2 11 1.1
#01 Williams, Anthony 10 13 1.3 4 0.4 9 0.9
#03 McDonald III, Trey 8 9 1.1 4 0.5 5 0.6
#05 Cooks, Donovan 3 8 2.7 1 0.3 7 2.3
#21 Nelson, Rylan 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lawrence, Dre 10 38 3.8
#01 Williams, Anthony 10 23 2.3
#03 McDonald III, Trey 8 17 2.1
#04 Cervantes, Nico 9 13 1.4
#11 Natche, Sydney 10 13 1.3
#13 Centner, Jake 10 11 1.1
#32 Schramm, Cory 10 10 1.0
#24 Mitchell, Jamar 8 8 1.0
#05 Cooks, Donovan 3 7 2.3
#12 Heard, Vanndon 8 4 0.5
#30 Marte, Noah 8 3 0.4
#22 Tobin, Luke 10 3 0.3
#21 Nelson, Rylan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Heard, Vanndon 8 14 1.8
#32 Schramm, Cory 10 11 1.1
#24 Mitchell, Jamar 8 5 0.6
#11 Natche, Sydney 10 5 0.5
#22 Tobin, Luke 10 4 0.4
#02 Lawrence, Dre 10 3 0.3
#21 Nelson, Rylan 8 2 0.3
#13 Centner, Jake 10 1 0.1
#30 Marte, Noah 8 1 0.1
#10 Sitler, Matthew 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lawrence, Dre 10 15 1.5
#13 Centner, Jake 10 6 0.6
#24 Mitchell, Jamar 8 6 0.8
#11 Natche, Sydney 10 6 0.6
#22 Tobin, Luke 10 6 0.6
#05 Cooks, Donovan 3 5 1.7
#32 Schramm, Cory 10 5 0.5
#01 Williams, Anthony 10 5 0.5
#03 McDonald III, Trey 8 4 0.5
#04 Cervantes, Nico 9 3 0.3
#30 Marte, Noah 8 3 0.4
#21 Nelson, Rylan 8 3 0.4
#12 Heard, Vanndon 8 1 0.1
#10 Sitler, Matthew 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Natche, Sydney 10 33 3.3
#02 Lawrence, Dre 10 28 2.8
#13 Centner, Jake 10 19 1.9
#24 Mitchell, Jamar 8 19 2.4
#01 Williams, Anthony 10 18 1.8
#30 Marte, Noah 8 14 1.8
#04 Cervantes, Nico 9 11 1.2
#03 McDonald III, Trey 8 9 1.1
#32 Schramm, Cory 10 9 0.9
#22 Tobin, Luke 10 9 0.9
#10 Sitler, Matthew 10 5 0.5
#05 Cooks, Donovan 3 4 1.3
#TM Team 10 4 0.4
#12 Heard, Vanndon 8 3 0.4
#21 Nelson, Rylan 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Centner, Jake 10 28 2.8
#32 Schramm, Cory 10 23 2.3
#11 Natche, Sydney 10 22 2.2
#02 Lawrence, Dre 10 19 1.9
#30 Marte, Noah 8 14 1.8
#04 Cervantes, Nico 9 12 1.3
#24 Mitchell, Jamar 8 12 1.5
#01 Williams, Anthony 10 12 1.2
#12 Heard, Vanndon 8 11 1.4
#22 Tobin, Luke 10 10 1.0
#03 McDonald III, Trey 8 7 0.9
#10 Sitler, Matthew 10 5 0.5
#05 Cooks, Donovan 3 4 1.3
#21 Nelson, Rylan 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Natche, Sydney 10 241 24.1
#13 Centner, Jake 10 240 24.0
#32 Schramm, Cory 10 233 23.3
#02 Lawrence, Dre 10 224 22.4
#24 Mitchell, Jamar 8 184 23.0
#30 Marte, Noah 8 157 19.6
#04 Cervantes, Nico 9 149 16.6
#01 Williams, Anthony 10 145 14.5
#22 Tobin, Luke 10 112 11.2
#03 McDonald III, Trey 8 94 11.8
#12 Heard, Vanndon 8 90 11.3
#05 Cooks, Donovan 3 87 29.0
#10 Sitler, Matthew 10 60 6.0
#21 Nelson, Rylan 8 59 7.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cervantes, Nico 9 13 11 1.18
#05 Cooks, Donovan 3 7 4 1.75
#12 Heard, Vanndon 8 4 3 1.33
#02 Lawrence, Dre 10 38 28 1.36
#03 McDonald III, Trey 8 17 9 1.89
#32 Schramm, Cory 10 10 9 1.11
#01 Williams, Anthony 10 23 18 1.28
George Fox University Logo