Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-13)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 1994 2250
Points Per Game 79.8 90.0
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 701-1687 814-1776
FG: Percentage .416 .458
FG: Per Game 28.0 32.6
3PT: Made-Attempted 212-636 267-666
3PT: Percentage .333 .401
3PT: Per Game 8.5 10.7
FT: Made-Attempted 380-564 355-492
FT: Percentage .674 .722
FT: Per Game 15.2 14.2
Rebounding
Total 1010 1101
Per Game 40.4 44.0
Margin -3.6 --
Assists
Total 358 559
Per Game 14.3 22.4
Turnovers
Total 390 334
Per Game 15.6 13.4
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 15.4 16.8
Steals
Total 180 221
Per Game 7.2 8.8
Blocks
Total 86 90
Per Game 3.4 3.6
Attendance
Total 2379 2357
Per Game 13-183 9-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 18 17 555 30.8 107 279 .384 35 102 .343 99 120 .825 348 19.3 15 53 68 3.8 24 70 44 24 2
11 Natche, Sydney 24 24 578 24.1 158 340 .465 19 59 .322 99 148 .669 434 18.1 42 53 95 4.0 44 33 73 28 6
30 Marte, Noah 23 1 444 19.3 95 232 .409 63 161 .391 29 39 .744 282 12.3 13 30 43 1.9 44 15 25 15 3
24 Mitchell, Jamar 21 5 367 17.5 64 113 .566 9 24 .375 19 31 .613 156 7.4 28 62 90 4.3 23 16 34 11 10
13 Centner, Jake 24 21 538 22.4 55 145 .379 21 69 .304 22 40 .550 153 6.4 24 94 118 4.9 56 22 31 12 4
04 Cervantes, Nico 24 4 368 15.3 38 116 .328 28 84 .333 21 26 .808 125 5.2 11 24 35 1.5 36 28 26 13 1
02 Lawrence, Dre 25 25 486 19.4 47 130 .362 8 43 .186 21 40 .525 123 4.9 26 73 99 4.0 40 56 36 28 6
01 Williams, Anthony 25 0 287 11.5 41 89 .461 8 21 .381 14 28 .500 104 4.2 8 17 25 1.0 22 42 31 6 1
32 Schramm, Cory 24 24 564 23.5 35 68 .515 6 14 .429 9 21 .429 85 3.5 51 92 143 6.0 60 19 20 17 17
22 Tobin, Luke 22 2 211 9.6 23 71 .324 7 35 .200 17 21 .810 70 3.2 18 31 49 2.2 21 7 16 10 6
03 McDonald III, Trey 23 0 186 8.1 12 42 .286 2 10 .200 15 18 .833 41 1.8 4 13 17 0.7 14 32 19 8 0
12 Heard, Vanndon 20 0 210 10.5 8 17 .471 0 0 .000 1 3 .333 17 0.9 14 47 61 3.1 23 9 7 3 24
21 Nelson, Rylan 20 0 98 4.9 5 20 .250 1 5 .200 4 8 .500 15 0.8 2 9 11 0.6 5 3 4 3 2
10 Sitler, Matthew 24 0 119 5.0 5 10 .500 2 4 .500 3 11 .273 15 0.6 5 14 19 0.8 10 3 8 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 50 107 4.3 0 0 10 0 0  
Total 25 5011 200.4 693 1672 .414 209 631 .331 373 554 .673 1968 78.72 318 662 980 39.2 422 355 384 179 83
Opponents 25 5100 204.0 814 1776 .458 267 666 .401 355 492 .722 2250 90.00 350 751 1101 44.0 448 559 334 221 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cooks, Donovan 15 15 468 31.2 94 238 .395 32 88 .364 86 100 .860 306 20.4 14 46 60 4.0 20 63 4.2 40 19 2
11 Natche, Sydney 15 15 360 24.0 105 229 .459 10 33 .303 54 86 .628 274 18.3 30 41 71 4.7 24 21 1.4 46 22 1
00 Marte, Noah 16 1 309 19.3 64 147 .435 43 103 .417 25 33 .758 196 12.3 7 23 30 1.9 30 14 0.9 12 12 2
13 Centner, Jake 15 14 319 21.3 33 86 .384 13 38 .342 14 25 .560 93 6.2 9 61 70 4.7 32 12 0.8 14 6 3
04 Cervantes, Nico 16 1 239 14.9 26 71 .366 18 50 .360 17 19 .895 87 5.4 7 15 22 1.4 25 16 1.0 17 10 1
24 Mitchell, Jamar 14 1 202 14.4 32 66 .485 5 15 .333 14 20 .700 83 5.9 19 30 49 3.5 12 9 0.6 16 7 5
02 Lawrence, Dre 16 16 285 17.8 29 78 .372 4 25 .160 5 14 .357 67 4.2 20 43 63 3.9 22 20 1.3 12 13 3
32 Schramm, Cory 15 15 350 23.3 24 46 .522 4 7 .571 6 10 .600 58 3.9 31 58 89 5.9 40 10 0.7 13 13 6
01 Williams, Anthony 16 0 154 9.6 23 48 .479 5 12 .417 1 6 .167 52 3.3 4 9 13 0.8 11 21 1.3 18 1 1
03 McDonald III, Trey 16 0 106 6.6 6 20 .300 1 2 .500 8 10 .800 21 1.3 1 8 9 0.6 10 17 1.1 11 4 0
22 Tobin, Luke 13 0 105 8.1 6 27 .222 3 16 .188 4 4 1.000 19 1.5 6 20 26 2.0 13 4 0.3 8 5 2
12 Heard, Vanndon 13 0 128 9.8 4 12 .333 0 0 .000 1 3 .333 9 0.7 9 27 36 2.8 12 6 0.5 5 2 10
21 Nelson, Rylan 13 0 45 3.5 2 9 .222 1 3 .333 0 0 .000 5 0.4 1 5 6 0.5 4 3 0.2 2 0 0
10 Sitler, Matthew 15 0 66 4.4 2 6 .333 1 2 .500 1 5 .200 6 0.4 3 5 8 0.5 5 3 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 4.3 0 0 0.0 6 0 0  
Total 16 3136 196.0 450 1083 .416 140 394 .355 236 335 .704 1276 79.75 197 424 621 38.8 260 219 13.7 223 115 36
Opponents 16 3225 201.6 512 1125 .455 175 442 .396 225 316 .712 1424 89.00 218 482 700 43.8 273 352 22.0 209 127 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cooks, Donovan 18 17 555 107 279 .384 35 102 .343 99 120 .825 348 19.3
11 Natche, Sydney 24 24 578 158 340 .465 19 59 .322 99 148 .669 434 18.1
30 Marte, Noah 23 1 444 95 232 .409 63 161 .391 29 39 .744 282 12.3
24 Mitchell, Jamar 21 5 367 64 113 .566 9 24 .375 19 31 .613 156 7.4
13 Centner, Jake 24 21 538 55 145 .379 21 69 .304 22 40 .550 153 6.4
04 Cervantes, Nico 24 4 368 38 116 .328 28 84 .333 21 26 .808 125 5.2
02 Lawrence, Dre 25 25 486 47 130 .362 8 43 .186 21 40 .525 123 4.9
01 Williams, Anthony 25 0 287 41 89 .461 8 21 .381 14 28 .500 104 4.2
32 Schramm, Cory 24 24 564 35 68 .515 6 14 .429 9 21 .429 85 3.5
22 Tobin, Luke 22 2 211 23 71 .324 7 35 .200 17 21 .810 70 3.2
03 McDonald III, Trey 23 0 186 12 42 .286 2 10 .200 15 18 .833 41 1.8
12 Heard, Vanndon 20 0 210 8 17 .471 0 0 .000 1 3 .333 17 0.9
21 Nelson, Rylan 20 0 98 5 20 .250 1 5 .200 4 8 .500 15 0.8
10 Sitler, Matthew 24 0 119 5 10 .500 2 4 .500 3 11 .273 15 0.6
Total 25 5011 693 1672 .414 209 631 .331 373 554 .673 1968 78.72
Opponents 25 5100 814 1776 .458 267 666 .401 355 492 .722 2250 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cooks, Donovan 18 30.8 .384 .343 .825 0.8 2.9 3.8 3.9 1.3 0.1 19.3
11 Natche, Sydney 24 24.1 .465 .322 .669 1.8 2.2 4.0 1.4 1.2 0.3 18.1
30 Marte, Noah 23 19.3 .409 .391 .744 0.6 1.3 1.9 0.7 0.7 0.1 12.3
24 Mitchell, Jamar 21 17.5 .566 .375 .613 1.3 3.0 4.3 0.8 0.5 0.5 7.4
13 Centner, Jake 24 22.4 .379 .304 .550 1.0 3.9 4.9 0.9 0.5 0.2 6.4
04 Cervantes, Nico 24 15.3 .328 .333 .808 0.5 1.0 1.5 1.2 0.5 0.0 5.2
02 Lawrence, Dre 25 19.4 .362 .186 .525 1.0 2.9 4.0 2.2 1.1 0.2 4.9
01 Williams, Anthony 25 11.5 .461 .381 .500 0.3 0.7 1.0 1.7 0.2 0.0 4.2
32 Schramm, Cory 24 23.5 .515 .429 .429 2.1 3.8 6.0 0.8 0.7 0.7 3.5
22 Tobin, Luke 22 9.6 .324 .200 .810 0.8 1.4 2.2 0.3 0.5 0.3 3.2
03 McDonald III, Trey 23 8.1 .286 .200 .833 0.2 0.6 0.7 1.4 0.3 0.0 1.8
12 Heard, Vanndon 20 10.5 .471 .000 .333 0.7 2.4 3.1 0.5 0.2 1.2 0.9
21 Nelson, Rylan 20 4.9 .250 .200 .500 0.1 0.5 0.6 0.2 0.2 0.1 0.8
10 Sitler, Matthew 24 5.0 .500 .500 .273 0.2 0.6 0.8 0.1 0.0 0.0 0.6
Total 25 200.4 .414 .331 .673 12.7 26.5 39.2 14.2 7.2 3.3 78.72
Opponents 25 204.0 .458 .401 .722 14.0 30.0 44.0 22.4 8.8 3.6 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5
at Concordia Chicago 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 38.3 20 12 16 11 4 66 67.7
at Northwest Indian 11/22/25 97-68 W 38-80 .475 10-34 .294 11-19 .579 17 34 51 41.5 20 24 13 6 12 97 75.0
at Cal Lutheran 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 41.4 19 23 20 5 5 86 77.2
vs NYU 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 39.0 12 16 12 2 4 69 75.8
vs Willamette 12/05/25 61-81 L 23-65 .354 9-27 .333 6-12 .500 14 31 45 39.9 19 15 27 0 5 61 73.7
vs UC Santa Cruz 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 38.3 15 7 9 7 6 67 72.9
vs Asbury 12/19/25 117-123 L (3 OT) 38-88 .432 8-30 .267 33-53 .623 24 40 64 41.1 22 16 19 1 11 117 77.8
vs Hamline 12/29/25 53-80 L 17-57 .298 4-22 .182 15-22 .682 11 23 34 40.4 16 8 22 4 10 53 75.3
at Pacific Lutheran 01/02/26 73-75 L 28-68 .412 10-25 .400 7-12 .583 14 21 35 39.9 17 11 15 0 10 73 75.1
at Puget Sound 01/03/26 70-71 L 24-66 .364 9-18 .500 13-24 .542 15 35 50 40.8 21 9 16 1 4 70 74.7
at Lewis & Clark 01/09/26 86-96 L 31-72 .431 9-24 .375 15-22 .682 8 31 39 40.6 16 12 13 0 9 86 75.5
vs Whitworth 01/16/26 85-100 L 29-63 .460 8-25 .320 19-26 .731 7 25 32 40.0 13 15 17 4 7 85 76.2
vs Whitman 01/17/26 88-93 L 19-52 .365 10-28 .357 14-16 .875 7 8 15 38.3 5 10 5 0 2 62 75.3
vs Pacific (OR) 01/20/26 111-107 W (OT) 41-87 .471 12-32 .375 17-26 .654 23 39 62 39.8 23 18 20 3 3 111 77.5
at Linfield 01/23/26 80-83 L 25-56 .446 4-17 .235 26-33 .788 7 32 39 39.8 21 8 14 5 6 80 77.6
at Willamette 01/27/26 76-87 L 32-77 .416 7-21 .333 5-12 .417 16 27 43 39.9 19 14 16 2 5 76 77.6
vs Puget Sound 01/30/26 75-90 L 28-70 .400 4-16 .250 15-20 .750 14 28 42 40.1 15 12 18 1 12 75 77.4
vs Pacific Lutheran 01/31/26 70-96 L 26-66 .394 6-19 .316 12-14 .857 13 18 31 39.6 17 14 10 4 8 70 77.1
vs Lewis & Clark 02/07/26 92-82 W 32-66 .485 8-23 .348 20-25 .800 8 35 43 39.8 11 9 12 4 7 92 77.8
at Whitman 02/13/26 84-79 W 28-64 .438 13-34 .382 15-18 .833 9 23 32 39.4 18 16 8 2 11 84 78.0
at Whitworth 02/14/26 86-93 L 28-73 .384 10-31 .323 20-27 .741 18 27 45 39.7 22 15 10 2 8 86 78.4
at Pacific (OR) 02/17/26 95-97 L 31-74 .419 14-36 .389 19-28 .679 18 23 41 39.7 16 25 19 4 12 95 79.1
vs Linfield 02/21/26 70-94 L 25-64 .391 7-18 .389 13-20 .650 6 21 27 39.2 7 16 3 4 6 70 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0
Concordia Chicago 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.3 14 20 12 6 10 78 84.7
Northwest Indian 11/22/25 68-97 L 22-60 .367 8-22 .364 16-24 .667 8 32 40 43.3 17 15 22 4 5 68 80.5
Cal Lutheran 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 44.2 21 26 14 2 13 99 84.2
NYU 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 42.2 15 35 6 3 4 105 87.7
Willamette 12/05/25 81-61 W 30-73 .411 7-25 .280 14-25 .560 17 30 47 42.9 13 10 16 6 20 81 86.7
UC Santa Cruz 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 43.9 21 21 11 4 5 97 88.0
Asbury 12/19/25 123-117 W (3 OT) 41-90 .456 22-45 .489 19-28 .679 13 36 49 44.4 34 29 19 2 13 123 91.9
Hamline 12/29/25 80-53 W 32-71 .451 5-20 .250 11-14 .786 17 31 48 44.8 17 21 17 4 12 80 90.7
Pacific Lutheran 01/02/26 75-73 W 25-52 .481 11-26 .423 14-19 .737 8 29 37 44.1 16 19 18 1 5 75 89.3
Puget Sound 01/03/26 71-70 W 25-82 .305 4-25 .160 17-26 .654 26 34 60 45.4 19 13 10 7 8 71 87.8
Lewis & Clark 01/09/26 96-86 W 36-75 .480 16-37 .432 8-13 .615 9 33 42 45.2 16 28 14 2 8 96 88.4
Whitworth 01/16/26 100-85 W 37-70 .529 10-18 .556 16-18 .889 10 31 41 44.9 16 24 16 3 9 100 89.2
Whitman 01/17/26 93-88 W 31-63 .492 9-21 .429 22-32 .688 15 25 40 44.5 19 20 7 2 6 93 89.5
Pacific (OR) 01/20/26 107-111 L (OT) 38-94 .404 13-41 .317 18-25 .720 21 27 48 44.8 19 28 9 1 13 107 90.6
Linfield 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 44.8 20 23 11 1 5 83 90.1
Willamette 01/27/26 87-76 W 30-61 .492 10-33 .303 17-23 .739 9 34 43 44.7 17 21 17 6 8 87 89.9
Puget Sound 01/30/26 90-75 W 32-68 .471 12-23 .522 14-19 .737 10 32 42 44.6 20 20 16 6 10 90 89.9
Pacific Lutheran 01/31/26 96-70 W 34-66 .515 14-30 .467 14-17 .824 16 28 44 44.6 13 23 13 2 3 96 90.3
Lewis & Clark 02/07/26 82-92 L 33-72 .458 11-32 .344 5-8 .625 6 30 36 44.1 18 27 11 2 6 82 89.9
Whitman 02/13/26 79-84 L 25-56 .446 9-19 .474 20-25 .800 6 26 32 43.6 15 16 12 2 6 79 89.4
Whitworth 02/14/26 93-86 W 29-76 .382 12-32 .375 23-27 .852 22 32 54 44.0 20 25 11 8 7 93 89.5
Pacific (OR) 02/17/26 97-95 W 38-75 .507 11-24 .458 10-14 .714 16 29 45 44.1 20 31 19 6 11 97 89.8
Linfield 02/21/26 94-70 W 36-63 .571 17-30 .567 5-8 .625 7 36 43 44.0 12 24 9 3 2 94 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18
Concordia Chicago 11/21/25 66-78 -12 25-67/26-71 .373/.366 5-30/6-12 .167/.500 11-18/20-24 .611-.833 44/49 -5 12/20 16/12 11/6 4/10 20/14
Northwest Indian 11/22/25 97-68 29 38-80/22-60 .475/.367 10-34/8-22 .294/.364 11-19/16-24 .579-.667 51/40 11 24/15 13/22 6/4 12/5 20/17
Cal Lutheran 11/28/25 86-99 -13 32-67/36-82 .478/.439 12-30/14-36 .400/.389 10-21/13-19 .476-.684 41/48 -7 23/26 20/14 5/2 5/13 19/21
NYU 11/29/25 69-105 -36 22-57/42-66 .386/.636 10-28/17-35 .357/.486 15-21/4-8 .714-.500 27/32 -5 16/35 12/6 2/3 4/4 12/15
Willamette 12/05/25 61-81 -20 23-65/30-73 .354/.411 9-27/7-25 .333/.280 6-12/14-25 .500-.560 45/47 -2 15/10 27/16 0/6 5/20 19/13
UC Santa Cruz 12/06/25 67-97 -30 25-63/38-67 .397/.567 1-16/10-21 .063/.476 16-28/11-15 .571-.733 27/51 -24 7/21 9/11 7/4 6/5 15/21
Asbury 12/19/25 117-123 -6 38-88/41-90 .432/.456 8-30/22-45 .267/.489 33-53/19-28 .623-.679 64/49 15 16/29 19/19 1/2 11/13 22/34
Hamline 12/29/25 53-80 -27 17-57/32-71 .298/.451 4-22/5-20 .182/.250 15-22/11-14 .682-.786 34/48 -14 8/21 22/17 4/4 10/12 16/17
Pacific Lutheran 01/02/26 73-75 -2 28-68/25-52 .412/.481 10-25/11-26 .400/.423 7-12/14-19 .583-.737 35/37 -2 11/19 15/18 0/1 10/5 17/16
Puget Sound 01/03/26 70-71 -1 24-66/25-82 .364/.305 9-18/4-25 .500/.160 13-24/17-26 .542-.654 50/60 -10 9/13 16/10 1/7 4/8 21/19
Lewis & Clark 01/09/26 86-96 -10 31-72/36-75 .431/.480 9-24/16-37 .375/.432 15-22/8-13 .682-.615 39/42 -3 12/28 13/14 0/2 9/8 16/16
Whitworth 01/16/26 85-100 -15 29-63/37-70 .460/.529 8-25/10-18 .320/.556 19-26/16-18 .731-.889 32/41 -9 15/24 17/16 4/3 7/9 13/16
Whitman 01/17/26 88-93 -5 19-52/31-63 .365/.492 10-28/9-21 .357/.429 14-16/22-32 .875-.688 15/40 -25 10/20 5/7 0/2 2/6 5/19
Pacific (OR) 01/20/26 111-107 4 41-87/38-94 .471/.404 12-32/13-41 .375/.317 17-26/18-25 .654-.720 62/48 14 18/28 20/9 3/1 3/13 23/19
Linfield 01/23/26 80-83 -3 25-56/33-79 .446/.418 4-17/9-26 .235/.346 26-33/8-17 .788-.471 39/46 -7 8/23 14/11 5/1 6/5 21/20
Willamette 01/27/26 76-87 -11 32-77/30-61 .416/.492 7-21/10-33 .333/.303 5-12/17-23 .417-.739 43/43 0 14/21 16/17 2/6 5/8 19/17
Puget Sound 01/30/26 75-90 -15 28-70/32-68 .400/.471 4-16/12-23 .250/.522 15-20/14-19 .750-.737 42/42 0 12/20 18/16 1/6 12/10 15/20
Pacific Lutheran 01/31/26 70-96 -26 26-66/34-66 .394/.515 6-19/14-30 .316/.467 12-14/14-17 .857-.824 31/44 -13 14/23 10/13 4/2 8/3 17/13
Lewis & Clark 02/07/26 92-82 10 32-66/33-72 .485/.458 8-23/11-32 .348/.344 20-25/5-8 .800-.625 43/36 7 9/27 12/11 4/2 7/6 11/18
Whitman 02/13/26 84-79 5 28-64/25-56 .438/.446 13-34/9-19 .382/.474 15-18/20-25 .833-.800 32/32 0 16/16 8/12 2/2 11/6 18/15
Whitworth 02/14/26 86-93 -7 28-73/29-76 .384/.382 10-31/12-32 .323/.375 20-27/23-27 .741-.852 45/54 -9 15/25 10/11 2/8 8/7 22/20
Pacific (OR) 02/17/26 95-97 -2 31-74/38-75 .419/.507 14-36/11-24 .389/.458 19-28/10-14 .679-.714 41/45 -4 25/31 19/19 4/6 12/11 16/20
Linfield 02/21/26 70-94 -24 25-64/36-63 .391/.571 7-18/17-30 .389/.567 13-20/5-8 .650-.625 27/43 -16 16/24 3/9 4/3 6/2 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Asbury (12/19/25)
FIELD GOALS MADE 41 Pacific (OR) (01/20/26)
FIELD GOAL ATTEMPTS 88 Asbury (12/19/25)
3 PT FIELD GOALS MADE 14 Pacific (OR) (02/17/26)
3 PT FG ATTEMPTS 36 Pacific (OR) (02/17/26)
FREE THROWS MADE 33 Asbury (12/19/25)
FREE THROW ATTEMPTS 53 Asbury (12/19/25)
REBOUNDS 64 Asbury (12/19/25)
ASSISTS 25 Pacific (OR) (02/17/26)
STEALS 12 Puget Sound (01/30/26); Northwest Indian (11/22/25); Pacific (OR) (02/17/26)
BLOCKED SHOTS 11 Concordia Chicago (11/21/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25); Whitman (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Natche,Sydney Asbury (12/19/25)
FIELD GOALS MADE 13 Natche,Sydney Asbury (12/19/25)
FIELD GOAL ATTEMPTS 24 Natche,Sydney Pacific (OR) (01/20/26)
3 PT FIELD GOALS MADE 5 Marte,Noah Asbury (12/19/25); Pacific (OR) (01/20/26); Whitman (02/13/26); Pacific (OR) (02/17/26)
3 PT FG ATTEMPTS 14 Marte,Noah Asbury (12/19/25)
FREE THROWS MADE 14 Natche,Sydney; Cooks,Donovan Asbury (12/19/25); Whitworth (02/14/26)
FREE THROW ATTEMPTS 19 Natche,Sydney Asbury (12/19/25)
REBOUNDS 14 Schramm,Cory Pacific (OR) (01/20/26)
ASSISTS 9 Cooks,Donovan Pacific (OR) (02/17/26)
STEALS 4 Cooks,Donovan Whitman (02/13/26); Pacific (OR) (02/17/26)
BLOCKED SHOTS 5 Heard,Vanndon Concordia Chicago (11/21/25)
TURNOVERS 6 Natche,Sydney; Cooks,Donovan Claremont-M-S (11/08/25); Willamette (12/05/25); Pacific (OR) (01/20/26); Pacific Lutheran (01/02/26); Pacific (OR) (02/17/26)
FOULS 5 Centner,Jake; Lawrence,Dre; Marte,Noah; Schramm,Cory La Verne (11/09/25); Asbury (12/19/25); Pacific (OR) (01/20/26); Northwest Indian (11/22/25); Cal Lutheran (11/28/25); Pacific Lutheran (01/02/26); Puget Sound (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 24 434 18.1
#05 Cooks, Donovan 18 348 19.3
#30 Marte, Noah 23 282 12.3
#24 Mitchell, Jamar 21 156 7.4
#13 Centner, Jake 24 153 6.4
#04 Cervantes, Nico 24 125 5.2
#02 Lawrence, Dre 25 123 4.9
#01 Williams, Anthony 25 104 4.2
#32 Schramm, Cory 24 85 3.5
#22 Tobin, Luke 22 70 3.2
#03 McDonald III, Trey 23 41 1.8
#12 Heard, Vanndon 20 17 0.9
#21 Nelson, Rylan 20 15 0.8
#10 Sitler, Matthew 24 15 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 24 158 340 .465 6.6 14.2
#05 Cooks, Donovan 18 107 279 .384 5.9 15.5
#30 Marte, Noah 23 95 232 .409 4.1 10.1
#24 Mitchell, Jamar 21 64 113 .566 3.0 5.4
#13 Centner, Jake 24 55 145 .379 2.3 6.0
#02 Lawrence, Dre 25 47 130 .362 1.9 5.2
#01 Williams, Anthony 25 41 89 .461 1.6 3.6
#04 Cervantes, Nico 24 38 116 .328 1.6 4.8
#32 Schramm, Cory 24 35 68 .515 1.5 2.8
#22 Tobin, Luke 22 23 71 .324 1.0 3.2
#03 McDonald III, Trey 23 12 42 .286 0.5 1.8
#12 Heard, Vanndon 20 8 17 .471 0.4 0.9
#21 Nelson, Rylan 20 5 20 .250 0.3 1.0
#10 Sitler, Matthew 24 5 10 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Marte, Noah 23 63 161 .391 2.7 7.0
#05 Cooks, Donovan 18 35 102 .343 1.9 5.7
#04 Cervantes, Nico 24 28 84 .333 1.2 3.5
#13 Centner, Jake 24 21 69 .304 0.9 2.9
#11 Natche, Sydney 24 19 59 .322 0.8 2.5
#24 Mitchell, Jamar 21 9 24 .375 0.4 1.1
#02 Lawrence, Dre 25 8 43 .186 0.3 1.7
#01 Williams, Anthony 25 8 21 .381 0.3 0.8
#22 Tobin, Luke 22 7 35 .200 0.3 1.6
#32 Schramm, Cory 24 6 14 .429 0.3 0.6
#03 McDonald III, Trey 23 2 10 .200 0.1 0.4
#10 Sitler, Matthew 24 2 4 .500 0.1 0.2
#21 Nelson, Rylan 20 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cooks, Donovan 18 99 120 .825 5.5 6.7
#11 Natche, Sydney 24 99 148 .669 4.1 6.2
#30 Marte, Noah 23 29 39 .744 1.3 1.7
#13 Centner, Jake 24 22 40 .550 0.9 1.7
#04 Cervantes, Nico 24 21 26 .808 0.9 1.1
#02 Lawrence, Dre 25 21 40 .525 0.8 1.6
#24 Mitchell, Jamar 21 19 31 .613 0.9 1.5
#22 Tobin, Luke 22 17 21 .810 0.8 1.0
#03 McDonald III, Trey 23 15 18 .833 0.7 0.8
#01 Williams, Anthony 25 14 28 .500 0.6 1.1
#32 Schramm, Cory 24 9 21 .429 0.4 0.9
#21 Nelson, Rylan 20 4 8 .500 0.2 0.4
#10 Sitler, Matthew 24 3 11 .273 0.1 0.5
#12 Heard, Vanndon 20 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schramm, Cory 24 143 6.0 51 2.1 92 3.8
#13 Centner, Jake 24 118 4.9 24 1.0 94 3.9
#TM Team 25 107 4.3 57 2.3 50 2.0
#02 Lawrence, Dre 25 99 4.0 26 1.0 73 2.9
#11 Natche, Sydney 24 95 4.0 42 1.8 53 2.2
#24 Mitchell, Jamar 21 90 4.3 28 1.3 62 3.0
#05 Cooks, Donovan 18 68 3.8 15 0.8 53 2.9
#12 Heard, Vanndon 20 61 3.1 14 0.7 47 2.4
#22 Tobin, Luke 22 49 2.2 18 0.8 31 1.4
#30 Marte, Noah 23 43 1.9 13 0.6 30 1.3
#04 Cervantes, Nico 24 35 1.5 11 0.5 24 1.0
#01 Williams, Anthony 25 25 1.0 8 0.3 17 0.7
#10 Sitler, Matthew 24 19 0.8 5 0.2 14 0.6
#03 McDonald III, Trey 23 17 0.7 4 0.2 13 0.6
#21 Nelson, Rylan 20 11 0.6 2 0.1 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cooks, Donovan 18 70 3.9
