Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-1)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 583 704
Points Per Game 72.9 88.0
Scoring Margin -15.1 --
Shooting
FG: Made-Attempted 211-509 259-563
FG: Percentage .415 .460
FG: Per Game 26.4 32.4
3PT: Made-Attempted 66-212 72-184
3PT: Percentage .311 .391
3PT: Per Game 8.3 9.0
FT: Made-Attempted 95-156 114-159
FT: Percentage .609 .717
FT: Per Game 11.9 14.3
Rebounding
Total 306 351
Per Game 38.3 43.9
Margin -5.6 --
Assists
Total 127 167
Per Game 15.9 20.9
Turnovers
Total 147 105
Per Game 18.4 13.1
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 14.3 18.9
Steals
Total 48 89
Per Game 6.0 11.1
Blocks
Total 42 32
Per Game 5.3 4.0
Attendance
Total 803 284
Per Game 4-201 1-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Natche, Sydney 8 8 196 24.5 44 101 .436 9 24 .375 31 45 .689 128 16.0 13 12 25 3.1 14 10 27 5 5
30 Marte, Noah 6 0 122 20.3 27 81 .333 17 55 .309 6 9 .667 77 12.8 4 6 10 1.7 12 3 12 1 1
24 Mitchell, Jamar 6 5 133 22.2 29 43 .674 6 11 .545 4 9 .444 68 11.3 7 23 30 5.0 9 4 16 3 5
13 Centner, Jake 8 5 183 22.9 22 54 .407 7 26 .269 7 14 .500 58 7.3 9 28 37 4.6 24 10 15 5 1
02 Lawrence, Dre 8 8 173 21.6 18 51 .353 4 15 .267 12 20 .600 52 6.5 6 28 34 4.3 13 36 21 11 3
01 Williams, Anthony 8 0 119 14.9 15 34 .441 3 9 .333 10 17 .588 43 5.4 1 7 8 1.0 12 20 14 2 0
04 Cervantes, Nico 7 4 136 19.4 11 44 .250 10 34 .294 5 8 .625 37 5.3 5 8 13 1.9 10 12 8 3 0
22 Tobin, Luke 8 2 90 11.3 14 33 .424 5 17 .294 6 8 .750 39 4.9 7 8 15 1.9 9 3 7 4 3
05 Cooks, Donovan 1 0 10 10.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 0 1 0
32 Schramm, Cory 8 8 162 20.3 11 20 .550 2 6 .333 0 2 .000 24 3.0 16 28 44 5.5 17 6 7 4 8
03 McDonald III, Trey 8 0 94 11.8 7 25 .280 2 9 .222 8 10 .800 24 3.0 4 5 9 1.1 7 17 9 4 0
21 Nelson, Rylan 7 0 51 7.3 3 7 .429 0 2 .000 4 8 .500 10 1.4 1 3 4 0.6 2 1 2 3 1
12 Heard, Vanndon 8 0 90 11.3 5 6 .833 0 0 .000 0 0 .000 10 1.3 5 22 27 3.4 11 4 3 1 14
10 Sitler, Matthew 8 0 41 5.1 3 4 .750 1 2 .500 2 6 .333 9 1.1 2 8 10 1.3 3 0 3 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 4.8 0 0 3 0 0  
Total 8 1600 200.0 211 509 .415 66 212 .311 95 156 .609 583 72.88 100 206 306 38.3 143 127 147 48 42
Opponents 8 1600 200.0 259 563 .460 72 184 .391 114 159 .717 704 88.00 119 232 351 43.9 137 167 105 89 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Marte, Noah 1 0 22 22.0 5 15 .333 4 13 .308 3 5 .600 17 17.0 1 0 1 1.0 0 2 2.0 1 0 0
11 Natche, Sydney 1 1 23 23.0 5 15 .333 0 2 .000 0 2 .000 10 10.0 2 2 4 4.0 2 1 1.0 6 0 0
02 Lawrence, Dre 1 1 23 23.0 4 10 .400 1 2 .500 0 0 .000 9 9.0 1 6 7 7.0 1 2 2.0 4 0 0
24 Mitchell, Jamar 1 1 19 19.0 2 5 .400 2 2 1.000 0 0 .000 6 6.0 0 4 4 4.0 1 1 1.0 1 2 0
32 Schramm, Cory 1 1 19 19.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 3 6 6.0 3 1 1.0 2 1 0
13 Centner, Jake 1 0 21 21.0 2 7 .286 0 3 .000 0 1 .000 4 4.0 1 6 7 7.0 4 1 1.0 2 0 0
03 McDonald III, Trey 1 0 14 14.0 1 3 .333 1 1 1.000 1 2 .500 4 4.0 1 0 1 1.0 3 2 2.0 1 0 0
22 Tobin, Luke 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 1 1 0
04 Cervantes, Nico 1 1 20 20.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 1 1.0 2 0 0
12 Heard, Vanndon 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1.0 1 0 0
21 Nelson, Rylan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 0 0
10 Sitler, Matthew 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0.0 0 0 0  
01 Williams, Anthony 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 5 0 0
Total 1 200 200.0 23 65 .354 9 27 .333 6 12 .500 61 61.00 14 31 45 45.0 19 15 15.0 27 5 0
Opponents 1 200 200.0 30 73 .411 7 25 .280 14 25 .560 81 81.00 17 30 47 47.0 13 10 10.0 16 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Natche, Sydney 8 8 196 44 101 .436 9 24 .375 31 45 .689 128 16.0
30 Marte, Noah 6 0 122 27 81 .333 17 55 .309 6 9 .667 77 12.8
24 Mitchell, Jamar 6 5 133 29 43 .674 6 11 .545 4 9 .444 68 11.3
13 Centner, Jake 8 5 183 22 54 .407 7 26 .269 7 14 .500 58 7.3
02 Lawrence, Dre 8 8 173 18 51 .353 4 15 .267 12 20 .600 52 6.5
04 Cervantes, Nico 7 4 136 11 44 .250 10 34 .294 5 8 .625 37 5.3
01 Williams, Anthony 8 0 119 15 34 .441 3 9 .333 10 17 .588 43 5.4
22 Tobin, Luke 8 2 90 14 33 .424 5 17 .294 6 8 .750 39 4.9
05 Cooks, Donovan 1 0 10 2 6 .333 0 2 .000 0 0 .000 4 4.0
32 Schramm, Cory 8 8 162 11 20 .550 2 6 .333 0 2 .000 24 3.0
03 McDonald III, Trey 8 0 94 7 25 .280 2 9 .222 8 10 .800 24 3.0
12 Heard, Vanndon 8 0 90 5 6 .833 0 0 .000 0 0 .000 10 1.3
21 Nelson, Rylan 7 0 51 3 7 .429 0 2 .000 4 8 .500 10 1.4
10 Sitler, Matthew 8 0 41 3 4 .750 1 2 .500 2 6 .333 9 1.1
Total 8 1600 211 509 .415 66 212 .311 95 156 .609 583 72.88
Opponents 8 1600 259 563 .460 72 184 .391 114 159 .717 704 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Natche, Sydney 8 24.5 .436 .375 .689 1.6 1.5 3.1 1.3 0.6 0.6 16.0
30 Marte, Noah 6 20.3 .333 .309 .667 0.7 1.0 1.7 0.5 0.2 0.2 12.8
24 Mitchell, Jamar 6 22.2 .674 .545 .444 1.2 3.8 5.0 0.7 0.5 0.8 11.3
13 Centner, Jake 8 22.9 .407 .269 .500 1.1 3.5 4.6 1.3 0.6 0.1 7.3
02 Lawrence, Dre 8 21.6 .353 .267 .600 0.8 3.5 4.3 4.5 1.4 0.4 6.5
04 Cervantes, Nico 7 19.4 .250 .294 .625 0.7 1.1 1.9 1.7 0.4 0.0 5.3
01 Williams, Anthony 8 14.9 .441 .333 .588 0.1 0.9 1.0 2.5 0.3 0.0 5.4
22 Tobin, Luke 8 11.3 .424 .294 .750 0.9 1.0 1.9 0.4 0.5 0.4 4.9
05 Cooks, Donovan 1 10.0 .333 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
32 Schramm, Cory 8 20.3 .550 .333 .000 2.0 3.5 5.5 0.8 0.5 1.0 3.0
03 McDonald III, Trey 8 11.8 .280 .222 .800 0.5 0.6 1.1 2.1 0.5 0.0 3.0
12 Heard, Vanndon 8 11.3 .833 .000 .000 0.6 2.8 3.4 0.5 0.1 1.8 1.3
21 Nelson, Rylan 7 7.3 .429 .000 .500 0.1 0.4 0.6 0.1 0.4 0.1 1.4
10 Sitler, Matthew 8 5.1 .750 .500 .333 0.3 1.0 1.3 0.0 0.1 0.1 1.1
Total 8 200.0 .415 .311 .609 12.5 25.8 38.3 15.9 6.0 5.3 72.88
Opponents 8 200.0 .460 .391 .717 14.9 29.0 43.9 20.9 11.1 4.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/08/25 65-103 L 21-50 .420 7-21 .333 16-20 .800 7 26 33 33.0 14 14 30 4 3 65 65.0
vs La Verne 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 35.5 24 16 20 7 9 72 68.5
at Concordia Chicago 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 38.3 20 12 16 11 4 66 67.7
at Northwest Indian 11/22/25 97-68 W 38-80 .475 10-34 .294 11-19 .579 17 34 51 41.5 20 24 13 6 12 97 75.0
at Cal Lutheran 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 41.4 19 23 20 5 5 86 77.2
vs NYU 11/29/25 69-105 L 22-57 .386 10-28 .357 15-21 .714 13 14 27 39.0 12 16 12 2 4 69 75.8
vs Willamette 12/05/25 61-81 L 23-65 .354 9-27 .333 6-12 .500 14 31 45 39.9 19 15 27 0 5 61 73.7
vs UC Santa Cruz 12/06/25 67-97 L 25-63 .397 1-16 .063 16-28 .571 6 21 27 38.3 15 7 9 7 6 67 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/08/25 103-65 W 41-89 .461 7-18 .389 14-16 .875 23 25 48 48.0 18 26 8 5 20 103 103.0
La Verne 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 42.0 18 14 16 2 12 73 88.0
Concordia Chicago 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.3 14 20 12 6 10 78 84.7
Northwest Indian 11/22/25 68-97 L 22-60 .367 8-22 .364 16-24 .667 8 32 40 43.3 17 15 22 4 5 68 80.5
Cal Lutheran 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 44.2 21 26 14 2 13 99 84.2
NYU 11/29/25 105-69 W 42-66 .636 17-35 .486 4-8 .500 8 24 32 42.2 15 35 6 3 4 105 87.7
Willamette 12/05/25 81-61 W 30-73 .411 7-25 .280 14-25 .560 17 30 47 42.9 13 10 16 6 20 81 86.7
UC Santa Cruz 12/06/25 97-67 W 38-67 .567 10-21 .476 11-15 .733 12 39 51 43.9 21 21 11 4 5 97 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/08/25 65-103 -38 21-50/41-89 .420/.461 7-21/7-18 .333/.389 16-20/14-16 .800-.875 33/48 -15 14/26 30/8 4/5 3/20 14/18
La Verne 11/09/25 72-73 -1 25-60/24-55 .417/.436 12-26/3-15 .462/.200 10-17/22-28 .588-.786 38/36 2 16/14 20/16 7/2 9/12 24/18
Concordia Chicago 11/21/25 66-78 -12 25-67/26-71 .373/.366 5-30/6-12 .167/.500 11-18/20-24 .611-.833 44/49 -5 12/20 16/12 11/6 4/10 20/14
Northwest Indian 11/22/25 97-68 29 38-80/22-60 .475/.367 10-34/8-22 .294/.364 11-19/16-24 .579-.667 51/40 11 24/15 13/22 6/4 12/5 20/17
Cal Lutheran 11/28/25 86-99 -13 32-67/36-82 .478/.439 12-30/14-36 .400/.389 10-21/13-19 .476-.684 41/48 -7 23/26 20/14 5/2 5/13 19/21
NYU 11/29/25 69-105 -36 22-57/42-66 .386/.636 10-28/17-35 .357/.486 15-21/4-8 .714-.500 27/32 -5 16/35 12/6 2/3 4/4 12/15
Willamette 12/05/25 61-81 -20 23-65/30-73 .354/.411 9-27/7-25 .333/.280 6-12/14-25 .500-.560 45/47 -2 15/10 27/16 0/6 5/20 19/13
UC Santa Cruz 12/06/25 67-97 -30 25-63/38-67 .397/.567 1-16/10-21 .063/.476 16-28/11-15 .571-.733 27/51 -24 7/21 9/11 7/4 6/5 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Northwest Indian (11/22/25)
FIELD GOALS MADE 38 Northwest Indian (11/22/25)
FIELD GOAL ATTEMPTS 80 Northwest Indian (11/22/25)
3 PT FIELD GOALS MADE 12 La Verne (11/09/25); Cal Lutheran (11/28/25)
3 PT FG ATTEMPTS 34 Northwest Indian (11/22/25)
FREE THROWS MADE 16 Claremont-M-S (11/08/25); UC Santa Cruz (12/06/25)
FREE THROW ATTEMPTS 28 UC Santa Cruz (12/06/25)
REBOUNDS 51 Northwest Indian (11/22/25)
ASSISTS 24 Northwest Indian (11/22/25)
STEALS 12 Northwest Indian (11/22/25)
BLOCKED SHOTS 11 Concordia Chicago (11/21/25)
TURNOVERS 30 Claremont-M-S (11/08/25)
FOULS 24 La Verne (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Natche,Sydney Concordia Chicago (11/21/25)
FIELD GOALS MADE 10 Natche,Sydney Northwest Indian (11/22/25)
FIELD GOAL ATTEMPTS 21 Marte,Noah Northwest Indian (11/22/25)
3 PT FIELD GOALS MADE 4 Cervantes,Nico; Marte,Noah La Verne (11/09/25); NYU (11/29/25); Willamette (12/05/25); Cal Lutheran (11/28/25)
3 PT FG ATTEMPTS 13 Marte,Noah Willamette (12/05/25); Northwest Indian (11/22/25)
FREE THROWS MADE 10 Natche,Sydney Claremont-M-S (11/08/25)
FREE THROW ATTEMPTS 11 Natche,Sydney Claremont-M-S (11/08/25)
REBOUNDS 9 Schramm,Cory Concordia Chicago (11/21/25); Northwest Indian (11/22/25)
ASSISTS 8 Lawrence,Dre Northwest Indian (11/22/25)
STEALS 3 Natche,Sydney; Lawrence,Dre La Verne (11/09/25); Northwest Indian (11/22/25)
BLOCKED SHOTS 5 Heard,Vanndon Concordia Chicago (11/21/25)
TURNOVERS 6 Natche,Sydney Claremont-M-S (11/08/25); Willamette (12/05/25)
FOULS 5 Centner,Jake; Marte,Noah La Verne (11/09/25); Northwest Indian (11/22/25); Cal Lutheran (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Natche, Sydney 8 128 16.0
#30 Marte, Noah 6 77 12.8
#24 Mitchell, Jamar 6 68 11.3
#13 Centner, Jake 8 58 7.3
#02 Lawrence, Dre 8 52 6.5
#01 Williams, Anthony 8 43 5.4
#22 Tobin, Luke 8 39 4.9
#04 Cervantes, Nico 7 37 5.3
#03 McDonald III, Trey 8 24 3.0
#32 Schramm, Cory 8 24 3.0
#12 Heard, Vanndon 8 10 1.3
#21 Nelson, Rylan 7 10 1.4
#10 Sitler, Matthew 8 9 1.1
#05 Cooks, Donovan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Natche, Sydney 8 44 101 .436 5.5 12.6
#24 Mitchell, Jamar 6 29 43 .674 4.8 7.2
#30 Marte, Noah 6 27 81 .333 4.5 13.5
#13 Centner, Jake 8 22 54 .407 2.8 6.8
#02 Lawrence, Dre 8 18 51 .353 2.3 6.4
#01 Williams, Anthony 8 15 34 .441 1.9 4.3
#22 Tobin, Luke 8 14 33 .424 1.8 4.1
#04 Cervantes, Nico 7 11 44 .250 1.6 6.3
#32 Schramm, Cory 8 11 20 .550 1.4 2.5
#03 McDonald III, Trey 8 7 25 .280 0.9 3.1
#12 Heard, Vanndon 8 5 6 .833 0.6 0.8
#21 Nelson, Rylan 7 3 7 .429 0.4 1.0
#10 Sitler, Matthew 8 3 4 .750 0.4 0.5
#05 Cooks, Donovan 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Marte, Noah 6 17 55 .309 2.8 9.2
#04 Cervantes, Nico 7 10 34 .294 1.4 4.9
#11 Natche, Sydney 8 9 24 .375 1.1 3.0
#13 Centner, Jake 8 7 26 .269 0.9 3.3
#24 Mitchell, Jamar 6 6 11 .545 1.0 1.8
#22 Tobin, Luke 8 5 17 .294 0.6 2.1
#02 Lawrence, Dre 8 4 15 .267 0.5 1.9
#01 Williams, Anthony 8 3 9 .333 0.4 1.1
#03 McDonald III, Trey 8 2 9 .222 0.3 1.1
#32 Schramm, Cory 8 2 6 .333 0.3 0.8
#10 Sitler, Matthew 8 1 2 .500 0.1 0.3
#05 Cooks, Donovan 1 0 2 .000 0.0 2.0
#21 Nelson, Rylan 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Natche, Sydney 8 31 45 .689 3.9 5.6
#02 Lawrence, Dre 8 12 20 .600 1.5 2.5
#01 Williams, Anthony 8 10 17 .588 1.3 2.1
#03 McDonald III, Trey 8 8 10 .800 1.0 1.3
#13 Centner, Jake 8 7 14 .500 0.9 1.8
#30 Marte, Noah 6 6 9 .667 1.0 1.5
#22 Tobin, Luke 8 6 8 .750 0.8 1.0
#04 Cervantes, Nico 7 5 8 .625 0.7 1.1
#24 Mitchell, Jamar 6 4 9 .444 0.7 1.5
#21 Nelson, Rylan 7 4 8 .500 0.6 1.1
#10 Sitler, Matthew 8 2 6 .333 0.3 0.8
#32 Schramm, Cory 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schramm, Cory 8 44 5.5 16 2.0 28 3.5
#TM Team 8 38 4.8 20 2.5 18 2.3
#13 Centner, Jake 8 37 4.6 9 1.1 28 3.5
#02 Lawrence, Dre 8 34 4.3 6 0.8 28 3.5
#24 Mitchell, Jamar 6 30 5.0 7 1.2 23 3.8
#12 Heard, Vanndon 8 27 3.4 5 0.6 22 2.8
#11 Natche, Sydney 8 25 3.1 13 1.6 12 1.5
#22 Tobin, Luke 8 15 1.9 7 0.9 8 1.0
#04 Cervantes, Nico 7 13 1.9 5 0.7 8 1.1
#30 Marte, Noah 6 10 1.7 4 0.7 6 1.0
#10 Sitler, Matthew 8 10 1.3 2 0.3 8 1.0
#03 McDonald III, Trey 8 9 1.1 4 0.5 5 0.6
#01 Williams, Anthony 8 8 1.0 1 0.1 7 0.9
#21 Nelson, Rylan 7 4 0.6 1 0.1 3 0.4
#05 Cooks, Donovan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lawrence, Dre 8 36 4.5
#01 Williams, Anthony 8 20 2.5
#03 McDonald III, Trey 8 17 2.1
#04 Cervantes, Nico 7 12 1.7
#13 Centner, Jake 8 10 1.3
#11 Natche, Sydney 8 10 1.3
#32 Schramm, Cory 8 6 0.8
#12 Heard, Vanndon 8 4 0.5
#24 Mitchell, Jamar 6 4 0.7
#30 Marte, Noah 6 3 0.5
#22 Tobin, Luke 8 3 0.4
#05 Cooks, Donovan 1 1 1.0
#21 Nelson, Rylan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Heard, Vanndon 8 14 1.8
#32 Schramm, Cory 8 8 1.0
#24 Mitchell, Jamar 6 5 0.8
#11 Natche, Sydney 8 5 0.6
#02 Lawrence, Dre 8 3 0.4
#22 Tobin, Luke 8 3 0.4
#13 Centner, Jake 8 1 0.1
#30 Marte, Noah 6 1 0.2
#21 Nelson, Rylan 7 1 0.1
#10 Sitler, Matthew 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lawrence, Dre 8 11 1.4
#13 Centner, Jake 8 5 0.6
#11 Natche, Sydney 8 5 0.6
#03 McDonald III, Trey 8 4 0.5
#32 Schramm, Cory 8 4 0.5
#22 Tobin, Luke 8 4 0.5
#04 Cervantes, Nico 7 3 0.4
#24 Mitchell, Jamar 6 3 0.5
#21 Nelson, Rylan 7 3 0.4
#01 Williams, Anthony 8 2 0.3
#05 Cooks, Donovan 1 1 1.0
#12 Heard, Vanndon 8 1 0.1
#30 Marte, Noah 6 1 0.2
#10 Sitler, Matthew 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Natche, Sydney 8 27 3.4
#02 Lawrence, Dre 8 21 2.6
#24 Mitchell, Jamar 6 16 2.7
#13 Centner, Jake 8 15 1.9
#01 Williams, Anthony 8 14 1.8
#30 Marte, Noah 6 12 2.0
#03 McDonald III, Trey 8 9 1.1
#04 Cervantes, Nico 7 8 1.1
#32 Schramm, Cory 8 7 0.9
#22 Tobin, Luke 8 7 0.9
#12 Heard, Vanndon 8 3 0.4
#10 Sitler, Matthew 8 3 0.4
#TM Team 8 3 0.4
#21 Nelson, Rylan 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Centner, Jake 8 24 3.0
#32 Schramm, Cory 8 17 2.1
#11 Natche, Sydney 8 14 1.8
#02 Lawrence, Dre 8 13 1.6
#30 Marte, Noah 6 12 2.0
#01 Williams, Anthony 8 12 1.5
#12 Heard, Vanndon 8 11 1.4
#04 Cervantes, Nico 7 10 1.4
#24 Mitchell, Jamar 6 9 1.5
#22 Tobin, Luke 8 9 1.1
#03 McDonald III, Trey 8 7 0.9
#10 Sitler, Matthew 8 3 0.4
#21 Nelson, Rylan 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Natche, Sydney 8 196 24.5
#13 Centner, Jake 8 183 22.9
#02 Lawrence, Dre 8 173 21.6
#32 Schramm, Cory 8 162 20.3
#04 Cervantes, Nico 7 136 19.4
#24 Mitchell, Jamar 6 133 22.2
#30 Marte, Noah 6 122 20.3
#01 Williams, Anthony 8 119 14.9
#03 McDonald III, Trey 8 94 11.8
#12 Heard, Vanndon 8 90 11.3
#22 Tobin, Luke 8 90 11.3
#21 Nelson, Rylan 7 51 7.3
#10 Sitler, Matthew 8 41 5.1
#05 Cooks, Donovan 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Cervantes, Nico 7 12 8 1.50
#12 Heard, Vanndon 8 4 3 1.33
#02 Lawrence, Dre 8 36 21 1.71
#03 McDonald III, Trey 8 17 9 1.89
#01 Williams, Anthony 8 20 14 1.43
George Fox University Logo