Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 8-8)

Overall Team Statistics
Statistic George Fox Opponents
Scoring
Total Points 2110 2102
Points Per Game 84.4 84.1
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 749-1653 724-1565
FG: Percentage .453 .463
FG: Per Game 30.0 29.0
3PT: Made-Attempted 216-592 167-487
3PT: Percentage .365 .343
3PT: Per Game 8.6 6.7
FT: Made-Attempted 396-545 487-641
FT: Percentage .727 .760
FT: Per Game 15.8 19.5
Rebounding
Total 848 1004
Per Game 33.9 40.2
Margin -6.2 --
Assists
Total 361 353
Per Game 14.4 14.1
Turnovers
Total 329 431
Per Game 13.2 17.2
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.7 14.8
Steals
Total 262 183
Per Game 10.5 7.3
Blocks
Total 99 64
Per Game 4.0 2.6
Attendance
Total 2334 2999
Per Game 9-259 12-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stokes, Momo 23 22 711 30.9 162 348 .466 60 129 .465 121 159 .761 505 22.0 16 48 64 2.8 67 76 71 53 2
12 Stewart IV, Samuel 22 22 716 32.5 113 265 .426 13 41 .317 94 129 .729 333 15.1 29 108 137 6.2 60 93 55 43 11
05 Price, Aiden 23 9 421 18.3 111 209 .531 4 22 .182 40 55 .727 266 11.6 17 66 83 3.6 39 31 33 24 4
11 Greenwood, Nick 24 1 441 18.4 66 123 .537 20 45 .444 37 49 .755 189 7.9 14 43 57 2.4 34 32 18 37 1
01 Bishop, Jake 22 4 341 15.5 55 137 .401 40 114 .351 9 13 .692 159 7.2 4 22 26 1.2 30 9 10 12 0
00 Marte, Noah 25 3 284 11.4 58 137 .423 40 106 .377 10 15 .667 166 6.6 4 19 23 0.9 41 5 10 17 4
03 Nickelberry, Chris 24 18 453 18.9 48 123 .390 0 6 .000 33 44 .750 129 5.4 10 40 50 2.1 31 57 48 25 2
32 Schramm, Cory 23 22 520 22.6 41 76 .539 1 5 .200 17 24 .708 100 4.3 61 80 141 6.1 69 13 17 10 28
13 Centner, Jake 24 13 299 12.5 29 71 .408 15 44 .341 13 22 .591 86 3.6 14 18 32 1.3 35 12 15 10 4
31 Evans, DJ 20 5 207 10.4 16 43 .372 12 31 .387 4 6 .667 48 2.4 9 7 16 0.8 27 7 12 7 4
02 McDonald III, Trey 6 0 20 3.3 5 8 .625 1 1 1.000 1 2 .500 12 2.0 1 1 2 0.3 2 1 3 0 0
25 Heard, Vanndon 5 0 58 11.6 3 5 .600 0 0 .000 2 3 .667 8 1.6 4 15 19 3.8 8 3 4 1 7
23 Briceno, Jett 23 1 156 6.8 11 52 .212 8 41 .195 2 2 1.000 32 1.4 3 18 21 0.9 20 9 6 7 6
22 Tobin, Luke 20 3 123 6.2 8 21 .381 1 3 .333 6 9 .667 23 1.2 11 19 30 1.5 21 4 5 4 5
25 Heard, Vanndon 20 2 170 8.5 10 14 .714 0 0 .000 3 6 .500 23 1.2 17 23 40 2.0 17 4 5 8 18
24 Mitchell, Jamar 17 0 54 3.2 7 12 .583 0 1 .000 1 3 .333 15 0.9 6 9 15 0.9 15 1 5 3 0
10 Sitler, Matthew 18 0 81 4.5 5 8 .625 1 3 .333 3 4 .750 14 0.8 2 14 16 0.9 7 3 5 1 3
15 Mayben, Jon 6 0 20 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 3.0 0 0 5 0 0  
Total 25 5075 203.0 749 1653 .453 216 592 .365 396 545 .727 2110 84.40 258 590 848 33.9 524 361 329 262 99
Opponents 25 5075 203.0 724 1565 .463 167 487 .343 487 641 .760 2102 84.08 300 704 1004 40.2 449 353 431 183 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Stokes, Momo 14 14 435 31.1 95 213 .446 37 79 .468 78 101 .772 305 21.8 6 31 37 2.6 41 38 2.7 42 37 1
12 Stewart IV, Samuel 16 16 511 31.9 82 192 .427 11 32 .344 81 104 .779 256 16.0 15 77 92 5.8 46 69 4.3 41 36 7
05 Price, Aiden 16 2 242 15.1 66 119 .555 3 12 .250 25 32 .781 160 10.0 9 41 50 3.1 24 20 1.3 18 11 1
01 Bishop, Jake 16 4 293 18.3 47 113 .416 34 93 .366 6 9 .667 134 8.4 4 15 19 1.2 27 8 0.5 9 8 0
11 Greenwood, Nick 15 1 294 19.6 47 90 .522 18 37 .486 22 32 .688 134 8.9 10 30 40 2.7 22 19 1.3 9 24 1
32 Schramm, Cory 16 15 379 23.7 28 47 .596 1 3 .333 16 23 .696 73 4.6 46 67 113 7.1 52 11 0.7 12 7 19
13 Centner, Jake 16 13 254 15.9 22 54 .407 12 33 .364 13 20 .650 69 4.3 10 14 24 1.5 30 8 0.5 15 9 2
03 Nickelberry, Chris 15 12 261 17.4 24 71 .338 0 4 .000 19 23 .826 67 4.5 4 18 22 1.5 19 31 2.1 23 18 1
00 Marte, Noah 16 2 141 8.8 26 61 .426 15 42 .357 5 9 .556 72 4.5 4 12 16 1.0 22 3 0.2 6 6 1
02 McDonald III, Trey 5 0 18 3.6 5 7 .714 1 1 1.000 1 2 .500 12 2.4 0 1 1 0.2 2 1 0.2 3 0 0
23 Briceno, Jett 15 1 95 6.3 9 32 .281 7 25 .280 0 0 .000 25 1.7 0 13 13 0.9 10 5 0.3 3 4 5
25 Heard, Vanndon 5 0 58 11.6 3 5 .600 0 0 .000 2 3 .667 8 1.6 4 15 19 3.8 8 3 0.6 4 1 7
31 Evans, DJ 11 0 73 6.6 3 12 .250 2 7 .286 0 0 .000 8 0.7 3 0 3 0.3 6 3 0.3 4 2 3
25 Heard, Vanndon 11 0 75 6.8 3 5 .600 0 0 .000 2 4 .500 8 0.7 7 8 15 1.4 4 3 0.3 1 2 8
15 Mayben, Jon 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Mitchell, Jamar 9 0 22 2.4 2 4 .500 0 1 .000 0 0 .000 4 0.4 0 6 6 0.7 2 0 0.0 1 1 0
10 Sitler, Matthew 12 0 49 4.1 2 4 .500 1 2 .500 2 2 1.000 7 0.6 1 10 11 0.9 6 2 0.2 3 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 3.3 0 0 0.0 4 0 0  
22 Tobin, Luke 11 0 41 3.7 3 9 .333 0 0 .000 4 6 .667 10 0.9 6 6 12 1.1 11 0 0.0 2 4 1
Total 16 3250 203.1 467 1038 .450 142 371 .383 276 370 .746 1352 84.50 154 391 545 34.1 332 224 14.0 200 170 59
Opponents 16 3250 203.1 460 985 .467 101 290 .348 307 401 .766 1328 83.00 180 463 643 40.2 296 225 14.1 270 110 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Stokes, Momo 23 22 711 162 348 .466 60 129 .465 121 159 .761 505 22.0
12 Stewart IV, Samuel 22 22 716 113 265 .426 13 41 .317 94 129 .729 333 15.1
05 Price, Aiden 23 9 421 111 209 .531 4 22 .182 40 55 .727 266 11.6
01 Bishop, Jake 22 4 341 55 137 .401 40 114 .351 9 13 .692 159 7.2
11 Greenwood, Nick 24 1 441 66 123 .537 20 45 .444 37 49 .755 189 7.9
00 Marte, Noah 25 3 284 58 137 .423 40 106 .377 10 15 .667 166 6.6
03 Nickelberry, Chris 24 18 453 48 123 .390 0 6 .000 33 44 .750 129 5.4
32 Schramm, Cory 23 22 520 41 76 .539 1 5 .200 17 24 .708 100 4.3
13 Centner, Jake 24 13 299 29 71 .408 15 44 .341 13 22 .591 86 3.6
31 Evans, DJ 20 5 207 16 43 .372 12 31 .387 4 6 .667 48 2.4
02 McDonald III, Trey 6 0 20 5 8 .625 1 1 1.000 1 2 .500 12 2.0
22 Tobin, Luke 20 3 123 8 21 .381 1 3 .333 6 9 .667 23 1.2
25 Heard, Vanndon 20 2 170 10 14 .714 0 0 .000 3 6 .500 23 1.2
23 Briceno, Jett 23 1 156 11 52 .212 8 41 .195 2 2 1.000 32 1.4
25 Heard, Vanndon 5 0 58 3 5 .600 0 0 .000 2 3 .667 8 1.6
15 Mayben, Jon 6 0 20 1 1 1.000 0 0 .000 0 0 .000 2 0.3
24 Mitchell, Jamar 17 0 54 7 12 .583 0 1 .000 1 3 .333 15 0.9
10 Sitler, Matthew 18 0 81 5 8 .625 1 3 .333 3 4 .750 14 0.8
Total 25 5075 749 1653 .453 216 592 .365 396 545 .727 2110 84.40
Opponents 25 5075 724 1565 .463 167 487 .343 487 641 .760 2102 84.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Stokes, Momo 23 30.9 .466 .465 .761 0.7 2.1 2.8 3.3 2.3 0.1 22.0
12 Stewart IV, Samuel 22 32.5 .426 .317 .729 1.3 4.9 6.2 4.2 2.0 0.5 15.1
05 Price, Aiden 23 18.3 .531 .182 .727 0.7 2.9 3.6 1.3 1.0 0.2 11.6
01 Bishop, Jake 22 15.5 .401 .351 .692 0.2 1.0 1.2 0.4 0.5 0.0 7.2
11 Greenwood, Nick 24 18.4 .537 .444 .755 0.6 1.8 2.4 1.3 1.5 0.0 7.9
00 Marte, Noah 25 11.4 .423 .377 .667 0.2 0.8 0.9 0.2 0.7 0.2 6.6
03 Nickelberry, Chris 24 18.9 .390 .000 .750 0.4 1.7 2.1 2.4 1.0 0.1 5.4
32 Schramm, Cory 23 22.6 .539 .200 .708 2.7 3.5 6.1 0.6 0.4 1.2 4.3
13 Centner, Jake 24 12.5 .408 .341 .591 0.6 0.8 1.3 0.5 0.4 0.2 3.6
31 Evans, DJ 20 10.4 .372 .387 .667 0.5 0.4 0.8 0.4 0.4 0.2 2.4
02 McDonald III, Trey 6 3.3 .625 1.000 .500 0.2 0.2 0.3 0.2 0.0 0.0 2.0
22 Tobin, Luke 20 6.2 .381 .333 .667 0.6 1.0 1.5 0.2 0.2 0.3 1.2
25 Heard, Vanndon 20 8.5 .714 .000 .500 0.9 1.2 2.0 0.2 0.4 0.9 1.2
23 Briceno, Jett 23 6.8 .212 .195 1.000 0.1 0.8 0.9 0.4 0.3 0.3 1.4
25 Heard, Vanndon 5 11.6 .600 .000 .667 0.8 3.0 3.8 0.6 0.2 1.4 1.6
15 Mayben, Jon 6 3.3 1.000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
24 Mitchell, Jamar 17 3.2 .583 .000 .333 0.4 0.5 0.9 0.1 0.2 0.0 0.9
10 Sitler, Matthew 18 4.5 .625 .333 .750 0.1 0.8 0.9 0.2 0.1 0.2 0.8
Total 25 203.0 .453 .365 .727 10.3 23.6 33.9 14.4 10.5 4.0 84.40
Opponents 25 203.0 .463 .343 .760 12.0 28.2 40.2 14.1 7.3 2.6 84.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chapman 11/08/24 74-93 L 31-62 .500 8-23 .348 4-10 .400 4 13 17 17.0 24 15 10 4 6 74 74.0
at Caltech 11/09/24 91-71 W 32-63 .508 8-23 .348 19-24 .792 8 21 29 23.0 23 20 9 4 11 91 82.5
at UC Santa Cruz 11/11/24 87-95 L 30-57 .526 7-14 .500 20-24 .833 9 20 29 25.0 27 9 15 2 7 87 84.0
at Redlands 11/22/24 97-105 L 36-73 .493 9-29 .310 16-25 .640 10 22 32 26.8 25 16 23 6 12 97 87.3
vs Cal Maritime 11/23/24 98-85 W 36-77 .468 16-42 .381 10-20 .500 19 26 45 30.4 22 26 15 9 12 98 89.4
vs Schreiner 12/13/24 87-94 L 37-83 .446 9-28 .321 4-6 .667 14 20 34 31.0 17 21 7 3 10 87 89.0
at LeTourneau 12/16/24 69-90 L 25-69 .362 9-27 .333 10-17 .588 16 20 36 31.7 15 14 18 3 12 69 86.1
at East Tex. Baptist 12/18/24 72-65 W 25-58 .431 3-13 .231 19-28 .679 15 27 42 33.0 20 8 18 6 10 72 84.4
at Dallas 12/20/24 83-76 W (OT) 30-73 .411 5-22 .227 18-21 .857 9 30 39 33.7 19 8 14 3 12 83 84.2
vs Willamette 01/03/25 91-81 W 30-65 .462 9-21 .429 22-33 .667 10 32 42 34.5 28 16 19 6 16 91 84.9
at Linfield 01/04/25 71-79 L 26-62 .419 9-24 .375 10-13 .769 8 23 31 34.2 15 16 10 5 10 71 83.6
at Pacific (OR) 01/07/25 71-74 L 21-60 .350 7-23 .304 22-26 .846 7 27 34 34.2 23 13 15 8 10 71 82.6
at Pacific Lutheran 01/11/25 75-70 W 26-60 .433 8-26 .308 15-20 .750 11 25 36 34.3 19 12 17 1 12 75 82.0
vs Whitworth 01/17/25 87-81 W 31-68 .456 7-26 .269 18-26 .692 9 26 35 34.4 24 14 10 1 13 87 82.4
vs Whitman 01/18/25 75-95 L 27-60 .450 6-23 .261 15-22 .682 14 20 34 34.3 19 9 15 2 5 75 81.9
vs Puget Sound 01/24/25 71-82 L 22-58 .379 4-21 .190 23-28 .821 11 20 31 34.1 22 12 17 2 12 71 81.2
at Lewis & Clark 01/25/25 75-78 L (OT) 27-67 .403 9-24 .375 12-19 .632 10 26 36 34.2 21 13 13 6 7 75 80.8
vs Linfield 01/31/25 97-76 W 38-77 .494 11-21 .524 10-14 .714 13 28 41 34.6 14 17 12 4 16 97 81.7
at Willamette 02/01/25 104-111 L 34-76 .447 12-26 .462 24-31 .774 15 18 33 34.5 23 24 15 2 12 104 82.9
vs Pacific (OR) 02/04/25 92-89 W 32-68 .471 9-21 .429 19-29 .655 11 29 40 34.8 17 17 13 2 12 92 83.4
vs Pacific Lutheran 02/07/25 80-65 W 27-59 .458 9-22 .409 17-19 .895 4 25 29 34.5 19 16 10 5 12 80 83.2
at Whitman 02/14/25 99-78 W 29-54 .537 11-20 .550 30-36 .833 7 21 28 34.2 24 10 7 5 9 99 83.9
at Whitworth 02/15/25 87-92 L 32-60 .533 10-21 .476 13-19 .684 6 22 28 34.0 25 12 12 4 6 87 84.0
vs Lewis & Clark 02/21/25 83-85 L (OT) 30-76 .395 6-22 .273 17-20 .850 13 25 38 34.1 19 9 8 2 15 83 84.0
at Puget Sound 02/22/25 94-92 W 35-68 .515 15-30 .500 9-15 .600 5 24 29 33.9 20 14 7 4 3 94 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman 11/08/24 93-74 W 31-56 .554 8-18 .444 23-26 .885 9 24 33 33.0 13 15 12 0 6 93 93.0
Caltech 11/09/24 71-91 L 25-57 .439 4-19 .211 17-28 .607 11 25 36 34.5 20 10 22 3 3 71 82.0
UC Santa Cruz 11/11/24 95-87 W 28-62 .452 10-26 .385 29-35 .829 14 17 31 33.3 17 16 18 1 9 95 86.3
Redlands 11/22/24 105-97 W 35-79 .443 8-27 .296 27-36 .750 19 30 49 37.3 22 17 23 3 18 105 91.0
Cal Maritime 11/23/24 85-98 L 30-68 .441 6-17 .353 19-31 .613 17 29 46 39.0 19 14 17 1 5 85 89.8
Schreiner 12/13/24 94-87 W 33-74 .446 6-22 .273 22-23 .957 21 33 54 41.5 10 14 15 5 4 94 90.5
LeTourneau 12/16/24 90-69 W 33-60 .550 10-26 .385 14-16 .875 8 30 38 41.0 14 19 19 5 9 90 90.4
East Tex. Baptist 12/18/24 65-72 L 23-59 .390 3-13 .231 16-21 .762 10 24 34 40.1 23 9 15 8 11 65 87.3
Dallas 12/20/24 76-83 L (OT) 26-65 .400 11-29 .379 13-24 .542 11 29 40 40.1 15 14 20 3 8 76 86.0
Willamette 01/03/25 81-91 L 23-66 .348 8-28 .286 27-38 .711 17 31 48 40.9 22 13 24 3 8 81 85.5
Linfield 01/04/25 79-71 W 29-62 .468 11-23 .478 10-13 .769 12 28 40 40.8 13 11 13 1 6 79 84.9
Pacific (OR) 01/07/25 74-71 W 25-65 .385 1-14 .071 23-30 .767 14 34 48 41.4 20 19 16 3 8 74 84.0
Pacific Lutheran 01/11/25 70-75 L 25-54 .463 6-21 .286 14-18 .778 7 26 33 40.8 17 9 19 0 8 70 82.9
Whitworth 01/17/25 81-87 L 27-65 .415 7-23 .304 20-26 .769 16 32 48 41.3 22 10 21 3 5 81 82.8
Whitman 01/18/25 95-75 W 35-63 .556 10-22 .455 15-20 .750 12 22 34 40.8 17 19 10 0 8 95 83.6
Puget Sound 01/24/25 82-71 W 27-59 .458 7-19 .368 21-27 .778 14 26 40 40.8 19 18 19 3 12 82 83.5
Lewis & Clark 01/25/25 78-75 W (OT) 29-62 .468 2-6 .333 18-23 .783 11 35 46 41.1 16 9 15 1 7 78 83.2
Linfield 01/31/25 76-97 L 28-58 .483 7-19 .368 13-16 .813 4 28 32 40.6 14 11 21 3 8 76 82.8
Willamette 02/01/25 111-104 W 33-65 .508 9-23 .391 36-43 .837 17 33 50 41.1 22 22 19 4 9 111 84.3
Pacific (OR) 02/04/25 89-92 L 36-70 .514 5-16 .313 12-17 .706 7 29 36 40.8 21 16 14 2 9 89 84.5
Pacific Lutheran 02/07/25 65-80 L 23-54 .426 5-10 .500 14-16 .875 7 29 36 40.6 19 10 18 0 4 65 83.6
Whitman 02/14/25 78-99 L 24-53 .453 3-13 .231 27-36 .750 9 19 28 40.0 25 11 19 1 4 78 83.3
Whitworth 02/15/25 92-87 W 33-64 .516 6-16 .375 20-26 .769 13 25 38 39.9 17 18 14 3 4 92 83.7
Lewis & Clark 02/21/25 85-83 W (OT) 30-59 .508 7-18 .389 18-26 .692 9 35 44 40.1 17 15 18 5 5 85 83.8
Puget Sound 02/22/25 92-94 L 33-66 .500 7-19 .368 19-26 .731 11 31 42 40.2 15 14 10 3 5 92 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman 11/08/24 74-93 -19 31-62/31-56 .500/.554 8-23/8-18 .348/.444 4-10/23-26 .400-.885 17/33 -16 15/15 10/12 4/0 6/6 24/13
Caltech 11/09/24 91-71 20 32-63/25-57 .508/.439 8-23/4-19 .348/.211 19-24/17-28 .792-.607 29/36 -7 20/10 9/22 4/3 11/3 23/20
UC Santa Cruz 11/11/24 87-95 -8 30-57/28-62 .526/.452 7-14/10-26 .500/.385 20-24/29-35 .833-.829 29/31 -2 9/16 15/18 2/1 7/9 27/17
Redlands 11/22/24 97-105 -8 36-73/35-79 .493/.443 9-29/8-27 .310/.296 16-25/27-36 .640-.750 32/49 -17 16/17 23/23 6/3 12/18 25/22
Cal Maritime 11/23/24 98-85 13 36-77/30-68 .468/.441 16-42/6-17 .381/.353 10-20/19-31 .500-.613 45/46 -1 26/14 15/17 9/1 12/5 22/19
Schreiner 12/13/24 87-94 -7 37-83/33-74 .446/.446 9-28/6-22 .321/.273 4-6/22-23 .667-.957 34/54 -20 21/14 7/15 3/5 10/4 17/10
LeTourneau 12/16/24 69-90 -21 25-69/33-60 .362/.550 9-27/10-26 .333/.385 10-17/14-16 .588-.875 36/38 -2 14/19 18/19 3/5 12/9 15/14
East Tex. Baptist 12/18/24 72-65 7 25-58/23-59 .431/.390 3-13/3-13 .231/.231 19-28/16-21 .679-.762 42/34 8 8/9 18/15 6/8 10/11 20/23
Dallas 12/20/24 83-76 7 30-73/26-65 .411/.400 5-22/11-29 .227/.379 18-21/13-24 .857-.542 39/40 -1 8/14 14/20 3/3 12/8 19/15
Willamette 01/03/25 91-81 10 30-65/23-66 .462/.348 9-21/8-28 .429/.286 22-33/27-38 .667-.711 42/48 -6 16/13 19/24 6/3 16/8 28/22
Linfield 01/04/25 71-79 -8 26-62/29-62 .419/.468 9-24/11-23 .375/.478 10-13/10-13 .769-.769 31/40 -9 16/11 10/13 5/1 10/6 15/13
Pacific (OR) 01/07/25 71-74 -3 21-60/25-65 .350/.385 7-23/1-14 .304/.071 22-26/23-30 .846-.767 34/48 -14 13/19 15/16 8/3 10/8 23/20
Pacific Lutheran 01/11/25 75-70 5 26-60/25-54 .433/.463 8-26/6-21 .308/.286 15-20/14-18 .750-.778 36/33 3 12/9 17/19 1/0 12/8 19/17
Whitworth 01/17/25 87-81 6 31-68/27-65 .456/.415 7-26/7-23 .269/.304 18-26/20-26 .692-.769 35/48 -13 14/10 10/21 1/3 13/5 24/22
Whitman 01/18/25 75-95 -20 27-60/35-63 .450/.556 6-23/10-22 .261/.455 15-22/15-20 .682-.750 34/34 0 9/19 15/10 2/0 5/8 19/17
Puget Sound 01/24/25 71-82 -11 22-58/27-59 .379/.458 4-21/7-19 .190/.368 23-28/21-27 .821-.778 31/40 -9 12/18 17/19 2/3 12/12 22/19
Lewis & Clark 01/25/25 75-78 -3 27-67/29-62 .403/.468 9-24/2-6 .375/.333 12-19/18-23 .632-.783 36/46 -10 13/9 13/15 6/1 7/7 21/16
Linfield 01/31/25 97-76 21 38-77/28-58 .494/.483 11-21/7-19 .524/.368 10-14/13-16 .714-.813 41/32 9 17/11 12/21 4/3 16/8 14/14
Willamette 02/01/25 104-111 -7 34-76/33-65 .447/.508 12-26/9-23 .462/.391 24-31/36-43 .774-.837 33/50 -17 24/22 15/19 2/4 12/9 23/22
Pacific (OR) 02/04/25 92-89 3 32-68/36-70 .471/.514 9-21/5-16 .429/.313 19-29/12-17 .655-.706 40/36 4 17/16 13/14 2/2 12/9 17/21
Pacific Lutheran 02/07/25 80-65 15 27-59/23-54 .458/.426 9-22/5-10 .409/.500 17-19/14-16 .895-.875 29/36 -7 16/10 10/18 5/0 12/4 19/19
Whitman 02/14/25 99-78 21 29-54/24-53 .537/.453 11-20/3-13 .550/.231 30-36/27-36 .833-.750 28/28 0 10/11 7/19 5/1 9/4 24/25
Whitworth 02/15/25 87-92 -5 32-60/33-64 .533/.516 10-21/6-16 .476/.375 13-19/20-26 .684-.769 28/38 -10 12/18 12/14 4/3 6/4 25/17
Lewis & Clark 02/21/25 83-85 -2 30-76/30-59 .395/.508 6-22/7-18 .273/.389 17-20/18-26 .850-.692 38/44 -6 9/15 8/18 2/5 15/5 19/17
Puget Sound 02/22/25 94-92 2 35-68/33-66 .515/.500 15-30/7-19 .500/.368 9-15/19-26 .600-.731 29/42 -13 14/14 7/10 4/3 3/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Willamette (02/01/25)
FIELD GOALS MADE 38 Linfield (01/31/25)
FIELD GOAL ATTEMPTS 83 Schreiner (12/13/24)
3 PT FIELD GOALS MADE 16 Cal Maritime (11/23/24)
3 PT FG ATTEMPTS 42 Cal Maritime (11/23/24)
FREE THROWS MADE 30 Whitman (02/14/25)
FREE THROW ATTEMPTS 36 Whitman (02/14/25)
REBOUNDS 45 Cal Maritime (11/23/24)
ASSISTS 26 Cal Maritime (11/23/24)
STEALS 16 Willamette (01/03/25); Linfield (01/31/25)
BLOCKED SHOTS 9 Cal Maritime (11/23/24)
TURNOVERS 23 Redlands (11/22/24)
FOULS 28 Willamette (01/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Stokes,Momo Willamette (02/01/25)
FIELD GOALS MADE 12 Stokes,Momo Dallas (12/20/24)
FIELD GOAL ATTEMPTS 23 Stokes,Momo Lewis & Clark (02/21/25)
3 PT FIELD GOALS MADE 5 Marte,Noah; Bishop,Jake; Stokes,Momo Cal Maritime (11/23/24); Pacific (OR) (02/04/25); Caltech (11/09/24); LeTourneau (12/16/24); Willamette (02/01/25); Whitworth (02/15/25); Puget Sound (02/22/25)
3 PT FG ATTEMPTS 12 Bishop,Jake Puget Sound (02/22/25)
FREE THROWS MADE 14 Stewart IV,Samuel Lewis & Clark (02/21/25); Whitman (02/14/25)
FREE THROW ATTEMPTS 16 Stewart IV,Samuel Lewis & Clark (02/21/25)
REBOUNDS 13 Schramm,Cory Whitman (01/18/25)
ASSISTS 10 Stokes,Momo Caltech (11/09/24)
STEALS 5 Stewart IV,Samuel; Stokes,Momo Whitworth (01/17/25); Puget Sound (01/24/25); Pacific (OR) (02/04/25)
BLOCKED SHOTS 5 Heard,Vandon Redlands (11/22/24)
TURNOVERS 7 Stokes,Momo Cal Maritime (11/23/24); Puget Sound (01/24/25)
FOULS 5 Schramm,Cory; Stokes,Momo; Evans,DJ; Greenwood,Nick; Mitchell,Jamar; Bishop,Jake; Stewart IV,Samuel Pacific (OR) (02/04/25); Lewis & Clark (02/21/25); Caltech (11/09/24); UC Santa Cruz (11/11/24); Redlands (11/22/24); Lewis & Clark (01/25/25); Whitman (02/14/25); Whitworth (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Stokes, Momo 23 505 22.0
#12 Stewart IV, Samuel 22 333 15.1
#05 Price, Aiden 23 266 11.6
#11 Greenwood, Nick 24 189 7.9
#00 Marte, Noah 25 166 6.6
#01 Bishop, Jake 22 159 7.2
#03 Nickelberry, Chris 24 129 5.4
#32 Schramm, Cory 23 100 4.3
#13 Centner, Jake 24 86 3.6
#31 Evans, DJ 20 48 2.4
#23 Briceno, Jett 23 32 1.4
#25 Heard, Vanndon 20 23 1.2
#22 Tobin, Luke 20 23 1.2
#24 Mitchell, Jamar 17 15 0.9
#10 Sitler, Matthew 18 14 0.8
#02 McDonald III, Trey 6 12 2.0
#25 Heard, Vanndon 5 8 1.6
#15 Mayben, Jon 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Stokes, Momo 23 162 348 .466 7.0 15.1
#12 Stewart IV, Samuel 22 113 265 .426 5.1 12.0
#05 Price, Aiden 23 111 209 .531 4.8 9.1
#11 Greenwood, Nick 24 66 123 .537 2.8 5.1
#00 Marte, Noah 25 58 137 .423 2.3 5.5
#01 Bishop, Jake 22 55 137 .401 2.5 6.2
#03 Nickelberry, Chris 24 48 123 .390 2.0 5.1
#32 Schramm, Cory 23 41 76 .539 1.8 3.3
#13 Centner, Jake 24 29 71 .408 1.2 3.0
#31 Evans, DJ 20 16 43 .372 0.8 2.2
#23 Briceno, Jett 23 11 52 .212 0.5 2.3
#25 Heard, Vanndon 20 10 14 .714 0.5 0.7
#22 Tobin, Luke 20 8 21 .381 0.4 1.1
#24 Mitchell, Jamar 17 7 12 .583 0.4 0.7
#02 McDonald III, Trey 6 5 8 .625 0.8 1.3
#10 Sitler, Matthew 18 5 8 .625 0.3 0.4
#25 Heard, Vanndon 5 3 5 .600 0.6 1.0
#15 Mayben, Jon 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Stokes, Momo 23 60 129 .465 2.6 5.6
#01 Bishop, Jake 22 40 114 .351 1.8 5.2
#00 Marte, Noah 25 40 106 .377 1.6 4.2
#11 Greenwood, Nick 24 20 45 .444 0.8 1.9
#13 Centner, Jake 24 15 44 .341 0.6 1.8
