Single Game Highs | Career | 2008-09 |
Points: | 27 (8 fg, 8 ft) at Puget Sound, 2/2/08 | 23 (8 fg, 4 ft) vs. Corban, 12/29/08 |
FG: | 9 at Lewis & Clark, 2/15/08 | 8 at Corban, 12/29/09 |
FGA: | 22 vs New York, at San Diego, 12/29/07 | 17 vs Whittier, 11/29/09 |
FG % (min. 5 fga): | .778 (7-9) at Pacific (Ore.), 2/10/09 | .778 (7-9) at Pacific (Ore.), 2/10/09 |
3-Pt FG: | 7 at Colorado College, 11/17/07 | 4 vs. Corban, 12/29/08 |
| | 4 at Whitman, 1/3/09 |
| | 4 at Pacific, 2/10/09 |
3-Pt FGA: | 17 vs New York, at San Diego, 12/29/07 | 9 vs. Northwest (Wash.), 12/13/08 |
3-Pt FG % (min. 2 fga): | 1.000 (4-4) at Pacific (Ore.), 2/10/09 | 1.000 (4-4) at Pacific (Ore.), 2/10/09 |
FT: | 9 vs New York, at San Diego, 12/29/07 | 6 vs. Pacific Lutheran, 2/21/09 |
FTA: | 9 vs New York, at San Diego, 12/29/07 | 7 at Concordia (Ore.), 12/11/08 |
FT % (min. 3 fta): | 1.000 (9-9) vs New York, at San Diego, 12/29/07 | 1.000 (6-6) vs Pacific Lutheran, 2/21/09 |
Rebounds: | 11 at Whitman, 1/25/08 | 9 at Willamette, 1/23/09 |
Assists: | 4, 4 times, last vs. Whitman 1/31/09 | 4, 4 times, last vs. Whitman 1/31/09 |
Turnovers: | 6 vs. Lewis & Clark, 1/18/08 | 6 vs Lewis & Clark, 2/6/09 |
| 6 vs. Lewis & Clark, 2/6/09 | |
Blocked Shots: | 1 vs. California Lutheran, 11/28/08 | 1 vs. California Lutheran, 11/28/08 |
| 1 at Whitman, 1/3/09 | 1 at Whitman, 1/3/09 |
| 1 at Linfield, 2/14/09 | 1 at Linfield, 2/14/09 |
Steals: | 4 vs Wisconsin-Platteville, at Point Loma, 12/31/07 | 3 at Corban, 11/21/08 |
Minutes: | 40 at Pacific Lutheran, 2/1/08 | 37 vs Whitman, 1/31/09 |