Single Game Highs | Career | 2008-09 |
Points: | 14 (5 fg, 4ft) vs. Whitman, 2/23/08, 14 (4 fg, 2 ft) vs. California Lutheran,11/28/08 | 14 (4 fg, 2ft) vs. California Lutheran, 11/28/08 |
FG: | 5, 4 times,last at Puget Sound, 2/7/09 | 5 at PugetSound, 2/7/09 |
FGA: | 12 vs.McMurry, 11/16/07, 12 vs. Whitman, 2/23/08 | 8 at Lewis& Clark, 1/9/09, 8 at Pacific Lutheran, 1/24/09 |
FG %(min. 5 fga): | .833 at PugetSound, 2/7/09 | .833 at PugetSound, 2/7/09 |
3-PtFG: | 2 vs Lewis& Clark, 1/18/08 | 1, 6 times,last vs. Linfield, 1/17/09 |
3-PtFGA: | 4 atWillamette, 1/11/08,4 vs. California Lutheran, 11/28/08, 4 vs.Whitman, 2/23/08, 4 vs. California Lutheran, 11/28/08 | 4vs.California Lutheran, 11/28/08 |
3-PtFG % (min. 2 fga): | 1.000 (2-2)at Pacific (Ore.), 2/10/09 | 1.000 (2-2)at Pacific (Ore.), 2/10/09 |
FT: | 4 vs. Lewis& Clark, 2/6/09 | 4 vs. Lewis& Clark, 2/6/09 |
FTA: | 6 vs. Lewis& Clark, 2/6/09 | 6 vs. Lewis& Clark, 2/6/09 |
|
|
|
FT %(min. 3 fta): | .667 (4-6) vs. Lewis & Clark,2/6/09 | .667 (4-6) vs. Lewis & Clark,2/6/09 |
Rebounds: | 11 atNorthwest (Wash.), 11/18/08 | 11 atNorthwest (Wash.), 11/18/08 |
Assists: | 3 atLinfield, 1/12/08 | 2 atWhitman, 1/3/09 |
|
| 2 vs.Willamette, 2/20/09 |
|
|
|
|
|
Turnovers: | 4 vs York (N.Y.), 12/29/07 | 2, 5 times, last vs. Lewis & Clark,2/6/09 |
|
|
|
BlockedShots: | 3 vsCorban, 12/4/07 | 2 vs.Corban, 12/29/08 |
Steals: | 2 vsHeidelberg, 12/28/07 | 1, 7 times,last at Puget Sound, 2/7/09 |
Minutes: | 28 at Willamette,1/11/08, 28 vs Pacific, 2/16/08, 28 at Corban,11/28/08 | 28 atCorban, 11/28/08 |