2013-14 Women's Basketball
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                         
2011-12: Reserve forward who appeared in 23games ... Scored high of 6 points vs. Spalding in Hoop n SurfClassic in Honolulu, Hawaii, and vs. Pacific (Ore.) ... Hit 3-3field goals vs. Pacific ... Had high of 6 rebounds vs. Whitworth... Made 2 assists and 2 steals vs. Willamette ... Blocked shotsvs. Chapman and Pacific ...
 
2010-11: Local recruit who will provide depthinside as a freshman ... Says Meek, “McKenzie gives us somelegitimate inside strength at post, and can hit the outside shot aswell.”
 
HS: Earned four letters for coach TamieWoginrich at Newberg High School ... 2010: First TeamAll-Pacific Conference ... Team captain ... 2009: Teamcaptain ... Also earned two letters in soccer ... Member ofNational Honor Society ...
 
PERSONAL: Born March 24, 1992, in Newberg, Ore.... Daughter of Ron and Stacie Wolfe ... Undecided major ...Future Plans: n/a ... Favorite Movie: A Few GoodMen ... Favorite Book: Pride and Prejudice ...Favorite Food: n/a ... Favorite Athlete: n/a ...Greatest Personal Sports Thrill: n/a ... Hobbies andInterests: n/a ...
 
Career Stats
| Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg | 
| 10-11 | 13-0 | 8-14 | .571 | 0-0 | .000 | 4-11 | .364 | 11 | 0.8 | 5-0 | 1 | 6 | 0 | 1 | 20 | 1.5 | 
| 11-12 | 25-0 | 14-27 | .519 | 0-0 | .000 | 11-20 | .550 | 30 | 1.2 | 15-0 | 4 | 14 | 2 | 4 | 39 | 1.6 | 
| 12-13 | 26-0 | 51-91 | .560 | 0-0 | .000 | 21-43 | .488 | 102 | 3.9 | 45-0 | 15 | 42 | 3 | 13 | 123 | 5.2 | 
| 3 yrs | 64-0 | 73-132 | .550 | 0-0 | .000 | 36-74 | .467 | 143 | 2.0 | 65-0 | 20 | 62 | 5 | 18 | 182 | 2.8 | 
                                                                                                                                                   
| Single Game Highs  | Career  | 2012-2013 | 
| Points:   | 12 vs. Whitworth, 1/11/13 | 12 (4 fg, 4 ft) vs. Whitworth, 1/11/13 | 
| FG:  | 4, 4 times, last at Puget Sound, 2/16/13 | 4, 4 times, last at Puget Sound, 2/16/13 | 
| FGA:  | 9 vs. Whitworth, 1/11/13 | 9 vs. Whitworth, 1/11/13 | 
| FG % (min. 5 fga):  | .800 (4-5) at Redlands, 11/21/12 | .800 (4-5) at Redlands, 11/21/12 | 
| 3-Pt FG:  | 0 | 0 | 
| 3-Pt FGA: | 0 | 0 | 
| 3-Pt FG % (min. 2 fga):  | n/a | n/a | 
| FT:  | 5 vs. Lewis & Clark, 1/25/13 | 5 vs. Lewis & Clark, 1/25/13 | 
| FTA:  | 6, 4 times, last vs. Lewis & Clark, 1/25/13 | 6 vs. Chapman, 11/23/12 6 vs. Whitworth, 1/11/13 6 vs. Lewis & Clark, 1/25/13 | 
| FT % (min. 3 fta): | .833 (5-6) vs Lewis & Clark, 1/25/13 | .833 (5-6) vs Lewis & Clark, 1/25/13 | 
| Rebounds:  | 11 vs. Whitworth, 1/11/13 | 11 vs. Whitworth, 1/11/13 | 
| Assists:  | 2 vs. Willamette, 1/13/12 2 at California Lutheran, 11/24/12 2 at Whitworth, 2/9/13 | 2 at California Lutheran, 11/24/12 2 at Whitworth, 2/9/13 | 
| Turnovers:  | 5 at Puget Sound, 2/16/13 | 5 at Puget Sound, 2/16/13 | 
| Blocked Shots:  | 1, 4 times, last at Pacific (Ore.), 1/26/13   | 1at Pacific Lutheran, 1/19/13 1 at Pacific (Ore.), 1/26/13 | 
| Steals:  | 5 at California Lutheran, 11/24/12 | 5 at California Lutheran, 11/24/12 | 
| Minutes:  | 30 vs. Pacific Lutheran, 1/19/13 | 30 vs. Pacific Lutheran, 1/19/13 | 
 
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information