2011-12 Women's Basketball
Biography
2010-11: Two-year letter winner who will vie for starting position at forward ... Mobile inside player with good moves around the basket ... Has worked hard to improve outside and free throw shooting ... Outstanding shot blocker ... Says Meek, “Breezy has been one of our biggest surprises with her strength and overall ability. For her size, she is probably our best all-around athlete, and may be ready to come into her own by stepping out from the shadow of the posts we’ve had.”
2009-10: Appeared in 30 games with six starts at post as a sophomore, averaging 3.9 points and 3.2 rebounds a game ... Ranked 9th in Northwest Conference in blocked shots (0.83 pg) ... Was 2nd on Bruins in blocked shots (25) ... Had season-high 10 points at Whitman and vs. Lewis & Clark in semifinals of NWC Tournament ... Hit 3-3 field goals at California Lutheran, vs. Puget Sound in NWC Tournament finals, and at Washington-St. Louis in NCAA ‘Elite 8’ game ... Pulled down 5 or more rebounds eight times, with career-high 7 vs. Lewis-Clark State ... Had 2 assists vs. Oregon Tech and vs. Lewis & Clark in NWC Tournament ... Tied career high with 4 steals vs. Concordia-Portland ... Had career-high 3 blocked shots vs. UPS in NWC Tournament ... Led team in rebounds once (7 vs. Lewis-Clark State), steals four times, blocked shots four times ...
2008-09: Played in all 32 games as a freshman backup for NCAA Division III unbeaten (32-0) national champions, averaging 3.8 points and 2.8 rebounds a game ... Ranked 9th in Northwest Conference in blocked shots (0.75 pg) ... Was 2nd on Bruins in blocked shots (24) ... Scored 12 points on 5-7 shooting with 2 free throws at Dallas in U. of Dalls Tipoff Tournament and at Pacific ... Hit 3-3 from the floor vs. Simpson (Calif.) and vs. Bridgewater in Las Vegas Hoopla ... Had 5 or more rebounds six times, with high of 6 boards at Whitworth, at Linfield, and vs. Whitman ... Passed out 2 assists vs. Puget Sound ... Made 4 steals vs. Pacific ... Blocked 2 shots five times ... Led team in rebounds once (6 at Whitworth), steals once (2 at Pacific), blocked shots three times ...
Career Stats
Year | G-S | FG-A | Pct | 3Pt-A | Pct | FT-A | Pct | Reb | Rpg | PF-FO | Ast | TO | Blk | St | Pts | Ppg |
08-09 | 32-0 | 51-101 | .505 | 0-0 | .000 | 21-58 | .362 | 88 | 2.8 | 57-0 | 9 | 27 | 24 | 24 | 123 | 3.8 |
09-10 | 30-6 | 46-99 | .465 | 0-0 | .000 | 26-64 | .406 | 95 | 3.2 | 53-0 | 10 | 32 | 25 | 24 | 118 | 3.9 |
2 yrs | 62-6 | 97-200 | .485 | 0-0 | .000 | 47-122 | .385 | 183 | 3.0 | 110-0 | 19 | 59 | 49 | 48 | 241 | 3.9 |
Single Game Highs | Career | 2009-10 |
Points: | 12 at Dallas, 11/22/09; 12 at Pacific (Ore.), 2/10/09 | 10 at Whitman, 1/8/10; 10 vs. Lewis & Clark, 2/25/10 |
FG: | 5 at Dallas, 11/22/09 | 4 vs. Lewis & Clark, 2/25/10 |
FGA: | 8 vs. Pacific (Ore.), 1/4/10; | 8 vs. Pacific (Ore.), 1/4/10; |
| 8 vs. Pacific Lutheran, 1/23/10 | 8 vs. Pacific Lutheran, 1/23/10 |
FG % (min. 5 fga): | .800 (4-5) vs. Lewis & Clark, 2/25/10 | .800 (4-5) vs. Lewis & Clark, 2/25/10 |
3-Pt FG: | 0 | 0 |
3-Pt FGA: | 0 | 0 |
3-Pt FG % (min. 2 fga): | .000 | .000 |
FT: | 4 vs. Pacific Lutheran, 2/21/09; 4 at Whitman, 1/8/10 | 4 at Whitman, 1/8/10 |
FTA: | 7 at Whitman, 1/8/10 | 7 at Whitman, 1/8/10 |
FT % (min. 3 fta): | .750 (3-4) vs. Oregon Tech, 11/22/09 | .750 (3-4) vs. Oregon Tech, 11/22/09 |
Rebounds: | 7 vs. Lewis-Clark State, 12/5/09 | 7 vs. Lewis-Clark State, 12/5/09 |
Assists: | 2 vs. Puget Sound, 1/10/09; 2 vs. Oregon Tech, 11/22/09; 2 vs. Lewis & Clark, 2/25/10 | 2 vs. Lewis & Clark, 2/25/10 |
Turnovers: | 6 vs. Chapman at Thousand Oaks, Calif., 11/27/09 | 6 vs. Chapman at Thousand Oaks, Calif., 11/27/09 |
Blocked Shots: | 3 vs. Puget Sound, 2/27/10 | 3 vs. Puget Sound, 2/27/10 |
Steals: | 4 vs. Multnomah Bible, 11/16/07; 4 vs. Concordia-Portland, 11/20/09 | 4 vs. Concordia-Portland, 11/20/09 |
Minutes: | 32 at Puget Sound, 3/8/08 | 25 vs. Pacific (Ore.), 1/4/10 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information