Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Warner Pacific (43, 5-7) vs George Fox (56, 9-0)

Box Score

George Fox logo
56
vs
43
Warner Pacific logo
9-0
5-7
Team Score By Half
Team 1 2 Total F Records
Winner GFUW George Fox 24 32 56 9-0
WPC Warner Pacific 20 23 43 5-7

George Fox 56

George Fox 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kuenzi, Elise * 29 6-7 0-0 3-5 0-5 5 0 1 3 0 2 15
20 20 Shielee, Kristen * 22 5-8 0-0 0-0 1-2 3 0 1 1 1 1 10
22 22 Gardner, B.B. * 30 3-7 2-4 0-1 0-2 2 2 2 3 0 2 8
32 32 Indendi, Sage * 27 3-9 1-5 1-2 0-2 2 3 5 0 0 2 8
30 30 Gordon, Keisha * 16 0-4 0-3 0-0 0-1 1 4 0 0 0 1 0
21 21 Mohsenian, Arianna 26 2-5 1-3 1-2 0-1 1 0 0 1 0 1 6
02 02 Rinehart-Young, Breezy 13 1-3 0-0 1-2 1-1 2 2 1 3 1 1 3
05 05 Silva, Laura 5 1-3 1-2 0-0 0-0 0 1 1 0 0 1 3
40 40 Myers, Carrie 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
23 23 Simmons, Samantha 1 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
12 12 Keener, Lindsay 10 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
25 25 Mullins, Pilar 4 0-2 0-0 0-0 3-0 3 1 0 0 0 1 0
03 03 Roisom, Danielle 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 22-52 5-19 7-14 5-17 22 15 12 15 2 12 56
Team Summary FG 3PT FT
Total 22-52 5-19 7-14
42.3% 26.3% 50.0%
Column One Column Two Column Three

Warner Pacific 43

Warner Pacific 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MATTSEN, Kelsey 30 2-4 1-1 8-8 1-3 4 2 0 5 0 2 13
05 05 ALLEN, Katie 33 3-4 0-0 0-0 1-2 3 1 1 3 0 1 6
31 31 BARTON, Jacque 31 2-7 0-3 2-2 0-4 4 1 2 4 1 0 6
45 45 RIDER, Stephanie 17 2-5 0-0 2-2 0-0 0 3 0 2 0 1 6
04 04 BOYD, Karissa 29 2-4 0-1 0-0 0-7 7 0 5 3 0 2 4
13 13 NEWBY, Rachel 18 2-5 0-1 0-0 0-2 2 1 0 0 0 1 4
02 02 TERRY, Lisa 10 1-3 0-2 0-1 0-0 0 0 1 0 0 0 2
15 15 MORGAN, Caitlin 3 1-2 0-0 0-0 0-1 1 1 0 4 0 0 2
23 23 BAUMANN, Bethany 18 0-2 0-0 0-0 1-3 4 5 0 2 0 0 0
03 03 TOWRY, Marissa 7 0-2 0-0 0-0 1-0 1 0 0 3 0 1 0
Totals - 196 15-38 1-8 12-13 4-22 26 14 9 26 1 8 43
Team Summary FG 3PT FT
Total 15-38 1-8 12-13
39.5% 12.5% 92.3%
Column One Column Two Column Three

1st Half Box Score

George Fox 24

George Fox 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kuenzi, Elise 29 6-7 0-0 3-5 0-5 5 0 1 3 0 2 15
20 20 Shielee, Kristen 22 5-8 0-0 0-0 1-2 3 0 1 1 1 1 10
22 22 Gardner, B.B. 30 3-7 2-4 0-1 0-2 2 2 2 3 0 2 8
32 32 Indendi, Sage 27 3-9 1-5 1-2 0-2 2 3 5 0 0 2 8
30 30 Gordon, Keisha 16 0-4 0-3 0-0 0-1 1 4 0 0 0 1 0
21 21 Mohsenian, Arianna 26 2-5 1-3 1-2 0-1 1 0 0 1 0 1 6
2 2 Rinehart-Young, Breezy 13 1-3 0-0 1-2 1-1 2 2 1 3 1 1 3
5 5 Silva, Laura 5 1-3 1-2 0-0 0-0 0 1 1 0 0 1 3
40 40 Myers, Carrie 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
23 23 Simmons, Samantha 1 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
12 12 Keener, Lindsay 10 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
25 25 Mullins, Pilar 4 0-2 0-0 0-0 3-0 3 1 0 0 0 1 0
3 3 Roisom, Danielle 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 193 (42.3%) 22-52 (26.3%) 5-19 (50.0%) 7-14 5-17 22 15 12 15 2 12 56
Team Total % 42.3% 26.3% 50.0%

Warner Pacific 20

Warner Pacific 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MATTSEN, Kelsey 30 2-4 1-1 8-8 1-3 4 2 0 5 0 2 13
5 5 ALLEN, Katie 33 3-4 0-0 0-0 1-2 3 1 1 3 0 1 6
31 31 BARTON, Jacque 31 2-7 0-3 2-2 0-4 4 1 2 4 1 0 6
45 45 RIDER, Stephanie 17 2-5 0-0 2-2 0-0 0 3 0 2 0 1 6
4 4 BOYD, Karissa 29 2-4 0-1 0-0 0-7 7 0 5 3 0 2 4
13 13 NEWBY, Rachel 18 2-5 0-1 0-0 0-2 2 1 0 0 0 1 4
2 2 TERRY, Lisa 10 1-3 0-2 0-1 0-0 0 0 1 0 0 0 2
15 15 MORGAN, Caitlin 3 1-2 0-0 0-0 0-1 1 1 0 4 0 0 2
3 3 TOWRY, Marissa 7 0-2 0-0 0-0 1-0 1 0 0 3 0 1 0
23 23 BAUMANN, Bethany 18 0-2 0-0 0-0 1-3 4 5 0 2 0 0 0
Totals 196 (39.5%) 15-38 (12.5%) 1-8 (92.3%) 12-13 4-22 26 14 9 26 1 8 43
Team Total % 39.5% 12.5% 92.3%

2nd Half Box Score

George Fox 32

George Fox 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kuenzi, Elise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shielee, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gardner, B.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Indendi, Sage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gordon, Keisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mohsenian, Arianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rinehart-Young, Breezy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Silva, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Myers, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Simmons, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keener, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mullins, Pilar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Roisom, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Pacific 23

Warner Pacific 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MATTSEN, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ALLEN, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BARTON, Jacque 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 RIDER, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BOYD, Karissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 NEWBY, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TERRY, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MORGAN, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 TOWRY, Marissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BAUMANN, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
George Fox 0
Warner Pacific 0
0
0
2nd Chance Points
Team Total
George Fox 0
Warner Pacific 0
0
0
Bench Points
Team Total
George Fox 0
Warner Pacific 0
0
0
Lead Gained By
Team Total
George Fox 0
Warner Pacific 0
0
0
Points in Paint
Team Total
George Fox 0
Warner Pacific 0
0
0
Fast Break Points
Team Total
George Fox 0
Warner Pacific 0
0
0
Score Tied By
Team Total
George Fox 0
Warner Pacific 0
0
0
George Fox University Logo