Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (4-1) -VS- Pomona-Pitzer (2-0)

Box Score

George Fox logo
2
vs
Pomona-Pitzer logo
3

George Fox (4-1)
-VS-
Pomona-Pitzer (2-0)

Team Score By Period
Team 1 2 3 4 5
George Fox GFU 30 28 23 30 11
Winner Pomona-Pitzer PPC 26 30 30 20 15
Date:
9/7/2007
Time:
4:15 pm
Site:
Claremont, Calif. (PPC Voelkel Gym)
Attendance:
100
VIEW
Match History vs Pomona-Pitzer

Match Details

Game Statistics By Set
Set George Fox Pomona-Pitzer
K E TA % K E TA %
Set #1 17 7 62 .161 0 0 0 .000
Set #2 16 7 42 .214 0 0 0 .000
Set #3 8 8 47 .000 0 0 0 .000
Set #4 18 1 48 .354 0 0 0 .000
Set #5 6 2 25 .160 0 0 0 .000
Total 65 25 224 .179 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GFU - PPC
Points
88.0
85.0
Kills
65
61
Aces
9
11
Blocks
14
13
Assists
59
52
Digs
107
75

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Panico, Jennifer (21), Anderson, Elizabeth (15), Crossfield, Sarah (8)
Aces Batchelder, Amy (5), Burkey, Sarah (2), Panico, Jennifer (1)
Blocks Anderson, Elizabeth (7), Pickett, Natalie (7), Crossfield, Sarah (4)
Assists Batchelder, Amy (50), Panico, Jennifer (3), Crossfield, Sarah (2)
Digs Panico, Jennifer (26), Dohren, Jenna (19), Crossfield, Sarah (13)
PPC - Leaders
Statistic Leaders
Kills Denison, Elizabeth (15), Hughes, Eleanor (10), Amos, Sarah (10)
Aces Prior, Megan (4), Saliba, Erin (4), Rasmussen, Hannah (1)
Blocks Kittrelle, Dana (8), Amos, Sarah (7), Prior, Megan (4)
Assists Saliba, Erin (25), Rasmussen, Hannah (20), Patel, Ruchi (2)
Digs Patel, Ruchi (19), Saliba, Erin (12), Rasmussen, Hannah (11)

Individual Statistics

George Fox (4-1)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dohren, Jenna 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 19 0 5 0.0
4 4 Anderson, Elizabeth 5 15 5 41 .244 0 0 0 0 0-0 0 7 1 3 0 0 18.5
5 5 Batchelder, Amy 5 2 2 15 .000 50 0 5 0 5-0 0 3 1 11 0 0 8.5
8 8 Panico, Jennifer 5 21 3 66 .273 3 0 1 0 1-0 0 2 0 26 0 2 23.0
6 6 Crossfield, Sarah 4 8 1 26 .269 2 0 0 0 0-0 0 4 0 13 2 0 10.0
9 9 Kolb, Whitney 4 6 4 25 .080 0 0 0 0 0-0 0 2 0 6 0 0 7.0
15 15 Pickett, Natalie 4 5 5 20 .000 0 0 0 0 0-0 0 7 0 4 0 0 8.5
10 10 Rasmussen, Lani 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
1 1 Cornelius, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Burkey, Sarah 2 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 6 0 1 2.0
7 7 Sheller, Ashley 2 2 1 11 .091 1 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Morrison, Jessica 2 4 1 12 .250 1 0 0 0 0-0 0 3 0 0 0 1 5.5
14 14 Keimig, Ashlie 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
11 11 Woods, Cassandra 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Lefebvre, Ali 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 65 25 224 .179 59 0 9 7 9-7 0 28 2 107 2 11 88
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dohren, Jenna 5 0 0 0 19 0 5 0.0
4 4 Anderson, Elizabeth 5 0 7 1 3 0 0 18.5
5 5 Batchelder, Amy 5 0 3 1 11 0 0 8.5
8 8 Panico, Jennifer 5 0 2 0 26 0 2 23.0
6 6 Crossfield, Sarah 4 0 4 0 13 2 0 10.0
9 9 Kolb, Whitney 4 0 2 0 6 0 0 7.0
15 15 Pickett, Natalie 4 0 7 0 4 0 0 8.5
10 10 Rasmussen, Lani 3 0 0 0 11 0 0 1.0
1 1 Cornelius, Megan 2 0 0 0 1 0 0 0.0
2 2 Burkey, Sarah 2 0 0 0 6 0 1 2.0
7 7 Sheller, Ashley 2 0 0 0 2 0 0 2.0
12 12 Morrison, Jessica 2 0 3 0 0 0 1 5.5
14 14 Keimig, Ashlie 2 0 0 0 5 0 0 0.0
11 11 Woods, Cassandra 1 0 0 0 0 0 0 2.0
17 17 Lefebvre, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 28 2 107 2 11 88

Pomona-Pitzer (2-0)

PPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hughes, Eleanor 5 10 7 26 .115 1 0 0 0 0-0 0 1 0 1 0 0 10.5
4 4 Kittrelle, Dana 5 6 4 24 .083 0 0 0 0 0-0 0 8 0 3 0 0 10.0
7 7 Patel, Ruchi 5 1 0 5 .200 2 0 0 0 0-0 0 0 0 19 0 2 1.0
8 8 Prior, Megan 5 8 3 22 .227 0 0 4 0 4-0 0 4 1 2 0 0 14.0
9 9 Rasmussen, Hannah 5 0 0 0 0 20 0 1 0 1-0 0 0 0 11 3 0 1.0
10 10 Amos, Sarah 5 10 8 33 .061 2 0 0 0 0-0 1 6 1 5 0 0 14.0
12 12 Saliba, Emily 5 2 0 7 .286 1 0 1 2 1-2 0 0 0 10 0 0 3.0
16 16 Denison, Elizabeth 5 15 7 44 .182 0 0 0 0 0-0 0 2 0 4 0 0 16.0
21 21 Saliba, Erin 5 2 0 4 .500 25 0 4 1 4-1 0 0 0 12 0 0 6.0
17 17 Chan, Christine 4 7 4 31 .097 1 0 1 0 1-0 0 2 0 2 0 2 9.0
14 14 Bockmon, Emily 2 0 5 17 -.294 0 0 0 0 0-0 0 1 0 6 0 3 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 38 213 .108 52 0 11 3 11-3 1 24 2 75 3 9 85
PPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hughes, Eleanor 5 0 1 0 1 0 0 10.5
4 4 Kittrelle, Dana 5 0 8 0 3 0 0 10.0
7 7 Patel, Ruchi 5 0 0 0 19 0 2 1.0
8 8 Prior, Megan 5 0 4 1 2 0 0 14.0
9 9 Rasmussen, Hannah 5 0 0 0 11 3 0 1.0
10 10 Amos, Sarah 5 1 6 1 5 0 0 14.0
12 12 Saliba, Emily 5 0 0 0 10 0 0 3.0
16 16 Denison, Elizabeth 5 0 2 0 4 0 0 16.0
21 21 Saliba, Erin 5 0 0 0 12 0 0 6.0
17 17 Chan, Christine 4 0 2 0 2 0 2 9.0
14 14 Bockmon, Emily 2 0 1 0 6 0 3 0.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 24 2 75 3 9 85
George Fox University Logo