Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Willamette (1-1) -VS- George Fox (2-0)

Box Score

Willamette logo
0
vs
George Fox logo
3

Willamette (1-1)
-VS-
George Fox (2-0)

Team Score By Period
Team 1 2 3
Willamette WU 17 22 20
Winner George Fox GFU 25 25 25
Date:
8/29/2008
Time:
4:00 pm
Site:
Newberg, Ore. (Wheeler Sports Ctr)
Attendance:
104
VIEW
Match History vs Willamette

Match Details

Game Statistics By Set
Set Willamette George Fox
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WU - GFU
Points
46.0
45.0
Kills
31
25
Aces
11
5
Blocks
4
15
Assists
25
24
Digs
52
59

Game Leaders

WU - Leaders
Statistic Leaders
Kills McGraw, Jessica (12), Lindstrom, Kelly (7), Durham, Jessica (6)
Aces Chedester, Clare (4), McGraw, Jessica (4), Dion, Christine (1)
Blocks Tomlinson, Tori (3), Lindstrom, Kelly (2), McGraw, Jessica (2)
Assists Dion, Christine (23), McGraw, Jessica (2)
Digs Chedester, Clare (17), McGraw, Jessica (8), Dion, Christine (7)
GFU - Leaders
Statistic Leaders
Kills Morrison, Jessica (5), Pickett, Natalie (4), Crossfield, Sarah (3)
Aces Panico, Jennifer (2), Dohren, Jenna (1), Hovee, Lyndsay (1)
Blocks Pickett, Natalie (7), Morrison, Jessica (5), Kerr, Stephanie (5)
Assists Lefebvre, Ali (14), Rasmussen, Lani (8), Crossfield, Sarah (1)
Digs Hovee, Lyndsay (10), Panico, Jennifer (10), Dohren, Jenna (9)

Individual Statistics

Willamette (1-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chedester, Clare 3 1 0 2 .500 0 0 4 3 4-3 0 0 0 17 0 0 5.0
4 4 Dion, Christine 3 0 0 0 0 23 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Tomlinson, Tori 3 2 1 3 .333 0 0 0 0 0-0 0 3 4 0 0 0 3.5
10 10 Durham, Jessica 3 6 8 28 -.071 0 0 1 1 1-1 0 0 0 7 0 3 7.0
11 11 McGilvray, Christina 3 3 1 13 .154 0 0 0 2 0-2 0 1 0 0 0 0 3.5
12 12 Lindstrom, Kelly 3 7 2 23 .217 0 0 1 0 1-0 0 2 0 3 0 0 9.0
13 13 Dinsmore, Jaela 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 7 0 1 0.0
24 24 McGraw, Jessica 3 12 3 40 .225 2 0 4 0 4-0 0 2 0 8 0 0 17.0
14 14 Sash, Carli 2 0 2 9 -.222 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 19 124 .097 25 0 11 8 11-8 0 8 4 52 0 4 46
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chedester, Clare 3 0 0 0 17 0 0 5.0
4 4 Dion, Christine 3 0 0 0 7 0 0 1.0
5 5 Tomlinson, Tori 3 0 3 4 0 0 0 3.5
10 10 Durham, Jessica 3 0 0 0 7 0 3 7.0
11 11 McGilvray, Christina 3 0 1 0 0 0 0 3.5
12 12 Lindstrom, Kelly 3 0 2 0 3 0 0 9.0
13 13 Dinsmore, Jaela 3 0 0 0 7 0 1 0.0
24 24 McGraw, Jessica 3 0 2 0 8 0 0 17.0
14 14 Sash, Carli 2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 4 52 0 4 46

George Fox (2-0)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morrison, Jessica 3 5 2 18 .167 0 0 0 0 0-0 1 4 1 3 0 1 8.0
8 8 Panico, Jennifer 3 1 2 13 -.077 0 0 2 0 2-0 2 0 0 10 0 1 5.0
10 10 Rasmussen, Lani 3 1 0 1 1.000 8 0 1 0 1-0 0 0 0 4 0 0 2.0
13 13 Kerr, Stephanie 3 3 1 8 .250 1 0 0 0 0-0 1 4 1 0 0 0 6.0
15 15 Pickett, Natalie 3 4 1 16 .188 0 0 0 0 0-0 3 4 1 3 0 0 9.0
16 16 Lefebvre, Ali 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Dohren, Jenna 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 2 1.0
4 4 Hovee, Lyndsay 2 2 1 11 .091 0 0 1 0 1-0 0 0 0 10 0 1 3.0
6 6 Crossfield, Sarah 2 3 0 6 .500 1 0 0 0 0-0 0 2 0 2 0 0 4.0
1 1 Cornelius, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Burkey, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Knaupp, Kristin 1 3 2 10 .100 0 0 0 0 0-0 0 1 0 3 0 0 3.5
14 14 Keimig, Ashlie 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 25 9 89 .180 24 0 5 0 5-0 7 16 3 59 0 5 45
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morrison, Jessica 3 1 4 1 3 0 1 8.0
8 8 Panico, Jennifer 3 2 0 0 10 0 1 5.0
10 10 Rasmussen, Lani 3 0 0 0 4 0 0 2.0
13 13 Kerr, Stephanie 3 1 4 1 0 0 0 6.0
15 15 Pickett, Natalie 3 3 4 1 3 0 0 9.0
16 16 Lefebvre, Ali 3 0 0 0 3 0 0 0.0
3 3 Dohren, Jenna 2 0 0 0 9 0 2 1.0
4 4 Hovee, Lyndsay 2 0 0 0 10 0 1 3.0
6 6 Crossfield, Sarah 2 0 2 0 2 0 0 4.0
1 1 Cornelius, Megan 1 0 0 0 4 0 0 1.0
2 2 Burkey, Sarah 1 0 0 0 7 0 0 0.0
9 9 Knaupp, Kristin 1 0 1 0 3 0 0 3.5
14 14 Keimig, Ashlie 1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 7 16 3 59 0 5 45
George Fox University Logo