Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (4-1) -VS- Dominican (Ill.) (5-4)

Box Score

George Fox logo
3
vs
Dominican (Ill.) logo
0

George Fox (4-1)
-VS-
Dominican (Ill.) (5-4)

Team Score By Period
Team 1 2 3
Winner George Fox GFU 25 25 27
Dominican (Ill.) DOM 13 16 25
Date:
9/12/2009
Time:
3:00 pm
Site:
Thousand Oaks, Cal. (Gilbert Arena)
Attendance:
50
VIEW
Match History vs George Fox

Match Details

Game Statistics By Set
Set George Fox Dominican (Ill.)
K E TA % K E TA %
Set #1 13 3 31 .323 0 0 0 .000
Set #2 12 4 30 .267 0 0 0 .000
Set #3 13 5 45 .178 0 0 0 .000
Total 38 12 106 .245 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GFU - DOM
Points
50.0
41.0
Kills
38
30
Aces
3
3
Blocks
9
8
Assists
37
26
Digs
66
55

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Hovee, Lyndsay (12), Pledger, Eliza (7), Panico, Jennifer (7)
Aces Panico, Jennifer (2), Hovee, Lyndsay (1)
Blocks Pledger, Eliza (7), Hovee, Lyndsay (2), Crossfield, Sarah (2)
Assists Toedtemeier, Ali (20), Rasmussen, Lani (11), Crossfield, Sarah (3)
Digs Hovee, Lyndsay (16), Panico, Jennifer (13), Toedtemeier, Ali (12)

Individual Statistics

George Fox (4-1)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hovee, Lyndsay 3 12 4 28 .286 0 0 1 1 1-1 0 2 0 16 0 0 14.0
5 5 Pledger, Eliza 3 7 2 19 .263 0 0 0 0 0-0 2 5 0 2 0 0 11.5
6 6 Crossfield, Sarah 3 6 1 12 .417 3 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Panico, Jennifer 3 7 3 21 .190 1 0 2 1 2-1 0 2 0 13 0 3 10.0
10 10 Rasmussen, Lani 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Maddams, Kaitlyn 3 3 1 10 .200 0 0 0 1 0-1 0 2 0 2 0 0 4.0
16 16 Toedtemeier, Ali 3 0 0 1 .000 20 0 0 1 0-1 0 0 0 12 0 0 0.0
17 17 Kerr, Stephanie 3 3 1 12 .167 1 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Burkey, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Dohren, Jenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Johnson, Carley 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 106 .245 37 0 3 6 3-6 2 14 0 66 0 3 50
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hovee, Lyndsay 3 0 2 0 16 0 0 14.0
5 5 Pledger, Eliza 3 2 5 0 2 0 0 11.5
6 6 Crossfield, Sarah 3 0 2 0 1 0 0 7.0
8 8 Panico, Jennifer 3 0 2 0 13 0 3 10.0
10 10 Rasmussen, Lani 3 0 0 0 6 0 0 0.0
11 11 Maddams, Kaitlyn 3 0 2 0 2 0 0 4.0
16 16 Toedtemeier, Ali 3 0 0 0 12 0 0 0.0
17 17 Kerr, Stephanie 3 0 1 0 0 0 0 3.5
2 2 Burkey, Sarah 1 0 0 0 5 0 0 0.0
3 3 Dohren, Jenna 1 0 0 0 7 0 0 0.0
7 7 Johnson, Carley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 66 0 3 50

Dominican (Ill.) (5-4)

DOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milligan, Rachel 3 2 0 5 .400 23 0 1 2 1-2 1 1 0 9 2 0 4.5
3 3 Dohren, Jenna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Crossfield, Sarah 3 6 5 29 .034 0 0 1 0 1-0 0 2 1 11 1 0 8.0
7 7 Johnson, Carley 3 6 3 28 .107 0 0 0 1 0-1 0 1 0 8 0 1 6.5
9 9 Knaupp, Kristin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 1 0.0
11 11 Maddams, Kaitlyn 3 8 4 18 .222 0 0 0 0 0-0 1 3 0 1 0 0 10.5
13 13 Milligan, Jessica 3 6 7 23 -.043 0 0 1 2 1-2 0 0 0 1 0 0 7.0
15 15 Lee, Jackie 3 2 2 11 .000 1 0 0 0 0-0 2 1 0 2 0 0 4.5
2 2 Burkey, Sarah 2 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Pledger, Eliza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Rasmussen, Lani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Wilhelm, Betsy 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 21 118 .076 26 0 3 9 3-9 4 8 1 55 3 4 41
DOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milligan, Rachel 3 1 1 0 9 2 0 4.5
3 3 Dohren, Jenna 3 0 0 0 2 0 0 0.0
6 6 Crossfield, Sarah 3 0 2 1 11 1 0 8.0
7 7 Johnson, Carley 3 0 1 0 8 0 1 6.5
9 9 Knaupp, Kristin 3 0 0 0 20 0 1 0.0
11 11 Maddams, Kaitlyn 3 1 3 0 1 0 0 10.5
13 13 Milligan, Jessica 3 0 0 0 1 0 0 7.0
15 15 Lee, Jackie 3 2 1 0 2 0 0 4.5
2 2 Burkey, Sarah 2 0 0 0 0 0 0 0.0
5 5 Pledger, Eliza 1 0 0 0 1 0 2 0.0
10 10 Rasmussen, Lani 1 0 0 0 0 0 0 0.0
12 12 Wilhelm, Betsy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 1 55 3 4 41
George Fox University Logo