Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (5-4) -VS- Whittier (0-3)

Box Score

George Fox logo
3
vs
Whittier logo
1

George Fox (5-4)
-VS-
Whittier (0-3)

Team Score By Period
Team 1 2 3 4
Winner George Fox GFU 25 25 19 25
Whittier WC 14 23 25 23
Date:
9/10/2011
Time:
1:10 pm
Site:
Thousand Oaks, Calif (Gilbert Arena)
Attendance:
65
VIEW
Match History vs Whittier

Match Details

Game Statistics By Set
Set George Fox Whittier
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GFU - WC
Points
63.0
58.5
Kills
51
46
Aces
4
9
Blocks
8
3
Assists
50
46
Digs
77
35

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Kerr, Stephanie (13), Wilhelm, Betsy (10), Campbell, Erin (8)
Aces Wilhelm, Betsy (2), Wilson, Chelsea (1), Reeves, Patti (1)
Blocks Burk, Tiffany (5), Kerr, Stephanie (3), Wilhelm, Betsy (1)
Assists Teigen, Mackenzie (23), Wilson, Chelsea (18), Reeves, Patti (4)
Digs Reeves, Patti (26), Wilson, Chelsea (15), Campbell, Erin (11)
WC - Leaders
Statistic Leaders
Kills SIALARIS,ALYSSA (21), RIGO,ALAYNA (13), WHITEMAN,LAUREN (7)
Aces WHITEMAN,LAUREN (4), RIGO,ALAYNA (2), RIOS,ALESSANDRA (1)
Blocks SIALARIS,ALYSSA (1), RIOS,ALESSANDRA (1), VALDIVIESO,MALIA (1)
Assists RIOS,ALESSANDRA (35), MONTERO,MARIA (4), VALDIVIESO,MALIA (3)
Digs RIGO,ALAYNA (8), MOORE,ADRIANA (5), VALDIVIESO,MALIA (4)

Individual Statistics

George Fox (5-4)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Chelsea 4 1 0 2 .500 18 0 1 2 1-2 0 0 0 15 0 0 2.0
4 4 Teigen, Mackenzie 4 1 0 1 1.000 23 0 0 1 0-1 0 0 0 7 1 0 1.0
6 6 Reeves, Patti 4 0 0 4 .000 4 0 1 1 1-1 0 0 0 26 0 0 1.0
8 8 Wilhelm, Betsy 4 10 3 23 .304 0 0 2 0 2-0 1 0 0 10 0 2 13.0
10 10 Irwin, Cassie 4 7 4 22 .136 0 0 0 0 0-0 0 0 0 1 1 0 7.0
17 17 Kerr, Stephanie 4 13 3 31 .323 0 0 0 0 0-0 0 3 0 4 0 0 14.5
5 5 Burk, Tiffany 3 2 0 9 .222 2 0 0 0 0-0 2 3 1 0 0 0 5.5
11 11 Campbell, Erin 3 8 4 22 .182 1 0 0 0 0-0 0 1 0 11 0 3 8.5
14 14 Adderson, Kylee 3 2 1 8 .125 2 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 White, Amanda 3 6 5 19 .053 0 0 0 0 0-0 0 1 0 3 0 0 6.5
9 9 Bossier, Ameena 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Vahalla, Jessie 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 51 21 147 .204 50 0 4 5 4-5 3 10 1 77 2 5 63
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Chelsea 4 0 0 0 15 0 0 2.0
4 4 Teigen, Mackenzie 4 0 0 0 7 1 0 1.0
6 6 Reeves, Patti 4 0 0 0 26 0 0 1.0
8 8 Wilhelm, Betsy 4 1 0 0 10 0 2 13.0
10 10 Irwin, Cassie 4 0 0 0 1 1 0 7.0
17 17 Kerr, Stephanie 4 0 3 0 4 0 0 14.5
5 5 Burk, Tiffany 3 2 3 1 0 0 0 5.5
11 11 Campbell, Erin 3 0 1 0 11 0 3 8.5
14 14 Adderson, Kylee 3 0 0 0 0 0 0 2.0
16 16 White, Amanda 3 0 1 0 3 0 0 6.5
9 9 Bossier, Ameena 1 0 1 0 0 0 0 1.5
12 12 Vahalla, Jessie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 10 1 77 2 5 63

Whittier (0-3)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 SIALARIS,ALYSSA 4 21 6 35 .429 0 0 0 1 0-1 0 1 0 2 0 0 21.5
10 10 RIOS,ALESSANDRA 4 1 0 8 .125 35 0 1 0 1-0 1 0 0 3 0 0 3.0
22 22 LORD,KATIE 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
23 23 WHITEMAN,LAUREN 4 7 4 21 .143 0 0 4 1 4-1 0 1 1 0 0 0 11.5
27 27 RIGO,ALAYNA 4 13 4 28 .321 2 0 2 1 2-1 0 0 0 8 0 1 15.0
8 8 MOORE,ADRIANA 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 5 0 2 0.0
11 11 VALDIVIESO,MALIA 3 1 2 5 -.200 3 0 1 2 1-2 0 1 0 4 0 1 2.5
14 14 DELANO,COURTNEY 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4.0
4 4 KISH, LINDSAY 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 MARTINEZ,JUSTINE 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 MONTERO,MARIA 1 0 0 1 .000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
20 20 HEARD,KATIE 1 0 0 3 .000 0 0 0 0 0-0 0 0 2 0 1 0 0.0
21 21 ACOSTA,ALYSSA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 46 17 119 .244 46 0 9 10 9-10 2 3 3 35 1 4 58.5
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 SIALARIS,ALYSSA 4 0 1 0 2 0 0 21.5
10 10 RIOS,ALESSANDRA 4 1 0 0 3 0 0 3.0
22 22 LORD,KATIE 4 0 0 0 4 0 0 1.0
23 23 WHITEMAN,LAUREN 4 0 1 1 0 0 0 11.5
27 27 RIGO,ALAYNA 4 0 0 0 8 0 1 15.0
8 8 MOORE,ADRIANA 3 0 0 0 5 0 2 0.0
11 11 VALDIVIESO,MALIA 3 0 1 0 4 0 1 2.5
14 14 DELANO,COURTNEY 3 1 0 0 0 0 0 4.0
4 4 KISH, LINDSAY 1 0 0 0 2 0 0 0.0
13 13 MARTINEZ,JUSTINE 1 0 0 0 3 0 0 0.0
15 15 MONTERO,MARIA 1 0 0 0 2 0 0 0.0
20 20 HEARD,KATIE 1 0 0 2 0 1 0 0.0
21 21 ACOSTA,ALYSSA 1 0 0 0 2 0 0 0.0
Totals 2 3 3 35 1 4 58.5
George Fox University Logo