Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

Chapman University (4-1) -VS- George Fox Univ. (1-2)

Box Score

Chapman University logo
3
vs
George Fox Univ. logo
1

Chapman University (4-1)
-VS-
George Fox Univ. (1-2)

Team Score By Period
Team 1 2 3 4
Winner Chapman University CU 25 25 25 25
George Fox Univ. GFU 20 18 27 20
Date:
9/7/2012
Time:
12:30 pm
Site:
Thousand Oaks, Calif (Soiland Gym)
Attendance:
50
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University George Fox Univ.
K E TA % K E TA %
Set #1 14 7 48 .146 8 6 43 .047
Set #2 13 1 27 .444 14 8 36 .167
Set #3 12 4 39 .205 18 8 54 .185
Set #4 11 3 33 .242 12 9 44 .068
Total 50 15 147 .238 52 31 177 .119
Team Statistical Comparison
Statistic Team Comparison
CU - GFU
Points
58.0
68.0
Kills
50
52
Aces
6
8
Blocks
2
8
Assists
48
46
Digs
81
90

Game Leaders

CU - Leaders
Statistic Leaders
Kills Ashleigh Gideon (16), Val Geiger (11), Kate Ferrin (8)
Aces Ashleigh Gideon (4), Morgan Slater (2)
Blocks Ashleigh Gideon (1), Kate Ferrin (1), Val Geiger (1)
Assists Corrine Ostrovsky (45), McKenna Roice (2), Ashleigh Gideon (1)
Digs Carleigh Mueller (21), Ashleigh Gideon (17), Jenny Gibson (17)
GFU - Leaders
Statistic Leaders
Kills Burk, Tiffany (15), Campbell, Erin (11), Irwin, Cassie (9)
Aces Wilson, Chelsea (4), Capron, Lucy (2), Adderson, Kylee (1)
Blocks Burk, Tiffany (4), Campbell, Erin (2), Adderson, Kylee (2)
Assists Brustad, Chelsea (31), Shrum, Payton (13), Wilson, Chelsea (1)
Digs Wilson, Chelsea (23), Capron, Lucy (21), Campbell, Erin (11)

Individual Statistics

Chapman University (4-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Carleigh Mueller 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 21 0 2 0.0
9 9 Ashleigh Gideon 4 16 6 41 .244 1 0 4 0 4-0 0 1 0 17 0 2 20.5
10 10 McKenna Roice 4 7 0 16 .438 2 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Kate Ferrin 4 8 4 22 .182 0 0 0 0 0-0 1 0 0 0 0 0 9.0
13 13 Corrine Ostrovsky 4 1 0 4 .250 45 0 0 0 0-0 0 0 0 10 1 0 1.0
14 14 Jenny Gibson 4 7 5 39 .051 0 0 0 1 0-1 0 0 0 17 0 3 7.0
15 15 Morgan Slater 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
19 19 Val Geiger 4 11 0 22 .500 0 0 0 0 0-0 0 1 0 2 0 0 11.5
4 4 Katelyn Ashby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 15 147 .238 48 0 6 1 6-1 1 2 0 81 1 7 58
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Carleigh Mueller 4 0 0 0 21 0 2 0.0
9 9 Ashleigh Gideon 4 0 1 0 17 0 2 20.5
10 10 McKenna Roice 4 0 0 0 2 0 0 7.0
12 12 Kate Ferrin 4 1 0 0 0 0 0 9.0
13 13 Corrine Ostrovsky 4 0 0 0 10 1 0 1.0
14 14 Jenny Gibson 4 0 0 0 17 0 3 7.0
15 15 Morgan Slater 4 0 0 0 10 0 0 2.0
19 19 Val Geiger 4 0 1 0 2 0 0 11.5
4 4 Katelyn Ashby 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 81 1 7 58

George Fox Univ. (1-2)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Burk, Tiffany 4 15 5 34 .294 0 0 0 0 0-0 4 0 2 2 0 0 19.0
10 10 Irwin, Cassie 4 9 5 26 .154 0 0 0 0 0-0 1 0 0 9 0 0 10.0
11 11 Campbell, Erin 4 11 9 37 .054 0 0 0 2 0-2 1 1 0 11 1 1 12.5
12 12 Adderson, Kylee 4 6 3 18 .167 0 0 1 0 1-0 0 2 0 4 0 0 8.0
13 13 Capron, Lucy 4 9 6 46 .065 0 0 2 2 2-2 0 1 0 21 0 4 11.5
16 16 Brustad, Chelsea 4 1 0 1 1.000 31 0 1 0 1-0 0 0 0 7 1 0 2.0
1 1 Wilson, Chelsea 4 0 0 1 .000 1 0 4 2 4-2 0 0 0 23 0 1 4.0
8 8 Wilhelm, Betsy 4 1 2 11 -.091 1 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Shrum, Payton 4 0 0 0 0 13 0 0 0 0-0 0 0 0 3 1 0 0.0
2 2 Sturdevant, Brooke 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 31 177 .119 46 0 8 6 8-6 6 4 2 90 3 7 68
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Burk, Tiffany 4 4 0 2 2 0 0 19.0
10 10 Irwin, Cassie 4 1 0 0 9 0 0 10.0
11 11 Campbell, Erin 4 1 1 0 11 1 1 12.5
12 12 Adderson, Kylee 4 0 2 0 4 0 0 8.0
13 13 Capron, Lucy 4 0 1 0 21 0 4 11.5
16 16 Brustad, Chelsea 4 0 0 0 7 1 0 2.0
1 1 Wilson, Chelsea 4 0 0 0 23 0 1 4.0
8 8 Wilhelm, Betsy 4 0 0 0 2 0 0 1.0
14 14 Shrum, Payton 4 0 0 0 3 1 0 0.0
2 2 Sturdevant, Brooke 2 0 0 0 8 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 4 2 90 3 7 68
George Fox University Logo