Skip To Main Content
Skip To Main Content

George Fox University

Schedule

Scores

George Fox (2-0,0-0 NWC) -VS- La Verne (0-1,0-0 SCIAC)

Box Score

George Fox logo
3
vs
La Verne logo
0

George Fox (2-0,0-0 NWC)
-VS-
La Verne (0-1,0-0 SCIAC)

Team Score By Period
Team 1 2 3
Winner George Fox GFU 25 25 25
La Verne ULV 14 23 22
Date:
9/3/2021
Time:
12:10 pm
Site:
Claremont, CA (Sports Science Athle)
Attendance:
67
VIEW
Match History vs La Verne

Match Details

Game Statistics By Set
Set George Fox La Verne
K E TA % K E TA %
Set #1 10 2 29 .276 12 6 37 .162
Set #2 12 4 50 .160 16 8 54 .148
Set #3 12 3 31 .290 13 8 42 .119
Total 34 9 110 .227 41 22 133 .143
Team Statistical Comparison
Statistic Team Comparison
GFU - ULV
Points
47.0
48.0
Kills
34
41
Aces
7
5
Blocks
6
2
Assists
33
39
Digs
60
59

Game Leaders

ULV - Leaders
Statistic Leaders
Kills Mier, Ayana (12), Soma, Noelani (10), Esseff, Kari (5)
Aces Mier, Ayana (2), Esseff, Kari (2), Smith, Madison (1)
Blocks Esseff, Kari (2), Mier, Ayana (1)
Assists Heldenbrand, Emily (26), Smith, Madison (6), Patton, Jordyn (4)
Digs Smith, Madison (16), Heldenbrand, Emily (13), Soma, Noelani (11)

Individual Statistics

George Fox (2-0,0-0 NWC)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawrence, Sophia 3 0 0 0 0 3 0 1 0 1-0 0 0 0 20 0 1 1.0
3 3 Hilgaertner, Piper 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Davies, Sophia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Mendenhall, Kassandra 3 11 3 39 .205 0 0 0 1 0-1 0 1 0 8 0 1 11.5
10 10 Nemecek, Caitlin 3 6 3 17 .176 0 0 0 0 0-0 0 2 0 1 0 0 7.0
11 11 Jacobsen, Olivia 3 5 0 11 .455 1 0 0 0 0-0 0 3 0 2 0 0 6.5
12 12 Robertson, Addison 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 4 0 0 3.0
16 16 LeBreton, Bailey 3 9 0 18 .500 0 0 0 0 0-0 0 4 0 2 0 0 11.0
19 19 Kibby, Kennedy 3 0 1 7 -.143 28 0 5 1 5-1 0 2 0 9 1 0 6.0
14 14 Johnson, Kaitlyn 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Kiser, Alyssa 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 9 110 .227 33 0 7 3 7-3 0 12 0 60 1 5 47
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawrence, Sophia 3 0 0 0 20 0 1 1.0
3 3 Hilgaertner, Piper 3 0 0 0 10 0 0 1.0
4 4 Davies, Sophia 3 0 0 0 4 0 2 0.0
7 7 Mendenhall, Kassandra 3 0 1 0 8 0 1 11.5
10 10 Nemecek, Caitlin 3 0 2 0 1 0 0 7.0
11 11 Jacobsen, Olivia 3 0 3 0 2 0 0 6.5
12 12 Robertson, Addison 3 0 0 0 4 0 0 3.0
16 16 LeBreton, Bailey 3 0 4 0 2 0 0 11.0
19 19 Kibby, Kennedy 3 0 2 0 9 1 0 6.0
14 14 Johnson, Kaitlyn 2 0 0 0 0 0 0 0.0
15 15 Kiser, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 60 1 5 47

La Verne (0-1,0-0 SCIAC)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mier, Ayana 3 12 6 38 .158 1 1 2 1 2-1 0 1 0 6 0 0 14.5
5 5 Yeung, Kelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Smith, Madison 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 16 0 0 1.0
16 16 Soma, Noelani 3 10 3 27 .259 2 0 0 3 0-3 0 0 0 11 0 4 10.0
18 18 Esseff, Kari 3 5 2 22 .136 0 0 2 0 2-0 1 1 0 1 0 0 8.5
24 24 Heldenbrand, Emily 3 4 2 11 .182 26 1 0 2 0-2 0 0 0 13 0 0 4.0
6 6 Chandler, Jasmine 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Mosser, Aliyah 2 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
77 77 Untalan, Ha'ani 2 2 4 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Callen, Rylee 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Patton, Jordyn 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 3 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 22 133 .143 39 2 5 7 5-7 1 2 0 59 3 7 48
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mier, Ayana 3 0 1 0 6 0 0 14.5
5 5 Yeung, Kelly 3 0 0 0 9 0 0 0.0
8 8 Smith, Madison 3 0 0 0 16 0 0 1.0
16 16 Soma, Noelani 3 0 0 0 11 0 4 10.0
18 18 Esseff, Kari 3 1 1 0 1 0 0 8.5
24 24 Heldenbrand, Emily 3 0 0 0 13 0 0 4.0
6 6 Chandler, Jasmine 2 0 0 0 0 0 0 4.0
7 7 Mosser, Aliyah 2 0 0 0 0 0 1 3.0
77 77 Untalan, Ha'ani 2 0 0 0 1 0 0 2.0
4 4 Callen, Rylee 1 0 0 0 0 0 0 1.0
9 9 Patton, Jordyn 1 0 0 0 2 3 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 59 3 7 48
George Fox University Logo